September 5-6, 2009
Results by Class

Race Name

4-PERSON ALL FEMALE

Place Bib Team Laps Time Tot D
1 283 PITTSBURGH BELLAS 16 24:22:06
2 282 MUD HONEYS 16 24:49:37 00:27:32
3 284 THE BICYCLE SHOP/SPOKES-N 15 24:19:32 -0:02:34
4 281 LUPINE LIGHTS 14 24:16:03 -0:06:03
5 285 YINS 8 24:06:36 -0:15:30
Race Name

5-PERSON AGES 125-175

Place Bib Team Laps Time Tot D
1 273 LOWE RIDERS 19 24:37:54
2 270 BERLP TANGER 19 25:02:03 00:24:10
3 272 LOWE BALLERS 16 24:08:05 -0:29:50
4 274 MORE LUMEN THAN HUMAN 16 24:37:12 -0:00:43
5 271 BIG LEAD PIPES 15 24:58:16 00:20:22
Race Name

5 PERSON AGES 175 & UP

Place Bib Team Laps Time Tot D
1 269 PRO BIKES FAB FIVE 20 25:22:39
2 268 FATHEADS 17 24:54:33 -0:28:06
3 266 BLUE KNOBBIES 17 25:23:16 00:00:37
4 267 C2C 14 24:00:28 -1:22:12
Race Name

Corporate

Place Bib Team Laps Time Tot D
1 385 LUPINE LIGHTS 21 24:52:38
2 387 MARRA'S MOUNTAINEER BIKES 20 24:00:51 -0:51:47
3 383 HUTTON-BLEWS INSURANCE 19 24:18:08 -0:34:30
4 386 LUPINE LIGHTS 18 25:03:04 00:10:27
5 389 SCOTTDALE BANK & TRUST 18 25:09:15 00:16:38
6 378 CASEY & THE SUNSHINE BAND 18 25:33:07 00:40:29
7 384 LANTEK 17 24:22:58 -0:29:40
8 375 AHMIC LAKERS 17 24:50:20 -0:02:18
9 379 CHESAPEAKE CONTAINER SYST 16 24:50:57 -0:01:41
10 381 GLOBAL RIDE 16 24:57:44 00:05:07
11 390 STUCKEY SUBARU 16 25:00:00 00:07:23
12 392 THE RUSTY TROMBONES 15 24:56:55 00:04:18
13 382 GO BIG OR GO HOME 14 24:00:09 -0:52:30
14 391 TEAM TMR 14 24:16:56 -0:35:42
15 380 DISCO LEMONADE 13 24:36:29 -0:16:10
16 377 CALLEVA 13 24:42:58 -0:09:41
17 388 MICHELOB & MOTRIN 12 24:03:50 -0:48:48
18 376 BUZZARDS AND A BEE 10 24:18:22 -0:34:16
Race Name

DUO - CO-ED DUO - SAME GENDER FEMALE DUO - SAME GENDER MALE

Place Bib Team Laps Time Tot D
1 250 THE TRESSLER EXPRESS 16 24:00:17
2 249 LDG 12 24:01:57 00:01:40
3 251 CHESAPEAKE CYCLE & SPORT 11 24:00:21 00:00:04
4 248 LUCKY STRIKE 11 25:02:05 01:01:49
Race Name

EXPERT - 4 PERSON TEAM

Place Bib Team Laps Time Tot D
1 276 DIRTY HARRY'S BICYCLES 21 24:43:33
2 278 PRO BIKES 20 24:00:21 -0:43:12
3 277 EAST COAST DIRT BAGS 18 24:11:18 -0:32:15
4 279 TEAM CYCLEWORKS 17 23:28:24 -1:15:09
5 275 CENTRE AVENUE MASSAGE & S 16 24:47:49 00:04:17
Race Name

SOLO-MALE

Place Bib Team Laps Time Tot D
1 242 DIRTY HARRY'S SOLO 13 24:00:16
2 243 JAKE DAVIDSON 11 24:07:19 00:07:04
3 299 CHRIS BROERING 11 24:13:08 00:12:52
4 247 MIKE HENNON 10 24:01:02 00:00:46
5 240 CRAIG LANDER 10 25:12:24 01:12:08
6 241 D50 9 24:00:20 00:00:04
7 245 LUPINE LIGHTS 8 25:12:22 01:12:07
8 246 LUPINE LIGHTS 8 25:12:22 01:12:07
Race Name

SPORT - 4 PERSON TEAM

Place Bib Team Laps Time Tot D
1 286 2SLOW 18 24:44:35
2 290 NO TEETH 18 25:05:45 00:21:11
3 291 RAD RACING/TREK OF PITTSB 18 25:12:11 00:27:36
4 398 SLOW RIDERS 17 24:46:58 00:02:24
5 295 STAGES OF GRAY 16 24:01:19 -0:43:17
6 288 BUFFALO RIDERS 16 24:13:16 -0:31:19
7 292 RIDERS OF THE APOCALYPSE 15 24:00:14 -0:44:22
8 293 SEABASS 14 24:00:03 -0:44:33
9 297 WIMPS 14 24:00:06 -0:44:29
10 296 THE EAST END BOYZ 14 24:04:35 -0:40:00
11 349 INGLORIOUS WHEELMAN 13 24:00:22 -0:44:14
12 298 YANGS 12 24:06:39 -0:37:56
13 287 BROKE 12 24:22:55 -0:21:41
Race Name

VET/MASTERS - 4 PERSON TEAM

Place Bib Team Laps Time Tot D
1 399 SPOKES -N- SKIS/THE BICYC 17 24:00:12
2 393 BEAN EATERS 17 25:05:47 01:05:35
3 397 JUST CRANKY 14 24:36:02 00:35:50
4 400 THE HOFF HASSLERS 12 24:01:17 00:01:05
5 394 BIKES BEERS BAND-AIDS 10 24:00:05 -0:00:08
Race Name