September 4-5, 2010

125-175 Team (5-Person Coed)
UNFFFICIAL (5 Min Refresh)

        
    Pl No.    Team                    Lap DIS   TIME   Lap  LAP DIST LapTime Tot Time Lap  LAP DIST LapTime Tot Time
    == === =========================  === === ======== ==== ======== ======= ======== ==== ======== ======= ======== 
     1   3 UNCLE JOHN'S RACER 5        13 141 24:00:16   1:    10.87 1:14:54 01:14:54   2:    21.74 1:15:27 02:30:21
                                                         3:    32.61 1:24:45 03:55:06   4:    43.48 1:33:14 05:28:20
                                                         5:    54.35 1:39:17 07:07:36   6:    65.22 2:00:26 09:08:01
                                                         7:    76.09 1:51:02 10:59:02   8:    86.96 1:52:40 12:51:42
                                                         9:    97.83 1:53:29 14:45:10  10:   108.70 2:02:47 16:47:56
                                                        11:   119.57 2:03:31 18:51:27  12:   130.44 1:51:40 20:43:06
                                                        13:   141.31 3:17:10 24:00:16 

     2   4 SAY HI TO YOUR MOM FOR ME   11 120 24:07:19   1:    10.87 1:33:15 01:33:15   2:    21.74 1:34:00 03:07:15
                                                         3:    32.61 1:36:33 04:43:47   4:    43.48 1:49:07 06:32:54
                                                         5:    54.35 1:50:53 08:23:47   6:    65.22 1:48:17 10:12:03
                                                         7:    76.09 2:16:38 12:28:40   8:    86.96 2:11:37 14:40:17
                                                         9:    97.83 5:31:33 20:11:49  10:   108.70 2:12:08 22:23:56
                                                        11:   119.57 1:43:24 24:07:19 

     3   5 SKIDMARKS                    6  65 18:03:48   1:    10.87 1:27:31 01:27:31   2:    21.74 1:39:57 03:07:27
                                                         3:    32.61 1:50:44 04:58:10   4:    43.48 2:05:05 07:03:14
                                                         5:    54.35 2:28:33 09:31:47   6:    65.22 8:32:01 18:03:48 

23:23:27 09/03/2010

Timing and Results by

www.allsportsevents.com