River Rage Dual Slalom, Sunday River Ski Resort
June 23, 2001
NORBA North Atlantic Championships
Timing & Results by
ALL SPORTS EVENTS
Place Category Gender Class Age Bib # Last First Team Red Blue Combined
        Group   Name Name Name Course Course Time
1 Pro Women Open 01-99 116 Bourque Dawn RHINO BIKE 35.70 37.22 72.92
2 Pro Women Open 01-99 118 Gregorich Amy LANDRY'S 38.92 41.92 80.84
3 Pro Women Open 01-99 115 Thonon Natacha 40.93 43.00 83.93
1 Beginner Women Master 30-99 502 Jordan Mary THURSDAY B 42.20 43.21 85.41
2 Beginner Women Master 30-99 500 Erickson Harley 50.23 53.72 103.95
1 Beginner Men Senior 19-29 751 Windt Matthew LANDRY'S 34.55 36.61 71.16
2 Beginner Men Senior 19-29 771 Nevius Peter PEDRO'S 38.67 39.27 77.94
3 Beginner Men Senior 19-29 766 Jacob Derek PEDAL POWE 42.51 39.64 82.15
4 Beginner Men Senior 19-29 759 Babier Tom LANDRY'S 37.52 45.34 82.86
Beginner Men Senior 19-29 768 Cavanaugh Chris 38.02 DSQ DSQ
1 Beginner Men Master 30-39 786 Noble Tom WHEELS &WA 37.08 38.66 75.74
2 Beginner Men Master 30-39 783 Twombly Peter 35.89 53.40 89.29
3 Beginner Men Master 30-39 756 Lumborg Steven 41.92 53.18 95.10
4 Beginner Men Master 30-39 755 Weeks Chris CREATIVE P 40.74 54.96 95.70
5 Beginner Men Master 30-39 781 Carll Shawn 92.50 40.40 132.90
Beginner Men Master 30-39 750 Martin Chuck DSQ DSQ DSQ
1 Expert Men Senior 19-29 913 Garrity Ryan TEAM LIQUI 34.41 35.92 70.33
2 Expert Men Senior 19-29 919 Hansen William 36.25 36.56 72.81
3 Expert Men Senior 19-29 944 Blackard Keith SUNDAY RIV 35.95 37.29 73.24
4 Expert Men Senior 19-29 916 Lambert Thomas 38.07 54.20 92.27
5 Expert Men Senior 19-29 933 Feather Bill 58.93 38.60 97.53
Expert Men Senior 19-29 889 Zebrasky Jeff BIKEBAR DSQ 47.07 DNF
Expert Men Senior 19-29 923 Esposito Mike DNF 36.34 DSQ
1 Expert Men Master 30-99 918 Theriault Jeff NEBC 33.99 35.61 69.60
2 Expert Men Master 30-99 928 Blakeslee Robert TEAM 420 37.42 35.78 73.20
3 Expert Men Master 30-99 917 Jenney Bob SEVEN CYCL 35.66 37.75 73.41
3 Expert Men Master 30-99 937 Douglas Rob COYOTE 35.62 37.79 73.41
5 Expert Men Master 30-99 924 Lamont Tom SKIDMARK 36.61 37.94 74.55
6 Expert Men Master 30-99 929 Cavalear Stephen POR-CYCLES 36.39 38.48 74.87
7 Expert Men Master 30-99 926 Jason Kolarik 37.93 37.25 75.18
8 Expert Men Master 30-99 920 Azasowski Sean 420 35.79 40.75 76.54
1 Junior Men Junior 01-18 762 Jackson Nick DNS 73.28
2 Junior Men Junior 01-18 769 Levick Oliver 36.29 36.99 74.16
3 Junior Men Junior 01-18 775 Corbalis Ben 35.89 38.27 75.79
4 Junior Men Junior 01-18 911 Clarke Peter MATHIEU'S 37.40 38.39 77.10
5 Junior Men Junior 01-18 776 DeFrancisco Ricky LANDRY'S 37.95 39.15 80.92
6 Junior Men Junior 01-18 770 Morrissey Breton LANDRY'S 36.13 44.79 94.83
Junior Men Junior 01-18 777 Gosselin Tom MAINE CYCL 37.01 57.82 DSQ
1 JuniorX Men Junior 01-99 915 Fisk Eric CK RACING 42.88 DSQ 71.36
2 JuniorX Men Junior 01-99 943 Carey Jim 35.19 36.17 75.01
1 Pro Men Open 01-99 872 Douville Gary PREDRO'S 36.96 38.05 67.11
2 Pro Men Open 01-99 887 Robichaud Simon DURAND SPO 61.32 65.50
3 Pro Men Open 01-99 886 Poulin Frederic BALFA CYCL 31.86 33.64 66.85
4 Pro Men Open 01-99 888 Dubois Michael PEDRO'S 32.84 33.65 66.91
5 Pro Men Open 01-99 936 Ready Shawn 32.76 34.09 66.49
6 Pro Men Open 01-99 894 Simard Kevin 32.63 34.28 66.91
7 Pro Men Open 01-99 875 Fay Mike MFR 32.59 34.32 67.09
8 Pro Men Open 01-99 871 Hill Chris GRIMACE 33.09 34.00 67.96
9 Pro Men Open 01-99 879 D'Onofrio Ted PEDRO'S 32.48 34.63 67.11
10 Pro Men Open 01-99 891 DiGeronimo Dave LEVELS 32.70 34.41 68.08
11 Pro Men Open 01-99 883 Oakes Tom ELLSWORTH 32.73 35.23 68.21
12 Pro Men Open 01-99 878 Lebel Reggie BIKEMAN 33.00 35.08 68.32
13 Pro Men Open 01-99 876 Bickford Chris BIKEBARN 33.19 35.02 68.42
14 Pro Men Open 01-99 873 Pierce Derek VERONON CY 33.33 34.99 68.73
15 Pro Men Open 01-99 931 Soucy Eric 33.52 34.90 69.42
16 Pro Men Open 01-99 880 Donovan Matt PEDRO'S 33.45 35.28 70.08
17 Pro Men Open 01-99 874 Dyer Jeff PETE CYCLE 34.09 35.33 70.27
18 Pro Men Open 01-99 892 Walsh Ted LEVELS 34.30 35.78 71.12
19 Pro Men Open 01-99 877 Pentecost John 34.63 35.64 74.44
20 Pro Men Open 01-99 890 Redford Gordan NERV 34.53 36.59 74.77
21 Pro Men Open 01-99 932 Layman Nathan COMPETITIV 36.36 38.08 75.32
22 Pro Men Open 01-99 893 Hamel Dave EVIL BIKES 34.64 40.13 75.62
Pro Men Open 01-99 832 Dearing Tim 38.29 37.03 DSQ
1 Sport Men Senior 19-29 938 DeGeorge Chris BIKEBARN 34.22 41.40 73.29
2 Sport Men Senior 19-29 834 Sanford Wes 420 DNS DSQ 78.70
Sport Men Senior 19-29 836 Allen Nathen BROWN DOG 37.12 36.17 DNF
1 Sport Men Master 30-99 884 Decosted Francois 39.04 39.66 73.21
2 Sport Men Master 30-99 833 Larson Andres LIQUID MOT 46.19 DNF 76.43
3 Sport Men Master 30-99 813 Dube Michael 35.84 37.37 81.26
4 Sport Men Master 30-99 811 Marshall Stephen TIOGA 37.73 38.70 82.32
Sport Men Master 30-99 822 Mulligan Matt RAGE 39.64 41.62 DSQ
40.23 42.09
DSQ DSQ