| Place | No. | Name | Team | City | State | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jonny BOLD | Corner Cycle | Marstons Mills | MA | 10 | 30:21.0 | |
| 2 | 4 | Benjamin POPPER | HRS / Rock Lobster | Chicago | IL | 10 | 30:27.0 | 0:06.1 |
| 3 | 3 | Jesse RIENTS | Penn Cycle/Nature Va | Shakopee | MN | 10 | 30:37.4 | 0:16.4 |
| 4 | 16 | Zach ADAMS | C3-Athletes Serving | Carlisle | PA | 10 | 31:22.9 | 1:02.0 |
| 5 | 9 | Colin REUTER | International Bicycl | Somerville | MA | 10 | 31:28.1 | 1:07.2 |
| 6 | 14 | David WILCOX | Cambridge Bicycle/Ig | Jamaica Plain | MA | 10 | 32:00.4 | 1:39.5 |
| 7 | 8 | Mark KUTNEY | Van Dessel Factory T | Charlottesvill | VA | 10 | 32:04.2 | 1:43.2 |
| 8 | 7 | Mukunda FELDMAN | Spooky / NCC / Kend | Easthampton | MA | 10 | 32:31.3 | 2:10.4 |
| 9 | 13 | Adam DRISCOLL | Adventures For the C | Halethorpe | MD | 10 | 32:53.2 | 2:32.3 |
| 10 | 80 | David LOWE | Human Zoom/Pabst Blu | Bala Cynwyd | PA | 10 | 33:13.0 | 2:52.1 |
| 11 | 5 | Jared NIETERS | Haymarket Bicycles/T | Haymarket | VA | 9 | 30:32.9 | 0:12.0 |
| 12 | 23 | Kevin HORVATH | 757CX | Chesapeake | VA | 9 | 31:33.5 | 1:12.5 |
| 13 | 29 | Kyle KNOTT | 757 CX | Virginia Beach | VA | 9 | 31:39.6 | 1:18.6 |
| 14 | 42 | Patrick BLAIR | Adventures For the C | Elkridge | MD | 9 | 31:48.3 | 1:27.3 |
| 15 | 10 | Patrick BRADLEY | Rutgers University C | Richwood | NJ | 8 | 27:47.2 | - 2:33.8 |
| 16 | 2 | Alec DONAHUE | Spooky / NCC / Kenda | Easthampton | MA | 7 | 21:20.3 | - 9:00.7 |
| 17 | 17 | Gavriel EPSTEIN | Englewood | NJ | 4 | 12:13.0 | - 18:08.0 |

