| Place | No. | Name | Team | City | State | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Brendan CONK | Montclair Cyclists | South Orange | NJ | 10 | 35:42.0 | |
| 2 | 44 | David CASALE | Tri-State Velo | Maple Shade | NJ | 10 | 36:10.2 | 0:28.2 |
| 3 | 131 | Scott BELCHER | 7Hills Racing | Cincinnati | OH | 10 | 36:26.5 | 0:44.5 |
| 4 | 54 | Benjamin BASSETT | Proteus Bicycles | Silver Spring | MD | 10 | 36:50.2 | 1:08.2 |
| 5 | 49 | Daniel SUHR | Long Valley | NJ | 10 | 36:59.4 | 1:17.5 | |
| 6 | 112 | Ian SCHON | Boston University | Baltimore | MD | 10 | 37:28.2 | 1:46.2 |
| 7 | 51 | Kevin DILLARD | C3-Athletes Serving | Washington | DC | 10 | 38:06.1 | 2:24.1 |
| 8 | 130 | Sam HILGARTNER | Proteus | Richmond | VA | 10 | 38:08.0 | 2:26.1 |
| 9 | 122 | Craig CALLAN | Highland Park Hermes | Highland Park | NJ | 10 | 38:11.2 | 2:29.3 |
| 10 | 18 | Dan SULLIVAN | Collingswood | NJ | 10 | 38:13.0 | 2:31.0 | |
| 11 | 94 | Tim GRAHAM | Freehold | NJ | 10 | 39:16.5 | 3:34.6 | |
| 12 | 89 | Mitchell FRANKO | TOMS Shoes p/b KindH | Jim Thorpe | PA | 10 | 39:40.7 | 3:58.7 |
| 13 | 126 | David ADORNATO | 10 | 39:41.3 | 3:59.3 | |||
| 14 | 84 | Brian ARCHER | TEAM ARMY | Arlington | VA | 10 | 39:43.2 | 4:01.3 |
| 15 | 69 | Leonard KLIPPER | University of Pennsy | Woodbury | NY | 9 | 36:52.8 | 1:10.9 |
| 16 | 82 | Toby JONES | Highland Park Hermes | Highland Park | NJ | 9 | 37:53.1 | 2:11.2 |
| 17 | 86 | Jamie MACK | Christiana Care PT+/ | Magnolia | DE | 9 | 37:59.0 | 2:17.0 |
| 18 | 83 | Joseph VENTOSA | proteus bicycles | Baltimore | MD | 9 | 38:26.6 | 2:44.7 |
| 19 | 95 | Francis BUCKLEY | Barrington | NJ | 9 | 39:11.6 | 3:29.6 | |
| 20 | 113 | Edward MELLOTT | Beltsville | MD | 8 | 37:55.5 | 2:13.5 | |
| 21 | 73 | Mark MCKINNEY | 7 Hills Racing | Cincinnati | OH | 7 | 39:47.0 | 4:05.1 |

