| Place | No. | Name | Team | City | State | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mark KUTNEY | Van Dessel Factory T | Charlottesvill | VA | 14 | 45:41.6 | |
| 2 | 22 | Kevin KEANE | Skylands Cycling | Fredon | NJ | 14 | 46:47.7 | 1:06.1 |
| 3 | 21 | Eric GOODSON | Boston Road Club | Wellesley | MA | 14 | 46:59.4 | 1:17.8 |
| 4 | 19 | Ed BURGESS | Hammer Nutrition | Newburgh | NY | 14 | 47:05.8 | 1:24.2 |
| 5 | 11 | Deidre WINFIELD | C3 - Athletes Servin | Charlottesvill | VA | 14 | 47:38.0 | 1:56.4 |
| 6 | 25 | N. Johan ANESTAD | Evolution Racing | Quakertown | PA | 14 | 47:41.0 | 1:59.4 |
| 7 | 134 | Kevin HORVATH | 757CX | Chesapeake | VA | 14 | 48:40.4 | 2:58.8 |
| 8 | 31 | Tom BOWMASTER | Liberty Cycle | Morristown | NJ | 14 | 48:42.5 | 3:00.9 |
| 9 | 35 | William IRVING | Bicycle Depot New Pa | Rosendale | NY | 13 | 47:29.9 | 1:48.3 |
| 10 | 133 | David KAHL | Liberty Cycle | W. Milford | NJ | 7 | 22:22.2 | - 23:19.5 |

