| Place | No. | Name | Team | City | State | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Chris MAYHEW | JBV Coaching | Pittsburgh | PA | 12 | 37:57.1 | |
| 2 | 97 | David DEVINE | Watchung Wheelmen/Hi | Basking Ridge | NJ | 12 | 38:42.7 | 0:45.6 |
| 3 | 37 | Shane WATTERS | Bicycle therapy | Philadelphia | PA | 12 | 38:53.8 | 0:56.8 |
| 4 | 127 | Jacob SISSON | Highland Park Hermes | Mattituck | NY | 12 | 39:43.7 | 1:46.6 |
| 5 | 45 | Matt ALLYN | HUP United | Allentown | PA | 12 | 39:54.7 | 1:57.7 |
| 6 | 70 | Ryan DUDEK | TOMS Shoes p/b KindH | Washington | DC | 12 | 39:54.9 | 1:57.8 |
| 7 | 24 | Eric LUNDGREN | Iron City Bikes | Pittsburgh | PA | 12 | 40:28.6 | 2:31.6 |
| 8 | 39 | Jed KORNBLUH | CRCA/RAPHA RACING | Hoboken | NJ | 12 | 40:44.4 | 2:47.3 |
| 9 | 54 | Benjamin BASSETT | Proteus Bicycles | Silver Spring | MD | 12 | 40:50.8 | 2:53.7 |
| 10 | 62 | Christophe JENSEN | Half Acre Cycling | Chicago | IL | 12 | 40:51.7 | 2:54.7 |
| 11 | 135 | Christophe JAMMET | FGX Racing | New York | NY | 12 | 41:08.4 | 3:11.3 |
| 12 | 110 | Wesley HODGSON | Cycle Solutions / An | Toronto | ON | 12 | 41:28.5 | 3:31.4 |
| 13 | 64 | George VLAHOGIANNIS | JIMENEZ VELO SPORT | Rutherford | NJ | 11 | 38:02.9 | 0:05.9 |
| 14 | 47 | Chris MATTINGLY | Proteus Bicycles Col | Davidsonville | MD | 8 | 29:29.1 | - 8:28.0 |
| 15 | 77 | Gary KELLEY | Bean's Bikes | Carlisle | PA | 4 | 15:18.7 | - 22:38.4 |

