| Place | No. | Name | Team | City | State | Laps | Time | Tot D |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Kevin WAHILA | ProGraphics | Pittsburgh | PA | 13 | 41:18.4 | |
| 2 | 40 | Saverio FIORINO | Danny's Cycles/ Seba | Harrison | NY | 13 | 41:57.9 | 0:39.6 |
| 3 | 30 | Joseph GRIMM | Army | Thiells | NY | 13 | 43:01.0 | 1:42.7 |
| 4 | 140 | Erik MITCHEL | Human Zoom/PBR | Phoenixville | PA | 13 | 44:20.3 | 3:02.0 |
| 5 | 24 | Eric LUNDGREN | Iron City Bikes | Pittsburgh | PA | 13 | 44:42.1 | 3:23.8 |
| 6 | 66 | Jay MONGILLO (AUCT | Keltic Construction | Westbrook | CT | 13 | 44:48.0 | 3:29.7 |
| 7 | 12 | Chris MAYHEW | JBV Coaching | Pittsburgh | PA | 12 | 38:15.8 | - 3:02.6 |
| 8 | 53 | Vinnie GALATRO | Flying Penguins | Princeton Junc | NJ | 11 | 37:23.3 | - 3:55.1 |

