Overall Results
August 11, 2002

Timing and Results by

Bib PLACE IN CLASS OVERALL PLACE BIB CLASS             NAME HOMETOWN STATE BICYCLE TIME RUN TIME SWIM TIME CANOE TIME KAYAK TIME OVERALL TIME
#REF! 1 1 15 MEN Bim's Whim Brunswick ME 0:44:54.1 0:25:24.2 0:21:00.4 0:34:17.7 0:43:19.1 2:48:55.5
#REF! 1 2 34 MIXE UNUMProvident Mix Yarmouth ME 0:49:43.1 0:38:47.2 0:22:37.3 0:40:32.9 0:50:10.3 3:21:50.8
1 2 3 37 MIXE Team Whippersnapp W Paris ME 0:52:19.7 0:25:18.1 0:24:59.4 0:45:10.1 0:59:56.1 3:27:43.4
#REF! 3 4 8 MIXE Strategic Media Portland ME 0:53:30.8 0:35:58.2 0:22:59.7 0:45:30.0 0:51:13.0 3:29:11.7
#REF! 1 5 22 IRON Barry Fifield Gray ME 0:46:33.5 0:35:56.0 0:36:25.4 0:41:06.3 0:51:46.1 3:31:47.3
1 6 7 WOME Spiced Girls Freeport ME 0:52:46.7 0:32:19.3 0:29:08.0 0:45:15.5 0:54:30.4 3:33:59.9
4 7 11 MIXE Diesel Portland ME 1:01:28.4 0:35:11.1 0:25:01.0 0:42:44.0 0:52:00.6 3:36:25.1
5 8 27 MIXE Team Jill Boynton Portland ME 0:53:42.8 0:35:55.4 0:28:06.7 0:46:17.3 0:53:38.0 3:37:40.2
6 9 32 MIXE Team Pequod Portland ME 0:47:41.4 0:43:28.0 0:24:32.8 0:44:04.7 0:59:34.5 3:39:21.4
7 10 12 MIXE Team RSN Portland ME 0:49:59.1 0:35:55.8 0:31:50.8 0:48:38.9 0:53:48.0 3:40:12.6
8 11 1 MIXE Woolwich ME 0:55:06.3 0:37:08.9 0:28:53.3 0:47:00.4 0:52:38.7 3:40:47.6
9 12 35 MIXE Team Sebago E Sebago ME 0:54:18.6 0:42:31.0 0:30:52.7 0:46:14.0 0:48:00.6 3:41:56.9
10 13 30 MIXE DeLorme N Yarmouth ME 0:53:42.8 0:31:58.9 0:37:47.7 0:49:41.5 0:49:34.4 3:42:45.3
2 14 20 MEN Has-beens S Berwick ME 0:53:38.1 0:40:02.9 0:26:36.7 0:47:02.7 0:57:12.9 3:44:33.3
11 15 40 MIXE Team Hot Pants Portland ME 1:01:33.6 0:34:16.1 0:36:56.0 0:48:29.5 0:43:59.3 3:45:14.5
12 16 2 MIXE 5 Gulls & A Buoy Scarborough ME 1:00:59.4 0:37:53.8 0:24:30.0 0:46:23.4 0:56:33.2 3:46:19.8
13 17 9 MIXE Team Wheeza's Portland ME 0:55:20.9 0:31:59.5 0:37:34.2 0:48:57.4 0:56:33.1 3:50:25.1
14 18 24 MIXE MMC Coastal Crew Cape Elizabeth ME 1:01:58.2 0:34:29.3 0:28:24.5 0:53:38.2 0:53:19.3 3:51:49.5
15 19 36 MIXE Gorham Physical T Gray ME 0:54:11.5 0:30:29.0 0:40:10.0 0:46:32.6 1:01:18.2 3:52:41.3
3 20 31 MEN Portland Firefigh S Portland ME 0:50:01.7 0:38:56.2 0:33:38.6 0:47:45.9 1:02:57.5 3:53:19.9
16 21 29 MIXE Wescott S Freeport ME 0:57:46.5 0:42:28.1 0:33:21.1 0:52:54.3 0:49:39.0 3:56:09.0
2 22 23 WOME Fleet Feet Falmouth ME 0:50:09.5 0:36:34.4 0:22:25.1 1:00:59.5 1:06:02.6 3:56:11.1
2 23 33 IRON Pete Bottomley Cape Elizabeth ME 0:53:45.1 0:29:43.8 0:33:17.1 1:00:48.9 1:00:36.2 3:58:11.1
1 24 3 ABIL Team Labrador Auburn ME 1:06:54.0 0:35:05.3 0:34:38.2 0:47:09.6 0:57:55.0 4:01:42.1
3 25 26 IRON Grasshoppa Portland ME 0:49:56.7 0:34:58.0 0:45:52.8 0:55:26.9 0:56:31.8 4:02:46.2
1 26 13 MAST Team OA-Men Westbrook ME 0:50:04.3 0:35:51.6 0:37:47.0 0:57:21.5 1:01:43.1 4:02:47.5
2 27 5 ABIL Team Hanger Waterville ME 0:57:44.1 0:40:35.1 0:28:43.9 0:58:15.1 0:58:49.7 4:04:07.9
17 28 18 MIXE Team Acadia Westbrook ME 0:58:12.4 0:35:49.9 0:37:33.6 0:51:06.2 1:03:06.0 4:05:48.1
4 29 6 MEN AEGIS Destroyers Bath ME 0:51:39.1 0:42:36.6 0:40:02.5 0:51:44.6 1:03:14.8 4:09:17.6
2 30 16 MAST Kids Again! Harspwell ME 1:02:28.2 0:46:28.6 0:36:16.2 0:52:46.8 0:53:57.4 4:11:57.2
3 31 17 WOME Power Puff Girls Freeport ME 1:03:08.0 0:42:04.2 0:35:38.6 0:56:03.4 0:58:07.7 4:15:01.9
18 32 10 MIXE Sled/Sea Dogs Newry ME 1:06:49.0 0:36:19.7 0:42:02.0 1:07:17.7 0:52:00.2 4:24:28.6
4 33 21 IRON Portland Fire Dep Falmouth ME 0:58:41.3 0:43:11.6 0:41:19.6 1:07:11.2 1:02:01.2 4:32:24.9
19 34 38 MIXE Scalawags Bethel ME 1:00:17.6 0:45:23.7 1:17:50.8 0:37:39.7 0:56:40.3 4:37:52.1
4 35 14 WOME Lady Star Cape Elizabeth ME 1:13:50.0 0:44:16.4 0:34:42.0 1:04:41.1 1:03:14.8 4:40:44.3
3 36 25 ABIL Casco Bay YMCA-Bl Freeport ME 1:50:35.0 0:41:56.7 0:34:26.9 0:48:52.8 0:53:35.9 4:49:27.3
4 37 19 ABIL Berkshire's Best Pittsfield MA 0:59:07.6 1:03:57.0 0:52:34.0 1:23:54.8 0:50:34.7 5:10:08.1
4 MAST Near Death Experi Brunswick ME 0:47:34.3 0:33:00.9 0:21:28.4 0:28:17.2 DNF DNF
39 MAST Central Maine Con Auburn ME 0:51:59.5 0:34:30.6 0:48:34.6 DNS DNS DNF
28 MIXE Team Tom Tero Portland ME DNS DNS DNS DNS DNS DNS