Massachusetts Horsemen's Council
Days of Champions
September 27, 2003
M.H.C. Junior Medal Championship
Scoring & Results by

PLACE ENTRY          RIDER   HORSE HOMETOWN STATE JUDGE #1 JUDGE #2 JUDGE #3 AVERAGE JUDGE #1 JUDGE #2 JUDGE #3 MEDAL ROUND SCORE FINAL SCORE
1 229 Audry Banks Canada Pembroke NH 87.5 91 87.75 88.75 88 90 88 88.67 88.71
2 142 Sally Lambert Tip Top Concord MA 88.25 86 87.5 87.25 89 87 85.5 87.17 87.21
3 243 Jocelynee Cloukey Jack Tiverton RI 95 89.2 94 92.73 83.5 86.5 83.75 84.58 88.66
4 109 Jennifer Sutfin Granted Climax MI 88 88 89 88.33 81.8 82.9 82.25 82.32 85.33
5 174 Ruth Drumm Thunderbay Lenox Dale MA 83.2 83.3 87.25 84.58 87 85.5 86 86.17 85.38
6 220 JoJo Gutfarb Star Dover MA 89 85.5 89.3 87.93 93 86 83.5 87.50 87.72
7 160 Kathryn Stenberg Archer Buzzards Bay MA 86 89.5 87 87.50 84 84 84 84.00 85.75
8 39 Christopher Ewanouski Carlos Scituate MA 89 87.5 88 88.17 86 82.5 84.5 84.33 86.25
9 14 Anders Jones Oxbow Weston MA 84.75 82 82.5 83.08 85.5 83.5 85 84.67 83.88
10 139 Sara Green Kennedy Sherborn MA 89.5 84.3 88.5 87.43 78 82 79 79.67 83.55
11 101 Georgina Coolidge Cocoa Chatham MA 90 84.2 92 88.73 76 79 79.5 78.17 83.45
12 13 Ashley Davis Gibson Rockport MA 93 87 90 90.00 75 78 77.5 76.83 83.42
13 161 Chelsae Keyes Mardi Gras S. Sandwich MA 85 90 80 85.00 81.5 81 81.5 81.33 83.17
14 255 Hillary Fournier Kipling Boxborough MA 82 83 86.75 83.92 81 83 82 82.00 82.96
15 106 Julie O'Donnell French Twist Mansfield MA 83.25 76.5 86 81.92 83 85 83 83.67 82.79
16 196 Jennifer Prelack Capture the Moment Medfield MA 87 82 85 84.67 80 76 82.5 79.50 82.08
17 152 Victoria Birdsall Key Combination Saugus MA 84 87 83 84.67 82 77 77 78.67 81.67
18 259 Jackie Fields Not Guilty Scituate MA 84.2 81 85.2 83.47 77 80 81 79.33 81.40
19 181 Alexandra Cotreau Northeast Pride Manchester MA 81.5 82.1 85.75 83.12 79 77 75 77.00 80.06
20 250 Janelle Langan London Goffstown MA 83.2 84.1 86.25 84.52 73 74 74 73.67 79.09
21 203 Sydney Adler Ez Duz It Sharon MA 84.8 85.7 83.2 84.57 74.5 73 71 72.83 78.70
22 210 Sarah Fincke Paddington Hampton Falls NH 86.25 82.7 80.5 83.15 70 71 73 71.33 77.24
23 199 Jessica Murphy Kosta Dover MA 79.5 81.9 82.6 81.33 69 72 68 69.67 75.50
24 65 Dorothy Douglas Grand Raphaelo Taunton MA 85.5 81.5 81.75 82.92 50 51 55 52.00 67.46
25 111 Ashley Lee Mozart Mashpee MA 77.75 85 86.50 83.08 42 41 41 41.33 62.21
26 45 Sarah Lambert Teddy Bear Cohasset MA 79 84 80.75 81.25 40 38 38 38.67 59.96
27 182 Mallory Houston Collector's Item Boxford MA 80.5 79 84 81.17
28 61 Lindsey deMont Incognito Bolton MA 80.25 77.9 84.5 80.88
29 85 Kayla Harris Toronto Wakefield RI 80 83 79 80.67
30 246 Shannon Lankin Just A Dreamer Boxford MA 79.25 83.4 79.1 80.58
31 186 Erin Corey Capital Blues Saugus MA 81 78.5 81.5 80.33
32 215 Cate Maloney Wellington Far Hills NJ 77.2 79.6 83.7 80.17
33 183 Lindsay Gabrielski Davos Wayland MA 76.5 82 81.2 79.90
34 133 Sarah Flink Logan Charlestown MA 79 81 79.5 79.83
35 193 Caroline Willis Footing Marblehead MA 83.5 77.7 77.5 79.57
36 15 Hannah Stonefield Lex New York MA 77 82.5 78.25 79.25
37 94 Julie Clancy Playboy West Sand Lake NY 83 79.5 75 79.17
38 67 Ina Vojtik Montego Bay Southbridge MA 78.25 81.6 75.75 78.53
39 185 Jenny Gabrielski Octavia Beverly MA 76 76.5 82 78.17
40 87 Stacey Hanson Montgomery Stuyvesant NY 78 80 76 78.00
41 208 Dana Perry Gustav Stratham NH 84.5 78.7 70 77.73
42 216 Whitney Kufe Unic Wellesley MA 73 80 79.75 77.58
43 140 Kristin Knopf Cowdray Ipswich MA 75 76.5 81 77.50
44 226 Lauren Elliott Story Teller Beverly MA 78.4 78.5 73.2 76.70
45 209 Marrielle Van Rossum Love You Daddy Rye NH 74 78 78 76.67
46 16 Cara Incandela Picasso Natick MA 72.5 79 76.3 75.93
47 147 Karlie Buck Parzival Wrentham MA 72 77.2 78.5 75.90
48 227 Kate Ryan Soldier Hanover MA 74.8 72.1 80.7 75.87
49 53 Heather MacDonald One Up Holliston MA 71 77 77 75.00
50 154 Rachel Robich Winchester MA 71 76.4 75.5 74.30
51 212 Emily Richards Fia Stratham NH 73 77 72.5 74.17
52 28 Katie Wilson Cachet Sherborn MA 70.5 72.7 78.25 73.82
53 17 Rebecca Margolis Fabrege Sherborn MA 75 75 71 73.67
54 125 Liz Tuominen Cat Burglar N. Easton MA 71.5 74.1 74.75 73.45
55 192 Cordelia Allsopp Dutch Idol Hamilton MA 72 74.2 74 73.40
56 20 Laura Cannistraro Magic Moment Wellesley MA 77.5 74 68.5 73.33
57 260 Alexandra Linscheed Newburyport MA 74.8 73 69.75 72.52
58 27 Nichole Malone Intuition Needham MA 72 68.7 76.75 72.48
59 113 Haley O'Sullivan Caught In the Rain N. Andover MA 72.25 75.3 69.5 72.35
60 36 Sarah Rayner Bellagio Needham MA 68.5 73.3 74.5 72.10
61 119 Amanda Pettengill Full Cry Plainville MA 70 72 73 71.67
62 100 Matthew Metell Tops N. Falmouth MA 68 75 72 71.67
63 151 Amanda Powers Lorenzo Dover MA 70.5 75 68.2 71.23
64 173 Abigail Cook Pure Joy Norwell MA 66 70 76.5 70.83
65 197 Arielle Bluestein Sunday German Norwell MA 71.75 69 66.2 68.98
66 248 Nicole Logan Hemingway 70 67 69 68.67
67 201 Marissa Tasho First Date Medway NH 73 70 63 68.67
68 107 Kate Lawrence Adios Scituate MA 65.5 71.5 68.5 68.50
69 206 Larissa Laffey Byfield MA 66 72 66.7 68.23
70 191 Chelsea Attwood Possibilities Rockport MA 63 70 70.5 67.83
71 33 Lauren Horth Carpe Diem Dalton MA 67 68 68 67.67
72 63 Diana Patterson Clemont Boston MA 69 67 67 67.67
73 2 Carissa Couper Bulwinkle Sudbury MA 65 71 66.6 67.53
74 38 Emily Kochman By the Wye Scituate MA 69.5 66 66 67.17
75 108 Chelsea Lawrence Lightfoot Buzzards Bay MA 65 70 65.7 66.90
76 156 Leah Nakamoto Easy Street Andover MA 62.5 70 66.5 66.33
77 214 Amanda D'Entremont Monaco Billerica MA 62 65 71.5 66.17
78 258 Kate Stover Sandstone Andover MA 62 66 70.5 66.17
79 221 Jennifer Wilkins Wilmat MA 62 67 68.75 65.92
80 256 Danielle Dorey B.B. Baggio Sudbury MA 69 64 64.1 65.70
81 22 Alessandra Moore Calgary Cohasset MA 64 68.2 64.5 65.57
82 138 Kathryn Kuzinevich Landazoon Medway MA 63 68 65.5 65.50
83 44 Dana Cullen Scituate MA 61 65 64 63.33
84 254 Melissa Henrikson Colby Hopkinton MA 64 58 67.5 63.17
85 211 Allison Schaitman Fantastica Kingston NH 61 60 65.1 62.03
86 170 Jessica Corbett Ultimo Dalton MA 61.3 60 64.7 62.00
87 9 Casey Norton Wellesley MA 58 62 65 61.67
88 230 Amber Goodwin Oasis W. Newbury MA 68 64 53 61.67
89 75 Katelyn Lavery Zhivago Farmington CT 55 63 62 60.00
90 262 Whitney Dupont Austin From Boston Laconia NH 57 57 63.5 59.17
91 124 Jamie Diamond Lexus Greenfield MA 57 56 60 57.67
92 234 Alexandra Robbie Topfences Willie's Way Worcester MA 58 51 59 56.00
93 261 Amy Byrnes Hershey Kiss Manchester NH 50 55 55 53.33
94 69 Shannon Popp Top Flight Schodack Landing NY 45 50 55 50.00
95 86 Lia Chafee Kizmet Wakefield RI 45 50 50 48.33
96 163 Laura Pola Ritual Sandwich MA 41 40 41 40.67
97 184 Katie Mindess Candy Boxford MA 40 45 35 40.00
98 84 Molly Mahoney Espionage Jamestown RI 38 37 39 38.00
99 18 Jennifer Burke Juliette Needham MA 43 41 25 36.33
100 54 Kristin Novak Lights Out Sherborn MA 35 35 35 35.00
101 76 Meghan Hart Pericles Londonderry VT 37 27 38 34.00
102 231 Jenn Roberts Khandlein The Wind Chesterfield MA 30 30 20 26.67
237 Emily Hartman On My Mind Boxford MA 0 0 0
236 Shane Powell Bismark Sterling MA 0 0 0