Bicycle Results

August 14, 2004
Timing and Results by

ID PLACE IN BIKE BIB CLASS SEX AGE             NAME             NAME (ONLY FOR CANOE) TEAM NAME HOMETOWN STATE SWIM BIKE CANOE RUN KAYAK EVENT
102 1 117 Mixed F 40 Mary Longhofer Mary Longhofer Orthopaedic Associates Portland ME 0:24:23.7 0:53:59.8 0:51:48.1 0:35:01.2 0:47:55.5 Bike
191 2 132 Women F 38 Sharon Zalonish Sharon Zalonish Rad Bettys North Yarmouth ME 0:27:03.8 0:55:25.5 0:57:38.4 0:41:24.9 1:09:47.1 Bike
44 3 108 Women F 44 Anne Uecker Anne Uecker Van's Victorias Manchester NH 0:40:39.2 0:55:38.4 1:19:13.4 0:43:16.7 1:19:00.4 Bike
106 4 118 Women F 27 Nell Alexander Nell Alexander Kickin' Sand New Gloucester ME 0:42:24.6 1:01:44.0 0:49:55.3 0:42:33.1 1:09:14.6 Bike
49 5 109 Team Ability F 37 Andrea Feller Andrea Feller Stepping Back Into Life, Inc. Portland ME 0:29:57.4 1:02:22.4 1:01:02.8 0:43:38.3 1:22:31.7 Bike
139 6 124 Mixed F 41 Brenda Rumery Brenda Rumery Unknowns Portland ME 0:41:39.9 1:03:14.6 1:01:54.8 0:34:16.2 1:05:58.1 Bike
125 7 121 Mixed F 45 Leanne Robbin Leanne Robbin Green Machine Freeport ME 0:29:25.0 1:03:46.3 1:02:54.2 0:39:08.1 1:01:26.0 Bike
22 8 104 Family F 29 Karen Douglas Karen Douglas 6 Stunt Folks Lisbon Falls ME 0:28:33.7 1:04:28.1 0:58:58.1 0:49:36.7 1:13:33.8 Bike
88 9 115 Mixed F 37 Marie Carey Marie Carey Olympia Sports Windham ME 0:34:51.4 1:06:45.7 1:07:08.7 0:29:49.8 1:07:30.2 Bike
178 10 130 Mixed F Anne Tartre Anne Tartre The Wonderful Warmers 0:28:56.7 1:07:32.2 1:15:33.8 0:39:00.9 1:00:47.5 Bike
17 11 103 Family F 30 Tammy Campbell Tammy Campbell Cambell/Cunningham Edgecomb ME 0:29:12.2 1:15:16.6 1:10:22.5 0:48:55.3 1:37:23.0 Bike
70 12 112 Team Ability F 38 Tammy Steeves Tammy Steeves Partners In Pain Bar Mills ME 0:32:26.6 2:03:05.1 1:26:46.7 0:55:18.7 1:05:54.7 Bike
209 1 135 Men M 22 Nat Faulkner Nat Faulkner North River Printing Somersworth NH 0:21:19.3 0:43:17.2 0:39:46.4 0:26:59.5 0:46:54.3 Bike
193 2 133 Mixed M 46 Rob Smith Rob Smith Trimaniac Cape Elizabeth ME 0:28:38.9 0:48:00.2 0:53:27.7 0:31:43.8 1:04:35.2 Bike
9 3 102 Mixed M 29 Justin Hartford Justin Hartford The Hartford Agency Lewiston ME 0:34:15.0 0:50:33.6 0:47:59.7 0:40:31.9 1:07:06.4 Bike
219 4 137 Mixed M 36 Doug Pereira Doug Pereira Bethel Scalawags ME 0:31:24.5 0:52:46.3 0:52:41.2 0:46:21.6 1:04:45.3 Bike
157 5 127 Masters M 42 Blake Strack Blake Strack UPC Mix Masters Portland ME 0:22:05.5 0:52:52.5 0:45:20.7 0:42:00.4 0:57:39.2 Bike
31 6 106 Mixed M 33 Brett Astor Brett Astor Strategic Media Santa Barbara CA 0:24:38.4 0:54:27.1 0:46:11.9 0:36:58.9 0:58:07.5 Bike
212 7 136 Iron Man M 36 Jeff Sands Jeff Sands Jeff Sands Bangor ME 0:32:07.8 0:55:09.8 0:46:13.4 0:35:06.3 0:48:56.2 Bike
27 8 105 Mixed M 36 Mark Demar Mark Demar Hanger Hurricanes Waterville ME 0:31:02.4 0:55:40.5 1:06:41.1 0:34:36.6 1:02:57.9 Bike
136 9 123 Masters M 46 Don Thayer Don Thayer Central Maine Conditioning Clinic Lewiston ME 0:30:41.4 0:55:43.1 0:42:08.5 0:38:30.1 0:56:13.6 Bike
148 10 125 Men M 33 Patrick Thompson Patrick Thompson Aidan's Mentors Freeport ME 0:27:06.6 0:56:10.4 0:57:14.3 0:37:08.6 0:58:51.0 Bike
155 11 126 Mixed M 42 Kevin O'Leary Kevin O'Leary Non-Comittals Auburn ME 0:33:54.4 0:57:17.0 1:05:20.6 0:42:15.7 1:00:01.6 Bike
111 12 119 Men M 39 Jim Roy Jim Roy Men of Phlegm Winslow ME 0:32:36.5 0:57:17.8 0:57:32.8 0:39:52.1 1:00:08.0 Bike
119 13 120 Mixed M 54 Ron Lupton Ron Lupton Company B Portland ME 0:31:57.5 0:57:56.0 0:52:06.0 0:43:55.0 0:56:31.8 Bike
40 14 107 Mixed M 46 Kurt Jepson Kurt Jepson Saco Bay Physical Therapy Kennebunk ME 0:43:22.7 1:00:23.1 1:10:59.4 0:41:08.6 1:04:46.9 Bike
80 15 114 Iron Man M 43 Nelson Larkins Nelson Larkins Nelson Larkins Freeport ME 0:28:58.7 1:01:04.8 1:24:50.2 0:40:50.8 1:30:00.7 Bike
199 16 134 Iron Man M 16 Charles Parsons Charles Parsons Team Giveitzah Bethel ME 0:37:25.8 1:01:34.8 0:58:10.8 0:46:15.2 1:04:48.5 Swim
63 17 111 Mixed M 28 Dennis Pellatier Dennis Pellatier Noodle Warriors Rollinsford NH 0:37:57.7 1:02:05.9 1:07:11.0 0:45:21.2 1:03:54.9 Bike
96 18 116 Team Support M 59 Rick Churchill Rick Churchill Sea Dogs Portland ME 0:29:17.4 1:03:01.2 1:22:46.1 0:37:08.1 1:01:40.5 Bike
173 19 129 Mixed M 16 Joe Mileson Joe Mileson Utterly Ridiculous Portland ME 0:28:45.0 1:06:47.7 1:05:31.9 0:31:50.6 1:18:20.8 Bike
128 20 122 Iron Man M 48 Ron Dearth Ron Dearth Portland Fire Department Falmouth ME 0:39:52.1 1:07:05.5 1:01:29.6 0:53:56.3 1:14:18.4 Bike
164 21 128 Iron Man M ? Steve Fluet Steve Fluet Steve Fluet Cumberland ME 0:26:27.6 1:08:49.2 0:46:23.8 0:39:02.0 1:04:07.5 Bike
56 22 110 Iron Man M 31 C.B. Brady C.B. Brady C. B. Brady South Portland ME 0:37:51.4 1:09:47.3 1:10:50.2 0:49:19.4 1:08:55.9 Bike
3 23 101 Family M 34 Peter Chingos Peter Chingos Rydal Rowdies Meridith NH 0:24:51.9 1:12:16.3 0:54:28.9 0:43:25.3 1:14:23.1 Bike
183 24 131 Mixed M 49 Dan Schwarz Dan Schwarz 5 Blocks of Granite Portsmouth NH 0:40:45.6 1:13:02.8 0:54:47.3 0:44:43.3 1:02:41.2 Bike
76 25 113 Mixed M 33 Mark Goode Mark Goode Goode Team Standish ME 0:28:44.2 1:53:42.5 0:50:47.6 0:35:30.6 1:03:49.8 Bike