Sugarloaf 15k

May 19, 2002

Weather: Partly Cloudy

Timing & Results by All Sports Events

Click on the class you want
Women 19 & Under Women 20-29 Women 30-24
Women 35-40 Women 40-44 Women 45-49
Women 50-54 Women 55-60 Women 60-69
Men 19 & under Men 20-29 Men 30-34
Men 35-39 Men 40-44 Men 45-49
Men 50-54 Men 55-60 Men 60-69


Women 19 & Under
Rank Bib Name City State Result
1 759 SARAH SCHRADER  RANGELEY  ME  1:28:27.0
Back to Top
Women 20-29
Rank Bib Name City State Result
1 802 Julianna Login Nasse  Starks  ME  59:29.1
2 731 NICOLE KENNEY  WATERVILLE  ME  1:10:50.5
3 719 SARA FIELD  BOSTON  MA  1:12:15.5
4 713 BETH DOTY  BOSTON  MA  1:13:34.2
5 723 NATHALIE GRANGER  MONTREAL  PQ  1:17:43.1
6 782 TOBIE BOUCHARD      1:19:17.2
7 717 MELISSA ERICKSON  RANGELEY  ME  1:20:19.6
8 800 Kristen Dacreag  Orono  ME  1:20:20.2
9 786 DANIELLE MARQUIS      1:21:19.2
10 796 Ethel Wilkerson  Kingsfield  ME  1:21:41.3
11 791 JENNA KLEIN-JONSSON      1:23:19.6
12 789 SUSAN BERMON      1:23:21.4
13 799 Angela Filecaio  Bangor  ME  1:24:18.3
14 801 Carey Nason  Bangor  ME  1:31:28.0
15 732 LIZZY KENNEY  WATERVILLE  ME  1:42:14.1
718 RANEE ETZEL  WEST LEBANON  NH  DNF
771 NAOMI WOLCOTT-MACCAUGLA  BRIGHTON  MA  DNF
Back to Top
Women 30-24
Rank Bib Name City State Result
1 797 Rosalea Kimball  Winthrop  ME  1:01:24.1
2 738 CARRIE MCCUSKER  CAPE ELIZABETH  ME  1:02:01.2
3 714 NIKKI DRESSER  BETHEL  ME  1:05:22.4
4 728 ANN JACKSON  LANCASTER  PA  1:05:52.9
5 752 LEIGH PRIMEAU  YARMOUTH  ME  1:13:55.5
6 776 MICHELE AMEROSO      1:16:18.9
7 742 ANNEMARIE MISKOVIC  CHARLOTTESVILLE  VA  1:16:39.2
8 727 ERIKA HEMPHILL  PORTLAND  ME  1:17:41.5
9 772 SHARON MAHONEY      1:19:44.9
10 755 SEAL ROSSIGNOL  TURNER  ME  1:22:40.4
11 744 PAMELA MOLL  BANGOR   ME  1:30:15.1
12 707 CHRISTINE BISSELL  STAUGHTON  CA  1:31:54.6
13 726 LORRI HAMILTON  HANOVER  NH  1:41:18.9
14 756 REBECCA SATURLEY  HALIFAX  NS  1:42:05.4
747 SUSAN NAPPI   BEACON FALLS  CT  DNF
Back to Top
Women 35-40
Rank Bib Name City State Result
1 781 KELLY RODRIGUE      58:22.4
2 777 DORCAS WONSAVAGE      59:50.7
3 785 ALISON KISCH      1:01:45.1
4 740 CHRISTINE MELLOR  STEEP FALLS  ME  1:06:54.5
5 774 SUE DORRIS      1:06:59.6
6 769 MERRILY WELCH  TEMPLE  ME  1:07:10.1
7 763 BERNICE STOCKLEY  LINCOLN   ME  1:07:42.2
8 779 EVE HARRISON      1:08:45.2
9 778 KATHRYN BROWN      1:09:13.0
10 765 REBECCA TABER  PORT CLYDE  ME  1:12:09.1
11 790 JERRI CLAYTON      1:12:27.6
12 753 LORI RAND  RAYMOND  ME  1:14:36.8
13 721 MARIA GIROURD  BRADLEY  ME  1:16:30.3
14 730 AMANDA JUNQUERA  PORTLAND  ME  1:16:40.3
15 767 JILLIAN WANIK  NEW BRITAIN  CT  1:22:58.1
16 724 TAMI HALL  SO BERWICK  ME  1:24:47.9
17 735 KATY LITTLEFIELD  SCARBOROUGH  ME  1:38:58.5
705 ELAINE BEEDE  BANGOR  ME  DNF
716 SUZANNE ELLIS  MASHPEE  MA  DNF
760 BERET SKORPEN-TIFT  PORTLAND  ME  DNF
793 KATRINA BISHEIMER      DNF
Back to Top
Women 40-44
Rank Bib Name City State Result
1 804 Beth Allen  Farmington  ME  1:07:22.6
2 739 ML MCEWEN  BANGOR  ME  1:09:18.4
3 764 DEB STORM  GLENBURN  ME  1:21:44.6
4 766 SUSAN TOWNSEND  BANGOR  ME  1:21:48.4
5 704 SUSAN BAKER  SO THOMASTON  ME  1:24:30.7
6 725 NANCY HALL  ORONO  ME  1:27:58.9
7 708 CHARMAINE BOFOURD  OAKLAND  ME  1:28:53.2
8 768 REBECCA WEBBER  TURNER  ME  1:31:07.0
9 711 KAREN CONNOLLY  HOLLIS  ME  1:35:45.7
10 770 LAURIE WILLIAMSON  HARPSWELL  ME  1:39:21.2
11 787 MC WILLIAMSON      2:00:10.3
710 CARRIE CARTWRIGHT  DOVER-FOXCROFT  ME  DNF
743 IRIS MISSHULA  MORGANVILLE  NJ  DNF
Back to Top
Women 45-49
Rank Bib Name City State Result
1 701 ELLIE TUCKER  NO YARMOUTH  ME  59:17.6
2 792 ANNEMARIE DAVEE      1:07:04.8
3 703 SARAH ANDRUS  ROCKPORT  ME  1:07:06.0
4 773 SHEILA HODGES      1:09:22.8
5 784 STEPHANIE PEAVEY      1:10:41.1
6 749 JAN PILOTTE  BANGOR  ME  1:17:35.0
7 746 PATTI MURRAY  NEW SHARON  ME  1:20:40.4
8 750 DONNA PLACHOWICZ  TEWKSBURY  MA  1:23:22.4
9 729 KIM JOHNSTON  OLD TOWN  ME  1:26:45.2
10 762 ELLEN SPRING  THOMASTON  ME  1:27:57.2
11 795 Dennise Beckwith  Clinton  ME  1:28:24.2
12 733 MARTY LAWRENCE  AUBURN  ME  1:31:06.5
13 775 ANN TASSINARI      1:31:16.5
14 712 CATHY DENT  WHITING  ME  1:32:01.1
15 757 JULIE SAWYER  WILTON  ME  1:33:48.8
16 702 CHERYL ALSIP  WOLLASTON  MA  1:36:29.2
751 DEB PLUCK   FARMINGTON  ME  DNF
761 JUDY SNOW   DOVER-FOXCROFT  ME  DNF
Back to Top
Women 50-54
Rank Bib Name City State Result
1 754 JANE RAU  CHELSEA  ME  1:07:05.1
2 803 Nancy Lagin  Starks  ME  1:11:31.6
3 741 JOAN MERRIAM  BUCKSPORT  ME  1:13:44.0
4 737 DEBORAH MAURO  AUBURN  ME  1:26:26.5
5 758 SHIRLEY SCHRADER  RANGELEY  ME  1:33:38.7
6 748 DENISE PAQUIN  CHELMSFORD  MA  1:37:52.0
7 722 ELAINE GRANDE   SANDOWN  NH  1:40:09.0
8 734 MAUREEN LEAVER  SOMERSWORTH  NH  1:43:45.8
9 798 Linda Benn  Waterville  ME  2:04:07.2
10 745 REBECCA MORIN  CARRABASSETT  ME  2:11:01.1
706 LUCETTE-HELENE BERARD  HULL  PQ  DNF
Back to Top
Women 55-60
Rank Bib Name City State Result
1 780 NANCY MILLS      1:19:15.9
2 788 ROBIN EMERY      1:23:34.1
3 720 MARY FLINT  FARMINGTON  ME  1:31:22.3
4 709 LOIS BROWN  SEBRING  FL  2:09:24.8
Back to Top
Women 60-69
Rank Bib Name City State Result
1 715 LOUISA DUNLAP  BELFAST  ME  1:16:47.3
2 794 RENE COLLINS      1:25:48.2
3 736 PAT MATULAITIS  PHILLIPS  ME  1:26:38.2
4 783 DOTTIE LABER      2:09:30.6
Back to Top
Men 19 & under
Rank Bib Name City State Result
1 608 Brandon Ryder  Veazil  ME  58:04.8
2 593 Steve McCarthy  Greene  ME  58:59.9
3 514 IAN BRIGGERMAN  MANCHESTER  CT  1:11:56.6
Back to Top
Men 20-29
Rank Bib Name City State Result
1 589 Ethan Hemphill      47:59.6
2 516 JUDSON CAKE  BAR HARBOR  ME  48:32.6
3 1 ANDREW GOUPEE  ORRINGTON  ME  49:18.5
4 534 KNUD HERMANSON  OLD TOWN  ME  54:04.7
5 541 PERRY LEBRETON  KENDUSKEAG  ME  54:46.2
6 582 CHRIS FRANK      56:10.4
7 544 BARRY MATULAITIS  PHILLIPS  ME  56:19.2
8 584 PETER LACASSE      1:01:23.1
9 612 Patrick Dzvou  Portland  ME  1:02:16.3
10 529 SCOTT FENNELL  SACO  ME  1:02:38.8
11 556 NEAL RIOUX  CHARLOTTESVILLE  VA  1:12:08.1
12 577 JEAN-FRANCOIS SARRAZIN      1:13:51.0
13 571 JOE SAWYER      1:14:10.2
14 532 JUSTIN HARTFORD  LEWISTON  ME  1:14:52.4
15 518 BRETT CHAMBERS  BELMONT  MA  1:16:07.5
16 540 DANIEL KENNEY  WATERVILLE  ME  1:16:14.8
17 545 JOHN MAURO  E MIDDLEBURY  VT  1:26:26.0
Back to Top
Men 30-34
Rank Bib Name City State Result
1 609 Brent Leighton  Worcester  MA  52:42.1
2 853 KEMPTON PIERCE  SCHENECTADY  NY  57:21.4
3 602 Ludo Bruyere  Augusta  ME  57:55.1
4 579 DOUG HODUM      1:07:39.8
5 572 TOM BUTLER      1:11:57.7
6 587 GLENN JONSSON      1:23:19.1
533 JOE HERLIHY  PORTLAND  ME  DNF
543 STEPHEN LIN   HANOVER  NH  DNF
553 KEMPTON PIERCE  SCHENECTADY  NY  DNF
Back to Top
Men 35-39
Rank Bib Name City State Result
1 583 TIM WAKELAND      53:58.7
2 585 CAMERON ROSS       56:28.6
3 607 Greg Dorr  Eddington  ME  1:03:24.8
4 599 David Tweedie  Guildford  ME  1:04:44.7
5 511 RAY BOLDUC  BANGOR  ME  1:09:08.9
6 538 DAVE KEARNEY  KINGFIELD  ME  1:16:32.0
7 605 Geoff Fudge  Newport  RI  1:19:45.7
8 578 LEE MCFALLS      1:26:14.5
9 519 JAMES CHOUINARD  AUBURN  ME  1:37:53.9
557 MICHAEL RYAN  PORTLAND  ME  DNF
Back to Top
Men 40-44
Rank Bib Name City State Result
1 595 Lance Guliani  West Bath  ME  52:13.7
2 501 JIM NEWETT  ELLSWORTH  ME  53:53.7
3 592 CHARLIE HUMPHRIES      54:28.3
4 601 Shaun Keenan  Somerville  ME  56:29.1
5 528 BRENT ELWELL  WARREN  ME  59:35.8
6 596 David Chiappetta  Readfield  ME  1:02:50.5
7 522 BRENDAN CROWE  BRUNSWICK  ME  1:03:20.1
8 603 David Simard  Augusta  ME  1:04:47.8
9 539 BRIAN KELLY   WILTON  ME  1:05:26.2
10 573 PETER DUBOIS      1:05:27.3
11 614 Willie Sproul  New Glouster  ME  1:06:13.1
12 515 WAYNE BRYANT   AUBURN  ME  1:11:50.1
13 576 PAUL ALLEN      1:12:02.4
14 566 MICHAEL TRUNDY  HEBRON  ME  1:12:02.8
15 568 T.W. WILLIAMSON  HARPSWELL  ME  1:12:09.9
16 502 MARK ALEX  HOPE  ME  1:15:17.3
17 504 WYATT ANDERSON  ROCKLAND  ME  1:16:20.9
18 521 JIM COSTELLO  CARRABASSETT  ME  1:17:40.5
19 613 Doug Allen  Farmington  ME  1:19:53.0
20 525 MARC DIONNE  TOPSHAM  ME  1:23:21.9
21 567 TOM VARICK  JEFFERSON  NH  1:26:23.8
547 DAVID MCMANUS  INDUSTRY  ME  DNF
559 KEN SAULSBURY  PORTLAND  ME  DNF
Back to Top
Men 45-49
Rank Bib Name City State Result
1 591 DAVID YOUNG      1:00:58.3
2 588 RICK DAVEE      1:01:05.5
3 536 JAMES JOHNSON  WATERVILLE  ME  1:01:43.8
4 562 DON STOWELL  CUMBERLAND  ME  1:01:50.1
5 575 BRIAN HUBBELL      1:01:52.2
6 531 JIM GETCHELL  CUMBERLAND  ME  1:02:20.2
7 513 MIKE BOYSON  NO YARMOUTH  ME  1:03:42.9
8 530 ED FERREIRA  NEW SHARON  ME  1:08:50.1
9 564 HANK TABER  PORT CLYDE  ME  1:10:11.1
10 555 JEFF PREBLE  AUGUSTA  ME  1:10:39.6
11 586 J HILLARY BILLINGS      1:13:30.3
12 517 MICHAEL CARROLL  LEWISTON  ME  1:15:18.6
13 590 REED BROWER      1:20:06.8
14 535 DANA HERRICK  HARPSWELL  ME  1:21:49.5
503 THOMAS ALLEN  CUMBERLAND  ME  DNF
520 BOB CONNOLLY  HOLLIS  ME  DNF
549 ANDY MEUCCI  BANGOR  ME  DNF
Back to Top
Men 50-54
Rank Bib Name City State Result
1 551 STEVE MORIARTY  CUMBERLAND  ME  1:01:26.9
2 574 CHRISTOPHER ALMY      1:01:57.6
3 611 Bill Drvou  South Port  ME  1:04:07.2
4 505 DON ANDRUS  ROCKPORT  ME  1:05:18.8
5 506 ROBERT ARSENAULT  CUMBERLAND  ME  1:06:03.9
6 604 Craig Lewis  Wilton  ME  1:06:47.9
7 594 Art Robinson  Chelsea  ME  1:06:59.1
8 524 PETER DEVINE  GARLAND  ME  1:07:14.1
9 581 ED RICE      1:11:19.3
10 537 ROBERT JOHNSTON  VASSALBORO  ME  1:12:12.0
11 565 DICK TRAFTON  AUBURN  ME  1:13:12.6
12 563 PHIL STUART  MACHIAS  ME  1:18:51.7
13 606 Ron Cook  Avon  ME  1:27:27.6
14 512 PETE BOUCHER  KINGFIELD  ME  2:09:57.8
510 RICHARD BISSONNETTE  AUBURN  ME  DNF
526 MIKE DONAHUE  NEWPORT  RI  DNF
548 FRED MERRIAM  BUCKSPORT  ME  DNF
Back to Top
Men 55-60
Rank Bib Name City State Result
1 509 GUY BERTHIAUME  CHELSEA  ME  55:00.4
2 542 JOHN LEMIEUX  SANGERVILLE  ME  1:02:24.4
3 570 RAUL SIREN      1:05:11.8
4 523 VERN DEMMONS  WARREN  ME  1:07:45.0
5 554 BILL PINKHAM  LAMOINE  ME  1:08:57.8
6 507 BOB BACHORIK  FARMINGTON  ME  1:09:57.8
7 600 David Benn  Waterville  ME  1:11:35.7
8 550 JIM MOORE  WATERVILLE  ME  1:13:28.7
9 552 ROBERT PEASE  NO BERWICK  ME  1:20:57.2
10 580 RAY ILG      1:28:55.4
11 546 PAUL MCFARLAND  LINCOLNVILLE  ME  1:39:38.2
558 DONALD SANBORN  THOMASTON  ME  DNF
Back to Top
Men 60-69
Rank Bib Name City State Result
1 569 BILL YATES  WILTON  ME  1:06:35.2
2 598 Myles Lemieux  Sangerville  ME  1:12:14.4
3 561 DICK STORCH  ORONO  ME  1:13:10.3
4 597 Ron Paquette  Albion  ME  1:13:29.0
5 616 Richard Kavanaugh  Freeport  ME  1:19:14.5
6 527 MARTY ELLIOT  PROSPECT HARBOR  ME  1:20:21.0
7 615 Neal Trask  Carabasstte Val  ME  1:32:29.0
8 610 Bob Gillespie  Benton  ME  1:33:16.9
9 508 SHELDON BELMAIN  CRANSTON  RI  1:39:37.7
560 WAYNE SMITH  MILBRIDGE  ME  DNF
Back to Top