Sugarloaf 15k

Overall Results

Kingfield, ME
May 18, 2003

OVERALL PLACE PLACE IN CLASS SEX AGE CLASS BIB             NAME HOMETOWN STATE TIME PACE
                       
1 1 M 39 M35 706 Michael Payson 0:48:41.5 5:14
2 2 M 38 M35 718 Tim Wakeland 0:52:33.8 5:39
3 1 M 41 M40 593 Rick Chalmers NY NY 0:52:48.8 5:40
4 1 F 23 F20 560 Jenna Richardson China ME 0:53:27.8 5:44
5 2 M 44 M40 742 Newell Lewey Bradley ME 0:54:03.1 5:48
6 3 M 42 M40 705 Charlie Humphries 0:54:07.4 5:49
7 4 M 43 M40 659 Michael Trundy Hebron ME 0:55:27.2 5:57
8 3 M 39 M35 704 Marc Dugas 0:55:38.7 5:58
9 4 M 38 M35 703 Renard Bulman 0:56:16.0 6:03
10 2 F 23 F20 729 Julianna Lagin-Nasse Starks ME 0:58:13.0 6:15
11 1 M 25 M20 731 Patrick DeVou Portland ME 0:58:32.2 6:17
12 1 F 48 F45 572 Ellie Tucker North Yarmouth ME 0:58:52.7 6:19
13 1 M 31 M30 673 Jeremy Brooks 0:59:21.0 6:22
14 5 M 43 M40 595 David L Chiappette Readifeld ME 0:59:41.2 6:25
15 1 M 50 M50 668 David C Young Danville ME 1:01:34.2 6:37
16 2 M 53 M50 608 Brian Gallagher rochester NH 1:01:54.5 6:39
17 3 M 53 M50 636 Steve Moriarty Cumberland ME 1:02:02.9 6:40
18 1 F 37 F35 678 Alison Kisch 1:02:04.1 6:40
19 6 M 41 M40 654 Randy Spencer Yarmouth ME 1:02:16.1 6:41
20 4 M 54 M50 693 Chris Almy 1:02:24.5 6:42
21 2 M 21 M20 607 Scott Fennell saco ME 1:02:45.4 6:44
22 2 M 32 M30 697 Jamie Auciello 1:03:02.6 6:46
23 1 M 47 M45 702 Rick Davee 1:03:05.2 6:47
24 2 M 45 M45 680 Brendan Crowe 1:03:11.8 6:47
25 3 M 26 M20 621 Lewis Jonathan Saco ME 1:03:14.4 6:47
26 3 M 48 M45 610 JIm Getchell Cumberland ME 1:03:51.3 6:51
27 2 F 35 F35 523 Angela Ewings Littleton ME 1:03:57.1 6:52
28 4 M 48 M45 656 Don Stowell Cumberland ME 1:03:57.9 6:52
29 4 M 21 M20 647 Mark T Roberts Brunswick MI 1:03:59.3 6:52
30 5 M 39 M35 661 David K Tweedie Parkman ME 1:04:08.1 6:53
31 1 M 57 M55 725 Gary Weber Lewiston ME 1:04:09.1 6:53
32 1 F 41 F40 738 Kelley Cullenberg Chesterville ME 1:04:35.8 6:56
33 3 M 30 M30 649 Kevin J Robichaud Auburn ME 1:04:46.4 6:57
34 4 M 34 M30 700 T.J. Hessler 1:04:47.3 6:57
35 5 M 45 M45 602 David Dent Whiting ME 1:04:58.3 6:59
36 6 M 45 M45 707 Michael Musca 1:05:28.5 7:02
37 2 M 58 M55 723 Raul Sirexs Athens ME 1:05:34.1 7:03
38 2 F 41 F40 576 Tamara A White Bloomington IL 1:05:39.2 7:03
39 3 M 59 M55 584 Robert Bachorik Farmington ME 1:05:40.4 7:03
40 5 M 54 M50 730 Bill DeVou Westbrook ME 1:05:42.3 7:03
41 5 M 33 M30 648 Mark T Roberts Gardiner ME 1:05:51.1 7:04
42 7 M 49 M45 605 David W Dowling North Yarmouth ME 1:05:55.4 7:05
43 4 M 59 M55 690 David Wilson 1:05:57.1 7:05
44 5 M 19 M20 643 Josh Plog Avon ME 1:06:28.6 7:08
45 3 F 37 F35 575 merrily J Welch Temple ME 1:06:31.9 7:09
46 3 F 44 F40 500 Beth Allen Farmington ME 1:06:38.2 7:09
47 1 M 61 M60 641 Phil Pierce Falmouth ME 1:06:42.9 7:10
48 2 F 49 F45 543 diane y levesque rochester NH 1:06:59.8 7:12
49 6 M 50 M50 634 Andy Meucci Bangor ME 1:07:08.8 7:13
50 3 F 49 F45 545 Mimi Mattson Manchester ME 1:07:16.3 7:14
51 7 M 53 M50 683 Robert Parrish 1:07:17.9 7:14
52 5 M 56 M55 740 Albert Lagasse Concord Townshp ME 1:07:26.8 7:15
53 2 M 62 M60 667 Bill Yates Wilton ME 1:07:28.6 7:15
54 4 F 42 F40 552 Linda Mountain Mapleton ME 1:07:32.7 7:15
55 6 M 33 M30 719 Blair B Northcott Riverview 1:07:36.7 7:16
56 3 F 24 F20 736 Sarah Coombs Gorham ME 1:07:40.5 7:16
57 8 M 45 M45 734 Brian Kelly Wilton ME 1:08:14.7 7:20
58 3 M 60 M60 642 Bill Pinkham Lamoine ME 1:08:21.7 7:21
59 4 F 48 F45 535 Sheila Hodges Hampden ME 1:08:25.0 7:21
60 7 M 44 M40 585 Steven Ball Worcester MA 1:08:31.8 7:22
61 6 M 39 M35 714 David Monsees 1:08:38.8 7:22
62 4 M 60 M60 691 John Lothrop 1:09:28.9 7:28
63 4 F 36 F35 699 Christine Mellor 1:09:51.5 7:30
64 4 F 20 F20 537 Katie F Irving Brunswick ME 1:10:03.2 7:31
65 9 M 49 M45 646 Jeffrey Preble Augusta ME 1:10:06.6 7:32
66 5 F 44 F40 510 Susan Brennan West Gardiner ME 1:10:08.2 7:32
67 6 M 27 M20 672 Mike Gillett 1:10:25.6 7:34
68 7 M 32 M30 664 Chip Warner Portland ME 1:10:36.7 7:35
69 1 M 16 M10 613 Jeremy Golding sidney ME 1:10:38.4 7:35
70 8 M 51 M50 620 Robert Johnston Vassalboro ME 1:10:47.8 7:36
71 8 M 33 M30 627 Michael Laliberte Portland ME 1:10:55.7 7:37
72 10 M 45 M45 615 Jeff Green Riverview 1:11:02.7 7:38
73 9 M 53 M50 603 Peter Devine Garland ME 1:11:08.8 7:39
74 7 M 37 M35 645 Scott Pratt New Sharon ME 1:11:10.8 7:39
75 2 M 15 M10 665 Charlie Wood Sidney ME 1:11:11.1 7:39
76 5 F 21 F20 548 Caitlin McPherran Farmington ME 1:11:29.1 7:41
77 11 M 47 M45 630 Dale Lolar Old Town ME 1:11:35.1 7:41
78 12 M 45 M45 598 Michael Coombs Litchfield ME 1:11:36.1 7:41
79 8 M 35 M35 626 Leon LaFerriere Standish ME 1:12:12.9 7:45
80 5 M 64 M60 640 Bob Payne Raymond ME 1:12:21.0 7:46
81 9 M 38 M35 653 Robert Spellman So. Portland ME 1:12:30.7 7:47
82 13 M 46 M45 735 Ed Ferreira New Sharon ME 1:12:41.8 7:49
83 6 M 55 M55 689 Ed Rice 1:12:44.8 7:49
84 14 M 48 M45 717 Paul Woodfin 1:12:59.2 7:50
85 8 M 40 M40 651 Stephen Ryle Carrabassett Va ME 1:12:59.7 7:50
86 5 F 39 F35 674 Janet Letalien 1:13:05.0 7:51
87 15 M 46 M45 675 Paul Letalien 1:13:05.5 7:51
88 1 F 33 F30 695 Erika Hemphill 1:13:08.2 7:51
89 1 F 54 F50 726 Jeanne Weber Lewiston ME 1:13:13.4 7:52
90 10 M 37 M35 623 Dave Kearing Carrabassett Va ME 1:13:16.8 7:52
91 16 M 47 M45 592 Michael F Carroll lewiston ME 1:13:17.6 7:52
92 7 M 29 M20 589 Timothy Bland Ellsworth ME 1:13:49.5 7:56
93 17 M 46 M45 727 Bill Pierce New Vineyard ME 1:13:50.8 7:56
94 1 F 16 F10 516 Allison Dorko Skowhegan ME 1:13:59.3 7:57
95 8 M 29 M20 696 Robert Morang Ellsworth ME 1:14:00.2 7:57
96 6 F 20 F20 676 Meghan Burns 1:14:02.2 7:57
97 18 M 49 M45 677 Kevin Burns 1:14:03.4 7:57
98 7 F 26 F20 527 Aimee Gening Carrabassett Va ME 1:14:20.3 7:59
99 7 M 56 M55 612 Bill Gibney Wolfeboro NH 1:14:29.5 8:00
100 6 F 38 F35 737 Kathryn Brown Naples ME 1:14:38.2 8:01
101 1 M 66 M65 655 Dick Storch Kingfield ME 1:14:42.5 8:01
102 8 F 27 F20 712 Shelley Koenig 1:14:43.2 8:02
103 2 F 31 F30 713 Kate Punderson 1:14:43.8 8:02
104 8 M 59 M55 635 Jim Moore Waterville ME 1:14:46.1 8:02
105 6 M 63 M60 682 Frank Woodward 1:14:59.9 8:03
106 9 M 43 M40 582 Mark T Alex Hope ME 1:15:22.9 8:06
107 19 M 49 M45 687 J. Hillary Billings 1:15:41.0 8:08
108 2 F 18 F10 544 Rebecca J Maliga Winslow ME 1:15:48.0 8:09
109 5 F 48 F45 579 Kimberly Williams South Portland ME 1:16:02.5 8:10
110 6 F 42 F40 553 Brooksie Neal Cumberland ME 1:16:40.6 8:14
111 2 F 50 F50 568 Ellen Spring Thomaston ME 1:16:42.1 8:14
112 7 M 61 M60 629 Myles Lemieux Sangerville ME 1:16:50.1 8:15
113 3 F 19 F10 574 Maia von Maltzahn Halifax NS 1:17:37.5 8:20
114 3 F 32 F30 517 Nikki Dresser Bethel ME 1:17:41.5 8:21
115 7 F 43 F40 679 Janet Crowe 1:18:18.1 8:25
116 10 M 51 M50 597 Robert Clough Bangor ME 1:18:24.4 8:25
117 3 M 13 M10 671 Ray Palmer Jr. 1:18:29.2 8:26
118 10 M 40 M40 639 Ray Palmer Monroe CT 1:18:30.2 8:26
119 1 F 57 F55 549 Nancy Mills belgrade ME 1:18:41.8 8:27
120 4 F 33 F30 566 Laura Spellman So. Portland ME 1:18:45.2 8:28
121 5 F 31 F30 515 Jennifer Dixon Somerville MA 1:18:54.0 8:29
122 6 F 30 F30 567 Kimberly Spencer Yarmouth ME 1:19:19.0 8:31
123 20 M 45 M45 583 Doug Allen Farmington ME 1:19:36.6 8:33
124 9 F 24 F20 511 Jaime Call Bangor ME 1:19:41.1 8:34
125 7 F 37 F35 743 Maria Girouard Bradley ME 1:19:54.8 8:35
126 10 F 29 F20 542 Megan J Lessard Watertown MA 1:19:56.0 8:35
127 7 F 34 F30 529 Terrie Anne Guay Bethel ME 1:20:00.0 8:36
128 21 M 46 M45 590 Reade Brower Rocklnad ME 1:20:02.4 8:36
129 3 F 53 F50 728 Nancy Lagin Starks ME 1:20:13.4 8:37
130 1 F 62 F60 520 Louisa Dunlap Belfast ME 1:20:20.1 8:38
131 8 F 44 F40 581 Rita Zabielski Westborough MA 1:20:23.9 8:38
132 22 M 46 M45 744 John Witherspoon Kingsfield ME 1:20:32.7 8:39
133 11 M 44 M40 588 Richard Behr Readfield ME 1:20:35.6 8:39
134 11 F 26 F20 569 Kelly Stokes Oquossoc ME 1:20:41.1 8:40
135 1 F 34 M30 701 Tracey L Hughes Hampden ME 1:20:45.0 8:40
136 8 F 32 F30 698 Eva Lathrop 1:20:45.5 8:41
137 23 M 45 M45 633 David McManus Industry ME 1:20:59.9 8:42
138 9 M 58 M55 709 Daniel Field 1:21:14.6 8:44
139 12 F 21 F20 724 Alison McAnneny Watonville ME 1:21:24.5 8:45
140 9 F 31 F30 650 Seal Rossignol Turner ME 1:21:30.2 8:45
141 8 F 36 F35 721 Angela Taylor 1:21:33.4 8:46
142 13 F 28 F20 505 Andrea Beale New Gloucester ME 1:21:33.9 8:46
143 10 F 32 F30 522 Sarah Entwistle Naples ME 1:21:46.3 8:47
144 24 M 47 M45 616 Dana R. Herrick Harpswell ME 1:21:49.1 8:47
145 12 M 42 M40 681 Paul Allen 1:21:57.7 8:48
146 11 M 52 M50 741 John Ritzo Kingsfield ME 1:22:10.0 8:50
147 13 M 40 M40 662 Tom Urbanski Cloquet MN 1:22:30.7 8:52
148 14 M 44 M40 619 Phillip A Johnston Perry OH 1:22:39.1 8:53
149 15 M 44 M40 663 Thomas Varick Jefferson ME 1:22:51.6 8:54
150 14 F 28 F20 536 Molly Hogan Portland ME 1:22:57.2 8:55
151 15 F 28 F20 533 Lauren Harkins Portland ME 1:22:57.6 8:55
152 9 F 36 F35 554 Clare E Northcott Riverview 1:22:58.0 8:55
153 4 F 53 F50 519 Diane Dube Bangor ME 1:23:19.1 8:57
154 12 M 54 M50 591 Thomas E Bulger Wilton ME 1:23:19.9 8:57
155 6 F 45 F45 570 Deb Storm Glenburn ME 1:23:21.7 8:57
156 5 F 52 F50 732 Penny Duncan New Sharon ME 1:23:30.9 8:58
157 2 F 56 F55 514 Kathy Deupree Camden ME 1:23:34.1 8:59
158 2 F 34 M30 720 Melissa Goodwin 1:23:38.6 8:59
159 10 M 57 M55 666 Steve Wyle Carrabassett Va ME 1:23:50.0 9:00
160 16 F 23 F20 556 Brita K Olsson S Lubec ME 1:23:50.8 9:00
161 11 M 39 M35 596 James Chouinard Auburn ME 1:24:02.3 9:02
162 10 F 38 F35 733 Celia Leber Vienna ME 1:24:22.3 9:04
163 9 F 41 F40 541 Rhonda Leahy Benton ME 1:24:24.1 9:04
164 25 M 46 M45 638 Dave Page Bangor ME 1:24:28.8 9:05
165 17 F 26 F20 539 Tracey L Keefe South Boston MA 1:24:45.7 9:06
166 6 F 53 F50 565 Lynn E Soucy Holden ME 1:24:50.3 9:07
167 10 F 42 F40 524 Amy Faircloth Bangor ME 1:25:12.5 9:09
168 2 F 63 F60 546 Patricia Matulaitis Phililips ME 1:25:40.3 9:12
169 12 M 36 M35 600 Paul De Koninck Cap-Rouge 1:25:56.9 9:14
170 18 F 27 F20 578 Ethel Wilkerson Carrabassett Va ME 1:25:58.9 9:14
171 11 M 59 M55 604 Robert DeWitt Lisbon ME 1:26:11.2 9:16
172 11 F 36 F35 530 Kimberly Haley Rangeley ME 1:26:14.3 9:16
173 12 F 35 F35 573 Quincy Van Winkle South Casci ME 1:26:17.1 9:16
174 11 F 34 F30 669 Laura Park Smith 1:26:18.5 9:16
175 12 M 56 M55 710 Allan Currie 1:27:21.6 9:23
176 12 F 32 F30 526 Suzanne Gammon Augusta ME 1:28:15.7 9:29
177 13 M 35 M35 609 Michael Gammon Augusta ME 1:28:16.1 9:29
178 13 F 35 F35 508 Joan Blanchette Nobleboro ME 1:28:24.6 9:30
179 7 F 45 F45 561 Katherine Russin Litchfield ME 1:28:25.0 9:30
180 14 F 37 F35 708 Beth Moody 1:28:36.9 9:31
181 15 F 39 F35 503 Cathy Baker Ryle Carrabassett Va ME 1:28:38.2 9:31
182 11 F 42 F40 509 Charmaine C Bouford Oakland ME 1:29:28.1 9:37
183 12 F 44 F40 557 Robin Pepin Bradford ME 1:30:06.3 9:41
184 3 F 56 F55 521 Margaret Engroff Patten ME 1:30:17.3 9:42
185 16 F 35 F35 694 Natalie Gudas 1:31:34.5 9:50
186 8 F 46 F45 540 Marty Lawrence Auburn ME 1:33:12.4 10:01
187 26 M 46 M45 599 Randy G Day garland ME 1:34:06.6 10:07
188 13 F 34 F30 538 Kimberly Kearing Carrabassett Va ME 1:34:56.7 10:12
189 7 F 50 F50 531 Carol Hall Waldo ME 1:35:41.6 10:17
190 16 M 41 M40 739 Randy Corey East Wilton ME 1:35:50.1 10:18
191 9 F 45 F45 722 Brenda Tryler Lewiston ME 1:37:04.2 10:26
192 8 F 53 F50 513 Betsy L Dawkins Cape Elizabeth ME 1:38:36.6 10:36
193 19 F 20 F20 555 Kelly M O'Brien Hampden ME 1:38:41.7 10:36
194 13 F 44 F40 715 Maribeth Deavers 1:38:58.2 10:38
195 17 M 44 M40 716 Jud Scheaf 1:38:58.7 10:38
196 8 M 61 M60 684 Sheldon Belmain 1:39:34.5 10:42
197 13 M 59 M55 685 Paul McFarland 1:39:35.2 10:42
198 18 M 40 M40 657 Jean-Michel Talbot Montreal 1:42:26.3 11:00
199 20 F 24 F20 559 Hillary Poulin Lewiston ME 1:42:36.4 11:01
200 10 F 49 F45 525 Sue Familo fulton NY 1:44:34.5 11:14
201 21 F 22 F20 686 Claudia M Laverde New Haven CT 1:45:26.7 11:20
202 22 F 21 F20 571 Melissa K Tremblay Quispamsis 1:45:27.9 11:20
203 9 F 53 F50 502 Candy Bachorik Farmington ME 1:45:37.1 11:21
204 14 F 33 F30 580 Pam Wolfgram Portland ME 1:48:38.4 11:40
205 9 M 33 M30 637 Bryan Newcomb Carrabassett Va ME 1:53:07.0 12:09
206 3 F 64 F60 528 Cathy Gobins Phoenix AZ 1:59:38.6 12:51
207 17 F 37 F35 688 Christine Therrian 2:04:06.0 13:20
208 4 F 55 F55 507 Lucette-Helene Berard Hull PQ 2:09:25.4 13:54
209 4 F 61 F60 547 Mamie McCall Kingfield ME 2:12:25.0 14:14
F 41 F40 501 Misaki Ashizuka Tokyo DNF
F 30 F30 504 Kellie Battaglia Gorham ME DNF
F 45 F45 506 Pamela Beecy Manchester NH DNF
F 21 F20 512 Alicia K Chang Cape Elizebeth ME DNF
F 23 F20 518 Jette A Duba Portland ME DNF
F 34 F30 532 Kristin M Harder Arlington MA DNF
F 33 F30 534 Eva C Helen Somerville MA DNF
F 33 F30 550 Raina J Morrison Safety Harbor FL DNF
F 26 F20 551 Allison Morton Rangeley ME DNF
F 17 F10 558 Alex Polkinghorn Falmouth ME DNF
F 48 F45 562 Julie Sawyer Wilton ME DNF
F 16 F10 563 Sarah Schrader Rangeley ME DNF
F 53 F50 564 Shirley Schrader Rangeley ME DNF
F 23 F20 577 Amie Whitehead Cambridge MA DNF
M 14 M10 586 Alex Beecy Manchester NH DNF
M 12 M10 587 Michael Beecy Manchester NH DNF
M 26 M20 594 Brett Chambers Arlington MA DNF
M 57 M55 601 Vern Demmons Warren ME DNF
M 41 M40 606 Timothy P Downing Smithfield ME DNF
M 34 M30 614 Dan Green South Boston MA DNF
M 25 M20 617 John Hodges New Haven CT DNF
M 41 M40 618 Roger L Huber Bangor ME DNF
M 50 M50 624 Rick Kircher Tuscon AZ DNF
M 38 M35 625 James Kraemer Salem MA DNF
M 31 M30 628 Phil Lebreton Bangor ME DNF
M 13 M10 631 Jesse Lorenz Manchester NH DNF
M 50 M50 632 John H Martis Hollis ME DNF
M 51 M50 644 Rick Polkinghorn Falmouth ME DNF
M 58 M55 652 Donald Sanborn Thomaston ME DNF
M 60 M60 660 John H Tuohey Manchester NH DNF
M 42 M40 670 Sean Faircloth DNF
M 56 M55 692 Richard Trafton Auburn ME DNF
M 13 M10 711 Chad Kaminski DNF