Sugarloaf 15K
May 15, 2005
Weather: Rainy
Results by Class
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX BIB SEX AGE CLASS CODES CLASS             NAME HOMETOWN STATE TIME PACE
                           
555 F0 00-29 Ghost DNF
32 1 4 557 F 18 F0 00-29 Allison Dorko Skowhegan ME 1:02:35.0 6:43
42 2 7 736 F 29 F0 00-29 Casey Andrishi Westbrook ME 1:05:05.3 6:59
60 3 14 521 F 29 F0 00-29 Kirsten Bringardner Boston MA 1:09:56.2 7:31
70 4 21 700 F 24 F0 00-29 Abby Weissman Holden ME 1:11:17.0 7:39
84 5 27 737 F 28 F0 00-29 Sonia Jespersen Durham ME 1:13:07.0 7:51
93 6 30 620 F 28 F0 00-29 Ming Linsley Harpswell ME 1:14:30.0 8:00
98 7 33 625 F 28 F0 00-29 Audrey Machowski Wales ME 1:15:16.9 8:05
100 8 34 711 F 27 F0 00-29 Erica Bowen Westbrook ME 1:15:40.8 8:08
102 9 35 698 F 25 F0 00-29 Brenda Walter Jamaica Plain MA 1:15:44.9 8:08
103 10 36 503 F 24 F0 00-29 Jennifer Agnew Hebron ME 1:15:45.8 8:08
109 11 38 630 F 23 F0 00-29 Abbey McCarthy Old Town ME 1:16:44.9 8:15
113 12 40 773 F 20 F0 00-29 NcKenzie Kohlhardt Lewiston ME 1:17:13.9 8:18
114 13 41 562 F 20 F0 00-29 Sarah Drosdik Lewiston ME 1:17:14.5 8:18
120 14 43 570 F 26 F0 00-29 Karin Felmly Portland ME 1:17:45.3 8:21
131 15 48 535 F 29 F0 00-29 Alissa Chute Portland ME 1:19:00.5 8:29
136 16 50 593 F 28 F0 00-29 Meredith Jancovic Oakland ME 1:19:29.8 8:32
140 17 52 530 F 27 F0 00-29 Melanie Chabot Old Orchard Bea ME 1:20:11.4 8:37
143 18 55 707 F 23 F0 00-29 Terri Wytko Alexandria VA 1:20:43.0 8:40
146 19 57 567 F 22 F0 00-29 Vanessa Edmondson Greenville ME 1:20:58.7 8:42
161 20 67 665 F 28 F0 00-29 Johanna Reardon Woolwich ME 1:22:17.6 8:50
170 21 73 732 F 20 F0 00-29 Rachel Almy Charleston ME 1:22:50.6 8:54
172 22 74 739 F 27 F0 00-29 Rebecca Wertheimer Portland ME 1:22:58.0 8:55
173 23 75 518 F 29 F0 00-29 Tobie Bouchard Portland ME 1:22:58.3 8:55
177 24 77 772 F 26 F0 00-29 Stephanie Jazlowiecki Bath ME 1:24:21.2 9:04
179 25 79 738 F 28 F0 00-29 Amanda Wells Portland ME 1:24:25.6 9:04
180 26 80 545 F 23 F0 00-29 Becky Daley Malden MA 1:24:34.1 9:05
194 27 88 537 F 28 F0 00-29 Regan Clover Old Town ME 1:27:46.6 9:26
199 28 92 572 F 29 F0 00-29 Sarah Felmly Portland ME 1:28:14.3 9:29
216 29 103 747 F 22 F0 00-29 Abby Koenig Raymond ME 1:31:56.1 9:53
219 30 105 548 F 26 F0 00-29 Casey Davis Portland ME 1:32:30.9 9:56
220 31 106 578 F 25 F0 00-29 Maryann Germain Carmel NY 1:32:42.8 9:58
222 32 107 568 F 25 F0 00-29 Elizabeth Eno Augusta ME 1:32:50.6 9:58
224 33 109 515 F 25 F0 00-29 Marsia Bixenman Port Washington NV 1:33:44.3 10:04
231 34 113 575 F 27 F0 00-29 Tiffany Fotter Carrabassett Va ME 1:45:37.3 11:21
233 35 115 685 F 22 F0 00-29 Jennifer Stanford Corinna ME 2:09:33.9 13:55
234 36 116 540 F 24 F0 00-29 Michelle Connelly Bangor ME 2:11:33.4 14:08
512 F 28 F0 00-29 Ahmen Belanger Portland ME DNF
608 F 26 F0 00-29 Catherine Larochelle Orono ME DNF
609 F 23 F0 00-29 Sarah Larochelle saint-nicolas QU DNF
541 F 24 F0 00-29 Michelle Connelly Turner ME DNS
544 F 24 F0 00-29 Rachel Dahl Cambridge MA DNS
631 F 25 F0 00-29 Kate McGuire Northeast Harbo ME DNS
675 F 22 F0 00-29 Viktor Schrader Rangeley ME DNS
678 F 22 F0 00-29 Menina Skelly somerville MA DNS
58 1 12 686 F 32 F30 30-34 Keena Sullivan Lewiston ME 1:09:40.2 7:29
65 2 17 553 F 32 F30 30-34 Lilly Devlin Carrabassett Va ME 1:10:36.1 7:35
72 3 22 577 F 34 F30 30-34 Nicole Gautreau Dieppe NE 1:11:25.8 7:40
77 4 25 771 F 33 F30 30-34 Michelle Doherty Brunswick ME 1:12:26.3 7:47
92 5 29 764 F 31 F30 30-34 Micole Brooker Hampden ME 1:14:27.1 8:00
94 6 31 587 F 33 F30 30-34 Ann Hemming Phippsburg ME 1:14:30.4 8:00
129 7 46 525 F 30 F30 30-34 Jessica Bulloch Brewer ME 1:18:51.2 8:28
130 8 47 748 F 30 F30 30-34 Kelley Cormier Madison WI 1:18:55.0 8:29
159 9 66 637 F 34 F30 30-34 Kate Mills Tamworth NH 1:22:13.5 8:50
232 10 114 742 F 34 F30 30-34 Pamela Clark Bangor ME 2:02:25.2 13:09
26 1 2 513 F 36 F35 35-39 Kathleen Bell Orono ME 1:01:21.5 6:35
39 2 6 730 F 39 F35 35-39 Alison Kisch Portland ME 1:04:32.9 6:56
45 3 9 656 F 38 F35 35-39 Amy Philbrook Islesford ME 1:06:15.6 7:07
59 4 13 561 F 38 F35 35-39 Jane Drinkwater Beverly MA 1:09:43.8 7:29
76 5 24 770 F 35 F35 35-39 Courtney Olund Kingfield ME 1:12:23.5 7:47
112 6 39 687 F 39 F35 35-39 Judy Tammaro Portland ME 1:17:10.1 8:17
118 7 42 581 F 37 F35 35-39 Terri Grant Dexter ME 1:17:30.1 8:20
135 8 49 580 F 39 F35 35-39 Annette Gibbs Jackman ME 1:19:29.0 8:32
138 9 51 604 F 35 F35 35-39 Ginger Kirk yarmouth ME 1:19:39.6 8:33
141 10 53 610 F 38 F35 35-39 Jill Lathan Holden ME 1:20:35.0 8:39
148 11 58 649 F 37 F35 35-39 Lynne Parker Waterville ME 1:21:14.8 8:44
162 12 68 705 F 37 F35 35-39 Susan Williams Hampden ME 1:22:22.7 8:51
163 13 69 559 F 39 F35 35-39 Laurie Dragon Orrington ME 1:22:23.3 8:51
175 14 76 658 F 39 F35 35-39 Rhonda Pierce New Vineyard ME 1:24:17.0 9:03
187 15 83 582 F 37 F35 35-39 Michelle Gravel Auburn ME 1:25:38.7 9:12
189 16 84 763 F 39 F35 35-39 Laura Vecchio South Portland ME 1:26:20.6 9:17
190 17 85 660 F 38 F35 35-39 Sarah Plummer Damariscotta ME 1:26:30.5 9:18
191 18 86 546 F 36 F35 35-39 Michelle Damboise Portland ME 1:26:41.6 9:19
207 19 97 538 F 39 F35 35-39 Kim Collett Winslow ME 1:29:23.7 9:36
215 20 102 724 F 36 F35 35-39 Kimberley Kearing Carrabassett Va ME 1:31:23.6 9:49
556 F 36 F35 35-39 Anita Dore portland ME DNS
558 F 36 F35 35-39 Tammie Doughty Brewewr ME DNS
645 F 38 F35 35-39 Clare Northcott Quispamsis NE DNS
679 F 37 F35 35-39 Holly Smith Norridgewock ME DNS
29 1 3 543 F 43 F40 40-44 Kelly Cullenburg Chesterville ME 1:01:43.7 6:38
38 2 5 666 F 42 F40 40-44 Dora Rex Gorham ME 1:04:21.4 6:55
61 3 15 667 F 41 F40 40-44 Paula Rousseau Lewiston ME 1:10:03.8 7:32
62 4 16 552 F 42 F40 40-44 Lisa Despres South Portland ME 1:10:19.3 7:33
80 5 26 617 F 41 F40 40-44 Janet Letalien Portland ME 1:12:48.5 7:49
122 6 44 579 F 43 F40 40-44 Sue Gerow Hampton NE 1:18:00.4 8:23
142 7 54 523 F 40 F40 40-44 Kathryn Brown Carrabassett Va ME 1:20:38.2 8:40
145 8 56 725 F 41 F40 40-44 Jillina Wanik New Britain CT 1:20:47.9 8:41
149 9 59 691 F 43 F40 40-44 Susan Townsend Bangor ME 1:21:15.2 8:44
152 10 61 688 F 40 F40 40-44 Robyn Thibodeau Northport ME 1:21:24.8 8:45
154 11 62 690 F 44 F40 40-44 Debbie Thorburn Newmarket ON 1:21:39.6 8:46
155 12 63 526 F 42 F40 40-44 Joanne Campbell Sharon ON 1:21:41.2 8:47
157 13 65 767 F 40 F40 40-44 Regina Marquis Old Town ME 1:21:52.9 8:48
168 14 71 643 F 44 F40 40-44 Janice Nicholson Newcastle ME 1:22:43.7 8:53
169 15 72 613 F 41 F40 40-44 Denise Leathers Eliot ME 1:22:49.5 8:54
178 16 78 695 F 41 F40 40-44 Karen Varney Belfast ME 1:24:22.2 9:04
184 17 81 511 F 42 F40 40-44 Donna Beaulieu Poland Spring ME 1:25:13.9 9:09
186 18 82 594 F 41 F40 40-44 Melissa Johnson minot ME 1:25:18.9 9:10
193 19 87 721 F 41 F40 40-44 Cathy Ryle Carrabassett Va ME 1:27:35.6 9:25
195 20 89 519 F 44 F40 40-44 Charmaine Bouford Oakland ME 1:28:05.6 9:28
201 21 93 605 F 41 F40 40-44 Joan Kostacopoulos Bangor ME 1:28:30.5 9:31
225 22 110 646 F 42 F40 40-44 Laurie Northrup West Gardiner ME 1:34:01.5 10:06
228 23 112 697 F 41 F40 40-44 Frances Walker Concord MA 1:42:16.1 10:59
505 F 40 F40 40-44 Stephanie Allard Perry ME DNS
43 1 8 622 F 48 F45 45-49 Linda Long Atkinson NH 1:05:13.4 7:00
67 2 18 502 F 45 F45 45-49 Valeri Abradi Lisbon ME 1:10:47.3 7:36
68 3 19 684 F 49 F45 45-49 Maureen Sproul New Gloucester ME 1:10:57.2 7:37
75 4 23 520 F 46 F45 45-49 Susan Brennan West Gardiner ME 1:12:15.9 7:46
126 5 45 671 F 45 F45 45-49 Therese Salewski Jefferson MH 1:18:30.0 8:26
165 6 70 550 F 49 F45 45-49 Cathy Dent Whiting ME 1:22:30.8 8:52
196 7 90 584 F 45 F45 45-49 Nancy Hall Orono ME 1:28:07.9 9:28
203 8 94 563 F 47 F45 45-49 Edwina Ducker Winslow ME 1:28:52.3 9:33
204 9 95 654 F 46 F45 45-49 Roxanne Perrault Norridgewock ME 1:28:54.7 9:33
209 10 98 692 F 47 F45 45-49 Brenda Trytek Lewiston ME 1:29:35.2 9:37
211 11 100 639 F 49 F45 45-49 Patty Murray New Sharon ME 1:29:47.7 9:39
212 12 101 655 F 48 F45 45-49 Katie Perry Farmington ME 1:29:51.2 9:39
223 13 108 536 F 46 F45 45-49 Debora Clark New Gloucester ME 1:33:07.8 10:00
227 14 111 714 F 48 F45 45-49 Jacqueline Hebert Warwick RI 1:36:40.1 10:23
612 F 48 F45 45-49 Marty Lawrence Auburn ME DNF
20 1 1 693 F 50 F50 50-54 Ellie Tucker No. Yarmouth ME 0:59:40.9 6:25
47 2 10 589 F 52 F50 50-54 Marilyn Hintz Stillwater ME 1:07:30.4 7:15
56 3 11 590 F 50 F50 50-54 Sheila Hodges Hampden ME 1:09:09.8 7:26
69 4 20 633 F 54 F50 50-54 Connie McLellan Sinclair ME 1:11:07.0 7:38
106 5 37 517 F 52 F50 50-54 Kathy Bodmer Seattle WA 1:16:35.7 8:14
156 6 64 565 F 54 F50 50-54 Penny Duncan New Sharon ME 1:21:49.7 8:47
206 7 96 715 F 50 F50 50-54 Cynthia Hebert Clinton MA 1:29:22.2 9:36
210 8 99 757 F 53 F50 50-54 Peg Rearick Hebron ME 1:29:43.6 9:38
673 F 50 F50 50-54 Julie Sawyer Wilton ME DNS
86 1 28 611 F 57 F55 55-59 Joan Lavin Portland ME 1:13:27.8 7:53
151 2 60 717 F 56 F55 55-59 Joan Merriam Bucksport ME 1:21:22.0 8:44
669 F 58 F55 55-59 Marilyn Russell Windham ME DNS
674 F 55 F55 55-59 Shirley Schrader Rangeley ME DNS
706 F 59 F55 55-59 Patti Woolley Bangor ME DNS
96 1 32 624 F 61 F60 60-64 Faye Lowrey Rochester NH 1:15:03.4 8:04
217 2 104 744 F 63 F60 60-64 Rene Collins Brewer ME 1:32:03.2 9:53
573 F 60 F60 60-64 Mary Flint Farmington ME DNS
198 1 91 628 F 65 F65 65-69 Pat Matulaitis Phillips ME 1:28:13.3 9:29
9 1 9 532 M 23 M0 00-29 Brandon Chapin Kennebunkport ME 0:56:18.9 6:03
33 2 29 650 M 29 M0 00-29 Ian Parlin Portland ME 1:02:35.6 6:43
35 3 31 632 M 20 M0 00-29 Ryan McLaughlin Brewer ME 1:03:08.1 6:47
50 4 40 720 M 18 M0 00-29 Justin Howard Stratton ME 1:08:27.4 7:21
54 5 44 754 M 22 M0 00-29 Nicholas Von Mertens Waterville ME 1:08:47.3 7:23
82 6 56 597 M 28 M0 00-29 Scott Kahkonen Old Town ME 1:12:59.1 7:50
99 7 66 626 M 29 M0 00-29 James Machowski Wales ME 1:15:18.1 8:05
101 8 67 712 M 27 M0 00-29 Mark Ingrisano Westbrook ME 1:15:40.8 8:08
107 9 70 701 M 13 M0 00-29 Bradley Whitaker Wiscasset ME 1:16:40.3 8:14
115 10 74 652 M 20 M0 00-29 James Pelletier Lewiston ME 1:17:15.0 8:18
128 11 83 663 M 29 M0 00-29 Jonathan Pratt Greenville ME 1:18:42.5 8:27
134 12 86 718 M 17 M0 00-29 Todd Bouchard Bangor ME 1:19:22.9 8:32
182 13 102 601 M 29 M0 00-29 William Kendall  IV Saco ME 1:25:03.0 9:08
183 14 103 586 M 29 M0 00-29 Melanie Harmon Saco ME 1:25:03.9 9:08
185 15 104 598 M 23 M0 00-29 Brian Kelly Wappingers Fall NY 1:25:17.7 9:10
197 16 107 571 M 29 M0 00-29 Peter Felmly Portland ME 1:28:12.8 9:29
634 M 22 M0 00-29 Tommy McWalters Thorndike ME DNF
704 M M0 00-29 Zeke White Fairfield ME DNF
755 M 22 M0 00-29 Justinas Pelenis Waterville ME DNF
522 M 28 M0 00-29 Jason Britton South Paris ME DNS
1 1 1 501 M 32 M30 30-34 Ethan Hemphill Freeport ME 0:48:36.1 5:13
2 2 2 629 M 33 M30 30-34 Mark Mayall Maynard MA 0:48:41.7 5:14
21 3 20 741 M 30 M30 30-34 Frank Szaba Saranac Lake NY 0:59:49.6 6:25
46 4 37 547 M 31 M30 30-34 Matt Damon Brewer ME 1:07:19.8 7:14
52 5 42 614 M 32 M30 30-34 Dan LeGage Portland ME 1:08:38.9 7:22
89 6 61 516 M 34 M30 30-34 Jeremy Bloom Brunswick ME 1:14:08.0 7:58
111 7 73 616 M 32 M30 30-34 Marc Lepage Lewiston ME 1:17:06.5 8:17
200 8 108 508 M 30 M30 30-34 Jeffrey Arsenault Auburn ME 1:28:22.6 9:30
218 9 114 647 M 33 M30 30-34 Shane Northrup West Gardiner ME 1:32:20.7 9:55
230 10 118 769 M 30 M30 30-34 Matthew Wing Kingfield ME 1:45:36.8 11:21
699 M 30 M30 30-34 Brent Watson Glenburn ME DNF
528 M 34 M30 30-34 Aaron Cannan Kennebunk ME DNS
636 M 34 M30 30-34 Scott Millett South Paris ME DNS
3 1 3 549 M 38 M35 35-39 Byrne Decker Yarmouth ME 0:49:49.5 5:21
10 2 10 524 M 36 M35 35-39 Ludo Bruyere Augusta ME 0:56:27.0 6:04
11 3 11 662 M 39 M35 35-39 Michael Pratico Falmouth ME 0:57:22.7 6:10
13 4 13 602 M 36 M35 35-39 Jim Kilburn Saco ME 0:57:40.1 6:12
36 5 32 603 M 35 M35 35-39 Ryan King Bangor ME 1:03:09.4 6:47
41 6 35 592 M 35 M35 35-39 Kyle Jackson Lewiston ME 1:04:48.2 6:58
55 7 45 727 M 35 M35 35-39 Steve Kearing Grantham NH 1:09:05.6 7:25
74 8 52 596 M 36 M35 35-39 Kevin Joyce Farmington ME 1:12:04.9 7:45
78 9 53 576 M 37 M35 35-39 Richard Fowler North Andover MA 1:12:32.6 7:48
110 10 72 723 M 38 M35 35-39 Dave Kearing Carrabassett Va ME 1:16:55.4 8:16
117 11 76 641 M 37 M35 35-39 Warren Newton Corrinna ME 1:17:26.8 8:19
119 12 77 677 M 39 M35 35-39 Pat Shea Alexandria VA 1:17:35.5 8:20
121 13 78 680 M 39 M35 35-39 Lloyd Snyder Scarborough ME 1:17:45.8 8:21
139 14 88 719 M 37 M35 35-39 Arnie Bouchard Bangor ME 1:19:47.6 8:34
158