Sugarloaf 15K
May 15, 2005
Weather: Rainy
Overall Results
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX BIB SEX AGE CLASS CODES CLASS             NAME HOMETOWN STATE TIME PACE
                           
555 F0 00-29 Ghost DNF
20 1 1 693 F 50 F50 50-54 Ellie Tucker No. Yarmouth ME 0:59:40.9 6:25
26 1 2 513 F 36 F35 35-39 Kathleen Bell Orono ME 1:01:21.5 6:35
29 1 3 543 F 43 F40 40-44 Kelly Cullenburg Chesterville ME 1:01:43.7 6:38
32 1 4 557 F 18 F0 00-29 Allison Dorko Skowhegan ME 1:02:35.0 6:43
38 2 5 666 F 42 F40 40-44 Dora Rex Gorham ME 1:04:21.4 6:55
39 2 6 730 F 39 F35 35-39 Alison Kisch Portland ME 1:04:32.9 6:56
42 2 7 736 F 29 F0 00-29 Casey Andrishi Westbrook ME 1:05:05.3 6:59
43 1 8 622 F 48 F45 45-49 Linda Long Atkinson NH 1:05:13.4 7:00
45 3 9 656 F 38 F35 35-39 Amy Philbrook Islesford ME 1:06:15.6 7:07
47 2 10 589 F 52 F50 50-54 Marilyn Hintz Stillwater ME 1:07:30.4 7:15
56 3 11 590 F 50 F50 50-54 Sheila Hodges Hampden ME 1:09:09.8 7:26
58 1 12 686 F 32 F30 30-34 Keena Sullivan Lewiston ME 1:09:40.2 7:29
59 4 13 561 F 38 F35 35-39 Jane Drinkwater Beverly MA 1:09:43.8 7:29
60 3 14 521 F 29 F0 00-29 Kirsten Bringardner Boston MA 1:09:56.2 7:31
61 3 15 667 F 41 F40 40-44 Paula Rousseau Lewiston ME 1:10:03.8 7:32
62 4 16 552 F 42 F40 40-44 Lisa Despres South Portland ME 1:10:19.3 7:33
65 2 17 553 F 32 F30 30-34 Lilly Devlin Carrabassett Va ME 1:10:36.1 7:35
67 2 18 502 F 45 F45 45-49 Valeri Abradi Lisbon ME 1:10:47.3 7:36
68 3 19 684 F 49 F45 45-49 Maureen Sproul New Gloucester ME 1:10:57.2 7:37
69 4 20 633 F 54 F50 50-54 Connie McLellan Sinclair ME 1:11:07.0 7:38
70 4 21 700 F 24 F0 00-29 Abby Weissman Holden ME 1:11:17.0 7:39
72 3 22 577 F 34 F30 30-34 Nicole Gautreau Dieppe NE 1:11:25.8 7:40
75 4 23 520 F 46 F45 45-49 Susan Brennan West Gardiner ME 1:12:15.9 7:46
76 5 24 770 F 35 F35 35-39 Courtney Olund Kingfield ME 1:12:23.5 7:47
77 4 25 771 F 33 F30 30-34 Michelle Doherty Brunswick ME 1:12:26.3 7:47
80 5 26 617 F 41 F40 40-44 Janet Letalien Portland ME 1:12:48.5 7:49
84 5 27 737 F 28 F0 00-29 Sonia Jespersen Durham ME 1:13:07.0 7:51
86 1 28 611 F 57 F55 55-59 Joan Lavin Portland ME 1:13:27.8 7:53
92 5 29 764 F 31 F30 30-34 Micole Brooker Hampden ME 1:14:27.1 8:00
93 6 30 620 F 28 F0 00-29 Ming Linsley Harpswell ME 1:14:30.0 8:00
94 6 31 587 F 33 F30 30-34 Ann Hemming Phippsburg ME 1:14:30.4 8:00
96 1 32 624 F 61 F60 60-64 Faye Lowrey Rochester NH 1:15:03.4 8:04
98 7 33 625 F 28 F0 00-29 Audrey Machowski Wales ME 1:15:16.9 8:05
100 8 34 711 F 27 F0 00-29 Erica Bowen Westbrook ME 1:15:40.8 8:08
102 9 35 698 F 25 F0 00-29 Brenda Walter Jamaica Plain MA 1:15:44.9 8:08
103 10 36 503 F 24 F0 00-29 Jennifer Agnew Hebron ME 1:15:45.8 8:08
106 5 37 517 F 52 F50 50-54 Kathy Bodmer Seattle WA 1:16:35.7 8:14
109 11 38 630 F 23 F0 00-29 Abbey McCarthy Old Town ME 1:16:44.9 8:15
112 6 39 687 F 39 F35 35-39 Judy Tammaro Portland ME 1:17:10.1 8:17
113 12 40 773 F 20 F0 00-29 NcKenzie Kohlhardt Lewiston ME 1:17:13.9 8:18
114 13 41 562 F 20 F0 00-29 Sarah Drosdik Lewiston ME 1:17:14.5 8:18
118 7 42 581 F 37 F35 35-39 Terri Grant Dexter ME 1:17:30.1 8:20
120 14 43 570 F 26 F0 00-29 Karin Felmly Portland ME 1:17:45.3 8:21
122 6 44 579 F 43 F40 40-44 Sue Gerow Hampton NE 1:18:00.4 8:23
126 5 45 671 F 45 F45 45-49 Therese Salewski Jefferson MH 1:18:30.0 8:26
129 7 46 525 F 30 F30 30-34 Jessica Bulloch Brewer ME 1:18:51.2 8:28
130 8 47 748 F 30 F30 30-34 Kelley Cormier Madison WI 1:18:55.0 8:29
131 15 48 535 F 29 F0 00-29 Alissa Chute Portland ME 1:19:00.5 8:29
135 8 49 580 F 39 F35 35-39 Annette Gibbs Jackman ME 1:19:29.0 8:32
136 16 50 593 F 28 F0 00-29 Meredith Jancovic Oakland ME 1:19:29.8 8:32
138 9 51 604 F 35 F35 35-39 Ginger Kirk yarmouth ME 1:19:39.6 8:33
140 17 52 530 F 27 F0 00-29 Melanie Chabot Old Orchard Bea ME 1:20:11.4 8:37
141 10 53 610 F 38 F35 35-39 Jill Lathan Holden ME 1:20:35.0 8:39
142 7 54 523 F 40 F40 40-44 Kathryn Brown Carrabassett Va ME 1:20:38.2 8:40
143 18 55 707 F 23 F0 00-29 Terri Wytko Alexandria VA 1:20:43.0 8:40
145 8 56 725 F 41 F40 40-44 Jillina Wanik New Britain CT 1:20:47.9 8:41
146 19 57 567 F 22 F0 00-29 Vanessa Edmondson Greenville ME 1:20:58.7 8:42
148 11 58 649 F 37 F35 35-39 Lynne Parker Waterville ME 1:21:14.8 8:44
149 9 59 691 F 43 F40 40-44 Susan Townsend Bangor ME 1:21:15.2 8:44
151 2 60 717 F 56 F55 55-59 Joan Merriam Bucksport ME 1:21:22.0 8:44
152 10 61 688 F 40 F40 40-44 Robyn Thibodeau Northport ME 1:21:24.8 8:45
154 11 62 690 F 44 F40 40-44 Debbie Thorburn Newmarket ON 1:21:39.6 8:46
155 12 63 526 F 42 F40 40-44 Joanne Campbell Sharon ON 1:21:41.2 8:47
156 6 64 565 F 54 F50 50-54 Penny Duncan New Sharon ME 1:21:49.7 8:47
157 13 65 767 F 40 F40 40-44 Regina Marquis Old Town ME 1:21:52.9 8:48
159 9 66 637 F 34 F30 30-34 Kate Mills Tamworth NH 1:22:13.5 8:50
161 20 67 665 F 28 F0 00-29 Johanna Reardon Woolwich ME 1:22:17.6 8:50
162 12 68 705 F 37 F35 35-39 Susan Williams Hampden ME 1:22:22.7 8:51
163 13 69 559 F 39 F35 35-39 Laurie Dragon Orrington ME 1:22:23.3 8:51
165 6 70 550 F 49 F45 45-49 Cathy Dent Whiting ME 1:22:30.8 8:52
168 14 71 643 F 44 F40 40-44 Janice Nicholson Newcastle ME 1:22:43.7 8:53
169 15 72 613 F 41 F40 40-44 Denise Leathers Eliot ME 1:22:49.5 8:54
170 21 73 732 F 20 F0 00-29 Rachel Almy Charleston ME 1:22:50.6 8:54
172 22 74 739 F 27 F0 00-29 Rebecca Wertheimer Portland ME 1:22:58.0 8:55
173 23 75 518 F 29 F0 00-29 Tobie Bouchard Portland ME 1:22:58.3 8:55
175 14 76 658 F 39 F35 35-39 Rhonda Pierce New Vineyard ME 1:24:17.0 9:03
177 24 77 772 F 26 F0 00-29 Stephanie Jazlowiecki Bath ME 1:24:21.2 9:04
178 16 78 695 F 41 F40 40-44 Karen Varney Belfast ME 1:24:22.2 9:04
179 25 79 738 F 28 F0 00-29 Amanda Wells Portland ME 1:24:25.6 9:04
180 26 80 545 F 23 F0 00-29 Becky Daley Malden MA 1:24:34.1 9:05
184 17 81 511 F 42 F40 40-44 Donna Beaulieu Poland Spring ME 1:25:13.9 9:09
186 18 82 594 F 41 F40 40-44 Melissa Johnson minot ME 1:25:18.9 9:10
187 15 83 582 F 37 F35 35-39 Michelle Gravel Auburn ME 1:25:38.7 9:12
189 16 84 763 F 39 F35 35-39 Laura Vecchio South Portland ME 1:26:20.6 9:17
190 17 85 660 F 38 F35 35-39 Sarah Plummer Damariscotta ME 1:26:30.5 9:18
191 18 86 546 F 36 F35 35-39 Michelle Damboise Portland ME 1:26:41.6 9:19
193 19 87 721 F 41 F40 40-44 Cathy Ryle Carrabassett Va ME 1:27:35.6 9:25
194 27 88 537 F 28 F0 00-29 Regan Clover Old Town ME 1:27:46.6 9:26
195 20 89 519 F 44 F40 40-44 Charmaine Bouford Oakland ME 1:28:05.6 9:28
196 7 90 584 F 45 F45 45-49 Nancy Hall Orono ME 1:28:07.9 9:28
198 1 91 628 F 65 F65 65-69 Pat Matulaitis Phillips ME 1:28:13.3 9:29
199 28 92 572 F 29 F0 00-29 Sarah Felmly Portland ME 1:28:14.3 9:29
201 21 93 605 F 41 F40 40-44 Joan Kostacopoulos Bangor ME 1:28:30.5 9:31
203 8 94 563 F 47 F45 45-49 Edwina Ducker Winslow ME 1:28:52.3 9:33
204 9 95 654 F 46 F45 45-49 Roxanne Perrault Norridgewock ME 1:28:54.7 9:33
206 7 96 715 F 50 F50 50-54 Cynthia Hebert Clinton MA 1:29:22.2 9:36
207 19 97 538 F 39 F35 35-39 Kim Collett Winslow ME 1:29:23.7 9:36
209 10 98 692 F 47 F45 45-49 Brenda Trytek Lewiston ME 1:29:35.2 9:37
210 8 99 757 F 53 F50 50-54 Peg Rearick Hebron ME 1:29:43.6 9:38
211 11 100 639 F 49 F45 45-49 Patty Murray New Sharon ME 1:29:47.7 9:39
212 12 101 655 F 48 F45 45-49 Katie Perry Farmington ME 1:29:51.2 9:39
215 20 102 724 F 36 F35 35-39 Kimberley Kearing Carrabassett Va ME 1:31:23.6 9:49
216 29 103 747 F 22 F0 00-29 Abby Koenig Raymond ME 1:31:56.1 9:53
217 2 104 744 F 63 F60 60-64 Rene Collins Brewer ME 1:32:03.2 9:53
219 30 105 548 F 26 F0 00-29 Casey Davis Portland ME 1:32:30.9 9:56
220 31 106 578 F 25 F0 00-29 Maryann Germain Carmel NY 1:32:42.8 9:58
222 32 107 568 F 25 F0 00-29 Elizabeth Eno Augusta ME 1:32:50.6 9:58
223 13 108 536 F 46 F45 45-49 Debora Clark New Gloucester ME 1:33:07.8 10:00
224 33 109 515 F 25 F0 00-29 Marsia Bixenman Port Washington NV 1:33:44.3 10:04
225 22 110 646 F 42 F40 40-44 Laurie Northrup West Gardiner ME 1:34:01.5 10:06
227 14 111 714 F 48 F45 45-49 Jacqueline Hebert Warwick RI 1:36:40.1 10:23
228 23 112 697 F 41 F40 40-44 Frances Walker Concord MA 1:42:16.1 10:59
231 34 113 575 F 27 F0 00-29 Tiffany Fotter Carrabassett Va ME 1:45:37.3 11:21
232 10 114 742 F 34 F30 30-34 Pamela Clark Bangor ME 2:02:25.2 13:09
233 35 115 685 F 22 F0 00-29 Jennifer Stanford Corinna ME 2:09:33.9 13:55
234 36 116 540 F 24 F0 00-29 Michelle Connelly Bangor ME 2:11:33.4 14:08
609 F 23 F0 00-29 Sarah Larochelle saint-nicolas QU DNF
608 F 26 F0 00-29 Catherine Larochelle Orono ME DNF
512 F 28 F0 00-29 Ahmen Belanger Portland ME DNF
612 F 48 F45 45-49 Marty Lawrence Auburn ME DNF
675 F 22 F0 00-29 Viktor Schrader Rangeley ME DNS
678 F 22 F0 00-29 Menina Skelly somerville MA DNS
541 F 24 F0 00-29 Michelle Connelly Turner ME DNS
544 F 24 F0 00-29 Rachel Dahl Cambridge MA DNS
631 F 25 F0 00-29 Kate McGuire Northeast Harbo ME DNS
556 F 36 F35 35-39 Anita Dore portland ME DNS
558 F 36 F35 35-39 Tammie Doughty Brewewr ME DNS
679 F 37 F35 35-39 Holly Smith Norridgewock ME DNS
645 F 38 F35 35-39 Clare Northcott Quispamsis NE DNS
505 F 40 F40 40-44 Stephanie Allard Perry ME DNS
673 F 50 F50 50-54 Julie Sawyer Wilton ME DNS
674 F 55 F55 55-59 Shirley Schrader Rangeley ME DNS
669 F 58 F55 55-59 Marilyn Russell Windham ME DNS
706 F 59 F55 55-59 Patti Woolley Bangor ME DNS
573 F 60 F60 60-64 Mary Flint Farmington ME DNS
1 1 1 501 M 32 M30 30-34 Ethan Hemphill Freeport ME 0:48:36.1 5:13
2 2 2 629 M 33 M30 30-34 Mark Mayall Maynard MA 0:48:41.7 5:14
3 1 3 549 M 38 M35 35-39 Byrne Decker Yarmouth ME 0:49:49.5 5:21
4 1 4 696 M 40 M40 40-44 Tim Wakeland Dedham ME 0:53:44.8 5:46
5 2 5 531 M 43 M40 40-44 Rick Chalmers New York City NY 0:54:30.5 5:51
6 1 6 713 M 47 M45 45-49 Jim Newett Ellsworth ME 0:54:44.5 5:53
7 3 7 583 M 40 M40 40-44 Michael Grigware Biddeford ME 0:55:43.0 5:59
8 4 8 740 M 44 M40 40-44 Charlie Humphries No. Yarmouth ME 0:55:52.6 6:00
9 1 9 532 M 23 M0 00-29 Brandon Chapin Kennebunkport ME 0:56:18.9 6:03
10 2 10 524 M 36 M35 35-39 Ludo Bruyere Augusta ME 0:56:27.0 6:04
11 3 11 662 M 39 M35 35-39 Michael Pratico Falmouth ME 0:57:22.7 6:10
12 2 12 510 M 49 M45 45-49 Randy Bartlett Eliot ME 0:57:30.8 6:11
13 4 13 602 M 36 M35 35-39 Jim Kilburn Saco ME 0:57:40.1 6:12
14 3 14 766 M 45 M45 45-49 Michael Trundy Hebron ME 0:57:42.0 6:12
15 4 15 591 M 48 M45 45-49 Brian Hubbell Bar Harbor ME 0:58:11.8 6:15
16 5 16 551 M 47 M45 45-49 David Dent Whiting ME 0:58:20.1 6:16
17 6 17 761 M 46 M45 45-49 Newell Lewey Orono ME 0:58:56.2 6:20
18 5 18 734 M 41 M40 40-44 Christopher Jones Bucksport ME 0:59:07.1 6:21
19 6 19 560 M 40 M40 40-44 David Drew Litchfield ME 0:59:25.1 6:23
21 3 20 741 M 30 M30 30-34 Frank Szaba Saranac Lake NY 0:59:49.6 6:25
22 1 21 676 M 51 M50 50-54 Kevin Scott Rochester NH 1:00:12.9 6:28
23 7 22 554 M 48 M45 45-49 Michael Dinehart West Kennebunk ME 1:00:37.4 6:31
24 1 23 762 M 55 M55 55-59 Judson Esty-Kendall Glenburn ME 1:01:05.2 6:34
25 2 24 635 M 51 M50 50-54 Tom Menendez Lewiston ME 1:01:13.9 6:35
27 8 25 682 M 49 M45 45-49 Rob Spaulding Kennebunk ME 1:01:34.8 6:37
28 2 26 733 M 56 M55 55-59 Christopher Almy Charleston ME 1:01:40.8 6:37
30 3 27 638 M 55 M55 55-59 Steve Moriarity Cumberland ME 1:01:55.7 6:39
31 1 28 759 M 61 M60 60-64 Joel Croteau Biddeford ME 1:02:07.2 6:40
33 2 29 650 M 29 M0 00-29 Ian Parlin Portland ME 1:02:35.6 6:43
34 3 30 640 M 50 M50 50-54 Harry Nelson North Yarmouth ME 1:03:04.9 6:46
35 3 31 632 M 20 M0 00-29 Ryan McLaughlin Brewer ME 1:03:08.1 6:47
36 5 32 603 M 35 M35 35-39 Ryan King Bangor ME 1:03:09.4 6:47
37 4 33 619 M 53 M50 50-54 Dick L'Heureux Sanford ME 1:03:37.3 6:50
40 5 34 750 M 50 M50 50-54 Don Stowell Cumberland ME 1:04:37.4 6:56
41 6 35 592 M 35 M35 35-39 Kyle Jackson Lewiston ME 1:04:48.2 6:58
44 6 36 542 M 54 M50 50-54 Dave Cota Carrabassett Va ME 1:06:02.2 7:06
46 4 37 547 M 31 M30 30-34 Matt Damon Brewer ME 1:07:19.8 7:14
48 9 38 533 M 45 M45 45-49 David Chiapetta Readfield ME 1:07:42.5 7:16
49 10 39 599 M 47 M45 45-49 Brian Kelly Wilton ME 1:07:50.7 7:17
50 4 40 720 M 18 M0 00-29 Justin Howard Stratton ME 1:08:27.4 7:21
51 2 41 760 M 61 M60 60-64 John Tjepkema Orono ME 1:08:30.7 7:22
52 5 42 614 M 32 M30 30-34 Dan LeGage Portland ME 1:08:38.9 7:22
53 7 43 670 M 42 M40 40-44 Stephen Ryle Carrabassett Va ME 1:08:41.2 7:23
54 5 44 754 M 22 M0 00-29 Nicholas Von Mertens Waterville ME 1:08:47.3 7:23
55 7 45 727 M 35 M35 35-39 Steve Kearing Grantham NH 1:09:05.6 7:25
57 11 46 683 M 45 M45 45-49 David Sproul New Gloucester ME 1:09:34.5 7:28
63 3 47 708 M 64 M60 60-64 Bill Yates Wilton ME 1:10:21.1 7:33
64 7 48 756 M 54 M50 50-54 Christopher Pickitt Cambridge ME 1:10:27.2 7:34
66 8 49 539 M 41 M40 40-44 Steve Conley Falmouth ME 1:10:43.1 7:36
71 4 50 615 M 63 M60 60-64 Myles Lemieux Sangerville ME 1:11:20.3 7:40
73 4 51 758 M 55 M55 55-59 Peter Devine Garland ME 1:11:54.1 7:43
74 8 52 596 M 36 M35 35-39 Kevin Joyce Farmington ME 1:12:04.9 7:45
78 9 53 576 M 37 M35 35-39 Richard Fowler North Andover MA 1:12:32.6 7:48
79 5 54 661 M 56 M55 55-59 Ronald Poulin Lisbon ME 1:12:46.1 7:49
81 12