Sugarloaf Marathon
May 15, 2005
Weather: Rainy
Results by Class
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX BIB SEX AGE CLASS CODES CLASS             NAME HOMETOWN STATE TIME PACE
                           
16 1 2 88 F 24 F0 00-29 Brigid Franey Saco MN 3:07:54.2 7:10
39 2 4 269 F 28 F0 00-29 Jennifer Wilcox Worcester MA 3:19:59.5 7:37
68 3 11 216 F 18 F0 00-29 Katrina Roi Hanover NH 3:32:41.3 8:07
71 4 12 182 F 23 F0 00-29 Laura Mistretta Washington DC 3:34:18.2 8:10
80 5 15 205 F 18 F0 00-29 Amelia Potvin Hampden ME 3:36:27.6 8:15
84 6 17 297 F 24 F0 00-29 Rachel Dahl Cambridge MA 3:37:44.7 8:18
85 7 18 189 F 29 F0 00-29 Amanda Nelson Cambridge MA 3:37:44.7 8:18
94 8 19 55 F 28 F0 00-29 Sarah Cox South Boston MA 3:39:35.1 8:22
103 9 22 274 F 25 F0 00-29 Jill Wolters Brookline MA 3:42:39.4 8:29
106 10 24 258 F 25 F0 00-29 Theresa Wagner Portland ME 3:45:27.9 8:36
118 11 29 101 F 23 F0 00-29 Rebecca Giefer New York NY 3:49:28.4 8:45
124 12 33 220 F 27 F0 00-29 Jennifer Rush Falmouth ME 3:51:37.5 8:50
128 13 35 247 F 20 F0 00-29 Karen Thorp Yarmouth ME 3:53:26.1 8:54
132 14 37 172 F 29 F0 00-29 Paula McKinney Portland ME 3:55:37.9 8:59
134 15 38 275 F 23 F0 00-29 Diann Wood Cambridge MA 3:55:47.5 8:59
135 16 39 40 F 25 F0 00-29 Caroline Ceailles Boston MA 3:56:09.1 9:00
140 17 41 86 F 24 F0 00-29 Caitlin Fowkes Arlington VA 3:58:06.4 9:05
150 18 44 211 F 26 F0 00-29 Samantha Richard Nobleboro ME 4:01:41.9 9:13
159 19 47 109 F 21 F0 00-29 Abigail Hansen Kingfield ME 4:06:35.0 9:24
163 20 48 35 F 26 F0 00-29 Eve Burns Bayville NY 4:08:21.3 9:28
166 21 49 25 F 27 F0 00-29 Aileen Bonilla Dorchester MA 4:08:51.6 9:29
175 22 52 62 F 29 F0 00-29 Heidi DeLuca Natick MA 4:13:39.1 9:40
181 23 55 111 F 22 F0 00-29 Melissa Hendrickson Carrabassett Va ME 4:17:47.4 9:50
183 24 57 17 F 24 F0 00-29 Brooke Beal Southwest Harbo ME 4:18:34.4 9:52
190 25 59 217 F 24 F0 00-29 Katie Roland Onalaska WI 4:22:16.8 10:00
201 26 64 68 F 24 F0 00-29 Erin Donahue Milton MA 4:33:59.9 10:27
211 27 68 58 F 26 F0 00-29 Shanna Crowell Burlington MA 4:39:51.7 10:40
217 28 70 24 F 24 F0 00-29 Carla Bolkey Asheville NC 4:43:49.1 10:49
225 29 75 87 F 26 F0 00-29 Tracy Fowkes Weymouth MA 4:52:38.0 11:10
241 30 80 145 F 27 F0 00-29 Renee Lathrop Pawling NY 5:27:18.0 12:29
243 31 81 192 F 22 F0 00-29 Ashley Nickerson Boston MA 5:47:31.4 13:15
37 F 24 F0 00-29 Kelly Canter La Crosse WI DNF
153 F 25 F0 00-29 Fatimah Linz Brooklyn NY DNF
26 F 22 F0 00-29 Abby Ross Port Clyde ME DNS
77 F 28 F0 00-29 Tami Engle Irving TX DNS
82 F 26 F0 00-29 Allison Filc Cambridge MA DNS
179 F 26 F0 00-29 Courtney Mills Kennebunk ME DNS
187 F 27 F0 00-29 Allison Morton Rangeley ME DNS
154 F0 00-29 Ghost DNF
23 1 3 12 F 30 F30 30-34 Emma Barclay Portland ME 3:13:01.9 7:22
95 2 20 10 F 31 F30 30-34 Amy Badger Hermon ME 3:39:46.6 8:23
100 3 21 221 F 33 F30 30-34 Rachel Ryder Winterport ME 3:41:13.9 8:26
119 4 30 84 F 34 F30 30-34 Myra Flanagan Milford MA 3:49:55.4 8:46
130 5 36 160 F 31 F30 30-34 Jessica Macomber Brunswick ME 3:53:35.4 8:54
156 6 45 243 F 31 F30 30-34 Reshanna Taylor Sebasco Estates ME 4:05:54.1 9:23
169 7 50 103 F 33 F30 30-34 Aimee Goodwin Norwich VT 4:10:11.4 9:32
221 8 72 57 F 30 F30 30-34 Christine Cronin Newton MA 4:50:34.7 11:05
224 9 74 98 F 30 F30 30-34 Kiely Geary Cape Elizabeth ME 4:51:50.3 11:08
228 10 77 134 F 32 F30 30-34 Ginger King Otter Creek ME 4:54:53.7 11:15
236 11 79 207 F 32 F30 30-34 Karen Radwanski Manchester NH 5:02:41.9 11:33
48 F 34 F30 30-34 Pamela Clark Bangor ME DNF
241 F 30 F30 30-34 Michele Tanner Phillips ME DNF
176 F 34 F30 30-34 Mary Jean McNamara New York NY DNS
235 F 31 F30 30-34 Carrie Steenburgh Bangor ME DNS
51 1 6 95 F 36 F35 35-39 Laurie Gaudreau Springvale ME 3:24:04.9 7:47
67 2 10 240 F 37 F35 35-39 Lisa Sullivan Farmingdale ME 3:32:39.0 8:06
74 3 13 284 F 39 F35 35-39 Katrina Bisheimer Bucksport ME 3:35:22.9 8:13
83 4 16 164 F 38 F35 35-39 Sue McAdams Oakdale CT 3:37:29.8 8:18
107 5 25 259 F 37 F35 35-39 Mihiri Wanigaratne Edmonton AL 3:46:03.2 8:37
114 6 28 254 F 35 F35 35-39 Tiffany Van Norman Spencer MA 3:48:14.1 8:42
121 7 31 18 F 36 F35 35-39 Dawn Bear Kennebunk ME 3:50:31.5 8:47
122 8 32 299 F 37 F35 35-39 Martha Lurie So. Boston MA 3:50:41.6 8:48
139 9 40 42 F 35 F35 35-39 Joanna Chaffin Auburn ME 3:57:50.6 9:04
182 10 56 191 F 35 F35 35-39 Sandi Nelson Washington DC 4:17:49.8 9:50
186 11 58 147 F 39 F35 35-39 Beth Lawson Bernard ME 4:20:02.6 9:55
198 12 63 34 F 38 F35 35-39 Angela Burbine Hampden ME 4:32:11.4 10:23
227 13 76 181 F 35 F35 35-39 Jennifer Minotti Woodstock VT 4:54:43.8 11:14
235 14 78 229 F 35 F35 35-39 Alyssa Sharkey Quincy MD 5:00:46.3 11:28
11 F 38 F35 35-39 Laura Bagley Milbridge ME DNF
13 F 39 F35 35-39 Debbie Barry Ashby MA DNF
222 F 39 F35 35-39 Mina Samuels Castleton VT DNS
244 F 36 F35 35-39 Lynn Tetrault Woburn MA DNS
14 1 1 91 F 44 F40 40-44 Christine Ganz Mount Desert ME 3:05:58.0 7:05
40 2 5 115 F 40 F40 40-44 Marsha Hogan Burlington MA 3:20:35.1 7:39
53 3 7 253 F 42 F40 40-44 Laurel Valley Parsonsfield ME 3:25:10.0 7:49
57 4 9 268 F 41 F40 40-44 Lisa Wiita Fitchburg MA 3:26:32.1 7:52
105 5 23 233 F 40 F40 40-44 Suzanne Stahl Bedford NH 3:45:09.4 8:35
108 6 26 194 F 41 F40 40-44 Marcela Norton Woburn MA 3:46:33.7 8:38
144 7 42 218 F 44 F40 40-44 Jayne Brainerd Lewiston ME 3:58:56.4 9:07
158 8 46 56 F 41 F40 40-44 Rocky Cram Windham ME 4:06:13.4 9:23
172 9 51 46 F 41 F40 40-44 Darlene Chapman Halifax NO 4:11:27.2 9:35
179 10 54 201 F 40 F40 40-44 Maureen Parker Feeding Hills MA 4:17:27.9 9:49
193 11 61 125 F 41 F40 40-44 Heidi Jordan Farmington ME 4:23:52.0 10:04
194 12 62 224 F 41 F40 40-44 Linda Santullo Woburn MA 4:28:11.6 10:14
223 13 73 80 F 44 F40 40-44 Amy Faircloth Bangor ME 4:51:41.4 11:07
74 F 44 F40 40-44 Maryanne Dunfey Intervale NH DNF
22 F 41 F40 40-44 Marketa Berkova Guilford CT DNS
54 1 8 31 F 47 F45 45-49 Vicki Bryant Auburn ME 3:25:47.7 7:51
76 2 14 6 F 46 F45 45-49 Beth Allen Farmington ME 3:35:41.5 8:13
112 3 27 215 F 46 F45 45-49 Lynda Rohman Bangor ME 3:47:50.6 8:41
148 4 43 212 F 47 F45 45-49 Mary Beth Roache South Boston MA 4:00:45.0 9:11
176 5 53 32 F 48 F45 45-49 Cynthia Buck Brewer ME 4:14:24.9 9:42
192 6 60 44 F 49 F45 45-49 Rae Chalmers Old Orchard Bea ME 4:23:18.5 10:02
209 7 67 265 F 49 F45 45-49 Nancy Whipple Duxbury MA 4:39:26.8 10:39
126 1 34 64 F 51 F50 50-54 Julie DeWaele Hopkinton MA 3:52:16.9 8:51
214 2 69 90 F 52 F50 50-54 Suzanne Gallant Halifax NO 4:42:39.6 10:47
219 3 71 117 F 50 F50 50-54 Debra Hubbard Cherryfield ME 4:46:11.7 10:55
208 1 66 196 F 55 F55 55-59 Kathleen O'Sullivan Edgartown MA 4:38:54.5 10:38
206 1 65 130 F 68 F65 65-69 Polly Kenniston Scarborough ME 4:37:59.4 10:36
248 2 82 102 F 69 F65 65-69 Jane Goodman Dedham MA 6:50:25.2 15:39
1 1 1 1 M 27 M0 00-29 Judson Cake Bar Harbor ME 2:32:22.4 5:48
4 2 4 300 M 27 M0 00-29 Matt Frongillo Bar Harbor ME 2:46:44.6 6:21
6 3 6 29 M 29 M0 00-29 Matt Woida Bar Harbor ME 2:47:53.4 6:24
8 4 8 295 M 27 M0 00-29 Frank Georges Lowell MA 2:51:33.9 6:32
11 5 11 166 M 23 M0 00-29 Erik McCarthy Old Town ME 2:57:49.1 6:47
20 6 18 225 M 29 M0 00-29 Sean Saucier Pomfret Center CT 3:09:42.4 7:14
21 7 19 203 M 21 M0 00-29 Joshua Plog Avon ME 3:11:01.9 7:17
22 8 20 298 M 23 M0 00-29 Brian Grandjean Portsmouth NH 3:12:55.7 7:21
24 9 21 288 M 26 M0 00-29 Dave Boynton Stratham NH 3:13:26.2 7:22
34 10 31 110 M 27 M0 00-29 Eddie Hartwig Boston MA 3:17:50.2 7:33
36 11 33 148 M 18 M0 00-29 Joe Legee Turner ME 3:18:55.6 7:35
47 12 42 204 M 29 M0 00-29 Greg Popp Portland ME 3:22:26.9 7:43
48 13 43 277 M 24 M0 00-29 Adam Wytko Alexandria VA 3:23:14.1 7:45
59 14 50 92 M 26 M0 00-29 Daniel Gardner Orrington ME 3:28:02.7 7:56
64 15 55 285 M 26 M0 00-29 Joshua Calhoun Topsham ME 3:30:55.8 8:03
79 16 65 71 M 23 M0 00-29 Scott Doran Portsmouth NH 3:36:23.3 8:15
110 17 84 149 M 22 M0 00-29 Colin Legerton Medford MA 3:47:38.1 8:41
113 18 86 141 M 23 M0 00-29 Trevor Kusiak Brockton MA 3:47:54.4 8:41
146 19 104 20 M 26 M0 00-29 Matt Belknap New Haven CT 4:00:32.9 9:10
149 20 106 127 M 22 M0 00-29 Paul Kafasis Arlington MA 4:01:24.3 9:12
155 21 111 157 M 21 M0 00-29 Ryan Lynch Orono ME 4:04:40.8 9:20
189 22 131 131 M 25 M0 00-29 James Kilbourn Laurel MD 4:22:13.3 10:00
203 23 139 156 M 24 M0 00-29 Michael Lynch Cambridge MA 4:35:38.3 10:31
8 M 27 M0 00-29 Jay Anseth Somerville MA DNF
186 M 24 M0 00-29 Robert Morrison Gray ME DNF
4 M 25 M0 00-29 Mofoloronso Adeboje Dolton IL DNS
19 1 17 289 M 32 M30 30-34 Jeremy Fletcher Greenland NH 3:09:34.6 7:14
50 2 45 114 M 34 M30 30-34 Douglas Hodum Farmington ME 3:23:57.4 7:47
93 3 75 79 M 34 M30 30-34 Jeff Fagnan Boston MA 3:39:30.9 8:22
123 4 91 161 M 33 M30 30-34 Tim Mandeville North Smithfiel RI 3:51:09.3 8:49
142 5 101 89 M 31 M30 30-34 Eric Friedland Shelton CT 3:58:50.8 9:06
162 6 115 280 M 31 M30 30-34 Blackwell Taylor Charlestown MA 4:07:39.1 9:27
199 7 136 237 M 34 M30 30-34 Jason Stone Somersworth NH 4:32:20.7 10:23
216 8 147 50 M 31 M30 30-34 Mark Clegg Black Mountain NC 4:43:48.5 10:49
54 M 33 M30 30-34 James Cowan Rochester NH DNS
78 M 33 M30 30-34 Michael Estell Brookline MA DNS
193 M 30 M30 30-34 Francois Nobert Casco ME DNS
261 M 32 M30 30-34 Joseph Wedge Southwest Harbo ME DNS
279 M 30 M30 30-34 Travis Noyes Veazie ME DNS
3 1 3 206 M 38 M35 35-39 David Principe Cranston RI 2:45:12.5 6:18
10 2 10 96 M 38 M35 35-39 Jacques Gautreau Dieppe NE 2:54:32.3 6:39
15 3 14 140 M 36 M35 35-39 Søren Kristiansen Åbenrå DE 3:06:40.7 7:07
28 4 25 175 M 37 M35 35-39 John McNally Moncton NE 3:15:56.9 7:28
55 5 47 43 M 36 M35 35-39 Matthew Chaffin Auburn ME 3:26:11.8 7:52
72 6 60 83 M 35 M35 35-39 Mike Flaherty Old Orchard Bea ME 3:34:46.0 8:11
75 7 62 61 M 36 M35 35-39 Eric DeChaine Somerville MA 3:35:37.0 8:13
78 8 64 260 M 35 M35 35-39 Duane Wardwell Stetson ME 3:36:09.5 8:15
102 9 81 129 M 35 M35 35-39 Patrick Keller Newport RI 3:41:37.4 8:27
109 10 83 5 M 39 M35 35-39 Joe Alfano Holden MA 3:47:27.2 8:40
115 11 87 19 M 35 M35 35-39 Robert Begin Swampscott MA 3:48:41.9 8:43
120 12 90 185 M 39 M35 35-39 Andrew Morosky New Haven CT 3:49:56.6 8:46
136 13 97 128 M 39 M35 35-39 Marlin Keesler Streamwood IL 3:57:06.1 9:02
147 14 105 52 M 37 M35 35-39 Shawn Collins Charlotte NC 4:00:34.2 9:10
154 15 110 142 M 35 M35 35-39 Michael Laliberte Portland ME 4:04:32.2 9:20
157 16 112 151 M 38 M35 35-39 Jeff Lenihan North Providenc RI 4:05:57.4 9:23
180 17 126 169 M 36 M35 35-39 John McCleary Redding CT 4:17:45.5 9:50
195 18 133 113 M 39 M35 35-39 Stephen Hodgon Fairfield ME 4:29:37.3 10:17
207 19 142 238 M 35 M35 35-39 Bruno St-Pierre Brossard QU 4:38:48.1 10:38
242 20 162 296 M 39 M35 35-39 Paul Clerici Walpole MA 5:39:50.1 12:58
28 M 37 M35 35-39 David Brno Somerville MA DNF
165 M 37 M35 35-39 Dennis McCarthy Saco ME DNF
9 M 38 M35 35-39 Robert Arietta Nyack NY DNS
107 M 35 M35 35-39 Timothy Guay Corte Madera CA DNS
121 M 39 M35 35-39 Carlos Islam New York NY DNS
132 M 37 M35 35-39 David Kimler Orono ME DNS
135 M 39 M35 35-39 Jeffrey Kipp Portsmouth NH DNS
139 M 37 M35 35-39 Edward Krayer Winchester MA DNS
2 1 2 112 M 40 M40 40-44 David Herr Canaan VT 2:34:52.8 5:54
5 2 5 108 M 42 M40 40-44 Gregory Hale Waterville ME 2:47:32.9 6:23
7 3 7 291 M 41 M40 40-44 David Saltmarsh Springvale ME 2:51:25.1 6:32
25 4 22 93 M 43 M40 40-44 Michael Gardner Machias ME 3:14:03.0 7:24
26 5 23 200 M 43 M40 40-44 Daniel Pare Charlesbourg QU 3:14:13.3 7:24
32 6 29 178 M 41 M40 40-44 Andrew Merlino Burlington MA 3:17:13.6 7:31
33 7 30 162 M 42 M40 40-44 Roger Marquis Old Town ME 3:17:32.3 7:32
45 8 40 195 M 40 M40 40-44 Ted Norton Woburn MA 3:21:27.3 7:41
52 9 46 281 M 41 M40 40-44 Peter Lodge Bangor ME 3:24:36.3 7:48
58 10 49 97 M 43 M40 40-44 Marc Gautreau Dieppe NE 3:26:37.8 7:53
65 11 56 184 M 42 M40 40-44 John Morgan Providence RI 3:31:50.1 8:05
66 12 57 171 M 43 M40 40-44 Sean McDunough Sterling MA 3:32:14.0 8:06
69 13 58 188 M 42 M40 40-44 Curtis Moulton Shapleigh ME 3:33:31.6 8:08
86 14 68 138 M 40 M40 40-44 Christopher Krajenka Weare NH 3:38:01.1 8:19
90 15 72 76 M 44 M40 40-44 Jay Ellingsen Glenburn ME 3:38:44.4 8:20
104 16 82 271 M 42 M40 40-44 Daniel Winston Brooks ME 3:43:06.3 8:30
111 17 85 168 M 42 M40 40-44 Stephen McCarthy Lexington MA 3:47:43.6 8:41
116 18 88 208 M 43 M40 40-44 Joseph Raffetto Brighton MA 3:48:57.6 8:44
117 19 89 146 M 40 M40 40-44 Claustin Lawrence Holden ME 3:49:19.7 8:45
129 20 94 167 M 41 M40 40-44 Peter McCarthy Arlington MH 3:53:33.0 8:54
133 21 96 262 M 40 M40 40-44 Dave Welch Millington TN 3:55:41.9 8:59
137 22 98 51 M 43 M40 40-44 Matthew Colby Manchester NH 3:57:21.9 9:03
151 23 107 293 M 40 M40 40-44 Brent Hartley Hermon ME 4:01:42.9 9:13
160 24 113 252 M 41 M40 40-44 David Tweedie Parkman ME 4:06:52.4 9:25
161 25 114 159 M 40 M40 40-44 Ron MacDougall Halifax NO 4:07:20.7 9:26
164 26 116 170 M 43 M40 40-44 Shawn McDermott Gorham ME 4:08:32.0 9:29
165 27 117 104 M 40 M40 40-44 Joe Gordon Sanndown NH 4:08:47.8 9:29
168 28 119 267 M 41 M40 40-44 Robert Whittier Jr Monroe ME 4:09:44.8 9:31
188 29 130 234 M 41 M40 40-44 Greg Starr Jamaica NY 4:21:59.9 9:59
197 30 135 231 M 43 M40 40-44 Rick Smart Eliot ME 4:32:02.5 10:22
205 31 141 257 M 44 M40 40-44 Jose Viveiros Malden MA 4:35:40.5 10:31
210 32 143 173 M 40 M40 40-44 Thomas McLaughlin Old Orchard Bea ME 4:39:40.0 10:40
212 33 144 23 M 42 M40 40-44 Joe Beyer Concord MA 4:39:54.1 10:40
223 M 40 M40 40-44 Thomas Santos Brockton MA DNF
38 M 40 M40 40-44 Robert Cappadona Windham NH DNS
66 M 42 M40 40-44 Keith Dolley Union MO DNS
197 M 42 M40 40-44 Ray Palmer Monroe CT DNS
9 1 9 7 M 48 M45 45-49 Gary Allen Cranberry Islan ME 2:54:23.8 6:39
12 2 12 105 M 45 M45 45-49 Mike Grant Scarborough ME 3:03:44.1 7:00
13 3 13 27 M 46 M45 45-49 Hans Brandes Falmouth ME 3:04:58.1 7:03
17 4 15 136 M 47 M45 45-49 Ken Klemp Rensselaer NY 3:07:59.5 7:10
27 5 24 21 M 47 M45 45-49 Thomas Bennett Auburn ME 3:15:06.5 7:26
29 6 26 219 M 45 M45 45-49 Sergio RuizCórdova Auburn AL 3:16:52.6 7:30
38 7 35 163 M 48 M45 45-49 Jerry Mason Halifax NO 3:19:43.0 7:37
41 8 36 202 M 47 M45 45-49 Charles Perry Hampstead NH 3:20:52.8 7:40
42 9 37 232 M 46 M45 45-49 Peter Smith Yamouth ME 3:20:56.6 7:40
49 10 44 2 M 46 M45 45-49 Rick Abradi Lisbon ME 3:23:53.2 7:46
56 11 48 63 M 47 M45 45-49 Jim Demosthenes Topsham ME 3:26:14.1 7:52
61 12 52 283 M 46 M45 45-49 Brian Adams Rochester NY 3:28:20.0 7:57
63 13 54 230 M 46 M45 45-49 Steven Skinner Uneasville CT 3:30:30.7 8:02
70 14 59 45 M 46 M45 45-49 Jon Chapin Oakland ME 3:34:16.9 8:10
87 15 69 72 M 48 M45 45-49 Paul Driscoll Portland ME 3:38:02.6 8:19
88 16 70 228 M 48 M45 45-49 Erik Seastead Mt Vernon ME 3:38:04.3 8:19
91 17 73 278 M 47 M45 45-49 Stephen Zanella Strong ME 3:38:47.6 8:21
101 18 80 137 M 47 M45 45-49 Kirby Knight Clinton ME 3:41:34.1 8:27
141 19 100 256 M 45 M45 45-49 Phil Vezina South Portland ME 3:58:12.9 9:05
143 20 102 60 M 49 M45 45-49 Ronald Dearth Falmouth ME 3:58:52.6 9:07
153 21 109 287 M 45 M45 45-49 Andrew Dixon Hampden ME 4:03:47.5 9:18
167 22 118 152 M 48 M45 45-49 Herbert Lin Chelmsford MA 4:08:54.5 9:30
170 23 120 143 M 48 M45 45-49 Francis Larrabee West Roxbury MA 4:10:56.5 9:34
173 24 122 53 M 47 M45 45-49 Michael Coombs Litchfield ME 4:11:44.7 9:36
185 25 128 249 M 47 M45 45-49 Mark Traeger Sandown NH 4:20:00.4 9:55
196 26 134 264 M 47 M45 45-49 Steven West Orono ME 4:30:55.5 10:20
200 27 137 69 M 45 M45 45-49 Brett Doney Oxford ME 4:33:58.4 10:27
213 29 145 119 M 49 M45 45-49 Robert Hutchings Glenburn ME 4:42:15.4 10:46
218 30 148 94 M 49 M45 45-49 Tim Garrity Blue Hill ME 4:44:13.8 10:50
222 31 150 16 M 48 M45 45-49 David Goodrich Houlton ME 4:51:09.5 11:06
229 32 152 75 M 45 M45 45-49 Michael Dunn Bangor ME 4:55:13.0 11:16
232 33 155 15 M 46 M45 45-49 Dave Bates Houlton ME 4:56:04.5 11:18
245 34 164 67 M 48 M45 45-49 Henry Domeracki Pflugerville TX 5:49:17.1 13:19
106 M 47 M45 45-49 Mike Grant Scarborough ME DNF
255 M 47 M45 45-49 Thomas Varick Jefferson ME DNF
213 M 45 M45 45-49 Rich Robinov Cumberland ME DNS
242 M 49 M45 45-49 Kevin Tasker Millville NJ DNS
30 1 27 248 M 51 M50 50-54 Austin Townsend Perry ME 3:16:57.0 7:31
31 2 28 250 M 50 M50 50-54 Tom Trytek Lewiston ME 3:17:13.0 7:31
35 3 32 158 M 52 M50 50-54 Richard Lyons Hampden ME 3:18:02.5 7:33
37 4 34 124 M 51 M50 50-54 Richard Johnson Springfield MO 3:19:11.8 7:36
44 5 39 246 M 50 M50 50-54 Chuck Thorp Yarmouth ME 3:21:05.8 7:40
46 6 41 73 M 53 M50 50-54 Bob Dunfey York ME 3:21:57.1 7:42
60 7 51 270 M 51 M50 50-54 Lawrence Williams Milford CT 3:28:03.3 7:56
62 8 53 272 M 50 M50 50-54 Bruce Wirey Ellsworth ME 3:30:08.1 8:01
73 9 61 126 M 50 M50 50-54 Paul Josephson Waterville ME 3:34:58.0 8:12
77 10 63 65 M 51 M50 50-54 Daniel Dishner Camden ME 3:36:03.7 8:14
81 11 66 263 M 53 M50 50-54 Gegory Welch South Portland ME 3:36:28.7 8:15
82 12 67 199 M 52 M50 50-54 Bill Paradis No. Berwick ME 3:36:51.6 8:16
96 13 76 226 M 50 M50 50-54 Steve Saunders Waterville ME 3:40:00.3 8:23
125 14 92 180 M 50 M50 50-54 Mark Mills Tamworth NH 3:51:42.8 8:50
127 15 93 190 M 54 M50 50-54 Charlie Nelson Newmarket NH 3:52:42.3 8:52
145 16 103 292 M 53 M50 50-54 Rex Holtan Auburn ME 3:59:08.9 9:07
178 17 125 266 M 52 M50 50-54 Bob Whitney Brunswick ME 4:16:01.1 9:46
230 18 153 123 M 50 M50 50-54 James Johnson Waterville ME 4:55:13.6 11:16
233 19 156 118 M 54 M50 50-54 Carl Hunt Roxbury CT 4:56:57.2 11:20
237 20 158 183 M 54 M50 50-54 Richard Morency Auburn NH 5:02:45.8 11:33
238 21 159 276 M 50 M50 50-54 Paul Woodfin Bar Harbor ME 5:09:16.0 11:48
244 22 163 36 M 54 M50 50-54 John Cairns Barberton OH 5:47:31.5 13:15
99 M 51 M50 50-54 Donald George Portland ME DNF
133 M 50 M50 50-54 Kelt Kindick Newton MA DNF
214 M 51 M50 50-54 Robert Roe  Jr. Bedford MA DNF
85 M 50 M50 50-54 David Foster New York City NY DNS
236 M 54 M50 50-54 Glenn Stewart N. Chelmsford MA DNS
18 1 16 286 M 57 M55 55-59 Steve Reed Wiscasstt ME 3:09:30.4 7:13
89 2 71 33 M 56 M55 55-59 Kevin Buckley Sandown NH 3:38:34.7 8:20
92 3 74 210 M 58 M55 55-59 Rick Reynolds North Berwick ME 3:39:17.1 8:22
97 4 77 100 M 55 M55 55-59 Warren Gerow III Hampton NE 3:40:34.5 8:25
131 5 95 47 M 56 M55 55-59 Tony Ciccone Locke NY 3:55:30.6 8:59
152 6 108 49 M 56 M55 55-59 Roger Clark Providence RI 4:02:42.4 9:15
171 7 121 209 M 58 M55 55-59 John Rehm Big Prairie OH 4:11:14.9 9:35
174 8 123 245 M 58 M55 55-59 Ralph Thompson akron OH 4:12:15.6 9:37
177 9 124 41 M 56 M55 55-59 Rick Cecrle Normal IL 4:15:37.5 9:45
184 10 127 120 M 57 M55 55-59 Louis Ingrisano Mt. Desert ME 4:19:46.9 9:54
187 11 129 174 M 55 M55 55-59 Jody Joseph Mcmorrow Mechanic Falls ME 4:21:39.3 9:59
231 12 154 273 M 57 M55 55-59 Michael Wojcio Kenilworth NJ 4:55:18.1 11:16
234 13 157 30 M 59 M55 55-59 Mike Brooks Danville ME 4:56:57.8 11:20
251 M 55 M55 55-59 Jerold Tucker Stockholm ME DNF
43 1 38 282 M 60 M60 60-64 John Whitman Peaks Island ME 3:21:02.0 7:40
98 2 78 150 M 60 M60 60-64 John Lemieux Sangerville ME 3:40:53.6 8:25
99 3 79 144 M 60 M60 60-64 Gary Larson Dover Foxcroft ME 3:41:05.6 8:26
138 4 99 239 M 63 M60 60-64 Pete Stringer Osterville MA 3:57:37.5 9:04
191 5 132 39 M 62 M60 60-64 Charles Cary Harpswell ME 4:23:00.0 10:02
215 6 146 198 M 64 M60 60-64 Ronald Paquette Albion ME 4:42:54.4 10:47
220 7 149 122 M 61 M60 60-64 Arnie James Somerville MA 4:49:17.7 11:02
239 8 160 294 M 60 M60 60-64 Bill Whipp Harrison OH 5:17:56.1 12:08
246 9 165 3 M 63 M60 60-64 Tom Adair Alpharetta GA 6:44:21.6 15:26
70 M 60 M60 60-64 Dale Doody Bath ME DNS
226 1 151 14 M 66 M65 65-69 Dick Bartlett Rock Hill SC 4:54:13.4 11:13
240 2 161 59 M 69 M65 65-69 Eugene De Fronzo Cheshire CT 5:26:58.5 12:28
247 3 166 227 M 66 M65 65-69 Chuck Savage Ocala FL 6:44:41.1 15:26
202 1 138 81 M 71 M70 70+ Richard Fedion No. Conway NH 4:35:24.4 10:30
249 2 167 177 M 83 M70 70+ Carleton Mendell Windham ME 6:54:09.5 15:48
250 3 168 116 M 79 M70 70+ Pierre Honore Assens DE 7:04:21.1 16:11
250 3 168 290 M 79 M70 70+ Wally Herman Ottawa ON 7:04:21.1 16:11