Sugarloaf Marathon
May 16, 2004
Weather: Rainy
Results by Class
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE PLACE IN CLASS PLACE IN SEX SEX AGE CLASS BIB             NAME HOMETOWN STATE TIME PACE
                         
01-19 Women
32 1 1 F 28 F0 335 BECKY FLOWERS LEOMINSTER MA 3:14:44.5 7:25
91 2 11 F 27 F0 63 KENDRA CROCKER SCARBOROUGH ME 3:36:06.7 8:14
97 3 13 F 24 F0 340 LAUREN KING SOUTH BOSTON MA 3:37:54.4 8:19
101 4 15 F 29 F0 9 MICHELLE ALVES MEDFORD MA 3:39:20.6 8:22
109 5 20 F 29 F0 208 THERESA MUNCH BIDDEFORD ME 3:40:16.8 8:24
110 6 21 F 22 F0 65 CATHERINE CROSBY LEWISTON ME 3:40:26.6 8:24
117 7 24 F 26 F0 49 CATHERINE CHAMBERLIN HANOVER NH 3:42:20.2 8:29
118 8 25 F 22 F0 197 ALYSSA MCNEIL LOWELL MA 3:42:28.8 8:29
130 9 29 F 27 F0 86 MEAGHAN ELLINGWOOD STRATHAM NH 3:45:28.8 8:36
138 10 32 F 22 F0 38 LINDSEY BURKHARDT MILFORD NH 3:47:47.0 8:41
141 11 35 F 28 F0 220 KRISTIN O'CONNOR BOSTON MA 3:48:29.5 8:43
144 12 37 F 21 F0 20 MAE BIXBY DURHAM NH 3:50:17.4 8:47
144 12 37 F 22 F0 91 JACKIE ERDALL DURHAM NH 3:50:17.4 8:47
148 14 41 F 25 F0 77 JINGER DYER BANGOR ME 3:50:50.6 8:48
156 15 45 F 26 F0 78 JODI DYER BANGOR ME 3:55:00.6 8:58
157 16 46 F 23 F0 120 HEATHER HARMON ROCKLAND ME 3:55:38.1 8:59
165 17 50 F 25 F0 288 JULIE STULTZ PORTLAND ME 3:57:26.9 9:03
171 18 51 F 29 F0 83 DAWN EGO WINSLOW ME 3:59:31.8 9:08
175 19 52 F 24 F0 303 THERESA WAGNER PORTLAND ME 4:00:03.2 9:09
177 20 53 F 27 F0 113 LISA GREEN CAMBRIDGE MA 4:01:08.1 9:12
191 21 56 F 19 F0 135 TAMARA JACOBI MIDDLEBURY VT 4:05:03.1 9:21
191 21 56 F 19 F0 194 JULIA MCKINNON MIDDLEBURY VT 4:05:03.1 9:21
204 23 64 F 22 F0 318 JULIE GEORGE PORTLAND ME 4:14:09.4 9:42
219 24 70 F 19 F0 183 REBECCA MALIGA WINSLOW ME 4:19:53.0 9:55
221 25 71 F 22 F0 32 KARINA BROWN PROVIDENCE RI 4:21:02.4 9:57
224 26 74 F 25 F0 282 KATHERINE SPLITEK EAST GREENWICH RI 4:21:47.1 9:59
227 27 75 F 27 F0 257 ANNA ROTMAN CAMBRIDGE MA 4:23:09.1 10:02
236 28 82 F 26 F0 80 HEATHER EDWARDS RANGELEY ME 4:26:43.2 10:10
243 29 86 F 25 F0 321 KELLY FLAGG LIMERICK ME 4:34:25.9 10:28
246 30 89 F 24 F0 31 HOLLIE BROWN BELLINGHAM WA 4:36:01.2 10:32
249 31 91 F 26 F0 226 JULIET OUTTEN CAMBRIDGE MA 4:38:35.3 10:37
254 32 93 F 26 F0 145 JENNIFER KELLY PORTSMOUTH NH 4:45:15.1 10:53
259 33 96 F 21 F0 296 REBECCA "SAMM" TYROLER-COOPER PROVIDENCE RI 4:49:11.3 11:02
262 34 98 F 28 F0 79 BETH EASTLACK RANGELEY ME 4:51:28.5 11:07
264 35 99 F 22 F0 278 AMANDA SORENSON CAMBRIDGE MA 4:54:52.6 11:15
268 36 102 F 22 F0 13 MEGHAN BAIRD SHEPHERDSTOWN WV 5:05:16.2 11:39
269 37 103 F 22 F0 100 RACHEL FRANKLIN SHEPHERDSTOWN WV 5:05:19.4 11:39
271 38 105 F 22 F0 313 LESLEY WILLIS CAPE ELIZABETH ME 5:17:15.6 12:06
273 39 106 F 25 F0 87 CARRIE ELLIOTT BANGOR ME 5:30:23.8 12:36
M 22 F0 23 EDWARD BODDY BRENTWOOD NH DNF
F 28 F0 68 MONICA DEBIAK STAMFORD CT DNF
F 27 F0 82 RACHEL EFFRON RICHMOND VA DNF
F 23 F0 130 JANET HUNDERTMARK LEEDS NY DNF
F 29 F0 170 JODI LOTT TEWKSBURY MA DNF
F 22 F0 174 ASHLEE LYNCH BANGOR ME DNF
F 27 F0 203 ALLISON MORTON RANGELEY ME DNF
F 28 F0 223 PATRICIA O'NEILL LUMBERTON NJ DNF
F 27 F0 224 MICHELLE ORLEY MUSKEGO WI DNF
F 22 F0 262 COURTNEY RYCYNA BOSTON MA DNF
F 28 F0 272 C. GRAY SCHOLHAMER CAMBRIDGE MA DNF
F 24 F0 293 KATY TOOKE NOBLEBORO ME DNF
F 23 F0 309 CAMI WESTALL CLINTON SC DNF
30-34 Women
73 1 7 F 30 F30 230 HOLLY PECKHAM ARUNDEL ME 3:29:42.4 8:00
83 2 10 F 33 F30 122 PIXIE HAWKINSON BROOKLINE MA 3:32:56.5 8:07
146 3 39 F 33 F30 84 AMY EHRENZWEIG S.BOSTON MA 3:50:31.1 8:47
164 4 49 F 32 F30 158 ELIZABETH LAMBERT BOSTON MA 3:57:21.8 9:03
178 5 54 F 32 F30 204 AMY MOSCA NEWBURYPORT MA 4:01:25.0 9:12
197 6 58 F 34 F30 47 JOANNA CHAFFIN AUBURN ME 4:10:58.8 9:34
199 7 60 F 32 F30 72 MICHELLE DOHERTY BRUNSWICK ME 4:11:36.7 9:36
202 8 62 F 33 F30 167 JILL LIVINGSTON W.HARTFORD CT 4:13:53.0 9:41
F 32 F30 141 DIANNE KALLEN ORONO ME DNF
F 34 F30 190 CARRIE MCCUSKER CAPE ELIZABETH ME DNF
35-39 Women
48 1 3 F 36 F35 286 JILL STOREY CUMBERLAND ME 3:19:59.2 7:37
81 2 8 F 35 F35 255 SUSAN ROCHE SOUTH PORTLAND ME 3:32:39.8 8:07
105 3 18 F 36 F35 159 RACHEL LANDRY CUMBERLAND ME 3:39:41.7 8:23
108 4 19 F 39 F35 96 GINA FIANDACA EAST BOSTON MA 3:40:15.3 8:24
114 5 23 F 38 F35 125 SUSANNA HILFER BROOKLINE MA 3:41:19.9 8:26
123 6 26 F 37 F35 98 LISA FLAGG WOBURN MA 3:43:01.9 8:30
131 7 30 F 37 F35 127 JULIE HILL-WARNER PORT ORANGE FL 3:45:39.8 8:36
135 8 31 F 38 F35 180 KAREN MAGUIRE ELLSWORTH ME 3:46:34.7 8:38
159 9 47 F 35 F35 326 JENNIFER DESIMONE LITTLETON MA 3:55:56.7 9:00
198 10 59 F 37 F35 298 GEORGIA VALLEE TURNER ME 4:11:16.9 9:35
216 11 67 F 37 F35 181 PHYLLIS MAHER CARIBOU ME 4:18:38.7 9:52
222 12 72 F 37 F35 242 SARAH PLUMMER DAMARISCOTTA ME 4:21:23.3 9:58
234 13 80 F 38 F35 283 VICKIE STANLEY TOPSHAM ME 4:26:27.4 10:10
235 14 81 F 35 F35 196 KERRY MCMILLAN RANGELEY ME 4:26:42.5 10:10
238 15 83 F 35 F35 33 LOIS BROWN SMITHFIELD RI 4:31:02.7 10:20
261 16 97 F 36 F35 22 JOAN BLANCHETTE NOBLEBORO ME 4:51:01.5 11:06
F 36 F35 187 KATE MAUL WELLESLEY MA DNF
F 37 F35 285 JILL STOLINS YORK PA DNF
40-49 Women
47 1 2 F 41 F40 299 LAUREL VALLEY PARSONSFIELD ME 3:19:50.3 7:37
67 2 5 F 42 F40 311 KIM WHITE FALMOUTH ME 3:28:00.6 7:56
68 3 6 F 43 F40 207 LAURA MULLIN SHAPLEIGH ME 3:28:44.8 7:58
82 4 9 F 41 F40 251 DOROTHEA REX GORHAM ME 3:32:40.7 8:07
92 5 12 F 45 F40 6 BETH ALLEN FARMINGTON ME 3:36:29.3 8:15
98 6 14 F 41 F40 339 MARTHA HEVENOR SOUTH WELLFLEET MA 3:38:45.6 8:20
104 7 17 F 43 F40 328 JOAN LALLY WOBURN MA 3:39:22.9 8:22
111 8 22 F 42 F40 16 JENNIFER BEDELL UNDERHILL VT 3:40:29.5 8:24
125 9 27 F 44 F40 264 THERESE SALEWSKI JEFFERSON ME 3:43:46.3 8:32
129 10 28 F 41 F40 74 MARY DUDZIK BAR HARBOR ME 3:45:21.5 8:36
140 11 34 F 44 F40 329 MAUREEN WEBSTER WOBURN MA 3:48:26.9 8:43
147 12 40 F 43 F40 341 JAYNE BRAINERD LEWISTON ME 3:50:35.6 8:48
150 13 42 F 40 F40 148 PATTY KENNEY PORTLAND ME 3:51:46.9 8:50
152 14 43 F 40 F40 102 BONNIE GALLAGHER CAMDEN ME 3:53:00.2 8:53
155 15 44 F 44 F40 53 PATRICIA CLARK WORCESTER MA 3:53:22.7 8:54
163 16 48 F 43 F40 76 MARYANNE DUNFEY INTERVALE 3:57:19.1 9:03
184 17 55 F 43 F40 143 CLAUDIA KEFOR GLASTONBURY CT 4:03:00.2 9:16
201 18 61 F 42 F40 297 DIANA TYSON LEOMINSTER MA 4:12:03.1 9:37
207 19 65 F 40 F40 8 KIM ALLEN-WADMAN ELLSWORTH ME 4:16:21.0 9:47
217 20 68 F 40 F40 275 CATHERINE SINCLAIR SACO ME 4:18:40.3 9:52
223 21 73 F 42 F40 235 CYNTHIA PETRONE WOBURN MA 4:21:28.1 9:58
228 22 76 F 42 F40 2 CAROLYN ABERG BATH ME 4:23:38.3 10:03
231 23 78 F 44 F40 252 SUSAN RICHARD GEORGETOWN ME 4:25:39.6 10:08
232 24 79 F 42 F40 240 GRETCHEN PLENDER CENTER CONWAY NH 4:25:47.0 10:08
245 25 88 F 41 F40 46 JULIE CASWELL RAYMOND ME 4:35:04.4 10:29
266 26 100 F 44 F40 336 CHERYL LANGUAY ST HILAIRE QC 4:55:49.0 11:17
267 27 101 F 40 F40 179 KATHLEEN MAGIERA MORRISONVILLE NY 4:58:18.5 11:23
270 28 104 F 44 F40 142 SHELLY KAUFMANN SNELLVILLE GA 5:13:15.2 11:57
273 29 106 F 41 F40 17 ELAINE BEEDE BANGOR ME 5:30:23.8 12:36
276 30 108 F 40 F40 307 ROBIN WEIR BAR HARBOR ME 5:34:13.0 12:45
F 40 F40 62 ROXANNE CRAM WINDHAM ME DNF
F 40 F40 90 KATE ENGLAND MANSFIELD CENTE CT DNF
F 42 F40 270 ALISON SCHMIDT GORHAM ME DNF
45-49 Women
53 1 4 F 46 F45 34 VICKI BRYANT AUBURN ME 3:21:26.8 7:41
103 2 16 F 48 F45 45 KATHY CASHMAN GRISWOLD CT 3:39:21.8 8:22
139 3 33 F 48 F45 121 DIANE HARTY KEENE NH 3:48:21.0 8:42
142 4 36 F 47 F45 342 DIANE BUSSIERE PINTENDRE QC 3:49:10.8 8:44
229 5 77 F 46 F45 253 MARY ROACHE SOUTH BOSTON MA 4:24:56.0 10:06
241 6 85 F 45 F45 126 VICTORIA HILL JACKSON NH 4:32:25.4 10:23
244 7 87 F 48 F45 128 DEBRA HUBBARD CHERRYFIELD ME 4:35:00.0 10:29
247 8 90 F 45 F45 115 MARTHA GRIBOS HINGHAM MA 4:37:26.2 10:35
255 9 94 F 45 F45 169 CLARE LONG GLEN NH 4:45:21.7 10:53
255 9 94 F 48 F45 249 BARB RENDA ALBANY NH 4:45:21.7 10:53
F 49 F45 73 CYNTHIA DONOVAN EAST LANSING MI DNF
F 49 F45 153 DIANE KIROUAC AUBURN ME DNF
F 49 F45 164 MARTHA LEVASSEUR AUBURN ME DNF
F 46 F45 263 SUSAN SACCO GLASTONBURY CT DNF
50-54 Women
210 1 66 F 51 F50 4 LOIS ALEXANDER MERRIMAC MA 4:16:48.5 9:48
239 2 84 F 50 F50 221 DENISE OLIVER TOPSFIELD MA 4:31:59.0 10:22
250 3 92 F 52 F50 248 MARGARET REARICK HEBRON ME 4:39:36.7 10:40
276 4 108 F 54 F50 171 TY LOURIE BAR HARBOR ME 5:34:13.0 12:45
55-59 Women
203 1 63 F 58 F55 85 LINDA ELDRIDGE CONWAY NH 4:14:01.9 9:41
218 2 69 F 58 F55 64 MARY CROFT TUSCON AZ 4:19:21.0 9:53
F 59 F55 110 JANE GOODMAN DEDHAM MA DNF
60-64 Women
279 1 110 F 60 F60 147 VALERIE KELLY PEAKS ISLAND ME 6:26:48.8 14:45
01-19 Men
1 1 1 M 26 M0 323 JUDSON CAKE BAR HARBOR ME 2:31:25.8 5:46
3 2 3 M 26 M0 231 ROBIN PENDOLEY CAMBRIDGE MA 2:45:32.7 6:19
8 3 8 M 26 M0 58 ROBERT CORSI EAST PROVIDENCE RI 2:55:15.3 6:41
11 4 11 M 26 M0 21 JONATHAN BLACK WAYLAND MA 2:58:26.6 6:48
17 5 17 M 29 M0 325 SHANE TREMBLAY QUISPAMSIS NB 3:03:26.3 7:00
23 6 23 M 26 M0 156 ERIC KROHNE JACKSONVILLE FL 3:07:01.4 7:08
26 7 26 M 29 M0 333 PASCAL PRINCE ST-FAUSTIN QC 3:09:18.8 7:13
29 8 29 M 28 M0 267 SEAN SAUCIER OAKLAND ME 3:11:50.2 7:19
38 9 37 M 28 M0 69 BART DEPLANCKE BRIGHTON MA 3:17:42.0 7:32
52 10 49 M 29 M0 334 JEAN-MARIE CLOUET LONGUEIL QC 3:21:20.2 7:41
58 11 54 M 27 M0 66 GREGORY DAHLBERG ITHACA NY 3:23:30.3 7:46
65 12 61 M 28 M0 151 MATTHEW KING NORTHERN IRELAN 3:27:57.4 7:56
75 13 68 M 28 M0 61 NICHOLAS COWAN ITHACA NY 3:30:33.2 8:02
128 14 101 M 23 M0 166 JAMES LISTER GILFORD NH 3:45:13.0 8:35
134 15 104 M 20 M0 314 LUCAS WYZLIC BRUNSWICK ME 3:46:21.4 8:38
149 16 108 M 28 M0 99 GREG FORGANG NEWARK DE 3:51:45.5 8:50
158 17 112 M 25 M0 201 TREVOR MILLS ROCKPORT ME 3:55:42.7 8:59
166 18 116 M 29 M0 205 ANDREW MOSCA BRUNSWICK ME 3:57:29.1 9:03
188 19 133 M 15 M0 305 ETHAN WAXMAN WASHINGTON DC 4:04:38.2 9:20
200 20 140 M 21 M0 175 RYAN LYNCH GLENBURN ME 4:11:41.4 9:36
205 21 141 M 28 M0 136 ARJUN JAYADEV LEVERETT MA 4:15:16.5 9:44
211 22 145 M 27 M0 236 BRIAN PEZZA BROOKLINE MA 4:17:02.4 9:48
230 23 153 M 23 M0 10 JAMES ARNONE MIDDLEBURY CT 4:25:23.9 10:07
237 24 155 M 25 M0 27 JONATHAN BOWEN ELLSWORTH ME 4:27:45.9 10:13
M 24 M0 19 ZACHARY BENSON LAKE PLACID NY DNF
M 26 M0 92 MICHAEL FARRELL NORTH BILLERICA MA DNF
M 27 M0 101 JOEL FRIEDLANDER LEXINGTON MA DNF
M 22 M0 114 MICHAEL GREENE FALMOUTH ME DNF
M 22 M0 172 BRIAN LOUX CAMBRIDGE MA DNF
M 27 M0 266 JOAO SANTOS SOMERVILLE MA DNF
M 25 M0 280 WILLIAM SPENCE LEEDS NY DNF
30-39 Men
2 1 2 M 34 M30 138 JEFF JONES FARMINGTON ME 2:43:01.8 6:13
16 2 16 M 32 M30 295 LARRY TSAI BOSTON MA 3:01:52.1 6:56
25 3 25 M 34 M30 35 VINCENT BUCHAN BANGOR 3:08:45.7 7:12
35 4 34 M 30 M30 228 TRAVIS PARKER ALBANY NY 3:16:26.7 7:29
70 5 64 M 30 M30 316 SIMON YOUNG NEWTOWNARDS 3:29:06.9 7:58
94 6 82 M 31 M30 81 NEIL EFFRON ATLANTIC HIGHLA NJ 3:37:33.1 8:18
127 7 100 M 34 M30 258 MARK ROUTHIER BOSTON MA 3:44:17.5 8:33
132 8 102 M 34 M30 155 KARL KREUTZ ORONO ME 3:45:59.4 8:37
170 9 120 M 30 M30 290 BLACKWELL TAYLOR CHARLESTOWN MA 3:59:17.4 9:07
205 10 141 M 33 M30 89 JONATHAN ELSBERG AMHERST MA 4:15:16.5 9:44
242 11 157 M 30 M30 202 QUINN MONTGOMERY PLYMOUTH MN 4:34:18.4 10:28
M 31 M30 26 HASSAN BOUKHRIS SOMERVILLE MA DNF
M 34 M30 150 DOUGLAS KILEY WOLFEBORO NH DNF
M 32 M30 217 THOMAS NOONAN STEEP FALLS ME DNF
M 31 M30 218 CHARLES NORMAN GREENWICH CT DNF
M 33 M30 222 CORY OLMSTEAD WOLCOTT CT DNF
35-39 Men