June 27, 2010
Lewiston, Maine
Run 1 - 2.6 Miles | Bike - 14 Miles | Run 2 - 3 Miles

Race Name

Women 1 - 19

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 109 Rachel COLBATH 16 Gilford NH 1 20:21 7:50 0:58 1 53:06 15.8 0:59 1 25:32 8:31 1:40:53.4
Race Name

Women 20 - 24

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 122 Ashley MORGAN 22 Portland ME 1 16:17 6:16 0:30 1 45:33 18.4 0:31 1 18:39 6:13 1:21:27.5
2 88 Tracy CORREIA 24 Taunton MA 3 26:32 10:13 0:47 2 1:09:16 12.1 0:49 3 34:05 11:22 2:11:27.3
3 64 Alexandra MACMILLAN 22 Rockland ME 2 24:51 9:34 0:45 3 1:15:07 11.2 0:51 2 30:15 10:05 2:11:46.7
Race Name

Men 20 - 24

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 117 Travis KROOT 21 Cumberland Foresid ME 1 14:51 5:43 0:23 1 41:14 20.4 0:26 1 17:01 5:41 1:13:52.6
Race Name

Women 25 - 29

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 36 Jacqueline JANCAITIS 27 Lewiston ME 1 19:10 7:23 1:12 1 47:15 17.8 0:36 1 22:24 7:28 1:30:34.4
Race Name

Men 25 - 29

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 94 Adam WEST 28 1 15:05 5:48 0:36 1 45:18 18.5 0:34 1 18:10 6:04 1:19:40.7
2 61 Jamie HANCOCK 27 Leominster MA 2 17:16 6:39 0:52 2 50:48 16.5 0:54 2 22:02 7:21 1:31:49.5
3 28 Nathan CHAMPAGNE 28 Auburn MA 3 21:33 8:17 0:59 3 1:03:00 13.3 1:00 3 25:56 8:39 1:52:26.2
Race Name

Women 30 - 34

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 55 Katie HERBINE 32 Old Town ME 1 16:38 6:24 0:36 1 46:37 18.0 0:44 1 19:24 6:28 1:23:56.7
2 67 Kristen MITCHELL 34 Falmouth ME 2 18:19 7:03 1:27 2 52:03 16.1 1:21 2 21:45 7:15 1:34:52.5
3 62 Kate LEWIS 34 Lewiston ME 3 30:06 11:35 1:10 3 1:24:02 10.0 1:24 3 40:38 13:33 2:37:17.3
Race Name

Men 30 - 34

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 121 Stephen CHABOT 30 Keene NH 1 15:45 6:04 0:36 3 46:17 18.1 0:33 1 18:05 6:02 1:21:13.6
2 48 Timothy GAGNE 32 Falmouth ME 2 16:33 6:22 0:48 1 43:40 19.2 0:41 2 19:54 6:38 1:21:33.5
3 116 Warren GEROW 33 Freeport ME 3 17:37 6:47 0:29 2 44:26 18.9 0:36 3 22:42 7:34 1:25:47.9
4 39 Philip DAIGLE 30 Yarmouth ME 4 19:40 7:34 0:35 4 52:34 16.0 1:06 4 26:04 8:42 1:39:57.1
Race Name

Women 35 - 39

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 30 Jennifer BLASTOW 38 Otisfield ME 1 18:06 6:58 0:37 1 59:22 14.1 0:39 1 21:17 7:06 1:39:59.2
2 114 Jennifer BONAVENTURA 35 Portland ME 3 21:31 8:17 1:07 2 1:00:10 14.0 1:26 2 25:18 8:26 1:49:28.8
3 49 Sheri CLEMENT 36 Windham ME 4 21:33 8:18 1:16 3 1:01:15 13.7 1:02 4 26:07 8:43 1:51:09.8
4 26 Amanda FARRAR 36 Caratunk ME 2 20:36 7:56 1:05 6 1:08:47 12.2 0:51 3 26:05 8:42 1:57:21.6
5 22 Heather HOLLENBACH 39 Topsham ME 5 21:44 8:22 0:48 5 1:07:54 12.4 0:44 5 26:16 8:46 1:57:22.7
6 38 Julie SCALA 39 Portland ME 6 23:53 9:11 1:09 7 1:11:57 11.7 1:08 6 29:06 9:42 2:07:10.5
7 33 Addie NADEAU 36 Turner ME 7 25:31 9:49 0:55 4 1:07:29 12.4 0:46 7 35:51 11:57 2:10:29.4
Race Name

Men 35 - 39

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 16 Kurt PERHAM 39 Brunswick ME 1 14:52 5:43 0:29 1 37:10 22.6 0:24 1 17:29 5:50 1:10:20.9
2 7 Kevin MITCHELL 38 Auburn ME 2 17:41 6:48 1:07 3 52:01 16.1 1:27 3 23:41 7:54 1:35:54.6
3 85 Robert THOMPSON 39 Lisbon ME 3 19:39 7:34 1:45 2 50:27 16.7 1:27 2 22:56 7:39 1:36:12.0
4 32 Kirk NADEAU 37 Turner ME 4 25:32 9:50 0:59 4 1:09:01 12.2 0:46 4 36:31 12:11 2:12:47.0
Race Name

Women 40 - 44

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 112 Marianne STOVER 40 Biddeford ME 3 19:07 7:22 0:51 1 46:17 18.1 0:37 4 24:17 8:06 1:31:06.6
2 5 Terrie Ann BENNETT 41 Portland ME 1 18:21 7:04 0:35 2 51:38 16.3 0:40 2 21:52 7:18 1:33:02.8
3 102 Rebecca SADOWSKI-BADEA 42 Gorham ME 4 20:08 7:45 0:42 3 52:16 16.1 0:35 5 24:29 8:10 1:38:08.2
4 18 Rhonda JUNEAU 44 Portland ME 2 18:54 7:17 1:24 8 1:01:33 13.6 1:03 1 21:48 7:16 1:44:38.8
5 92 Diana CASTLE 40 Rockport ME 6 22:47 8:46 0:46 7 1:00:43 13.8 0:29 3 23:34 7:52 1:48:16.0
6 82 Joan BEN 40 Auburn ME 7 22:52 8:48 1:59 4 53:33 15.7 2:03 10 29:24 9:48 1:49:48.2
7 41 Mary BUSWELL 40 Auburn ME 10 24:23 9:23 1:45 5 59:06 14.2 1:55 6 26:27 8:49 1:53:33.0
8 58 Jane CLAVET 44 Auburn ME 8 23:07 8:54 1:33 6 1:00:06 14.0 1:54 7 27:48 9:16 1:54:25.2
9 87 Susan QUINN 42 Norwood MA 9 23:57 9:13 1:09 9 1:05:56 12.7 1:21 9 29:03 9:41 2:01:23.5
10 52 Kathleen FLEURY 44 Winslow ME 5 22:40 8:43 0:53 10 1:09:52 12.0 0:53 8 28:30 9:30 2:02:46.3
11 8 Wanda MITCHELL 40 Auburn ME 11 26:22 10:09 1:41 11 1:13:16 11.5 1:12 11 32:42 10:54 2:15:10.9
Race Name

Men 40 - 44

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 17 Mike JUNEAU 43 Portland ME 1 15:52 6:06 0:28 1 41:57 20.0 0:38 1 18:22 6:08 1:17:14.3
2 24 Rich D'ALESSANDRO 40 Lewiston ME 2 16:04 6:11 0:52 2 42:57 19.6 0:35 2 19:03 6:21 1:19:28.9
3 57 Luke GULLICK 44 Norway ME 4 17:30 6:44 0:53 3 46:11 18.2 0:50 4 21:25 7:09 1:26:45.8
4 95 Jeff OWEN 44 Orono ME 3 16:51 6:29 0:24 5 50:02 16.8 0:20 3 19:25 6:29 1:26:59.3
5 3 John ST. CYR 43 Lewiston ME 5 18:27 7:06 1:29 6 50:37 16.6 1:22 7 22:15 7:25 1:34:07.0
6 10 Brian BENESKI 44 Gardiner ME 9 20:00 7:42 1:35 4 49:42 16.9 1:14 8 23:29 7:50 1:35:59.2
7 66 David MITCHELL 40 Rockland ME 7 19:35 7:32 1:19 7 51:53 16.2 1:38 5 22:02 7:21 1:36:26.3
8 21 Robert HOLLENBACH 40 Topsham ME 6 18:46 7:13 0:48 9 1:02:16 13.5 0:32 6 22:14 7:25 1:44:34.1
9 51 Keith DEVEAU 42 Lewiston ME 8 19:38 7:34 0:35 8 54:56 15.3 0:34 9 29:00 9:40 1:44:41.1
Race Name

Women 45 - 49

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 11 Wendy HALLENBECK 48 Waterville ME 2 23:11 8:55 0:53 1 54:42 15.4 0:55 2 27:59 9:20 1:47:38.0
2 115 Cheryl BRACKETT 46 South Portland ME 1 21:56 8:27 1:18 2 1:00:16 13.9 0:55 1 26:00 8:40 1:50:22.1
3 46 Linda HAGEN 47 Duluth MN 3 25:08 9:40 1:37 3 1:00:31 13.9 1:48 3 32:51 10:57 2:01:53.1
4 53 Mari MACHADO 47 Winslow ME 4 27:16 10:29 1:15 4 1:03:38 13.2 1:17 4 36:11 12:04 2:09:34.6
Race Name

Men 45 - 49

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 40 Todd COFFIN 49 Freeport ME 1 14:18 5:30 1:03 2 42:34 19.7 0:48 1 16:43 5:35 1:15:23.6
2 111 Ed CLIFFORD 45 Raymond NH 2 16:40 6:25 0:54 1 42:20 19.8 0:36 2 18:37 6:13 1:19:04.7
3 20 Tim COOK 46 Poland ME 3 17:31 6:45 0:34 5 48:54 17.2 0:59 5 26:15 8:45 1:34:11.9
4 23 Robert KUTZER 45 Gorham ME 4 19:55 7:40 0:59 4 47:22 17.7 1:01 4 25:53 8:38 1:35:07.9
5 110 Ken POOLEY 47 Yarmouth ME 6 21:08 8:08 1:19 3 45:45 18.4 1:14 6 27:32 9:11 1:36:54.5
6 47 Jerry FAVREAU 46 Brunswick ME 5 20:22 7:50 0:43 6 51:17 16.4 0:47 3 25:41 8:34 1:38:48.2
7 29 Emile CLAVET 49 Auburn ME 7 22:06 8:30 0:49 7 57:50 14.5 0:44 7 28:24 9:28 1:49:49.4
8 19 Jamie HOWARD 45 Albany NY 8 27:50 10:43 1:09 8 1:11:03 11.8 1:26 8 32:11 10:44 2:13:36.0
Race Name

Women 50 - 54

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 45 Barbara FOGARTY 51 Auburn ME 1 21:02 8:06 1:05 1 49:33 17.0 0:53 2 24:58 8:20 1:37:28.5
2 60 Karen GROSS 53 Augusta ME 4 22:33 8:41 1:17 2 59:04 14.2 1:11 3 25:41 8:34 1:49:42.5
3 107 Barbara BUCK 52 Bath ME 2 21:40 8:20 1:38 4 1:01:13 13.7 0:40 1 24:37 8:13 1:49:46.8
4 9 Susanna WALSH 51 North Yarmouth ME 5 25:38 9:52 1:17 3 1:00:27 13.9 1:05 5 29:58 10:00 1:58:23.0
5 91 Patricia WILLIAMS 54 3 22:30 8:40 0:51 5 1:18:25 10.7 0:54 4 28:38 9:33 2:11:16.1
Race Name

Men 50 - 54

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 12 Dan WORKS 50 Greene ME 1 16:08 6:13 0:51 2 42:24 19.8 0:47 1 18:53 6:18 1:19:00.4
2 54 Walter LANE 50 Westerly RI 2 16:35 6:23 0:38 1 42:01 20.0 0:36 2 20:20 6:47 1:20:07.0
3 31 Allan LOBOZZO 52 New Gloucester ME 4 18:24 7:05 0:46 3 44:47 18.8 0:37 3 20:47 6:56 1:25:18.8
4 113 William BROWN 52 Windham ME 3 17:54 6:54 1:02 4 46:34 18.0 0:50 4 23:24 7:48 1:29:42.4
5 44 Peter ESPONNETTE 51 Auburn ME 5 20:50 8:01 0:49 5 50:32 16.6 0:35 5 23:27 7:49 1:36:11.6
6 35 Stephen JACOBS 53 Greene ME 6 21:44 8:22 1:55 6 56:53 14.8 1:24 6 24:46 8:16 1:46:40.6
7 108 William QUINTANA 53 Bath ME 7 25:31 9:49 1:33 7 1:05:45 12.8 1:37 7 33:01 11:01 2:07:24.8
Race Name

Women 55 - 59

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 1 Margaret REARICK 59 1 26:49 10:19 0:41 1 1:07:03 12.5 0:38 1 35:20 11:47 2:10:29.3
Race Name

Men 55 - 59

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 43 Bruce SITES 55 Sabattus ME 1 21:55 8:26 2:51 1 59:35 14.1 3:01 1 31:04 10:22 1:58:23.0
Race Name

Men 60 - 64

Place Bib Name Age City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 97 Chip LORING 63 Old Town ME 1 20:50 8:01 0:35 2 51:25 16.3 0:37 1 25:33 8:31 1:38:57.5
2 27 Todd SMITH 62 Kennebunkport ME 2 23:07 8:54 1:04 1 50:22 16.7 1:18 2 28:25 9:29 1:44:12.9
Race Name