Freeport, Maine
September 19, 2009

Race Name

ELITE Men

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 1 Thomas MCWALTERS 27 Hartford CT 2 22:49 1:05 3 1:03:28 0:45 2 36:49 2:04:54.2
2 3 Aaron COLMAN 36 Portsmouth NH 3 23:32 0:54 2 1:03:20 0:46 1 36:36 2:05:05.4
3 2 Jonathan MCCALL 34 Shrewsbury MA 1 22:04 1:54 4 1:05:26 0:54 3 38:07 2:08:23.1
4 432 Rob FAST 47 Portland ME Nor'Easter 4 23:51 1:32 6 1:08:52 1:06 4 39:28 2:14:47.1
5 7 Scott MAHONEY 44 Freeport ME 6 27:43 1:15 5 1:06:09 1:08 5 39:58 2:16:11.1
6 10 Kurt PERHAM 38 Nor'Easter 5 24:26 1:10 1 1:00:51 0:47
Race Name

ELITE Women

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 13 Catherine STERLING 33 Kents Hill ME Nor'Easter 1 19:41 1:09 1 1:10:37 0:54 1 40:53 2:13:11.6
2 8 Mary MILLER 29 Eliot ME 3 22:22 1:12 2 1:12:09 1:06 4 43:29 2:20:15.4
3 9 Catharine PAYSON 44 Cape Elizabeth ME 4 22:57 1:42 3 1:12:19 0:55 2 42:48 2:20:38.5
4 4 Angela BANCROFT 39 Paris ME 2 21:22 1:38 4 1:14:29 0:54 3 43:14 2:21:34.1
5 11 Amy QUINN 48 Berwick ME KBTC 5 26:24 2:21 5 1:33:12 1:38 5 51:11 2:54:44.6
Race Name

Women 1 - 19

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 371 Caroline PIERCE 19 Lewiston MA 4 29:50 2:45 1 1:30:24 1:10 1 47:40 2:51:46.0
2 370 Tamara PERREAULT 19 Timonium MD 1 22:22 3:14 2 1:32:12 1:38 2 55:17 2:54:40.4
3 350 Allison LEWANDOWSKI 16 Lewiston ME 2 26:04 5:51 4 2:02:56 2:29 3 73:24 3:50:40.2
4 355 Naomi MCGONAGILL 17 Auburn ME 3 26:04 5:51 3 2:02:54 2:30 4 73:24 3:50:40.2
Race Name

Women 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 376 Tina RAU 22 Providence RI 3 21:56 2:30 1 1:23:57 1:30 3 47:29 2:37:18.9
2 734 Lucy GARREC 20 Freeport ME 5 26:01 2:34 3 1:25:42 2:04 1 44:01 2:40:20.6
3 360 Mindy MISENER 23 Northampton MA 6 26:05 3:21 4 1:27:08 2:03 2 46:21 2:44:55.5
4 356 Megan MCLEAN 24 Somerville MA 1 19:49 3:16 7 1:28:34 2:05 6 56:00 2:49:41.0
5 312 Katie BUCHTA 23 Brookline MA 2 21:16 2:35 5 1:27:18 1:33 8 59:35 2:52:12.9
6 308 Elizabeth BATTIN 23 Lexington MA 9 32:33 3:06 2 1:24:44 1:55 5 51:34 2:53:49.8
7 318 Patricia CUTTING 22 Auburn MA 8 28:14 4:10 9 1:36:49 1:34 4 49:34 3:00:17.6
8 339 Kellie JOYCE 24 Cumberland ME 4 24:18 4:19 6 1:27:32 3:01 10 64:29 3:03:36.7
9 373 Meaghan POWERS 24 Manchester NH 7 26:16 5:18 8 1:29:01 1:58 9 63:59 3:06:29.7
10 694 Lara PARK 24 Boston MA 11 40:25 4:04 10 1:44:58 1:38 7 57:04 3:28:06.2
11 389 Tiffany THIBODEAU 23 Leominster MA 10 40:15 4:07 11 1:52:34
Race Name

Men 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 107 Gregory DIERKSEN 23 Brookline MA 1 16:43 2:07 2 1:08:16 1:30 5 43:22 2:11:56.5
2 168 Sean SULLIVAN 24 Somerville MA 2 17:57 1:56 7 1:13:36 1:25 4 43:01 2:17:52.1
3 117 Brian HANAK 24 Boston MA 7 22:20 2:05 8 1:13:49 1:26 2 38:32 2:18:09.8
4 130 Alan KIPPING-RUANE 22 Chesapeake VA 3 18:51 1:02 3 1:09:59 0:46 9 48:21 2:18:56.8
5 148 Nicholas NORMANDIN 24 Leominster MA North Medford Triath 6 21:07 2:16 1 1:06:52 1:26 8 47:59 2:19:37.4
6 104 Rodolfo CRISPIN 24 Clifton NJ 15 29:31 2:18 6 1:13:05 1:24 1 37:37 2:23:51.9
7 160 Matthew SIMONETTI 24 Elverson PA 12 28:51 2:49 11 1:15:57 1:46 3 41:44 2:31:04.1
8 157 Jesse ROBERTS 24 Sebastopol CA 9 28:20 3:19 9 1:14:09 1:26 6 44:08 2:31:19.9
9 165 Ross STERN 24 Gaston CT 13 29:20 1:59 5 1:13:01 1:53 7 46:11 2:32:21.5
10 99 Andy CLARK 23 Tyngsboro MA 11 28:49 2:55 4 1:12:13 2:13 12 51:25 2:37:32.2
11 145 Sean MORRIS 22 Concord MA Bowdoin College 5 19:08 3:40 12 1:23:29 3:37 10 48:39 2:38:30.2
12 96 Justin BUTLER 24 Santa Barbara CA 14 29:20 3:19 10 1:14:32 2:14 11 49:42 2:39:05.3
13 82 Timothy ALLEN 22 Bedford MA 4 19:07 4:37 15 1:26:03 1:46 14 53:24 2:44:52.8
14 735 Joshua HAYNES 23 Pawcatuck CT 8 25:25 4:13 14 1:25:19 2:55 15 55:26 2:53:16.5
15 108 Jonathan DIOLI 23 Waltham MA 10 28:45 2:30 13 1:24:43 1:55 16 62:10 3:00:00.9
16 155 Matthew REID 23 Cape Elizabeth ME 16 33:11 3:31 16 1:34:36 2:35 13 51:33 3:05:23.4
17 700 Richard SCHANDA 23 Lee NH 17 34:23 5:40 17 1:40:27 1:26 17 65:30 3:27:24.6
Race Name

Women 25 - 29

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 374 Bronwen PRICE 25 Brookline MA 1 19:29 1:54 2 1:17:05 1:14 5 47:43 2:27:21.9
2 393 Andrea WILHELM 29 Lincolnville ME 3 22:02 2:11 5 1:20:15 1:39 2 45:29 2:31:32.3
3 349 Darcy LEVY 29 Boston MA 20 30:55 3:31 3 1:17:40 2:16 1 42:53 2:37:12.1
4 332 Bonnie HART 28 Portland ME 8 26:05 2:51 1 1:15:43 2:25 12 52:16 2:39:18.1
5 313 Amy CATLIN 29 New York NY Full Throttle Endura 10 28:18 3:17 4 1:19:23 1:59 8 50:43 2:43:39.1
6 315 Sophie COWAN 26 Boston MA 4 22:09 3:11 10 1:27:51 1:29 7 49:42 2:44:19.7
7 354 Adele MCCARTHY-BEAUV 28 New York NY 2 20:26 3:30 12 1:28:55 1:20 13 53:32 2:47:40.7
8 6 Karen FROST 29 Norway ME 17 29:29 2:29 6 1:24:54 1:03 9 50:45 2:48:37.5
9 392 Miriam WEISKIND 29 Brooklyn NY Brooklyn Tri Club 18 30:39 2:03 7 1:25:29 2:12 6 48:44 2:49:05.0
10 372 Jenny POFAHL 29 Portland ME 5 23:03 2:16 8 1:27:31 2:22 19 55:58 2:51:06.5
11 363 Courtney NALL 29 Portland ME 13 28:36 3:16 11 1:28:03 1:54 11 52:11 2:53:57.7
12 382 Jamie SCARBRO 28 Belmont MA 12 28:36 2:40 9 1:27:50 3:01 16 55:21 2:57:25.8
13 367 Melissa PAGE 27 Kents Hill ME 16 28:56 3:10 22 1:33:24 1:34 10 51:55 2:58:57.0
14 340 Katie KANE 28 Salem MA 22 31:15 4:51 27 1:34:08 1:59 4 47:37 2:59:47.8
15 341 Diana KELLY 25 Greenwich CT 7 24:02 3:19 15 1:30:53 2:59 24 59:31 3:00:41.6
16 337 Juli HUDDLESTON 25 Cambridge MA 23 31:21 5:43 29 1:36:44 1:25 3 46:04 3:01:13.6
17 336 Ashley HOWARD 27 Cambridge MA 9 26:51 5:31 16 1:31:08 2:54 18 55:57 3:02:18.3
18 713 Sarah WHITING 27 Boston MA 14 28:40 4:44 18 1:31:48 2:23 17 55:23 3:02:55.5
19 319 Kristina CVITANOVIC 26 Boston MA 26 32:12 5:11 13 1:29:31 2:31 15 55:06 3:04:28.4
20 394 Suzanne WINIECKI 29 Nor'Easter 25 32:10 2:34 14 1:30:05 1:42 23 58:30 3:04:58.5
21 345 Elizabeth LACAMERA 29 Derry NH Tri Fury 11 28:31 2:18 23 1:33:45 1:36 26 61:07 3:07:13.9
22 362 Lucy MYLES 27 Brattleboro VT DC Tri Club 24 32:01 3:02 19 1:32:14 3:24 22 57:32 3:08:10.6
23 334 Emily HELLIESEN 28 Portland ME 21 30:59 2:01 21 1:33:06 1:44 28 62:31 3:10:18.5
24 316 Alison CRISCITIELLO 28 Jamaica Plain MA 30 35:06 3:50 25 1:34:04 2:22 20 56:40 3:11:59.2
25 686 Crystie MCGRAIL 25 Barrington NH 6 23:39 6:16 17 1:31:45 3:10 34 69:21 3:14:08.2
26 329 Mei-Shen GREGORY 26 Damariscotta ME 29 34:59 5:45 28 1:36:09 3:32 14 54:41 3:15:03.5
27 326 Janelle GORFINKLE 25 Winthrop MA 19 30:43 5:21 20 1:33:03 3:28 30 63:21 3:15:53.5
28 733 Marisa BAUMGARTNER 29 Brooklyn NY 28 33:37 6:54 26 1:34:07 2:09 25 59:44 3:16:28.5
29 346 Katrina LAKE 27 Boston MA 15 28:47 3:28 34 1:47:46 2:13 21 57:03 3:19:15.3
30 676 Tamara HESTER 25 Barrington NH 33 37:48 3:32 24 1:33:46 1:51 31 63:36 3:20:30.2
31 317 Rachel CRISCITIELLO 28 Portland ME 32 36:53 2:22 30 1:39:27 1:50 32 67:39 3:28:08.8
32 369 Elizabeth PEARSON 26 Kensington MD 27 32:57 3:27 32 1:45:25 2:36 33 68:04 3:32:26.3
33 343 Shiyan KOH 28 Cambridge MA 31 35:59 3:12 31 1:41:07 2:46 35 72:35 3:35:36.1
34 714 Lori WILLIAMS 28 Boston MA 34 40:33 7:52 33 1:45:53 3:00 29 63:19 3:40:34.8
35 344 Elizabeth KWO 28 San Francisco CA 35 52:30 5:17 27 61:24 4:04:41.2
Race Name

Men 25 - 29

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 170 Craig SZELA 27 Roxbury MA 2 19:09 2:06 1 1:10:44 1:19 3 41:44 2:14:59.4
2 111 Adam ESCHNER 26 Nahant MA 16 26:29 1:43 3 1:12:30 0:55 1 38:50 2:20:25.1
3 91 Edwin BITTER 26 Boston MA 11 24:57 3:39 4 1:12:54 1:51 2 39:31 2:22:49.6
4 115 Sean GALVIN 25 Brighton MA 1 18:55 1:46 7 1:14:36 1:46 11 45:52 2:22:52.4
5 133 Timothy LABUA 29 Cambridge MA 15 26:21 2:31 2 1:11:02 1:37 4 42:06 2:23:34.7
6 173 Mike VERNON 26 Boulder CO 6 23:28 2:11 5 1:13:08 1:22 14 46:54 2:27:00.5
7 118 David HANSEN 25 New York NY 10 24:41 1:26 15 1:17:53 1:28 6 43:39 2:29:03.5
8 93 Tyler BRINKMANN 28 Portland ME 9 24:39 2:12 12 1:17:10 1:23 7 43:47 2:29:08.2
9 109 Scott DRESDEN 28 Boston MA 7 23:54 1:33 8 1:15:22 1:45 19 49:14 2:31:45.0
10 174 Stephen VERNON 28 Portland ME 4 23:00 2:35 6 1:14:27 1:23 23 51:01 2:32:23.1
11 129 Jason KENDALL 26 Falmouth ME 8 24:04 2:18 11 1:16:24 2:03 16 47:46 2:32:32.6
12 114 Eric FRASZ 29 Brooklyn NY 5 23:16 3:28 17 1:20:41 3:34 5 42:32 2:33:28.6
13 162 James SPENCER 27 Portland ME 3 19:18 3:32 19 1:21:08 0:48 17 48:50 2:33:33.2
14 657 Andrew CIARDELLI 27 Milford NH 22 29:25 2:32 10 1:16:21 1:23 9 44:38 2:34:16.7
15 146 Skye MORSE 29 Medford MA 13 26:02 2:08 16 1:19:52 1:38 13 46:36 2:36:14.6
16 87 Clay BAINES 25 Manchester NH 28 32:24 1:59 13 1:17:12 1:38 8 44:03 2:37:14.0
17 94 Jameson BULL 26 Medford MA Wheelworks 19 27:22 3:03 14 1:17:21 1:32 24 52:15 2:41:30.3
18 144 Andrew MCKAY 27 Charlestown MA 12 25:53 2:48 27 1:23:25 1:27 20 49:14 2:42:45.6
19 728 Zane BAKER 25 North Yarmouth ME 27 32:09 2:57 24 1:22:20 1:11 15 47:21 2:45:54.4
20 651 Nick AGUILAR 25 South Lake Tah CA 24 30:51 3:08 22 1:21:23 1:58 18 49:00 2:46:17.2
21 668 Christoher EIXENBERGER 29 Portland ME 23 29:56 3:07 9 1:15:45 1:49 28 57:09 2:47:44.5
22 149 Tommy OLEHOWSKI 28 Brunswick ME 17 26:35 4:51 30 1:26:33 1:21 21 49:41 2:48:59.4
23 135 Rob LEVY 29 Boston MA 21 29:03 4:13 18 1:20:49 2:11 25 52:46 2:48:59.7
24 175 Justin VOLDMAN 29 Brunswick ME 34 35:36 4:23 26 1:23:11 2:23 10 45:44 2:51:14.2
25 156 Scott REYNOLDS 26 New York NY 31 34:14 4:02 21 1:21:15 1:59 22 50:58 2:52:26.0
26 88 Robert BASSMAN 27 New York NY 18 27:10 3:01 25 1:23:01 1:57 29 57:50 2:52:56.3
27 92 Mark BITTER 26 New York NY 14 26:14 5:43 32 1:33:42 2:33 12 46:28 2:54:37.5
28 164 Kyle STEEN 28 Portland ME 32 34:24 2:49 23 1:21:35 1:40 27 54:28 2:54:54.2
29 683 Bjorn LARSEN 28 Boston MA 25 30:59 2:24 20 1:21:09 1:52 31 61:09 2:57:30.3
30 119 Chad HART 29 Portland ME 33 34:38 4:15 28 1:25:11 1:57 26 54:15 3:00:14.8
31 678 Alex HOLDTMAN 27 New York NY 26 31:27 3:39 29 1:25:55 1:47 30 58:02 3:00:47.6
32 662 Nick CYR 28 Hampton NH 30 33:59 3:03:48.3
33 656 Patrick BRODERICK 27 Bedford NH 29 33:23 3:01 31 1:31:01 2:27 32 67:41 3:17:30.7
34 169 David SWEENEY 26 Clarence NY 20 27:37 5:57 33 1:51:33 3:15 33 71:26 3:39:46.5
Race Name

Women 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 323 Leslie GARRETT 33 Boston MA 4 26:29 1:45 2 1:19:52 1:29 4 48:53 2:38:24.6
2 390 Sara TRIBE 30 Cambridge MA 1 22:32 4:25 6 1:23:08 1:37 2 48:09 2:39:49.0
3 311 Lauren BRUNSWICK 30 Somerville MA 17 31:13 3:03 4 1:21:40 3:29 5 48:58 2:48:21.3
4 357 Heather MELANSON MILLE 34 Portland ME 14 29:43 3:09 5 1:22:33 1:54 8 51:24 2:48:40.2
5 687 Nora MEAH 32 Boston MA 18 31:42 4:56 3 1:20:15 2:04 7 49:52 2:48:46.1
6 361 Laura MIYAKAWA 30 Somerville MA 6 26:56 1:54 10 1:26:26 1:24 11 52:51 2:49:29.5
7 364 Caroline NEWCOMB 30 Cape Elizabeth ME 5 26:48 3:41 18 1:29:34 1:41 3 48:22 2:50:02.9
8 383 Julianna SCHANTZ-DUNN 31 Boston MA 9 27:28 2:41 8 1:25:21 1:30 12 53:16 2:50:13.9
9 335 Jeraldine HERRERA 34 Brunswick ME 15 30:10 1:36 7 1:24:38 1:17 15 55:11 2:52:48.3
10 682 Kimberly KERR 33 Boxborough MA Landry's 24 33:03 3:51 1 1:18:31 1:40 16 56:22 2:53:23.8
11 387 Nikki SHIMSHOCK 31 Boston MA 2 24:35 5:12 13 1:28:52 2:22 10 52:46 2:53:44.4
12 353 Leah MALLORY 34 Cape Elizabeth ME 8 27:20 3:42 12 1:28:10 2:31 14 54:30 2:56:10.1
13 314 Kathleen CELIO 31 Brookline MA 31 35:14 3:25 17 1:29:25 1:53 1 47:23 2:57:18.5
14 310 Annerose BERNDT 31 Bar Harbor ME 13 29:40 2:16 9 1:26:17 1:34 23 61:06 3:00:50.7
15 320 Nicole DEBLOIS 32 Boston MA 12 29:33 2:52 20 1:30:22 2:44 17 56:27 3:01:56.1
16 309 Lisa BEITMAN 34 Somerville MA 20 32:27 3:15 22 1:32:18 2:22 9 52:07 3:02:26.9
17 381 Karla SARTOR 31 Cambridge MA 10 28:06 2:42 19 1:29:56 2:10 22 60:32 3:03:24.0
18 708 Jennifer TALMADGE 30 Falmouth ME 22 32:37 3:01 14 1:29:01 1:49 18 56:59 3:03:24.0
19 388 Isle TEETERS-TRUMPY 31 Portland ME 16 30:44 3:15 32 1:39:09 1:48 6 49:40 3:04:33.7
20 159 Jane VANNI 33 Windham ME 27 33:32 3:33 21 1:31:04 2:35 13 53:57 3:04:38.3
21 338 Anna JOHNSTON 33 North Conway NH 3 26:02 3:22 24 1:32:54 2:24 25 62:05 3:06:44.3
22 333 Rebecca HEFTY 34 Auburn ME 11 28:30 3:43 15 1:29:11 2:19 28 64:50 3:08:31.2
23 325 Melissa GOODWIN 31 Brooklyn NY 29 34:30 3:33 26 1:33:08 2:00 19 56:59 3:10:07.7
24 391 Jennifer WALKWITZ 32 Washington DC 19 32:06 2:59 23 1:32:50 1:43 24 61:49 3:11:24.5
25 348 Samantha LAMPERT 30 Cambridge MA 30 34:34 3:14 11 1:27:23 1:46 29 66:21 3:13:15.4
26 380 Bethany SANBORN 31 Westbrook ME 28 34:22 3:36 30 1:35:37 2:30 20 57:13 3:13:15.9
27 378 Nicola READING 30 Brookline MA 7 27:17 4:36 27 1:33:24 1:54 30 66:30 3:13:38.1
28 322 Hannah FISCHER-BAUM 31 Brooklyn NY 35 38:46 3:09 16 1:29:25 2:57 26 62:06 3:16:19.9
29 384 Liz SCHWARZBACH 32 Boston MA 32 36:24 4:26 31 1:37:21 2:09 27 62:48 3:23:05.9
30 386 Lauren SEWELL 31 Brighton MA 23 33:01 3:16 28 1:34:41 1:14 34 71:39 3:23:48.3
31 321 Jill DUBE 34 Portland ME 37 44:54 4:47 25 1:33:05 2:53 21 59:39 3:25:15.3
32 331 Emily HARNEY 33 Brooklyn NY 26 33:28 3:45 35 1:40:51 2:38 31 68:34 3:29:12.9
33 379 Heather RICHAMBAULT 33 South Portland ME 33 37:03 5:17 29 1:34:55 2:47 33 71:06 3:31:06.6
34 347 Emmy LAMBERT 32 New York NY 25 33:05 5:03 36 1:42:20 2:35 32 70:56 3:33:56.2
35 655 Kathryn BLACK 31 Salem MA Team Envision 34 38:45 3:31 33 1:39:17 1:51 36 78:57 3:42:18.6
36 328 Jennifer GREENE 34 Brooklyn NY 36 42:43 4:09 37 1:44:34 1:44 35 74:14 3:47:22.7
37 365 Margaux O'DONNELL ROBE 31 Vernon CT 21 32:36 3:58 34 1:40:08 4:57
Race Name

Men 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 123 Brett HELLSTEDT 34 North Yarmouth ME 5 21:32 1:28 1 1:03:27 0:51 2 39:10 2:06:25.5
2 116 Gregory HAGLEY 31 Rowley MA 7 23:10 1:31 4 1:07:48 1:02 1 38:18 2:11:45.6
3 136 Owen LISA 32 North Yarmouth ME 13 24:34 1:35 2 1:04:56 1:13 4 40:28 2:12:42.5
4 86 Milan BABIK 30 Waterville ME 10 24:07 1:49 3 1:05:05 0:54 6 42:52 2:14:44.5
5 128 Brian KEATS 30 Allston MA 1 18:36 2:19 6 1:13:03 1:02 5 42:21 2:17:19.2
6 132 Michael KRAMER 33 Portland ME 15 24:42 1:59 5 1:11:40 1:18 11 44:42 2:24:18.4
7 153 Mark PONIKVAR 32 Haverhill MA 2 18:37 2:13 12 1:15:09 1:26 18 47:00 2:24:21.9
8 172 David TWEEDIE 30 Lynn MA 3 18:45 2:11 14 1:15:40 1:43 17 46:41 2:24:58.7
9 143 Peter MCDOUGALL 32 Freeport ME Nor'Easter 6 22:24 1:51 11 1:14:30 0:56 15 46:04 2:25:42.3
10 97 Chris CALLAN 32 Nor'Easter 11 24:25 1:36 9 1:13:57 1:10 10 44:41 2:25:46.1
11 161 Nathan SMITH 32 North Yarmouth ME 4 21:24 2:55 16 1:16:03 1:19 12 44:45 2:26:24.9
12 100 Randy CLARK 34 Amherst NH 20 25:58 2:45 7 1:13:15 1:56 14 45:30 2:29:21.1
13 163 Chris STAGER 32 Ashland MA 14 24:37 2:32 28 1:19:11 3:05 3 40:10 2:29:33.7
14 126 Brian JOHNSTON 34 North Conway NH 19 25:39 2:56 17 1:16:09 1:30 8 43:29 2:29:40.7
15 110 Nathan DUNN 33 New Providence NJ 16 24:46 2:50 18 1:16:24 0:59 23 48:14 2:33:10.5
16 150 Brett PAYEUR 33 Dover NH 21 26:27 2:52 27 1:19:09 2:13 7 43:10 2:33:49.1
17 167 Jonah STULBERG 31 Cleveland OH 33 28:39 2:07 10 1:14:21 1:13 20 47:37 2:33:53.8
18 171 Tom TUCKER 32 Shelburne VT 23 26:32 2:45 19 1:16:47 0:49 19 47:16 2:34:06.9
19 134 Christophe LAWTON 34 Farmington ME Boston Triathlon Tea 8 23:25 2:08 15 1:15:45 1:06 28 52:19 2:34:40.6
20 125 Greg HOCHMUTH 33 Newton NH 9 23:40 3:03 30 1:20:32 1:48 16 46:18 2:35:17.1
21 90 Brian BISHOP 33 Pelham NH 28 27:13 3:26 8 1:13:22 1:17 25 50:33 2:35:48.2
22 103 Chris CREMA 34 West Barnstabl MA Cape Cod Athletic Cl 36 29:47 1:59 24 1:18:22 1:06 13 44:47 2:35:58.5
23 102 Shane COTTER 34 Brookline MA 18 25:36 2:42 13 1:15:22 2:15 32 53:06 2:38:58.9
24 177 Andrew WNEK 32 Portland ME 12 24:32 3:01 29 1:19:59 1:39 26 50:48 2:39:56.4
25 699 Michael SAUNDERS 31 Boston MA 39 30:47 2:34 21 1:17:59 1:41 22 47:48 2:40:46.5
26 106 Michael DERIDDER 32 Somerville MA Wheelworks 26 26:57 2:27 26 1:18:33 2:05 30 52:38 2:42:37.3
27 137 Keith LIVIDINI 32 Boston MA 37 30:16 3:45 39 1:24:30 1:26 9 44:08 2:44:03.6
28 101 Michael CORCORAN 31 Everett MA 27 27:05 4:34 22 1:18:09 2:14 27 52:17 2:44:16.2
29 688 Norman METCALFE 33 Cambridge MA Wheelworks 30 27:27 3:32 23 1:18:14 1:21 37 54:34 2:45:04.6
30 142 Michael MCCRACKEN 34 Dover NH 17 25:27 3:38 36 1:22:49 2:09 34 53:56 2:47:56.5
31 95 Bill BUSS 30 Portland ME 32 28:38 3:14 25 1:18:25 2:25 38 55:20 2:48:00.2
32 658 Matthew CIARDELLI 30 Nashua NH 29 27:20 3:18 37 1:22:57 1:54 35 54:14 2:49:40.8
33 176 David WILSON 32 Belchertown MA 24 26:52 2:27 34 1:21:33 1:31 42 57:34 2:49:53.5
34 83 Nathan ANDERSON 33 Cambridge MA 31 27:48 3:34 35 1:21:39 2:29 36 54:31 2:49:58.6
35 701 Tobias SCHNEIDER 30 Cambridge MA 46 33:11 4:28 20 1:17:30 1:37 33 53:31 2:50:14.9
36 179 Aaron YOWELL 32 Brooklyn NY Brooklyn Landsharks 34 28:59 1:49 40 1:25:02 1:16 39 55:34 2:52:37.9
37 127 Michael KANE 32 Salem MA 50 37:30 2:49 38 1:23:00 1:55 21 47:43 2:52:54.0
38 138 Doni LUCAS 32 Brooklyn NY 45 33:08 3:12 33 1:21:29 3:02 31 52:48 2:53:37.3
39 84 Jason ANDREWS 32 Lincolnville C ME 41 30:59 2:50 44 1:28:20 2:27 24 50:31 2:55:04.0
40 85 Chris ASHLEY 31 Cambridge MA 47 33:54 4:19 32 1:21:24 2:30 29 52:22 2:56:26.8 2:00
41 139 Andy MALINOWSKI 34 Gardiner ME 22 26:28 2:36 46 1:29:22 1:24 43 59:21 2:59:08.4
42 122 Kris HELENEK 32 Cambridge MA 38 30:41 3:14 45 1:28:51 1:53 40 56:42 3:01:18.6
43 151 David PENNINGTON 31 Wells ME 25 26:57 2:54 42 1:27:39 1:38 47 67:13 3:06:18.4
44 673 David HAROLD 31 Orono ME 48 34:48 5:04 43 1:27:56 3:29 41 57:34 3:08:47.5
45 652 Craig ANDREWS 30 Charlestown MA 49 36:17 4:44 41 1:25:06 1:50 44 62:41 3:10:35.3
46 89 Adam BAUKUS 30 Jamaica Plains MA 40 30:51 6:17 48 1:32:10 3:34 45 63:29 3:16:16.8
47 692 Scott NORRIS 30 Belmont MA 43 32:32 6:38 49 1:34:09 5:37 46 64:10 3:23:04.1
48 154 Justin RAINES 32 Cambridge MA 35 29:41 8:57 47 1:32:00 4:52 50 76:33 3:32:00.8
49 152 James PERKINS 31 Cambridge MA 51 45:13 4:30 50 1:37:19 2:28 48 67:53 3:37:19.0
50 654 Don AVIV 32 Brooklyn NY Brooklyn Tri Club 52 47:17 3:41 51 1:39:29 2:20 49 73:08 3:45:51.9
Race Name

Women 35 - 39

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike T2 Rank Run Time Pen
1 591 Mary HOLT-WILSON 39 Westwood MA Nor'Easter 2 22:07 1:43 1 1:13:15 1:14 1 44:36 2:22:53.9
2 638 Denise TODERICO 36 Montpelier VA 7 25:00 2:13 4 1:16:23 1:01 3 46:58 2:31:31.0
3 606 Courtney LUCK 39 Newburyport MA 1 21:39 2:31 3 1:16:03 1:39 8 50:31 2:32:20.1
4 551 Laura BERGERON 38 Yarmouth ME 5 23:43 2:15 5 1:17:49 1:03 7 49:53 2:34:40.6
5 619 Melanie O'BRIEN 38 North Grafton MA 19 30:59 1:44 2 1:15:48 1:03 4 47:36 2:37:06.9
6 557 Blue BUTTERFIELD 39 Portland ME 10 26:58 2:10 10 1:26:38 1:46 5 48:42 2:46:12.6
7 569 Cydney COX 39 Yarmouth ME 9 26:37 1:59 6 1:19:11 2:02 18 56:51 2:46:37.8
8 627 Michelle RIORDAN QUIGLE 35 Somerville MA 23 31:55 4:40 8 1:21:55 3:25 2 45:25 2:47:18.2
9 549 Heather BENOIT 39 Laconia NH 3 22:59 2:41 11 1:27:55 1:56 11 52:17 2:47:45.3
10 575 Jocelyn DEGLER 37 Concord NH Capital Multisport 13 29:47 2:43 7 1:21:12 1:36 24 58:22 2:53:38.1
11 581 Svetlana FISCHER 36 Cape Elizabeth ME 16 30:03 3:29 9 1:25:09 1:59 12 53:04 2:53:41.5
12 579 Martha FANNING 39 Cape Elizabeth ME Nor'Easter 15 29:59 4:51 13 1:28:10 1:32 6 49:35 2:54:05.3
13 584 Jennifer GILES 37 Southbury CT Waterbury YMCA Tri C 15 1:28:51 2:50 9 50:48 2:54:45.4
14 709 Brenda TIMM 35 Brooklyn NY Brooklyn Tri Club 17 30:36 3:22 16 1:29:53 1:22 10 51:58 2:57:09.3
15 559 Tammy CAMPBELL VOLOC 36 Portland ME 6 23:43 3:59 25 1:32:30 1:32 16 56:08 2:57:49.9
16 622 Tina PETTINGILL 39 Scarborough ME 4 23:16 3:30 14 1:28:47 2:34 29 62:55 3:00:59.7
17 644 Erin WHIPPLE 37 Yarmouth ME 24 31:55 22 57:55 3:02:12.0
18 580 Amanda FARRAR 35 Caratunk ME Tri Caratunk 22 31:54 2:28 17 1:29:56 1:13 20 57:14 3:02:42.0
19 555 Emily BRACKETT 39 Portland ME 12 27:21 2:30 20 1:30:40 2:51 27 60:43 3:04:02.2
20 583 Carolyn GILBERT 35 Portland ME 31 35:53 4:29 12 1:28:08 1:59 14 55:18 3:05:44.5
