Freeport, Maine
September 18, 2010
Swim - 1.5k | Bike - 40k | Run - 10k
Triathlon

Race Name

Men 1 - 19

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 2 Benjamin YOUNG 16 York ME 1 43:08 1 2:45 1 1:33:36 15.9 1:07 1 50:34 8:09 3:11:07.9
Race Name

Women 20 - 24

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 523 Julia LEDEWITZ 24 Somerville MA 1 22:54 4 2:30 5 1:23:24 17.9 0:51 1 46:15 7:27 2:35:50.7
2 521 Mindy MISENER 24 Northampton MA Melinda Misener 3 25:53 6 2:36 3 1:22:19 18.1 1:39 2 47:22 7:38 2:39:47.8
3 515 Caroline PIERCE 20 Lewiston ME Bates College Triath 4 28:22 2 2:07 4 1:22:37 18.0 0:49 3 47:33 7:40 2:41:25.2
4 522 Beth BATTIN 24 Lexington MA 6 29:34 3 2:19 2 1:21:02 18.4 1:20 4 48:42 7:51 2:42:53.7
5 518 Tana SCOTT 23 Brunswick ME 7 31:11 1 1:49 1 1:20:03 18.6 1:00 5 49:21 7:57 2:43:20.8
6 519 Lynn GILBODY 23 Quincy MA 2 23:23 5 2:35 8 1:31:26 16.3 0:48 6 50:48 8:11 2:48:57.5
7 721 Ashley STEEVES 22 Salem MA B+S Fitness / NSTT 8 32:52 8 3:14 7 1:29:10 16.7 1:59 7 1:03:52 10:17 3:11:05.0
8 520 Dorene NAKATA 24 Jamaica Plain MA 9 36:11 7 2:49 6 1:28:15 16.9 2:41 9 1:05:05 10:29 3:14:58.4
9 517 Alison SAROKHAN 23 Boston MA 5 28:34 9 4:14 9 1:36:19 15.5 2:43 8 1:04:32 10:23 3:16:17.9
Race Name

Men 20 - 24

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 18 Gregory DIERKSEN 24 Brookline MA 1 18:53 1 1:11 3 1:06:47 22.3 0:50 4 40:09 6:28 2:07:48.2
2 15 Daniel JACKSON 23 Cape Elizabeth ME 2 22:03 2 1:13 4 1:08:15 21.8 0:46 2 39:06 6:18 2:11:20.3
3 12 Robert PENNEY 23 Brunswick ME 6 29:40 6 2:07 2 1:04:10 23.2 1:16 3 39:38 6:23 2:16:48.3
4 13 Gregory FULLMAN 23 North Billerica MA 9 31:51 5 1:52 1 1:04:03 23.3 1:03 1 38:08 6:09 2:16:54.9
5 14 Charles PARSONS 23 Bethel ME 3 27:27 9 2:51 7 1:14:48 19.9 1:53 9 50:03 8:04 2:37:00.9
6 11 Erik KRAHN 22 Freeport ME 11 33:50 7 2:13 9 1:15:57 19.6 0:56 5 44:10 7:07 2:37:02.9
7 6 Jeff DION 21 North Providence RI 12 34:10 13 5:07 8 1:14:54 19.9 1:40 6 44:20 7:09 2:40:08.8
8 10 Joseph GAGNON 22 Jay ME 5 29:28 15 6:19 11 1:18:49 18.9 1:05 7 46:10 7:26 2:41:48.2
9 8 Isaac ARDIS 22 Brunswick ME 7 29:48 11 5:00 5 1:14:05 20.1 1:44 12 52:36 8:28 2:43:11.5
10 16 Jonathan DIOLI 24 Charlestown MA Zoom Multisport 10 33:01 4 1:44 6 1:14:15 20.1 0:52 13 55:49 8:59 2:45:38.7
11 7 Andrew WIEDEMANN 21 New Haven CT Yale Triathlon 4 29:26 8 2:35 13 1:22:52 18.0 1:23 8 49:48 8:01 2:48:02.1 2:00
12 4 Michael SPARKS 20 New Haven CT Yale Triathlon 8 31:09 3 1:34 12 1:22:41 18.0 1:35 11 52:34 8:28 2:49:30.3
13 5 John COLLETTE 21 Lewiston ME 14 38:00 10 3:57 10 1:17:34 19.2 1:05 10 51:46 8:20 2:52:19.4
14 17 Shaun DECKER 24 Amsterdam NY 13 34:26 14 5:56 14 1:37:04 15.4 3:34 14 1:00:41 9:46 3:21:37.7
15 9 Alex OLIVER 22 South China ME 15 48:11 12 5:07 15 1:51:55 13.3 0:59 15 1:22:01 13:12 4:08:09.5
Race Name

Women 25 - 29

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 537 Bronwen PRICE 26 Brookline MA 1 20:09 2 1:25 3 1:12:28 20.6 1:10 2 45:06 7:16 2:20:14.4
2 558 Natalie GRIFFITH 29 Charlestown, Ma MA 4 22:47 5 1:54 2 1:11:06 21.0 0:47 7 48:51 7:52 2:25:23.9
3 563 Meaghan CASEY 29 Cambridge MA 2 20:20 7 1:59 5 1:15:27 19.8 1:17 5 46:38 7:31 2:25:38.9
4 559 Bonnie HART 29 Portland ME 8 25:26 9 2:12 1 1:08:32 21.8 1:23 16 55:31 8:57 2:33:01.6
5 525 Scarlett GRAHAM 25 Cambridge MA 13 29:00 22 3:23 7 1:18:16 19.1 1:29 1 41:45 6:43 2:33:50.1
6 532 Michelle ROUSSEAU 26 Arlington MA North Shore Tri Team 18 31:33 6 1:58 4 1:13:24 20.3 1:00 10 49:40 8:00 2:37:32.2
7 562 Hadley JOHNSON 29 Portland ME 9 28:02 15 2:50 8 1:19:58 18.6 1:32 3 45:41 7:22 2:38:00.6
8 524 Megan MCLEAN 25 Somerville MA 3 20:41 13 2:29 17 1:25:51 17.4 1:38 8 49:10 7:55 2:39:46.2
9 535 Jessica ENGLAND 26 Hanover NH 15 29:32 12 2:28 14 1:24:34 17.6 1:56 4 45:54 7:24 2:44:22.3
10 551 Stephanie NOYES 28 Cumberland ME 10 28:16 1 1:12 9 1:20:40 18.5 1:19 13 54:03 8:42 2:45:27.2
11 545 Katherince CRESWELL 27 Brunswick ME 22 33:08 8 2:02 12 1:21:35 18.3 1:06 6 47:44 7:41 2:45:32.4
12 534 Ryann FAME 26 Somerville MA 5 23:03 20 3:11 11 1:21:24 18.3 1:16 20 57:16 9:13 2:46:07.7
13 552 Heather RICHARDS 28 Portland ME 17 31:28 4 1:43 6 1:17:46 19.2 1:28 17 55:39 8:58 2:48:01.7
14 544 Niki CHOO 27 Boston MA 7 25:19 3 1:40 13 1:23:34 17.8 1:36 22 1:01:08 9:51 2:53:15.0
15 528 Angela SLOAN 25 Montreal QC 6 23:14 32 4:59 20 1:30:34 16.5 1:20 18 56:51 9:09 2:56:56.0
16 527 Mairin WILSON 25 Durham NH 11 28:22 29 4:17 18 1:27:47 17.0 2:02 15 54:42 8:49 2:57:06.9
17 529 Karla CORAPI 25 Boston MA 14 29:30 16 2:54 22 1:34:21 15.8 1:59 9 49:22 7:57 2:58:03.7
18 533 Tamara HESTER 26 Barrington NH 20 32:23 14 2:41 10 1:20:48 18.5 1:37 24 1:02:02 9:59 2:59:28.5
19 561 Alison CRISCITIELLO 29 Jamaica Plain MA 26 35:52 18 3:01 19 1:28:31 16.8 1:35 11 53:46 8:40 3:02:41.9
20 531 Li Ling HAMADY 26 Woods Hole MA 19 31:57 21 3:21 15 1:24:43 17.6 2:48 23 1:01:26 9:54 3:04:13.1
21 538 Janelle GORFINKLE 26 Brighton MA 16 31:11 24 3:36 16 1:25:29 17.4 3:02 30 1:05:32 10:33 3:08:48.1
22 549 Sarah GLENN 28 Boston MA 23 33:13 34 5:28 25 1:35:44 15.6 1:08 14 54:20 8:45 3:09:50.4
23 555 Shannon MCCARTHY 29 Stafford CT 21 32:50 17 2:56 23 1:34:45 15.7 2:24 19 57:15 9:13 3:10:07.7
24 548 Jessica HANCOCK 28 Cambridge MA 12 28:57 11 2:24 29 1:41:30 14.7 1:51 21 1:00:17 9:42 3:14:55.7
25 550 Sarah DUNAGAN 28 Jamaica Plain MA 30 37:07 23 3:30 27 1:41:01 14.8 2:03 12 53:53 8:41 3:17:33.1
26 536 Katrina SCHROEDER 26 Brighton MA Wheelworks Multispor 28 36:09 19 3:04 24 1:35:33 15.6 2:07 26 1:02:26 10:03 3:19:16.2
27 547 Jenni KATAJAMAKI 28 Providence RI 32 39:36 10 2:20 21 1:30:45 16.4 1:24 33 1:07:36 10:53 3:21:37.4
28 540 Janelle JORCZAK 27 Hudson MA 31 37:25 30 4:19 26 1:37:52 15.2 2:39 28 1:02:46 10:06 3:24:59.6
29 543 Megghan RICHARD 27 Windham ME 24 34:55 25 3:36 31 1:42:37 14.5 1:54 32 1:07:17 10:50 3:30:18.1
30 530 Shira PANELLI 26 Portland ME 25 34:59 28 4:10 32 1:45:32 14.1 2:29 29 1:04:14 10:21 3:31:21.2
31 556 Shaina SCHWARTZ 29 Enfield NH 29 36:14 26 3:39 33 1:48:24 13.8 1:43 25 1:02:25 10:03 3:32:22.0
32 560 Elizabeth JEWETT 29 Brooklyn NY 33 40:09 27 4:01 30 1:41:38 14.7 1:25 31 1:05:35 10:34 3:32:44.8
33 539 Amy LANGONE 27 North Billerica MA 27 35:59 35 7:27 28 1:41:17 14.7 2:54 34 1:11:38 11:32 3:39:13.1
34 546 Rebecca BOULOS 28 Somerville MA 34 41:13 33 5:07 34 1:50:22 13.5 2:32 27 1:02:39 10:05 3:41:51.1
35 557 Teneil RINEER 29 Thornton NH 35 48:29 31 4:37 35 2:12:57 11.2 2:51
Race Name

Men 25 - 29

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 75 Gered DUNNE 29 White River Juncti VT 10 24:56 1 0:52 2 1:02:27 23.9 0:39 1 35:57 5:48 2:04:48.0
2 50 Jonathan LEWIS 27 Hanover NH Tuck School of Busin 6 23:04 6 1:27 3 1:07:39 22.0 1:10 2 39:21 6:20 2:12:39.6
3 48 Christophe CONNELLY 27 Cleveland OH 8 23:51 25 2:12 1 1:02:14 24.0 0:56 15 44:15 7:08 2:13:25.5
4 53 Ryan MCGONIGLE 28 Cambridge MA 5 22:41 9 1:37 4 1:08:21 21.8 0:49 7 41:48 6:44 2:15:13.9
5 65 Craig SZELA 28 Augusta ME 3 22:08 10 1:39 10 1:11:12 20.9 0:48 5 40:39 6:33 2:16:23.8
6 23 Sean SULLIVAN 25 Melrose MA 4 22:20 28 2:18 9 1:10:08 21.3 1:11 10 43:18 6:58 2:19:12.6
7 54 Andrew CIARDELLI 28 Milford NH 18 26:40 17 1:53 7 1:09:50 21.4 1:01 4 39:56 6:26 2:19:17.0
8 57 Jerome WEIS 28 New Haven CT Yale Triathlon 25 27:52 26 2:13 16 1:12:24 20.6 0:50 6 40:56 6:36 2:24:12.4
9 553 Phillip SCHMITT 29 Boston MA 24 27:40 23 2:01 8 1:10:01 21.3 1:22 14 44:03 7:06 2:25:05.9
10 49 Keith ROUSSEAU 27 Arlington MA North Shore Tri Team 16 26:03 2 0:55 5 1:08:52 21.7 0:59 29 48:24 7:48 2:25:10.8
11 38 Ben ROSENBLUM 26 Cambridge MA 12 25:42 7 1:36 23 1:14:26 20.0 2:00 8 43:03 6:56 2:26:43.4
12 46 Max FREIERT 27 Salem MA North Shore Triathlo 27 28:25 21 2:00 13 1:12:01 20.7 1:08 11 43:31 7:01 2:27:02.8
13 63 Nathaniel KAPINOS 28 Westborough MA Minuteman Tri Club 14 25:58 27 2:15 11 1:11:32 20.8 1:23 22 46:02 7:25 2:27:08.5
14 37 Eric PARRY 26 Andover MA 1 21:45 15 1:50 39 1:19:39 18.7 1:08 9 43:07 6:57 2:27:27.4
15 55 Jonathan SMITH 28 New Haven, Ct CT Yale Triathlon 11 25:24 22 2:01 38 1:19:22 18.8 1:19 3 39:32 6:22 2:27:35.0
16 41 Scott FEDAK 27 Brighton MA 7 23:42 33 2:39 24 1:15:25 19.8 1:17 23 46:25 7:29 2:29:25.3
17 51 John GRONBERG 27 Hanover NH Tuck School of Busin 30 29:01 29 2:20 6 1:08:54 21.6 1:11 28 48:15 7:46 2:29:39.3
18 68 Rob PAWLE 29 Malden MA 15 26:01 38 2:51 17 1:13:23 20.3 1:58 21 46:00 7:25 2:30:11.1
19 61 Matthew PUZA 28 Henniker NH 9 24:32 4 1:15 12 1:11:57 20.7 1:12 38 51:20 8:16 2:30:13.1
20 33 Brig LELAND II 26 North Andover MA 35 29:26 20 1:59 14 1:12:05 20.7 1:12 20 45:40 7:21 2:30:18.3
21 1 Clay BAINES 26 Manchester NH 46 31:38 18 1:57 19 1:13:34 20.3 1:13 13 44:01 7:05 2:32:19.7
22 26 James NORCOTT 25 Quincy MA 20 27:00 42 3:03 27 1:16:28 19.5 1:25 19 45:26 7:19 2:33:19.2
23 19 Cody BUTT 25 Omaha NE 17 26:18 41 2:56 33 1:17:23 19.3 1:47 18 45:09 7:16 2:33:31.3
24 60 Andrew MCKAY 28 Charlestown MA 13 25:58 13 1:48 32 1:17:20 19.3 1:03 26 47:29 7:39 2:33:35.4
25 34 Sam REICHE 26 Boston MA 22 27:26 5 1:17 21 1:13:57 20.2 0:55 34 50:11 8:05 2:33:44.2
26 62 Michael LISMAN 28 Boston MA Harvard Business Sch 39 29:46 43 3:13 26 1:16:15 19.6 1:48 12 43:49 7:04 2:34:49.1
27 52 Brian CONROY 27 Cambridge MA 21 27:07 45 3:23 36 1:18:42 18.9 0:59 17 45:02 7:15 2:35:11.1
28 22 James LANDI 25 Geneva NY 19 26:43 46 3:25 20 1:13:43 20.2 2:26 37 50:48 8:11 2:37:03.4
29 71 Robert NORCROSS 29 Foxboro MA 41 30:18 31 2:31 31 1:17:03 19.4 1:03 24 46:53 7:33 2:37:46.2
30 32 Carl BERDAHL 26 New Haven CT Yale Triathlon 38 29:44 34 2:41 29 1:16:48 19.4 1:27 25 47:26 7:38 2:38:03.9
31 64 Matthew O'DELL 28 Astoria NY 23 27:37 16 1:50 34 1:17:30 19.2 1:14 35 50:22 8:07 2:38:30.5
32 25 Alex JANSEN 25 Aldie VA 2 22:01 12 1:46 22 1:14:20 20.1 1:02 47 59:26 9:34 2:38:33.2
33 39 Zane BAKER 26 North Yarmouth ME 47 31:42 14 1:48 25 1:15:42 19.7 1:03 31 49:11 7:55 2:39:22.9
34 797 Alex ROSATI 29 Portland ME 54 37:17 48 3:46 15 1:12:20 20.6 2:38 16 44:17 7:08 2:40:15.2
35 30 Christophe PERICAK 26 Washington DC 29 28:56 40 2:53 43 1:20:57 18.4 1:27 27 48:15 7:46 2:42:26.4
36 44 Tyler HOWRIGAN 27 Boston MA 33 29:18 24 2:09 42 1:20:55 18.4 1:26 32 49:27 7:58 2:43:13.6
37 72 Mathew GAMACHE 29 Cambridge MA 37 29:37 19 1:58 28 1:16:43 19.4 1:13 43 55:01 8:52 2:44:29.1
38 36 Keith TURNER 26 Cambridge MA 31 29:05 51 3:59 30 1:16:58 19.4 1:48 41 53:25 8:36 2:45:11.5
39 67 Nick CYR 29 Hampton NH 32 29:16 39 2:53 35 1:17:59 19.1 2:15 44 55:45 8:59 2:48:05.5
40 40 Justin STROUD 26 Brighton MA 50 33:32 49 3:47 41 1:20:44 18.5 1:31 30 49:00 7:53 2:48:31.1
41 59 Gregory SANTONI 28 Somerville MA 49 33:18 52 4:00 37 1:18:43 18.9 1:24 40 51:33 8:18 2:48:55.1
42 21 Andreas FRAGNER 25 New Haven CT Yale Triathlon 48 32:49 35 2:45 44 1:23:26 17.9 1:59 36 50:28 8:08 2:51:26.1
43 28 John ELGIN 25 Somerville MA 44 30:46 11 1:44 40 1:19:50 18.7 1:43 49 59:41 9:37 2:53:41.4
44 42 John BERGSTROM 27 Brighton MA 28 28:30 8 1:37 45 1:24:20 17.7 1:18 51 59:59 9:40 2:55:42.3
45 73 Erik SCHROEDER 29 Chicago IL 40 30:17 47 3:40 46 1:25:17 17.5 2:37 42 54:38 8:48 2:56:26.5
46 29 David DEWITT 25 New Haven CT Yale Triathlon 42 30:38 44 3:13 18 1:13:24 20.3 1:36 54 1:09:10 11:08 2:57:59.9
47 43 Richard BREED 27 Marblehead MA 36 29:31 30 2:22 48 1:29:11 16.7 1:26 46 58:27 9:25 3:00:55.6
48 45 Kyle MILAN 27 Old Town ME 34 29:21 37 2:50 49 1:29:31 16.7 1:45 48 59:31 9:35 3:02:56.3
49 58 Nathaniel FREEMAN 28 New Haven CT 43 30:45 50 3:49 47 1:28:55 16.8 1:50 52 1:02:13 10:01 3:07:29.5
50 70 Patrick BURKE 29 Somerville MA 51 33:35 32 2:38 50 1:31:58 16.2 1:36 50 59:46 9:38 3:09:29.8
Race Name

Women 30 - 34

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 565 Alice HENRIQUES 30 Morris Plains NJ Alice Henriques 1 19:10 1 0:54 1 1:09:22 21.5 1:00 1 43:32 7:01 2:13:54.5
2 566 Andrea WILHELM 30 Lincolnville ME 2 21:32 3 1:29 2 1:12:45 20.5 1:01 2 44:19 7:08 2:21:03.8
3 585 Lauren CULLINGS 32 South Boston MA BTT 8 26:45 7 1:41 3 1:14:04 20.1 1:12 3 45:20 7:18 2:28:59.9
4 593 Rachel CARON 34 South Portland ME 6 25:06 17 3:02 6 1:17:34 19.2 1:18 8 51:06 8:14 2:38:03.1
5 597 Melissa CHRISTENSEN 34 Freeport ME MTC 24 33:47 2 1:18 4 1:15:31 19.7 1:19 4 46:25 7:29 2:38:18.4
6 590 Olivia LORD 33 Kittery Point ME Vento 11 27:57 6 1:40 9 1:19:44 18.7 1:15 7 48:11 7:46 2:38:43.9
7 594 Winnett ORDWAY 34 South Freeport ME 7 26:37 4 1:34 5 1:17:31 19.2 1:16 9 51:58 8:22 2:38:53.5
8 751 Sarah JACOBS 34 Freeport ME 3 23:57 14 2:43 8 1:19:38 18.7 1:20 13 53:01 8:32 2:40:36.7
9 592 Michelle BOISVERT 34 Goffstown NH S2 9 27:07 10 2:19 15 1:24:15 17.7 1:44 10 52:07 8:24 2:47:29.5
10 596 Alicia WENDOLOWSKI 34 Northampton MA NCC 13 30:32 5 1:38 7 1:17:44 19.2 1:23 20 57:46 9:18 2:49:01.2
11 588 Julia MCDONALD 32 Somerville MA 10 27:08 19 3:23 17 1:25:15 17.5 0:59 15 53:54 8:41 2:50:35.9
12 568 Jo WIGHTMAN 30 Cambridge MA 26 35:46 20 3:34 13 1:23:17 17.9 1:39 5 46:32 7:30 2:50:46.2
13 572 Courtney NALL 30 Portland ME 12 28:55 15 2:50 14 1:23:48 17.8 1:33 18 55:12 8:53 2:52:15.9
14 583 Valerie OVIEDO 31 New York NY 28 39:34 27 4:03 12 1:23:07 17.9 2:22 6 48:07 7:45 2:57:10.4
15 595 Carrie MOSHER 34 Dorchester MA BTT 17 31:14 13 2:35 10 1:19:51 18.7 2:02 23 1:04:11 10:20 2:59:50.0
16 581 Jacqueline CASH 31 Manchester NH 18 31:26 32 6:13 18 1:25:19 17.5 3:06 17 54:22 8:45 3:00:23.3
17 579 Meaghan KENNEDY 31 Charlestown MA 23 33:36 16 2:58 21 1:29:28 16.7 1:26 16 53:58 8:42 3:01:23.1
18 571 Suzanne WINIECKI 30 Portland ME MTC 22 33:27 11 2:33 11 1:21:48 18.2 1:28 22 1:02:23 10:03 3:01:35.8
19 573 Leanne CANDURA 31 Medford MA 21 33:00 25 3:53 22 1:30:43 16.4 2:04 11 52:32 8:28 3:02:10.6
20 570 Celeste CALKINS 30 Portland ME 25 35:02 30 4:55 19 1:27:22 17.1 1:51 14 53:47 8:40 3:02:54.1
21 591 Mary Kathe FLYNN 33 Brooklyn NY 14 30:37 8 2:12 16 1:25:02 17.5 1:59 24 1:04:15 10:21 3:04:01.8
22 576 Dana PAGAR 31 New York NY 19 32:04 29 4:27 26 1:37:01 15.4 0:56 12 52:41 8:29 3:07:06.2
23 582 Caroline EDWARDS 31 Charlestown MA 5 24:49 21 3:40 23 1:31:34 16.3 2:19 28 1:06:26 10:42 3:08:45.7
24 577 Emma THORP 31 Boston MA 15 30:48 23 3:47 20 1:29:22 16.7 2:35 27 1:06:13 10:40 3:12:42.3
25 587 Amy KLODZINSKI 32 Portland ME 4 24:30 24 3:47 27 1:37:24 15.3 1:15 29 1:07:57 10:57 3:14:50.1
26 589 Anne NADZO 33 Portland ME 20 32:36 12 2:33 24 1:32:17 16.2 2:00 25 1:05:49 10:36 3:15:12.9
27 746 Sabrina MONSEN 32 Somerville MA 31 43:47 18 3:08 25 1:32:43 16.1 1:40 21 59:31 9:35 3:20:47.6
28 578 Darlene MIANO 31 Canton MA 32 47:41 22 3:43 28 1:39:23 15.0 2:14 19 55:21 8:55 3:28:18.2
29 575 Katie NEFF 31 South Boston MA 27 36:34 9 2:17 29 1:42:26 14.6 2:23 26 1:06:08 10:39 3:29:45.2
30 574 Amy RUBIN 31 Sunderland MA 29 41:56 26 3:59 30 1:45:09 14.2 2:04 30 1:15:49 12:12 3:48:54.0
31 584 Bridget JOHNSON 32 Dillon CA 16 31:12 31 5:00 32 1:57:19 12.7 2:51 31 1:16:51 12:23 3:53:11.1
32 569 Megan TALBERT 30 North Oxford MA 30 43:15 28 4:26 31 1:57:15 12.7 2:41 32 1:27:12 14:02 4:14:46.3
Race Name

Men 30 - 34

Place Bib Name Age City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 109 Brendan CORCORAN 33 Ridgewood NJ Team Firefighter 4 23:45 2 0:56 2 1:05:47 22.7 0:42 1 38:13 6:10 2:09:21.3
2 129 Ted MITCHELL 34 Hampton Falls NH 1 19:59 4 1:08 6 1:07:40 22.0 1:06 7 43:19 6:59 2:13:08.8
3 108 Gregory HAGLEY 32 Lebanon NH 6 24:49 3 1:03 5 1:07:31 22.1 0:58 3 39:14 6:19 2:13:32.3
4 133 Scott LAYTON 34 Rockport ME 17 26:54 6 1:14 7 1:08:03 21.9 0:48 4 40:17 6:29 2:17:13.0
5 120 Nathan DUNN 34 Rye NH 16 26:48 11 1:36 3 1:06:06 22.6 1:01 6 42:24 6:50 2:17:53.7
6 100 Francesc LOPEZ 32 New Haven CT Yale Triathlon 10 25:10 1 0:51 19 1:13:38 20.2 0:44 2 39:11 6:19 2:19:32.3
7 117 Chris CALLAN 33 Portland ME MTC 7 24:50 5 1:10 10 1:09:18 21.5 0:59 8 43:40 7:02 2:19:54.1
8 115 Jared BUZZELL 33 Scarborough ME Midcoast Triathlon C 19 28:09 9 1:33 1 1:05:12 22.9 1:07 12 44:36 7:11 2:20:35.5
9 132 Mike KRAMER 34 Portland ME MTC 13 26:03 7 1:19 8 1:08:27 21.8 0:46 15 45:28 7:19 2:22:00.5
10 116 Rob CALLAHAN 33 Melrose MA 15 26:47 16 1:46 12 1:11:02 21.0 1:09 11 44:24 7:09 2:25:05.3
11 107 Timothy GAGNE 32 Falmouth ME Bates College Multis 41 32:45 17 1:46 4 1:06:24 22.5 0:58 9 43:55 7:05 2:25:45.9
12 77 Dana CONNORS 30 Strasburg VA 3 22:59 8 1:23 20 1:13:58 20.2 1:07 21 46:55 7:34 2:26:20.0
13 97 Regis VERLIEFDE 31 Chicago IL 14 26:10 13 1:37 11 1:10:53 21.0 1:32 20 46:50 7:33 2:26:58.5
14 95 Michael CARDOZA 31 Ashland MA 9 24:59 19 1:55 17 1:13:04 20.4 1:21 17 45:44 7:22 2:26:59.9
15 83 Stephen CHABOT 30 Keene NH 34 31:14 12 1:37 15 1:12:32 20.6 0:55 10 44:20 7:08 2:30:34.6
16 102 Jeffrey SODERMAN 32 Boston MA 30 30:54 10 1:35 13 1:12:06 20.7 1:13 16 45:43 7:22 2:31:28.3
17 126 Henk DE FEYTER 34 New Haven CT Yale Triathlon 36 31:26 22 2:05 14 1:12:29 20.6 1:13 13 44:45 7:13 2:31:54.9
18 110 Benjamin QUICK 33 Boston MA 23 29:29 24 2:23 35 1:18:37 19.0 1:09 5 42:23 6:50 2:33:57.1
19 103 Jacob AKERS 32 Portland ME 50 36:06 26 2:29 9 1:09:11 21.6 1:28 14 45:02 7:15 2:34:13.7
20 76 Justin HANNA 30 Island Heights NJ 26 30:23 20 1:56 16 1:12:51 20.5 1:04 23 49:21 7:57 2:35:32.0
21 99 Michael CORCORAN 32 Everett MA 31 30:59 42 3:26 18 1:13:25 20.3 1:37 18 46:08 7:26 2:35:33.0
22 112 Marcus COE 33 Enfield NH 12 25:52 35 2:54 33 1:16:53 19.4 1:34 25 49:41 8:00 2:36:52.3
23 86 Luke RODRIGUE 30 Augusta ME 20 28:50 28 2:32 25 1:15:14 19.8 2:28 29 51:28 8:17 2:40:29.2
24 119 David MACMILLAN 33 Hope ME 37 31:31 30 2:36 29 1:15:41 19.7 1:52 24 49:36 7:59 2:41:13.2
25 118 Michael LEATHEM 33 Brownfield ME 32 31:07 14 1:40 24 1:14:51 19.9 1:04 32 53:00 8:32 2:41:40.5
26 88 Spencer JONES 31 Old Greenwich CT 18 28:02 38 3:11 40 1:22:06 18.2 1:37 22 48:11 7:46 2:43:03.7
27 90 Ryan DONEGAN 31 White River Juncti VT 27 30:26 52 4:42 37 1:19:29 18.8 2:23 19 46:30 7:29 2:43:27.3
28 121 Norman METCALFE 34 Cambridge MA wwms 38 31:58 18 1:46 22 1:14:27 20.0 1:54 33 53:51 8:40 2:43:54.2
29 96 Todd CURRIE 31 Harvard MA Back Bay Boozers 39 32:23 25 2:24 21 1:14:07 20.1 1:04 35 54:09 8:43 2:44:04.7
30 87 Andrew MCKENNA 31 Boston MA 24 29:37 27 2:31 30 1:15:43 19.7 1:22 39 54:54 8:51 2:44:04.7
31 113 Richard SMITH 33 Hanover NH 51 36:10 15 1:45 26 1:15:28 19.8 1:31 26 49:42 8:00 2:44:33.1
32 80 Rupert THORP 30 Boston MA 25 29:39 29 2:32 34 1:18:21 19.0 1:11 31 52:54 8:31 2:44:34.3
33 122 Christophe GRUGAN 34 Arlington MA 35 31:25 23 2:21 28 1:15:40 19.7 1:22 42 56:28 9:06 2:47:13.9
34 101 Patrick MCNEAL 32 Cambridge MA 8 24:57 36 3:00 38 1:19:55 18.7 1:27 48 58:48 9:28 2:48:03.9
35 124 Joseph KENNEDY 34 Palmyra ME 22 29:25 21 2:02 31 1:16:34 19.5 0:58 49 1:00:14 9:42 2:49:10.2
36 127 Colin DURRANT 34 Arlington MA 47 33:44 43 3:29 32 1:16:50 19.4 1:56 34 53:59 8:42 2:49:55.9
37 93 Jonathan WILSON 31 Boston MA 53 38:31 51 4:41 23 1:14:37 20.0 2:06 27 50:39 8:10 2:50:31.9
38 114 Sam UMBRIACO 33 Brunswick ME 46 33:40 39 3:13 39 1:21:20 18.3 1:33 28 50:56 8:12 2:50:40.3
39 123 Simon WIGNALL 34 Falmouth ME 2 20:02 34 2:54 45 1:24:32 17.6 1:21 52 1:02:08 10:00 2:50:53.5
40 78 Adam SIMMONS 30 Boston MA 11 25:17 40 3:15 47 1:28:02 16.9 2:10 37 54:40 8:48 2:53:21.3
41 130 Mike KEILEY 34 Kittery ME 21 29:25 32 2:50 36 1:19:13 18.8 1:43 51 1:00:53 9:48 2:54:01.5
42 81 Steven HOOPER 30 Hanover NH Tuck School of Busin 48 34:22 44 4:01 27 1:15:35 19.7 1:42 44 56:44 9:08 2:54:21.9 2:00
43 105 Karl DE NIE 32 Montreal QC 5 24:34 41 3:15 41 1:22:48 18.0 1:21 53 1:04:20 10:22 2:56:16.0
44 89 Michael ESPEY 31 Somerville MA 29 30:48 48 4:16 44 1:24:00 17.8 2:34 38 54:45 8:49 2:56:20.8
45 131 Benjamin ENGEL 34 White Plains NY 28 30:41 33 2:51 46 1:26:58 17.1 1:27 46 57:29 9:16 2:59:24.4
46 763 Aaron MALONE 32 Somerville MA 49 35:06 54 5:01 42 1:22:51 18.0 2:53 40 54:55 8:51 3:00:43.4
47 111 Jason ANDREWS 33 Lincolnville Ctr ME 54 38:49 45 4:02 43 1:23:06 17.9 2:46 30 52:51 8:31 3:01:29.9
