Freeport, Maine
September 18, 2010
Swim - 1.5k | Bike - 40k | Run - 10k
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Tri Club Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/32 565 Alice HENRIQUES 30 WOMEN 30-34 Morris Plains NJ Alice Henriques 1 19:10 1 0:54 3 1:09:22 21.5 1:00 3 43:32 7:01 2:13:54.5
2 1/32 645 Angela BANCROFT 40 WOMEN 40-44 Paris ME MTC 6 21:41 2 1:03 4 1:09:30 21.5 0:59 5 43:34 7:01 2:16:43.2
3 1/35 537 Bronwen PRICE 26 WOMEN 25-29 Brookline MA 2 20:09 12 1:25 10 1:12:28 20.6 1:10 12 45:06 7:16 2:20:14.4
4 2/32 566 Andrea WILHELM 30 WOMEN 30-34 Lincolnville ME 5 21:32 14 1:29 11 1:12:45 20.5 1:01 6 44:19 7:08 2:21:03.8
5 2/32 651 Mary HOLT-WILSON 40 WOMEN 40-44 Westwood MA 15 23:23 13 1:27 7 1:11:00 21.0 0:54 11 44:59 7:15 2:21:41.2
6 1/25 685 Erin BRENNAN 45 WOMEN 45-49 Portland ME MTC 48 27:32 5 1:15 1 1:08:10 21.9 0:56 9 44:50 7:13 2:22:39.6
7 3/32 678 Anne WILKINSON 43 WOMEN 40-44 Falmouth ME PVC 11 23:04 10 1:23 5 1:10:36 21.1 1:01 28 47:45 7:42 2:23:47.3
8 4/32 674 Jennifer MAHONEY 43 WOMEN 40-44 Falmouth ME 47 27:29 7 1:17 15 1:13:57 20.2 0:56 1 41:36 6:42 2:25:12.5
9 2/35 558 Natalie GRIFFITH 29 WOMEN 25-29 Charlestown, Ma MA 8 22:47 33 1:54 8 1:11:06 21.0 0:47 40 48:51 7:52 2:25:23.9
10 5/32 660 Andrea COX 41 WOMEN 40-44 Haverhill MA 40 26:40 11 1:25 6 1:10:37 21.1 0:54 17 45:57 7:24 2:25:29.8
11 3/35 563 Meaghan CASEY 29 WOMEN 25-29 Cambridge MA 3 20:20 38 1:59 21 1:15:27 19.8 1:17 22 46:38 7:31 2:25:38.9
12 6/32 652 Lynn THORNTON 40 WOMEN 40-44 Harvard MA MMRC 12 23:05 24 1:41 9 1:11:53 20.7 1:10 47 49:55 8:02 2:27:42.2
13 7/32 666 Rebecca PADERA 42 WOMEN 40-44 Milton MA 18 24:01 6 1:17 29 1:17:20 19.3 0:58 7 44:20 7:08 2:27:53.8
14 3/32 585 Lauren CULLINGS 32 WOMEN 30-34 South Boston MA BTT 42 26:45 25 1:41 16 1:14:04 20.1 1:12 13 45:20 7:18 2:28:59.9
15 8/32 661 Sarah RUSSELL 41 WOMEN 40-44 Cumberland ME 30 25:35 63 2:15 26 1:16:23 19.5 1:32 4 43:32 7:01 2:29:14.2
16 2/25 798 Alison LEAVITT 48 WOMEN 45-49 Portland ME 23 24:49 88 2:35 17 1:14:20 20.1 1:28 23 47:02 7:35 2:30:11.9
17 9/32 662 Elisabeth SHIELDS 41 WOMEN 40-44 Ipswich MA 7 22:26 18 1:37 38 1:17:47 19.2 1:09 37 48:34 7:49 2:31:31.4
18 3/25 694 Celeste ST.PIERRE 46 WOMEN 45-49 Lincoln NH 19 24:21 9 1:20 24 1:15:46 19.7 0:58 42 49:14 7:56 2:31:35.6
19 1/36 637 Laura BERGERON 39 WOMEN 35-39 Yarmouth ME 35 26:00 17 1:35 12 1:12:47 20.5 0:51 38 48:36 7:50 2:31:46.0 2:00
20 4/35 559 Bonnie HART 29 WOMEN 25-29 Portland ME 28 25:26 61 2:12 2 1:08:32 21.8 1:23 97 55:31 8:57 2:33:01.6
21 5/35 525 Scarlett GRAHAM 25 WOMEN 25-29 Cambridge MA 68 29:00 137 3:23 39 1:18:16 19.1 1:29 2 41:45 6:43 2:33:50.1
22 1/16 727 Kim COLE 53 WOMEN 50-54 Kennebunk ME KBTC 27 25:20 36 1:57 41 1:18:39 19.0 1:23 29 47:58 7:44 2:35:14.9
23 2/36 624 Jennifer GILES 38 WOMEN 35-39 Southbury CT 52 27:52 69 2:18 23 1:15:44 19.7 1:15 34 48:12 7:46 2:35:19.6
24 1/9 523 Julia LEDEWITZ 24 WOMEN 20-24 Somerville MA 9 22:54 82 2:30 86 1:23:24 17.9 0:51 18 46:15 7:27 2:35:50.7
25 10/32 675 Mary RACEVICIUS 43 WOMEN 40-44 Watertown CT race tri training 32 25:48 78 2:26 20 1:14:44 20.0 1:53 59 51:36 8:19 2:36:24.1
26 6/35 532 Michelle ROUSSEAU 26 WOMEN 25-29 Arlington MA North Shore Tri Team 103 31:33 37 1:58 13 1:13:24 20.3 1:00 46 49:40 8:00 2:37:32.2
27 4/25 695 Paula HOBSON 47 WOMEN 45-49 Concord MA 34 25:53 68 2:18 57 1:20:34 18.5 1:07 30 48:02 7:44 2:37:52.0
28 7/35 562 Hadley JOHNSON 29 WOMEN 25-29 Portland ME 55 28:02 104 2:50 51 1:19:58 18.6 1:32 15 45:41 7:22 2:38:00.6
29 4/32 593 Rachel CARON 34 WOMEN 30-34 South Portland ME 24 25:06 115 3:02 33 1:17:34 19.2 1:18 55 51:06 8:14 2:38:03.1
30 5/32 597 Melissa CHRISTENSEN 34 WOMEN 30-34 Freeport ME MTC 142 33:47 8 1:18 22 1:15:31 19.7 1:19 19 46:25 7:29 2:38:18.4
31 5/25 712 Lisa FOGLIO 49 WOMEN 45-49 Westhampton MA 75 29:57 125 3:10 34 1:17:36 19.2 1:15 20 46:32 7:30 2:38:28.9
32 11/32 649 Martha FANNING 40 WOMEN 40-44 Cape Elizabeth ME 77 30:01 59 2:11 35 1:17:41 19.2 1:01 26 47:40 7:41 2:38:32.1
33 6/32 590 Olivia LORD 33 WOMEN 30-34 Kittery Point ME Vento 54 27:57 22 1:40 48 1:19:44 18.7 1:15 33 48:11 7:46 2:38:43.9
34 7/32 594 Winnett ORDWAY 34 WOMEN 30-34 South Freeport ME 39 26:37 16 1:34 32 1:17:31 19.2 1:16 61 51:58 8:22 2:38:53.5
35 8/35 524 Megan MCLEAN 25 WOMEN 25-29 Somerville MA 4 20:41 81 2:29 109 1:25:51 17.4 1:38 41 49:10 7:55 2:39:46.2
36 2/9 521 Mindy MISENER 24 WOMEN 20-24 Northampton MA Melinda Misener 33 25:53 91 2:36 75 1:22:19 18.1 1:39 24 47:22 7:38 2:39:47.8
37 12/32 648 Christine JOHANSEN 40 WOMEN 40-44 Marlborough MA 79 30:03 64 2:15 14 1:13:51 20.2 1:27 64 52:17 8:25 2:39:51.2
38 3/36 609 Michelle QUIGLEY 36 WOMEN 35-39 Somerville MA BTT 129 33:10 83 2:31 31 1:17:28 19.2 2:12 10 44:55 7:14 2:40:14.6
39 13/32 654 Blue BUTTERFIELD 40 WOMEN 40-44 Portland ME 56 28:07 32 1:51 59 1:20:47 18.5 1:30 35 48:17 7:47 2:40:30.0
40 8/32 751 Sarah JACOBS 34 WOMEN 30-34 Freeport ME 17 23:57 96 2:43 47 1:19:38 18.7 1:20 68 53:01 8:32 2:40:36.7
41 1/12 753 Sunessa SCHETTLER 36 ATHENA Cambridge MA Wheelworks Multispor 76 30:00 55 2:10 28 1:17:15 19.3 1:23 51 50:32 8:08 2:41:17.7
42 2/16 722 Stephanie HEVENOR 52 WOMEN 50-54 North Kingstown RI 50 27:47 97 2:44 40 1:18:33 19.0 1:15 54 51:02 8:13 2:41:19.3
43 3/9 515 Caroline PIERCE 20 WOMEN 20-24 Lewiston ME Bates College Triath 59 28:22 53 2:07 78 1:22:37 18.0 0:49 25 47:33 7:40 2:41:25.2
44 4/36 633 Melanie O'BRIEN 39 WOMEN 35-39 North Grafton MA BNS Fitness 148 34:16 48 2:04 18 1:14:38 20.0 1:02 48 50:06 8:04 2:42:04.5
45 5/36 623 Jocelyn DEGLER 38 WOMEN 35-39 Concord NH Capital MultiSport 58 28:19 74 2:21 19 1:14:38 20.0 1:24 100 55:37 8:57 2:42:17.2
46 6/36 611 Cortney LINVILLE 36 WOMEN 35-39 Bath ME 16 23:24 124 3:09 52 1:20:02 18.6 2:09 79 54:03 8:42 2:42:43.9
47 4/9 522 Beth BATTIN 24 WOMEN 20-24 Lexington MA 74 29:34 72 2:19 63 1:21:02 18.4 1:20 39 48:42 7:51 2:42:53.7
48 5/9 518 Tana SCOTT 23 WOMEN 20-24 Brunswick ME 91 31:11 30 1:49 53 1:20:03 18.6 1:00 43 49:21 7:57 2:43:20.8
49 6/25 704 Mary DUDZIK 47 WOMEN 45-49 Bar Harbor ME 85 30:37 138 3:24 45 1:19:10 18.8 2:13 36 48:24 7:48 2:43:47.1
50 7/25 697 Sue STEBBINS 47 WOMEN 45-49 ME 51 27:47 46 2:04 27 1:17:08 19.3 1:12 103 55:46 8:59 2:43:53.9
51 7/36 608 Christian MYSLIWY 36 WOMEN 35-39 Danvers MA 120 32:37 52 2:06 30 1:17:23 19.3 1:42 49 50:21 8:07 2:44:06.2
52 9/35 535 Jessica ENGLAND 26 WOMEN 25-29 Hanover NH 73 29:32 79 2:28 98 1:24:34 17.6 1:56 16 45:54 7:24 2:44:22.3
53 3/16 716 Parkie BOLEY 50 WOMEN 50-54 Kittery Point ME 53 27:54 56 2:11 44 1:18:59 18.9 1:28 81 54:06 8:43 2:44:35.0
54 8/36 642 Alexis ROG 39 WOMEN 35-39 Cumberland ME 37 26:10 50 2:06 46 1:19:22 18.8 1:47 96 55:31 8:57 2:44:53.3
55 10/35 551 Stephanie NOYES 28 WOMEN 25-29 Cumberland ME 57 28:16 4 1:12 58 1:20:40 18.5 1:19 80 54:03 8:42 2:45:27.2
56 11/35 545 Katherince CRESWELL 27 WOMEN 25-29 Brunswick ME 127 33:08 43 2:02 68 1:21:35 18.3 1:06 27 47:44 7:41 2:45:32.4
57 14/32 683 Cathy KILBURN 44 WOMEN 40-44 Westbrook ME Bay Club 41 26:43 84 2:32 49 1:19:44 18.7 2:02 86 54:34 8:47 2:45:32.5
58 9/36 622 Kim STOECKEL 38 WOMEN 35-39 Yarmouth ME 36 26:04 28 1:48 81 1:23:09 17.9 1:17 71 53:19 8:35 2:45:34.9
59 4/16 725 Sara ROSENBLOOM 53 WOMEN 50-54 Laconia NH Lakes Region Triathl 64 28:39 95 2:43 72 1:21:51 18.2 1:22 58 51:12 8:15 2:45:44.9
60 12/35 534 Ryann FAME 26 WOMEN 25-29 Somerville MA 10 23:03 126 3:11 66 1:21:24 18.3 1:16 118 57:16 9:13 2:46:07.7
61 15/32 676 Katie HARRIS 43 WOMEN 40-44 Cumberland ME Tri-Mainiacs 96 31:13 21 1:39 70 1:21:47 18.2 1:16 50 50:28 8:08 2:46:20.6
62 16/32 669 Shannon THOMPSON 42 WOMEN 40-44 Lincolnville ME 38 26:22 129 3:19 43 1:18:51 18.9 2:30 102 55:43 8:58 2:46:42.9
63 9/32 592 Michelle BOISVERT 34 WOMEN 30-34 Goffstown NH S2 43 27:07 71 2:19 94 1:24:15 17.7 1:44 63 52:07 8:24 2:47:29.5
64 10/36 643 Robin CARLSON 39 WOMEN 35-39 South Portland ME MTC 111 32:18 29 1:48 67 1:21:26 18.3 0:56 56 51:06 8:14 2:47:31.0
65 13/35 552 Heather RICHARDS 28 WOMEN 25-29 Portland ME 102 31:28 27 1:43 37 1:17:46 19.2 1:28 101 55:39 8:58 2:48:01.7
66 6/9 519 Lynn GILBODY 23 WOMEN 20-24 Quincy MA 14 23:23 89 2:35 151 1:31:26 16.3 0:48 53 50:48 8:11 2:48:57.5
67 10/32 596 Alicia WENDOLOWSKI 34 WOMEN 30-34 Northampton MA NCC 83 30:32 19 1:38 36 1:17:44 19.2 1:23 123 57:46 9:18 2:49:01.2
68 11/36 625 Jana JOHNSON 38 WOMEN 35-39 Kearscurge NH 82 30:31 149 3:33 42 1:18:44 18.9 1:18 92 55:12 8:54 2:49:15.8
69 8/25 710 Margaret GREEN 48 WOMEN 45-49 Stamford CT 88 30:57 207 10:24 55 1:20:08 18.6 3:19 14 45:23 7:19 2:50:08.5
70 11/32 588 Julia MCDONALD 32 WOMEN 30-34 Somerville MA 44 27:08 136 3:23 104 1:25:15 17.5 0:59 77 53:54 8:41 2:50:35.9
71 12/32 568 Jo WIGHTMAN 30 WOMEN 30-34 Cambridge MA 160 35:46 150 3:34 83 1:23:17 17.9 1:39 21 46:32 7:30 2:50:46.2
72 9/25 707 Naira CHOKEL 48 WOMEN 45-49 Cambridge MA 100 31:26 34 1:56 103 1:25:10 17.5 1:15 57 51:08 8:14 2:50:51.6
73 17/32 668 Paula KNIBBS 42 WOMEN 40-44 Wilmington MA 31 25:48 80 2:29 121 1:27:45 17.0 1:48 72 53:19 8:35 2:51:05.8
74 12/36 603 Jeraldine HERRERA 35 WOMEN 35-39 Brunswick ME MTC 144 34:00 3 1:07 64 1:21:07 18.4 0:48 82 54:07 8:43 2:51:06.3
75 10/25 698 Dina POTTER 47 WOMEN 45-49 Yarmouth ME 154 34:58 93 2:38 77 1:22:32 18.1 2:59 31 48:05 7:45 2:51:10.5
76 2/12 748 Karyn COULON 33 ATHENA Lynn MA North Shore Tri Team 20 24:26 20 1:39 117 1:27:02 17.1 1:16 120 57:26 9:15 2:51:47.3
77 13/32 572 Courtney NALL 30 WOMEN 30-34 Portland ME 66 28:55 105 2:50 90 1:23:48 17.8 1:33 91 55:12 8:53 2:52:15.9
78 18/32 664 Kimberly HAYES 42 WOMEN 40-44 Boston MA 106 32:00 41 2:00 69 1:21:47 18.2 2:24 83 54:15 8:44 2:52:24.3
79 1/6 731 Christy STOUT 55 WOMEN 55-59 Holden ME 99 31:18 57 2:11 85 1:23:21 17.9 0:58 90 55:08 8:53 2:52:53.1
80 3/12 742 Emily O'BRIEN 26 ATHENA Lynn MA Northshore Triathlon 98 31:17 66 2:17 61 1:20:53 18.4 1:51 112 56:49 9:09 2:53:04.5
81 14/35 544 Niki CHOO 27 WOMEN 25-29 Boston MA 26 25:19 23 1:40 87 1:23:34 17.8 1:36 146 1:01:08 9:51 2:53:15.0
82 13/36 644 Joanna BLANCHARD 39 WOMEN 35-39 Merrimac MA 110 32:16 120 3:05 84 1:23:19 17.9 2:02 69 53:13 8:34 2:53:52.6
83 11/25 693 Helen FOLEY 46 WOMEN 45-49 Famouth ME 89 31:01 180 4:28 112 1:26:30 17.2 2:39 45 49:32 7:59 2:54:07.8
84 12/25 687 Linda SHEEHY 45 WOMEN 45-49 Portland ME 78 30:01 75 2:22 97 1:24:32 17.6 1:06 106 56:12 9:03 2:54:11.1
85 14/36 629 Erin WHIPPLE 38 WOMEN 35-39 Yarmouth ME 107 32:01 70 2:18 73 1:21:55 18.2 1:31 109 56:34 9:07 2:54:16.6
86 2/6 733 Lucia GREENOUGH 55 WOMEN 55-59 Ipswich MA 118 32:32 44 2:03 76 1:22:24 18.1 1:22 107 56:16 9:04 2:54:34.1
87 15/36 636 Sara STUBINSKI 39 WOMEN 35-39 Saco ME 134 33:15 183 4:40 147 1:30:57 16.4 1:26 8 44:33 7:11 2:54:48.1
88 13/25 690 Lisa BRUNO 46 WOMEN 45-49 Brooklyn NY 95 31:13 100 2:46 56 1:20:23 18.5 1:10 131 59:38 9:36 2:55:08.0
89 16/36 605 Sierra FLETCHER 35 WOMEN 35-39 Somerville MA Wheelworks Multispor 114 32:29 77 2:25 74 1:22:10 18.1 1:16 115 57:09 9:12 2:55:26.1
90 14/25 686 Betsy WHITTEY 45 WOMEN 45-49 Gloucester MA 69 29:11 163 3:49 102 1:25:09 17.5 2:31 88 54:51 8:50 2:55:28.9
91 3/6 734 Janet CARDEN 55 WOMEN 55-59 Lebanon CT 65 28:48 92 2:37 120 1:27:25 17.1 1:52 89 55:00 8:52 2:55:39.6
92 17/36 614 Tammy VOLOCK 37 WOMEN 35-39 Portland ME 25 25:10 134 3:22 149 1:31:04 16.4 1:08 98 55:33 8:57 2:56:14.4
93 19/32 663 Lynn WHITCOMB 41 WOMEN 40-44 Newburyport MA 168 36:17 113 3:00 91 1:23:57 17.8 2:33 52 50:40 8:10 2:56:24.1
94 15/35 528 Angela SLOAN 25 WOMEN 25-29 Montreal QC 13 23:14 186 4:59 143 1:30:34 16.5 1:20 113 56:51 9:09 2:56:56.0
95 16/35 527 Mairin WILSON 25 WOMEN 25-29 Durham NH 60 28:22 173 4:17 122 1:27:47 17.0 2:02 87 54:42 8:49 2:57:06.9
96 14/32 583 Valerie OVIEDO 31 WOMEN 30-34 New York NY 186 39:34 168 4:03 80 1:23:07 17.9 2:22 32 48:07 7:45 2:57:10.4
97 20/32 670 Laura SINGER 42 WOMEN 40-44 North Yarmouth ME Team BB 145 34:00 49 2:04 95 1:24:25 17.7 1:16 95 55:28 8:56 2:57:11.0
98 15/25 684 Beth MCADAMS 45 WOMEN 45-49 Brunswick ME MTC 70 29:16 98 2:45 82 1:23:14 17.9 2:41 134 59:53 9:39 2:57:45.8
99 21/32 667 Marlene BARRY 42 WOMEN 40-44 Freeport ME 117 32:31 128 3:16 88 1:23:35 17.8 2:05 108 56:25 9:05 2:57:49.5
100 16/25 692 Lee CRONK 46 WOMEN 45-49 Pelham NH 132 33:12 42 2:01 108 1:25:44 17.4 1:07 105 55:58 9:01 2:58:00.3
101 17/35 529 Karla CORAPI 25 WOMEN 25-29 Boston MA 72 29:30 108 2:54 160 1:34:21 15.8 1:59 44 49:22 7:57 2:58:03.7
102 22/32 680 Kimberly MURRAY 44 WOMEN 40-44 Biddeford ME KBTC 90 31:02 35 1:57 89 1:23:47 17.8 2:00 130 59:33 9:35 2:58:16.4
103 18/36 604 Charlotte CLEWS LAWTHER 35 WOMEN 35-39 Blue Hill ME 109 32:16 47 2:04 101 1:25:06 17.5 1:11 122 57:43 9:18 2:58:17.0
104 23/32 653 Amy BONZON 40 WOMEN 40-44 Middlebury CT 166 36:13 132 3:22 62 1:20:58 18.4 2:59 93 55:19 8:55 2:58:47.7
105 4/12 750 Caroline TOWNSEND 34 ATHENA Ipswich MA 157 35:04 159 3:44 65 1:21:17 18.3 1:30 119 57:17 9:14 2:58:51.1
106 5/16 729 Barbara TARDIFF 54 WOMEN 50-54 Concord MA 199 42:46 39 1:59 25 1:15:54 19.6 1:24 114 56:54 9:10 2:58:55.8
107 24/32 647 Dina CARNIVALE 40 WOMEN 40-44 Concord NH Capital Multisport 136 33:16 45 2:03 79 1:22:43 18.0 2:31 125 58:52 9:29 2:59:21.7
108 18/35 533 Tamara HESTER 26 WOMEN 25-29 Barrington NH 112 32:23 94 2:41 60 1:20:48 18.5 1:37 152 1:02:02 9:59 2:59:28.5
109 5/12 756 Susan MARSHALL 40 ATHENA Hopkinton MA 46 27:16 40 2:00 111 1:26:14 17.3 1:22 159 1:02:51 10:07 2:59:39.4
110 15/32 595 Carrie MOSHER 34 WOMEN 30-34 Dorchester MA BTT 97 31:14 90 2:35 50 1:19:51 18.7 2:02 164 1:04:11 10:20 2:59:50.0
111 19/36 639 Jennifer CARR 39 WOMEN 35-39 Yarmouth ME 147 34:11 110 2:56 123 1:27:48 17.0 1:59 70 53:17 8:35 3:00:08.3
112 16/32 581 Jacqueline CASH 31 WOMEN 30-34 Manchester NH 101 31:26 202 6:13 105 1:25:19 17.5 3:06 85 54:22 8:45 3:00:23.3
113 20/36 641 Kendra CHAMPLIN PINAR 39 WOMEN 35-39 Concord NH 131 33:12 65 2:17 54 1:20:07 18.6 1:50 144 1:01:05 9:50 3:00:27.9 2:00
114 6/16 726 Carol JACKSON 53 WOMEN 50-54 Cape Elizabeth ME 71 29:16 87 2:34 115 1:26:55 17.2 1:42 139 1:00:16 9:42 3:00:41.0
115 21/36 635 Christine HINES 39 WOMEN 35-39 Newton MA BTT 163 36:03 147 3:32 96 1:24:28 17.7 1:43 99 55:36 8:57 3:01:19.0
116 17/32 579 Meaghan KENNEDY 31 WOMEN 30-34 Charlestown MA 140 33:36 112 2:58 134 1:29:28 16.7 1:26 78 53:58 8:42 3:01:23.1
117 18/32 571 Suzanne WINIECKI 30 WOMEN 30-34 Portland ME MTC 138 33:27 85 2:33 71 1:21:48 18.2 1:28 154 1:02:23 10:03 3:01:35.8
118 25/32 655 Kaylyn BANG 41 WOMEN 40-44 Auburn ME team triceratops 177 37:26 60 2:12 124 1:28:04 16.9 2:00 62 52:01 8:23 3:01:39.5
119 19/32 573 Leanne CANDURA 31 WOMEN 30-34 Medford MA 124 33:00 165 3:53 145 1:30:43 16.4 2:04 65 52:32 8:28 3:02:10.6
120 19/35 561 Alison CRISCITIELLO 29 WOMEN 25-29 Jamaica Plain MA 161 35:52 114 3:01 127 1:28:31 16.8 1:35 74 53:46 8:40 3:02:41.9
121 22/36 640 Jennifer COLMAN 39 WOMEN 35-39 Cambridge MA Full Throttle Endura 92 31:11 15 1:30 93 1:24:11 17.7 1:28 169 1:04:37 10:24 3:02:53.7
122 20/32 570 Celeste CALKINS 30 WOMEN 30-34 Portland ME 156 35:02 185 4:55 118 1:27:22 17.1 1:51 75 53:47 8:40 3:02:54.1
123 26/32 672 Ronalee RAY-PARROTT 43 WOMEN 40-44 Salisbury MA heat 115 32:31 51 2:06 133 1:29:25 16.7 1:59 121 57:43 9:18 3:03:40.5
124 23/36 602 Kristin MESIRES 35 WOMEN 35-39 Gorham ME 29 25:29 58 2:11 158 1:34:08 15.8 1:14 142 1:00:45 9:47 3:03:44.2
125 7/16 715 Kathy CADIGAN 50 WOMEN 50-54 Barrington RI 143 33:56 172 4:15 119 1:27:22 17.1 2:29 104 55:48 8:59 3:03:47.8
126 21/32 591 Mary Kathe FLYNN 33 WOMEN 30-34 Brooklyn NY 84 30:37 62 2:12 100 1:25:02 17.5 1:59 166 1:04:15 10:21 3:04:01.8
127 20/35 531 Li Ling HAMADY 26 WOMEN 25-29 Woods Hole MA 105 31:57 131 3:21 99 1:24:43 17.6 2:48 147 1:01:26 9:54 3:04:13.1
128 6/12 745 Elizabeth LACAMERA 30 ATHENA Derry NH TriFury 61 28:22 119 3:05 150 1:31:16 16.3 1:08 143 1:00:50 9:48 3:04:39.1
129 17/25 708 Suzy PRESTON 48 WOMEN 45-49 Portland ME 62 28:29 99 2:45 128 1:28:46 16.8 1:31 160 1:03:30 10:14 3:04:58.7
130 24/36 638 Jennifer ANDERSON 39 WOMEN 35-39 Ipswich MA 181 38:20 123 3:08 107 1:25:35 17.4 1:46 110 56:37 9:07 3:05:24.2
131 18/25 702 Jane TRUDEAU 47 WOMEN 45-49 Belchertown MA 81 30:08 31 1:49 144 1:30:37 16.5 1:43 150 1:02:00 9:59 3:06:14.9
132 27/32 677 Sheila ADAMS 43 WOMEN 40-44 Topsfield MA 159 35:40 106 2:51 126 1:28:19 16.9 1:26 124 58:27 9:25 3:06:40.2
133 28/32 657 Kimberly LACLAIR 41 WOMEN 40-44 Watertown NY 113 32:26 148 3:33 113 1:26:31 17.2 3:08 145 1:01:07 9:51 3:06:43.2
134 19/25 701 Rebecca DEAN 47 WOMEN 45-49 Woodstock VT 180 38:05 141 3:26 114 1:26:32 17.2 2:09 111 56:48 9:09 3:06:56.8
135 22/32 576 Dana PAGAR 31 WOMEN 30-34 New York NY 108 32:04 179 4:27 172 1:37:01 15.4 0:56 66 52:41 8:29 3:07:06.2
136 8/16 724 Betsy PARKER LANDMAN 52 WOMEN 50-54 Yarmouth ME 125 33:03 162 3:48 110 1:25:57 17.3 2:11 153 1:02:16 10:02 3:07:12.9
137 20/25 709 Laurie HERRICK 48 WOMEN 45-49 Holyoke MA 191 40:16 196 5:50 116 1:26:58 17.1 3:24 60 51:47 8:20 3:08:12.7
138 25/36 621 Cindy BOURASSA 38 WOMEN 35-39 Hampton CT 121 32:48 135 3:23 135 1:29:28 16.7 2:39 138 1:00:15 9:42 3:08:30.3
139 26/36 612 Amanda FARRAR 36 WOMEN 35-39 Caratunk ME Tri Caratunk 149 34:27 102 2:49 132 1:29:24 16.7 2:11 132 59:41 9:37 3:08:30.7
140 23/32 582 Caroline EDWARDS 31 WOMEN 30-34 Charlestown MA 22 24:49 156 3:40 152 1:31:34 16.3 2:19 177 1:06:26 10:42 3:08:45.7
141 21/35 538 Janelle GORFINKLE 26 WOMEN 25-29 Brighton MA 93 31:11 152 3:36 106 1:25:29 17.4 3:02 171 1:05:32 10:33 3:08:48.1
142 27/36 628 Marcela POULIOT 38 WOMEN 35-39 Edgartown MA 151 34:45 142 3:27 138 1:30:08 16.5 1:58 127 59:08 9:31 3:09:23.9
143 22/35 549 Sarah GLENN 28 WOMEN 25-29 Boston MA 133 33:13 192 5:28 167 1:35:44 15.6 1:08 84 54:20 8:45 3:09:50.4
144 23/35 555 Shannon MCCARTHY 29 WOMEN 25-29 Stafford CT 122 32:50 111 2:56 164 1:34:45 15.7 2:24 117 57:15 9:13 3:10:07.7
145 28/36 631 Suzanne LANGLOIS 38 WOMEN 35-39 Portland ME 141 33:41 174 4:18 140 1:30:18 16.5 2:14 133 59:46 9:38 3:10:16.1
146 7/9 721 Ashley STEEVES 22 WOMEN 20-24 Salem MA B+S Fitness / NSTT 123 32:52 127 3:14 130 1:29:10 16.7 1:59 161 1:03:52 10:17 3:11:05.0
147 29/36 627 Hanna WOLKEN 38 WOMEN 35-39 Westbrook ME 150 34:43 107 2:54 92 1:24:05 17.7 1:51 185 1:08:07 10:58 3:11:37.4
148 24/32 577 Emma THORP 31 WOMEN 30-34 Boston MA 87 30:48 160 3:47 131 1:29:22 16.7 2:35 176 1:06:13 10:40 3:12:42.3
149 7/12 743 Rebecca SHAW 26 ATHENA New York NY 174 37:23 130 3:20 129 1:29:06 16.7 2:46 141 1:00:38 9:46 3:13:11.3
150 30/36 619 Katherine CAPRIO-BURGOYN 37 WOMEN 35-39 Portland ME 80 30:05 154 3:39 137 1:29:57 16.6 2:05 180 1:07:29 10:52 3:13:12.3
151 9/16 723 Jane CARBONE 52 WOMEN 50-54 Somerville MA Wheelworks Multispor 170 36:51 54 2:07 154 1:32:18 16.2 2:11 135 59:57 9:39 3:13:22.5
152 21/25 713 Martha PEARSON 49 WOMEN 45-49 Penacook NH 171 36:52 164 3:50 159 1:34:19 15.8 1:31 116 57:13 9:13 3:13:43.4
153 10/16 719 Christine KEY 51 WOMEN 50-54 Concord MA ABC Gray Sharks 45 27:14 190 5:23 162 1:34:28 15.8 3:02 163 1:04:06 10:19 3:14:11.2
154 11/16 730 Sinthy KOUNLASA 54 WOMEN 50-54 Dover NH 188 39:49 151 3:36 170 1:36:36 15.4 1:48 67 52:57 8:32 3:14:44.6
155 25/32 587 Amy KLODZINSKI 32 WOMEN 30-34 Portland ME 21 24:30 161 3:47 173 1:37:24 15.3 1:15 184 1:07:57 10:57 3:14:50.1
156 24/35 548 Jessica HANCOCK 28 WOMEN 25-29 Cambridge MA 67 28:57 76 2:24 182 1:41:30 14.7 1:51 140 1:00:17 9:42 3:14:55.7
157 8/9 520 Dorene NAKATA 24 WOMEN 20-24 Jamaica Plain MA 165 36:11 103 2:49 125 1:28:15 16.9 2:41 170 1:05:05 10:29 3:14:58.4
158 22/25 688 Laura GUAY 45 WOMEN 45-49 Concord NH Capital Multisport 137 33:25 101 2:47 142 1:30:24 16.5 1:54 178 1:06:42 10:44 3:15:09.5
159 26/32 589 Anne NADZO 33 WOMEN 30-34 Portland ME 119 32:36 86 2:33 153 1:32:17 16.2 2:00 173 1:05:49 10:36 3:15:12.9
160 31/36 634 Valerie WHITE 39 WOMEN 35-39 Ajax ON 128 33:09 144 3:30 165 1:35:18 15.6 2:17 148 1:01:36 9:55 3:15:47.6
161 8/12 755 Debra HALLIGAN 38 ATHENA Peabody MA 49 27:32 139 3:26 163 1:34:38 15.8 2:30 183 1:07:47 10:55 3:15:50.0
162 4/6 732 Pamela THOMPSON 55 WOMEN 55-59 Industry ME 126 33:06 117 3:04 174 1:37:24 15.3 2:11 137 1:00:11 9:41 3:15:53.0
