WOMEN 1 - 18

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 221 Caroline FORGIEL 17 Bradford NH 3 7:54 1:49 3 21:56 0:30 1 20:55 53:01.4
2 21 Anneke REED 16 Weathersfield VT 2 7:50 2:04 1 18:18 1:12 2 24:50 54:11.7
3 231 Sarah COTTRIL 16 New London NH 5 10:24 1:40 2 20:01 0:19 3 25:25 57:46.1
4 228 Kristin YEN 18 Norwell MA 1 6:55 2:28 4 22:56 0:49 4 26:01 59:06.7
5 66 Julia SARGENT 13 New London NH 4 8:54 3:13 6 24:12 0:25 5 26:40 1:03:22.7
6 195 Gloria RAINWATER 14 Plymouth NH 6 14:40 4:18 5 23:56 0:52 6 35:09 1:18:52.7

MEN 1 - 18

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 200 Conor TERHUNE 14 Wilmot NH 4 9:30 2:01 2 20:54 0:28 1 20:25 53:16.6
2 67 Michael MCGEAN 14 Lincoln MA 2 6:15 1:36 3 21:19 0:27 2 25:04 54:38.2
3 201 Chappy PAUL 13 Woodstock CT 6 10:26 2:03 1 17:27 1:27 6 29:26 1:00:46.0
4 22 Travis BOUSCAREN 13 Cambridge MA 1 5:57 1:37 6 24:34 0:30 7 30:05 1:02:40.1
5 154 Jakob OBENAUS 13 Charleston SC 3 7:00 2:18 5 23:55 0:43 5 29:23 1:03:17.4
6 233 Ben KAUFMAN 14 Needham MA 7 10:27 2:58 4 23:33 0:42 3 27:05 1:04:42.6
7 235 Peter BENNETT 15 Amherst MA 8 11:43 3:34 7 26:33 0:52 4 28:40 1:11:20.5
8 245 Cameron WEBSTER 11 New London NH 9 11:49 2:09 8 28:50 0:35 8 32:47 1:16:07.0
9 202 Andrew BUTTLER 13 Bedford NH 5 9:42 3:51 9 34:14 0:49 9 34:40 1:23:14.3

WOMEN 19 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 225 Amber CULLEN 27 Concord NH 1 6:45 0:56 1 16:37 0:48 1 20:04 45:08.3
2 1 Melissa WRIGHT 21 Holliston MA 2 7:16 1:25 4 18:22 0:22 4 23:37 50:59.7
3 76 Sarah FORZLEY 21 South Windsor CT 6 9:44 1:21 2 18:20 1:07 3 22:37 53:06.5
4 161 Tara GERMOND 24 North Providen RI 10 11:31 1:26 3 18:21 0:59 2 22:08 54:23.2
5 31 Kirsten ELLIOTT 20 Holliston MA 3 8:22 1:43 7 21:04 0:24 7 25:39 57:10.7
6 27 Jordan CUDDEMI 19 Bennington NH 5 9:17 1:30 5 19:37 0:53 8 28:47 1:00:03.2
7 71 Sarah HARMELING 21 North Reading MA 4 9:02 2:14 8 22:05 1:39 6 25:36 1:00:32.9
8 160 Emma CHILD 22 Burlington VT 8 10:49 2:52 9 24:16 0:54 5 24:27 1:03:16.3
9 207 Bridgett DORNIK 24 White River Jc VT 7 10:24 2:25 6 20:21 1:45 9 30:21 1:05:13.7
10 157 Sarah AYRES 25 Beverly MA 9 11:01 2:13 10 25:12 0:34 10 33:18 1:12:16.2
11 74 Jessica NELSON 21 Milford NH 11 12:08 3:33 11 26:59 2:09 11 42:27 1:27:12.6

MEN 19 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 204 Justin WOOD 26 Oneonta NY 1 7:37 1:40 2 15:43 0:21 1 16:35 41:54.5
2 32 Danny FERREIRA 26 Concord NH 2 8:17 1:07 4 16:05 0:58 3 19:00 45:25.2
3 28 Christophe BUROS 22 Monroeville PA 10 9:30 0:59 6 16:14 0:19 2 18:30 45:28.6
4 252 Andrew BENSON 20 Cambridge MA 4 8:28 1:14 9 16:54 0:55 4 19:53 47:22.3
5 240 Chris KESSLER 23 Wilmot NH 6 8:52 0:59 1 15:35 0:30 7 22:38 48:30.9
6 23 Joseph SHAW 24 Cambridge MA 3 8:25 2:18 8 16:36 0:47 6 22:16 50:20.1
7 29 Alex BURNHAM 22 North Yarmouth ME 12 9:35 1:08 12 17:40 0:29 10 23:01 51:50.9
8 213 Eian PROHL 20 Elkins NH 11 9:31 1:52 3 16:02 0:56 13 23:57 52:15.3
9 25 John BRISTOL 21 Merrimack NH 9 9:19 1:55 11 17:23 1:01 14 23:58 53:33.4
10 70 Luke HARMELING 19 North Reading MA 13 9:39 2:23 14 18:24 2:25 5 20:58 53:46.9
11 75 Matthew CROTEAU 24 Manchester NH 7 9:15 2:12 16 19:56 0:32 8 22:41 54:33.4
12 158 Anders HULT 27 Madburt NH 8 9:19 2:32 7 16:14 1:34 20 27:15 56:52.1
13 206 Eric GATTIE 27 Plainfield NH 19 11:03 1:48 10 17:17 0:57 19 26:18 57:21.2
14 77 Justin PARK 25 Barnard VT 14 9:57 3:11 17 20:19 0:53 12 23:24 57:40.7
15 26 Ben DRUMMOND 28 Wilmot NH 5 8:39 1:35 5 16:13 0:51 22 30:32 57:48.6
16 162 Jason NEWMAN 27 Hampton NH 16 10:09 3:00 15 19:02 0:59 16 25:10 58:18.1
17 72 Kevin ARIES 22 Westwood MA 17 10:16 3:05 19 22:03 1:00 11 23:04 59:25.2
18 211 Dan MUXIE 28 Hampton NH 23 12:42 2:29 13 18:19 1:44 18 25:33 1:00:44.6
19 30 Joseph CASTELOT 20 Shelton CT 18 10:34 2:03 20 22:35 0:37 17 25:28 1:01:14.2
20 212 Ryan QUINLAN 29 Bedford NH 21 11:21 2:28 22 25:10 1:02 9 22:46 1:02:44.9
21 73 Bryan ARIES 26 Westwood MA 15 10:05 4:21 21 22:50 1:14 15 24:26 1:02:54.2
22 159 Chad BULLARD 22 Milford NH 22 11:39 3:17 18 21:01 1:00 23 31:24 1:08:17.7
23 156 Lucas CROTEAU 27 Bedford NH 20 11:06 2:53 23 31:28 1:06 21 29:13 1:15:43.8

WOMEN 30 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 89 Russet MORROW BRESLAU 35 Rutland MA 3 8:29 1:01 3 17:52 0:41 2 23:56 51:57.4
2 39 Kristina REGAN 34 New London NH 5 9:07 1:09 1 17:24 0:56 9 26:30 55:03.6
3 97 Dina CARNIVALE 38 Concord NH 4 8:40 1:11 2 17:50 0:42 10 27:14 55:34.9
4 83 Amy MITSON 35 Lebanon NH 21 10:18 2:28 5 19:19 1:02 1 23:46 56:50.1
5 90 Amy COOK 38 Bradford NH 15 10:08 1:12 4 18:40 1:19 5 25:55 57:13.1
6 86 Karin CARROLL 39 Essex MA 19 10:17 1:10 10 20:19 1:03 4 25:45 58:31.2
7 238 Cathy SHEA 38 Charlestown MA 17 10:14 1:09 11 20:37 1:04 6 26:01 59:02.4
8 100 Tona WINTERBOTTOM 39 Woburn MA 20 10:17 1:24 14 21:21 0:25 11 27:26 1:00:50.7
9 94 Julie BABSON 37 Winchester MA 6 9:11 1:41 6 19:25 1:48 15 28:50 1:00:53.0
10 109 Rebecca BURNHAM 31 Candia NH 2 8:23 2:12 8 20:04 1:29 14 28:48 1:00:54.1
11 105 Colleen ROBERTIA 33 Kasilof AK 14 10:02 2:34 13 20:47 0:50 12 27:26 1:01:36.9
12 234 Caitlin MOLLOY 30 Charleston MA 23 10:57 1:58 16 21:28 1:27 8 26:14 1:02:01.7
13 82 Laura SCOTT 37 Etna NH 9 9:24 2:30 7 20:00 1:12 19 30:56 1:03:59.8
14 85 Sarah LESTER 38 Andover NH 16 10:13 2:20 25 24:33 1:45 3 25:17 1:04:05.8
15 36 Kristin MORROW 37 Kenai AK 7 9:21 2:02 18 22:36 1:23 16 29:32 1:04:51.6
16 33 Tara LEVESQUE-VOGEL 36 Nashua NH 18 10:14 2:07 15 21:22 1:25 17 29:50 1:04:55.6
17 242 Brooke NEWSOM 31 Barnard VT 28 13:20 4:03 12 20:41 1:25 7 26:04 1:05:32.3
18 4 Julie FOSS 32 Stratford CT 1 7:53 1:56 24 24:10 0:39 20 30:58 1:05:33.4
19 167 Lynn CUTTING 36 Hampton NH 10 9:38 1:45 9 20:17 1:15 25 32:48 1:05:41.1
20 170 Wendy P. DESPRES 39 Chichester NH 13 9:55 4:34 21 23:12 1:42 13 28:14 1:07:34.2
21 93 Anna SCHROEPFER 38 Cambridge MA 12 9:54 2:03 22 23:13 0:45 22 32:33 1:08:24.5
22 163 Carrie CARIELLO 34 Bedford NH 27 13:01 3:15 28 25:14 1:22 18 29:54 1:12:43.6
23 111 April MELASECCA 32 Concord NH 11 9:48 3:51 29 25:18 1:14 23 32:36 1:12:44.8
24 205 Emily LEACH 35 Rollinsford NH 8 9:24 3:20 31 27:28 1:18 26 33:07 1:14:34.5
25 168 Hilary CHASE 31 Scarborough ME 24 11:21 2:47 20 22:38 2:08 28 35:46 1:14:37.3
26 88 Audrey ELLIOTT 33 Londonderry NH 26 12:43 2:35 30 25:35 0:43 27 33:47 1:15:21.5
27 92 Maryam PAYDARFAR 39 Hanover NH 30 14:41 3:26 26 24:41 1:02 21 31:39 1:15:25.6
28 112 Kerrie REDMAN 35 Franklin NH 25 12:30 2:04 17 22:35 1:47 29 36:32 1:15:26.9
29 216 Angela COMEAU 37 Wentworth NH 29 14:18 3:54 23 23:32 1:24 24 32:44 1:15:49.3
30 98 Miiko BRADLEY 36 Concord NH 22 10:41 1:17 19 22:38 1:33 31 41:57 1:18:03.1
31 244 Lori DIONNE 35 Ashalnd NH 31 17:29 3:39 27 25:13 1:45 30 38:23 1:26:27.4

MEN 30 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 50 Neil BRENNER 39 New York NY 9 8:50 1:15 2 15:20 0:33 1 18:34 44:28.7
2 3 Jason LANE 36 Penacook NH 3 7:25 0:57 3 15:29 0:38 3 21:27 45:54.4
3 37 Art TRAPOTSIS 34 Arlington MA 7 8:20 1:01 1 14:49 0:47 5 22:45 47:39.9
4 96 Mark LAMPER 38 Concord NH 6 8:19 1:07 5 17:13 0:40 7 23:32 50:48.4
5 40 Matt REGAN 34 New London NH 12 9:53 1:10 4 15:37 0:53 9 24:24 51:54.9
6 2 Ben KIMBALL 37 Concord NH 8 8:25 2:16 6 18:05 2:02 2 21:24 52:10.3
7 165 Tyler SIMMS 31 New London NH 19 10:52 1:48 14 19:33 0:31 6 23:03 55:44.7
8 103 James LAFRANCE 39 Bedford NH 17 10:37 1:57 12 18:52 1:03 8 23:54 56:20.2
9 38 Richard SIMEK 37 New London NH 1 7:01 1:12 17 20:05 1:14 18 27:30 56:58.7
10 102 Andrew SHAM 33 East Burke VT 11 9:10 2:03 21 20:40 1:14 10 24:36 57:40.8
11 174 David MORSE JR. 32 Winchester MA 13 9:59 1:30 18 20:25 0:36 11 25:17 57:45.9
12 108 Matt TANSEY 37 Concord NH 5 8:12 1:30 7 18:13 1:31 23 28:39 58:03.1
13 113 Matt BURCH 32 New London NH 4 7:33 1:48 22 20:57 1:27 19 27:30 59:12.3
14 230 Nicholas VANTZELFTE 30 Boston MA 2 7:13 2:44 26 23:01 0:41 12 25:53 59:29.8
15 110 Robert BROWN 32 Weare NH 20 11:00 1:28 13 19:21 1:07 14 27:19 1:00:11.3
16 166 Justin CUTTING 34 Hampton NH 25 11:40 1:39 8 18:13 1:11 20 27:49 1:00:29.8
17 172 Scott PARRISH 37 Andover MA 16 10:21 3:10 9 18:44 0:55 16 27:25 1:00:33.5
18 208 Christophe WALLACE 39 South Burlingt VT 24 11:38 2:09 10 18:46 1:42 13 26:30 1:00:42.8
19 241 Chris PIANA 31 Barnard VT 30 12:58 4:27 19 20:31 1:34 4 21:44 1:01:11.5
20 87 Douglas ELLIOTT 39 Londonderry NH 26 12:01 2:45 11 18:50 0:40 15 27:20 1:01:33.5
21 106 Ross MORROW 31 Medford MA 14 9:59 2:37 24 21:09 0:28 17 27:27 1:01:38.2
22 142 Robert GOOLD 35 Sunapee NH 22 11:07 2:25 23 21:09 1:48 21 28:12 1:04:38.6
23 169 Michael CHASE 33 Scarborough ME 21 11:02 2:53 15 19:53 1:48 26 30:09 1:05:42.5
24 171 Don CARLSON 37 Dover NH 23 11:23 2:40 20 20:36 0:36 27 30:41 1:05:53.2
25 101 Jeff VOSS 39 Centennial CO 10 9:01 2:18 28 23:38 1:16 25 30:07 1:06:17.2
26 95 Tyler JACKSON 33 Manchester NH 27 12:05 2:27 25 21:35 0:36 24 30:03 1:06:44.7
27 175 Timothy REDFERN 31 Goffstown NH 15 10:18 2:00 16 20:05 1:23 29 33:22 1:07:06.2
28 176 Tim CRANE 36 Portsmouth NH 31 16:44 2:03 27 23:02 1:31 22 28:30 1:11:47.8
29 218 Charlie FALLON 38 Amherst NH 28 12:06 4:25 30 24:50 1:37 28 32:03 1:14:59.4
30 217 Michael MELASECCA 38 Concord NH 29 12:40 2:59 29 24:49 0:46 30 35:28 1:16:40.0
31 78 Doug ROSIEN 38 New London NH 18 10:40 6:11

WOMEN 40 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 239 Wendy HORNE 41 Charlestown MA 6 8:47 0:52 3 17:37 0:45 1 22:48 50:47.2
2 129 Meredith PIOTROW 41 Jackson NH 28 10:31 0:57 1 16:54 0:50 2 22:52 52:01.2
3 55 Jillian WANIK 45 New Britain CT 3 8:16 1:19 4 17:38 1:03 18 27:12 55:25.6
4 47 Amy LOUWERS 44 Birmingham MI 1 6:51 1:27 21 20:17 0:46 15 26:54 56:12.6
5 13 Jennifer PAUL 45 New London NH 4 8:37 1:22 5 18:24 1:37 13 26:18 56:15.7
6 123 Laura KNOY 47 Concord NH 7 8:50 3:33 8 19:05 0:55 5 24:16 56:36.5
7 125 Christine CAMPANELLA 44 Manchester NH 8 8:54 1:46 14 19:27 0:55 9 25:38 56:37.9
8 132 Virginia SPENCER 43 Essex MA 9 8:57 1:14 10 19:22 0:43 16 27:07 57:20.4
9 41 Sandra STAITI 42 Wayland MA 20 9:45 1:30 35 22:03 0:23 4 23:43 57:22.0
10 117 Kathleen LEAVITT 44 New Castle NH 10 8:58 1:56 17 19:49 1:16 10 25:40 57:36.5
11 51 Deirdre SMITH 48 Lutherville MD 13 9:04 1:41 31 20:59 0:53 7 25:07 57:41.9
12 178 Janet ST. MARTIN 47 Lebanon NH 17 9:30 2:19 12 19:24 0:51 11 25:57 57:58.4
13 222 Katrina HARTWELL 43 Hingham MA 14 9:09 2:08 28 20:52 1:03 8 25:31 58:40.6
14 192 Kimberly KEARING 40 Carrabassett V ME 2 6:55 1:00 6 18:54 1:04 35 31:23 59:12.8
15 187 Laurie NEEDHAM 42 North Reading MA 27 10:27 2:13 7 18:55 1:43 14 26:32 59:47.9
16 223 Kate GOODMAN 42 Wyomissing PA 37 11:12 2:32 27 20:51 1:42 3 23:41 59:55.5
17 49 Mp STEVENS 45 New London NH 5 8:39 1:42 15 19:29 1:18 27 29:27 1:00:32.3
18 121 Chris AXTEN 47 Enfield NH 18 9:35 1:15 19 20:09 0:57 25 29:11 1:01:05.5
19 137 Jan BOYATSIS 44 Dover NH 11 8:59 2:18 18 20:07 1:28 22 28:26 1:01:15.3
20 44 Kirsten SUPRENANT 41 Orford NH 15 9:16 1:32 26 20:50 1:22 23 28:31 1:01:28.2
21 181 Jessica TRAPOTSIS 44 Arlington MA 34 11:00 1:28 2 17:30 1:20 29 30:15 1:01:30.5
22 227 Amy ROBERTS 44 Middlebury VT 22 9:56 2:34 23 20:25 1:33 17 27:09 1:01:35.1
23 136 Jill LOMBARDI 40 Florence MA 31 10:50 2:11 22 20:24 0:40 24 28:52 1:02:54.8
24 220 Mary SAWICH 45 Antrim NH 21 9:48 1:22 11 19:23 1:23 34 31:21 1:03:14.7
25 210 Jennifer SCHIFFMAN 44 Lyme NH 43 11:55 3:24 32 21:14 2:13 6 24:37 1:03:20.6
26 190 Judi WHITCOMB 49 Nashua NH 25 10:12 2:18 24 20:31 0:49 30 30:33 1:04:19.6
27 131 Alice FACKRE 45 South Hamilton MA 30 10:36 2:42 36 22:20 0:45 21 28:03 1:04:23.2
28 133 Lucie T. SWAIN 48 Chocorua NH 26 10:18 3:01 25 20:38 0:36 28 30:14 1:04:43.3
29 56 Laura BEEBE 45 New London NH 36 11:08 1:26 44 26:02 0:21 12 26:04 1:04:57.7
30 189 Cathy YI 44 Concord NH 33 10:58 2:32 38 22:33 1:30 20 27:56 1:05:26.1
31 118 Carlyn HERZ 44 Hanover NH 32 10:53 3:49 30 20:53 2:25 19 27:41 1:05:39.2
32 138 Audrey SIMPSON 40 Bridgewater NH 24 10:11 2:56 33 21:40 1:44 26 29:19 1:05:47.8
33 243 Christine SUAREZ 45 Concord NH 16 9:29 3:55 34 21:59 1:00 31 30:38 1:06:58.2
34 183 Michele FONTAINE 43 Manchester NH 35 11:08 1:46 9 19:20 1:47 38 33:47 1:07:45.2
35 134 Patti CLIFFORD 44 Franklin NH 38 11:14 2:18 13 19:26 2:25 36 32:40 1:08:00.0
36 182 Christine SHEA 40 Concord NH 39 11:15 2:30 16 19:30 1:31 37 33:22 1:08:06.8
37 122 Jean MOLLOY 40 Sunapee NH 23 10:07 3:03 20 20:11 1:44 40 34:29 1:09:31.4
38 130 Suzie HALE 40 Greenfield MA 12 9:01 2:30 39 22:37 0:48 42 35:46 1:10:39.4
39 43 Amanda LOUD 42 Holderness NH 44 12:16 3:12 37 22:33 2:19 32 30:42 1:10:59.9
40 143 Cathy COSTA 47 Winchester MA 42 11:50 3:01 41 25:14 2:02 33 30:45 1:12:49.4
41 141 Cathy BADMINGTON 49 Towson MD 19 9:45 3:04 42 25:36 1:01 39 33:52 1:13:15.4
42 135 Heather COX 41 Milford NH 29 10:36 2:08 40 23:50 1:23 44 37:50 1:15:44.3
43 124 Kimberly FILLMORE 49 Weare NH 45 12:26 2:27 29 20:53 2:22 45 40:01 1:18:06.9
44 191 Kimberly HENRY 40 Hill NH 46 13:58 3:17 45 28:59 1:10 41 34:40 1:22:01.0
45 188 Kristi BUTTLER 40 Bedford NH 41 11:34 2:32 47 33:45 0:46 43 36:12 1:24:46.6
46 185 Penny L. SULLIVAN 48 Goshen NH 47 16:31 5:26 43 25:57 1:02 46 41:42 1:30:35.6
47 127 Edie MEACHAM 48 Baltimore MD 40 11:32 2:12 46 29:25 1:18 47 47:13 1:31:37.2

MEN 40 - 49

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 48 Steve PIOTROW 46 Sunapee/Jackso NH 1 6:57 0:40 1 14:26 0:34 1 18:11 40:45.5
2 5 Michael STAITI 43 Wayland MA 2 7:06 0:55 4 16:17 0:36 6 22:14 47:05.1
3 46 Mark MOORE 40 Wellesley MA 4 7:29 1:42 2 15:42 1:05 4 21:16 47:11.1
4 54 Kurt WEBER 45 Andover NH 11 8:23 1:27 6 16:43 0:45 3 20:56 48:12.3
5 14 Lincoln TAYLOR 44 New London NH 5 7:30 1:20 12 17:34 1:16 5 21:21 48:57.5
6 226 Mike KORON 45 Pittsford NY 13 8:30 0:41 3 15:59 0:45 12 23:50 49:42.8
7 6 Nader MOAVENIAN 40 Hollis NH 6 7:34 0:55 7 16:52 0:58 13 23:57 50:13.6
8 126 Kevin PASCOE 44 Wilmot NH 19 10:03 2:22 15 18:16 0:57 2 19:33 51:08.5
9 52 Emanuel PASTREICH 40 Washington DC 8 7:45 1:22 11 17:31 0:54 11 23:45 51:14.4
10 53 Rick WYANT 40 Marshfield MA 3 7:26 1:36 5 16:39 1:05 18 25:32 52:14.2
11 11 Brian COURNOYER 42 Concord NH 14 8:45 1:10 10 17:09 0:51 16 25:04 52:56.4
12 12 Jonathan PAUL 45 New London NH 16 9:27 2:22 16 18:41 1:10 10 23:03 54:41.1
13 209 Chris GOOTKIND 49 Winchester MA 22 10:44 3:01 8 17:01 1:10 7 22:57 54:50.7
14 42 Jonathan TERHUNE 42 Wilmot NH 56:29.4
15 139 Geoff MCGEAN 47 Lincoln MA 10 7:57 2:24 25 22:29 0:44 8 22:59 56:31.4
16 45 Ron RAKOW 47 West Roxbury MA 15 9:16 1:46 17 18:44 1:53 17 25:10 56:47.6
17 7 Gary SARGENT 47 New London NH 7 7:42 1:20 18 19:14 1:05 21 28:11 57:29.2
18 214 Edie DANSEREAU 48 Andover NH 12 8:24 2:29 9 17:05 1:02 23 29:28 58:26.0
19 128 Chris KINNEY 44 Fairfield CT 20 10:11 1:34 13 18:01 0:40 22 28:22 58:45.4
20 275 Chris OLEARY 46 Boxford MA 25 11:38 2:23 20 20:25 0:22 14 24:16 59:00.1
21 236 Chris MULLIKEN 46 Westport CT 27 11:50 2:03 14 18:09 1:18 19 25:48 59:05.1
22 229 Ken GREELY 49 Concord NH 26 11:47 3:46 19 20:16 1:42 9 22:59 1:00:28.2
23 186 Michael BRENNER 40 Newton MA 28 14:08 1:23 23 22:11 0:48 15 24:34 1:03:03.0
24 232 Jeffery KAUFMAN 43 Needham MA 9 7:49 3:11 28 25:50 0:50 20 28:01 1:05:38.9
25 224 Larry GOODMAN 42 Wyomissing PA 18 9:54 2:54 22 20:48 1:23 24 31:17 1:06:14.4
26 179 James CALLAN 41 New London NH 21 10:18 3:05 21 20:38 0:30 26 32:42 1:07:08.8
27 116 Gerhard OBENAUS 45 Charleston SC 23 11:03 2:25 26 23:21 0:39 27 33:22 1:10:48.5
28 184 Lee DESPRES 48 Chichester NH 24 11:08 4:06 24 22:23 2:23 25 32:39 1:12:36.3
29 140 Charles GILES 46 New London NH 17 9:45 3:58 27 25:19 1:45 28 38:01 1:18:45.8

WOMEN 50 - 59

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 20 Tracy W. HAINES 51 New London NH 1 7:32 1:23 1 17:32 1:10 1 23:08 50:43.4
2 215 Betsy DELFOSSE 51 Wyndham NH 3 10:15 1:47 2 19:19 1:09 2 27:10 59:36.9
3 60 Lucinda RENNIE 57 Henniker NH 2 9:40 1:37 3 19:49 1:09 6 29:18 1:01:30.9
4 193 Tona WHITE 52 Weston MA 10 16:06 2:14 5 20:34 0:36 3 27:37 1:07:04.5
5 64 Elizabeth GREEN 51 Grantham NH 5 11:17 2:09 4 20:25 1:19 7 32:23 1:07:31.8
6 150 Amy DAVIDSON 57 Pittsfield NH 6 13:22 3:19 6 21:53 1:25 5 29:15 1:09:11.8
7 197 Jo BARRETT 54 Nashua NH 8 14:07 3:54 8 24:55 1:03 4 28:46 1:12:42.4
8 194 Kandy FREDETTE 50 Webster NH 9 14:44 3:24 7 24:52 1:29 8 32:51 1:17:17.6
9 147 Maureen PIANA 59 Goffstown NH 7 13:35 2:34 9 26:27 0:55 9 34:41 1:18:09.9
10 59 Nelia BOYLE 55 New London NH 4 11:10 4:37 10 27:20 1:14 10 36:41 1:20:59.3

MEN 50 - 59

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 19 Patrick WHALEN 51 Charleston NH 2 6:47 1:21 1 17:55 0:30 2 23:22 49:52.9
2 16 Joseph ASTLE 52 Warner NH 3 6:52 1:37 3 18:54 0:23 3 23:28 51:11.2
3 15 Anthony MARINO 52 Londonderry NH 4 7:36 1:44 6 19:44 1:10 4 23:57 54:08.6
4 196 Thomas EATON 57 Concord NH 7 9:25 2:21 2 18:46 1:17 1 22:56 54:41.9
5 146 Peter HARMELING 53 North Reading MA 10 10:13 2:23 4 19:26 1:13 5 24:31 57:45.0
6 148 Keith ROGERSON 55 Plainfield NH 5 8:31 3:09 10 21:42 1:00 7 28:56 1:03:15.6
7 145 Gregory WHITE 51 Boylston MA 12 14:43 3:00 8 20:58 1:43 6 26:20 1:06:41.5
8 144 Adrian MEEHAN 52 Sunapee NH 11 10:56 2:34 9 21:19 0:33 9 32:02 1:07:21.9
9 237 Chas BLALACK 51 Westport CT 9 10:01 2:37 12 24:52 1:01 8 30:16 1:08:43.8
10 17 Mac MENDELSOHN 54 Newton MA 6 9:23 3:49 11 21:45 0:59 10 34:16 1:10:09.1
11 57 Kevin CONNOLLY 55 Scituate MA 8 9:25 3:47 7 20:30 2:05 11 36:12 1:11:56.4
12 18 Craig COHEN 55 Grantham NH 1 6:41 2:42 5 19:38 1:57 12 41:06 1:12:02.6

WOMEN 60 - 98

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 62 Eleta KLENE 60 Manchester NH 1 8:47 2:12 2 19:54 1:03 1 26:05 57:58.4
2 198 Vicki MCCLOSKEY 60 Henniker NH 3 11:41 3:00 1 19:02 1:09 2 31:03 1:05:52.9
3 153 Joyce NEWTON 60 Grantham NH 4 11:46 4:26 3 22:10 3:08 3 31:32 1:12:58.5
4 152 Pauline TAYLOR 62 Chicago IL 2 10:50 2:48 4 26:39 1:49 4 33:15 1:15:18.9

MEN 60 - 98

Place Bib Name Age City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 219 Robert WOODWORTH 60 Brattleboro VT 2 13:12 1:56 1 18:34 1:55 1 23:46 59:20.7
2 151 Alan BRENNER 66 Elkins NH 4 14:11 3:54 2 20:26 2:00 2 26:36 1:07:04.9
3 63 Terrance HUMPHREY 71 Franklin NH 1 9:51 3:17 4 24:25 3:47 3 32:05 1:13:21.8
4 199 Mark GIVENS 61 Bristol NH 3 13:21 4:54 3 23:33 5:05 4 35:13 1:22:03.9

TRIATHLON OPEN RELAY TEAM RESULTS

Place Bib Team Rank Swim T1 Rank Bike T2 Rank Run Time
1 266 Kulka 5 7:52 0:26 2 15:35 0:23 4 22:22 46:35.4
2 287 Pingree Punks 14 9:47 0:25 1 15:26 0:18 3 22:02 47:55.9
3 282 Mountain View Rockets 9 8:19 0:23 3 15:50 0:19 10 24:46 49:35.3
4 254 Foothills 1 6:18 0:48 11 19:19 0:21 8 24:20 51:03.5
5 258 Jay-Mar B-Radicals 8 8:15 0:23 7 17:41 0:18 9 24:37 51:10.8
6 298 J 15 10:02 0:29 12 19:31 0:19 2 21:13 51:31.4
7 265 Hadley Mutts 4 7:50 0:23 21 23:34 0:22 1 19:47 51:53.5
8 8 Partilow/Astle 6 7:55 1:01 5 16:52 0:27 16 26:34 52:46.8
9 260 The Rubennators 11 8:40 0:40 8 18:00 0:27 14 26:13 53:57.6
10 264 Checkberry Champs 2 7:40 0:32 4 16:33 0:26 22 30:14 55:21.5
11 269 Steaming Bog Trotters 3 7:41 0:27 13 19:34 0:25 19 27:21 55:25.2
12 255 Thundercats! HO! 23 12:12 0:24 17 21:01 0:27 6 22:45 56:45.8
13 299 Whalen's Rox 10 8:24 0:23 20 22:49 0:23 12 25:07 57:04.2
14 273 Seacoast Career School 20 11:00 0:37 9 18:40 0:35 17 26:56 57:44.4
15 285 FireFlies 17 10:21 0:33 6 17:33 0:24 21 29:06 57:54.8
16 268 Three Guys From Mass. 12 9:02 0:46 15 20:33 0:30 20 28:31 59:19.0
17 267 Last Minute 21 11:03 0:25 16 20:47 0:28 18 27:10 59:49.9
18 274 Green Day 22 11:39 0:29 23 24:30 0:45 5 22:34 59:55.6
19 251 Dan&Nick&Pete 25 15:43 0:56 14 20:22 0:23 11 25:02 1:02:23.9
20 281 The Three Bears 7 8:07 0:56 27 27:26 0:27 13 26:04 1:02:57.9
21 283 David Emerson 13 9:37 0:27 22 23:37 0:24 23 30:41 1:04:43.5
22 253 Seacoast Careere School 2 27 18:11 0:59 19 21:40 0:28 7 23:51 1:05:05.8
23 286 Team Dominican 19 10:59 0:38 10 18:47 2:14 25 33:32 1:06:07.2
24 288 Team Meller Vedova 16 10:14 0:39 24 25:40 0:43 24 32:23 1:09:35.2
25 284 Team V 26 16:49 0:38 25 25:44 0:28 15 26:20 1:09:56.7
26 289 Sunapee Outfitters 18 10:48 0:31 18 21:21 0:28 27 40:27 1:13:32.0
27 272 Young & Old 24 15:10 0:35 26 25:53 0:47 26 34:01 1:16:23.0

