| Place | Cla/Tot | Sex/Tot | Bib | Name | Age | Class | City | State | Tri Club | Rank | Run | Pace | T1 | Rank | Bike | Mph | T2 | Rank | Swim | Time | Pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/3 | 1/46 | 142 | Bruce BUTTERWORTH | 58 | MEN 55-59 | Seabrook | NH | 3 | 16:54 | 5:38 | 0:28 | 1 | 30:45 | 21.5 | 0:48 | 12 | 2:55 | 51:47.0 | ||
| 2 | 1/8 | 2/46 | 104 | Joshua GRENIER | 21 | MEN 20-24 | Otisfield | ME | 2 | 16:16 | 5:26 | 0:26 | 10 | 32:06 | 20.6 | 0:47 | 11 | 2:55 | 52:27.6 | ||
| 3 | 1/8 | 3/46 | 119 | Randy CLARK | 36 | MEN 35-39 | Amherst | NH | 5 | 17:42 | 5:54 | 0:21 | 2 | 30:53 | 21.4 | 1:24 | 3 | 2:24 | 52:42.4 | ||
| 4 | 1/3 | 4/46 | 112 | Anthony GUARINI | 25 | MEN 25-29 | Rutland | MA | 6 | 17:45 | 5:55 | 0:07 | 3 | 31:09 | 21.2 | 1:12 | 23 | 3:09 | 53:19.8 | ||
| 5 | 1/3 | 5/46 | 102 | Brandon MULLIGAN | 19 | MEN 19&U | Westfield | MA | 1 | 15:22 | 5:08 | 0:33 | 11 | 33:22 | 19.8 | 1:05 | 32 | 3:19 | 53:38.1 | ||
| 6 | 2/8 | 6/46 | 110 | Robert COCHRANE | 24 | MEN 20-24 | Windham | ME | 11 | 18:18 | 6:06 | 1:07 | 4 | 31:19 | 21.1 | 1:14 | 1 | 2:00 | 53:54.8 | ||
| 7 | 1/2 | 7/46 | 116 | David MACMILLAN | 34 | MEN 30-34 | 4847 | ME | 4 | 17:31 | 5:51 | 0:53 | 6 | 31:33 | 20.9 | 1:13 | 10 | 2:54 | 54:02.0 | ||
| 8 | 2/3 | 8/46 | 114 | Andrew RAY | 28 | MEN 25-29 | Portland | ME | 12 | 18:34 | 6:12 | 0:44 | 8 | 31:57 | 20.7 | 0:56 | 4 | 2:26 | 54:35.5 | ||
| 9 | 1/6 | 9/46 | 126 | David MCCLUSKEY | 41 | MEN 40-44 | Eddington | ME | 14 | 18:45 | 6:15 | 0:35 | 7 | 31:47 | 20.8 | 1:09 | 2 | 2:23 | 54:36.1 | ||
| 10 | 2/8 | 10/46 | 153 | Scott MARCHILDON | 38 | MEN 35-39 | Bowdoinham | ME | 13 | 18:39 | 6:13 | 0:11 | 9 | 31:59 | 20.6 | 0:55 | 13 | 2:56 | 54:37.6 | ||
| 11 | 1/8 | 11/46 | 136 | Bob GOYETTE | 47 | MEN 45-49 | Durham | NH | 15 | 19:03 | 6:21 | 0:41 | 5 | 31:21 | 21.1 | 0:59 | 9 | 2:53 | 54:54.8 | ||
| 12 | 3/8 | 12/46 | 103 | William OLSEN | 20 | MEN 20-24 | Eliot | ME | 7 | 18:00 | 6:00 | 0:48 | 13 | 33:58 | 19.4 | 0:58 | 24 | 3:10 | 56:51.7 | ||
| 13 | 4/8 | 13/46 | 111 | Joseph CLOUTIER | 24 | MEN 20-24 | Saco | ME | 8 | 18:06 | 6:02 | 0:34 | 14 | 34:48 | 19.0 | 1:11 | 25 | 3:11 | 57:48.9 | ||
| 14 | 3/8 | 14/46 | 120 | Noah PERLUT | 36 | MEN 35-39 | Scarborough | ME | 17 | 19:14 | 6:25 | 0:39 | 15 | 34:59 | 18.9 | 0:57 | 30 | 3:15 | 59:00.4 | ||
| 15 | 4/8 | 15/46 | 122 | Chris HILL | 37 | MEN 35-39 | Pownal | ME | 16 | 19:08 | 6:23 | 1:03 | 22 | 36:23 | 18.1 | 1:00 | 18 | 3:04 | 1:00:36.1 | ||
| 16 | 2/8 | 16/46 | 132 | Daniel RICHARD | 46 | MEN 45-49 | Saco | ME | 9 | 18:09 | 6:03 | 0:49 | 23 | 36:34 | 18.0 | 1:45 | 56 | 3:45 | 1:00:59.0 | ||
| 17 | 1/2 | 17/46 | 145 | Bill HERBERT | 61 | MEN 60-64 | Cape Elizabeth | ME | 33 | 22:04 | 7:22 | 0:37 | 12 | 33:52 | 19.5 | 1:16 | 43 | 3:31 | 1:01:17.7 | ||
| 18 | 5/8 | 18/46 | 117 | Richard RUEL | 35 | MEN 35-39 | Biddeford | ME | 18 | 19:37 | 6:33 | 1:06 | 20 | 36:22 | 18.1 | 1:29 | 15 | 2:59 | 1:01:30.4 | ||
| 19 | 2/6 | 19/46 | 124 | Dan TIBBETTS | 40 | MEN 40-44 | Eddington | ME | 41 | 22:35 | 7:32 | 0:49 | 16 | 35:07 | 18.8 | 1:11 | 6 | 2:40 | 1:02:19.7 | ||
| 20 | 1/2 | 1/56 | 263 | Amy QUIN | 50 | WOMEN 50-54 | Biddeford | ME | 19 | 20:15 | 6:45 | 0:19 | 28 | 38:10 | 17.3 | 1:04 | 5 | 2:35 | 1:02:20.6 | ||
| 21 | 5/8 | 20/46 | 109 | Joseph RIZZO | 24 | MEN 20-24 | Scarborough | ME | 10 | 18:12 | 6:04 | 0:09 | 37 | 39:05 | 16.9 | 0:54 | 77 | 4:05 | 1:02:22.7 | ||
| 22 | 1/5 | 2/56 | 223 | Janel REDMAN | 33 | WOMEN 30-34 | Portland | ME | 22 | 20:31 | 6:51 | 0:40 | 25 | 37:12 | 17.7 | 1:18 | 14 | 2:56 | 1:02:33.5 | ||
| 23 | 3/8 | 21/46 | 135 | Dario DEL CASTILLO | 47 | MEN 45-49 | South Portland | ME | 24 | 20:50 | 6:57 | 0:31 | 21 | 36:23 | 18.1 | 1:45 | 31 | 3:18 | 1:02:45.1 | ||
| 24 | 3/6 | 22/46 | 127 | Chris FROTHINGHAM | 42 | MEN 40-44 | Cape Elizabeth | ME | 25 | 20:51 | 6:57 | 0:33 | 24 | 36:43 | 18.0 | 1:19 | 40 | 3:29 | 1:02:53.3 | ||
| 25 | 1/15 | 3/56 | 239 | Allison STRATIS | 42 | WOMEN 40-44 | Scarborough | ME | 23 | 20:37 | 6:53 | 0:27 | 27 | 38:05 | 17.3 | 0:59 | 26 | 3:11 | 1:03:16.7 | ||
| 26 | 1/4 | 4/56 | 230 | Jennifer SMALL | 38 | WOMEN 35-39 | Biddeford | ME | 26 | 20:56 | 6:59 | 0:44 | 26 | 37:48 | 17.5 | 1:26 | 38 | 3:28 | 1:04:19.5 | ||
| 27 | 4/8 | 23/46 | 137 | Mark EISENHAUR | 48 | MEN 45-49 | Saco | ME | 37 | 22:25 | 7:29 | 1:15 | 17 | 35:45 | 18.5 | 1:38 | 68 | 3:56 | 1:04:57.3 | ||
| 28 | 4/6 | 24/46 | 125 | Peter HERRICK | 41 | MEN 40-44 | South Portland | ME | 27 | 21:00 | 7:00 | 0:51 | 35 | 38:44 | 17.0 | 1:04 | 35 | 3:23 | 1:05:00.3 | ||
| 29 | 1/5 | 5/56 | 214 | Nicole O'BRIEN | 25 | WOMEN 25-29 | Portland | ME | 31 | 21:46 | 7:16 | 0:20 | 31 | 38:24 | 17.2 | 1:09 | 49 | 3:36 | 1:05:12.5 | ||
| 30 | 2/4 | 6/56 | 227 | Stephanie MCLARTY | 36 | WOMEN 35-39 | Raymond | ME | 39 | 22:27 | 7:29 | 0:59 | 32 | 38:27 | 17.2 | 1:27 | 19 | 3:05 | 1:06:21.5 | ||
| 31 | 6/8 | 25/46 | 123 | Stephen MONE | 39 | MEN 35-39 | Dover | NH | 54 | 24:08 | 8:03 | 1:28 | 19 | 36:12 | 18.2 | 1:26 | 29 | 3:14 | 1:06:25.3 | ||
| 32 | 2/2 | 26/46 | 146 | Todd SMITH | 63 | MEN 60-64 | Kennebunkport | ME | 53 | 24:06 | 8:02 | 2:41 | 18 | 35:55 | 18.4 | 1:56 | 17 | 3:04 | 1:07:39.4 | ||
| 33 | 5/8 | 27/46 | 131 | Pete WHEELER | 45 | MEN 45-49 | Scarborough | ME | 28 | 21:23 | 7:08 | 0:43 | 43 | 40:35 | 16.3 | 1:42 | 46 | 3:33 | 1:07:52.1 | ||
| 34 | 2/5 | 7/56 | 215 | Krista MCPHEE | 26 | WOMEN 25-29 | Rowley | MA | 35 | 22:13 | 7:25 | 1:00 | 44 | 40:48 | 16.2 | 1:12 | 27 | 3:12 | 1:08:22.5 | ||
| 35 | 6/8 | 28/46 | 108 | Joe CROCKER | 23 | MEN 20-24 | Saco | ME | 21 | 20:30 | 6:50 | 1:22 | 51 | 41:48 | 15.8 | 1:29 | 39 | 3:29 | 1:08:35.5 | ||
| 36 | 7/8 | 29/46 | 121 | William BROWN | 37 | MEN 35-39 | New Sharon | ME | 20 | 20:26 | 6:49 | 2:03 | 42 | 40:22 | 16.4 | 1:57 | 78 | 4:06 | 1:08:50.2 | ||
| 37 | 5/6 | 30/46 | 128 | John DUFF | 42 | MEN 40-44 | Tolland | CT | 45 | 23:33 | 7:51 | 0:39 | 39 | 39:12 | 16.8 | 1:41 | 59 | 3:48 | 1:08:50.9 | ||
| 38 | 1/10 | 8/56 | 251 | Monique SPINA | 47 | WOMEN 45-49 | Kennebunk | ME | 56 | 24:19 | 8:07 | 1:05 | 34 | 38:31 | 17.1 | 1:24 | 66 | 3:55 | 1:09:10.8 | ||
| 39 | 2/15 | 9/56 | 236 | Michelle BOUCHARD | 41 | WOMEN 40-44 | Boothbay Harbor | ME | 42 | 22:41 | 7:34 | 0:53 | 48 | 41:12 | 16.0 | 1:16 | 36 | 3:23 | 1:09:22.2 | ||
| 40 | 2/3 | 31/46 | 144 | Tom BRYAND | 59 | MEN 55-59 | Biddeford | ME | 71 | 25:09 | 8:23 | 0:56 | 38 | 39:09 | 16.9 | 1:38 | 8 | 2:43 | 1:09:32.2 | ||
| 41 | 1/2 | 32/46 | 147 | Robert KRAMER | 68 | MEN 65-69 | Falmouth | ME | 55 | 24:12 | 8:04 | 1:19 | 30 | 38:15 | 17.3 | 1:48 | 84 | 4:16 | 1:09:47.6 | ||
| 42 | 3/3 | 33/46 | 149 | Ben TERRETT | 25 | MEN 25-29 | Dorchester | MA | 32 | 21:52 | 7:18 | 1:06 | 57 | 42:33 | 15.5 | 1:18 | 16 | 3:01 | 1:09:49.0 | ||
| 43 | 7/8 | 34/46 | 107 | Brian MOCKLER | 23 | MEN 20-24 | Saco | ME | 72 | 25:10 | 8:24 | 0:52 | 36 | 38:59 | 16.9 | 1:47 | 22 | 3:06 | 1:09:53.2 | ||
| 44 | 2/10 | 10/56 | 248 | Ann CULLEN | 46 | WOMEN 45-49 | South Portland | ME | 48 | 23:44 | 7:55 | 0:35 | 40 | 39:39 | 16.6 | 1:37 | 92 | 4:33 | 1:10:05.6 | ||
| 45 | 3/10 | 11/56 | 246 | Ingrid HAGBERG | 45 | WOMEN 45-49 | Wells | ME | 61 | 24:37 | 8:13 | 1:03 | 41 | 39:48 | 16.6 | 1:14 | 47 | 3:34 | 1:10:12.6 | ||
| 46 | 3/15 | 12/56 | 235 | Bobbi DAUPHINEE | 41 | WOMEN 40-44 | Yarmouth | ME | 34 | 22:13 | 7:25 | 0:47 | 45 | 40:55 | 16.1 | 2:01 | 90 | 4:29 | 1:10:22.8 | ||
| 47 | 3/5 | 13/56 | 213 | Casey BOUCHER | 25 | WOMEN 25-29 | Old Orchard Beach | ME | 43 | 23:12 | 7:44 | 0:26 | 52 | 41:50 | 15.8 | 1:26 | 53 | 3:40 | 1:10:31.9 | ||
| 48 | 1/8 | 14/56 | 209 | Samantha REID | 23 | WOMEN 20-24 | Middleton | MA | 36 | 22:18 | 7:26 | 0:53 | 54 | 42:29 | 15.5 | 1:35 | 34 | 3:21 | 1:10:32.9 | ||
| 49 | 1/2 | 15/56 | 258 | Mary HEBERT | 56 | WOMEN 55-59 | Kennebunk | ME | 66 | 24:48 | 8:16 | 1:11 | 47 | 41:06 | 16.1 | 1:14 | 48 | 3:34 | 1:11:51.7 | ||
| 50 | 2/2 | 35/46 | 152 | Michael BEAUDOIN | 69 | MEN 65-69 | Cape Elizabeth | ME | 30 | 21:46 | 7:15 | 1:31 | 49 | 41:23 | 15.9 | 2:17 | 101 | 5:25 | 1:12:18.0 | ||
| 51 | 6/8 | 36/46 | 150 | Randall RICHARD | 47 | MEN 45-49 | Cape Elizabeth | ME | 81 | 26:32 | 8:51 | 1:45 | 33 | 38:28 | 17.2 | 2:00 | 54 | 3:42 | 1:12:24.3 | ||
| 52 | 4/10 | 16/56 | 254 | Justina MCGETTIGAN | 48 | WOMEN 45-49 | Portland | ME | 40 | 22:35 | 7:32 | 0:39 | 62 | 43:24 | 15.2 | 1:39 | 81 | 4:10 | 1:12:24.7 | ||
| 53 | 2/8 | 17/56 | 205 | Acacia MCPHEE | 20 | WOMEN 20-24 | Windham | NH | 46 | 23:41 | 7:54 | 1:04 | 50 | 41:33 | 15.9 | 1:56 | 83 | 4:15 | 1:12:26.5 | ||
| 54 | 2/5 | 18/56 | 224 | Dana JOHNSON | 34 | WOMEN 30-34 | Biddeford | ME | 52 | 23:56 | 7:59 | 0:44 | 58 | 42:57 | 15.4 | 1:22 | 45 | 3:32 | 1:12:28.2 | ||
| 55 | 2/2 | 19/56 | 256 | Elizabeth LINGENFELTER | 51 | WOMEN 50-54 | Hampden | ME | 86 | 27:04 | 9:02 | 1:39 | 29 | 38:14 | 17.3 | 1:40 | 73 | 4:02 | 1:12:36.2 | ||
| 56 | 2/2 | 37/46 | 151 | Jeff LAMIRANDE | 30 | MEN 30-34 | Biddeford | ME | 69 | 24:56 | 8:19 | 0:38 | 56 | 42:32 | 15.5 | 1:43 | 21 | 3:06 | 1:12:53.5 | ||
| 57 | 6/6 | 38/46 | 130 | Timothy DUFF | 43 | MEN 40-44 | Gorham | ME | 65 | 24:48 | 8:16 | 1:11 | 55 | 42:31 | 15.5 | 1:37 | 50 | 3:37 | 1:13:41.5 | ||
| 58 | 7/8 | 39/46 | 134 | Jeff CROCKER | 47 | MEN 45-49 | Saco | ME | 29 | 21:45 | 7:15 | 1:54 | 64 | 44:22 | 14.9 | 2:14 | 69 | 3:57 | 1:14:09.6 | ||
| 59 | 3/8 | 20/56 | 210 | Tegan BRYAND | 24 | WOMEN 20-24 | Biddeford | ME | 60 | 24:34 | 8:12 | 1:19 | 61 | 43:23 | 15.2 | 1:59 | 63 | 3:54 | 1:15:07.3 | ||
| 60 | 4/15 | 21/56 | 243 | Elizabeth KENNEY | 44 | WOMEN 40-44 | Scarborough | ME | 44 | 23:13 | 7:45 | 0:41 | 73 | 45:53 | 14.4 | 2:18 | 44 | 3:31 | 1:15:34.8 | ||
| 61 | 3/5 | 22/56 | 222 | Amber BELL | 33 | WOMEN 30-34 | Biddeford | ME | 51 | 23:56 | 7:59 | 1:09 | 68 | 44:57 | 14.7 | 2:09 | 61 | 3:51 | 1:15:58.8 | ||
| 62 | 8/8 | 40/46 | 118 | Jeffrey CROWDER | 35 | MEN 35-39 | Lisbon Falls | ME | 38 | 22:27 | 7:29 | 0:42 | 82 | 48:09 | 13.7 | 1:40 | 20 | 3:06 | 1:16:00.1 | ||
| 63 | 4/5 | 23/56 | 221 | Melissa LIZOTTE | 32 | WOMEN 30-34 | Augusta | ME | 47 | 23:44 | 7:55 | 0:52 | 67 | 44:47 | 14.7 | 2:26 | 93 | 4:39 | 1:16:25.1 | ||
| 64 | 3/4 | 24/56 | 229 | Kristy LAVALLEE | 37 | WOMEN 35-39 | Saco | ME | 49 | 23:47 | 7:56 | 0:47 | 77 | 47:04 | 14.0 | 1:27 | 55 | 3:43 | 1:16:45.2 | ||
| 65 | 5/5 | 25/56 | 220 | Alissa POISSON | 32 | WOMEN 30-34 | Portland | ME | 73 | 25:22 | 8:28 | 1:24 | 72 | 45:21 | 14.6 | 1:43 | 57 | 3:47 | 1:17:34.5 | ||
| 66 | 8/8 | 41/46 | 106 | Mike DOUCET | 22 | MEN 20-24 | Woburn | MA | 78 | 26:02 | 8:41 | 0:31 | 71 | 45:10 | 14.6 | 1:10 | 97 | 4:56 | 1:17:46.0 | ||
| 67 | 5/15 | 26/56 | 232 | Jennifer RAYMOND-AYER | 40 | WOMEN 40-44 | Augusta | ME | 63 | 24:41 | 8:14 | 0:48 | 79 | 47:32 | 13.9 | 1:03 | 60 | 3:50 | 1:17:51.3 | ||
| 68 | 1/3 | 27/56 | 203 | Jessica PERKINS | 19 | WOMEN 19&U | Lynnfield | MA | 87 | 27:23 | 9:08 | 0:40 | 69 | 45:00 | 14.7 | 1:49 | 28 | 3:13 | 1:18:01.8 | ||
| 69 | 6/15 | 28/56 | 238 | Andrea STARK | 42 | WOMEN 40-44 | Saco | ME | 83 | 26:38 | 8:53 | 0:59 | 70 | 45:01 | 14.7 | 1:52 | 75 | 4:03 | 1:18:29.3 | ||
| 70 | 5/10 | 29/56 | 250 | Tammy ACKERMAN | 47 | WOMEN 45-49 | Biddeford | ME | 89 | 27:38 | 9:13 | 1:42 | 60 | 43:10 | 15.3 | 1:40 | 89 | 4:27 | 1:18:34.9 | ||
| 71 | 8/8 | 42/46 | 139 | Tom CONRY | 49 | MEN 45-49 | Biddeford | ME | 79 | 26:11 | 8:44 | 1:01 | 74 | 46:07 | 14.3 | 2:08 | 37 | 3:26 | 1:18:50.0 | ||
| 72 | 6/10 | 30/56 | 252 | Karen STEBBINS | 47 | WOMEN 45-49 | Wilmington | MA | 95 | 28:54 | 9:38 | 2:32 | 46 | 41:02 | 16.1 | 2:09 | 87 | 4:24 | 1:18:59.2 | ||
| 73 | 4/4 | 31/56 | 225 | Megan ROCHELO | 35 | WOMEN 35-39 | Biddeford | ME | 91 | 27:44 | 9:15 | 2:23 | 59 | 43:02 | 15.3 | 1:49 | 80 | 4:10 | 1:19:05.3 | ||
| 74 | 7/15 | 32/56 | 234 | Amy GROHMAN | 40 | WOMEN 40-44 | Biddeford | ME | 90 | 27:43 | 9:15 | 3:39 | 53 | 42:25 | 15.6 | 1:59 | 41 | 3:29 | 1:19:13.2 | ||
| 75 | 8/15 | 33/56 | 240 | Kristin WELLS | 42 | WOMEN 40-44 | Kennebunk | ME | 85 | 26:52 | 8:58 | 2:06 | 65 | 44:23 | 14.9 | 1:58 | 88 | 4:25 | 1:19:41.7 | ||
| 76 | 2/3 | 34/56 | 202 | Kara BERTOLACCINI | 19 | WOMEN 19&U | Winslow | ME | 74 | 25:39 | 8:33 | 1:52 | 78 | 47:09 | 14.0 | 1:52 | 33 | 3:20 | 1:19:49.1 | ||
| 77 | 3/3 | 43/46 | 143 | Ron BURNHAM | 58 | MEN 55-59 | Gardiner | ME | 50 | 23:50 | 7:57 | 0:44 | 91 | 49:59 | 13.2 | 1:56 | 67 | 3:55 | 1:20:21.7 | ||
| 78 | 7/10 | 35/56 | 247 | Suzanne BURNHAM | 45 | WOMEN 45-49 | Gardiner | ME | 58 | 24:27 | 8:09 | 0:50 | 89 | 49:40 | 13.3 | 1:41 | 58 | 3:47 | 1:20:23.0 | ||
| 79 | 8/10 | 36/56 | 249 | Meg COON | 46 | WOMEN 45-49 | Cumberland | ME | 96 | 29:15 | 9:45 | 1:22 | 66 | 44:45 | 14.7 | 1:44 | 64 | 3:55 | 1:20:58.0 | ||
| 80 | 9/15 | 37/56 | 231 | Michele MARCHILDON | 40 | WOMEN 40-44 | Bowdoinham | ME | 88 | 27:25 | 9:09 | 0:55 | 80 | 47:51 | 13.8 | 1:15 | 51 | 3:37 | 1:21:00.0 | ||
| 81 | 10/15 | 38/56 | 244 | Karen TUCKER | 44 | WOMEN 40-44 | Old Orchard Beach | ME | 98 | 29:52 | 9:58 | 1:14 | 63 | 44:11 | 14.9 | 1:52 | 76 | 4:04 | 1:21:11.4 | ||
| 82 | 2/3 | 44/46 | 148 | Connor DORNEY | 13 | MEN 19&U | Kennebunk | ME | 70 | 25:03 | 8:21 | 0:49 | 84 | 48:43 | 13.5 | 2:40 | 70 | 3:59 | 1:21:11.6 | ||
| 83 | 4/8 | 39/56 | 207 | Kristen GREEN | 22 | WOMEN 20-24 | 6065 | CT | 64 | 24:46 | 8:16 | 0:47 | 94 | 51:38 | 12.8 | 1:29 | 7 | 2:41 | 1:21:19.5 | ||
| 84 | 3/3 | 45/46 | 101 | Henry STARK | 13 | MEN 19&U | Saco | ME | 62 | 24:38 | 8:13 | 0:45 | 92 | 50:17 | 13.1 | 1:51 | 71 | 4:01 | 1:21:28.1 | ||
| 85 | 1/1 | 46/46 | 140 | James BISESTI | 51 | MEN 50-54 | Greene | ME | 75 | 25:57 | 8:39 | 1:24 | 76 | 47:04 | 14.0 | 2:39 | 91 | 4:31 | 1:21:32.7 | ||
| 86 | 11/15 | 40/56 | 242 | Kap WALLINGFORD | 43 | WOMEN 40-44 | Freeport | ME | 99 | 30:10 | 10:04 | 0:39 | 75 | 46:21 | 14.2 | 1:02 | 42 | 3:30 | 1:21:38.6 | ||
| 87 | 5/8 | 41/56 | 208 | Christine DAVIS | 23 | WOMEN 20-24 | Westbrook | ME | 68 | 24:49 | 8:17 | 1:26 | 86 | 49:17 | 13.4 | 2:17 | 86 | 4:20 | 1:22:07.0 | ||
| 88 | 6/8 | 42/56 | 211 | Melissa PIPER | 24 | WOMEN 20-24 | Winthrop | ME | 84 | 26:42 | 8:54 | 0:43 | 90 | 49:41 | 13.3 | 1:10 | 65 | 3:55 | 1:22:09.2 | ||
| 89 | 1/1 | 43/56 | 261 | Dana BOLSTAD | 67 | WOMEN 65-69 | Portsmouth | NH | 77 | 26:01 | 8:41 | 1:34 | 81 | 47:55 | 13.8 | 2:08 | 96 | 4:51 | 1:22:27.8 | ||
| 90 | 9/10 | 44/56 | 245 | Janet WALLACE | 45 | WOMEN 45-49 | Thetford Center | VE | 82 | 26:37 | 8:53 | 1:16 | 85 | 48:48 | 13.5 | 1:55 | 100 | 5:22 | 1:23:55.3 | ||
| 91 | 7/8 | 45/56 | 204 | Brianna BISESTI | 20 | WOMEN 20-24 | Greene | ME | 67 | 24:49 | 8:17 | 0:53 | 95 | 52:50 | 12.5 | 1:26 | 72 | 4:01 | 1:23:56.4 | ||
| 92 | 4/5 | 46/56 | 217 | Caitlin BEST | 28 | WOMEN 25-29 | Augusta | ME | 76 | 26:00 | 8:40 | 1:29 | 93 | 50:24 | 13.1 | 1:34 | 98 | 5:03 | 1:24:27.9 | ||
| 93 | 12/15 | 47/56 | 218 | Marie MCCARTHY | 43 | WOMEN 40-44 | North Yarmouth | ME | 80 | 26:20 | 8:47 | 2:15 | 88 | 49:29 | 13.3 | 1:51 | 95 | 4:48 | 1:24:41.1 | ||
| 94 | 2/2 | 48/56 | 259 | Jeanne BRYAND | 57 | WOMEN 55-59 | Biddeford | ME | 94 | 28:04 | 9:22 | 1:38 | 83 | 48:31 | 13.6 | 2:06 | 99 | 5:08 | 1:25:24.7 | ||
| 95 | 5/5 | 49/56 | 212 | Valerie HENAULT | 25 | WOMEN 25-29 | Portland | ME | 93 | 27:58 | 9:20 | 3:32 | 87 | 49:24 | 13.4 | 2:19 | 52 | 3:39 | 1:26:49.9 | ||
| 96 | 10/10 | 50/56 | 253 | Beth MCGUIRE | 48 | WOMEN 45-49 | Tewksbury | MA | 57 | 24:22 | 8:08 | 2:28 | 96 | 53:30 | 12.3 | 2:50 | 74 | 4:02 | 1:27:09.0 | ||
| 97 | 3/3 | 51/56 | 201 | Leilani MELTON | 13 | WOMEN 19&U | Biddeford | ME | 59 | 24:31 | 8:11 | 1:07 | 99 | 58:33 | 11.3 | 1:34 | 79 | 4:09 | 1:29:51.3 | ||
| 98 | 13/15 | 52/56 | 237 | Julie MUELLER | 42 | WOMEN 40-44 | Scarborough | ME | 100 | 30:17 | 10:06 | 1:16 | 97 | 54:58 | 12.0 | 2:06 | 85 | 4:16 | 1:32:50.6 | ||
| 99 | 14/15 | 53/56 | 241 | Cheri POULIN | 42 | WOMEN 40-44 | Kennebunk | ME | 97 | 29:42 | 9:54 | 1:04 | 98 | 57:21 | 11.5 | 2:04 | 94 | 4:47 | 1:34:55.6 | ||
| 100 | 8/8 | 54/56 | 206 | Melanee NEWMAN | 20 | WOMEN 20-24 | Oxford | ME | 92 | 27:53 | 9:18 | 1:18 | 101 | 1:01:40 | 10.7 | 1:27 | 82 | 4:13 | 1:36:28.7 | ||
| 101 | 1/1 | 55/56 | 260 | Joan SWENSON | 63 | WOMEN 60-64 | New Durham | NH | 101 | 34:29 | 11:30 | 2:02 | 100 | 1:00:07 | 11.0 | 2:20 | 102 | 7:06 | 1:46:02.8 | ||
| 102 | 15/15 | 56/56 | 233 | Heidi PERKINS | 40 | WOMEN 40-44 | Buxton | ME | 102 | 36:06 | 12:02 | 1:33 | 102 | 1:06:04 | 10.0 | 2:37 | 62 | 3:53 | 1:50:11.7 |

