Biddeford, Maine
April 3, 2011
Run - 3.0 m | Bike - 11 m | Swim - 150 yards

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Run Pace T1 Rank Bike Mph T2 Rank Swim Time Pen
1 1/2 263 Amy QUIN 50 WOMEN 50-54 Biddeford ME 1 20:15 6:45 0:19 4 38:10 17.3 1:04 1 2:35 1:02:20.6
2 1/5 223 Janel REDMAN 33 WOMEN 30-34 Portland ME 2 20:31 6:51 0:40 1 37:12 17.7 1:18 3 2:56 1:02:33.5
3 1/15 239 Allison STRATIS 42 WOMEN 40-44 Scarborough ME 3 20:37 6:53 0:27 3 38:05 17.3 0:59 5 3:11 1:03:16.7
4 1/4 230 Jennifer SMALL 38 WOMEN 35-39 Biddeford ME 4 20:56 6:59 0:44 2 37:48 17.5 1:26 11 3:28 1:04:19.5
5 1/5 214 Nicole O'BRIEN 25 WOMEN 25-29 Portland ME 5 21:46 7:16 0:20 6 38:24 17.2 1:09 18 3:36 1:05:12.5
6 2/4 227 Stephanie MCLARTY 36 WOMEN 35-39 Raymond ME 9 22:27 7:29 0:59 7 38:27 17.2 1:27 4 3:05 1:06:21.5
7 2/5 215 Krista MCPHEE 26 WOMEN 25-29 Rowley MA 7 22:13 7:25 1:00 11 40:48 16.2 1:12 6 3:12 1:08:22.5
8 1/10 251 Monique SPINA 47 WOMEN 45-49 Kennebunk ME 20 24:19 8:07 1:05 8 38:31 17.1 1:24 31 3:55 1:09:10.8
9 2/15 236 Michelle BOUCHARD 41 WOMEN 40-44 Boothbay Harbor ME 11 22:41 7:34 0:53 15 41:12 16.0 1:16 10 3:23 1:09:22.2
10 2/10 248 Ann CULLEN 46 WOMEN 45-49 South Portland ME 16 23:44 7:55 0:35 9 39:39 16.6 1:37 48 4:33 1:10:05.6
11 3/10 246 Ingrid HAGBERG 45 WOMEN 45-49 Wells ME 25 24:37 8:13 1:03 10 39:48 16.6 1:14 16 3:34 1:10:12.6
12 3/15 235 Bobbi DAUPHINEE 41 WOMEN 40-44 Yarmouth ME 6 22:13 7:25 0:47 12 40:55 16.1 2:01 47 4:29 1:10:22.8
13 3/5 213 Casey BOUCHER 25 WOMEN 25-29 Old Orchard Beach ME 12 23:12 7:44 0:26 17 41:50 15.8 1:26 21 3:40 1:10:31.9
14 1/8 209 Samantha REID 23 WOMEN 20-24 Middleton MA 8 22:18 7:26 0:53 19 42:29 15.5 1:35 9 3:21 1:10:32.9
15 1/2 258 Mary HEBERT 56 WOMEN 55-59 Kennebunk ME 28 24:48 8:16 1:11 14 41:06 16.1 1:14 17 3:34 1:11:51.7
16 4/10 254 Justina MCGETTIGAN 48 WOMEN 45-49 Portland ME 10 22:35 7:32 0:39 24 43:24 15.2 1:39 39 4:10 1:12:24.7
17 2/8 205 Acacia MCPHEE 20 WOMEN 20-24 Windham NH 14 23:41 7:54 1:04 16 41:33 15.9 1:56 41 4:15 1:12:26.5
18 2/5 224 Dana JOHNSON 34 WOMEN 30-34 Biddeford ME 19 23:56 7:59 0:44 20 42:57 15.4 1:22 15 3:32 1:12:28.2
19 2/2 256 Elizabeth LINGENFELTER 51 WOMEN 50-54 Hampden ME 40 27:04 9:02 1:39 5 38:14 17.3 1:40 33 4:02 1:12:36.2
20 3/8 210 Tegan BRYAND 24 WOMEN 20-24 Biddeford ME 24 24:34 8:12 1:19 23 43:23 15.2 1:59 28 3:54 1:15:07.3
21 4/15 243 Elizabeth KENNEY 44 WOMEN 40-44 Scarborough ME 13 23:13 7:45 0:41 33 45:53 14.4 2:18 14 3:31 1:15:34.8
22 3/5 222 Amber BELL 33 WOMEN 30-34 Biddeford ME 18 23:56 7:59 1:09 29 44:57 14.7 2:09 26 3:51 1:15:58.8
23 4/5 221 Melissa LIZOTTE 32 WOMEN 30-34 Augusta ME 15 23:44 7:55 0:52 28 44:47 14.7 2:26 49 4:39 1:16:25.1
24 3/4 229 Kristy LAVALLEE 37 WOMEN 35-39 Saco ME 17 23:47 7:56 0:47 35 47:04 14.0 1:27 22 3:43 1:16:45.2
25 5/5 220 Alissa POISSON 32 WOMEN 30-34 Portland ME 31 25:22 8:28 1:24 32 45:21 14.6 1:43 23 3:47 1:17:34.5
26 5/15 232 Jennifer RAYMOND-AYER 40 WOMEN 40-44 Augusta ME 26 24:41 8:14 0:48 37 47:32 13.9 1:03 25 3:50 1:17:51.3
27 1/3 203 Jessica PERKINS 19 WOMEN 19&U Lynnfield MA 41 27:23 9:08 0:40 30 45:00 14.7 1:49 7 3:13 1:18:01.8
28 6/15 238 Andrea STARK 42 WOMEN 40-44 Saco ME 37 26:38 8:53 0:59 31 45:01 14.7 1:52 35 4:03 1:18:29.3
29 5/10 250 Tammy ACKERMAN 47 WOMEN 45-49 Biddeford ME 43 27:38 9:13 1:42 22 43:10 15.3 1:40 46 4:27 1:18:34.9
30 6/10 252 Karen STEBBINS 47 WOMEN 45-49 Wilmington MA 49 28:54 9:38 2:32 13 41:02 16.1 2:09 44 4:24 1:18:59.2
31 4/4 225 Megan ROCHELO 35 WOMEN 35-39 Biddeford ME 45 27:44 9:15 2:23 21 43:02 15.3 1:49 38 4:10 1:19:05.3
32 7/15 234 Amy GROHMAN 40 WOMEN 40-44 Biddeford ME 44 27:43 9:15 3:39 18 42:25 15.6 1:59 12 3:29 1:19:13.2
33 8/15 240 Kristin WELLS 42 WOMEN 40-44 Kennebunk ME 39 26:52 8:58 2:06 26 44:23 14.9 1:58 45 4:25 1:19:41.7
34 2/3 202 Kara BERTOLACCINI 19 WOMEN 19&U Winslow ME 32 25:39 8:33 1:52 36 47:09 14.0 1:52 8 3:20 1:19:49.1
35 7/10 247 Suzanne BURNHAM 45 WOMEN 45-49 Gardiner ME 22 24:27 8:09 0:50 45 49:40 13.3 1:41 24 3:47 1:20:23.0
36 8/10 249 Meg COON 46 WOMEN 45-49 Cumberland ME 50 29:15 9:45 1:22 27 44:45 14.7 1:44 29 3:55 1:20:58.0
37 9/15 231 Michele MARCHILDON 40 WOMEN 40-44 Bowdoinham ME 42 27:25 9:09 0:55 38 47:51 13.8 1:15 19 3:37 1:21:00.0
38 10/15 244 Karen TUCKER 44 WOMEN 40-44 Old Orchard Beach ME 52 29:52 9:58 1:14 25 44:11 14.9 1:52 36 4:04 1:21:11.4
39 4/8 207 Kristen GREEN 22 WOMEN 20-24 6065 CT 27 24:46 8:16 0:47 48 51:38 12.8 1:29 2 2:41 1:21:19.5
40 11/15 242 Kap WALLINGFORD 43 WOMEN 40-44 Freeport ME 53 30:10 10:04 0:39 34 46:21 14.2 1:02 13 3:30 1:21:38.6
41 5/8 208 Christine DAVIS 23 WOMEN 20-24 Westbrook ME 30 24:49 8:17 1:26 42 49:17 13.4 2:17 43 4:20 1:22:07.0
42 6/8 211 Melissa PIPER 24 WOMEN 20-24 Winthrop ME 38 26:42 8:54 0:43 46 49:41 13.3 1:10 30 3:55 1:22:09.2
43 1/1 261 Dana BOLSTAD 67 WOMEN 65-69 Portsmouth NH 34 26:01 8:41 1:34 39 47:55 13.8 2:08 52 4:51 1:22:27.8
44 9/10 245 Janet WALLACE 45 WOMEN 45-49 Thetford Center VE 36 26:37 8:53 1:16 41 48:48 13.5 1:55 55 5:22 1:23:55.3
45 7/8 204 Brianna BISESTI 20 WOMEN 20-24 Greene ME 29 24:49 8:17 0:53 49 52:50 12.5 1:26 32 4:01 1:23:56.4
46 4/5 217 Caitlin BEST 28 WOMEN 25-29 Augusta ME 33 26:00 8:40 1:29 47 50:24 13.1 1:34 53 5:03 1:24:27.9
47 12/15 218 Marie MCCARTHY 43 WOMEN 40-44 North Yarmouth ME 35 26:20 8:47 2:15 44 49:29 13.3 1:51 51 4:48 1:24:41.1
48 2/2 259 Jeanne BRYAND 57 WOMEN 55-59 Biddeford ME 48 28:04 9:22 1:38 40 48:31 13.6 2:06 54 5:08 1:25:24.7
49 5/5 212 Valerie HENAULT 25 WOMEN 25-29 Portland ME 47 27:58 9:20 3:32 43 49:24 13.4 2:19 20 3:39 1:26:49.9
50 10/10 253 Beth MCGUIRE 48 WOMEN 45-49 Tewksbury MA 21 24:22 8:08 2:28 50 53:30 12.3 2:50 34 4:02 1:27:09.0
51 3/3 201 Leilani MELTON 13 WOMEN 19&U Biddeford ME 23 24:31 8:11 1:07 53 58:33 11.3 1:34 37 4:09 1:29:51.3
52 13/15 237 Julie MUELLER 42 WOMEN 40-44 Scarborough ME 54 30:17 10:06 1:16 51 54:58 12.0 2:06 42 4:16 1:32:50.6
53 14/15 241 Cheri POULIN 42 WOMEN 40-44 Kennebunk ME 51 29:42 9:54 1:04 52 57:21 11.5 2:04 50 4:47 1:34:55.6
54 8/8 206 Melanee NEWMAN 20 WOMEN 20-24 Oxford ME 46 27:53 9:18 1:18 55 1:01:40 10.7 1:27 40 4:13 1:36:28.7
55 1/1 260 Joan SWENSON 63 WOMEN 60-64 New Durham NH 55 34:29 11:30 2:02 54 1:00:07 11.0 2:20 56 7:06 1:46:02.8
56 15/15 233 Heidi PERKINS 40 WOMEN 40-44 Buxton ME 56 36:06 12:02 1:33 56 1:06:04 10.0 2:37 27 3:53 1:50:11.7
Nor'Easter Triathlon


Biddeford, Maine
April 3, 2011
Run - 3.0 m | Bike - 11 m | Swim - 150 yards

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Run Pace T1 Rank Bike Mph T2 Rank Swim Time Pen
1 1/3 142 Bruce BUTTERWORTH 58 MEN 55-59 Seabrook NH 3 16:54 5:38 0:28 1 30:45 21.5 0:48 10 2:55 51:47.0
2 1/8 104 Joshua GRENIER 21 MEN 20-24 Otisfield ME 2 16:16 5:26 0:26 10 32:06 20.6 0:47 9 2:55 52:27.6
3 1/8 119 Randy CLARK 36 MEN 35-39 Amherst NH 5 17:42 5:54 0:21 2 30:53 21.4 1:24 3 2:24 52:42.4
4 1/3 112 Anthony GUARINI 25 MEN 25-29 Rutland MA 6 17:45 5:55 0:07 3 31:09 21.2 1:12 19 3:09 53:19.8
5 1/3 102 Brandon MULLIGAN 19 MEN 19&U Westfield MA 1 15:22 5:08 0:33 11 33:22 19.8 1:05 25 3:19 53:38.1
6 2/8 110 Robert COCHRANE 24 MEN 20-24 Windham ME 11 18:18 6:06 1:07 4 31:19 21.1 1:14 1 2:00 53:54.8
7 1/2 116 David MACMILLAN 34 MEN 30-34 4847 ME 4 17:31 5:51 0:53 6 31:33 20.9 1:13 8 2:54 54:02.0
8 2/3 114 Andrew RAY 28 MEN 25-29 Portland ME 12 18:34 6:12 0:44 8 31:57 20.7 0:56 4 2:26 54:35.5
9 1/6 126 David MCCLUSKEY 41 MEN 40-44 Eddington ME 14 18:45 6:15 0:35 7 31:47 20.8 1:09 2 2:23 54:36.1
10 2/8 153 Scott MARCHILDON 38 MEN 35-39 Bowdoinham ME 13 18:39 6:13 0:11 9 31:59 20.6 0:55 11 2:56 54:37.6
11 1/8 136 Bob GOYETTE 47 MEN 45-49 Durham NH 15 19:03 6:21 0:41 5 31:21 21.1 0:59 7 2:53 54:54.8
12 3/8 103 William OLSEN 20 MEN 20-24 Eliot ME 7 18:00 6:00 0:48 13 33:58 19.4 0:58 20 3:10 56:51.7
13 4/8 111 Joseph CLOUTIER 24 MEN 20-24 Saco ME 8 18:06 6:02 0:34 14 34:48 19.0 1:11 21 3:11 57:48.9
14 3/8 120 Noah PERLUT 36 MEN 35-39 Scarborough ME 17 19:14 6:25 0:39 15 34:59 18.9 0:57 23 3:15 59:00.4
15 4/8 122 Chris HILL 37 MEN 35-39 Pownal ME 16 19:08 6:23 1:03 22 36:23 18.1 1:00 15 3:04 1:00:36.1
16 2/8 132 Daniel RICHARD 46 MEN 45-49 Saco ME 9 18:09 6:03 0:49 23 36:34 18.0 1:45 34 3:45 1:00:59.0
17 1/2 145 Bill HERBERT 61 MEN 60-64 Cape Elizabeth ME 28 22:04 7:22 0:37 12 33:52 19.5 1:16 30 3:31 1:01:17.7
18 5/8 117 Richard RUEL 35 MEN 35-39 Biddeford ME 18 19:37 6:33 1:06 20 36:22 18.1 1:29 12 2:59 1:01:30.4
19 2/6 124 Dan TIBBETTS 40 MEN 40-44 Eddington ME 31 22:35 7:32 0:49 16 35:07 18.8 1:11 5 2:40 1:02:19.7
20 5/8 109 Joseph RIZZO 24 MEN 20-24 Scarborough ME 10 18:12 6:04 0:09 29 39:05 16.9 0:54 41 4:05 1:02:22.7
21 3/8 135 Dario DEL CASTILLO 47 MEN 45-49 South Portland ME 21 20:50 6:57 0:31 21 36:23 18.1 1:45 24 3:18 1:02:45.1
22 3/6 127 Chris FROTHINGHAM 42 MEN 40-44 Cape Elizabeth ME 22 20:51 6:57 0:33 24 36:43 18.0 1:19 29 3:29 1:02:53.3
23 4/8 137 Mark EISENHAUR 48 MEN 45-49 Saco ME 29 22:25 7:29 1:15 17 35:45 18.5 1:38 37 3:56 1:04:57.3
24 4/6 125 Peter HERRICK 41 MEN 40-44 South Portland ME 23 21:00 7:00 0:51 27 38:44 17.0 1:04 26 3:23 1:05:00.3
25 6/8 123 Stephen MONE 39 MEN 35-39 Dover NH 35 24:08 8:03 1:28 19 36:12 18.2 1:26 22 3:14 1:06:25.3
26 2/2 146 Todd SMITH 63 MEN 60-64 Kennebunkport ME 34 24:06 8:02 2:41 18 35:55 18.4 1:56 14 3:04 1:07:39.4
27 5/8 131 Pete WHEELER 45 MEN 45-49 Scarborough ME 24 21:23 7:08 0:43 33 40:35 16.3 1:42 31 3:33 1:07:52.1
28 6/8 108 Joe CROCKER 23 MEN 20-24 Saco ME 20 20:30 6:50 1:22 35 41:48 15.8 1:29 28 3:29 1:08:35.5
29 7/8 121 William BROWN 37 MEN 35-39 New Sharon ME 19 20:26 6:49 2:03 32 40:22 16.4 1:57 42 4:06 1:08:50.2
30 5/6 128 John DUFF 42 MEN 40-44 Tolland CT 32 23:33 7:51 0:39 31 39:12 16.8 1:41 35 3:48 1:08:50.9
31 2/3 144 Tom BRYAND 59 MEN 55-59 Biddeford ME 41 25:09 8:23 0:56 30 39:09 16.9 1:38 6 2:43 1:09:32.2
32 1/2 147 Robert KRAMER 68 MEN 65-69 Falmouth ME 36 24:12 8:04 1:19 25 38:15 17.3 1:48 43 4:16 1:09:47.6
33 3/3 149 Ben TERRETT 25 MEN 25-29 Dorchester MA 27 21:52 7:18 1:06 38 42:33 15.5 1:18 13 3:01 1:09:49.0
34 7/8 107 Brian MOCKLER 23 MEN 20-24 Saco ME 42 25:10 8:24 0:52 28 38:59 16.9 1:47 18 3:06 1:09:53.2
35 2/2 152 Michael BEAUDOIN 69 MEN 65-69 Cape Elizabeth ME 26 21:46 7:15 1:31 34 41:23 15.9 2:17 46 5:25 1:12:18.0
36 6/8 150 Randall RICHARD 47 MEN 45-49 Cape Elizabeth ME 46 26:32 8:51 1:45 26 38:28 17.2 2:00 33 3:42 1:12:24.3
37 2/2 151 Jeff LAMIRANDE 30 MEN 30-34 Biddeford ME 39 24:56 8:19 0:38 37 42:32 15.5 1:43 17 3:06 1:12:53.5
38 6/6 130 Timothy DUFF 43 MEN 40-44 Gorham ME 38 24:48 8:16 1:11 36 42:31 15.5 1:37 32 3:37 1:13:41.5
39 7/8 134 Jeff CROCKER 47 MEN 45-49 Saco ME 25 21:45 7:15 1:54 39 44:22 14.9 2:14 38 3:57 1:14:09.6
40 8/8 118 Jeffrey CROWDER 35 MEN 35-39 Lisbon Falls ME 30 22:27 7:29 0:42 43 48:09 13.7 1:40 16 3:06 1:16:00.1
41 8/8 106 Mike DOUCET 22 MEN 20-24 Woburn MA 44 26:02 8:41 0:31 40 45:10 14.6 1:10 45 4:56 1:17:46.0
42 8/8 139 Tom CONRY 49 MEN 45-49 Biddeford ME 45 26:11 8:44 1:01 41 46:07 14.3 2:08 27 3:26 1:18:50.0
43 3/3 143 Ron BURNHAM 58 MEN 55-59 Gardiner ME 33 23:50 7:57 0:44 45 49:59 13.2 1:56 36 3:55 1:20:21.7
44 2/3 148 Connor DORNEY 13 MEN 19&U Kennebunk ME 40 25:03 8:21 0:49 44 48:43 13.5 2:40 39 3:59 1:21:11.6
45 3/3 101 Henry STARK 13 MEN 19&U Saco ME 37 24:38 8:13 0:45 46 50:17 13.1 1:51 40 4:01 1:21:28.1
46 1/1 140 James BISESTI 51 MEN 50-54 Greene ME 43 25:57 8:39 1:24 42 47:04 14.0 2:39 44 4:31 1:21:32.7