Point Sebago Resort - Casco, Maine
Swim - 1/3 mile / Bike - 14 Miles / Run - 3 Miles
Triathlon

Race Name

Women 1 - 19

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 206 Cecelia FISHER 17 Durham ME 1 15:56 1:52 1 54:42 15.4 1:20 1 25:16 8:26 1:39:03.5
Race Name

Men 1 - 19

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 174 Daniel SPENCER 16 North Yarmouth ME 1 7:49 2:17 2 43:34 19.3 0:31 3 22:49 7:37 1:16:56.4
2 176 Garrett CLEMMER 18 Windham ME 3 11:05 1:57 1 43:18 19.4 1:14 1 21:07 7:03 1:18:39.6
3 178 Patrick BOWDEN 19 Cumberland ME 2 8:09 1:57 3 46:24 18.1 0:26 2 22:13 7:25 1:19:06.7
4 177 Matthew GOLDSTEIN 18 Falmouth ME 5 13:20 3:04 4 48:21 17.4 1:03 5 25:51 8:37 1:31:35.3
5 175 Joshua MCKECHNIE 18 Hampden ME 4 11:46 3:26 5 1:03:13 13.3 0:31 4 24:54 8:18 1:43:48.9
6 329 Christophe FLAHERTY 14 Scarborough ME 6 15:28 2:13 6 1:03:46 13.2 1:23 6 42:51 14:17 2:05:39.4
Race Name

Women 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 374 Ania KRZYWICKI 22 Andover MA 1 10:15 3:25 3 49:54 16.8 0:45 1 22:16 7:26 1:26:32.1
2 207 Laura ARMSTRONG 20 Scarborough ME 11 14:43 2:09 1 47:49 17.6 1:09 2 24:26 8:09 1:30:13.7
3 210 Delia HOBBINS 23 Portland ME 3 11:51 1:58 2 49:39 16.9 0:51 6 26:05 8:42 1:30:21.9
4 213 Katie DONNELLY 24 Falmouth ME 6 12:32 1:51 4 50:32 16.6 1:01 7 26:21 8:47 1:32:13.9
5 376 Rebecca MARINO 23 Orono ME 4 11:51 3:25 5 51:08 16.4 0:36 5 25:59 8:40 1:32:56.5
6 375 Katelyn MICHAUD 23 Gorham ME SheJAMS 2 11:08 2:20 7 52:40 15.9 1:03 13 30:13 10:05 1:37:20.6
7 377 Marta HURGIN 24 Windham ME 5 12:23 3:25 6 52:30 16.0 1:51 9 27:16 9:06 1:37:23.3
8 211 Jenelle VANCE 23 North Windham ME 10 14:15 4 25:07 8:23 1:42:24.1
9 215 Emily BERNIER 24 Gray ME 7 13:09 2:23 8 1:00:15 13.9 0:36 10 27:34 9:12 1:43:53.6
10 373 Jessica DALY 21 So Portland ME 8 13:42 3:30 10 1:02:40 13.4 0:52 3 24:32 8:11 1:45:13.9
11 209 Laura DIBIASE 23 Windham ME 13 15:42 2:55 9 1:01:49 13.6 0:53 8 26:42 8:54 1:47:58.9
12 214 Taylor HOGAN 24 Wells ME 14 18:34 3:28 11 1:05:36 12.8 1:21 11 28:13 9:25 1:57:09.7
13 208 Sarah IRISH 21 Buckfield ME 9 14:08 4:08 12 1:07:10 12.5 2:01 14 36:12 12:04 2:03:36.5
14 212 Samantha BROOKS 23 South Casco ME 12 15:18 12 29:23 9:48 2:14:27.7
Race Name

Men 20 - 24

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 180 Travis KROOT 21 Cumberland Foresid ME 2 10:06 0:58 1 38:56 21.6 0:36 1 19:12 6:24 1:09:44.6
2 179 Patrick ENGLEHARDT 20 Kents Hill ME 1 9:35 1:21 2 42:49 19.6 0:38 5 23:20 7:47 1:17:40.0
3 332 John MCDONALD 23 Scarborough ME 3 10:44 2:59 4 47:25 17.7 0:28 4 23:07 7:43 1:24:41.0
4 188 Matthew REID 24 Cape Elizabeth ME 4 11:31 2:33 7 48:26 17.3 1:06 3 22:52 7:38 1:26:25.9
5 185 Keith LEVASSEUR 24 Sanford ME 10 15:27 3:51 3 44:05 19.1 1:11 7 24:03 8:01 1:28:34.8
6 187 Adam DAKERS 24 Scarborough ME 11 16:59 1:50 6 47:55 17.5 0:31 6 23:29 7:50 1:30:41.3
7 182 Patrick KING 23 Gorham ME 7 14:18 3:10 5 47:33 17.7 1:26 8 24:38 8:13 1:31:01.4
8 186 Jason SHOREY 24 Levant ME 8 14:57 3:41 8 49:26 17.0 0:20 9 25:44 8:35 1:34:06.2
9 330 Martin DUVAL 21 So Portland ME 6 13:32 3:15 10 55:08 15.2 0:29 2 22:25 7:29 1:34:46.4
10 181 Brian MOCKLER 22 Saco ME 5 12:53 3:48 9 49:55 16.8 1:28 11 29:07 9:43 1:37:09.6
11 331 Jared DAVIS 21 Brewer ME 9 15:09 3:44 11 1:08:40 12.2 1:24 10 27:19 9:07 1:56:13.8
Race Name

Women 25 - 29

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 226 Kristy ALBEE 27 Old Town ME 9 12:08 2:20 3 46:29 18.1 1:07 1 21:13 7:05 1:23:13.4
2 216 Kellie JOYCE 25 Portland ME Portland Velo Club 1 9:15 1:36 1 43:40 19.2 1:31 13 28:16 9:26 1:24:15.5
3 230 Stephanie NOYES 28 Cumberland ME 5 10:33 2:13 2 46:22 18.1 1:02 5 25:21 8:27 1:25:29.5
4 229 Susan TOFANI 28 Old Orchard Beach ME Kennebunk Triathlon 3 10:25 2:17 5 48:37 17.3 1:04 3 24:29 8:10 1:26:49.4
5 233 Melissa LIZOTTE 29 South Portland ME 11 13:05 1:16 4 47:32 17.7 0:46 7 25:34 8:32 1:28:10.7
6 227 Morgan SWINBURNE 28 Scarborough ME 2 9:16 2:20 8 52:32 16.0 0:26 10 26:15 8:45 1:30:46.8
7 232 Molly URQUHART 29 Portland ME 8 11:55 2:20 11 53:09 15.8 1:27 2 24:16 8:06 1:33:05.1
8 235 Amy LANDRY 29 Portland ME 10 12:21 3:54 10 52:37 16.0 1:52 4 24:50 8:17 1:35:31.3
9 223 Lauren BLAIR 27 Portland ME 14 14:05 2:37 6 49:34 16.9 1:35 12 27:58 9:20 1:35:47.4
10 225 Carolyne LACERTE 27 South Portland ME Portland Velo Club 15 14:11 1:08 9 52:32 16.0 0:52 11 27:42 9:14 1:36:23.7
11 378 Jessica GEORGIA 25 Canaan NH Trimaniacs 12 13:28 3:42 7 52:17 16.1 1:47 6 25:27 8:29 1:36:38.9
12 228 Meagan SMITH 28 18 15:08 4:00 13 55:40 15.1 1:40 9 26:02 8:41 1:42:26.9
13 379 Sarah OAKLEY 26 Natick MA 6 10:40 4:03 17 1:00:57 13.8 1:06 8 25:54 8:38 1:42:36.9
14 222 Lucy VAN HOOK 27 Hallowell ME 13 13:49 2:47 12 55:14 15.2 1:20 19 32:43 10:55 1:45:50.7
15 219 Kristine BENERE 25 South Portland ME 4 10:32 2:35 18 1:03:00 13.3 0:51 15 31:02 10:21 1:47:57.7
16 224 Megghan RICHARD 27 Windham ME 16 14:41 2:21 14 58:22 14.4 0:40 18 32:11 10:44 1:48:12.9
17 221 Jessica GARCIA 26 Raymond NH 7 11:55 3:22 16 1:00:36 13.9 1:12 16 31:37 10:33 1:48:39.0
18 217 Brianna ALLEN 25 Portland ME 19 15:09 3:31 15 1:00:33 13.9 0:55 17 31:48 10:36 1:51:55.1
19 380 Elise KASERMAN 26 Thomaston ME 20 15:26 3:41 20 1:10:03 12.0 0:58 14 29:49 9:57 1:59:53.6
20 220 Mariah CASSIDY 26 Turner ME 17 14:42 3:34 19 1:07:11 12.5 2:00 20 36:12 12:04 2:03:36.5
21 381 Jennifer GILMAN 28 Standish ME 21 23:40 3:19 21 1:38:44 8.5 1:50 21 49:18 16:26 2:56:48.4
Race Name

Men 25 - 29

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 189 Kyle BURNELL 25 Wells ME 2 7:49 0:46 2 38:30 21.8 0:37 3 19:45 6:35 1:07:23.8
2 183 Daniel VAILLANCOURT 28 Saco ME Gorham Bike & Ski 11 11:27 1:37 1 35:04 24.0 0:47 2 18:54 6:18 1:07:47.0
3 197 Adam ESCHNER 27 Boston MA 8 10:19 1:00 3 39:05 21.5 0:42 1 18:00 6:00 1:09:03.6
4 200 Robert NELSON 28 Philadelphia PA 1 7:45 0:44 6 42:06 20.0 0:30 13 23:16 7:46 1:14:18.8
5 204 Matthew CORBETT 29 West Henrietta NY 13 11:33 1:12 5 40:49 20.6 0:46 7 21:02 7:01 1:15:20.4
6 202 Erik STOESSER-CASAD 29 Saco ME Gorham Bike & Ski 5 9:47 1:24 7 42:44 19.7 0:55 8 22:02 7:21 1:16:50.6
7 195 Eben BAKER 27 Brunswick ME 6 10:07 1:24 10 44:28 18.9 1:39 5 20:44 6:55 1:18:19.5
8 192 Eric HANSON 26 Windham ME 7 10:18 1:10 8 43:04 19.5 0:57 12 23:04 7:42 1:18:30.7
9 194 Clay BAINES 26 Manchester NH 14 12:06 1:25 12 44:39 18.8 0:41 4 20:07 6:43 1:18:55.7
10 339 Cameron BOYD 29 Portland ME 4 9:34 1:53 11 44:33 18.9 1:00 9 22:09 7:23 1:19:06.9
11 205 Jamie CARY 28 Cumberland ME 21 14:28 1:05 4 39:18 21.4 0:55 15 24:04 8:02 1:19:48.1
12 199 Chris NICHOLAS 28 Westbrook ME 3 8:14 1:46 15 46:00 18.3 0:44 14 23:20 7:47 1:20:02.6
13 191 Jonathan CASEY 26 Portland ME 10 10:54 2:55 14 45:18 18.5 0:31 6 20:53 6:58 1:20:28.3
14 201 Kyle STEEN 29 Portland ME Midcoast 16 12:42 2:26 9 43:24 19.4 0:46 17 24:27 8:09 1:23:42.0
15 190 Jeremy DUMOND 26 Scarborough ME 17 12:45 2:29 16 46:22 18.1 1:10 11 22:53 7:38 1:25:37.3
16 334 Kyle MILAN 27 Old Town ME 9 10:36 2:22 19 47:52 17.5 0:49 16 24:10 8:04 1:25:47.3
17 193 Shay DAILY 26 Harford Pt Twp ME 20 13:42 2:17 13 45:18 18.5 1:12 18 25:26 8:29 1:27:53.0
18 196 Jeff STANWOOD 27 Raymond NH 18 12:47 1:35 17 47:05 17.8 1:20 19 25:51 8:37 1:28:36.1
19 338 Peter PAJER 29 Yarmouth ME 12 11:33 2:13 18 47:28 17.7 1:08 23 28:31 9:31 1:30:49.1
20 335 Rob PASCALE 28 Old Orchard ME 15 12:32 3:33 20 50:03 16.8 1:03 22 26:59 9:00 1:34:08.7
21 198 Eric GAGNE 28 Bloomfield CT 19 13:40 2:42 21 50:58 16.5 0:30 21 26:33 8:51 1:34:20.7
22 203 Jared COSTABLE 29 Portland ME 23 15:47 3:53 23 58:10 14.4 0:48 10 22:11 7:24 1:40:47.0
23 336 Joseph MILLER 29 Old Town ME 24 17:15 3:10 22 53:58 15.6 1:35 20 26:14 8:45 1:42:08.3
24 333 Grant PROVOST 26 Brunswick ME 22 14:47 3:59 24 59:37 14.1 1:07 24 29:14 9:45 1:48:41.3
Race Name

Women 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 101 Kelsey ABBOTT 32 Freeport ME Midcoast Triathlon C 1 8:03 1:13 2 44:40 18.8 0:42 1 21:06 7:02 1:15:42.4
2 105 Meghan BENNETT 33 Kents Hill ME 9 10:45 0:51 1 44:32 18.9 0:40 2 22:10 7:24 1:18:55.3
3 114 Melissa CHRISTENSEN 34 Freeport ME 17 12:13 1:12 4 45:15 18.6 1:21 3 22:22 7:28 1:22:19.9
4 96 Abigail PORTER 31 Winchester MA 4 9:44 2:03 5 48:11 17.4 1:13 4 23:11 7:44 1:24:20.3
5 88 Jennifer BARTON 31 Etna ME 11 11:37 1:44 7 48:34 17.3 0:44 12 25:11 8:24 1:27:47.4
6 384 Patience CLEVELAND 31 Falmouthe ME 14 11:56 2:23 6 48:34 17.3 1:22 5 24:04 8:02 1:28:16.4
7 107 Samantha MERCHANT 33 Lebanon ME 20 12:31 1:41 8 48:40 17.3 0:33 11 25:08 8:23 1:28:30.5
8 383 Patricia MAHONEY 31 Plainville MA 19 12:21 2:33 9 48:43 17.2 1:00 13 25:13 8:25 1:29:46.8
9 102 Molly CASTO 32 South Portland ME 15 12:00 1:30 10 49:59 16.8 0:47 15 25:47 8:36 1:30:00.9
10 93 Katie DWYER 31 Saco ME 7 10:11 2:57 12 51:02 16.5 1:44 9 24:41 8:14 1:30:31.6
11 99 Jessica JAMES 32 Freeport ME 3 9:37 1:58 23 56:04 15.0 1:56 7 24:24 8:08 1:33:55.7
12 92 Bethany BUSCH 31 McHenry IL 5 10:01 2:17 17 52:36 16.0 1:20 19 27:47 9:16 1:33:58.8
13 386 Courtney WASHBOURNE 32 Yarmouth ME 21 12:41 2:16 20 54:22 15.5 0:59 8 24:36 8:12 1:34:52.2
14 106 Alison GEER 33 Gorham ME 22 12:56 2:32 15 52:05 16.1 1:05 17 26:37 8:53 1:35:12.0
15 86 Susannah KING 30 Waltham MA Wheelworks Multispor 12 11:39 1:58 13 51:03 16.5 1:30 23 30:19 10:07 1:36:26.4
16 109 Dana THIBODEAU 34 Westbrook ME 25 13:38 3:55 11 50:14 16.7 1:26 21 29:49 9:57 1:38:58.8
17 112 Emily ANDERSON 34 Troy ME 18 12:19 2:06 19 53:40 15.7 1:31 25 30:41 10:14 1:40:14.2
18 94 Lindsay EISER 31 Portland ME 13 11:43 2:20 18 53:07 15.8 1:00 29 32:29 10:50 1:40:35.8
19 95 Amanda ATKINSON-LEWIS 31 Portland ME 8 10:42 3:03 22 55:11 15.2 2:14 24 30:20 10:07 1:41:28.2
20 89 Katie DUCLOS 31 Nashua NH 23 13:16 3:46 26 58:45 14.3 1:07 10 24:41 8:14 1:41:32.6
21 91 Samantha LAMPERT 31 Cambridge MA 24 13:23 2:47 14 51:21 16.4 1:34 31 32:58 11:00 1:42:00.1
22 84 Aja DARAK 30 Duraham ME 33 16:50 2:30 24 57:09 14.7 1:02 14 25:23 8:28 1:42:50.6
23 85 Elizabeth STEFANY 30 Carrabassett Valle ME 10 11:21 2:30 21 54:54 15.3 1:49 32 32:59 11:00 1:43:31.0
24 382 Jamie WEBB 30 Conway NH 16 12:06 3:45 29 1:01:41 13.6 1:07 18 27:04 9:02 1:45:41.0
25 90 Amber WATERMAN 31 Lewiston ME 32 16:46 3:54 16 52:19 16.1 0:43 28 32:15 10:45 1:45:54.3
26 87 Rebecca CHAMBERS 30 Cambridge MA 28 15:32 2:27 25 57:35 14.6 1:28 22 29:51 9:57 1:46:50.5
27 103 Erin STONE 33 Scarborough ME 27 14:54 1:08 27 58:49 14.3 1:01 27 32:05 10:42 1:47:54.2
28 385 Erin KELLEY 32 Cambridge MA 26 14:32 3:01 28 1:01:24 13.7 0:29 30 32:34 10:52 1:51:58.1
29 111 Sarah JACOBS 34 Freeport ME 2 8:38 2:01 32 1:17:12 10.9 0:40 6 24:20 8:07 1:52:49.0
30 113 Sarah KIMBLE 34 Portland ME 29 16:17 3:37 31 1:09:07 12.2 0:56 16 26:00 8:40 1:55:53.3
31 100 Marcia GRIFFIN 32 Topsham ME 35 20:39 7:12 30 1:03:26 13.2 1:29 20 28:23 9:28 2:01:06.2
32 98 Joann BISSON 32 Portland ME 30 16:22 4:39 34 1:20:03 10.5 1:00 26 31:28 10:30 2:13:29.9
33 110 Courtney HANSON 34 Medford MA 31 16:43 3:09 33 1:19:17 10.6 1:59 34 45:33 15:11 2:26:38.8
34 104 Vanessa NOVAK 33 W. Gardiner ME 34 18:48 3:35 35 1:30:08 9.3 1:21 33 36:26 12:09 2:30:14.4
35 108 Meg GOODWIN 34 Old Orchard Beach ME KBTC 6 10:09 1:21 3 45:03 18.6 0:37
Race Name

Men 30 - 34

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 21 Ted MITCHELL 34 Hampton Falls NH 1 6:57 0:51 1 39:44 21.1 0:45 1 19:14 6:25 1:07:26.7
2 10 Timothy GAGNE 32 Falmouth ME Bates College Multis 13 11:19 1:36 2 40:01 21.0 0:41 2 20:32 6:51 1:14:06.8
3 22 Jeff COBURN 34 Cambridge MA 4 9:55 1:49 5 45:08 18.6 0:53 3 22:15 7:25 1:19:57.2
4 18 Michael LEATHEM 33 Brownfield ME 11 11:16 1:57 3 43:06 19.5 0:45 8 23:34 7:52 1:20:36.5
5 2 Justin GRIFFEE 31 Portland ME 5 10:03 1:48 4 44:49 18.7 0:59 10 23:41 7:54 1:21:18.8
6 12 Jason GRAVELINE 32 Barrington RI 16 11:35 1:27 6 45:20 18.5 1:12 4 22:22 7:28 1:21:52.8
7 20 Daryn DANILUK 34 Portland ME 14 11:21 2:15 8 46:37 18.0 1:28 5 23:08 7:43 1:24:47.1
8 345 Greg KOLVOORD 34 Brewer ME 17 12:47 2:25 7 45:54 18.3 0:52 9 23:36 7:52 1:25:31.8
9 5 Ben THERIAULT 31 South Portland ME 2 9:15 1:56 9 46:47 18.0 1:18 18 26:58 9:00 1:26:11.3
10 13 Kevin FERGUSON 32 Maynard MA 6 10:34 1:58 15 51:49 16.2 0:39 15 26:18 8:46 1:31:16.7
11 14 Michael MOONEY 32 Enfield ME 3 9:55 3:55 11 48:40 17.3 1:08 20 27:43 9:15 1:31:18.4
12 17 Kris HELENEK 33 Cambridge MA 10 11:13 2:35 13 50:39 16.6 1:04 16 26:20 8:47 1:31:48.8
13 6 Jeremy DEEDS 31 Waitsfield VT 26 18:23 2:19 10 47:29 17.7 0:48 7 23:22 7:48 1:32:18.4
14 16 Russ JOHNSTON 33 Standish ME 21 13:38 2:34 12 50:21 16.7 1:43 12 25:53 8:38 1:34:05.7
15 440 Mark HISTED 33 Cambridge MA 12 11:19 3:41 21 55:29 15.1 0:55 6 23:16 7:46 1:34:36.7
16 341 Todd JAGOUTZ 32 Falmouth ME 15 11:27 3:25 16 52:27 16.0 1:25 14 26:18 8:46 1:35:00.2
17 15 Michael PETERKIN 33 Falmouth ME 7 10:43 3:18 14 51:48 16.2 0:51 21 30:13 10:05 1:36:49.4
18 3 Louis FALANK 31 Binghamton NY Broome County Triath 8 10:45 2:35 18 54:12 15.5 0:40 23 31:35 10:32 1:39:43.3
19 7 James PERKINS 32 Cambridge MA 24 14:50 3:22 20 54:25 15.4 1:01 19 26:59 9:00 1:40:35.9
20 11 Mark LICHTER 32 Portland ME 20 13:12 2:17 23 58:38 14.3 1:02 17 26:50 8:57 1:41:56.2
21 4 Matthew CHMIELEWSKI 31 Bloomfield CT 22 14:38 2:50 24 58:39 14.3 0:31 11 25:42 8:34 1:42:17.2
22 347 Tim CAMMETT 34 Haverhill MA 18 12:52 3:15 22 56:21 14.9 0:57 24 32:41 10:54 1:46:02.5
23 9 Geoffrey IACUESSA 32 Westbrook ME 25 15:35 2:57 19 54:21 15.5 1:11 26 33:25 11:09 1:47:26.1
24 346 Jeremy GLINES 34 Bedford NH 19 12:56 1:57 25 59:02 14.2 1:07 25 32:53 10:58 1:47:52.1
25 340 Nathan LAPIERRE 31 Manchester NH 23 14:44 3:41 26 1:01:14 13.7 0:47 22 30:14 10:05 1:50:37.8
26 343 Sang LEE 33 Cambridge MA 27 19:55 13 26:10 8:44 1:52:07.2
27 342 Casey GILMAN 32 Standish ME 28 20:12 7:21 27 1:38:41 8.5 1:50 27 49:17 16:26 2:57:18.1
28 344 Anthony JOHNSON 33 Cambridge MA 9 10:58 4:15 17 53:10 15.8 5:48
Race Name

Women 35 - 39

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 116 Abigail BLISS 35 Cumberland Foresid ME 1 9:13 1:25 1 44:23 18.9 0:54 7 23:18 7:46 1:19:11.0
2 392 Casey ERICSON 37 Yarmouth ME 3 9:49 1:44 9 48:46 17.2 0:46 1 21:08 7:03 1:22:11.3
3 140 Tammie TURNER 38 Cumberland ME 5 10:44 1:34 4 47:43 17.6 0:42 2 21:33 7:11 1:22:13.6
4 142 Stephanie MACDONALD 39 Cumberland ME 15 11:33 1:33 2 46:32 18.1 1:18 8 23:49 7:57 1:24:43.2
5 121 Julie Ann PERKINS 36 North Yarmouth ME 20 11:56 1:06 10 48:53 17.2 0:27 4 22:47 7:36 1:25:07.0
6 132 Kim STOECKEL 38 Yarmouth ME Kim Stoeckel 2 9:41 1:37 6 48:25 17.3 0:51 12 24:37 8:13 1:25:08.5
7 134 Jessica STEVENSON 38 South Portland ME 19 11:55 1:45 7 48:35 17.3 1:15 3 22:23 7:28 1:25:51.1
8 124 Patricia LEFEVRE 36 Falmouth ME 28 13:09 1:30 13 49:05 17.1 0:43 5 22:59 7:40 1:27:24.8
9 136 Dawn PENDERGRASS 38 Saco ME Kennebunk Beach Tria 11 11:20 1:28 5 48:05 17.5 1:03 22 26:59 9:00 1:28:51.6
10 118 Stephanie MCLARTY 35 Raymond ME 13 11:24 1:41 11 48:54 17.2 1:10 17 26:19 8:47 1:29:25.7
11 128 Stacie LUIZZI 37 Colchester CT 31 13:25 2:04 3 47:18 17.8 1:02 18 26:21 8:47 1:30:07.5
12 139 Jill MCFARLAND 38 Scarborough ME 7 11:09 2:51 19 51:09 16.4 0:54 10 24:12 8:04 1:30:11.6
13 123 Tracy CRAWFORD 36 Glenburn ME 10 11:19 2:55 8 48:44 17.2 2:30 13 24:48 8:16 1:30:13.0
14 122 Jessica CARLE 36 Alfred ME 9 11:17 2:15 21 52:07 16.1 0:47 11 24:36 8:12 1:30:59.9
15 138 Erika DEGEORGE 38 Saco ME Kennebunk Triathlon 22 12:32 1:29 17 50:59 16.5 1:11 15 25:43 8:35 1:31:50.1
16 144 Paula NUESLEIN 39 Yarmouth ME 16 11:33 2:36 23 53:06 15.8 1:33 6 23:09 7:43 1:31:54.7
17 115 Charlotte CLEWS LAWTHER 35 Blue Hill ME 25 12:52 2:23 12 48:57 17.2 0:46 23 27:01 9:01 1:31:56.6
18 127 Janette DAVIS 36 New Glouceseter ME 12 11:23 2:19 15 50:54 16.5 0:55 20 26:43 8:55 1:32:11.6
19 143 Jennifer CARR 39 Yarmouth ME 21 12:05 3:01 16 50:55 16.5 1:40 14 25:04 8:22 1:32:43.4
20 135 Tresa STEVENS 38 Buxton ME 8 11:14 2:25 18 51:06 16.4 1:27 24 27:08 9:03 1:33:16.5
21 389 Tammy WEBBER 37 Litchfield ME Tammy Webber 35 15:16 1:48 14 50:50 16.5 0:42 19 26:32 8:51 1:35:05.6
22 125 Amanda FARRAR 36 Caratunk ME Tri Caratunk 26 13:08 1:44 20 51:48 16.2 1:15 32 28:50 9:37 1:36:43.1
23 117 Christine GUNDUZ 35 Falmouth ME 14 11:29 2:59 22 52:57 15.9 1:24 29 28:02 9:21 1:36:49.6
24 129 Misty LANDRY 37 Saco ME 29 13:17 2:51 24 53:14 15.8 1:13 16 26:18 8:46 1:36:50.3
25 126 Susan STINSON 36 South Portland ME 24 12:49 2:07 26 53:54 15.6 1:05 33 28:51 9:37 1:38:44.8
26 141 Debbie KELLY 38 ME 23 12:32 2:11 28 55:58 15.0 0:56 25 27:18 9:06 1:38:52.9
27 130 Sandra DAY 37 Portland ME 27 13:08 1:46 27 55:36 15.1 0:48 27 27:39 9:13 1:38:55.2
28 391 Katherine CAPRIO-BURGOYN 37 Portland ME 6 11:08 1:53 30 56:47 14.8 0:25 34 29:03 9:41 1:39:12.6
29 396 Heather MULLEN 39 Brownfield ME Heather Mullen 34 15:10 3:09 25 53:45 15.6 1:49 21 26:51 8:57 1:40:40.8
30 393 Heather DRURY 37 Glastonbury CT 33 14:57 2:32 31 57:29 14.6 1:10 28 27:48 9:16 1:43:53.2
31 119 Rebecca HEFTY 35 Auburn ME 4 10:30 1:45 38 1:03:45 13.2 1:14 26 27:36 9:12 1:44:47.4
32 394 Holly FORSYTH 39 Portland ME 30 13:18 3:37 29 56:02 15.0 1:48 35 30:46 10:16 1:45:28.1
33 133 Maggie BLAKEMAN 38 Yarmouth ME Maggie Blakeman 18 11:48 6:36 35 1:00:27 13.9 0:50 31 28:13 9:25 1:47:53.0
34 395 Kim HARTWELL 39 Windham ME 32 13:46 3:08 33 58:56 14.3 1:54 37 33:00 11:00 1:50:41.8
35 397 Kartika WRIGHT 39 Readfield ME 38 16:26 2:49 37 1:03:15 13.3 1:13 30 28:08 9:23 1:51:48.2
36 120 Michaela MCCOOG 36 Portland ME 37 15:47 2:45 32 58:55 14.3 1:05 39 33:34 11:12 1:52:04.4
37 390 Jenny CYR 37 Auburn ME 40 18:31 2:57 34 59:11 14.2 0:37 36 31:19 10:27 1:52:31.6
38 131 Clancy ERICKSON 37 Saco ME Moms In Motion 17 11:42 2:29 36 1:02:16 13.5 1:09 40 39:11 13:04 1:56:45.3
39 137 Ivy BERGQUIST 38 Arundel ME 36 15:19 3:30 39 1:06:11 12.7 1:57 38 33:05 11:02 1:59:59.4
40 388 Shana WALSH 35 Portland ME 39 17:02 3:10 40 1:15:39 11.1 1:24 9 24:00 8:00 2:01:13.5
Race Name

Men 35 - 39

Place Bib Name Age City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1 Kurt PERHAM 39 Brunswick ME 1 8:01 0:39 1 35:37 23.6 0:27 1 18:16 6:06 1:02:56.5
2 28 Timothy KEENE 37 Portland ME Trimainiacs 3 8:38 0:55 2 38:43 21.7 0:28 3 20:25 6:49 1:09:06.5
3 36 Mike MACDONALD 38 Buxton ME 4 9:12 0:49 6 41:56 20.0 0:28 2 20:19 6:47 1:12:41.2
4 23 Matthew GEARY 35 Cape Elizabeth ME 7 9:35 1:29 3 40:20 20.8 0:33 8 22:11 7:24 1:14:04.9
5 25 Michael BENNETT 36 Fair Haven NJ Sandyhookers Racing 5 9:16 1:05 5 41:50 20.1 0:32 6 21:43 7:15 1:14:23.2
6 31 Savas GUNDUZ 37 Falmouth ME 11 10:12 1:27 4 41:23 20.3 0:56 12 22:57 7:39 1:16:53.6
7 352 Brian ERICSON 37 Yarmouth ME 16 11:17 1:44 8 43:10 19.5 1:20 4 20:26 6:49 1:17:54.2
8 38 Will KILBRETH 38 Portland ME 9 10:01 1:27 9 43:28 19.3 0:55 10 22:25 7:29 1:18:13.7
9 32 Cj MOKRISKI 37 Scarborough ME Kennebunk Beach Tri 13 10:25 1:40 11 43:51 19.2 0:35 7 22:10 7:24 1:18:37.5
10 27 Jeff RIDDLE 37 New Gloucester ME 14 10:34 1:28 7 42:54 19.6 1:34 9 22:18 7:26 1:18:46.2
11 33 Jason PARKER 38 York ME Vento 12 10:22 0:59 10 43:33 19.3 0:59 13 23:17 7:46 1:19:07.9
12 37 Jared ELSTON 38 ME 10 10:04 2:12 14 45:00 18.7 0:50 14 23:25 7:49 1:21:28.9
13 351 Kevin COX 36 Scarborough ME 20 12:24 2:47 13 44:51 18.7 1:32 5 21:02 7:01 1:22:32.5
14 24 Jason PERKINS 36 North Yarmouth ME 23 13:23 2:40 12 44:08 19.0 2:42 11 22:47 7:36 1:25:37.1
15 40 David HAWLEY 38 Kittery ME 17 11:29 1:48 16 47:53 17.5 1:00 16 24:45 8:15 1:26:52.7
16 43 Mike WEBBER 38 Litchfield ME 19 12:01 2:16 15 46:02 18.2 0:48 23 27:00 9:00 1:28:04.3
17 34 Mike FOLEY 38 Cape Elizabeth ME 8 9:56 1:55 20 51:51 16.2 0:44 22 26:48 8:56 1:31:11.6
18 350 Scott CHASSE 36 Gorham ME 22 13:02 2:12 18 50:42 16.6 0:58 17 25:05 8:22 1:31:57.0
19 29 Eric BERGQUIST 37 Arundel ME 6 9:26 3:06 19 51:34 16.3 1:01 24 27:50 9:17 1:32:55.7
