Brunswick, Maine
May 8, 2010
Swim - 525 yrds / Bike - 11.5 Miles / Run - 3 Miles
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/17 10 Catherine STERLING 34 WOMEN 30-34 Kents Hill ME 2 6:52 0:20 2 30:04 22.0 0:38 1 20:06 6:42 57:57.9
2 1/27 44 Yasmine WHITE 21 WOMEN 20-24 Brunswick ME 8 7:40 0:30 3 31:24 21.0 0:41 2 20:38 6:53 1:00:50.9
3 1/28 207 Andrea COX 41 WOMEN 40-44 Haverhill MA 32 9:37 0:52 1 29:15 22.6 0:44 4 21:10 7:04 1:01:36.0
4 2/28 11 Angela BANCROFT 40 WOMEN 40-44 Paris ME Midcoast Tri Club 5 7:07 0:14 8 33:26 19.7 0:39 3 20:51 6:57 1:02:13.9
5 3/28 215 Jennifer MAHONEY 43 WOMEN 40-44 Falmouth ME 15 8:23 0:54 13 34:10 19.3 0:55 5 21:15 7:05 1:05:34.0
6 2/17 112 Kelsey ABBOTT 32 WOMEN 30-34 Freeport ME Midcoast Tri Club 9 7:41 1:13 10 33:39 19.6 0:53 7 22:11 7:24 1:05:35.0
7 3/17 104 Elizabeth JACOBSON 30 WOMEN 30-34 North Yarmouth ME 10 7:44 1:06 5 32:57 20.0 1:16 13 23:27 7:49 1:06:27.4
8 1/21 145 Stacey CIMINO 36 WOMEN 35-39 Cape Elizabeth ME 22 9:00 1:18 7 33:22 19.8 1:00 8 22:23 7:28 1:07:01.1
9 4/17 108 Amy VIARA 30 WOMEN 30-34 Brunswick ME Midcoast Tri Club 20 8:55 1:16 12 33:49 19.5 1:25 11 23:02 7:41 1:08:25.0
10 2/27 37 Erin HATTON 20 WOMEN 20-24 Brunswick ME 7 7:33 1:02 38 37:34 17.6 1:00 6 22:00 7:20 1:09:07.9
11 1/12 20 Jessie ELLISALCAIDE 26 WOMEN 25-29 South Harpswell ME 1 6:24 1:44 17 35:26 18.6 0:23 37 26:16 8:46 1:10:10.2
12 5/17 121 Rachel CARON 34 WOMEN 30-34 South Portland ME 19 8:28 1:36 15 34:37 19.1 1:24 16 24:35 8:12 1:10:38.3
13 1/5 338 Mary Lou LOWRIE 59 WOMEN 55-59 New Gloucester ME Midcoast Tri Club 31 9:36 1:36 4 32:02 20.6 1:04 73 28:26 9:29 1:12:40.9
14 3/27 64 Emily IRWIN 24 WOMEN 20-24 New Canaan CT 18 8:28 2:36 22 36:01 18.3 1:14 17 24:37 8:13 1:12:53.1
15 1/13 275 Andrea GORDON 47 WOMEN 45-49 ME 23 9:08 2:05 37 37:30 17.6 1:48 14 23:41 7:54 1:14:10.7
16 1/5 24 Kaylon BROWN 19 WOMEN 19&U Freeport ME 6 7:22 1:02 24 36:23 18.1 0:52 78 28:47 9:36 1:14:24.1
17 2/12 92 Katrine ALCAIDE 29 WOMEN 25-29 Brunswick ME 3 6:58 1:57 63 39:22 16.8 0:31 32 25:50 8:37 1:14:34.8
18 3/12 84 Kellie JOYCE 25 WOMEN 25-29 ME Portland Velo Club 12 7:52 1:38 11 33:41 19.6 1:57 96 30:12 10:04 1:15:18.2
19 4/27 61 Danielle MARIAS 23 WOMEN 20-24 Brunswick ME 51 10:40 1:33 27 36:46 18.0 1:25 23 25:15 8:25 1:15:37.3
20 4/28 200 Kim TYCZ 41 WOMEN 40-44 Brunswick ME 11 7:49 1:19 42 37:58 17.4 1:01 57 27:41 9:14 1:15:45.7
21 4/12 85 Kristy ALBEE 27 WOMEN 25-29 Old Town ME 56 10:46 1:51 51 38:31 17.1 1:45 12 23:18 7:46 1:16:08.7
22 2/21 143 Jeraldine HERRERA 35 WOMEN 35-39 Brunswick ME Midcoast Tri Club 47 10:27 4:37 6 33:07 19.9 0:57 49 27:14 9:05 1:16:20.2
23 6/17 122 Sarah JACOBS 34 WOMEN 30-34 ME 14 8:17 2:06 43 37:59 17.4 1:43 39 26:21 8:47 1:16:23.7
24 1/16 306 Julie MARCHESE 50 WOMEN 50-54 Cumberland ME 33 9:44 1:45 21 35:44 18.5 1:06 67 28:10 9:24 1:16:27.3
25 5/28 222 Paige PELLERIN 44 WOMEN 40-44 Portland ME 43 10:18 1:47 44 38:04 17.3 1:42 18 24:42 8:14 1:16:30.6
26 2/16 311 Theresa LEVECQUE 51 WOMEN 50-54 Westbrook ME 34 9:44 1:13 103 42:05 15.7 0:35 10 23:00 7:40 1:16:34.0
27 5/27 48 Lindsey WARREN-SHRINER 22 WOMEN 20-24 Brunswick ME 4 7:04 1:49 70 39:41 16.6 0:41 60 27:48 9:16 1:17:01.1
28 7/17 106 Megan PHILLIPS 30 WOMEN 30-34 Wiscasset ME 21 8:56 1:45 36 37:30 17.6 1:06 59 27:48 9:16 1:17:02.3
29 6/27 50 Sarah MARSTON 22 WOMEN 20-24 Brunswick ME 30 9:32 1:51 56 38:56 17.0 0:42 40 26:25 8:49 1:17:24.5
30 3/21 148 Jenny HUGHES 36 WOMEN 35-39 ME 37 10:02 1:14 46 38:05 17.3 1:21 47 26:52 8:58 1:17:31.8
31 7/27 47 Haley MACKEIL 22 WOMEN 20-24 Brunswick ME 86 11:40 5:51 9 33:35 19.7 1:39 19 24:52 8:17 1:17:33.9
32 2/13 268 Beth MCADAMS 45 WOMEN 45-49 Brunswick ME Midcoast Tri Club 27 9:21 3:12 25 36:35 18.0 3:12 26 25:21 8:27 1:17:38.0
33 8/27 39 Nicole COOMBES 20 WOMEN 20-24 Simsbury CT 28 9:30 2:54 77 40:14 16.4 0:44 20 24:54 8:18 1:18:13.5
34 6/28 218 Valerie SZEWELANCZYK 43 WOMEN 40-44 Topsham ME Midcoast Tri Club 50 10:36 1:26 16 34:45 19.0 1:40 91 29:54 9:58 1:18:19.3
35 9/27 59 Carolyn WILLIAMS 23 WOMEN 20-24 Brunswick ME 68 11:02 1:37 74 40:08 16.4 1:01 24 25:17 8:26 1:19:02.7
36 8/17 105 Suzanne WINIECKI 30 WOMEN 30-34 Portland ME Midcoast Tri Club 42 10:18 1:03 53 38:37 17.1 0:58 68 28:12 9:24 1:19:05.8
37 4/21 159 Dawn PENDERGRASS 38 WOMEN 35-39 Saco ME 72 11:06 2:13 31 37:11 17.7 1:21 65 28:05 9:22 1:19:53.8
38 5/21 153 Jessica STEWART 37 WOMEN 35-39 Pownal ME 71 11:05 1:10 83 40:32 16.3 1:02 34 26:11 8:44 1:19:57.6
39 3/13 274 Paula ROUSSEAU 47 WOMEN 45-49 Lewiston ME 78 11:19 1:34 47 38:06 17.3 1:30 30 25:42 8:34 1:20:08.7 2:00
40 7/28 209 Denise CONDON 42 WOMEN 40-44 Yarmouth ME 93 11:54 2:25 32 37:15 17.7 1:34 52 27:20 9:07 1:20:24.8
41 9/17 116 Courtney RICHAMBAULT 33 WOMEN 30-34 South Portland ME 62 10:52 2:02 45 38:04 17.3 1:29 64 28:05 9:22 1:20:29.0
42 5/12 83 Amanda HOUSE 25 WOMEN 25-29 Portsmouth NH 101 12:05 2:13 29 37:05 17.8 1:44 54 27:34 9:12 1:20:39.2
43 8/28 202 Sue CHASE 41 WOMEN 40-44 Bowdoin ME Midcoast Tri Club 77 11:17 1:04 76 40:12 16.4 1:26 45 26:51 8:57 1:20:46.8
44 2/5 21 Briana WEBBER 15 WOMEN 19&U Falmouth ME 13 7:55 1:20 111 42:30 15.5 1:06 63 28:00 9:20 1:20:49.0
45 9/28 204 Nicky KNIGHTON 41 WOMEN 40-44 Freeport ME 87 11:41 2:05 65 39:24 16.8 1:29 35 26:15 8:45 1:20:52.9
46 10/28 212 Stacy FRIZZLE 42 WOMEN 40-44 Topsham ME 38 10:06 1:13 54 38:44 17.0 1:34 85 29:28 9:50 1:21:02.1
47 10/27 54 Rebecca MARINO 23 WOMEN 20-24 Orono ME 82 11:29 3:30 34 37:22 17.7 1:15 55 27:35 9:12 1:21:08.7
48 11/28 194 Cece CAMACHO 40 WOMEN 40-44 ME 92 11:52 1:04 98 41:29 15.9 1:08 28 25:39 8:33 1:21:10.6
49 10/17 118 Johanna LOVENDALE 33 WOMEN 30-34 Brunswick ME 67 10:59 1:38 95 41:18 16.0 1:45 27 25:37 8:33 1:21:13.7
50 11/27 35 Laura ARMSTRONG 20 WOMEN 20-24 Scarborough ME 80 11:23 2:53 55 38:44 17.0 2:05 36 26:16 8:46 1:21:19.2
51 12/27 58 Margie COOPER 23 WOMEN 20-24 Brunswick ME 45 10:21 2:35 84 40:38 16.2 1:45 38 26:18 8:46 1:21:33.9
52 3/16 310 Anne O'BRIEN 51 WOMEN 50-54 Cape Elizabeth ME Nor Easter 65 10:56 1:55 59 39:06 16.9 1:46 62 27:58 9:20 1:21:37.1
53 4/16 317 Susan SILVER 53 WOMEN 50-54 Portland ME 41 10:11 1:41 28 37:03 17.8 1:42 103 31:04 10:22 1:21:38.1
54 12/28 208 Catherine L'HEUREUX 41 WOMEN 40-44 Kennebunk ME Kbtc 49 10:33 3:18 30 37:09 17.8 2:23 70 28:17 9:26 1:21:38.3
55 13/27 46 Chelsea YOUNG 21 WOMEN 20-24 Brunswick ME 55 10:46 3:07 85 40:38 16.2 2:00 25 25:17 8:26 1:21:45.9
56 5/16 316 Kim NORTON 53 WOMEN 50-54 Peaks Island ME 60 10:48 1:49 40 37:42 17.5 1:55 87 29:37 9:52 1:21:48.0
57 14/27 51 Ashley PETERSON 22 WOMEN 20-24 Brunswick ME Midcoast Tri Club 40 10:09 2:21 82 40:23 16.3 0:47 74 28:26 9:29 1:22:03.7
58 6/16 305 Jo Ann PETERSON 50 WOMEN 50-54 Freedom NH 124 13:28 2:26 69 39:37 16.7 1:42 21 24:59 8:20 1:22:08.5
59 6/21 147 Tracy CRAWFORD 36 WOMEN 35-39 Glenburn ME Tracy Crawford 61 10:51 2:55 50 38:08 17.3 3:04 50 27:16 9:06 1:22:11.9
60 11/17 110 Jaime HILTZ 31 WOMEN 30-34 Scarborough ME 63 10:52 1:30 94 41:11 16.0 1:52 46 26:52 8:58 1:22:15.3
61 15/27 57 Marissa MOORE 23 WOMEN 20-24 Brunswick ME 119 13:13 5:58 19 35:40 18.5 1:32 33 25:57 8:39 1:22:17.7
62 4/13 267 Ana TANNER 45 WOMEN 45-49 Brunswick ME 58 10:47 1:34 96 41:25 15.9 1:04 58 27:43 9:15 1:22:31.2
63 7/21 157 Angela WESTON 38 WOMEN 35-39 Fairfield ME 100 12:03 2:48 41 37:53 17.4 2:02 61 27:50 9:17 1:22:33.5
64 16/27 38 Ellery GOULD 20 WOMEN 20-24 Brunswick ME 76 11:16 2:56 100 41:47 15.8 1:29 22 25:13 8:25 1:22:38.6
65 8/21 164 Kristi HATRICK 39 WOMEN 35-39 Brunswick ME 16 8:23 2:11 121 43:41 15.1 1:09 56 27:37 9:13 1:22:58.1
66 6/12 81 Lauren PIERCE 25 WOMEN 25-29 Gorham ME 115 12:52 1:31 81 40:23 16.3 0:55 51 27:19 9:07 1:22:58.3
67 17/27 49 Abigail MITCHELL 22 WOMEN 20-24 Brunswick ME 54 10:46 3:49 75 40:10 16.4 0:55 53 27:22 9:08 1:23:00.1
68 18/27 60 Kit HAMLEY 23 WOMEN 20-24 Brunswick ME 44 10:19 2:43 52 38:36 17.1 1:47 89 29:48 9:56 1:23:11.1
69 5/13 269 Heather HAMILTON 46 WOMEN 45-49 Brunswick ME 96 11:58 1:24 89 40:56 16.1 1:53 48 27:02 9:01 1:23:11.5
70 19/27 56 Alison SAROKHAN 23 WOMEN 20-24 Somerville MA 26 9:16 2:26 91 40:59 16.1 1:30 81 29:15 9:45 1:23:23.9
71 6/13 273 Theresa CASAVANT 47 WOMEN 45-49 Falmouth ME 109 12:34 2:26 80 40:21 16.4 1:35 42 26:35 8:52 1:23:28.4
72 12/17 107 Danielle HILTZ 30 WOMEN 30-34 Topsham ME 24 9:10 2:39 117 42:53 15.4 1:02 66 28:07 9:23 1:23:49.8
73 3/5 23 Ceceila FISHER 17 WOMEN 19&U Durham ME Team Triceratops 134 14:27 5:00 23 36:08 18.3 1:40 44 26:51 8:57 1:24:03.3
74 7/16 308 Kelcey REINA 51 WOMEN 50-54 Windham ME 112 12:45 2:15 66 39:26 16.7 1:28 75 28:27 9:29 1:24:18.5
75 9/21 149 Amanda LYNCH 36 WOMEN 35-39 South Portland ME 35 9:51 1:57 71 39:49 16.6 1:46 109 31:28 10:29 1:24:48.1
76 13/28 221 Vanessa PATENAUDE 44 WOMEN 40-44 Mapleton ME 103 12:09 1:59 79 40:17 16.4 1:26 83 29:24 9:48 1:25:12.7
77 7/12 87 Carolyne LACERTE 27 WOMEN 25-29 South Portland ME 129 13:49 1:23 64 39:23 16.8 1:22 86 29:33 9:51 1:25:27.2
78 14/28 191 Paula BOLAND 40 WOMEN 40-44 Amesbury MA 130 13:59 3:07 108 42:20 15.6 1:40 15 24:24 8:08 1:25:27.6
79 20/27 45 Kelsey KARKOS 21 WOMEN 20-24 Topsham ME 105 12:18 2:25 122 43:41 15.1 4:27 9 22:40 7:34 1:25:28.7
80 4/5 25 Eliza WARREN-SHRINER 19 WOMEN 19&U Brunswick ME 53 10:45 3:21 107 42:16 15.6 0:53 71 28:17 9:26 1:25:29.9
81 21/27 65 Alisha WILLIAMS 24 WOMEN 20-24 South Portland ME 59 10:47 6:00 48 38:07 17.3 0:58 88 29:44 9:55 1:25:33.7
82 15/28 190 Paula HENRY 40 WOMEN 40-44 Peabody MA 89 11:46 5:22 14 34:11 19.3 1:45 117 32:38 10:53 1:25:39.1
83 22/27 52 Katherine EPSTEIN 22 WOMEN 20-24 Brunswick ME 57 10:46 2:55 106 42:13 15.6 0:47 84 29:25 9:49 1:26:03.6
84 16/28 224 Jane CLAVET 44 WOMEN 40-44 Auburn ME 46 10:24 2:11 90 40:58 16.1 1:41 102 30:57 10:19 1:26:09.3
85 8/16 313 Susan CHILDS 52 WOMEN 50-54 Winslow ME 75 11:14 2:43 61 39:20 16.8 1:47 105 31:08 10:23 1:26:10.1
86 23/27 62 Melina VAN HOOK 24 WOMEN 20-24 Hallowell ME 113 12:48 6:21 67 39:33 16.7 0:45 43 26:47 8:56 1:26:11.5
87 17/28 203 Kaylyn BANG 41 WOMEN 40-44 Auburn ME Triceratops 127 13:44 2:30 109 42:26 15.6 1:09 41 26:26 8:49 1:26:13.3
88 13/17 123 Heather RICHAMBAULT 34 WOMEN 30-34 South Portland ME 111 12:45 2:24 86 40:42 16.2 1:57 77 28:43 9:35 1:26:27.4
89 18/28 195 Tracy BORDEN 40 WOMEN 40-44 Pownal ME 117 13:06 2:15 68 39:35 16.7 1:38 93 30:04 10:02 1:26:35.1
90 2/5 335 Marianne JORDAN 57 WOMEN 55-59 ME 39 10:07 1:16 116 42:51 15.4 1:52 100 30:43 10:15 1:26:47.4
91 1/3 351 Gwendolyn O'GUIN 61 WOMEN 60-64 Portland ME 120 13:18 3:45 20 35:43 18.5 2:21 111 31:49 10:37 1:26:52.3
92 10/21 160 Maggie BLAKEMAN 38 WOMEN 35-39 Yarmouth ME 29 9:31 3:18 120 43:39 15.1 1:27 80 29:07 9:43 1:26:59.3
93 9/16 312 Mary BRANDES 52 WOMEN 50-54 Falmouth ME 83 11:35 2:59 88 40:51 16.2 1:32 94 30:05 10:02 1:27:00.2
94 19/28 225 Jennifer DUBE 44 WOMEN 40-44 Greene ME Team Triceratops 25 9:12 2:02 101 41:51 15.8 0:52 121 33:35 11:12 1:27:29.6
95 11/21 154 Laura EMPEY 37 WOMEN 35-39 ME 108 12:32 5:59 57 38:58 16.9 1:17 79 28:50 9:37 1:27:32.7
96 8/12 91 Jessica POWERS 29 WOMEN 25-29 Brunswick ME 90 11:50 1:48 93 41:03 16.1 2:01 101 30:54 10:18 1:27:34.5
97 20/28 211 Nancy DONSBACH 42 WOMEN 40-44 Brunswick ME 79 11:21 1:23 78 40:17 16.4 2:55 113 32:03 10:41 1:27:56.1
98 7/13 270 Mary FOX 46 WOMEN 45-49 Brunswick ME 48 10:29 2:41 113 42:42 15.5 1:44 98 30:39 10:13 1:28:12.0
99 9/12 90 Claire DUFORT 29 WOMEN 25-29 Bath ME 85 11:37 5:59 49 38:08 17.3 0:44 114 32:15 10:45 1:28:40.3
100 12/21 167 Catherine KING 39 WOMEN 35-39 Portland ME 107 12:23 2:33 124 43:47 15.1 1:57 72 28:25 9:29 1:29:02.4
101 21/28 206 Rebecca BREWSTER-TAYLO 41 WOMEN 40-44 70 11:04 1:53 139 46:39 14.1 1:16 69 28:15 9:25 1:29:04.2
102 22/28 196 Beth LOWENSTEIN 40 WOMEN 40-44 York ME 74 11:14 3:20 129 44:29 14.8 1:34 76 28:35 9:32 1:29:08.7
103 13/21 151 Misty LANDRY 37 WOMEN 35-39 Saco ME 125 13:28 6:50 39 37:35 17.6 1:28 92 29:55 9:59 1:29:13.2
104 14/21 146 Amanda FARRAR 36 WOMEN 35-39 Caratunk ME Tri Caratunk 116 13:06 2:03 92 41:00 16.1 1:42 108 31:25 10:29 1:29:13.5
105 10/16 314 Anne NAKAMURA 52 WOMEN 50-54 Brunswick ME Angry Kitty's 81 11:26 2:24 60 39:09 16.9 1:24 134 35:10 11:44 1:29:31.8
106 15/21 144 Crystal DAVIS 35 WOMEN 35-39 Hollis ME 118 13:06 1:40 110 42:27 15.5 0:53 110 31:38 10:33 1:29:40.8
107 2/3 348 Carol FANNING 60 WOMEN 60-64 South Portland ME 145 16:10 8:26 26 36:38 18.0 2:45 31 25:47 8:36 1:29:43.8
108 16/21 155 Ellen BEMIS 38 WOMEN 35-39 Presque Isle ME 132 14:01 6:34 35 37:23 17.7 1:35 97 30:33 10:11 1:30:03.4
109 23/28 223 Amy KERR 44 WOMEN 40-44 ME 64 10:55 2:30 138 46:34 14.2 0:40 90 29:51 9:57 1:30:28.2
110 24/28 205 Sheila CASALE 41 WOMEN 40-44 Soouth Freeport ME 106 12:18 3:07 112 42:34 15.5 1:04 112 31:51 10:37 1:30:51.5
111 10/12 86 Lucy VAN HOOK 27 WOMEN 25-29 Hallowell ME 91 11:52 2:14 104 42:06 15.7 1:12 126 33:58 11:20 1:31:18.7
112 24/27 43 Aileen TSCHIDERER 21 WOMEN 20-24 Brunswick ME 17 8:24 2:11 146 54:17 12.2 0:53 29 25:40 8:34 1:31:21.6
113 25/27 53 Courtney POWERS 23 WOMEN 20-24 Wells ME 138 14:42 6:18 62 39:22 16.8 1:44 82 29:21 9:47 1:31:24.2
114 8/13 266 Meg COON 45 WOMEN 45-49 Cumberland ME 104 12:10 1:44 99 41:43 15.8 1:33 127 34:19 11:27 1:31:26.2
115 14/17 119 Kim LITTLEFIELD 33 WOMEN 30-34 Scarborough ME 52 10:42 2:31 102 41:54 15.8 2:08 128 34:30 11:30 1:31:42.1
116 25/28 210 Kim HUARD 42 WOMEN 40-44 Falmouth ME 95 11:57 3:46 125 43:49 15.1 2:10 95 30:07 10:03 1:31:45.4
117 11/16 322 Lannie WELCH 54 WOMEN 50-54 North Yarmouth ME 121 13:18 2:46 72 39:52 16.6 2:12 124 33:46 11:16 1:31:51.4
118 15/17 109 Kristina KRAMER 31 WOMEN 30-34 Portland ME 66 10:58 2:05 119 43:05 15.3 1:16 131 34:44 11:35 1:32:05.6
119 16/17 124 Jane BABIK 34 WOMEN 30-34 Waterville ME 141 14:51 2:27 87 40:42 16.2 1:39 119 33:07 11:03 1:32:43.5
120 9/13 265 Sarah HALPIN 45 WOMEN 45-49 Portland ME 133 14:26 1:41 105 42:09 15.7 2:18 115 32:25 10:48 1:32:56.9
121 17/17 115 Wendy WYMAN 33 WOMEN 30-34 Portland ME 139 14:46 9:08 33 37:16 17.7 1:21 99 30:39 10:13 1:33:08.0
122 10/13 271 Catherine MOSSMAN 46 WOMEN 45-49 Lyman ME 137 14:39 3:07 118 42:55 15.4 1:56 104 31:08 10:23 1:33:42.2
123 12/16 304 Brenda PENNELS 50 WOMEN 50-54 Windham ME 128 13:49 2:48 97 41:28 15.9 2:12 123 33:45 11:15 1:33:59.7
124 17/21 166 Michele MARCHILDON 39 WOMEN 35-39 Bowdoinham ME 69 11:02 2:40 133 44:58 14.7 1:22 130 34:37 11:33 1:34:36.3
125 11/13 264 Andrea HESS 45 WOMEN 45-49 ME 131 14:00 6:06 18 35:35 18.5 2:02 141 38:00 12:40 1:35:41.0
126 13/16 318 Wendy HASKELL 54 WOMEN 50-54 Windham ME She Jams 136 14:32 7:16 58 39:04 16.9 2:13 120 33:24 11:08 1:36:26.6
127 12/13 280 Laura ADAMS 49 WOMEN 45-49 Topsham ME Midcoast Tri Club 84 11:35 7:28 73 39:56 16.5 3:57 132 34:51 11:37 1:37:46.2
128 3/5 336 Catherine BUNK 58 WOMEN 55-59 Gorham ME 94 11:56 2:15 134 45:14 14.6 1:40 138 36:53 12:18 1:37:55.6
129 13/13 278 Cindy BROWN 48 WOMEN 45-49 Brunswick ME 73 11:12 2:17 140 48:05 13.7 0:50 137 36:05 12:02 1:38:27.1
130 11/12 88 Alison SCHLENGER 28 WOMEN 25-29 Baltimore MD 144 15:48 6:59 115 42:49 15.4 1:50 106 31:18 10:26 1:38:41.5
131 26/27 55 Rebecca MALLER 23 WOMEN 20-24 Brooklyn NY 143 15:47 6:59 114 42:48 15.4 1:51 107 31:18 10:26 1:38:41.5
132 18/21 156 Julie TURNER 38 WOMEN 35-39 Standish ME 114 12:51 3:31 136 45:57 14.4 2:03 129 34:30 11:30 1:38:50.2
133 26/28 201 Heidi TUCKER 41 WOMEN 40-44 Bath ME 102 12:07 2:34 142 48:38 13.6 1:26 133 35:06 11:42 1:39:48.4
134 12/12 82 Amy SHEPARD 25 WOMEN 25-29 Union ME 110 12:40 3:14 127 44:05 15.0 1:33 143 39:09 13:03 1:40:39.3
135 14/16 321 Cathy EDSON 54 WOMEN 50-54 Eastampton NJ 123 13:20 5:08 123 43:46 15.1 2:48 136 35:45 11:55 1:40:43.9
136 4/5 337 Amy HUGHES 58 WOMEN 55-59 Winthrop ME 126 13:31 1:53 137 46:16 14.3 1:05 142 38:51 12:57 1:41:34.7
137 27/28 192 Paige CHAPMAN 40 WOMEN 40-44 Portland ME 98 12:02 3:09 132 44:52 14.7 1:40 145 40:47 13:36 1:42:27.2
138 15/16 309 Kate GANT 51 WOMEN 50-54 Whiting NJ 122 13:19 5:03 126 43:52 15.0 2:47 135 35:44 11:55 1:42:43.9 2:00
139 19/21 150 Becky HILL 37 WOMEN 35-39 Topsham ME 140 14:47 6:31 135 45:27 14.5 2:32 122 33:44 11:15 1:42:58.4
140 27/27 41 Nichole YANOK 21 WOMEN 20-24 ME 88 11:42 9:13 143 49:11 13.4 2:07 118 32:53 10:58 1:45:03.9
141 20/21 163 Aimee ELDRIDGE 39 WOMEN 35-39 Brunswick ME 147 17:03 9:11 130 44:35 14.8 2:17 116 32:30 10:50 1:45:33.6
142 5/5 333 Christina CROMWELL 57 WOMEN 55-59 Brunswick ME Midcoast Tri Club 97 12:01 5:35 131 44:49 14.7 2:53 146 41:35 13:52 1:46:50.7
143 3/3 349 Carol CAIN 60 WOMEN 60-64 Cumberland Foresid ME 142 15:35 7:31 128 44:20 14.9 2:05 140 37:33 12:31 1:47:01.9
144 1/2 361 Rika VAN WILLIGEN 72 WOMEN 70-74 Woolwich ME 135 14:32 6:53 144 52:06 12.7 1:56 139 37:30 12:30 1:52:54.8
145 5/5 22 Adrienne MICHAUD 17 WOMEN 19&U North Andover ME 148 17:42 7:27 147 54:33 12.1 0:58 125 33:55 11:19 1:54:32.4
146 16/16 319 Judith MATHIEU 54 WOMEN 50-54 Belfast ME 146 16:57 7:20 141 48:17 13.7 2:05 144 40:06 13:22 1:54:43.0
147 28/28 217 Kelly MICHAUD 43 WOMEN 40-44 North Andover MA 99 12:02 2:50 148 1:01:48 10.7 0:54 148 43:51 14:37 2:01:23.8
148 2/2 360 Elizabeth SERRAGE 71 WOMEN 70-74 Cape Elizabeth ME 149 19:01 13:42 145 53:17 12.4 2:42 147 43:48 14:36 2:12:28.2
149 21/21 161 Leigh SMALL 38 WOMEN 35-39 Scarborough ME 36 9:55 1:21
Race Name

Race Name


Brunswick, Maine
May 8, 2010
Swim - 525 yrds / Bike - 11.5 Miles / Run - 3 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/18 1 Mike CAIAZZO 34 MEN 30-34 Westbrook ME 9 6:59 0:25 6 27:55 23.6 0:49 1 17:43 5:55 53:48.3
2 2/18 137 Owen LISA 33 MEN 30-34 North Yarmouth ME 17 7:29 0:51 4 27:39 23.9 0:51 3 19:12 6:24 56:00.2
3 1/16 5 Brett HELLSTEDT 35 MEN 35-39 North Yarmouth ME 21 7:50 0:55 2 27:26 24.1 0:32 7 19:45 6:35 56:24.5
4 3/18 127 Doug WELLING 31 MEN 30-34 Brunswick ME Midcoast Tri Club 19 7:38 0:27 7 28:03 23.5 0:45 6 19:40 6:34 56:30.0
5 1/10 98 Jeremy HUCKINS 28 MEN 25-29 Enfield NH 22 7:50 0:58 9 28:46 22.9 0:52 2 18:48 6:16 57:10.9
6 1/17 6 Jeff FISHER 48 MEN 45-49 Durham ME 5 6:43 2:39 3 27:34 23.9 0:53 8 19:49 6:37 57:34.6
7 4/18 139 Ted MITCHELL 34 MEN 30-34 Hampton Falls NH 2 6:41 0:24 13 29:10 22.6 1:05 12 20:25 6:49 57:43.2
8 1/29 4 Steven TENNEY 42 MEN 40-44 Falmouth ME 8 6:56 0:40 10 29:07 22.7 0:39 13 20:31 6:51 57:52.0
9 2/10 99 Daniel VAILLANCOURT 28 MEN 25-29 Saco ME Gorham Bike & Ski 44 8:52 1:42 5 27:44 23.8 1:01 5 19:39 6:33 58:55.9
10 2/16 180 Jeff SMALL 38 MEN 35-39 Scarborough ME Midcoast Tri Club 4 6:42 0:27 18 30:07 21.9 0:39 19 21:09 7:03 59:01.1
11 5/18 7 Milan BABIK 31 MEN 30-34 Waterville ME 36 8:37 0:20 8 28:33 23.1 0:40 21 21:18 7:06 59:25.4
12 2/17 3 Rob FAST 48 MEN 45-49 Portland ME 32 8:29 0:31 15 29:41 22.2 0:57 9 19:52 6:38 59:27.0
13 2/29 255 John TOTMAN 44 MEN 40-44 Phippsburg ME Midcoast Tri Club 18 7:37 0:54 17 30:06 21.9 0:47 16 20:57 6:59 1:00:18.3
14 3/17 9 Greg GOODHUE 45 MEN 45-49 Sidney ME 10 7:04 2:47 21 30:40 21.5 0:52 4 19:13 6:25 1:00:33.0
15 3/29 8 Guillermo HERRERA 43 MEN 40-44 Brunswick ME Midcoast Tri Club 41 8:44 0:22 14 29:28 22.4 0:55 31 21:52 7:18 1:01:17.7
16 1/6 345 Bruce BUTTERWORTH 57 MEN 55-59 Seabrook NH 58 9:36 1:05 20 30:20 21.8 0:31 10 19:53 6:38 1:01:22.0
17 6/18 132 Chris CALLAN 33 MEN 30-34 Portland ME Midcoast Tri Club 26 7:58 0:44 23 30:50 21.4 0:53 27 21:42 7:14 1:02:04.3
18 7/18 142 Michael KRAMER 34 MEN 30-34 Portland ME Midcoast Tri Club 35 8:32 0:43 19 30:10 21.9 0:48 35 22:01 7:21 1:02:11.2
19 8/18 134 Nathaniel SMITH 33 MEN 30-34 South Portland ME Midcoast Tri Club 47 9:09 0:51 16 29:51 22.1 0:36 33 21:54 7:18 1:02:18.7
20 9/18 138 Jonathan KELLEY 33 MEN 30-34 Caribou ME 30 8:26 0:42 40 33:09 19.9 0:46 11 20:16 6:46 1:03:15.7
