Boston, MA
August 16, 2009
1/2 mile swim, 9.97 mile bike, 3.75 mile run
TRIATHLON ELITE MALE RESULTS

Place Cla/Tot Bib Name Age City State Triclub Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 1/3 2 Jose ALMANDOZ 43 Sudbury MA 1 13:40 1:03 1 12:10 2 12:17 2 24:26 0:47 3 25:27 6:47 1:05:20.0
2 2/3 4 John FLANAGAN 30 Cohasset MA 3 15:55 1:04 2 12:12 1 12:08 1 24:19 1:11 2 24:09 6:27 1:06:36.8
3 3/3 3 Jon CHESTO 38 South Boston MA 2 15:51 1:14 3 13:10 3 13:00 3 26:10 1:12 1 23:13 6:12 1:07:36.7


Boston, MA
August 16, 2009
1/2 mile swim, 9.97 mile bike, 3.75 mile run

WOMEN 1 - 19

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 159 Anne CARROLL 17 Wellesley MA 1 16:20 1:58 1 14:42 1 14:59 1 29:40 1:18 1 34:21 9:10 1:23:34.6
2 163 McKayla DUNFEY 19 Cape Elizabeth ME 2 19:58 1:21 2 14:54 2 15:19 2 30:13 1:28 2 35:02 9:21 1:28:00.0
3 269 Julia DANFORD 18 Rollinsford NH 3 20:18 3:51 3 15:39 3 15:47 3 31:26 3:14 3 37:25 9:59 1:36:11.5

MEN 1 - 19

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 326 Kevin KELLEY 15 South Boston MA 3 24:30 1:42 2 15:56 1 15:47 1 31:43 0:44 2 31:35 8:26 1:30:10.0
2 22 Michael DOYLE 19 Falmouth ME 4 24:45 3:44 4 17:10 4 17:39 4 34:48 1:51 1 30:50 8:14 1:35:55.5
3 271 Mike ERNSTING 18 Dover NH 1 20:18 3:50 3 17:07 3 17:29 3 34:36 1:03 4 36:27 9:44 1:36:11.1
4 264 William BLACK 17 Salt Lake City UT 2 22:08 4:58 1 15:51 2 16:38 2 32:29 1:39 3 35:17 9:25 1:36:29.1

WOMEN 20 - 24

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 157 Sasha BROPHY 23 Boston MA 3 14:43 1:36 3 14:51 5 15:16 5 30:07 1:03 4 30:02 8:01 1:17:29.0
2 166 Lynn GILBODY 22 Quincy MA 2 14:32 2:35 10 16:00 10 16:18 9 32:18 0:46 2 28:04 7:30 1:18:13.0
3 181 Carolyn PFALZGRAF 20 Boston MA 7 18:15 2:14 4 14:57 4 14:53 4 29:50 1:16 1 27:05 7:14 1:18:37.3
4 194 Julie TRACY 23 Brookline MA 1 14:28 1:47 1 14:29 3 14:48 1 29:17 1:11 5 32:12 8:36 1:18:53.1
5 196 Giusep VITALE 24 Cambridge MA 10 19:47 2:28 5 15:00 1 14:32 3 29:31 1:31 3 29:53 7:58 1:23:08.6
6 337 Lihlani SKIPPER 21 Boston MA 6 17:41 1:54 7 15:53 8 16:11 8 32:03 1:02 6 33:04 8:49 1:25:42.5
7 198 Whitney WITHINGTON 24 Brookline MA 5 16:20 2:05 2 14:35 2 14:46 2 29:21 1:27 11 37:25 9:59 1:26:35.2
8 162 Elizabeth DOYLE 20 Cambridge MA 8 18:45 2:48 6 15:10 6 15:48 6 30:57 1:30 9 36:21 9:42 1:30:19.1
9 179 Sarah MURRAY 21 Brookline MA 4 15:42 2:23 8 15:55 11 16:42 11 32:37 1:08 14 39:39 10:35 1:31:26.6
10 188 Jessica ROSSMAN 24 West Roxbury MA 9 18:59 2:49 9 16:00 7 16:01 7 32:00 0:55 12 38:08 10:11 1:32:49.2
11 295 Darci TRETTER 24 Cambridge MA 12 21:42 2:52 11 16:08 9 16:12 10 32:20 1:00 8 36:11 9:39 1:34:02.5
12 192 Julianne STAINO 22 Boston MA 11 20:55 3:23 13 17:45 14 18:12 14 35:57 1:11 13 39:37 10:34 1:40:59.9
13 200 Joyce YANG 24 Brookline MA 14 24:02 3:07 14 17:56 12 17:43 13 35:38 1:57 10 36:38 9:46 1:41:20.1
14 187 Elizabeth ROSS 23 West Hartford CT 13 23:33 4:09 12 17:28 13 18:03 12 35:30 2:12 16 43:19 11:33 1:48:40.7
15 267 Caroline CILLEY 23 South Boston MA 16 29:39 4:57 16 18:37 16 19:20 16 37:57 1:17 7 35:41 9:31 1:49:28.2
16 170 Ashlee LAROCHE 24 Boston MA 15 27:09 3:38 15 18:02 15 18:15 15 36:17 2:36 15 40:24 10:47 1:50:01.6

MEN 20 - 24

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 27 Wes GARDNER 24 South Boston MA 1 13:36 1:05 2 12:53 2 12:46 2 25:38 1:04 4 25:38 6:50 1:06:59.4
2 25 Thomas ESPONNETTE 20 Auburn ME 4 16:47 1:01 1 12:36 1 12:37 1 25:12 0:58 2 23:18 6:13 1:07:13.3
3 56 Thomas WORTHINGTON 23 West Falmouth MA 2 15:16 2:04 6 14:44 3 13:11 4 27:54 1:26 1 23:16 6:12 1:09:53.4
4 280 Travis KROOT 20 Cumberland For ME 5 17:12 1:59 3 13:19 6 14:25 3 27:43 1:14 3 24:50 6:38 1:12:54.4
5 36 Timothy KOEHN 23 Marblehead MA 6 17:31 1:13 9 15:27 10 15:15 9 30:42 0:51 6 28:50 7:42 1:19:04.9
6 21 Brian DEEGAN 24 Brighton MA 3 16:25 2:38 4 14:30 5 14:17 6 28:46 1:10 9 31:14 8:20 1:20:10.0
7 17 Michael BRUNO JR. 24 Boston LA 7 17:37 3:39 5 14:32 4 14:09 5 28:40 1:52 5 28:31 7:37 1:20:16.5
8 19 David COPE 24 Cambridge MA 8 18:33 3:04 7 14:51 8 15:01 8 29:51 1:35 10 31:59 8:32 1:24:59.1
9 50 Matthew REID 23 Portland ME 12 21:41 2:14 10 15:46 11 15:36 11 31:21 1:13 7 29:13 7:48 1:25:40.1
10 15 Matthew ANTOLINI 24 Melrose MA 9 19:33 3:49 12 16:07 12 16:05 12 32:12 3:08 8 29:18 7:49 1:27:57.0
11 268 Dominic CORYELL 24 Boston MA 14 23:14 1:44 8 15:17 7 14:31 7 29:48 1:51 11 32:38 8:42 1:29:12.5
12 51 Jonathan SARAFINAS 22 Boston MA 10 20:00 2:28 13 17:18 13 16:31 13 33:48 0:47 15 37:34 10:01 1:34:33.7
13 289 Matthew PRZYGODA 24 Cambridge MA 11 20:29 3:33 15 17:51 16 18:24 15 36:14 1:16 13 33:12 8:52 1:34:42.3
14 44 Andrew MILLER 23 Salem CT 13 23:11 3:24 11 16:06 9 15:10 10 31:16 1:09 16 40:31 10:49 1:39:28.6
15 23 Alex ELD 20 Needham MA 15 24:41 5:16 14 17:44 14 16:40 14 34:23 2:10 12 33:08 8:50 1:39:35.6
16 14 Christophe ANDROSKI JR. 21 Boston MA 16 34:39 3:40 16 18:03 15 18:21 16 36:24 1:55 14 35:53 9:34 1:52:28.6

WOMEN 25 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 169 Kristy LAMOUREUX 28 Lakeville MA 3 18:00 1:47 1 13:54 1 14:07 1 28:01 1:04 5 30:31 8:09 1:19:20.3
2 158 Jessica BUTLER 27 Dorchester MA 1 14:51 2:25 20 17:32 22 18:33 22 36:04 0:51 2 29:18 7:49 1:23:27.2
3 195 Karabeth VANICK 25 Braintree MA 10 19:48 2:22 13 16:02 12 16:06 13 32:07 1:04 3 29:55 7:59 1:25:13.1
4 155 Lauren BLANDA 28 Cambridge MA 8 19:44 2:23 9 15:38 6 15:40 8 31:18 1:39 6 30:45 8:12 1:25:45.4
5 190 Liesbeth SMIT 25 Brookline MA 17 22:03 3:29 3 14:50 3 14:50 2 29:40 1:37 4 30:14 8:04 1:26:59.6
6 183 Laura RICCI 26 Boston MA 19 22:50 2:59 14 16:09 11 15:57 12 32:06 1:05 1 28:12 7:32 1:27:08.9
7 172 Frances LIU 26 New York NY 5 18:47 2:04 17 16:34 14 16:21 14 32:54 1:07 8 32:21 8:38 1:27:11.1
8 164 Annmarie ELY 26 Billerica MA 6 18:51 2:18 4 15:13 4 14:59 4 30:11 1:38 12 34:41 9:15 1:27:38.2
9 283 Marisa MARRACCINI 26 Jamaica Plain MA 9 19:46 3:04 15 16:23 15 16:34 15 32:56 1:17 7 31:30 8:24 1:28:32.2
10 197 Kristina WIESMAN 26 Boston MA 13 20:59 2:06 6 15:18 2 14:50 3 30:07 1:40 11 34:21 9:10 1:29:10.9
11 177 Ingrid MILLER 28 Boston MA 2 17:22 3:20 10 15:44 13 16:12 11 31:56 1:40 14 35:17 9:25 1:29:31.7
12 168 Elizabeth LACAMERA 29 Derry NH 4 18:38 2:18 7 15:21 8 15:50 7 31:11 1:26 18 36:23 9:42 1:29:53.2
13 176 Emily MERCHANT 29 Boston Ma MA 7 19:30 3:01 11 15:46 10 15:54 10 31:40 1:30 21 37:42 10:04 1:33:20.3
14 273 Jennifer GOSSETT 25 Quincy MA 21 22:57 2:36 18 16:48 16 16:52 17 33:40 1:51 13 35:11 9:23 1:36:12.7
15 178 Jody MILLER 27 Quincy MA 18 22:48 3:58 8 15:34 7 15:48 9 31:21 2:18 17 36:12 9:40 1:36:34.1
16 184 Elizabeth ROBB 29 Medford MA 14 21:05 2:48 23 17:57 19 17:45 20 35:42 1:54 15 35:21 9:26 1:36:46.7
17 156 Jenna BOURNE 28 Manchester NH 11 20:31 1:30 5 15:15 5 15:07 5 30:21 1:20 26 43:29 11:36 1:37:08.1
18 180 Lelia PASCALE 29 Andover MA 20 22:55 2:35 16 16:28 17 17:02 16 33:30 2:31 19 36:43 9:48 1:38:11.8
19 167 Charlotte KEH 26 New York NY 16 21:54 3:21 22 17:56 18 17:36 19 35:31 1:04 20 36:47 9:49 1:38:35.2
20 182 Natalia REYNOSO 28 Cambridge MA 23 23:41 2:31 2 14:44 9 15:53 6 30:36 3:23 23 40:38 10:51 1:40:47.0
21 185 Jessica ROCHLIN 25 Boston MA 24 24:35 4:16 24 18:21 23 18:46 23 37:07 1:33 9 33:21 8:54 1:40:49.5
22 201 Dayna ZINGARELLA 27 Wallingford CT 12 20:54 3:43 27 22:33 26 22:45 26 45:17 1:47 16 35:46 9:33 1:47:25.1
23 174 Lauren MARX 26 Bloomfield CT 22 23:32 4:09 19 17:26 20 18:05 18 35:30 2:12 25 43:19 11:33 1:48:40.3
24 191 Julie SOUTHWELL 26 Boston MA 26 26:11 3:17 25 19:54 24 19:10 24 39:04 2:06 24 40:40 10:51 1:51:16.3
25 175 Carol Ann MCNAMARA 26 Concord MA 25 25:53 3:25 26 21:04 25 21:44 25 42:48 2:05 22 39:39 10:35 1:53:46.4
26 199 Nicole WOODWORTH 25 Brookline MA 27 27:45 3:04 21 17:36 21 18:14 21 35:50 1:04 27 46:32 12:25 1:54:12.5
27 193 Heather STRYCHARZ 25 New Haven CT 15 21:44 2:27 12 15:57 27 40:18 27 56:14 1:23 10 33:46 9:01 1:55:31.9

MEN 25 - 29

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 37 David LAMOUREUX 29 Lakeville MA 2 13:42 1:09 1 12:32 1 12:33 1 25:05 0:45 4 25:05 6:42 1:05:42.8
2 39 Andrew LEVINE 29 Malden MA 8 17:22 1:03 4 13:36 2 13:16 3 26:51 1:03 1 23:25 6:15 1:09:40.8
3 53 Nicholas TAYLOR 25 Boston MA 4 14:44 1:30 2 13:17 3 13:34 2 26:50 1:03 9 26:32 7:05 1:10:38.3
4 20 Andrew DALEY 27 Somerville MA 13 18:15 1:44 17 14:57 11 14:10 15 29:07 1:10 2 24:44 6:36 1:14:58.7
5 52 Zachary SHUFRAN 25 Cambridge MA 3 14:06 2:40 19 15:14 21 15:18 19 30:32 1:14 18 29:30 7:52 1:17:59.7
6 29 Jonathan HARRINGTON 29 Walpole MA 15 18:39 2:14 3 13:21 4 13:34 4 26:55 1:20 17 29:11 7:47 1:18:16.4
7 1 Clay BAINES 25 Manchester NH 29 21:23 1:24 12 14:37 7 14:05 8 28:41 1:10 7 25:53 6:55 1:18:29.2
8 18 Eric CALLAHAN 28 Roslindale MA 21 19:55 2:37 15 14:56 8 14:06 12 29:01 1:18 6 25:43 6:52 1:18:33.4
9 307 Dara BEIRNE 25 Brookline MA 10 17:35 3:04 7 14:24 12 14:20 9 28:44 0:55 15 28:57 7:44 1:19:12.4
10 28 Victor GEHLING 29 Somerville MA 16 18:43 2:22 5 14:02 5 13:56 5 27:58 1:21 14 28:53 7:43 1:19:15.1
11 291 Jason RYCZEK 26 East Haddam CT 18 19:17 2:43 25 15:55 26 15:59 25 31:54 0:51 3 25:02 6:41 1:19:44.7
12 46 Matthew NOLAN 28 Boston MA 9 17:34 2:27 16 14:56 23 15:31 18 30:27 1:07 16 28:58 7:44 1:20:29.6
13 55 Patrick VAVKEN 29 Ma MA 14 18:25 2:24 6 14:12 10 14:10 6 28:22 1:36 20 30:22 8:06 1:21:06.1
14 24 Ryan ELMAN 25 Brookline MA 11 17:55 2:31 14 14:55 17 15:03 16 29:58 1:46 19 30:14 8:04 1:22:22.0
15 49 Milan RAJ 28 Somerville MA 7 16:50 1:45 24 15:51 22 15:27 23 31:17 1:24 27 32:59 8:48 1:24:13.5
16 42 Ash MARTIN 29 Cambridge MA 5 15:14 1:19 18 15:09 20 15:15 17 30:23 2:12 33 35:17 9:25 1:24:22.7
17 298 Andrew MARTORANO 26 Boston MA 1 13:36 3:33 26 15:57 25 15:53 24 31:49 2:16 32 33:38 8:58 1:24:48.4
18 32 David HSU 28 Boston MA 24 20:17 1:40 13 14:40 13 14:23 14 29:02 1:36 26 32:45 8:44 1:25:17.3
19 31 Richard HSIEH 28 Brooklyn NY 34 24:20 2:17 10 14:28 16 14:34 13 29:02 1:14 13 28:35 7:38 1:25:25.6
20 54 James THOMPSON 26 Weymouth MA 17 19:08 2:19 11 14:32 14 14:23 11 28:54 2:20 29 33:09 8:51 1:25:47.4
21 335 Dan HENRY 29 Swampscott MA 12 18:14 2:19 8 14:26 6 14:02 7 28:28 1:36 34 36:24 9:43 1:26:59.8
22 26 Andrew GALLINARO 27 Boston MA 33 23:41 1:40 23 15:43 31 16:39 26 32:22 1:01 12 28:24 7:35 1:27:04.5
23 41 Kevin MALEY 25 Somerville MA 25 20:22 3:19 33 18:02 34 17:29 33 35:31 1:49 8 26:16 7:01 1:27:13.6
24 45 Matt MONROE 27 Boston MA 31 22:29 2:46 31 16:40 30 16:25 30 33:05 1:13 11 28:11 7:31 1:27:41.8
25 303 Zachary FERGUSON 27 Haverhill MA 28 21:22 2:07 20 15:25 18 15:10 20 30:35 1:39 25 32:28 8:40 1:28:08.5
26 13 Smith ANDERSON 25 Boston MA 6 15:16 1:36 37 28:01 9 14:10 36 42:10 1:21 10 27:51 7:26 1:28:12.5
27 34 Michael JOYCE 25 Boston MA 23 20:15 3:07 21 15:33 19 15:14 21 30:46 2:06 23 32:06 8:34 1:28:17.6
28 35 Jonathan KALLENSEE 28 Boston MA 30 22:26 2:05 9 14:27 15 14:23 10 28:50 2:45 30 33:10 8:51 1:29:13.5
29 30 Daniel HIGGINS 26 Cambridge MA 26 20:31 2:49 22 15:40 24 15:36 22 31:16 2:33 24 32:12 8:36 1:29:19.2
30 294 Neil TAYLOR 29 Jamaica Plain MA 19 19:26 3:45 32 17:03 32 17:10 32 34:12 1:34 22 31:23 8:22 1:30:17.6
31 43 Joseph MCDONOUGH 26 South Boston MA 20 19:51 1:32:55.9
32 282 Matthew MANTALOS 27 Bridgewater MA 32 22:55 3:12 29 16:31 29 16:24 29 32:55 1:13 28 33:02 8:49 1:33:14.6
33 263 Jeremy BAROFSKY 28 Cambridge MA 35 27:59 3:59 35 19:23 37 18:39 35 38:01 1:36 5 25:08 6:43 1:36:40.9
34 57 John YOO 25 Boston MA 36 29:13 3:38 30 16:35 27 16:10 28 32:45 1:18 21 30:24 8:07 1:37:15.4
35 330 Brian SMITH 26 Dorchester MA 22 20:06 3:18 28 16:19 35 17:32 31 33:50 1:21 36 41:59 11:12 1:40:31.6
36 6 Michael O'BRIEN 26 Stoneham MA 37 31:32 3:41 34 18:20 36 18:13 34 36:32 1:19 31 33:34 8:58 1:46:35.3
37 278 Michael KANE 26 Peabody MA 27 21:04 3:25 36 25:00 33 17:29 37 42:28 1:08 35 41:45 11:08 1:49:48.3
38 48 Phyrom OUM 27 Dorchester MA 38 38:47 2:54 27 16:07 28 16:17 27 32:24 2:04 37 42:10 11:15 1:58:16.7

WOMEN 30 - 34

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 223 Megan MALIZIOSO 34 Brookline MA 3 17:02 1:34 2 14:38 2 14:40 2 29:18 1:17 7 31:03 8:17 1:20:10.1
2 216 Phoebe FREER 34 Boston MA 12 20:41 1:55 1 14:24 1 14:27 1 28:51 1:05 3 29:01 7:45 1:21:30.4
3 226 Lauren MOTOLA 32 Haverhill MA 8 20:12 1:35 4 14:57 3 15:07 3 30:04 0:52 4 30:09 8:03 1:22:48.9
4 209 Emily BURNS 30 Boston MA 6 19:50 3:44 5 15:08 4 15:13 4 30:20 1:48 1 28:41 7:39 1:24:20.3
5 235 Vinessa TJOA 31 West Roxbury MA 1 15:31 2:25 11 15:53 9 15:42 9 31:34 1:34 8 33:29 8:56 1:24:31.2
6 213 Tracey DRISCOLL 32 Pembroke MA 17 21:54 1:37 12 15:55 10 15:57 12 31:51 1:37 2 28:50 7:42 1:25:46.7
7 293 Melissa TANGUAY 31 Jamaica Plain MA 15 21:18 2:33 7 15:19 5 15:17 7 30:36 2:04 6 30:42 8:12 1:27:11.4
8 220 Robin KIMBALL 31 North Yarmouth ME 2 16:33 2:14 3 14:54 7 15:28 5 30:21 1:05 15 38:03 10:09 1:28:12.5
9 7 Jennifer STARRETT 33 Saugus MA 18 22:44 3:53 10 15:47 8 15:29 8 31:16 2:30 5 30:11 8:03 1:30:31.0
10 207 Annerose BERNDT 31 Bar Harbor ME 14 21:13 1:06 6 15:18 6 15:18 6 30:35 1:02 12 36:47 9:49 1:30:40.5
11 302 Sheri RYAN 32 Cambridge MA 5 18:15 2:13 9 15:42 11 16:03 11 31:45 1:22 14 37:10 9:55 1:30:43.1
12 323 Shelly SHAW 30 4 18:12 2:10 15 16:56 13 16:31 13 33:26 1:48 10 35:23 9:27 1:30:57.1
13 320 Allyson MOLNAR 32 South Boston MA 10 20:21 2:53 17 17:10 17 17:48 17 34:58 1:14 11 35:30 9:28 1:34:52.4
14 218 Rishi KAMDAR 32 Leominster MA 19 22:45 2:03 16 16:59 14 16:54 15 33:53 1:34 9 35:16 9:25 1:35:27.7
15 233 Lauren SEWELL 31 Brighton MA 9 20:19 2:23 14 16:43 16 17:21 16 34:04 1:13 16 39:42 10:36 1:37:38.5
16 221 Amy LAPORTE 31 Hooksett NH 7 20:05 1:43 8 15:33 12 16:12 10 31:44 1:31 21 43:36 11:38 1:38:36.5
17 222 Suzzy LEE 32 Ny NY 21 24:24 2:03 18 17:49 18 18:04 18 35:53 1:00 13 37:05 9:54 1:40:22.7
18 215 Allison FAIRLEY 31 Hoboken NJ 16 21:20 3:10 19 18:04 21 19:14 20 37:17 2:00 17 39:43 10:36 1:43:27.9
19 161 Vironica DAWSON 30 Dorchester MA 13 21:00 4:00 20 18:22 19 18:40 19 37:02 1:52 20 41:15 11:00 1:45:06.4
20 262 Rebecca ALLEN 33 West Newton MA 20 24:09 2:27 13 16:24 15 17:05 14 33:29 1:52 23 45:32 12:09 1:47:26.6
21 217 Honora HEAVEY 34 Boston MA 11 20:34 4:36 22 20:11 24 20:23 22 40:34 1:30 22 43:44 11:40 1:50:55.8
22 210 Teresa CHAHINE 31 Boston MA 22 24:32 4:44 23 20:32 23 20:12 24 40:44 1:28 19 41:09 10:59 1:52:33.4
23 189 Rasha SAWAYA 30 New York NY 24 26:12 3:04 24 20:36 22 20:08 23 40:44 1:27 18 41:09 10:59 1:52:33.6
24 229 Kelly PIVIROTTO 30 Tyngsboro MA 23 25:07 2:10 21 18:31 20 18:54 21 37:24 1:38 24 46:44 12:28 1:53:00.5

MEN 30 - 34

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 340 Michael LAMAUREUX 33 Milton MA 2 15:56 1:00 3 12:31 1 12:16 1 24:46 0:41 4 25:45 6:52 1:08:06.6
2 92 Louis PERRY 30 Gloucester MA 3 16:26 0:58 1 12:22 4 12:52 3 25:13 0:56 3 25:41 6:51 1:09:11.7
3 84 Michael KRAMER 33 Portland ME 5 16:51 1:30 4 12:35 3 12:50 4 25:24 1:16 7 26:58 7:12 1:11:57.4
4 311 Matthew BARROWS 34 Arlington MA 9 19:30 1:24 2 12:27 2 12:26 2 24:53 0:53 5 25:52 6:54 1:12:28.5
5 68 Ryan COULOMBE 31 Winchester MA 4 16:40 1:37 7 13:36 7 13:20 7 26:56 1:18 6 26:53 7:10 1:13:20.9
6 87 Sean MATLIS 32 Cambridge MA 14 20:28 1:42 9 13:56 5 13:00 6 26:55 1:39 8 27:03 7:13 1:17:43.9
7 274 Akin GREVILLE 32 Boston MA 6 17:30 1:37 6 13:32 8 13:25 8 26:56 2:02 11 29:54 7:59 1:17:55.9
8 281 Christian LEWIS 30 Waltham MA 7 18:37 3:14 15 15:16 12 14:58 13 30:14 0:53 2 25:35 6:50 1:18:29.4
9 80 Christophe HALL 34 Astoria NY 1 15:35 1:40 12 14:38 13 14:59 12 29:36 1:35 15 33:08 8:50 1:21:32.3
10 324 Jason MUNDT 33 Boston MA 19 22:30 1:56 5 13:10 6 13:07 5 26:16 1:34 10 29:33 7:53 1:21:46.2
11 339 Jeff COBURN 33 Boston MA 16 21:14 2:55 13 15:00 15 15:19 14 30:19 1:21 9 27:38 7:23 1:23:23.9
12 78 Stephan GILDEA 30 Boston MA 24 25:47 2:05 10 14:29 10 14:06 10 28:34 1:42 1 25:34 6:49 1:23:41.1
13 90 Norman METCALFE 33 Cambridge MA 8 19:11 1:52 8 13:50 9 13:39 9 27:28 1:04 17 34:48 9:17 1:24:20.1
14 297 Daniel WILKENS 30 South Boston MA 12 20:23 12 30:14 8:04 1:26:52.7
15 100 Jeremy WALKER 33 Cambridge MA 13 20:23 1:54 17 15:36 17 15:40 17 31:16 1:50 14 32:39 8:43 1:27:59.3
16 95 Omar SOTO 33 Randolph MA 10 19:54 1:54 19 15:45 18 15:48 19 31:33 1:14 19 35:18 9:25 1:29:50.7
17 296 Phil WALLACE 34 Southington CT 18 22:03 2:34 11 14:33 11 14:57 11 29:29 2:05 22 37:08 9:55 1:33:17.4
18 93 Sean QUIRK 32 South Boston MA 25 26:54 1:50 20 16:30 20 16:20 20 32:50 1:25 13 31:22 8:22 1:34:18.0
19 76 Eric GAHAN 31 West Roxbury MA 20 22:41 2:28 16 15:33 14 15:00 15 30:33 2:20 21 37:03 9:53 1:35:01.8
20 270 Curt DEMERS 30 New York NY 17 21:23 3:05 22 17:51 21 16:47 22 34:38 1:18 16 34:42 9:16 1:35:03.5
21 89 Neil MCOLGAN 30 Watertown MA 23 25:10 3:20 14 15:13 16 15:23 16 30:36 2:23 20 36:28 9:44 1:37:54.3
22 286 William MEKRUT 32 South Boston MA 22 24:47 4:13 23 18:07 24 18:42 23 36:48 1:17 18 34:48 9:17 1:41:51.3
23 287 Brett PAYEUR 33 Dover NH 11 20:17 3:50 18 15:41 19 15:50 18 31:30 3:11 23 37:25 9:59 1:42:11.2 6:00
24 72 Marcel DAWSON 33 Dorchester MA 21 23:57 3:36 21 16:40 23 17:22 21 34:01 3:11 24 42:22 11:18 1:47:05.7
25 64 Damien CARINI 34 Weymouth MA 15 21:10 2:35 24 21:16 22 17:09 24 38:25 1:25 25 48:05 12:50 1:51:37.7

WOMEN 35 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 232 Deidre SCHMIDT 39 Newton MA 1 19:39 2:11 1 14:36 1 14:40 1 29:16 1:09 1 29:17 7:49 1:21:30.4
2 285 Annie MCGUIRE 39 Newburyport MA 2 19:49 3:33 4 15:42 3 16:01 3 31:43 1:02 2 30:03 8:01 1:26:07.5
3 225 Beth MORAN 38 Brooklyn NY 4 21:11 3:04 2 15:16 2 15:17 2 30:32 1:06 3 36:46 9:49 1:32:36.7
4 224 Jennifer MEYERS 36 North Easton MA 3 20:34 3:26 3 15:40 4 18:05 4 33:45 2:07 4 39:29 10:32 1:39:19.0
5 288 Maricely PEREZ-ALERS 37 Roslindale MA 5 22:43 3:08 5 18:30 5 18:49 5 37:19 1:19 5 41:00 10:56 1:45:26.0

MEN 35 - 39

Place Bib Name Age City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 102 Franco ZUCCOLI 38 Marblehead MA 1 15:23 1:00 1 12:14 1 11:56 1 24:09 1:04 6 27:16 7:17 1:08:50.0
2 69 Gilles DAUMAS 37 Paris FR 4 17:45 0:54 2 13:05 2 12:48 2 25:52 0:45 3 25:29 6:48 1:10:42.0
3 310 Seth RUDIN 35 Boston MA 6 18:54 1:34 4 13:23 6 13:40 6 27:03 1:18 2 24:54 6:39 1:13:40.2
4 60 Joe BATOR 39 Brookline MA 10 19:35 1:37 5 13:26 5 13:09 5 26:35 1:13 4 26:09 6:59 1:15:06.8
5 88 Terrence MCLEAN 36 New York NY 8 19:27 2:31 8 14:09 8 14:17 8 28:25 1:36 1 24:42 6:36 1:16:39.6
6 85 Sean KULL 39 Bangor ME 2 15:58 1:42 7 13:50 7 13:43 7 27:32 1:26 11 30:19 8:05 1:16:54.0
7 96 Derek SPENCE 39 Hingham MA 11 19:37 1:26 3 13:10 3 13:04 3 26:13 2:08 10 29:11 7:47 1:18:31.7
8 94 Darius SIDEBOTHAM 35 Boston MA 3 16:34 1:30 6 13:27 4 13:04 4 26:31 1:07 15 33:07 8:50 1:18:46.1
9 81 Sven HOBBIE 35 Singapore SG 5 18:37 2:03 13 15:04 15 15:09 14 30:13 1:00 9 29:07 7:46 1:20:57.2
10 99 Jeff WACLAWIK 35 Boston MA 16 22:03 2:43 14 15:08 13 15:06 15 30:14 1:31 5 26:51 7:10 1:23:19.5
11 79 Greg GORDON 38 Boston MA 17 23:04 2:03 9 14:22 10 14:35 9 28:57 1:21 8 28:43 7:40 1:24:06.0
12 74 Michael FERGUSON 37 Boston MA 15 21:44 2:18 11 14:38 12 15:01 11 29:38 1:18 16 33:08 8:50 1:28:03.8
13 75 Michael FOLEY 35 Boston MA 7 19:17 3:15 16 15:28 18 15:56 17 31:23 1:44 14 33:05 8:50 1:28:41.8
14 58 Daniel ABRAHAM 36 Boston MA 18 23:08 3:03 17 15:29 16 15:14 16 30:42 1:30 13 31:23 8:22 1:29:43.6
15 66 Douglas CLARKE 38 Winchester MA 14 20:53 2:49 15 15:09 11 14:51 12 29:59 1:34 19 34:50 9:18 1:30:02.7
