Boston, MA
August 16, 2009
1/2 mile swim, 9.97 mile bike, 3.75 mile run
TRIATHLON ELITE MALE RESULTS

Place Cla/Tot Bib Name Age City State Triclub Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 1/3 2 Jose ALMANDOZ 43 Sudbury MA 1 13:40 1:03 1 12:10 2 12:17 2 24:26 0:47 3 25:27 6:47 1:05:20.0
2 2/3 4 John FLANAGAN 30 Cohasset MA 3 15:55 1:04 2 12:12 1 12:08 1 24:19 1:11 2 24:09 6:27 1:06:36.8
3 3/3 3 Jon CHESTO 38 South Boston MA 2 15:51 1:14 3 13:10 3 13:00 3 26:10 1:12 1 23:13 6:12 1:07:36.7


Boston, MA
August 16, 2009
1/2 mile swim, 9.97 mile bike, 3.75 mile run
TRIATHLON FEMALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 1/16 157 Sasha BROPHY 23 WOMEN 20-24 Boston MA 3 14:43 1:36 13 14:51 19 15:16 15 30:07 1:03 13 30:02 8:01 1:17:29.0
2 2/16 166 Lynn GILBODY 22 WOMEN 20-24 Quincy MA 2 14:32 2:35 50 16:00 50 16:18 50 32:18 0:46 3 28:04 7:30 1:18:13.0
3 3/16 181 Carolyn PFALZGRAF 20 WOMEN 20-24 Boston MA 20 18:15 2:14 17 14:57 13 14:53 13 29:50 1:16 1 27:05 7:14 1:18:37.3
4 4/16 194 Julie TRACY 23 WOMEN 20-24 Brookline MA 1 14:28 1:47 5 14:29 10 14:48 6 29:17 1:11 24 32:12 8:36 1:18:53.1
5 1/4 228 Kelly PALMA 41 WOMEN 40-44 Newburyport MA 8 16:20 2:06 28 15:20 28 15:36 27 30:56 2:09 2 27:41 7:23 1:19:10.0
6 1/27 169 Kristy LAMOUREUX 28 WOMEN 25-29 Lakeville MA 16 18:00 1:47 1 13:54 1 14:07 1 28:01 1:04 18 30:31 8:09 1:19:20.3
7 1/24 223 Megan MALIZIOSO 33 WOMEN 30-34 Brookline MA 12 17:02 1:34 8 14:38 6 14:40 7 29:18 1:17 22 31:03 8:17 1:20:10.1
8 1/3 211 Naira CHOKEL 46 WOMEN 45-49 Cambridge MA 17 18:10 2:03 11 14:49 8 14:42 9 29:31 1:05 10 29:34 7:53 1:20:19.0
9 2/24 216 Phoebe FREER 34 WOMEN 30-34 Boston MA 48 20:41 1:55 4 14:24 4 14:27 4 28:51 1:05 7 29:01 7:45 1:21:30.4
10 1/5 232 Deidre SCHMIDT 39 WOMEN 35-39 Newton MA 30 19:39 2:11 7 14:36 7 14:40 5 29:16 1:09 8 29:17 7:49 1:21:30.4
11 2/3 230 Amy QUINN 48 WOMEN 45-49 Berwick ME 10 16:32 2:05 41 15:45 42 16:03 41 31:47 1:07 20 30:45 8:12 1:22:14.2
12 1/5 205 Louisa WILLIAMS 31 ATHENA Boston MA 13 17:02 1:48 2 13:56 2 14:14 2 28:09 1:20 32 34:09 9:07 1:22:25.0
13 3/24 226 Lauren MOTOLA 31 WOMEN 30-34 Haverhill MA 40 20:12 1:35 16 14:57 17 15:07 14 30:04 0:52 15 30:09 8:03 1:22:48.9
14 5/16 196 Giusep VITALE 23 WOMEN 20-24 Cambridge MA 33 19:47 2:28 18 15:00 5 14:32 10 29:31 1:31 11 29:53 7:58 1:23:08.6
15 2/27 158 Jessica BUTLER 27 WOMEN 25-29 Dorchester MA 4 14:51 2:25 68 17:32 74 18:33 73 36:04 0:51 9 29:18 7:49 1:23:27.2
16 1/3 159 Anne CARROLL 17 WOMEN 01-19 Wellesley MA 7 16:20 1:58 9 14:42 15 14:59 12 29:40 1:18 34 34:21 9:10 1:23:34.6
17 4/24 209 Emily BURNS 30 WOMEN 30-34 Boston MA 36 19:50 3:44 20 15:08 18 15:13 19 30:20 1:48 5 28:41 7:39 1:24:20.3
18 5/24 235 Vinessa TJOA 30 WOMEN 30-34 West Roxbury MA 5 15:31 2:25 45 15:53 30 15:42 35 31:34 1:34 29 33:29 8:56 1:24:31.2
19 3/27 195 Karabeth VANICK 25 WOMEN 25-29 Braintree MA 34 19:48 2:22 51 16:02 44 16:06 48 32:07 1:04 12 29:55 7:59 1:25:13.1
20 6/16 337 Lihlani SKIPPER 21 WOMEN 20-24 Boston MA 15 17:41 1:54 44 15:53 46 16:11 46 32:03 1:02 27 33:04 8:49 1:25:42.5
21 4/27 155 Lauren BLANDA 27 WOMEN 25-29 Cambridge MA 31 19:44 2:23 33 15:38 29 15:40 32 31:18 1:39 21 30:45 8:12 1:25:45.4
22 6/24 213 Tracey DRISCOLL 32 WOMEN 30-34 Pembroke MA 62 21:54 1:37 46 15:55 39 15:57 42 31:51 1:37 6 28:50 7:42 1:25:46.7
23 2/5 285 Annie MCGUIRE 38 WOMEN 35-39 Newburyport MA 35 19:49 3:33 37 15:42 41 16:01 38 31:43 1:02 14 30:03 8:01 1:26:07.5
24 7/16 198 Whitney WITHINGTON 23 WOMEN 20-24 Brookline MA 9 16:20 2:05 6 14:35 9 14:46 8 29:21 1:27 59 37:25 9:59 1:26:35.2
25 5/27 190 Liesbeth SMIT 25 WOMEN 25-29 Brookline MA 64 22:03 3:29 12 14:50 12 14:50 11 29:40 1:37 17 30:14 8:04 1:26:59.6
26 6/27 183 Laura RICCI 25 WOMEN 25-29 Boston MA 69 22:50 2:59 54 16:09 38 15:57 47 32:06 1:05 4 28:12 7:32 1:27:08.9
27 7/27 172 Frances LIU 25 WOMEN 25-29 New York NY 23 18:47 2:04 59 16:34 52 16:21 53 32:54 1:07 25 32:21 8:38 1:27:11.1
28 7/24 293 Melissa TANGUAY 30 WOMEN 30-34 Jamaica Plain MA 57 21:18 2:33 27 15:19 21 15:17 24 30:36 2:04 19 30:42 8:12 1:27:11.4
29 8/27 164 Annmarie ELY 26 WOMEN 25-29 Billerica MA 24 18:51 2:18 22 15:13 14 14:59 17 30:11 1:38 35 34:41 9:15 1:27:38.2
30 2/5 204 Sabrina VOLLERS 28 ATHENA Marlborough MA 25 18:52 2:00 3 14:13 3 14:23 3 28:35 1:21 56 37:10 9:55 1:27:55.6
31 2/3 163 McKayla DUNFEY 18 WOMEN 01-19 Cape Elizabeth ME 37 19:58 1:21 15 14:54 23 15:19 18 30:13 1:28 36 35:02 9:21 1:28:00.0
32 3/3 212 Virginia DOLAN 45 WOMEN 45-49 Milton MA 41 20:15 1:46 30 15:31 24 15:26 28 30:57 1:32 30 33:40 8:59 1:28:07.9
33 8/24 220 Robin KIMBALL 31 WOMEN 30-34 North Yarmouth ME 11 16:33 2:14 14 14:54 25 15:28 20 30:21 1:05 62 38:03 10:09 1:28:12.5
34 9/27 283 Marisa MARRACCINI 26 WOMEN 25-29 Jamaica Plain MA 32 19:46 3:04 55 16:23 54 16:34 54 32:56 1:17 23 31:30 8:24 1:28:32.2
35 10/27 197 Kristina WIESMAN 26 WOMEN 25-29 Boston MA 52 20:59 2:06 25 15:18 11 14:50 16 30:07 1:40 33 34:21 9:10 1:29:10.9
36 11/27 177 Ingrid MILLER 28 WOMEN 25-29 Boston MA 14 17:22 3:20 40 15:44 48 16:12 43 31:56 1:40 40 35:17 9:25 1:29:31.7
37 12/27 168 Elizabeth LACAMERA 29 WOMEN 25-29 Derry NH 21 18:38 2:18 29 15:21 34 15:50 30 31:11 1:26 49 36:23 9:42 1:29:53.2
38 8/16 162 Elizabeth DOYLE 19 WOMEN 20-24 Cambridge MA 22 18:45 2:48 21 15:10 33 15:48 29 30:57 1:30 48 36:21 9:42 1:30:19.1
39 9/24 7 Jennifer STARRETT 33 WOMEN 30-34 Saugus MA 66 22:44 3:53 43 15:47 26 15:29 31 31:16 2:30 16 30:11 8:03 1:30:31.0
40 10/24 207 Annerose BERNDT 31 WOMEN 30-34 Bar Harbor ME 56 21:13 1:06 26 15:18 22 15:18 23 30:35 1:02 53 36:47 9:49 1:30:40.5
41 11/24 302 Sheri RYAN 32 WOMEN 30-34 Cambridge MA 19 18:15 2:13 38 15:42 43 16:03 40 31:45 1:22 57 37:10 9:55 1:30:43.1
42 12/24 323 Shelly SHAW 29 WOMEN 30-34 18 18:12 2:10 63 16:56 53 16:31 55 33:26 1:48 42 35:23 9:27 1:30:57.1
43 3/5 202 Meg GOODWIN 32 ATHENA Old Orchard Be ME 51 20:59 1:28 19 15:05 27 15:33 26 30:37 0:52 58 37:20 9:58 1:31:14.1
44 9/16 179 Sarah MURRAY 21 WOMEN 20-24 Brookline MA 6 15:42 2:23 47 15:55 55 16:42 52 32:37 1:08 67 39:39 10:35 1:31:26.6
45 3/5 225 Beth MORAN 38 WOMEN 35-39 Brooklyn NY 55 21:11 3:04 24 15:16 20 15:17 22 30:32 1:06 52 36:46 9:49 1:32:36.7
46 10/16 188 Jessica ROSSMAN 23 WOMEN 20-24 West Roxbury MA 26 18:59 2:49 49 16:00 40 16:01 44 32:00 0:55 63 38:08 10:11 1:32:49.2
47 13/27 176 Emily MERCHANT 29 WOMEN 25-29 Boston Ma MA 28 19:30 3:01 42 15:46 36 15:54 37 31:40 1:30 61 37:42 10:04 1:33:20.3
48 11/16 295 Darci TRETTER 24 WOMEN 20-24 Cambridge MA 59 21:42 2:52 53 16:08 49 16:12 51 32:20 1:00 46 36:11 9:39 1:34:02.5
49 13/24 320 Allyson MOLNAR 32 WOMEN 30-34 South Boston MA 44 20:21 2:53 65 17:10 66 17:48 64 34:58 1:14 43 35:30 9:28 1:34:52.4
50 14/24 218 Rishi KAMDAR 31 WOMEN 30-34 Leominster MA 67 22:45 2:03 64 16:59 57 16:54 60 33:53 1:34 39 35:16 9:25 1:35:27.7
51 2/4 317 Tracy VALADE 43 WOMEN 40-44 Melrose MA 39 20:07 4:00 36 15:41 51 16:21 45 32:02 4:45 37 35:05 9:22 1:35:56.4
52 3/3 269 Julia DANFORD 18 WOMEN 01-19 Rollinsford NH 42 20:18 3:51 34 15:39 31 15:47 34 31:26 3:14 60 37:25 9:59 1:36:11.5
53 14/27 273 Jennifer GOSSETT 25 WOMEN 25-29 Quincy MA 72 22:57 2:36 61 16:48 56 16:52 58 33:40 1:51 38 35:11 9:23 1:36:12.7
54 15/27 178 Jody MILLER 27 WOMEN 25-29 Quincy MA 68 22:48 3:58 32 15:34 32 15:48 33 31:21 2:18 47 36:12 9:40 1:36:34.1
55 16/27 184 Elizabeth ROBB 28 WOMEN 25-29 Medford MA 54 21:05 2:48 74 17:57 65 17:45 69 35:42 1:54 41 35:21 9:26 1:36:46.7
56 17/27 156 Jenna BOURNE 28 WOMEN 25-29 Manchester NH 45 20:31 1:30 23 15:15 16 15:07 21 30:21 1:20 83 43:29 11:36 1:37:08.1
57 15/24 233 Lauren SEWELL 30 WOMEN 30-34 Brighton MA 43 20:19 2:23 60 16:43 61 17:21 62 34:04 1:13 69 39:42 10:36 1:37:38.5
58 18/27 180 Lelia PASCALE 29 WOMEN 25-29 Andover MA 71 22:55 2:35 57 16:28 58 17:02 57 33:30 2:31 51 36:43 9:48 1:38:11.8
59 19/27 167 Charlotte KEH 26 WOMEN 25-29 New York NY 61 21:54 3:21 72 17:56 62 17:36 67 35:31 1:04 54 36:47 9:49 1:38:35.2
60 16/24 221 Amy LAPORTE 31 WOMEN 30-34 Hooksett NH 38 20:05 1:43 31 15:33 47 16:12 39 31:44 1:31 84 43:36 11:38 1:38:36.5
61 1/2 231 Patricia RYAN 67 WOMEN 65-69 Medford MA 63 21:59 2:22 52 16:05 45 16:07 49 32:11 1:10 79 41:17 11:01 1:38:57.1
62 4/5 203 Nectaria KORDAN 32 ATHENA Boston MA 29 19:38 3:27 62 16:55 60 17:08 61 34:02 1:48 71 40:22 10:46 1:39:14.4
63 4/5 224 Jennifer MEYERS 35 WOMEN 35-39 North Easton MA 47 20:34 3:26 35 15:40 70 18:05 59 33:45 2:07 65 39:29 10:32 1:39:19.0
64 5/5 206 Anna ZAMPINI 28 ATHENA Somerville MA 27 19:08 3:24 86 20:57 86 22:38 86 43:34 1:16 26 32:28 8:40 1:39:47.2
65 17/24 222 Suzzy LEE 31 WOMEN 30-34 Ny NY 79 24:24 2:03 71 17:49 68 18:04 71 35:53 1:00 55 37:05 9:54 1:40:22.7
66 20/27 182 Natalia REYNOSO 27 WOMEN 25-29 Cambridge MA 76 23:41 2:31 10 14:44 35 15:53 25 30:36 3:23 73 40:38 10:51 1:40:47.0
67 21/27 185 Jessica ROCHLIN 24 WOMEN 25-29 Boston MA 81 24:35 4:16 77 18:21 76 18:46 76 37:07 1:33 28 33:21 8:54 1:40:49.5
68 12/16 192 Julianne STAINO 21 WOMEN 20-24 Boston MA 50 20:55 3:23 70 17:45 71 18:12 72 35:57 1:11 66 39:37 10:34 1:40:59.9
69 13/16 200 Joyce YANG 24 WOMEN 20-24 Brookline MA 77 24:02 3:07 73 17:56 63 17:43 68 35:38 1:57 50 36:38 9:46 1:41:20.1
70 18/24 215 Allison FAIRLEY 31 WOMEN 30-34 Hoboken NJ 58 21:20 3:10 76 18:04 80 19:14 77 37:17 2:00 70 39:43 10:36 1:43:27.9
71 3/4 227 Deborah OFFNER 42 WOMEN 40-44 Newton MA 70 22:53 2:37 58 16:34 64 17:43 63 34:16 2:10 80 42:05 11:14 1:43:57.7
72 4/4 316 Tina STANLEY 42 WOMEN 40-44 Westford MA 73 23:11 4:59 39 15:43 37 15:56 36 31:39 5:59 64 38:13 10:12 1:43:57.7
73 19/24 161 Vironica DAWSON 29 WOMEN 30-34 Dorchester MA 53 21:00 4:00 78 18:22 75 18:40 75 37:02 1:52 78 41:15 11:00 1:45:06.4
74 5/5 288 Maricely PEREZ-ALERS 36 WOMEN 35-39 Roslindale MA 65 22:43 3:08 79 18:30 77 18:49 78 37:19 1:19 75 41:00 10:56 1:45:26.0
75 22/27 201 Dayna ZINGARELLA 27 WOMEN 25-29 Wallingford CT 49 20:54 3:43 88 22:33 87 22:45 87 45:17 1:47 45 35:46 9:33 1:47:25.1
76 20/24 262 Rebecca ALLEN 33 WOMEN 30-34 West Newton MA 78 24:09 2:27 56 16:24 59 17:05 56 33:29 1:52 87 45:32 12:09 1:47:26.6
77 23/27 174 Lauren MARX 25 WOMEN 25-29 Bloomfield CT 74 23:32 4:09 66 17:26 69 18:05 66 35:30 2:12 81 43:19 11:33 1:48:40.3
78 14/16 187 Elizabeth ROSS 23 WOMEN 20-24 West Hartford CT 75 23:33 4:09 67 17:28 67 18:03 65 35:30 2:12 82 43:19 11:33 1:48:40.7
79 15/16 267 Caroline CILLEY 23 WOMEN 20-24 South Boston MA 89 29:39 4:57 81 18:37 81 19:20 80 37:57 1:17 44 35:41 9:31 1:49:28.2
80 16/16 170 Ashlee LAROCHE 23 WOMEN 20-24 Boston MA 87 27:09 3:38 75 18:02 73 18:15 74 36:17 2:36 72 40:24 10:47 1:50:01.6
81 21/24 217 Honora HEAVEY 34 WOMEN 30-34 Boston MA 46 20:34 4:36 83 20:11 84 20:23 82 40:34 1:30 85 43:44 11:40 1:50:55.8
82 24/27 191 Julie SOUTHWELL 25 WOMEN 25-29 Boston MA 84 26:11 3:17 82 19:54 79 19:10 81 39:04 2:06 74 40:40 10:51 1:51:16.3
83 22/24 210 Teresa CHAHINE 31 WOMEN 30-34 Boston MA 80 24:32 4:44 84 20:32 83 20:12 84 40:44 1:28 77 41:09 10:59 1:52:33.4
84 23/24 189 Rasha SAWAYA 29 WOMEN 30-34 New York NY 85 26:12 3:04 85 20:36 82 20:08 83 40:44 1:27 76 41:09 10:59 1:52:33.6
85 24/24 229 Kelly PIVIROTTO 30 WOMEN 30-34 Tyngsboro MA 82 25:07 2:10 80 18:31 78 18:54 79 37:24 1:38 89 46:44 12:28 1:53:00.5
86 25/27 175 Carol Ann MCNAMARA 25 WOMEN 25-29 Concord MA 83 25:53 3:25 87 21:04 85 21:44 85 42:48 2:05 68 39:39 10:35 1:53:46.4
87 26/27 199 Nicole WOODWORTH 25 WOMEN 25-29 Brookline MA 88 27:45 3:04 69 17:36 72 18:14 70 35:50 1:04 88 46:32 12:25 1:54:12.5
88 27/27 193 Heather STRYCHARZ 25 WOMEN 25-29 New Haven CT 60 21:44 2:27 48 15:57 89 40:18 89 56:14 1:23 31 33:46 9:01 1:55:31.9
89 1/1 292 Carole SULLIVAN 53 WOMEN 50-54 Braintree MA 86 26:50 5:24 89 23:18 88 29:26 88 52:43 2:58 86 43:52 11:42 2:13:44.2 2:00
90 2/2 331 Alice CRAFFY 66 WOMEN 65-69 Boston MA 90 50:44 8:00 90 24:53


Boston, MA
August 16, 2009
1/2 mile swim, 9.97 mile bike, 3.75 mile run
TRIATHLON MALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike T2 Rank Run Pace Time Pen
1 1/38 37 David LAMOUREUX 29 MEN 25-29 Lakeville MA 3 13:42 1:09 6 12:32 5 12:33 6 25:05 0:45 10 25:05 6:42 1:05:42.8
2 1/16 27 Wes GARDNER 24 MEN 20-24 South Boston MA 2 13:36 1:05 15 12:53 10 12:46 12 25:38 1:04 15 25:38 6:50 1:06:59.4
3 2/16 25 Thomas ESPONNETTE 20 MEN 20-24 Auburn ME 24 16:47 1:01 10 12:36 6 12:37 7 25:12 0:58 2 23:18 6:13 1:07:13.3
4 1/25 340 Michael LAMAUREUX 33 MEN 30-34 Milton MA 13 15:56 1:00 5 12:31 2 12:16 2 24:46 0:41 18 25:45 6:52 1:08:06.6
5 1/24 102 Franco ZUCCOLI 38 MEN 35-39 Marblehead MA 10 15:23 1:00 1 12:14 1 11:56 1 24:09 1:04 29 27:16 7:17 1:08:50.0
6 1/20 128 Robert CURTIN 41 MEN 40-44 Winchester MA 23 16:40 1:08 8 12:35 14 12:52 11 25:26 0:47 9 25:02 6:41 1:09:00.8
7 2/25 92 Louis PERRY 30 MEN 30-34 Gloucester MA 19 16:26 0:58 2 12:22 15 12:52 8 25:13 0:56 16 25:41 6:51 1:09:11.7
8 2/38 39 Andrew LEVINE 29 MEN 25-29 Malden MA 30 17:22 1:03 31 13:36 27 13:16 27 26:51 1:03 3 23:25 6:15 1:09:40.8
9 3/16 56 Thomas WORTHINGTON 23 MEN 20-24 West Falmouth MA 7 15:16 2:04 76 14:44 24 13:11 41 27:54 1:26 1 23:16 6:12 1:09:53.4
10 3/38 53 Nicholas TAYLOR 25 MEN 25-29 Boston MA 5 14:44 1:30 23 13:17 32 13:34 26 26:50 1:03 24 26:32 7:05 1:10:38.3
11 2/24 69 Gilles DAUMAS 37 MEN 35-39 Paris FR 40 17:45 0:54 17 13:05 12 12:48 17 25:52 0:45 12 25:29 6:48 1:10:42.0
12 3/25 84 Michael KRAMER 33 MEN 30-34 Portland ME 26 16:51 1:30 9 12:35 13 12:50 10 25:24 1:16 27 26:58 7:12 1:11:57.4
13 4/25 311 Matthew BARROWS 34 MEN 30-34 Arlington MA 71 19:30 1:24 4 12:27 3 12:26 3 24:53 0:53 19 25:52 6:54 1:12:28.5
14 1/9 152 Robert VERGE 52 MEN 50-54 Medfield MA 56 18:57 1:38 3 12:23 7 12:38 4 25:00 1:01 21 26:04 6:58 1:12:38.1
15 4/16 280 Travis KROOT 20 MEN 20-24 Cumberland For ME 29 17:12 1:59 24 13:19 68 14:25 38 27:43 1:14 6 24:50 6:38 1:12:54.4
16 5/25 68 Ryan COULOMBE 31 MEN 30-34 Winchester MA 22 16:40 1:37 33 13:36 28 13:20 30 26:56 1:18 26 26:53 7:10 1:13:20.9
17 2/20 125 Andy COOPER 40 MEN 40-44 Nashua NH 32 17:28 1:35 7 12:34 4 12:29 5 25:02 1:04 38 28:20 7:34 1:13:26.6
18 3/24 310 Seth RUDIN 35 MEN 35-39 Boston MA 55 18:54 1:34 27 13:23 36 13:40 32 27:03 1:18 7 24:54 6:39 1:13:40.2
19 3/20 272 Joe GERINGER 42 MEN 40-44 Merrimack NH 48 18:36 1:25 12 12:44 18 12:56 14 25:40 0:49 35 28:05 7:30 1:14:32.0
20 4/38 20 Andrew DALEY 27 MEN 25-29 Somerville MA 44 18:15 1:44 88 14:57 54 14:10 71 29:07 1:10 5 24:44 6:36 1:14:58.7
21 1/13 120 Joseph BORGE 49 MEN 45-49 Gloucester MA 31 17:26 1:19 39 13:51 40 13:59 39 27:49 1:01 30 27:33 7:21 1:15:05.3
22 4/24 60 Joe BATOR 39 MEN 35-39 Brookline MA 74 19:35 1:37 28 13:26 23 13:09 24 26:35 1:13 22 26:09 6:59 1:15:06.8
23 1/4 124 Chuck CHOKEL 56 MEN 55-59 Cambridge MA 17 16:04 1:32 35 13:41 37 13:42 34 27:22 1:02 59 29:13 7:48 1:15:11.8
24 2/13 135 Michael GOOLKASIAN 46 MEN 45-49 Ipswich MA 16 16:01 1:27 18 13:09 17 12:56 18 26:05 1:17 73 30:28 8:08 1:15:15.3
25 2/9 299 John MOHRBACHER 51 MEN 50-54 Winchester MA 39 17:42 1:57 22 13:16 25 13:11 22 26:27 1:40 31 27:36 7:22 1:15:20.2
26 4/20 306 Daniel LEONARD 40 MEN 40-44 Arlington MA 67 19:26 1:24 14 12:53 11 12:46 13 25:39 1:04 34 28:00 7:28 1:15:29.4
27 3/13 329 Rod MORENO 45 MEN 45-49 Boston MA 21 16:35 1:38 19 13:09 8 12:41 16 25:50 1:00 74 30:40 8:11 1:15:39.5
28 5/20 315 Michael ANDERSON 42 MEN 40-44 Danvers MA 28 17:08 2:21 13 12:48 16 12:56 15 25:43 1:37 53 29:05 7:46 1:15:51.0
29 3/9 133 Jeffrey FERRIS 54 MEN 50-54 Jamaica Plain MA 66 19:24 1:40 16 13:00 26 13:15 20 26:15 0:43 39 28:20 7:34 1:16:19.4
30 5/24 88 Terrence MCLEAN 36 MEN 35-39 New York NY 69 19:27 2:31 49 14:09 61 14:17 50 28:25 1:36 4 24:42 6:36 1:16:39.6
31 6/24 85 Sean KULL 39 MEN 35-39 Bangor ME 15 15:58 1:42 36 13:50 38 13:43 36 27:32 1:26 68 30:19 8:05 1:16:54.0
32 4/13 122 John CALLADINE 46 MEN 45-49 Cambridge MA 60 19:09 1:13 34 13:38 31 13:26 33 27:04 0:59 44 28:40 7:39 1:17:01.8
33 6/20 153 Nelson WIRTZ 44 MEN 40-44 Brewster MA 12 15:45 1:37 48 14:08 56 14:12 47 28:20 1:05 76 30:54 8:15 1:17:38.8
34 6/25 87 Sean MATLIS 32 MEN 30-34 Cambridge MA 92 20:28 1:42 42 13:56 19 13:00 29 26:55 1:39 28 27:03 7:13 1:17:43.9
35 7/25 274 Akin GREVILLE 32 MEN 30-34 Boston MA 33 17:30 1:37 30 13:32 30 13:25 31 26:56 2:02 64 29:54 7:59 1:17:55.9
36 5/38 52 Zachary SHUFRAN 25 MEN 25-29 Cambridge MA 4 14:06 2:40 100 15:14 105 15:18 100 30:32 1:14 62 29:30 7:52 1:17:59.7
37 1/22 115 Max TUEFFERD 38 CLYDESDALE Arlington MA 58 18:59 2:25 11 12:37 9 12:42 9 25:18 1:37 65 29:54 7:59 1:18:11.0
38 6/38 29 Jonathan HARRINGTON 29 MEN 25-29 Walpole MA 51 18:39 2:14 26 13:21 33 13:34 28 26:55 1:20 57 29:11 7:47 1:18:16.4
39 7/38 1 Clay BAINES 25 MEN 25-29 Manchester NH 110 21:23 1:24 71 14:37 45 14:05 58 28:41 1:10 20 25:53 6:55 1:18:29.2
40 8/25 281 Christian LEWIS 30 MEN 30-34 Waltham MA 49 18:37 3:14 101 15:16 84 14:58 96 30:14 0:53 14 25:35 6:50 1:18:29.4
41 7/24 96 Derek SPENCE 39 MEN 35-39 Hingham MA 75 19:37 1:26 20 13:10 20 13:04 19 26:13 2:08 56 29:11 7:47 1:18:31.7
42 8/38 18 Eric CALLAHAN 28 MEN 25-29 Roslindale MA 78 19:55 2:37 85 14:56 46 14:06 67 29:01 1:18 17 25:43 6:52 1:18:33.4
43 8/24 94 Darius SIDEBOTHAM 35 MEN 35-39 Boston MA 20 16:34 1:30 29 13:27 21 13:04 23 26:31 1:07 103 33:07 8:50 1:18:46.1
44 2/22 104 Sam BURLINGAME 27 CLYDESDALE North Bergen NJ 14 15:56 2:42 54 14:21 107 15:21 80 29:42 2:31 37 28:16 7:33 1:19:04.6
45 5/16 36 Timothy KOEHN 23 MEN 20-24 Marblehead MA 34 17:31 1:13 105 15:27 104 15:15 105 30:42 0:51 46 28:50 7:42 1:19:04.9
46 9/38 307 Dara BEIRNE 25 MEN 25-29 Brookline MA 37 17:35 3:04 56 14:24 64 14:20 59 28:44 0:55 49 28:57 7:44 1:19:12.4
47 10/38 28 Victor GEHLING 29 MEN 25-29 Somerville MA 53 18:43 2:22 45 14:02 39 13:56 42 27:58 1:21 48 28:53 7:43 1:19:15.1
48 11/38 291 Jason RYCZEK 26 MEN 25-29 East Haddam CT 63 19:17 2:43 124 15:55 127 15:59 126 31:54 0:51 8 25:02 6:41 1:19:44.7
49 6/16 21 Brian DEEGAN 24 MEN 20-24 Brighton MA 18 16:25 2:38 64 14:30 62 14:17 60 28:46 1:10 77 31:14 8:20 1:20:10.0
50 7/16 17 Michael BRUNO JR. 24 MEN 20-24 Boston LA 38 17:37 3:39 67 14:32 50 14:09 57 28:40 1:52 41 28:31 7:37 1:20:16.5
51 5/13 119 Igor BILY 45 MEN 45-49 Malden MA 41 17:54 2:10 41 13:53 41 14:02 40 27:54 1:10 80 31:22 8:22 1:20:27.6
52 12/38 46 Matthew NOLAN 28 MEN 25-29 Boston MA 36 17:34 2:27 86 14:56 113 15:31 99 30:27 1:07 50 28:58 7:44 1:20:29.6
53 9/24 81 Sven HOBBIE 35 MEN 35-39 Singapore SG 50 18:37 2:03 91 15:04 96 15:09 94 30:13 1:00 54 29:07 7:46 1:20:57.2
54 13/38 55 Patrick VAVKEN 29 MEN 25-29 Ma MA 45 18:25 2:24 50 14:12 53 14:10 49 28:22 1:36 70 30:22 8:06 1:21:06.1
55 7/20 130 Patrick DOHERTY 42 MEN 40-44 Dorchester MA 54 18:52 2:21 77 14:44 93 15:06 86 29:50 1:18 52 29:00 7:44 1:21:17.4
56 9/25 80 Christophe HALL 34 MEN 30-34 Astoria NY 11 15:35 1:40 72 14:38 87 14:59 78 29:36 1:35 106 33:08 8:50 1:21:32.3
57 3/22 322 Bill SHAW 30 CLYDESDALE 47 18:34 2:36 62 14:29 92 15:04 77 29:33 0:44 69 30:19 8:05 1:21:42.4
58 10/25 324 Jason MUNDT 33 MEN 30-34 Boston MA 123 22:30 1:56 21 13:10 22 13:07 21 26:16 1:34 63 29:33 7:53 1:21:46.2
59 2/4 136 Art GRAY 56 MEN 55-59 Winthrop MA 96 20:35 1:04 46 14:04 63 14:18 48 28:21 1:31 72 30:26 8:07 1:21:55.7
60 4/22 304 Jesse WENDELL 24 CLYDESDALE Ipswich MA 57 18:58 2:14 38 13:51 75 14:36 53 28:26 1:09 78 31:15 8:20 1:22:00.3
61 6/13 318 Justin KING 49 MEN 45-49 New Cannan CT 27 17:05 2:29 52 14:16 77 14:37 62 28:53 1:50 91 32:04 8:33 1:22:17.9
62 14/38 24 Ryan ELMAN 25 MEN 25-29 Brookline MA 42 17:55 2:31 84 14:55 91 15:03 89 29:58 1:46 66 30:14 8:04 1:22:22.0
63 8/20 321 William JOYCE 42 MEN 40-44 Canton MA 97 20:49 2:09 59 14:27 44 14:03 55 28:29 2:00 61 29:19 7:49 1:22:44.1
