TRIATHLON ELITE FEMALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/4 Catherine STERLING 32 Kents Hill ME Nor'Easter 1 15:08 0:42 1 12:34 1 10:05 1 12:50 1 35:28 0:42 2 23:08 1:15:04.5
2 2/4 Mary MILLER 24 2 16:16 0:40 3 13:12 2 10:08 2 13:00 2 36:19 0:41 3 23:41 1:17:33.5
3 3/4 Kim WEBSTER 32 Framingham MA 3 17:25 0:51 2 12:48 3 10:57 3 13:22 3 37:06 0:43 1 23:02 1:19:04.9
4 4/4 Traci UNDERWOOD 32 China ME 4 45:24 1:08 4 20:25 4 16:28 4 20:22 4 57:14 1:04 4 36:31 2:21:18.1

TRIATHLON ELITE MALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/6 Kurt PERHAM 38 Brunswick ME Team Nor'Easter 2 17:05 0:41 1 11:41 1 9:02 1 11:13 1 31:56 0:38 2 22:07 1:12:25.0
2 2/6 Aaron COLMAN 36 Portsmouth NH 3 17:12 0:47 2 12:13 2 9:34 2 12:05 2 33:50 0:43 1 21:43 1:14:13.3
3 3/6 Davis BACKER 19 Cape Elizabeth ME 1 15:54 0:32 3 13:02 3 10:11 3 13:18 3 36:29 0:46 4 23:20 1:16:59.9
4 4/6 Doug WELLING 29 Brunswick ME Nor'Easter 6 55:55 2:58 3 22:40 1:18:33.9
5 5/6 David PRENDERGAST 30 Saco ME 4 18:38 1:18 4 15:00 4 11:48 4 14:44 4 41:31 0:55 5 28:10 1:30:30.0
6 6/6 Jeffrey GILMAN 41 Brunswick ME 5 35:07 2:12 5 16:00 5 12:40 5 16:13 5 44:52 1:43 6 32:48 1:56:39.9


WOMEN 1 - 19

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Erin HATTON 19 Cape Elizabeth ME 1 20:32 1:23 2 16:33 2 12:59 2 16:00 2 45:30 1:00 1 28:33 1:36:56.1
2 McKayla DUNFEY 18 Cape Elizabeth ME 2 24:45 1:00 1 16:06 1 12:08 1 15:26 1 43:38 1:11 2 31:09 1:41:40.9
3 Asia SMITH 18 West Gardiner ME 3 30:12 1:38 3 21:04 3 16:38 3 21:00 3 58:41 1:42 3 36:12 2:08:22.6


MEN 1 - 19

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Chad NARO 18 Concord NH S2 2 21:04 1:07 1 13:45 1 10:43 1 13:20 1 37:47 0:49 1 24:55 1:25:38.6
2 David CHAMPAUX 19 Westbrook ME 1 17:03 1:08 2 14:55 2 11:41 2 14:25 2 41:00 1:39 2 28:16 1:29:03.4
3 Michael DOYLE 19 Falmouth ME 3 32:24 1:19 3 18:34 3 14:19 3 17:59 3 50:51 1:17 3 30:49 1:56:36.6


WOMEN 20 - 24

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Mindy MISENER 22 Portland ME 2 22:48 1:18 1 16:02 1 12:27 1 14:59 1 43:27 0:45 1 25:50 1:34:04.2
2 Stephanie NAVRAT 23 Portland ME 1 22:19 1:45 2 16:11 2 12:34 2 15:03 2 43:47 1:09 2 27:04 1:38:01.2 2:00
3 Arla CASSELMAN 20 Yarmouth ME 3 25:44 0:59 3 16:21 3 13:04 3 15:41 3 45:05 1:12 5 33:29 1:46:27.3
4 Katie BRUNO 23 NH 5 27:38 2:20 4 17:24 4 13:16 4 17:00 4 47:39 1:28 3 28:27 1:47:30.9
5 Amanda LAPOINTE 21 Winslow ME 4 26:22 2:04 5 17:41 6 13:46 5 17:48 5 49:15 1:23 6 33:40 1:52:41.8
6 Jessica ROSSMAN 23 West Roxbury MA 6 27:55 0:56 6 17:56 8 14:33 6 18:09 7 50:38 0:59 8 35:23 1:55:49.0
7 Linnea LAVERTY 23 Lewiston ME 10 32:49 2:24 11 21:39 11 16:41 10 20:48 11 59:07 0:41 4 29:44 2:04:43.4
8 Michelle KIRK 24 Boston MA 7 30:52 1:47 9 18:47 7 14:06 9 19:59 8 52:51 1:23 10 38:10 2:05:01.2
9 Tara VETRONE 21 Portland ME 9 31:52 2:34 10 19:50 10 16:21 8 19:39 9 55:49 2:46 7 33:41 2:06:39.1
10 Amy SHEPARD 23 Rockland ME 8 31:33 1:39 8 18:31 5 13:34 7 18:28 6 50:32 1:09 11 41:57 2:06:46.9
11 Ashley DIEFENDORF 24 Brighton MA 11 34:55 1:18 7 18:25 9 14:50 11 22:36 10 55:50 1:08 9 37:18 2:10:26.5


MEN 20 - 24

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Thomas ESPONNETTE 20 Auburn ME Bates Triathlon 2 18:16 1:09 1 13:40 1 10:39 1 13:09 1 37:28 0:50 1 21:53 1:19:32.6
2 Ben HEMANI 21 Hanover NH 3 19:08 1:15 2 13:47 2 11:10 2 13:23 2 38:19 1:06 2 25:15 1:25:01.3
3 Charles CARPENTER 23 Hanover NH 5 19:35 1:46 3 14:03 4 11:35 4 14:16 4 39:53 1:01 6 28:05 1:30:16.6
4 Marc CASSONE 21 Plattsburgh NY 8 21:30 1:35 4 14:19 3 11:13 3 13:35 3 39:06 0:49 4 27:51 1:30:47.6
5 Reid SMITH 22 Cumberland Foresid ME 4 19:30 1:20 8 15:18 5 11:57 6 14:43 7 41:56 0:57 5 27:53 1:31:35.3
6 James ROBICHAUD 21 South Portland ME 1 16:56 0:59 12 15:55 12 13:02 12 15:34 12 44:30 0:49 10 30:39 1:33:51.0
7 Isaac IRBY 22 Brunswick ME 10 23:32 1:28 9 15:23 10 12:36 8 14:53 9 42:51 1:13 3 25:56 1:34:58.3
8 Brad HAGEDORN 20 Strousburg PA 9 22:09 1:23 5 14:40 8 12:02 7 14:44 6 41:25 1:10 8 28:59 1:35:04.2
9 Wesley NORTON 20 Canton NY 7 21:02 1:30 7 15:00 7 12:00 5 14:23 5 41:22 1:28 11 30:53 1:36:12.4
10 Drew HEFFLEFINGER 22 Bolder CO 6 19:51 1:06 11 15:44 11 12:59 10 15:14 11 43:55 1:29 12 32:52 1:39:11.9
11 Aaron PAVAO 24 South Portland ME 12 29:31 0:51 10 15:39 9 12:23 9 15:02 10 43:03 0:48 9 30:04 1:44:14.8
12 Colin SIMONDS 21 Roanoke VA 11 25:28 2:41 6 14:53 6 11:57 11 15:28 8 42:17 2:06 13 33:36 1:46:06.1
13 Ryan WEBSTER 21 Livermore Falls ME 13 29:43 3:12 14 17:47 14 13:54 13 16:33 14 48:13 1:10 7 28:05 1:50:21.1
14 Evan NOVAK 20 Woodbridge VA 14 31:29 4:20 13 17:00 13 13:32 14 17:34 13 48:05 2:32 14 35:06 2:01:29.8


WOMEN 25 - 29

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Melissa HERBERT 26 Portland ME 3 23:30 1:41 1 15:12 1 11:56 2 14:59 1 42:06 1:12 2 30:46 1:39:12.7
2 Janis GREIM 26 Portland ME 1 22:44 1:25 3 16:14 3 12:43 3 15:51 3 44:47 1:12 5 31:27 1:41:33.4
3 Jacqueline STOHL 26 Gorham ME 7 29:11 3:47 2 15:29 2 12:37 1 14:44 2 42:49 1:27 1 29:41 1:46:53.4
4 Rachel ALLEN 25 White River Juncti VT 5 26:37 1:38 4 17:01 5 13:44 4 16:43 4 47:27 0:40 4 31:08 1:47:28.5
5 Suzanne WINIECKI 29 Portland ME Nor'Easter 4 25:29 1:31 5 17:17 4 13:42 5 17:12 5 48:10 1:11 6 33:07 1:49:24.2
6 Tiffany CARON 29 South Portland ME 8 30:00 0:56 8 18:55 6 13:45 6 17:26 7 50:05 1:04 3 30:54 1:52:56.7
7 Emily BLAZEK 25 Manchester NH 2 22:47 2:23 9 20:19 9 15:35 9 19:51 9 55:43 2:01 7 33:59 1:56:50.2
8 McKay MCFADDEN 27 Brooklyn NY 6 27:52 2:47 7 17:50 8 14:23 7 18:26 8 50:38 3:11 9 36:24 2:00:49.0
9 Ashley THAYER 25 Hallowell ME 9 33:27 1:45 6 17:19 7 14:04 8 18:43 6 50:05 1:16 8 35:26 2:01:56.2


MEN 25 - 29

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Michael LEHTONEN 29 Allentown PA 3 18:43 0:55 5 14:01 5 11:05 4 13:36 5 38:41 1:17 1 20:25 1:19:57.3
2 Matt LUNT 29 Portland ME 7 19:48 1:08 1 13:08 2 10:34 2 13:00 1 36:42 1:11 2 22:25 1:21:11.4
3 Tyler BRINKMANN 28 Portland ME 5 19:00 1:39 2 13:24 1 10:34 3 13:05 2 37:03 1:06 4 24:37 1:23:22.6
4 Jason KENDALL 25 Falmouth ME 4 18:57 1:25 4 13:43 3 10:35 1 12:50 3 37:06 0:52 5 25:12 1:23:30.0
5 James SPENCER 26 South Portland ME 1 16:48 0:36 7 14:47 10 11:58 9 14:29 9 41:12 0:34 8 26:14 1:25:21.3
6 Shaun SAMUELSON 29 Portland ME 2 18:20 1:13 3 13:31 4 10:48 5 13:43 4 38:01 1:16 13 27:39 1:26:26.5
7 Jeremy DUMOND 25 South Portland ME 9 21:46 1:23 6 14:23 8 11:44 6 13:58 6 40:04 1:24 7 26:10 1:30:45.5
8 Zack STORMS 25 Montreal, Qc Canad QC 8 20:29 1:31 9 14:54 6 11:37 7 14:09 7 40:39 1:01 14 28:06 1:31:43.5
9 Devon PLOURDE 27 Portland ME 11 22:19 1:21 13 15:24 14 12:25 13 14:54 13 42:42 1:01 3 24:34 1:31:55.2
10 Clay BAINES 25 Manchester NH 15 23:16 1:25 10 15:01 12 12:14 10 14:37 10 41:51 1:05 6 25:32 1:33:05.3
11 Zane BAKER 25 North Yarmouth ME 12 23:02 0:27 15 15:49 9 11:55 14 14:55 12 42:37 0:58 12 27:25 1:34:26.5
12 Daniel CROTHERS 25 Peaks Island MA 6 19:40 1:13 17 16:02 13 12:19 12 14:54 15 43:14 1:32 21 31:04 1:36:40.9
13 Kenton ALLEN 27 White River Juncti VT 10 22:02 0:48 16 16:02 20 13:16 19 16:11 18 45:28 0:42 18 30:17 1:39:13.2
14 Jeff STANWOOD 26 Raymond NH 18 24:17 1:11 12 15:23 15 12:26 16 15:40 16 43:28 0:51 20 30:21 1:40:05.0
15 Justin DOYON 27 Portland ME 14 23:14 1:21 11 15:08 11 12:11 15 15:16 11 42:34 1:06 24 32:13 1:40:25.4
16 Kyle STEEN 28 Portland ME 17 24:11 1:42 14 15:38 16 12:30 11 14:47 14 42:54 1:31 17 30:14 1:40:29.8
17 Jayson MORRISON 27 Portland ME 13 23:08 1:21 8 14:53 7 11:42 8 14:22 8 40:56 1:16 25 34:03 1:40:41.1
18 Fowler STORMS 27 Portland ME 20 25:38 1:23 21 16:31 22 13:29 20 16:12 22 46:11 1:02 11 27:15 1:41:26.4
19 Tommy OLEHOWSKI 27 Brunswick ME 19 25:21 2:29 20 16:23 17 12:30 17 15:40 17 44:33 1:31 15 28:54 1:42:45.8
20 Ryan CAREY 25 Portland ME 16 23:18 3:08 22 16:43 21 13:18 18 16:06 20 46:05 1:24 19 30:19 1:44:12.5
21 Brian SIMPSON 26 Somerville MA 25 31:52 1:47 18 16:10 19 13:15 23 16:40 19 46:04 1:35 10 26:38 1:47:54.0
22 Eric BATCHO 26 Portland ME 24 31:52 1:42 19 16:16 18 13:14 22 16:39 21 46:08 1:36 9 26:38 1:47:54.1
23 Adam SOULE 27 Brookline MA 21 29:16 1:52 26 18:51 25 13:57 24 17:06 26 49:54 0:49 16 29:58 1:51:45.2
24 Dan FRAZEE 25 Falmouth ME 22 29:49 2:37 23 16:47 23 13:35 21 16:24 23 46:45 1:55 22 31:28 1:52:30.2
25 Michael GORMAN 26 Portland ME 23 30:31 2:36 24 17:00 24 13:49 25 17:14 24 48:02 2:08 26 35:09 1:58:24.4
26 Oakley DYER 29 Portland ME 26 34:29 3:40 25 17:20 26 14:06 26 17:41 25 49:06 2:06 23 32:05 2:01:23.9


WOMEN 30 - 34

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Katie HERBINE 30 Old Town ME 3 20:25 0:56 5 15:24 1 10:55 1 13:57 2 40:16 0:59 1 24:37 1:27:09.3
2 Kelsey ABBOTT 30 Freeport ME 1 16:59 1:31 2 15:07 3 11:29 3 14:40 4 41:14 1:02 4 26:59 1:27:43.5
3 Sharon POWELL 34 Littleton MA AIM TriTeam 13 23:04 2:14 1 14:51 2 11:20 2 14:25 3 40:35 2:02 3 26:10 1:34:03.1
4 Caroline NEWCOMB 30 Cape Elizabeth ME 5 21:41 1:13 7 16:09 9 13:09 7 15:38 8 44:55 1:22 5 27:22 1:36:30.7
5 Christian MYSLIWY 34 Danvers MA 10 22:31 1:23 4 15:22 4 11:57 4 15:07 5 42:25 1:45 7 29:32 1:37:31.8
6 Ilse TEETERS-TRUMPY 31 Portland ME 8 22:00 2:29 13 17:03 14 13:33 13 16:49 14 47:23 1:48 6 29:01 1:42:38.2
7 Carolyn GILBERT 34 Portland ME 18 26:20 1:30 3 15:14 5 12:12 5 15:20 6 42:45 1:46 9 30:31 1:42:48.3
8 Marybeth BAXTER 30 Brookline MA 11 22:43 1:38 20 19:42 19 14:54 19 18:32 20 53:07 1:36 2 24:53 1:43:55.2
9 Rebecca HEFTY 34 Auburn ME 6 21:53 1:37 14 17:10 12 13:23 12 16:31 13 47:02 1:20 14 32:19 1:44:08.2
10 Brooke RICH 30 Westbrook ME 9 22:01 2:18 17 17:33 17 14:05 15 17:04 18 48:41 1:19 8 30:06 1:44:22.3
11 Amanda LYNCH 34 South Portland ME 12 22:51 1:45 10 16:23 6 12:45 9 15:54 9 45:01 1:36 16 33:44 1:44:54.9
12 Jennifer TALMADGE 30 Falmouth ME 15 23:55 1:25 16 17:21 16 13:52 14 16:58 16 48:10 1:09 11 30:43 1:45:19.6
13 Courtney RICHAMBAULT 32 South Portland ME 17 24:06 1:27 8 16:17 8 13:04 10 15:54 11 45:14 1:23 17 34:34 1:46:41.3
14 Molly CASTO 31 South Portland ME 14 23:29 1:48 18 17:47 18 14:13 18 17:28 19 49:26 1:30 10 30:42 1:46:52.8
15 Heather RICHAMBAULT 33 South Portland ME 16 24:02 1:37 9 16:18 7 12:56 11 15:58 10 45:10 2:03 18 34:42 1:47:32.1
16 Brooke GOWDY-JOHNSON 34 North Berwick ME 22 27:30 1:58 11 16:26 10 13:10 8 15:39 12 45:14 1:31 13 31:42 1:47:52.8
17 Robin KIMBALL 31 North Yarmouth ME 2 20:11 3:01 15 17:12 13 13:27 17 17:19 15 47:58 1:33 19 35:14 1:47:54.1
18 Molly SMITH 33 Portland ME 20 26:45 2:39 19 17:50 15 13:36 16 17:15 17 48:40 1:35 12 31:02 1:50:37.9
19 Charity HASKIN 31 South Portland ME 19 26:30 1:04 6 15:50 11 13:16 6 15:38 7 44:43 1:25 21 38:21 1:52:00.2
20 Lisa Marie ELLIOTT 30 Maynard MA 4 21:34 1:19 21 20:54 22 16:59 21 20:33 21 58:25 0:58 15 32:35 1:54:49.2
21 Jennifer BURR 32 Westbrook ME 23 29:59 3:25 22 21:26 20 16:53 22 20:35 23 58:53 2:45 22 40:18 2:15:18.3
22 Lauren LAWS 34 Bridgewater ME 21 27:07 2:40 24 22:16 23 18:06 23 22:37 24 1:02:58 2:04 23 40:45 2:15:31.6
23 Jennifer TAYLOR 31 Westbrook ME 24 30:02 3:21 23 21:27 21 16:54 20 20:32 22 58:53 2:47 24 43:20 2:18:20.1
24 Curran LEAHY 30 Newtonville MA 7 21:57 1:24 12 16:31 1 33:37 1:24 20 36:36


MEN 30 - 34

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Ted MITCHELL 32 Hampton Falls NH 1 15:23 0:49 2 12:54 2 10:11 3 12:50 3 35:54 0:54 3 23:37 1:16:35.1
2 Vinny JOHNSON 34 North Berwick ME 2 16:09 1:02 3 12:56 3 10:11 23 16:54 14 40:00 1:18 2 23:30 1:21:57.8
3 Jason HART 30 Gansevoort NY Saratoga Triathlon C 5 19:07 1:10 10 13:46 5 10:36 7 13:24 6 37:45 1:06 1 23:19 1:22:24.9
4 Mike FREEMAN 34 Pt. Du Chene NB SouthEast Storm 7 19:36 0:57 6 13:29 7 10:37 9 13:30 5 37:35 0:55 4 24:39 1:23:40.6
5 Jared BUZZELL 31 Scarborough ME 6 19:21 1:20 1 12:40 4 10:17 2 12:44 2 35:40 1:05 7 26:27 1:23:51.2
6 Chris CALLAN 32 Portland ME Nor'Easter 3 18:56 0:26 14 14:33 8 10:40 4 13:01 10 38:13 0:54 8 26:40 1:25:07.7
7 Michael KRAMER 33 Portland ME Nor'Easter 12 20:38 0:52 5 13:19 6 10:37 5 13:04 4 36:59 0:52 11 26:45 1:26:03.6
8 Louis PERRY 30 Gloucester MA 13 20:41 0:59 7 13:34 10 10:56 6 13:20 7 37:49 1:12 9 26:41 1:27:20.1
9 Nathan DUNN 32 Rye NH 4 18:59 1:28 12 14:13 13 11:16 11 13:48 11 39:17 1:04 10 26:42 1:27:26.1
10 Timothy GAGNE 31 Falmouth ME 19 21:40 1:32 9 13:39 9 10:54 10 13:30 8 38:02 0:51 5 26:17 1:28:19.0
11 Carter JOHNSON 31 Wakefield RI 18 21:39 1:17 4 13:09 1 10:00 1 12:31 1 35:39 1:51 16 28:13 1:28:36.5
12 Stephen CORBETT 34 Moncton NB Southeast Storm 20 22:23 1:21 8 13:37 11 11:09 8 13:29 9 38:13 1:10 6 26:21 1:29:26.8
13 Ben TWINING 33 Brunswick ME 10 20:09 1:38 11 14:06 14 11:22 12 13:59 12 39:25 0:54 13 27:29 1:29:32.3
14 Aaron KING 32 Freeport ME 1:30:27.6
15 Patrick MCANANY 30 Portland ME 11 20:15 1:13 15 14:36 16 11:47 16 14:25 16 40:47 1:12 15 27:55 1:31:20.3
16 Gabe SCHUFT 32 Liberty ME 8 19:44 1:11 13 14:31 12 11:11 13 14:16 13 39:58 1:37 17 29:07 1:31:33.4
17 Andrew WNEK 32 Portland ME 14 20:51 1:15 18 14:50 17 11:52 15 14:24 17 41:05 1:23 18 29:35 1:34:07.5
18 Jospeh TOMAZIN 31 Scarborough ME 17 21:33 1:47 17 14:48 18 12:24 17 14:34 18 41:45 1:38 14 27:53 1:34:33.2
19 Scott GENERES 32 Cambridge MA 21 22:34 1:32 19 15:37 20 12:38 18 15:26 19 43:39 1:31 12 27:12 1:36:26.5
20 Bill BUSS 30 Portland ME 15 20:59 1:56 16 14:40 15 11:40 14 14:17 15 40:36 2:25 21 30:35 1:36:28.1
21 Andy MALINOWSKI 34 Gardiner ME 9 20:01 1:42 21 15:48 21 12:45 21 15:49 21 44:21 1:05 19 30:12 1:37:18.7
22 David BEAN 32 South Portland ME Nor' Easter 22 24:38 2:22 20 15:42 19 12:35 19 15:30 20 43:46 2:10 22 32:14 1:45:07.9
23 Daryn DANILUK 33 Portland ME Nor'Easter 24 29:13 1:15 22 16:00 22 12:54 20 15:42 22 44:35 1:10 20 30:17 1:46:27.0
24 Mason BRAGG 33 Narraganasett RI 16 21:21 3:16 25 19:54 24 13:58 24 17:01 25 50:52 2:11 23 34:05 1:51:42.3
25 March TRUEDSSON 33 Portland ME 23 26:54 1:53 24 17:16 25 14:16 22 16:40 23 48:11 3:02 24 37:30 1:57:28.0
26 Robert FRAZEE 31 Marquette MI 25 29:25 2:03 23 17:14 23 13:56 25 17:31 24 48:40 2:01 25 38:29 2:00:36.1


WOMEN 35 - 39

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Carrie MCCUSKER 39 Cape Elizabeth ME 2 17:40 0:44 1 13:01 1 10:28 1 12:49 2 36:17 0:48 3 25:09 1:20:35.8
2 Elizabeth HALL 36 Merrimack NH Acidotic Racing 1 17:14 0:55 2 14:28 2 11:11 2 13:56 3 39:34 0:49 1 24:42 1:23:10.1
3 Jen ROHDE 39 Cumberland ME 3 19:56 0:54 5 15:23 6 12:09 6 15:03 6 42:34 0:47 2 24:53 1:29:01.4
4 Martha FANNING 38 Cape Elizabeth ME Martha Fanning 4 20:58 1:18 3 14:29 4 11:27 3 14:28 4 40:23 1:18 4 27:38 1:31:32.2
5 Melanie O'BRIEN 37 North Grafton MA 6 21:31 1:07 4 14:32 3 11:26 4 14:28 5 40:25 0:55 5 27:50 1:31:44.8
6 Nicole MULLINS 37 Lake Milton OH 8 22:30 1:17 6 15:35 5 12:08 5 15:00 7 42:42 1:17 9 29:09 1:36:52.5
7 Blue BUTTERFIELD 39 Portland ME 9 22:47 1:22 10 16:29 8 12:46 9 15:54 9 45:08 1:09 8 28:16 1:38:40.3
8 Chris AUSTIN 39 Boston MA 12 23:49 2:30 13 17:04 9 12:51 8 15:47 11 45:41 1:16 10 29:34 1:42:47.3
9 Shelley JOYCE 38 Farmington ME 11 23:42 1:17 7 15:50 7 12:34 10 16:07 8 44:31 2:04 12 33:16 1:44:46.4
10 Tammie TURNER 36 Cumberlan ME 5 21:28 1:18 11 16:43 16 19:46 12 17:01 14 53:29 1:33 7 28:02 1:45:47.7
11 Sarah WATTS 36 Portland ME Team Nor'Easter 15 25:43 1:49 8 16:19 10 13:10 7 15:43 10 45:11 1:24 11 31:48 1:45:53.7
12 Katie MARTIN 39 Simsbury CT 10 23:28 1:27 12 16:50 11 13:21 11 16:48 12 46:58 1:12 13 33:34 1:46:37.0
13 Denice VALLEE 38 South Portland ME 14 25:27 2:04 14 18:19 12 14:12 13 18:07 13 50:37 1:54 14 35:09 1:55:09.2
14 Wendy WARD 38 South Portland ME 13 24:17 2:32 15 19:15 13 15:11 15 19:32 15 53:57 1:14 15 35:39 1:57:37.0
15 Shalimar POULIN 39 Augusta ME 17 27:32 3:39 16 19:45 15 15:42 14 19:07 16 54:33 2:05 16 38:56 2:06:42.8
16 Heather SEAVEY 36 Westbrook ME 18 31:47 1:09 17 21:11 14 15:28 16 21:13 17 57:51 1:06 17 43:34 2:15:24.6
17 Mia MARIETTA 37 Westbrook ME 16 26:47 3:25 9 16:27 1 33:30 1:24 6 27:52
18 Anna VAN HUYSTEE 38 Cape Elizabeth ME 7 22:30 19:19


MEN 35 - 39

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 Mark CARBONE 36 Charlotte NC 3 17:43 0:45 4 13:52 3 10:46 3 13:12 3 37:49 1:03 1 20:44 1:18:01.7
2 Jeff SMALL 36 Scarborough ME 1 15:59 1:01 5 13:53 4 10:48 5 13:24 5 38:04 0:46 5 24:57 1:20:45.0
3 Randall WOODS 39 Portland ME 6 19:17 1:35 1 13:05 2 10:35 2 13:10 2 36:50 1:13 2 23:26 1:22:18.4
4 Patrick O'BRIEN 35 Scarborough ME 2 16:32 1:04 7 14:08 7 11:19 7 13:51 7 39:17 1:05 3 24:28 1:22:23.6
5 Ted HALL 36 Merrimack NH Acidotic Racing 7 19:18 0:48 3 13:48 5 10:51 4 13:13 4 37:51 0:44 10 27:03 1:25:40.8
6 Jamie HEADER 38 Portland ME 9 21:01 0:55 8 14:11 10 11:30 8 14:06 8 39:46 0:41 4 24:41 1:27:01.8
7 Matt O'DONNELL 36 Pittston ME 11 21:50 1:24 2 13:12 1 10:31 1 12:59 1 36:42 1:14 6 25:56 1:27:03.4
8 Jacob HIGGINBOTTOM 37 Boston MA Boston Triathlon Tea 8 19:45 1:23 11 14:40 11 11:32 9 14:13 9 40:24 1:03 7 26:42 1:29:15.2
9 Sean KENNEDY 36 Boston MA Boston Triathlon Tea 5 19:10 1:43 12 15:08 13 11:53 11 14:29 13 41:29 1:41 8 26:42 1:30:42.8
10 Rob WHITTAKER 36 Northville NY Saratoga Triathlon C 10 21:36 1:02 10 14:31 12 11:36 10 14:27 11 40:33 1:00 12 27:20 1:31:27.4
11 Michael BURKE 37 Annapolis MD 4 19:08 1:10 13 15:08 9 11:28 12 14:29 12 41:05 0:58 16 29:47 1:32:05.6
12 Daniel DUGAN 36 Nashua NH 13 22:29 2:04 17 15:32 18 12:24 22 15:42 20 43:37 1:17 14 28:45 1:38:10.4
13 Brian HAMANN 37 Gorham ME 22 26:06 1:36 9 14:25 8 11:24 14 14:37 10 40:25 1:13 20 31:34 1:40:51.6
14 William PATTERSON 35 Watertown MA 17 23:33 1:03 14 15:18 19 12:28 20 15:22 16 43:07 1:23 23 32:15 1:41:18.1
15 Christopher WOODMAN 35 Barrington NH 21 24:53 1:09 16 15:23 24 12:54 13 14:29 14 42:45 1:28 19 31:21 1:41:32.5
16 Trent WASHBURN 35 South Portland ME 16 23:26 1:43 15 15:20 17 12:18 15 15:09 15 42:47 1:53 21 31:51 1:41:37.3
17 Lou CHRISTEN 39 Portland ME 19 24:18 1:33 25 16:56 26 13:25 25 16:14 24 46:34 2:05 11 27:13 1:41:39.1
18 Lance MCCLEISH 38 Scarborough ME 18 24:15 1:27 21 16:10 14 12:10 17 15:17 19 43:37 2:13 18 31:17 1:42:45.6
19 David TALMADGE 35 Falmouth ME 26 26:54 2:57 22 16:15 22 12:42 21 15:37 22 44:33 1:49 13 27:50 1:44:01.2
20 Joseph CRUZ JR 39 Chelmsford MA 29 28:32 2:54 6 14:00 6 11:03 6 13:38 6 38:40 2:18 22 31:57 1:44:17.4
21 Rob WARD 36 Steep Falls ME 27 27:35 1:04 18 15:33 20 12:33 19 15:18 18 43:23 0:54 24 32:19 1:45:13.1
22 James BLAKE 37 Saco ME 25 26:49 2:18 19 15:50 21 12:35 24 15:53 21 44:17 2:47 15 29:20 1:45:28.1
23 Mark VANNINI 36 Ridgefield CT 12 22:17 0:47 20 15:52 16 12:16 16 15:15 17 43:21 1:49 29 37:41 1:45:52.3
24 Kevin BUTTERFIELD 38 Portland ME 14 22:32 1:14 28 27:12 15 12:14 18 15:18 28 54:43 0:53 9 26:55 1:46:14.0
25 Craig MURLEY 39 Lyman ME 23 26:20 1:10 26 17:25 28 13:39 28 17:08 26 48:11 1:23 17 31:11 1:50:12.2 2:00
26 Marco FORATO 38 Falmouth ME 20 24:52 2:01 23 16:17 23 12:43 26 16:26 23 45:25 2:09 28 36:01 1:50:25.0
27 Scott HUNT 39 Augusta ME 24 26:42 1:28 24 16:50 27 13:29 27 16:53 25 47:10 1:47 25 33:47 1:50:52.3
28 David JACOBSON 38 Cape Elizabeth ME 15 23:13 1:58 27 17:38 29 14:27 29 17:45 27 49:49 2:12 26 33:52 1:51:01.3
29 Erik WINCHESTER 39 New Gloucester ME 28 27:54 1:39 29 46:28 25 12:58 23 15:47 29 1:15:12 1:31 27 34:52 2:21:03.9


WOMEN 40 - 44

Place Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
