TRIATHLON ELITE FEMALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/4 Catherine STERLING 32 Kents Hill ME Nor'Easter 1 15:08 0:42 1 12:34 1 10:05 1 12:50 1 35:28 0:42 2 23:08 1:15:04.5
2 2/4 Mary MILLER 24 2 16:16 0:40 3 13:12 2 10:08 2 13:00 2 36:19 0:41 3 23:41 1:17:33.5
3 3/4 Kim WEBSTER 32 Framingham MA 3 17:25 0:51 2 12:48 3 10:57 3 13:22 3 37:06 0:43 1 23:02 1:19:04.9
4 4/4 Traci UNDERWOOD 32 China ME 4 45:24 1:08 4 20:25 4 16:28 4 20:22 4 57:14 1:04 4 36:31 2:21:18.1

TRIATHLON ELITE MALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/6 Kurt PERHAM 38 Brunswick ME Team Nor'Easter 2 17:05 0:41 1 11:41 1 9:02 1 11:13 1 31:56 0:38 2 22:07 1:12:25.0
2 2/6 Aaron COLMAN 36 Portsmouth NH 3 17:12 0:47 2 12:13 2 9:34 2 12:05 2 33:50 0:43 1 21:43 1:14:13.3
3 3/6 Davis BACKER 19 Cape Elizabeth ME 1 15:54 0:32 3 13:02 3 10:11 3 13:18 3 36:29 0:46 4 23:20 1:16:59.9
4 4/6 Doug WELLING 29 Brunswick ME Nor'Easter 6 55:55 2:58 3 22:40 1:18:33.9
5 5/6 David PRENDERGAST 30 Saco ME 4 18:38 1:18 4 15:00 4 11:48 4 14:44 4 41:31 0:55 5 28:10 1:30:30.0
6 6/6 Jeffrey GILMAN 41 Brunswick ME 5 35:07 2:12 5 16:00 5 12:40 5 16:13 5 44:52 1:43 6 32:48 1:56:39.9

TRIATHLON FEMALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Class Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/13 Carrie MCCUSKER WOMEN 40-44 39 Cape Elizabeth ME 5 17:40 0:44 1 13:01 1 10:28 1 12:49 4 36:17 0:48 5 25:09 1:20:35.8
2 1/19 Elizabeth HALL WOMEN 35-39 36 Merrimack NH Acidotic Racing 3 17:14 0:55 3 14:28 3 11:11 2 13:56 5 39:34 0:49 2 24:42 1:23:10.1
3 2/13 Anne WILKINSON WOMEN 40-44 42 Falmouth ME 1 16:39 1:08 2 14:15 8 11:36 4 14:23 6 40:13 1:04 10 27:08 1:26:10.4
4 1/21 Katie HERBINE WOMEN 30-34 30 Old Town ME 8 20:25 0:56 15 15:24 2 10:55 3 13:57 7 40:16 0:59 1 24:37 1:27:09.3
5 2/21 Kelsey ABBOTT WOMEN 30-34 30 Freeport ME 2 16:59 1:31 8 15:07 7 11:29 8 14:40 11 41:14 1:02 8 26:59 1:27:43.5
6 2/19 Jen ROHDE WOMEN 35-39 39 Cumberland ME 6 19:56 0:54 14 15:23 18 12:09 14 15:03 16 42:34 0:47 3 24:53 1:29:01.4
7 1/8 Parkie BOLEY WOMEN 45-49 48 Kittery Point ME 4 17:26 1:15 7 14:56 15 12:07 18 15:16 14 42:18 1:18 21 28:41 1:30:55.7
8 3/19 Martha FANNING WOMEN 35-39 38 Cape Elizabeth ME Martha Fanning 11 20:58 1:18 4 14:29 6 11:27 6 14:28 8 40:23 1:18 13 27:38 1:31:32.2
9 4/19 Melanie O'BRIEN WOMEN 35-39 37 North Grafton MA 14 21:31 1:07 5 14:32 5 11:26 7 14:28 9 40:25 0:55 14 27:50 1:31:44.8
10 3/21 Sharon POWELL WOMEN 30-34 34 Littleton MA AIM TriTeam 35 23:04 2:14 6 14:51 4 11:20 5 14:25 10 40:35 2:02 7 26:10 1:34:03.1
11 1/10 Mindy MISENER WOMEN 20-24 22 Portland ME 33 22:48 1:18 27 16:02 21 12:27 12 14:59 22 43:27 0:45 6 25:50 1:34:04.2
12 4/21 Caroline NEWCOMB WOMEN 30-34 30 Cape Elizabeth ME 16 21:41 1:13 30 16:09 44 13:09 26 15:38 34 44:55 1:22 11 27:22 1:36:30.7
13 3/13 Julia KIRTLAND WOMEN 40-44 44 Portland ME 12 21:19 1:26 25 15:51 39 12:57 36 15:54 31 44:41 1:40 12 27:27 1:36:31.4
14 5/19 Nicole MULLINS WOMEN 35-39 37 Lake Milton OH 26 22:30 1:17 17 15:35 17 12:08 13 15:00 17 42:42 1:17 24 29:09 1:36:52.5
15 1/3 Erin HATTON WOMEN 01-19 19 Cape Elizabeth ME 9 20:32 1:23 43 16:33 40 12:59 42 16:00 45 45:30 1:00 19 28:33 1:36:56.1
16 6/19 Christian MYSLIWY WOMEN 35-39 34 Danvers MA 27 22:31 1:23 13 15:22 12 11:57 16 15:07 15 42:25 1:45 25 29:32 1:37:31.8
17 2/10 Stephanie NAVRAT WOMEN 20-24 23 Portland ME 24 22:19 1:45 32 16:11 24 12:34 15 15:03 25 43:47 1:09 9 27:04 1:38:01.2 2:00
18 7/19 Blue BUTTERFIELD WOMEN 35-39 39 Portland ME 32 22:47 1:22 41 16:29 32 12:46 37 15:54 38 45:08 1:09 17 28:16 1:38:40.3
19 1/10 Melissa HERBERT WOMEN 25-29 26 Portland ME 39 23:30 1:41 10 15:12 11 11:56 11 14:59 13 42:06 1:12 36 30:46 1:39:12.7
20 2/8 Chris O'CONNOR WOMEN 45-49 47 Cambridge MA 10 20:48 2:42 49 16:51 36 12:51 58 17:17 48 46:58 1:26 20 28:39 1:40:30.5
21 4/13 Judy BARRESI WOMEN 40-44 42 Cape Elizabeth ME 36 23:11 1:29 44 16:34 33 12:48 30 15:44 36 45:04 1:44 23 29:05 1:40:30.8
22 3/8 Renee BUNKER WOMEN 45-49 45 Portland ME Nor'Easter 47 24:42 1:43 18 15:37 13 11:58 22 15:28 20 43:02 1:25 29 29:50 1:40:39.6
23 2/10 Janis GREIM WOMEN 25-29 26 Portland ME 29 22:44 1:25 33 16:14 29 12:43 33 15:51 33 44:47 1:12 43 31:27 1:41:33.4
24 5/13 Tracy KEEGAN WOMEN 40-44 42 Saco ME 20 21:59 1:25 26 15:57 30 12:44 41 15:59 30 44:40 1:28 49 32:06 1:41:36.0
25 2/3 McKayla DUNFEY WOMEN 01-19 18 Cape Elizabeth ME 48 24:45 1:00 29 16:06 16 12:08 21 15:26 24 43:38 1:11 42 31:09 1:41:40.9
26 6/13 Robyn MARTIN WOMEN 40-44 41 17 21:48 1:36 47 16:45 27 12:41 38 15:55 44 45:20 1:07 51 32:23 1:42:11.8
27 5/21 Ilse TEETERS-TRUMPY WOMEN 30-34 31 Portland ME 21 22:00 2:29 51 17:03 55 13:33 49 16:49 52 47:23 1:48 22 29:01 1:42:38.2
28 1/5 Heidi ALPERN WOMEN 50-54 51 Cape Elizabeth ME 62 26:29 1:32 19 15:37 22 12:34 19 15:18 23 43:28 1:08 31 30:07 1:42:40.6
29 8/19 Chris AUSTIN WOMEN 35-39 39 Boston MA 41 23:49 2:30 52 17:04 37 12:51 32 15:47 47 45:41 1:16 26 29:34 1:42:47.3
30 9/19 Carolyn GILBERT WOMEN 35-39 34 Portland ME 60 26:20 1:30 11 15:14 19 12:12 20 15:20 18 42:45 1:46 32 30:31 1:42:48.3
31 6/21 Marybeth BAXTER WOMEN 30-34 30 Brookline MA 28 22:43 1:38 85 19:42 78 14:54 72 18:32 80 53:07 1:36 4 24:53 1:43:55.2
32 7/21 Rebecca HEFTY WOMEN 30-34 34 Auburn ME 18 21:53 1:37 54 17:10 52 13:23 45 16:31 50 47:02 1:20 50 32:19 1:44:08.2
33 8/21 Brooke RICH WOMEN 30-34 30 Westbrook ME 22 22:01 2:18 64 17:33 68 14:05 54 17:04 63 48:41 1:19 30 30:06 1:44:22.3
34 10/19 Shelley JOYCE WOMEN 35-39 38 Farmington ME 40 23:42 1:17 23 15:50 23 12:34 43 16:07 29 44:31 2:04 57 33:16 1:44:46.4
35 11/19 Amanda LYNCH WOMEN 35-39 34 South Portland ME 34 22:51 1:45 38 16:23 31 12:45 34 15:54 35 45:01 1:36 63 33:44 1:44:54.9
36 9/21 Jennifer TALMADGE WOMEN 30-34 30 Falmouth ME 42 23:55 1:25 61 17:21 65 13:52 51 16:58 60 48:10 1:09 35 30:43 1:45:19.6
37 7/13 Dena MACVANE WOMEN 40-44 40 Windham ME 30 22:47 1:12 31 16:09 35 12:50 44 16:15 41 45:13 1:27 68 34:53 1:45:28.9
38 1/8 Heather MURLEY ATHENA 34 Sanford ME KBTC 46 24:36 1:22 28 16:06 14 12:02 17 15:08 21 43:15 1:25 70 35:04 1:45:39.9
39 12/19 Tammie TURNER WOMEN 35-39 36 Cumberlan ME 13 21:28 1:18 46 16:43 95 19:46 53 17:01 81 53:29 1:33 16 28:02 1:45:47.7
40 13/19 Sarah WATTS WOMEN 35-39 36 Portland ME Team Nor'Easter 57 25:43 1:49 36 16:19 46 13:10 29 15:43 40 45:11 1:24 48 31:48 1:45:53.7
41 4/8 Linda MISENER WOMEN 45-49 49 Portand ME 56 25:42 1:43 20 15:40 26 12:41 40 15:59 27 44:19 1:26 54 32:56 1:46:04.1
42 3/10 Arla CASSELMAN WOMEN 20-24 20 Yarmouth ME 58 25:44 0:59 37 16:21 42 13:04 28 15:41 37 45:05 1:12 58 33:29 1:46:27.3
43 8/13 Katie MARTIN WOMEN 40-44 39 Simsbury CT 37 23:28 1:27 48 16:50 51 13:21 48 16:48 49 46:58 1:12 60 33:34 1:46:37.0
44 10/21 Courtney RICHAMBAULT WOMEN 30-34 32 South Portland ME 44 24:06 1:27 34 16:17 43 13:04 35 15:54 42 45:14 1:23 66 34:34 1:46:41.3
45 11/21 Molly CASTO WOMEN 30-34 31 South Portland ME 38 23:29 1:48 67 17:47 71 14:13 62 17:28 65 49:26 1:30 34 30:42 1:46:52.8
46 3/10 Jacqueline STOHL WOMEN 25-29 26 Gorham ME 80 29:11 3:47 16 15:29 25 12:37 9 14:44 19 42:49 1:27 27 29:41 1:46:53.4
47 5/8 Carole MCCARTY WOMEN 45-49 44 Portland ME 50 25:15 3:53 24 15:51 34 12:49 31 15:45 28 44:24 2:31 40 31:05 1:47:06.5
48 4/10 Rachel ALLEN WOMEN 25-29 25 White River Juncti VT 64 26:37 1:38 50 17:01 61 13:44 46 16:43 53 47:27 0:40 41 31:08 1:47:28.5
49 2/5 Kim NORTON WOMEN 50-54 52 Peaks Island ME 52 25:19 2:29 21 15:42 28 12:43 23 15:28 26 43:52 1:21 65 34:30 1:47:29.3
50 4/10 Katie BRUNO WOMEN 20-24 23 NH 71 27:38 2:20 62 17:24 47 13:16 52 17:00 54 47:39 1:28 18 28:27 1:47:30.9
51 12/21 Heather RICHAMBAULT WOMEN 30-34 33 South Portland ME 43 24:02 1:37 35 16:18 38 12:56 39 15:58 39 45:10 2:03 67 34:42 1:47:32.1
52 13/21 Brooke GOWDY-JOHNSON WOMEN 30-34 34 North Berwick ME 69 27:30 1:58 39 16:26 45 13:10 27 15:39 43 45:14 1:31 46 31:42 1:47:52.8
53 14/21 Robin KIMBALL WOMEN 30-34 31 North Yarmouth ME 7 20:11 3:01 57 17:12 53 13:27 59 17:19 58 47:58 1:33 72 35:14 1:47:54.1
54 9/13 Phaedra BOND WOMEN 40-44 43 South Portland ME 75 28:12 1:36 12 15:21 10 11:56 10 14:49 12 42:04 1:23 69 35:02 1:48:14.5
55 10/13 Sarah RICHARDS WOMEN 40-44 40 Bristol ME 51 25:18 2:28 53 17:08 50 13:19 57 17:17 56 47:42 1:50 45 31:37 1:48:53.2
56 6/8 Julie MARCHESE WOMEN 45-49 48 Cumberland ME KBTC 59 26:08 1:47 9 15:10 20 12:18 67 18:13 46 45:40 0:01 77 35:43 1:49:15.7
57 5/10 Suzanne WINIECKI WOMEN 25-29 29 Portland ME Nor'Easter 55 25:29 1:31 58 17:17 60 13:42 55 17:12 59 48:10 1:11 55 33:07 1:49:24.2
58 2/8 Cathy KILBURN ATHENA 43 Westbrook ME 23 22:17 1:39 99 24:13 9 11:49 24 15:36 75 51:37 2:20 44 31:36 1:49:26.4
59 3/8 Deirdre GAUDREAU ATHENA 26 Falmouth ME 77 28:19 2:09 55 17:10 64 13:48 50 16:56 57 47:53 1:28 33 30:34 1:50:20.1
60 15/21 Molly SMITH WOMEN 30-34 33 Portland ME 65 26:45 2:39 69 17:50 58 13:36 56 17:15 62 48:40 1:35 39 31:02 1:50:37.9
61 4/8 Janet KLISIEWICZ ATHENA 37 Holden ME 49 25:05 2:05 65 17:39 49 13:18 47 16:43 55 47:40 1:23 73 35:19 1:51:29.4
62 16/21 Charity HASKIN WOMEN 30-34 31 South Portland ME 63 26:30 1:04 22 15:50 48 13:16 25 15:38 32 44:43 1:25 86 38:21 1:52:00.2
63 5/10 Amanda LAPOINTE WOMEN 20-24 21 Winslow ME 61 26:22 2:04 66 17:41 63 13:46 64 17:48 64 49:15 1:23 61 33:40 1:52:41.8
64 6/10 Tiffany CARON WOMEN 25-29 29 South Portland ME 83 30:00 0:56 78 18:55 62 13:45 61 17:26 68 50:05 1:04 38 30:54 1:52:56.7
65 11/13 Chistine CARDINAL WOMEN 40-44 40 Westmount ON 81 29:29 2:29 59 17:19 56 13:34 82 19:38 69 50:30 0:01 47 31:46 1:54:13.1
66 5/8 Angela WESTON ATHENA 37 Fairfield ME 86 30:17 1:57 45 16:36 41 13:03 63 17:42 51 47:20 1:29 59 33:32 1:54:31.7
67 17/21 Lisa Marie ELLIOTT WOMEN 30-34 30 Maynard MA 15 21:34 1:19 90 20:54 92 16:59 88 20:33 91 58:25 0:58 53 32:35 1:54:49.2
68 14/19 Denice VALLEE WOMEN 35-39 38 South Portland ME 54 25:27 2:04 72 18:19 70 14:12 65 18:07 71 50:37 1:54 71 35:09 1:55:09.2
69 6/10 Jessica ROSSMAN WOMEN 20-24 23 West Roxbury MA 74 27:55 0:56 71 17:56 74 14:33 66 18:09 73 50:38 0:59 74 35:23 1:55:49.0
70 7/10 Emily BLAZEK WOMEN 25-29 25 Manchester NH 31 22:47 2:23 89 20:19 82 15:35 85 19:51 86 55:43 2:01 64 33:59 1:56:50.2
71 15/19 Wendy WARD WOMEN 35-39 38 South Portland ME 45 24:17 2:32 82 19:15 80 15:11 81 19:32 83 53:57 1:14 76 35:39 1:57:37.0
72 7/8 Carol BLAKENEY WOMEN 45-49 48 Cumberland ME 95 32:42 1:59 70 17:52 59 13:40 71 18:29 66 50:00 2:14 56 33:15 2:00:07.3
73 12/13 Cathy DEWITT WOMEN 40-44 43 Cobleskill NY 76 28:14 2:15 84 19:32 93 17:21 84 19:42 89 56:35 1:10 52 32:33 2:00:43.6
74 8/10 McKay MCFADDEN WOMEN 25-29 27 Brooklyn NY 73 27:52 2:47 68 17:50 72 14:23 69 18:26 72 50:38 3:11 81 36:24 2:00:49.0
75 1/3 Carol FANNING WOMEN 55-59 58 South Portland ME 101 36:15 1:26 80 19:05 66 14:02 68 18:19 74 51:24 1:23 37 30:49 2:01:15.4
76 9/10 Ashley THAYER WOMEN 25-29 25 Hallowell ME 98 33:27 1:45 60 17:19 67 14:04 75 18:43 67 50:05 1:16 75 35:26 2:01:56.2
77 6/8 Sierra FLETCHER ATHENA 34 Somerville MA 79 28:34 0:52 76 18:53 76 14:46 78 19:17 79 52:55 0:53 89 39:49 2:03:01.0
78 7/10 Linnea LAVERTY WOMEN 20-24 23 Lewiston ME 96 32:49 2:24 95 21:39 88 16:41 90 20:48 95 59:07 0:41 28 29:44 2:04:43.4
79 10/10 Michelle KIRK WOMEN 25-29 24 Boston MA 87 30:52 1:47 75 18:47 69 14:06 86 19:59 78 52:51 1:23 85 38:10 2:05:01.2
80 3/5 Marjorie MILLER WOMEN 50-54 50 Scarsdale NY 93 32:17 2:48 81 19:06 75 14:46 74 18:35 77 52:25 1:42 79 36:04 2:05:14.7
81 8/10 Tara VETRONE WOMEN 20-24 21 Portland ME 91 31:52 2:34 87 19:50 85 16:21 83 19:39 87 55:49 2:46 62 33:41 2:06:39.1
82 16/19 Shalimar POULIN WOMEN 35-39 39 Augusta ME 70 27:32 3:39 86 19:45 84 15:42 77 19:07 84 54:33 2:05 87 38:56 2:06:42.8
83 9/10 Amy SHEPARD WOMEN 20-24 23 Rockland ME 89 31:33 1:39 74 18:31 57 13:34 70 18:28 70 50:32 1:09 93 41:57 2:06:46.9
84 2/3 May TOMS WOMEN 55-59 57 Greensboro NC Compass Elite 92 32:09 2:23 63 17:24 54 13:28 60 17:24 61 48:15 1:29 94 42:37 2:06:51.7
85 13/13 Mj SPURR WOMEN 40-44 43 South Portland ME 88 31:31 2:12 83 19:16 79 14:58 79 19:23 82 53:35 1:18 88 39:25 2:07:58.3
86 3/3 Asia SMITH WOMEN 01-19 18 West Gardiner ME 85 30:12 1:38 91 21:04 86 16:38 91 21:00 92 58:41 1:42 80 36:12 2:08:22.6
87 3/3 Catherine BUNK WOMEN 55-59 57 Gorham ME 78 28:24 1:40 88 19:53 83 15:37 80 19:26 85 54:54 1:48 96 43:20 2:10:04.5
88 10/10 Ashley DIEFENDORF WOMEN 20-24 24 Brighton MA 100 34:55 1:18 73 18:25 77 14:50 93 22:36 88 55:50 1:08 83 37:18 2:10:26.5
89 4/5 Susanna WALSH WOMEN 50-54 50 North Yarmouth ME 94 32:36 2:35 77 18:54 73 14:29 73 18:34 76 51:57 3:32 91 40:20 2:10:57.8
90 18/21 Jennifer BURR WOMEN 30-34 32 Westbrook ME 82 29:59 3:25 93 21:26 89 16:53 89 20:35 94 58:53 2:45 90 40:18 2:15:18.3
91 17/19 Heather SEAVEY WOMEN 35-39 36 Westbrook ME 90 31:47 1:09 92 21:11 81 15:28 92 21:13 90 57:51 1:06 97 43:34 2:15:24.6
92 19/21 Lauren LAWS WOMEN 30-34 34 Bridgewater ME 67 27:07 2:40 96 22:16 94 18:06 94 22:37 98 1:02:58 2:04 92 40:45 2:15:31.6
93 8/8 Kathleen DOYLE WOMEN 45-49 48 Milton MA 72 27:42 2:09 79 19:04 97 29:48 76 18:49 99 1:07:41 1:30 84 37:40 2:16:39.8
94 20/21 Jennifer TAYLOR WOMEN 30-34 31 Westbrook ME 84 30:02 3:21 94 21:27 90 16:54 87 20:32 93 58:53 2:47 95 43:20 2:18:20.1
95 5/5 Prudence SINCLAIR WOMEN 50-54 51 Swampscott MA 97 33:22 2:29 97 22:22 87 16:39 95 22:38 96 1:01:38 2:21 98 51:30 2:31:18.6
96 18/19 Mia MARIETTA WOMEN 35-39 37 Westbrook ME 66 26:47 3:25 40 16:27 1 33:30 1:24 15 27:52
97 7/8 Meg GOODWIN ATHENA 32 Old Orchard Beach ME 53 25:21 1:24 56 17:11 3 34:11 0:56 78 35:56
98 21/21 Curran LEAHY WOMEN 30-34 30 Newtonville MA 19 21:57 1:24 42 16:31 2 33:37 1:24 82 36:36
99 1/1 Robin MCCARTHY WOMEN 60-64 64 Portland ME Nor'easters 99 34:21 6:08 98 23:12 91 16:55 96 22:40 97 1:02:46
100 8/8 Kate FOLEY ATHENA 23 Westbrook ME 68 27:24 4:21 100 24:25 96 20:15
101 19/19 Anna VAN HUYSTEE WOMEN 35-39 38 Cape Elizabeth ME 25 22:30 19:19

TRIATHLON MALE RESULTS
Zone Labs Urban Epic
Portland, Maine
July 18, 2009

Place Cla/Tot Name Class Age City State Triclub Rank Swim T1 Rank Bike 1 Rank Bike 2 Rank Bike 3 Rank Biketot T2 Rank Run Official Pen
1 1/22 Rob FAST MEN 45-49 46 Portland ME 10 17:05 0:52 2 12:21 4 10:00 2 12:29 2 34:49 0:57 5 22:31 1:16:10.7
2 1/26 Ted MITCHELL MEN 30-34 32 Hampton Falls NH 1 15:23 0:49 4 12:54 6 10:11 6 12:50 5 35:54 0:54 12 23:37 1:16:35.1
3 1/26 Steven TENNEY MEN 40-44 40 Falmouth ME 2 15:48 0:52 6 13:00 2 9:53 11 13:03 6 35:54 0:50 9 23:28 1:16:50.1
4 2/22 Jeff FISHER MEN 45-49 46 Durham ME NorEaster 13 17:56 1:22 1 12:04 1 9:21 1 11:53 1 33:17 0:49 13 23:49 1:17:11.3
5 1/27 Mark CARBONE MEN 35-39 36 Charlotte NC 12 17:43 0:45 34 13:52 25 10:46 18 13:12 24 37:49 1:03 2 20:44 1:18:01.7
6 1/14 Thomas ESPONNETTE MEN 20-24 20 Auburn ME Bates Triathlon 15 18:16 1:09 24 13:40 20 10:39 16 13:09 17 37:28 0:50 3 21:53 1:19:32.6
7 1/8 Bruce BUTTERWORTH MEN 55-59 56 Seabrook NH 23 18:57 0:43 38 13:54 5 10:04 8 13:00 11 36:57 0:36 6 22:41 1:19:51.4
8 1/26 Michael LEHTONEN MEN 25-29 29 Allentown PA 18 18:43 0:55 42 14:01 40 11:05 32 13:36 38 38:41 1:17 1 20:25 1:19:57.3
9 2/27 Jeff SMALL MEN 35-39 36 Scarborough ME 3 15:59 1:01 35 13:53 28 10:48 27 13:24 28 38:04 0:46 22 24:57 1:20:45.0
10 2/26 Matt LUNT MEN 25-29 29 Portland ME 44 19:48 1:08 8 13:08 14 10:34 9 13:00 9 36:42 1:11 4 22:25 1:21:11.4
11 1/15 Rob SMITH MEN 50-54 51 Cumberland Foresid ME Nor'Easter 9 17:03 1:03 17 13:29 12 10:32 15 13:08 16 37:08 0:49 27 25:20 1:21:21.2
12 2/26 Vinny JOHNSON MEN 30-34 34 North Berwick ME 4 16:09 1:02 5 12:56 7 10:11 164 16:54 55 40:00 1:18 10 23:30 1:21:57.8
13 3/27 Randall WOODS MEN 35-39 39 Portland ME 31 19:17 1:35 7 13:05 16 10:35 17 13:10 10 36:50 1:13 8 23:26 1:22:18.4
14 4/27 Patrick O'BRIEN MEN 35-39 35 Scarborough ME 5 16:32 1:04 46 14:08 48 11:19 42 13:51 45 39:17 1:05 16 24:28 1:22:23.6
15 3/26 Jason HART MEN 30-34 30 Gansevoort NY Saratoga Triathlon C 27 19:07 1:10 28 13:46 17 10:36 26 13:24 20 37:45 1:06 7 23:19 1:22:24.9
16 3/26 Tyler BRINKMANN MEN 25-29 28 Portland ME 25 19:00 1:39 15 13:24 13 10:34 14 13:05 13 37:03 1:06 18 24:37 1:23:22.6
17 4/26 Jason KENDALL MEN 25-29 25 Falmouth ME 22 18:57 1:25 25 13:43 15 10:35 5 12:50 14 37:06 0:52 24 25:12 1:23:30.0
18 2/26 Greg GOODHUE MEN 40-44 43 Sidney ME 66 21:15 0:59 16 13:26 10 10:30 20 13:13 15 37:07 0:49 11 23:32 1:23:40.5
19 4/26 Mike FREEMAN MEN 30-34 34 Pt. Du Chene NB SouthEast Storm 39 19:36 0:57 18 13:29 19 10:37 29 13:30 18 37:35 0:55 19 24:39 1:23:40.6
20 5/26 Jared BUZZELL MEN 30-34 31 Scarborough ME 33 19:21 1:20 3 12:40 8 10:17 4 12:44 4 35:40 1:05 42 26:27 1:23:51.2
21 3/22 David PAINTER MEN 45-49 47 Bar Harbor ME 52 20:31 1:27 10 13:12 9 10:27 12 13:03 7 36:40 2:07 14 24:07 1:24:49.4
22 2/8 Eric DUNN MEN 55-59 54 Yarmouth ME Noreaster 11 17:37 1:05 39 13:58 51 11:21 46 14:00 46 39:18 0:54 35 26:07 1:24:58.4
23 2/14 Ben HEMANI MEN 20-24 21 Hanover NH 29 19:08 1:15 31 13:47 44 11:10 25 13:23 34 38:19 1:06 26 25:15 1:25:01.3
24 6/26 Chris CALLAN MEN 30-34 32 Portland ME Nor'Easter 21 18:56 0:26 58 14:33 21 10:40 10 13:01 32 38:13 0:54 45 26:40 1:25:07.7
25 5/26 James SPENCER MEN 25-29 26 South Portland ME 6 16:48 0:36 67 14:47 83 11:58 66 14:29 70 41:12 0:34 37 26:14 1:25:21.3
26 4/22 Carl HEFFLEFINGER MEN 45-49 49 Amherst NH Tri-Naults, Manchest 47 20:01 1:03 12 13:18 35 10:56 24 13:22 19 37:35 0:59 30 25:50 1:25:25.4
27 1/3 Chad NARO MEN 01-19 18 Concord NH S2 63 21:04 1:07 27 13:45 23 10:43 21 13:20 21 37:47 0:49 21 24:55 1:25:38.6
28 5/27 Ted HALL MEN 35-39 36 Merrimack NH Acidotic Racing 32 19:18 0:48 33 13:48 30 10:51 19 13:13 25 37:51 0:44 55 27:03 1:25:40.8
29 7/26 Michael KRAMER MEN 30-34 33 Portland ME Nor'Easter 54 20:38 0:52 13 13:19 18 10:37 13 13:04 12 36:59 0:52 50 26:45 1:26:03.6
30 6/26 Shaun SAMUELSON MEN 25-29 29 Portland ME 16 18:20 1:13 19 13:31 26 10:48 34 13:43 26 38:01 1:16 67 27:39 1:26:26.5
31 5/22 Rob SNOW MEN 45-49 48 Cumberland ME 20 18:49 2:46 52 14:20 61 11:35 35 13:45 49 39:38 1:10 15 24:15 1:26:35.9
32 6/27 Jamie HEADER MEN 35-39 38 Portland ME 61 21:01 0:55 47 14:11 57 11:30 49 14:06 51 39:46 0:41 20 24:41 1:27:01.8
33 7/27 Matt O'DONNELL MEN 35-39 36 Pittston ME 82 21:50 1:24 11 13:12 11 10:31 7 12:59 8 36:42 1:14 33 25:56 1:27:03.4
34 3/26 Nick RATHBONE MEN 40-44 40 Brunswick ME 19 18:47 1:25 26 13:43 29 10:48 37 13:46 33 38:16 1:04 66 27:38 1:27:07.6
35 4/26 Steve MCLAUGHLIN MEN 40-44 42 Portland ME 17 18:29 1:03 14 13:22 24 10:44 47 14:02 30 38:07 0:55 84 28:39 1:27:10.4
36 8/26 Louis PERRY MEN 30-34 30 Gloucester MA 56 20:41 0:59 20 13:34 36 10:56 22 13:20 23 37:49 1:12 46 26:41 1:27:20.1
37 9/26 Nathan DUNN MEN 30-34 32 Rye NH 24 18:59 1:28 48 14:13 47 11:16 39 13:48 44 39:17 1:04 47 26:42 1:27:26.1
38 2/15 Doug COCHRANE MEN 50-54 51 Dieppe NB Southeast Storm 41 19:41 1:18 50 14:17 39 11:03 53 14:14 48 39:34 0:59 40 26:24 1:27:54.5
39 10/26 Timothy GAGNE MEN 30-34 31 Falmouth ME 78 21:40 1:32 23 13:39 33 10:54 30 13:30 27 38:02 0:51 38 26:17 1:28:19.0
40 1/17 Jamie LOGGINS CLYDESDALE 39 Auburn MD 108 23:13 1:28 29 13:46 22 10:41 23 13:21 22 37:47 0:53 23 25:06 1:28:24.7
41 11/26 Carter JOHNSON MEN 30-34 31 Wakefield RI 77 21:39 1:17 9 13:09 3 10:00 3 12:31 3 35:39 1:51 79 28:13 1:28:36.5
42 6/22 Curtis BENTLEY MEN 45-49 46 Readfield ME 36 19:31 1:34 37 13:54 50 11:21 40 13:49 40 39:03 1:25 61 27:17 1:28:48.5
43 5/26 Jeff IRVING MEN 40-44 40 Caribou ME 67 21:17 1:09 49 14:17 42 11:09 41 13:50 43 39:15 1:12 34 26:00 1:28:50.7
44 2/3 David CHAMPAUX MEN 01-19 19 Westbrook ME 8 17:03 1:08 75 14:55 68 11:41 62 14:25 66 41:00 1:39 80 28:16 1:29:03.4
45 8/27 Jacob HIGGINBOTTOM MEN 35-39 37 Boston MA Boston Triathlon Tea 43 19:45 1:23 65 14:40 58 11:32 52 14:13 58 40:24 1:03 48 26:42 1:29:15.2
