Overall Results
August 19, 2001

Timing and Results by
ALL SPORTS EVENTS

Bib OVERALL PLACE PLACE IN CLASS BIB CLASS             NAME HOMETOWN STATE SWIM TIME BIKE TIME CANOE TIME RUN TIME KAYAK TIME OVERALL TIME
1 1 1 14 Men Team Turtle Falmouth ME 0:14:42.2 0:56:56.4 0:48:35.1 0:27:01.6 0:58:35.4 3:25:50.7
2 2 1 1 Masters Near Death Experi Brunswick ME 0:15:42.3 1:04:12.2 0:44:55.1 0:35:05.2 1:04:36.6 3:44:31.4
3 3 1 23 Mixed Darkstar Buxton ME 0:26:48.8 0:58:49.4 0:43:18.1 0:36:09.8 1:04:49.4 3:49:55.5
4 4 2 17 Men Generation Gap Windham ME 0:18:46.8 1:03:47.4 1:00:54.5 0:36:23.5 0:55:24.5 3:55:16.7
5 5 3 20 Men Central Maine Con Lewiston ME 0:22:30.4 1:03:10.8 0:52:17.1 0:35:52.1 1:06:37.1 4:00:27.5
6 6 2 15 Masters Team OA Westbrook ME 0:27:10.5 1:06:16.0 0:53:26.0 0:37:51.8 0:56:07.4 4:00:51.7
7 7 4 26 Men MMC Sports Medici Cumberland ME 0:22:10.1 1:03:44.5 1:00:52.0 0:31:19.4 1:04:26.2 4:02:32.2
8 8 5 7 Men Strategic Media S Portland ME 0:15:43.7 1:02:39.6 0:55:43.2 0:36:27.4 1:13:52.4 4:04:26.3
9 9 3 8 Masters UNUM Masters Yarmouth ME 0:14:51.1 1:10:49.9 0:56:18.4 0:41:40.1 1:04:36.4 4:08:15.9
10 10 2 9 Mixed UNUM Elite Portland ME 0:25:17.2 1:01:38.0 1:00:33.5 0:40:29.3 1:08:19.3 4:16:17.3
11 11 3 24 Mixed Double Black Diam Freeport ME 0:15:41.9 1:04:30.0 1:07:24.9 0:42:32.0 1:08:08.5 4:18:17.3
12 12 4 18 Mixed Agamenticusites Falmouth ME 0:22:18.1 1:09:46.6 1:10:56.1 0:28:34.7 1:11:46.7 4:23:22.2
13 13 5 16 Mixed Legg Mason/Drummo Naples ME 0:19:02.3 1:20:14.2 1:11:46.1 0:30:36.6 1:04:07.1 4:25:46.3
14 14 6 19 Mixed Bethel Scalawags Bethel ME 0:32:44.1 1:02:56.9 0:56:47.3 0:46:38.4 1:07:02.3 4:26:09.0
15 15 7 25 Mixed RSN Cape Elizabeth ME 0:21:16.5 1:10:21.0 1:07:25.2 0:37:51.3 1:09:39.9 4:26:33.9
16 16 8 5 Mixed Kahgoonwa Sebago ME 0:20:31.7 1:08:15.9 1:10:15.1 0:46:58.5 1:02:20.0 4:28:21.2
17 17 9 10 Mixed The  Arrows Portland ME 0:18:24.3 1:10:46.2 1:03:35.6 0:40:20.9 1:17:15.1 4:30:22.1
18 18 1 22 Ironman Sam Downing Portland ME 0:26:07.8 1:07:13.8 1:02:41.7 0:37:35.0 1:17:15.2 4:30:53.5
19 19 5 13 Masters Ski-A-Thon Expres Wells ME 0:33:48.2 1:07:29.3 1:11:41.2 0:28:24.2 1:10:52.0 4:32:14.9
20 20 10 27 Mixed Mud Sweat & Beers Cape Nedick ME 0:31:23.8 1:16:45.3 1:03:42.9 0:37:05.6 1:08:57.5 4:37:55.1
21 21 11 6 Mixed We Think We Can! Litchfield ME 0:18:19.2 1:17:36.0 1:02:52.5 0:50:57.3 1:09:45.0 4:39:30.0
22 22 12 12 Mixed Ben & Jerry's Cumberland ME 0:25:30.9 1:10:36.4 1:16:36.4 0:33:55.9 1:29:51.3 4:56:30.9
23 23 13 11 Mixed Team Acadia Scarborough ME 0:23:46.6 1:18:41.2 1:02:46.4 0:50:11.3 1:25:21.6 5:00:47.1
24 24 2 3 Ironman Ron Dearth Falmouth ME 0:24:03.3 1:14:04.2 1:26:45.7 0:48:18.8 1:21:08.2 5:14:20.2
25 25 14 4 Mixed Hanger Waterville ME 0:33:55.2 1:18:10.2 1:11:49.4 0:47:51.5 1:24:58.0 5:16:44.3
26 26 15 2 Mixed Darren & Friends Portland ME 0:24:33.0 1:24:39.8 1:26:43.9 0:48:00.8 1:27:35.1 5:31:32.6
27 21 Mixed Pen Bay Challenge Hampden ME DNS DNS DNS DNS DNS DNS