Results by Class
August 10, 2003

Timing and Results by

Bib PLACE IN CLASS OVERALL PLACE BIB CLASS             NAME HOMETOWN STATE BICYCLE TIME RUN TIME SWIM TIME CANOE TIME KAYAK TIME OVERALL TIME
FAMILY
1 1 29 28 Family Six Stunt Folk Lisbon Falls ME 1:07:18.4 0:43:16.9 0:27:31.6 1:02:55.3 0:58:05.4 4:19:07.6
IRONMAN
2 1 25 39 Ironman John Cooper Falmouth ME 0:48:42.3 0:37:16.7 0:28:25.5 1:30:24.9 0:51:20.7 4:16:10.1
3 2 28 14 Ironman Ron Dearth Falmouth ME 1:01:09.2 0:43:25.4 0:36:38.0 1:05:32.5 0:52:15.8 4:19:00.9
MASTERS
4 9 12 23 Masters MOAC-1 Yarmouth ME 0:55:00.3 0:42:19.9 0:23:15.2 1:09:37.6 0:39:40.4 3:49:53.4
5 1 32 18 Masters Hanger Hopefuls Old Saybrook CT 1:19:38.5 0:45:54.1 0:23:22.0 0:56:30.4 0:57:54.4 4:23:19.4
MEN TEAM
6 1 3 21 Men Team DeLorme Yarmouth ME 0:52:30.9 0:32:14.9 0:26:22.2 0:58:15.2 0:43:07.2 3:32:30.4
7 2 6 35 Men The Brunswick OOB ME 0:52:36.0 0:33:26.9 0:35:11.7 0:51:57.6 0:48:04.3 3:41:16.5
8 3 19 36 Men Naked Llamas Portland ME 0:52:38.2 0:36:47.9 0:27:51.7 1:08:07.3 0:58:15.0 4:03:40.1
9 4 20 25 Men Portland Firefighters Portland ME 0:55:24.9 0:39:12.9 0:30:50.8 1:05:25.8 0:55:54.7 4:06:49.1
10 5 21 33 Men Team Nord Star Portland ME 0:52:26.3 0:44:58.0 0:36:03.6 1:01:04.0 0:54:32.8 4:09:04.7
11 6 30 9 Men AEGIS Destroyers Lisbon Falls ME 1:13:52.8 0:40:38.5 0:33:11.3 0:55:00.6 0:56:40.8 4:19:24.0
12 34 Men Team Pequod Portland ME 0:45:43.5 0:29:09.1 0:21:39.7 0:59:13.8 DNS DNF
13 38 Men The Hasbeens S Berwick ME DNS
MIXED TEAM
14 1 1 12 Mixed The Ortho Team Dayton ME 0:52:36.0 0:31:44.2 0:20:52.4 0:55:37.5 0:38:18.8 3:19:08.9
15 2 2 29 Mixed UPC Mix Masters Yarmouth ME 0:48:38.8 0:39:28.5 0:20:39.6 0:54:36.9 0:44:22.8 3:27:46.6
16 3 4 10 Mixed Strategic Media Scarborough ME 0:57:47.5 0:36:07.7 0:21:50.1 0:50:07.7 0:48:47.8 3:34:40.8
17 4 5 13 Mixed Surf & Turf Portland ME 0:58:38.4 0:32:35.1 0:26:00.5 0:59:11.1 0:44:39.8 3:41:04.9
18 5 7 26 Mixed Creaky Bones N Yarmouth ME 0:48:25.4 0:32:43.4 0:20:35.0 1:05:26.2 0:54:25.9 3:41:35.9
19 6 8 2 Mixed Bath YMCA Team Alna ME 0:52:33.5 0:41:43.7 0:27:09.2 0:58:29.7 0:42:57.2 3:42:53.3
20 7 9 37 Mixed Whipper Snappers Bar Harbor ME 0:57:45.4 0:27:05.1 0:24:49.1 0:57:37.0 0:55:45.5 3:43:02.1
21 8 11 30 Mixed Team Sebago E Sebago ME 0:58:12.4 0:43:30.5 0:28:00.3 0:55:28.2 0:43:18.8 3:48:30.2
22 10 13 1 Mixed Julie & The Men of Phlegm Portland ME 0:55:42.9 0:36:32.2 0:36:53.9 0:58:34.2 0:44:48.0 3:52:31.2
23 11 14 7 Mixed Zoinks! Woolwich ME 1:00:59.6 0:39:57.2 0:31:23.8 0:56:44.5 0:47:02.4 3:56:07.5
24 12 16 15 Mixed The Green Machine Portland ME 1:05:26.1 0:39:44.8 0:24:28.0 1:05:56.2 0:46:50.7 4:02:25.8
25 13 17 16 Mixed Weekend Warriors Scarborough ME 1:11:34.0 0:37:39.5 0:24:28.6 0:54:36.4 0:54:19.5 4:02:38.0
26 14 18 5 Mixed Team Acadia Westbrook ME 1:10:17.8 0:39:54.7 0:29:56.7 0:50:44.2 0:52:26.2 4:03:19.6
27 15 26 17 Mixed Hanger Hurricanes Manchester ME 0:55:02.5 0:52:31.2 0:21:00.6 1:08:03.2 0:59:52.8 4:16:30.3
28 16 31 32 Mixed MMW-158 Cape Elizabeth ME 1:07:33.0 0:41:08.5 0:26:47.4 1:08:49.0 0:57:20.8 4:21:38.7
30 17 34 22 Mixed Mixed Breeds Portland ME 1:09:52.8 0:40:19.3 0:47:22.9 1:04:24.9 0:51:30.9 4:33:30.8
29 4 Mixed Bethel Scalawags Bethel ME 1:00:19.7 0:45:41.4 DNF 0:53:14.6 0:51:07.8 DSQ
TEAM ABILITY
31 1 23 8 Tm. Ability The Eclectics Falmouth ME 1:02:50.1 0:43:50.5 0:31:08.9 0:58:49.7 0:55:19.0 4:11:58.2
32 2 24 19 Tm. Ability Team Hanger Fairfield ME 0:57:49.6 0:44:44.1 0:43:04.1 0:57:55.4 0:49:10.9 4:12:44.1
35 3 35 40 Tm. Ability Casco Bay YMCA-Blue Freeport ME 2:02:42.7 0:43:26.0 0:28:51.7 1:02:56.2 0:50:52.9 5:08:49.5
33 20 Tm. Ability Tm. Hanger-Almost Whole Rochester NH 1:43:34.2 0:04:13.8 DNS 0:55:04.2 0:57:43.7 DSQ
34 31 Tm. Ability Portland Collision Yarmouth ME DNF 0:32:59.5 0:28:19.6 0:45:19.3 0:54:23.2 DSQ
TEAM SUPPORT
36 1 22 27 Tm. Support Sea/Sled Dogs Newry ME 1:02:13.1 0:41:00.2 0:25:09.3 1:17:34.5 0:44:38.3 4:10:35.4
37 2 27 3 Tm. Support Betty's with Cox Falmouth ME 1:02:48.4 0:35:33.8 0:42:53.2 1:07:57.6 0:48:45.7 4:17:58.7
WOMEN TEAM
38 1 10 6 Women The Rad Betty's Portland ME 0:52:38.2 0:36:54.1 0:24:18.1 1:00:48.5 0:53:29.0 3:48:07.9
39 2 15 11 Women Fleet Feet Females Falmouth ME 0:52:32.5 0:36:24.5 0:23:19.1 1:08:57.8 1:00:15.8 4:01:29.7
40 3 33 24 Women The Procrastinators Portland ME 1:11:50.6 0:37:14.9 0:26:19.1 1:12:04.7 0:56:24.7 4:23:54.0