Duo Duel 10k Relay
Portland, Maine
August 28, 2010

Race Name

***** COED TEAM *****

Place Bib Team Runner Runner Class Leg 1 Pace Leg 2 Pace Tot Time Pace
1 127 Barry/Zolla Kristin BARRY Josh ZOLLA COED 60-79 17:11.6 5:33 15:36.2 5:02 32:47.8 5:17
2 130 Piers/Gomez Sheri PIERS Robbie GOMEZ COED 60-79 17:20.9 5:36 15:39.4 5:03 33:00.3 5:19
3 92 The Galloping Geezer Christine REASER Tom HATHAWAY COED 80-99 19:20.1 6:14 17:45.0 5:43 37:05.1 5:59
4 107 Bigbee/Pardi Al BIGBEE Mary PARDI COED 80-99 18:47.3 6:03 18:21.8 5:55 37:09.1 5:59
5 48 Athletic Alliance Stephanie BURNHAM Rob CAMPBELL COED 60-79 19:04.7 6:09 19:16.9 6:13 38:21.6 6:11
6 84 Douglas/Freimer Scott DOUGLAS Meredith FREIMER COED 60-79 19:59.4 6:27 19:15.6 6:12 39:14.9 6:19
7 111 Wallbillich/Raboin Sara WALLBILLION R.J. RABOIN COED UNDER 40 17:25.8 5:37 22:27.2 7:14 39:53.0 6:26
8 72 Rumery/Perrigo Shawn RUMERY Halli PERRIGO COED 40-59 24:53.4 8:01 16:26.1 5:18 41:19.5 6:40
9 128 Lane/Sincero Jeff LANE Sandra SINCERO COED 80-99 21:37.4 6:58 20:19.7 6:33 41:57.1 6:46
10 89 Maine Rowdies Diane LAVANGIE Steve CONLEY COED 80-99 22:30.9 7:15 19:43.7 6:21 42:14.6 6:48
11 35 Hopkinton Running Cl Barry CAMILLE Linda MILLER COED 100-119 22:05.5 7:07 20:10.6 6:30 42:16.1 6:49
12 109 Mullin/Partlow Jerry MULLIN Jess PARTLOW COED 60-79 20:49.0 6:42 21:35.7 6:58 42:24.7 6:50
13 110 Draoules/Hentz Christophe DRACOULES Kim HENTZ COED UNDER 40 19:36.0 6:19 23:00.5 7:25 42:36.4 6:52
14 93 West Falmouth Chirop Christophe MCBRIDE Jennifer MCBRIDE COED 60-79 20:35.2 6:38 22:40.7 7:18 43:15.9 6:58
15 74 Crossfit 321 Ginny MACHON Byron MALCOM COED 60-79 21:28.0 6:55 21:58.2 7:05 43:26.2 7:00
16 1 Riverview Physical T Karen KNAPTON Gregory KNAPTON COED 80-99 22:56.8 7:24 20:41.3 6:40 43:38.1 7:02
17 66 Dirigo Rc Bill MARISKI Julie MARISKI COED 80-99 26:00.2 8:23 17:50.2 5:45 43:50.4 7:04
18 112 Martin/Havelin Kim MARTINS Josh HAVELIN COED 40-59 20:25.9 6:35 23:38.2 7:37 44:04.1 7:06
19 49 Turner/Turner Stewart TURNER Elizabeth TURNER COED 80-99 25:06.5 8:05 19:42.0 6:21 44:48.5 7:13
20 59 Carle/Spaulding Jessica CARLE Justin SPAULDING COED 60-79 22:24.0 7:13 22:36.8 7:17 45:00.8 7:15
21 11 Braley/Cartwright Chad BRALEY Kerra CARTWRIGHT COED 60-79 23:12.2 7:29 21:57.3 7:04 45:09.5 7:17
22 20 L'Equipe Plus Dure James HARDER Hollie HARDER COED 80-99 23:19.3 7:31 23:13.4 7:29 46:32.6 7:30
23 136 Mitchel/Mitchell Laurie MITCHELL Will MITCHELL COED 80-99 23:43.0 7:39 22:58.1 7:24 46:41.1 7:31
24 25 Hoag/White Bonnie HOAG Harry WHITE COED 120+ 24:23.0 7:51 22:41.9 7:19 47:04.8 7:35
25 78 Drinkers With A Runn Narri DOWD Clint DOWD COED 80-99 26:17.5 8:28 21:08.7 6:49 47:26.1 7:39
26 81 Drinkers With A Runn Denise SPENARD John SPENARD COED 80-99 23:37.9 7:37 24:02.4 7:45 47:40.3 7:41
27 137 Drinan/Hoffman Melissa DRINAN Marc HOFFMAN COED 80-99 24:26.2 7:52 23:28.6 7:34 47:54.7 7:43
28 16 Sirois/Levi Rebekah SIROIS David LEVI COED 60-79 24:30.0 7:54 23:40.7 7:38 48:10.6 7:46
29 3 Edgecomb/Edgecomb Maura EDGECOMB Scott EDGECOMB COED 60-79 25:33.6 8:14 23:48.9 7:40 49:22.4 7:57
30 17 Morrill/Morrill Denise MORRILL Pete MORRILL COED 80-99 26:46.6 8:38 22:45.7 7:20 49:32.2 7:59
31 55 Team Gump Adam WILKINSON Kelly WILKINSON COED 60-79 24:19.0 7:50 26:11.1 8:26 50:30.1 8:08
32 64 Maine Track Club Todd GUITE Sierra GUITE COED 60-79 29:00.1 9:21 21:45.3 7:01 50:45.3 8:11
33 10 Dixie'S Dashers Kurt COTE Kate COTE COED 60-79 21:09.2 6:49 29:37.0 9:32 50:46.1 8:11
34 33 Maine Track Club/ Wi Margaritt MCNULTY Robert RANDALL COED 120+ 26:07.1 8:25 24:59.7 8:03 51:06.7 8:14
35 36 Bullett/Gaynor Sarah BULLETT Cate GAYNOR COED 60-79 26:22.9 8:30 24:51.5 8:01 51:14.4 8:15
36 30 Sheepshanks Bryce LENZEN Courtney LEDUC COED 60-79 25:31.8 8:14 26:46.8 8:38 52:18.5 8:26
37 75 Pelkey/Laverdiere Walter PELKEY Amanda LAVERDIERE COED 60-79 25:11.5 8:07 27:54.2 8:59 53:05.6 8:33
38 106 Eshelman/Flaherty Eliza ESHELMAN John FLAHERTY COED 80-99 21:52.8 7:03 31:32.9 10:10 53:25.6 8:36
39 34 Flynn'S Michele FLYNN Robert FLYNN COED 120+ 26:49.4 8:38 26:47.2 8:38 53:36.6 8:38
40 76 Peel/Peel Quin PEEL Lynn PEEL COED 60-79 22:59.6 7:25 30:44.8 9:54 53:44.3 8:39
41 97 Tyrrell/Tyrrell Laura TYRRELL Jim TYRRELL COED 120+ 27:48.9 8:58 25:56.3 8:21 53:45.1 8:40
42 13 Abbatiello/Vickerson Michael ABBATIELLO Jessica VICKERSON COED 60-79 26:55.1 8:40 26:57.0 8:41 53:52.1 8:41
43 46 Portland Eyecare Peter HALL Susan HALL COED 100-119 30:06.0 9:42 23:46.3 7:40 53:52.2 8:41
44 65 Reoch/Douglas Ginger REOCH Tom DOUGLAS COED 60-79 30:54.7 9:57 23:07.6 7:27 54:02.2 8:42
45 133 Voishins/Voishins Jodie VOISHINS Jameson VOISHINS COED 60-79 31:51.3 10:16 22:26.0 7:14 54:17.3 8:45
46 87 Koch/Koch Arne KOCH Hilary KOCH COED 60-79 31:49.0 10:15 23:17.5 7:30 55:06.5 8:53
47 85 Buck/Quintana Barbara BUCK William QUINTANA COED 100-119 25:39.5 8:16 30:00.2 9:40 55:39.7 8:58
48 42 Palm/Palm Erica PALM Randall PALM COED 60-79 28:17.8 9:07 27:37.8 8:54 55:55.5 9:01
49 40 Michalek Mindy MICHALEK Jon MICHALEK COED 60-79 28:17.7 9:07 27:38.0 8:54 55:55.6 9:01
50 61 Hoekstra/Hoekstra Chessa HOEKSTRA Aaron HOEKSTRA COED UNDER 40 28:49.8 9:17 28:04.5 9:03 56:54.2 9:10
51 101 Mckeowan/Mckeown Dan MCKEOWAN Morgan MCKEOWAN COED 60-79 29:43.9 9:35 27:13.0 8:46 56:56.8 9:10
52 54 Team Challenger Melissa MAY Sam WILKINSON COED 40-59 29:34.8 9:32 27:28.3 8:51 57:03.1 9:11
53 63 Hasiak/Bush Alicia HASIAK Randall BUSH COED 80-99 33:07.8 10:40 24:03.6 7:45 57:11.3 9:13
54 22 Lazor/Gould Susan LAZOR Chris GOULD COED 100-119 30:14.2 9:44 27:08.7 8:45 57:22.9 9:15
55 28 The Young & The Rest Howard SPEAR Bonnie TOPHAM COED 100-119 27:55.2 9:00 29:50.7 9:37 57:45.9 9:18
56 77 Campbell/Campbell Betty CAMPBELL Shawn CAMPBELL COED 80-99 24:01.0 7:44 34:48.8 11:13 58:49.8 9:29
57 103 Buswell/Syphers Mary BUSWELL Mathew SYPERS COED 60-79 28:28.0 9:10 31:51.8 10:16 1:00:19.7 9:43
58 79 Jean/Boudreau Kristal JEAN Dean BOUDREAU COED 60-79 31:04.6 10:01 29:27.9 9:30 1:00:32.5 9:45
59 104 Zurco/Dermott Luanne ZURCO Kevin MCDERMOTT COED 100-119 30:11.5 9:44 34:50.8 11:13 1:05:02.3 10:28
60 105 Ayotte/Buswell Amanda AYOTTE Russel BUSWELL COED 60-79 29:46.3 9:35 35:23.0 11:24 1:05:09.2 10:30
61 38 Tuttle/Joseph Jason TUTTLE Bethany JOSEPH COED 60-79 39:37.8 12:46 25:57.2 8:22 1:05:35.0 10:34
62 37 Nickerson/Nickerson Drue NICKERSON Pollyanna NICKERSON COED 60-79 38:08.5 12:17 31:52.1 10:16 1:10:00.5 11:16
63 7 Scribner/Scribner Nanette SCRIBNER Mark SCRIBNER COED 80-99 31:57.0 10:18 42:31.0 13:42 1:14:28.0 12:00
Race Name

***** FEMALE TEAM *****

Place Bib Team Runner Runner Class Leg 1 Pace Leg 2 Pace Tot Time Pace
1 126 Quick Chicks Jess WARD Stephanie ATKINSON FEMALE 60-79 20:10.3 6:30 20:36.7 6:39 40:47.0 6:34
2 115 Ahern/Hackett Colleen AHERN Kellie HACKETT FEMALE UNDER 40 20:43.7 6:41 23:05.3 7:26 43:49.0 7:04
3 98 Ramos/Stedl Madison STEDL Kelly RAMOS FEMALE 80-99 23:41.2 7:38 21:25.4 6:54 45:06.5 7:16
4 70 Maclean/Smith Makala MACLEAN Kristina SMITH FEMALE UNDER 40 20:35.0 6:38 24:55.8 8:02 45:30.8 7:20
5 15 Lewsen-Green/Rasmuss Elizabeth LEWSEN-GREEN Ann RASMUSSEN FEMALE 80-99 24:18.7 7:50 21:12.3 6:50 45:31.0 7:20
6 117 Forrette/Gaffney Lindsay FORETTE Chelsi GAFFNEY FEMALE UNDER 40 23:14.4 7:29 23:57.8 7:43 47:12.1 7:36
7 82 Higgins/St Hilaire Maria HIGGINS Kelly ST HILAIRE FEMALE 80-99 26:15.8 8:28 21:27.0 6:55 47:42.8 7:41
8 119 Baumert/Blank Deanna BAUMERT Frances BLANK FEMALE UNDER 40 23:36.9 7:37 24:06.2 7:46 47:43.0 7:41
9 43 Dreifus/Graham Alison DREIFUS Kathryn GRAHAM FEMALE 60-79 24:24.1 7:52 23:20.0 7:31 47:44.0 7:41
10 51 Soucy/Rondeau Marie SOUCY Suzanne RONDEAU FEMALE 60-79 24:51.5 8:01 23:43.3 7:39 48:34.8 7:50
11 47 Britton/Leclair Janet BRITTON Renee LECLAIR FEMALE 60-79 24:57.6 8:03 25:03.3 8:04 50:00.9 8:03
12 68 R-Squared Robin WESCOTT Robin RAY FEMALE 80-99 23:36.0 7:36 26:51.9 8:39 50:27.9 8:08
13 95 Egan/Warner Emma EGAN Adele WARNER FEMALE UNDER 40 24:53.3 8:01 25:54.4 8:21 50:47.6 8:11
14 116 Pierce/McPhee Melissa PIERCE Acacia MCPHEE FEMALE UNDER 40 23:37.0 7:37 27:13.5 8:46 50:50.5 8:11
15 14 Hot Moms Denise MCKEEN Amy TAYLOR FEMALE 80-99 26:02.7 8:23 24:51.2 8:00 50:53.8 8:12
16 113 Ambrisco/Berselli Michelle AMBRISCO Christina BERSELLI FEMALE UNDER 40 26:50.6 8:39 25:51.3 8:20 52:41.9 8:29
17 80 Mya'S First Race Cindy HANKSTON Mya BURRAGE FEMALE 40-59 24:03.2 7:45 28:39.4 9:14 52:42.5 8:29
18 73 Crossfit 321 Stephanie MALCOM Kellie SHAUGHNESSY FEMALE 60-79 27:31.5 8:52 25:16.8 8:09 52:48.3 8:30
19 24 Dyer/Stevens Rose DYER Tresa STEVENS FEMALE 60-79 26:14.7 8:27 26:55.5 8:40 53:10.2 8:34
20 90 Towne/Bickford Renee TOWNE Meredith BICKFORD FEMALE 60-79 27:02.3 8:43 26:11.2 8:26 53:13.4 8:34
21 52 Hutchings/Cobb Lida HUTCHINGS Kim COBB FEMALE 60-79 25:47.1 8:18 27:32.8 8:52 53:19.8 8:35
22 2 Maine Track Club Eileen HAMILTON Merle HARTFORD FEMALE 120+ 29:50.8 9:37 24:16.9 7:49 54:07.7 8:43
23 57 Doherty/Ridlon Nancy DOHERTY Teri RIDLON FEMALE 80-99 26:01.2 8:23 28:35.2 9:13 54:36.3 8:48
24 125 Arther/Rabasco Lindsay ARTHUR Katy RABASCO FEMALE UNDER 40 23:38.8 7:37 31:06.6 10:01 54:45.4 8:49
25 60 Hoekstra/Hoekstra Suzanne HOEKSTRA Gabrielle HOEKSTRA FEMALE 60-79 32:20.8 10:25 23:35.8 7:36 55:56.6 9:01
26 131 Bergdoll/Bergdoll Evelyn BERGDOLL Eliana BERGDOLL FEMALE 60-79 28:32.6 9:12 27:57.2 9:00 56:29.8 9:06
27 45 Campbell/Steeves Robyn CAMPBELL Claire STEEVES FEMALE 80-99 26:36.3 8:34 30:07.5 9:42 56:43.7 9:08
28 5 Forest/Touchin Alex FOREST Bobbie TOUCHIN FEMALE 80-99 28:39.7 9:14 28:15.6 9:06 56:55.3 9:10
29 6 Grant/Sullivan Mike GRANT Leigh SULLIVAN FEMALE 80-99 28:54.8 9:19 28:18.2 9:07 57:12.9 9:13
30 39 Cesare/Martin Christina CESARE Jacqueline MARTIN FEMALE 60-79 29:55.3 9:38 28:07.7 9:04 58:03.0 9:21
31 86 Lussier/Patenaude Jessica LUSSIER Jennifer PATENAUDE FEMALE 60-79 30:25.7 9:48 28:09.8 9:04 58:35.5 9:26
32 118 Goulet/Saunders Michelle GOULET Adelle SAUNDERS FEMALE UNDER 40 27:20.4 8:48 31:28.5 10:08 58:48.9 9:28
33 96 Thomas/Boudreau Lori THOMAS Donna BOUDREAU FEMALE 80-99 29:51.0 9:37 29:48.0 9:36 59:39.0 9:36
34 8 Barber-Jordan/Mitche Jodi BARBER-JORDAN Wanda MITCHELL FEMALE 60-79 28:58.4 9:20 32:34.7 10:30 1:01:33.1 9:55
35 83 Cmmc Katherine RAYMOND Lynn MELANSON FEMALE 60-79 32:11.2 10:22 30:27.6 9:49 1:02:38.8 10:05
36 26 Briarcliffe Rc Gail WESTCOTT Aubrey GAIL FEMALE 60-79 22:32.4 7:16 40:21.7 13:00 1:02:54.1 10:08
37 4 Riley/Begin Elizabeth RILEY Sarah BEGIN FEMALE 60-79 33:38.8 10:50 30:02.0 9:40 1:03:40.7 10:15
38 88 Leighton/Harris Jennifer LEIGHTON Brooke HARRIS FEMALE 60-79 34:00.7 10:57 32:25.9 10:27 1:06:26.6 10:42
39 21 Champagne/Pace Tammy CHAMPAGNE Judi PACE FEMALE 60-79 34:20.9 11:04 35:31.8 11:27 1:09:52.6 11:15
40 67 Maine Track Club Lisa DESPRES Pat BUCKLEY FEMALE 120+ 48:24.7 15:35 24:08.9 7:47 1:12:33.6 11:41
41 18 Bean/Kennie Karen BEAN Allison KENNIE FEMALE 60-79 35:39.3 11:29 37:13.8 11:59 1:12:53.1 11:44
Race Name

***** MALE TEAM *****

Place Bib Team Runner Runner Class Leg 1 Pace Leg 2 Pace Tot Time Pace
1 129 Fram/Fram Craig FRAM Craig FRAM JR. MALE 60-79 18:01.9 5:49 17:03.7 5:30 35:05.5 5:39
2 121 DiMartino/Mulligan Nathan DIMARTINO Brandon MULLIGAN MALE UNDER 40 16:48.1 5:25 18:40.7 6:01 35:28.7 5:43
3 132 Boston/Green Brendan BOSTON Nate GREEN MALE 40-59 19:02.5 6:08 18:20.3 5:55 37:22.8 6:01
4 122 Kelleher/Decanteur Dan KELLEHER Tim DECANTEUR MALE 40-59 18:32.6 5:59 19:34.4 6:18 38:07.0 6:09
5 123 Grenier/Oringa Josh GRENIER Bosco ORINGA MALE 40-59 18:32.6 5:59 19:41.3 6:21 38:13.9 6:10
6 31 Woodbury/Woodbury Mark WOODBURY Ben WOODBURY MALE 60-79 20:01.5 6:27 19:01.1 6:08 39:02.6 6:17
7 58 Durdag/Britton Kerem DURDAG Doug BRITTON MALE 60-79 20:16.1 6:32 18:47.1 6:03 39:03.1 6:18
8 124 St.Denis/Johnson Gregory ST. DENIS Mark JOHNSON MALE 40-59 21:41.2 6:59 17:22.9 5:36 39:04.1 6:18
9 41 The Geeks John KELLER Dennis SMITH MALE 100-119 21:14.2 6:51 19:45.2 6:22 40:59.3 6:36
10 108 Alden/Alden Ryan ALDEN Mitch ALDEN MALE 80-99 20:11.9 6:31 20:51.6 6:43 41:03.4 6:37
11 114 Pinkham/Dupuis Zack PINKHAM Jon DUPUIS MALE 40-59 19:52.0 6:24 21:32.5 6:56 41:24.5 6:40
12 27 Maine Rowdies Joel CROTEAU Lawson NOYES MALE 120+ 21:06.2 6:48 22:17.2 7:11 43:23.3 6:59
13 44 Pinsonneault/Jones Tim PINSONNEAULT Tucker JONES MALE 40-59 24:49.0 8:00 18:46.9 6:03 43:35.8 7:01
14 138 Mieucci/Mieucci Leo MIEUCCI Vince MIEUCCI MALE 60-79 24:57.1 8:02 18:40.0 6:01 43:37.0 7:02
15 102 Ruesch/Wickard Rob RUESCH Brett WICKARD MALE 80-99 20:52.9 6:44 22:52.8 7:22 43:45.6 7:03
16 71 Quint/Peterson Jed QUINT Andrew PETERSON MALE UNDER 40 21:57.8 7:05 22:48.7 7:21 44:46.4 7:13
17 94 Murphy/Nadeau Maynard MURPHY David NADEAU MALE 80-99 22:59.2 7:24 22:43.4 7:19 45:42.5 7:22
18 12 Foley/Fenderson Neil FOLEY Blane FENDERSON MALE 60-79 20:05.2 6:28 27:05.4 8:44 47:10.5 7:36
19 120 Brotherton/Hanseler Derek BROTHERTON Greg HANSELER MALE UNDER 40 21:33.7 6:57 26:11.9 8:26 47:45.6 7:42
20 23 Aguirre/Milewski David AGUIRRE Pete MILEWSKI MALE 60-79 25:45.3 8:18 22:39.3 7:18 48:24.5 7:48
21 69 Beggs/Leo Patrick BEGGS Dominic LEO MALE 60-79 27:58.7 9:01 22:04.2 7:07 50:02.8 8:04
22 100 Higgins/Higgins Adam HIGGINS Tyler HIGGINS MALE 80-99 25:32.7 8:14 26:35.0 8:34 52:07.6 8:24
23 135 Caler/Voishnis Alan CALER Jay VOISHNIS MALE 80-99 24:55.7 8:02 29:19.4 9:27 54:15.0 8:44
24 99 Fernette/Mynahan Mark FERNETTE Joe MYNAHAN MALE 60-79 28:02.7 9:02 27:43.2 8:56 55:45.8 8:59
25 62 Campbell/Campbell Bruce CAMPBELL Brian CAMPBELL MALE 80-99 24:01.4 7:44 34:48.5 11:13 58:49.8 9:29
26 56 Aint Got A Prayer Joel WILKINSON Michael MAY MALE 60-79 22:10.7 7:09 37:11.1 11:59 59:21.8 9:34
27 29 Pelicans John MILLS Richard LEDUC MALE 80-99 34:11.1 11:01 36:23.2 11:43 1:10:34.2 11:22
Race Name