presented by
Kennett Realty and Michael T. Steven & Associates.
July 18, 2010
Bethel, Maine
Kids 1 Mile Run

Race Name

Girls Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/6 160 Gabrielle STONE 13 GIRLS 12-14 Bethel ME 6:39.7 6:40
2 2/6 154 Sarah REGAN 12 GIRLS 12-14 Atkinson NH 6:57.1 6:58
3 1/18 291 Grace BEVIN 11 GIRLS 9-11 Bryant Pond ME 7:10.5 7:11
4 2/18 145 Emma Rose MILLS 10 GIRLS 9-11 Gallatin Gateway MT 7:11.8 7:12
5 3/18 289 Madison BEVIN 10 GIRLS 9-11 Bryant Pond ME 7:24.5 7:25
6 4/18 155 Cailtlin REGAN 10 GIRLS 9-11 Atkinson NH 7:25.0 7:25
7 3/6 126 Rose GOLDBERG 12 GIRLS 12-14 Bethel ME 7:32.2 7:33
8 5/18 142 Rachel MELONE 10 GIRLS 9-11 Clinton MA 7:36.3 7:37
9 6/18 129 Emalee HARRINGTON 9 GIRLS 9-11 Bethel ME 7:36.9 7:37
10 1/15 106 Kiersten BENNETT 8 GIRLS 6-8 Gray ME 7:39.2 7:40
11 7/18 110 Nicole BERRY 9 GIRLS 9-11 Newry ME 7:40.3 7:41
12 8/18 168 Molly WILSON 11 GIRLS 9-11 Lanesborough MA 7:52.1 7:53
13 9/18 290 MacKenzie BEVIN 10 GIRLS 9-11 Bryant Pond ME 8:05.9 8:06
14 10/18 122 Ashley DUNCAN 11 GIRLS 9-11 Stamford CT 8:06.0 8:06
15 11/18 166 Madeline WILLIAMS 9 GIRLS 9-11 Mason Twp ME 8:07.1 8:08
16 12/18 298 Janie BROOKS 9 GIRLS 9-11 Bethel ME 8:09.0 8:09
17 2/15 152 Anna PREUSS 8 GIRLS 6-8 Greenwood ME 8:09.3 8:10
18 4/6 136 Maggie LENTO 12 GIRLS 12-14 Warwick RI 8:23.2 8:24
19 13/18 149 Marta OPIE 10 GIRLS 9-11 Bethel ME 8:25.7 8:26
20 5/6 119 Hope DOYLE 13 GIRLS 12-14 Bethel ME 8:26.8 8:27
21 14/18 137 Sophia LIST 9 GIRLS 9-11 Bethel ME 8:51.9 8:52
22 3/15 107 Annalee BENNETT 6 GIRLS 6-8 Gray ME 9:21.1 9:22
23 4/15 288 Olivia BEVIN 8 GIRLS 6-8 Bryant Pond ME 9:24.4 9:25
24 15/18 116 Harriet DOYLE 9 GIRLS 9-11 Bethel ME 9:44.0 9:44
25 16/18 280 Olivia ERWICH 10 GIRLS 9-11 Bedford MA 9:47.2 9:48
26 17/18 135 Molly LENTO 9 GIRLS 9-11 Warwick RI 9:52.5 9:53
27 5/15 109 Lydia BENNETT 7 GIRLS 6-8 Bethel ME 9:53.0 9:53
28 6/15 281 Sarah KLEIN 7 GIRLS 6-8 Leesburg VA 9:54.5 9:55
29 7/15 276 Aneah BARTLETT 8 GIRLS 6-8 Bethel ME 10:11.1 10:12
30 8/15 131 Abby HAWES 7 GIRLS 6-8 10:12.5 10:13
31 9/15 103 Jessica AUG 6 GIRLS 6-8 Bethel ME 10:21.9 10:22
32 1/1 144 Claire MILLS 5 GIRLS 5&U Gallatin Gateway MT 10:37.6 10:38
33 6/6 156 Lindsey RUSSEL 12 GIRLS 12-14 Warwick RI 11:07.6 11:08
34 10/15 112 Isabel CHASE 8 GIRLS 6-8 Bethel ME 11:16.1 11:17
35 11/15 123 Emily FRASER 8 GIRLS 6-8 Bethel ME 11:25.0 11:25
36 12/15 115 Livy CLARKE 8 GIRLS 6-8 Bethel ME 11:44.2 11:45
37 13/15 120 Lillian DREW 8 GIRLS 6-8 Bethel ME 11:59.3 12:00
38 14/15 130 Addison HARRINGTON 7 GIRLS 6-8 Bozeman MT 12:00.9 12:01
39 18/18 151 Rebecca PENCZER 9 GIRLS 9-11 Santa Fe NM 12:51.3 12:52
40 15/15 101 Chaia ALFORD 7 GIRLS 6-8 Bethel ME 13:51.9 13:52
Race Name

Race Name


presented by
Kennett Realty and Michael T. Steven & Associates.
July 18, 2010
Bethel, Maine
Kids 1 Mile Run

Race Name

Boys Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/6 138 Eliot LIST 13 BOYS 12-14 Bethel ME 5:48.4 5:49
2 2/6 161 Ben STUBENFAUCH 13 BOYS 12-14 Westminster MD 5:48.9 5:49
3 3/6 167 Coulton WILLIAMS 14 BOYS 12-14 Mason Twp ME 6:03.0 6:03
4 4/6 284 Justin STEARNS 14 BOYS 12-14 Bethel ME 6:27.3 6:28
5 5/6 158 Andrew SIEGEL 12 BOYS 12-14 Bethel ME 6:28.2 6:29
6 6/6 285 Brendon STEARNS 12 BOYS 12-14 Bethel ME 7:15.2 7:16
7 1/11 163 Zaleik WALSH 9 BOYS 9-11 New Rochelle NY 7:21.4 7:22
8 2/11 162 Aidan SULLIVAN 10 BOYS 9-11 Foxborough MA 7:29.1 7:30
9 1/16 143 Ansel MILLS 8 BOYS 6-8 Gallatin Gateway MT 7:34.4 7:35
10 2/16 147 James NOYES 8 BOYS 6-8 Rumford ME 7:44.7 7:45
11 3/11 133 Davis LEMIEUX 11 BOYS 9-11 Southborough MA 7:47.6 7:48
12 4/11 159 Zachary STONE 11 BOYS 9-11 Bethel ME 7:48.2 7:49
13 5/11 153 Nathan PREUSS 10 BOYS 9-11 Greenwood ME 7:51.1 7:52
14 3/16 121 Tyler DUNCAN 7 BOYS 6-8 Stamford CT 7:55.0 7:55
15 4/16 294 Will LAFLAMME 8 BOYS 6-8 Bethel ME 8:10.2 8:11
16 6/11 102 Ben ALFORD 10 BOYS 9-11 Bethel ME 8:27.6 8:28
17 7/11 141 Greg MELONE 9 BOYS 9-11 Clinton MA 8:32.8 8:33
18 5/16 148 Benjamin NOYES 7 BOYS 6-8 Rumford ME 8:56.2 8:57
19 6/16 124 Daniel GODOMSKY 6 BOYS 6-8 Hebron ME 9:06.1 9:07
20 7/16 139 Matt MCCAFFREY 7 BOYS 6-8 Dpo, Aa FL 9:12.9 9:13
21 8/16 278 Floris ERWICH 6 BOYS 6-8 Bethel ME 9:13.3 9:14
22 9/16 104 Myles BARRETT 8 BOYS 6-8 Albany Twp. ME 9:13.4 9:14
23 10/16 118 Teddy DOYLE 7 BOYS 6-8 Bethel ME 9:19.9 9:20
24 11/16 277 Robert ERWICH 8 BOYS 6-8 Bethel ME 9:23.2 9:24
25 8/11 164 Tommy WHIPPLE 9 BOYS 9-11 Bozeman MT 9:58.3 9:59
26 12/16 125 Joseph GODOMSKY 8 BOYS 6-8 Hebron ME 10:00.6 10:01
27 9/11 132 Matt HAWES 9 BOYS 9-11 10:12.0 10:12
28 13/16 286 Alec WALKER 7 BOYS 6-8 Oxford ME 10:19.7 10:20
29 10/11 150 Nicholas PENCZER 11 BOYS 9-11 Santa Fe NM 10:26.6 10:27
30 11/11 157 Andrew SCHOTT 9 BOYS 9-11 Nashua NH 10:37.2 10:38
31 14/16 140 Finn MCLAUGHLIN 8 BOYS 6-8 Bethel ME 10:37.6 10:38
32 15/16 134 Alex LEMIEUX 8 BOYS 6-8 Southborough MA 11:04.4 11:05
33 1/5 146 Daniel NAVARRO 3 BOYS 5&U Norway ME 11:13.2 11:14
34 16/16 111 Jordan BROOKS 7 BOYS 6-8 Colebrook NH 11:14.1 11:15
35 2/5 108 Elias BENNETT 3 BOYS 5&U Gray ME 11:17.1 11:18
36 3/5 292 Isaac BEVIN 5 BOYS 5&U Bryant Pond ME 11:26.5 11:27
37 4/5 165 Zachary WHIPPLE 5 BOYS 5&U Bozeman MT 14:24.3 14:25
38 5/5 113 Alex CHASE 4 BOYS 5&U Bethel ME 15:17.4 15:18
Race Name