presented by
Kennett Realty and Michael T. Steven & Associates.
July 18, 2010
Bethel, Maine
5 Mile Run

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/10 223 Ann MALABRE 47 WOMEN 40-49 Gallatin Gateway MT 36:16.7 7:16
2 1/5 273 Brianne BAILEY 20 WOMEN 20-29 Andover ME 36:44.0 7:21
3 1/5 244 Kylie REGAN 14 WOMEN 13-19 Atkinson NH 37:57.8 7:36
4 1/9 254 Kristen SULLIVAN 33 WOMEN 30-39 Crofton MD 39:20.1 7:53
5 2/5 204 Kimberly DOWNING 19 WOMEN 13-19 No. Berwick ME 39:51.6 7:59
6 2/10 271 Janine MCDERMOTT 46 WOMEN 40-49 Gloucester MA 41:02.1 8:13
7 3/5 231 Fiona MCENANY 15 WOMEN 13-19 Franconia NH 41:09.3 8:14
8 3/10 216 Ann LENTO 40 WOMEN 40-49 Warwick RI 41:25.8 8:18
9 1/4 266 Cheryl MADYDA 51 WOMEN 50-59 Windermere FL 41:50.9 8:23
10 4/5 247 Molly SIEGEL 16 WOMEN 13-19 Bethel ME 42:48.2 8:34
11 4/10 249 Sarah SOUTHAM 45 WOMEN 40-49 Bethel ME 43:03.7 8:37
12 1/1 274 Sandra FOLZER 71 WOMEN 60+ Erdenheim PA 43:41.8 8:45
13 2/5 190 Breanne BLANCHETTE 28 WOMEN 20-29 Oob ME 44:42.1 8:57
14 2/9 210 Danielle GRANT 39 WOMEN 30-39 Bradford MA 45:46.6 9:10
15 5/10 184 Doreen ADAMS 46 WOMEN 40-49 Hebron ME 45:48.7 9:10
16 3/9 209 Jennifer GODOMSKY 37 WOMEN 30-39 Hebron ME 46:53.9 9:23
17 2/4 275 Julie SCHUBERT-COWAN 50 WOMEN 50-59 Bethel ME 46:58.1 9:24
18 3/5 300 Christina WALKER 27 WOMEN 20-29 Oxford ME 47:14.0 9:27
19 4/5 205 Diana DROWN 27 WOMEN 20-29 Winthrop ME 47:40.0 9:32
20 5/5 256 Susanna TANGUAY 26 WOMEN 20-29 Baltimore MD 48:28.8 9:42
21 4/9 226 Hope MATTHEWS 38 WOMEN 30-39 Portland ME 49:15.5 9:52
22 5/9 211 Colleen IPPOLITO 36 WOMEN 30-39 Cumberland Center ME 49:38.2 9:56
23 6/9 203 Cathy DIETSCHE 37 WOMEN 30-39 Long Valley NJ 49:53.1 9:59
24 7/9 227 Karen MCCAFFREY 38 WOMEN 30-39 Dpo, Aa FL 50:21.5 10:05
25 6/10 246 Kim ROBERTS 49 WOMEN 40-49 Melrose MA 50:59.9 10:12
26 8/9 199 Cherri CROCKETT 34 WOMEN 30-39 Bethel ME 51:58.9 10:24
27 7/10 233 Anne MOREAU 43 WOMEN 40-49 Bethel ME 52:23.6 10:29
28 8/10 235 Darlene MORSE 49 WOMEN 40-49 Gardiner MA 52:52.1 10:35
29 3/4 263 Lynn WILSON 50 WOMEN 50-59 Bethel ME 53:34.3 10:43
30 9/10 242 Erika PENCZER 42 WOMEN 40-49 Santa Fe NM 55:53.6 11:11
31 5/5 268 Marian HOTOPP 19 WOMEN 13-19 Bethel ME 56:16.7 11:16
32 9/9 238 Alisa O'NEIL 35 WOMEN 30-39 Quincy MA 58:07.6 11:38
33 10/10 212 Karrie JANHUNEN 42 WOMEN 40-49 Templeton MA 63:18.2 12:40
34 4/4 261 Jane WILSON 50 WOMEN 50-59 Templeton MA 63:19.0 12:40
Race Name

Race Name


presented by
Kennett Realty and Michael T. Steven & Associates.
July 18, 2010
Bethel, Maine
5 Mile Run

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Time Pace
1 1/7 225 Timothy MALLARD 21 MEN 20-29 Pelham NH 28:15.3 5:40
2 2/7 197 Nathan BUCK 20 MEN 20-29 Portland ME 29:28.8 5:54
3 1/6 200 Dan CROOKER 38 MEN 30-39 Bethel ME 29:30.5 5:55
4 1/11 255 Brendan SULLIVAN 16 MEN 13-19 Foxborough MA 30:29.9 6:06
5 2/11 297 Josef ANDREWS 14 MEN 13-19 Bethel ME 30:40.2 6:09
6 3/11 219 Benjamin LEWIS 16 MEN 13-19 Bryant Pond ME 31:07.4 6:14
7 4/11 303 Michael BROOKS 19 MEN 13-19 Bethel ME 31:11.9 6:15
8 1/28 221 Eric LIST 42 MEN 40-49 Bethel ME 31:38.8 6:20
9 2/28 248 Kirk SIEGEL 49 MEN 40-49 Bethel ME 33:08.7 6:38
10 5/11 222 Adam MAHAR 16 MEN 13-19 Andover ME 33:14.0 6:39
11 1/6 207 Randy EASTER 54 MEN 50-59 Jay ME 33:25.9 6:42
12 3/28 237 Billy NICOLS 49 MEN 40-49 Rumford ME 33:28.6 6:42
13 3/7 240 Jonathon PARSONS 20 MEN 20-29 Bethel ME 33:36.1 6:44
14 4/28 195 David BROOKS 43 MEN 40-49 Santa Monica CA 34:04.6 6:49
15 5/28 245 Andy ROBERTS 47 MEN 40-49 Melrose MA 34:20.8 6:53
16 6/28 270 Brad CLAARKE 43 MEN 40-49 Bethel ME 34:29.6 6:54
17 7/28 264 David WILSON 48 MEN 40-49 Lanesborough MA 34:45.4 6:58
18 6/11 241 Alexander PECK 15 MEN 13-19 Stratham NH 34:53.8 6:59
19 7/11 260 Logan WILSON 16 MEN 13-19 Lanesborough MA 35:21.8 7:05
20 8/28 196 Jeff BROOKS 40 MEN 40-49 Colebrook NH 35:38.3 7:08
21 2/6 293 Scott HARRINGTON 32 MEN 30-39 York Beach ME 35:57.4 7:12
22 2/6 186 Jeffrey ARSENAULT 53 MEN 50-59 Rumford ME 36:10.8 7:15
23 9/28 250 Peter SOUTHAM 45 MEN 40-49 Bethel ME 36:54.5 7:23
24 10/28 267 Ron MADYDA 49 MEN 40-49 Windermere FL 37:32.6 7:31
25 8/11 234 Ben MORSE 17 MEN 13-19 Gardiner MA 37:46.8 7:34
26 4/7 224 Benjamin MALLARD 23 MEN 20-29 Pelham NH 38:22.6 7:41
27 11/28 252 Joel SPEAKMAN 41 MEN 40-49 Greenwood ME 38:46.4 7:46
28 12/28 243 Kevin REGAN 48 MEN 40-49 Atkinson NH 39:01.6 7:49
29 5/7 185 Anthony ALOISIO 23 MEN 20-29 Albany Twp ME 39:51.8 7:59
30 13/28 217 Chris LENTO 40 MEN 40-49 Warwick RI 39:56.6 8:00
31 14/28 239 Nimo PARIKH 42 MEN 40-49 Bethel ME 40:05.4 8:02
32 15/28 279 Matthys ERWICH 44 MEN 40-49 Bethel ME 40:07.8 8:02
33 16/28 187 Chris BENNETT 40 MEN 40-49 Gray ME 40:08.8 8:02
34 17/28 301 Edward BYRNE 48 MEN 40-49 North Waterford ME 40:09.0 8:02
35 18/28 214 John KEOUGH 49 MEN 40-49 Malden MA 40:33.4 8:07
36 3/6 282 Fernando NAVARRO 36 MEN 30-39 Norway ME 41:00.3 8:13
37 19/28 191 James BLEAKLEY 42 MEN 40-49 Sudbury MA 41:43.4 8:21
38 6/7 213 Matthew KELLEHER 20 MEN 20-29 Hanover ME 42:32.4 8:31
39 9/11 259 Chris WHIPPLE 18 MEN 13-19 Kingston NH 42:39.2 8:32
40 3/6 257 Jim THORNTON 52 MEN 50-59 Bethel ME 43:14.1 8:39
41 20/28 202 Douglas DIETSCHE 46 MEN 40-49 Long Valley NJ 43:55.6 8:48
42 10/11 258 Sam WHIPPLE 16 MEN 13-19 Kingston NH 44:57.2 9:00
43 21/28 287 Mike MAQUIRE 40 MEN 40-49 04217 ME 44:57.8 9:00
44 22/28 201 Chris DAMBOISE 46 MEN 40-49 Adams MA 45:00.4 9:01
45 4/6 218 Michael LETTERA 39 MEN 30-39 Westbury NY 45:03.2 9:01
46 1/3 272 John HOWE 75 MEN 60+ South Waterford ME 45:35.7 9:08
47 23/28 262 Scott WILSON 49 MEN 40-49 Templeton MA 46:04.0 9:13
48 24/28 283 Maru ERWICH 46 MEN 40-49 Bedford MA 46:25.4 9:18
49 7/7 302 Sean CADDIGAN 22 MEN 20-29 Bethel ME 46:26.1 9:18
50 4/6 194 James BRANCH 59 MEN 50-59 W. Tisbury MA 46:30.9 9:19
51 5/6 220 Jeffrey L'HEUREUX 34 MEN 30-39 Oob ME 46:59.8 9:24
52 2/3 229 John MCCALL 69 MEN 60+ Kingfield ME 47:09.9 9:26
53 25/28 299 William WHITE 48 MEN 40-49 Bethel ME 48:17.7 9:40
54 5/6 236 Dana MORSE 51 MEN 50-59 Gardiner MA 49:20.7 9:53
55 3/3 230 John MCCANN 65 MEN 60+ Blackwood NJ 50:20.3 10:05
56 26/28 206 Bob DRURY 48 MEN 40-49 Templeton MA 50:22.6 10:05
57 27/28 296 Ken KNUDSON 43 MEN 40-49 Bethel ME 50:26.3 10:06
58 6/6 193 David BRAINARD 39 MEN 30-39 Maynard MA 51:33.5 10:19
59 28/28 295 Joe PATEANDE 41 MEN 40-49 South Paris ME 52:39.1 10:32
60 6/6 215 Dave LACROIX 55 MEN 50-59 Hubbardston MA 53:29.2 10:42
61 11/11 198 Cody CHESTER 15 MEN 13-19 Gilbert AZ 54:46.7 10:58
Race Name