Rockville, Maryland
May 1, 2010
5K
LIVE FINISH RESULTS - UNOFFICIAL
4-Person Costume Teams


Place Bib Team City State Chip Time Gun Time Pace
1 343 Team Yoder Annapolis MD 25:37.9 25:43.1 8:17
2 192 Team Brandjord Washington DC 27:41.4 27:46.1 8:57
3 202 Team Curtis Washington DC 28:56.4 29:01.6 9:21
4 230 Team Guagliardo Washington DC 29:58.5 30:05.2 9:42
5 265 Pamplona North Bethesda MD 30:38.9 30:48.7 9:56
6 251 Jogging With A Soft J. Philadelphia PA 30:39.5 30:54.4 9:57
7 215 Mud Bunnies! Washington DC 32:13.3 32:17.9 10:24
8 306 Team Tuxspedo Chantilly VA 32:41.1 32:49.7 10:34
9 212 Kiss Mudd Baltimore MD 32:48.9 32:53.1 10:36
10 277 Team Meleshevich Washington DC 32:53.4 32:59.8 10:38
11 269 Team Lueking Finkburg MD 33:07.5 33:14.5 10:42
12 182 Team Azevedo Fall River MA 33:05.5 33:19.2 10:44
13 232 Mormon Characters Phoenix MD 33:28.4 33:39.1 10:50
14 261 Team America Baltimore MD 35:19.9 35:31.1 11:26
15 294 Right Meow Washington DC 35:42.1 35:50.5 11:33
16 301 Flipadelphia Philadelphia PA 35:46.4 35:58.1 11:35
17 330 Team Wienclawski Eldersburg MD 36:44.0 36:50.7 11:52
18 249 Team Ingram Alexandria VA 37:28.2 37:36.7 12:07
19 260 Efed Team D Arlington VA 37:47.4 37:52.5 12:12
20 275 Troop Beverly Thrills Arlington VA 37:59.8 38:13.7 12:19
21 176 Rice And Beans Washington DC 39:01.3 39:19.0 12:40
22 274 Team Martin Zona Waldorf MD 39:13.0 39:20.6 12:40
23 266 Team Levine Washington Dc DC 39:23.1 39:41.4 12:47
24 209 Team Egorova Baltimore MD 39:41.8 39:48.2 12:49
25 263 The Filthy Animals Washington DC 39:35.9 39:48.3 12:49
26 271 Team Maes Washington DC 39:37.1 39:55.4 12:51
27 318 Team Sours Baltimore MD 39:48.4 40:01.4 12:53
28 63 Team Cordero Reston VA 40:08.6 40:12.5 12:57
29 279 Incredibly Courageous Fla Washington DC 40:10.7 40:28.9 13:02
30 268 Team Fabulous Derwood MD 40:51.3 40:57.5 13:11
31 276 Dead Sexy Washington DC 41:20.5 41:37.5 13:24
32 258 Team King Arlington VA 41:33.7 41:39.1 13:25
33 327 Team Ward Derwood MD 41:35.4 41:55.5 13:30
34 341 Team Yeung Washington DC 41:43.0 42:07.0 13:34
35 333 All You Need Is Brains! Baltimore MD 43:10.1 43:21.6 13:58
36 311 Happy Hour Bandits Arlington VA 43:23.8 43:38.8 14:03
37 278 Lions And Tigers And Bear Washington DC 43:27.5 43:53.5 14:08
38 185 Legends Of The Hidden Tem Springfield VA 43:43.9 43:59.7 14:10
39 220 Team Fort Fairfax VA 44:03.0 44:13.0 14:14
40 314 Scooby Gang Takoma Park MD 43:58.6 44:14.8 14:15
41 284 Team Mumau Bethesda MD 43:48.8 44:18.5 14:16
42 201 Team Cronin Arlington VA 44:05.5 44:21.3 14:17
43 297 Team Piech Ashburn VA 44:27.0 44:37.6 14:22
44 281 Detour Ahead! Washington DC 45:04.3 45:19.0 14:36
45 324 Team Vogel Washington DC 45:11.9 45:26.4 14:38
46 264 Team Lee Arlington VA 45:32.4 45:46.5 14:45
47 317 Ne'Er Do Wells Arlington VA 46:08.0 46:33.8 15:00
48 345 Team Captain 46:52.4 47:10.5 15:12
49 283 Team Morgan Silver Spring MD 46:59.8 47:23.8 15:16
50 319 Team Sugar Washington DC 47:43.0 47:54.1 15:26
51 320 Team Takeuchi Raleigh NC 47:50.6 48:15.0 15:32
52 299 Team Quandt Bethesda MD 48:14.4 48:35.4 15:39
53 307 Team Rodriguez Herndon VA 48:43.3 48:57.2 15:46
54 305 Team Robinson Fairfax VA 48:34.9 48:59.9 15:47
55 247 Team Huber New York NY 50:00.9 50:08.5 16:09
56 339 Mud Is For Chix North Potomac MD 50:08.2 50:26.8 16:15
57 323 Team Van Wie Washington DC 50:22.1 50:28.5 16:15
58 194 Team Brewer Washington DC 50:11.4 50:31.0 16:16
59 204 Team Dennis Germantown MD 50:24.6 50:42.3 16:20
60 177 Team Aitken Kennett Square PA 51:10.5 16:29
61 344 Girls Just Want To Muck Washington DC 51:12.8 51:31.4 16:36
62 233 Team Hamden Washington DC 51:31.3 51:49.2 16:41
63 250 Team Irlandez Washington DC 51:34.3 51:58.7 16:44
64 252 Runamuckers Bethesda MD 51:59.2 52:13.3 16:49
65 342 Team Yeung Washington DC 51:55.8 52:19.0 16:51
66 245 3 Little Pigs Farmingdale NY 52:10.3 52:35.8 16:56
67 270 Dirty Martinis Baltimore MD 52:27.8 53:01.3 17:04
68 256 Studs And Phillies Rockville MD 52:52.3 53:08.3 17:07
69 208 Team Egeli Alexandria VA 53:13.1 53:24.9 17:12
70 329 Team Wharton Wilmington DE 53:20.0 53:25.3 17:12
71 240 Team Hess Arlington VA 53:05.0 53:25.8 17:12
72 206 Team Efed Alexandria VA 52:58.8 53:27.7 17:13
73 259 Team Koch Warrenton VA 54:21.6 54:31.3 17:33
74 288 Team Ogg Manassas VA 54:31.5 54:41.6 17:37
75 293 I Bet Your Mom Likes It Baltimore MD 56:41.9 57:08.6 18:24
76 237 Team Handwork Waldorf MD 56:55.3 57:18.2 18:27
77 205 Team Dilts Washington DC 58:17.2 58:22.2 18:48
78 193 Team Brett Hanover PA 59:01.1 59:17.1 19:05
79 218 Team Finn Washington DC 59:29.0 59:44.8 19:14
80 255 Team Ken Arlington VA 59:34.9 59:53.4 19:17
81 286 Team Nelson Alexandria VA 1:00:07.5 1:00:14.9 19:24
82 224 Tmnt Bamfs Arlington VA 1:01:03.8 1:01:16.5 19:44
83 289 Team Olmos Arlington VA 1:00:54.9 1:01:20.5 19:45
84 253 Team Kaplan Arlington VA 1:01:14.1 1:01:24.2 19:46
85 217 Team Favin Derwood MD 1:01:32.1 1:01:57.5 19:57
86 257 The Dirty Divas Springfield VA 1:02:16.7 1:02:36.4 20:10
87 325 Team Vu Arlington VA 1:02:36.5 1:03:00.4 20:17
88 326 Chlorine'S Angels Arlington VA 1:02:45.8 1:03:15.4 20:22
89 175 Mucking Fuddy Crew Arlington VA 1:02:58.0 1:03:19.0 20:23
90 328 We Rock! Silver Spring MD 1:03:24.5 1:03:45.0 20:32
91 248 Team Hunter Olney MD 1:03:57.9 1:04:21.2 20:43
92 282 Team Kill Bill Laurel MD 1:04:46.5 1:04:59.6 20:56
93 262 Axecock Germantown MD 1:05:51.8 1:06:02.5 21:16
94 207 Super Sparkleheroes Rockville MD 1:06:39.2 1:06:55.9 21:33
95 178 Charlee'S Angels Hagerstown MD 1:07:10.3 1:07:20.6 21:41