Rockville, Maryland
May 1, 2010
5K
LIVE FINISH RESULTS - UNOFFICIAL
Costume Doubles


Place Bib Team City State Chip Time Gun Time Pace
1 724 Team Boyle Fredericksburg VA 27:43.5 27:44.6 8:56
2 788 Argghhhhh!!!! Kensington MD 28:22.1 28:27.3 9:10
3 729 Dairugger Xv Lexington Park MD 28:28.8 28:33.1 9:12
4 858 Brilaur Washington DC 29:08.7 29:10.3 9:24
5 709 Crossfit Doneright Bethesda MD 29:17.3 29:21.6 9:27
6 738 The Bros D Washington DC 1:20:08.9 29:53.9 9:38
7 976 Team Mckenna Garden City NY 30:11.9 30:13.1 9:44
8 983 Team Meredith Arlington VA 30:36.2 30:39.4 9:53
9 881 Team Vermer Derwood MD 30:46.1 30:48.2 9:55
10 885 Team Weaver Columbia MD 31:02.1 31:04.2 10:01
11 870 Ebony And Ivory Gaithersburg MD 31:03.5 31:14.9 10:04
12 759 Team Gamble Baltimore MD 31:14.2 31:16.6 10:04
13 704 Team Assad Rockville MD 31:21.0 31:22.6 10:06
14 847 Team Ryan Washington DC 31:27.0 31:28.6 10:08
15 771 Team Heckwolf Baltimore MD 31:36.2 31:40.3 10:12
16 754 Wildfire College Park MD 31:46.9 31:55.0 10:17
17 819 2 Ducks N Love Washington DC 31:58.6 32:02.4 10:19
18 853 The Jokars Alexandria VA 32:19.1 32:22.6 10:26
19 760 Team Gazda Sterling VA 32:36.9 32:43.1 10:32
20 860 Team Shippen Baltimore MD 32:48.3 32:51.7 10:35
21 775 Team Holmstead Gaithersburg MD 33:08.3 33:15.7 10:43
22 852 Falkachu McLean VA 33:42.8 33:44.4 10:52
23 735 Team Crewson Arlington VA 34:10.9 34:16.0 11:02
24 718 Team Blackwell Ruther Glen VA 37:32.2 34:30.1 11:07
25 970 Bff'S Silver Spring MD 34:20.1 34:32.1 11:07
26 882 Team Voluse Baltimore MD 34:23.8 34:32.3 11:07
27 982 Gomarines1 Greenbelt MD 34:32.4 34:36.9 11:09
28 981 Gomarines2 Silver Spring MD 34:32.4 34:36.9 11:09
29 822 Evil Amazon Monkeys Washington DC 34:38.4 34:40.1 11:10
30 790 The Mariposa Chinchosas Washington DC 34:47.4 34:50.5 11:13
31 835 Team Podesta Washington DC 34:53.8 34:55.9 11:15
32 766 Team Awesome! Montclair VA 35:10.0 35:12.4 11:20
33 871 Super Bakan New York NY 35:26.5 35:30.3 11:26
34 883 Down 'N Dirty Arlington VA 35:25.9 35:34.0 11:27
35 868 The Things Bethesda MD 35:44.6 35:52.3 11:33
36 874 Jacked And... John Annandale VA 35:39.1 35:52.6 11:33
37 814 The Incredibles Gaithersburg MD 35:49.9 35:57.1 11:35
38 720 Team Blatch Alexandria VA 35:47.7 35:58.6 11:35
39 869 Team St.Surin Germantown MD 36:02.8 36:06.5 11:38
40 801 Team Luken Silver Spring MD 36:06.3 36:14.8 11:40
41 545 Team Awesome Poolesville MD 36:09.3 36:15.7 11:41
42 843 Team Roder Washington DC 36:01.5 36:16.5 11:41
43 731 Team Caputo Baltimore MD 36:15.3 36:25.5 11:44
44 890 Team Willis Silver Spring MD 36:20.2 36:25.5 11:44
45 980 Team Barger South Riding VA 36:21.0 36:29.9 11:45
46 973 Muddy Mommies Great Falls VA 37:11.2 37:15.6 12:00
47 732 Team Cech Silver Spring MD 37:36.1 37:41.7 12:08
48 887 Jo Bro'S Alexandria VA 37:41.3 37:52.0 12:12
49 823 Muddy Moms Perry Hall MD 37:45.8 37:52.8 12:12
50 802 Team Lynch Odenton MD 37:52.0 37:53.6 12:12
51 990 Hickerbillies Waldorf MD 37:47.0 37:54.5 12:13
52 743 Team Dorsey Cockeysville MD 38:34.1 38:37.0 12:26
53 716 Rock N Race Clarks Green PA 38:42.6 38:44.5 12:29
54 878 Pb And J Arlington VA 38:45.5 38:52.6 12:31
55 795 E=Mc^2 Severn MD 38:57.7 39:05.1 12:35
56 763 Seahorse Pasadena MD 39:07.2 39:09.7 12:37
57 789 Crossfit Doneright Duece Silver Spring MD 39:12.8 39:17.3 12:39
58 448 Team Fraley Baltimore MD 39:18.7 39:24.1 12:41
59 782 Team Kaplan Washington DC 39:17.5 39:27.8 12:43
60 984 Team Tyree Raleigh NC 39:21.1 39:28.8 12:43
61 717 Team Birner Ashburn VA 39:22.5 39:29.8 12:43
62 740 Alex And Dan 39:27.3 39:30.5 12:43
63 721 Team Boggs Washington DC 39:20.1 39:31.5 12:44
64 722 Team Boren Brooklyn NY 39:22.8 39:35.8 12:45
65 837 Team Portillo Arlington VA 39:33.9 39:36.6 12:45
66 864 Yea Us! Alexandria VA 39:26.7 39:39.6 12:46
67 725 What Would Zach Do? Arlington VA 39:36.2 39:41.8 12:47
68 886 Quarter Life Crisis Greenwich CT 39:41.7 39:46.3 12:49
69 756 Freeger Baltimore MD 39:42.3 39:53.5 12:51
70 833 The Tutu Terrors Washington DC 39:41.6 39:54.0 12:51
71 714 Boats And Hoes Vienna VA 39:52.0 39:55.8 12:52
72 850 Team Sampedro Silver Spring MD 39:54.9 40:00.2 12:53
73 808 Team Meyer Arlington VA 39:59.9 40:04.8 12:54
74 806 Team Mccarty Owings Mills MD 40:03.4 40:08.5 12:56
75 778 Team Johansson Washington DC 39:56.1 40:08.8 12:56
76 839 Team Quisumbing Philadelphia PA 40:12.5 40:19.3 12:59
77 972 Prestige Worldwide Arlington VA 40:12.3 40:22.9 13:00
78 745 Team Dropinski Vienna VA 40:27.0 40:28.4 13:02
79 838 Team Price Washington DC 40:28.1 40:36.5 13:05
80 985 Team Harris Falls Church VA 40:39.8 40:43.6 13:07
81 857 Team Sensenig Montgomery Village MD 40:33.7 40:44.4 13:07
82 974 Team Manning Arlington VA 40:46.8 40:54.4 13:10
83 734 Cowabunga Odenton MD 40:50.9 40:55.4 13:11
84 798 Masochists Annandale VA 40:55.9 41:08.9 13:15
85 757 Team Friedberg Washington DC 41:03.2 41:16.5 13:18
86 831 Team Pham Arlington VA 41:07.9 41:21.4 13:19
87 844 Scott And Chip Annandale VA 41:08.3 41:23.3 13:20
88 737 Team Curtis Arlington VA 42:43.0 42:50.5 13:48
89 989 Team Proctor Baltimore MD 42:50.3 42:58.9 13:51
90 811 Low & Slow Fairfax VA 42:50.6 42:59.8 13:51
91 797 Team Lee Germantown MD 42:59.3 43:06.2 13:53
92 710 Team Bailey Baltimore MD 43:28.3 43:31.2 14:01
93 856 Team Selin Arlington VA 43:27.3 43:32.3 14:01
94 791 Muddy Buddies Arlington VA 43:38.4 43:47.7 14:06
95 723 Run-Away Bridal Party Washington DC 43:46.4 43:50.2 14:07
96 776 Turd Ferguson Raleigh NC 43:46.5 43:53.2 14:08
97 840 Team Rademacher Frederick MD 44:01.3 44:17.4 14:16
98 988 Team Cajati Arlington VA 44:35.9 44:45.0 14:25
99 872 Team Stephenson Washington DC 44:34.0 44:46.0 14:25
100 700 Team Allred Arlington VA 44:51.8 44:57.0 14:29
101 712 Team Bell Baltimore MD 44:55.9 45:05.9 14:31
102 758 Team Galindo Baltimore MD 44:58.9 45:07.7 14:32
103 713 Team Get Excited Bethesda MD 45:05.3 45:10.7 14:33
104 794 The Lackluster Duo Baltimore MD 45:05.7 45:19.4 14:36
105 703 The Huminas Clarksburg MD 45:19.8 45:22.1 14:37
106 809 Team Mildenberg Washington DC 45:23.0 45:34.5 14:41
107 730 Down N Dirty Columbia MD 45:27.3 45:38.2 14:42
108 832 Team Piazza Catonsville MD 45:43.6 45:47.4 14:45
109 846 Team Romine Amissville VA 45:34.3 45:49.3 14:45
110 863 Team Sims New York NY 45:47.1 45:56.9 14:48
111 773 Team Hollinger Spotsylvania VA 46:24.5 46:25.9 14:57
112 755 Team Francis Washington DC 46:57.8 47:07.7 15:11
113 971 The Cherry Bombers Arlington VA 47:15.6 47:28.5 15:17
114 987 Cray Cray Oakton VA 47:52.1 48:01.7 15:28
115 854 Team Schiller Washington DC 48:17.8 48:23.4 15:35
116 884 The Moondoggies Arlington VA 48:27.4 48:29.9 15:37
117 821 Dumballs Hanover MD 48:25.8 48:34.2 15:38
118 752 Team Felline Baltimore MD 48:46.1 48:52.7 15:44
119 741 Team Dolan Hagerstown MD 48:56.1 48:58.9 15:46
120 769 Mudd Mutts Crofton MD 49:21.2 49:24.4 15:55
121 841 Wild And Crazy Kids Silver Spring MD 49:43.3 49:45.5 16:01
122 780 Yabba Drunken Boos!! Washington DC 49:48.5 49:51.3 16:03
123 834 Grease Lightning Fairfax VA 49:38.9 49:53.8 16:04
124 865 Team Skelton Alexandria VA 49:42.7 49:56.8 16:05
125 888 Sport-N-Wood Annandale VA 49:46.2 50:00.9 16:06
126 820 Team Nugent Oakton VA 49:57.1 50:11.7 16:10
127 751 Flirty When Dirty Washington DC 50:26.1 50:30.3 16:16
128 877 Uncontrolled Airspace Arlington VA 50:39.2 50:41.5 16:19
129 767 Team Hannah Taneytown MD 50:38.9 50:47.2 16:21
130 977 Team Carolina Alexandria VA 50:56.0 51:12.7 16:29
131 804 Team Mattson Gainesville VA 51:15.4 51:27.7 16:34
132 711 Dynamic Duo Wheaton MD 51:25.6 51:41.2 16:39
133 807 Team Mcquary Arlington VA 51:46.3 51:52.5 16:42
134 779 Team Johnson Waldorf MD 51:49.0 51:55.0 16:43
135 736 Wemustbecrazyforthis Baltimore MD 52:04.4 52:16.0 16:50
136 748 Happy To Finish Bethesda MD 52:30.4 52:44.3 16:59
137 707 Hoya Lawyas Washington DC 52:40.7 52:52.1 17:01
138 708 Team Aycock Clayton OH 52:55.5 53:07.4 17:06
139 826 Give Me Coffee Or Give Me Germantown MD 52:58.8 53:08.8 17:07
140 772 Team Hill Washington DC 54:25.7 54:27.8 17:32
141 848 Team Chalupa Washington DC 55:00.0 55:03.5 17:44
142 867 Team Sollinger Arlington VA 55:40.5 55:48.4 17:58
143 891 Team Xiao Frederick MD 55:34.2 55:50.6 17:59
144 799 1 Corinthians 9 Germantown MD 55:56.1 56:13.6 18:06
145 818 Roto Twoters Silver Spring MD 56:34.4 56:40.7 18:15
146 783 The Muddy Things Fairfax VA 56:34.4 56:41.3 18:15
147 733 Team Chan Rockville MD 56:25.0 56:42.0 18:15
148 828 I Hope We Dont Get Wet Vienna VA 56:24.8 56:42.2 18:16
149 873 Team Stowell Reston VA 57:20.2 57:26.3 18:30
150 291 Team Parco Monroeville PA 58:00.9 58:11.4 18:44
151 726 Team Buckenberger Germantown MD 59:46.5 1:00:02.0 19:20
152 889 Cana-Joe-Dixie Waldorf MD 1:00:00.6 1:00:16.5 19:25
153 793 Team Later Severn MD 1:00:38.8 1:00:54.6 19:37
154 761 Muddy Mormons Severn MD 1:04:55.9 1:05:12.4 21:00