Sugarloaf Marathon

May 19, 2002

Weather: Partly Cloudy

Timing & Results by All Sports Events

Click on the class you want
0 Women 20-29 Women 30-34
Women 35-39 Women 40-44 Women 45-49
Women 50-54 Women 55-59 Women 60-69
Men 19 & Under Men 20-29 Men 30-34
Men 35-39 Men 40-44 Men 45-49
Men 50-54 Men 55-59 Men 60-64
Men 80-89


0
Rank Bib Name City State Result
1 101 JOHN LITTLEFIELD  SCARBOROUGH  ME  4:45:22.8
Back to Top
Women 20-29
Rank Bib Name City State Result
1 369 BONNIE WHEELER  LITTLETON  NH  3:13:18.1
2 349 JESSICA MACOMBER  BRUNSWICK  ME  3:41:42.0
3 367 MERIDETH TUKEY  NIANTIC  CT  3:42:41.7
4 370 ANJA WHITTINGTON  ORONO  ME  3:47:02.7
5 378 SARAH LACASSE  NOBLEBORO  ME  3:49:12.7
6 360 CAROLYN SAGES  BROOKLINE  MA  3:53:15.4
7 335 REBECCA GOGGINS  WATERVILLE  ME  3:55:27.7
8 359 ANDREA SAATHOFF  NEWTON  MA  4:04:30.8
9 304 EMILY ARCHIBALD  BOSTON  MA  4:11:08.7
10 379 KATE MILES  WINSLOW  ME  4:15:25.3
11 323 KIM CURTIS  NATICK  MA  4:20:43.1
12 332 KRISTIN ESPOSITO  BRIGHTON  MA  4:24:37.3
13 308 MOLLY BASS  SALEM  VA  4:25:22.4
14 341 MELISSA IMPINK  STANHOPE  NJ  4:39:58.1
15 345 KLAUDIA KOVAL  WALTHAM  MA  4:50:16.3
16 302 JAMIE ALEXANDER  HATFIELD  PA  4:53:17.1
17 348 JODI LOTT  QUINCY  MA  6:08:16.0
312 MARY BIERWITH  WATERVILLE  ME  DNF
347 KRISTEN LAYCHERS  CHARLOTTESVILLE  VA  DNF
350 HEATHER MASON  SCHENECTADY  NY  DNF
355 TARA PUSEY  PORTSMOUTH  NH  DNF
372 KIM WITMER  HAMPDEN  ME  DNF
Back to Top
Women 30-34
Rank Bib Name City State Result
1 301 MELISSA PERKINS BANAS  NORWICH  CT  2:52:50.3
2 309 KATHLEEN BELL  ORONO  ME  3:14:50.6
3 366 JEN TOWLE  LEXINGTON  MA  3:18:19.3
4 364 JILL STOREY  CUMBERLAND  ME  3:22:31.1
5 339 KATHLEEN HUGHES  BRISTOL  RI  3:38:07.7
6 346 RACHEL LANDRY  CUMBERLAND  ME  3:46:58.2
7 313 LYNN BOLDUC  BANGOR  ME  3:52:09.3
8 363 JENNIFER STABLEFORD  OAK PARK  IL  3:56:59.3
9 353 LEE RAE OLIVER  HERMON  ME  3:58:07.3
10 310 LAURA BERGERON  YARMOUTH  ME  4:02:43.8
11 368 SABINE WEBER  WILMINGTON   NY  4:10:00.4
12 357 SUE ROGENSKI  ROCKLAND  ME  4:11:33.3
13 326 JENNIFER DISCHIFFERT  ISLESFORD  ME  4:14:24.9
14 329 LAURA DUNCAN  PORTLAND  ME  4:48:43.2
15 340 RACHAEL HYLER  SALEM  VA  5:03:43.9
314 JANICE BOROWSKI  SEBRING  FL  DNF
342 SHANNON KARHONEN  WELLS  ME  DNF
Back to Top
Women 35-39
Rank Bib Name City State Result
1 371 LISA WIITA  FITCHBURG  MA  3:05:10.7
2 307 DEBBIE BARRY  ASHBY  MA  3:07:33.4
3 305 JANICE BADESSA  DEDHAM  MA  3:38:11.9
4 306 LAURA BAGLEY  MILBRIDGE  ME  3:47:01.2
5 319 POLLYANNA CARBONE  HOPKINTON  MA  3:50:51.2
6 322 KIM COSTELLO  SOUTHBOROUGH  MA  3:52:49.5
7 316 SUZIE BROCKELBANK  RAYMOND  ME  3:54:23.3
8 321 JULIE CASWELL  RAYMOND  ME  3:57:52.0
9 333 NINA FABIAN  WEYMOUTH  MA  4:10:50.7
10 311 JOAN BERGLUND  SALEM  MA  4:15:15.4
11 337 KIMBERLY HALEY  RANGELEY  ME  5:08:37.0
327 SUE DORRIS  AUBURN  ME  DNF
334 MARY GAFFNEY  WINDHAM  NH  DNF
338 KATHLEEN HARRIS  PORTLAND  ME  DNF
365 MELISSA SUKEFORTH  SEARSMONT  ME  DNF
906 MELISSA SUKEFORTH  SEARSMONT  ME  DNF
Back to Top
Women 40-44
Rank Bib Name City State Result
1 374 VICKI BRYANT  AUBURN  ME  3:25:19.7
2 303 ELIZABETH ALGEO  RAYMOND  ME  3:28:13.1
3 377 DEB WILLARD-PARKER  FITCHBURG  MA  3:32:21.8
4 354 KATHY PERRY  BANGOR  ME  3:44:19.6
5 375 SHERRIE BUFFAM  RUSSELL  MA  3:54:58.6
6 351 LAURA MCCRAE  PORTSMOUTH  NH  3:56:31.0
7 352 SANDY MCKENNA  DARTMOUTH  NS  3:59:32.3
8 315 JAYNE BRAINERD  LEWISTON  ME  3:59:52.5
9 328 EDWINA DUCKER  UNITY  ME  4:16:19.7
10 331 PATRICIA ERIKSON  PEAKS ISLAND  ME  4:23:02.3
11 376 IRIS MISSHULA  MORGANVILLE  NJ  4:31:47.7
324 MARGARET DAUGHERTY  BURLINGTON  VT  DNF
356 RUTH RIPLEY  PENNELLVILLE  NY  DNF
Back to Top
Women 45-49
Rank Bib Name City State Result
1 330 EILEEN DUNFEY  CAPE ELIZABETH  ME  3:32:28.9
2 320 KATHY CASHMAN  GRISWOLD  CT  3:40:17.9
3 344 SIN KOUNLASA  NEWMARKET  NH  3:41:29.4
4 361 ISABELLE SCHWEITZER  CHAMPAIGN  IL  4:15:14.8
5 362 MARY SHEEHAN  MANCHESTER  CT  4:27:24.4
6 318 THERESE CAHILL  MASHPEE  MA  4:33:04.4
Back to Top
Women 50-54
Rank Bib Name City State Result
1 343 LILY KOSAKA  PARAMUS  NJ  3:50:31.3
2 325 DIANE DEXTER  BELLERICA  MA  3:56:30.3
3 317 JEANNE BUTTERFIELD  BANGOR  ME  4:07:44.4
4 358 SARAH ROY  OAKLAND  ME  4:13:53.1
Back to Top
Women 55-59
Rank Bib Name City State Result
1 373 Marion Landry  Montreal  QU  4:50:04.3
Back to Top
Women 60-69
Rank Bib Name City State Result
336 JANE GOODMAN  DEDHAM  MA  DNF
902 JANE GOODMAN  DEDHAM  MA  DNF
Back to Top
Men 19 & Under
Rank Bib Name City State Result
1 92 CHRIS KLEMENZ  STONINGTON  ME  3:43:38.2
2 167 MARK TASHJIAN  OAKHAM  MA  4:58:18.0
Back to Top
Men 20-29
Rank Bib Name City State Result
1 12 JASON BIGONIA  DOVER  NH  2:40:52.7
2 197 CHARLES DELISLE  FLEURIMONT  PQ  2:47:55.1
3 151 BRETT RICKENBACH  WATERTOWN  MA  2:48:43.0
4 104 BENJAMIN LOPER  NEWTON  MA  3:04:13.7
5 114 ERIK MCCARTHY  GREENE  ME  3:06:50.2
6 24 OWEN CAMPBELL  LACONIA  NH  3:14:35.9
7 193 KRISTIJAN ZIC  ALLSTON  MA  3:27:42.2
8 54 JEREMY FLETCHER  GREENLAND  NH  3:29:20.5
9 2 JAMISON ABBOTT  CAMBRIDGE  MA  3:38:10.9
10 159 WILLIAM SIMMS  HINGHAM  MA  3:57:49.4
11 88 DANIEL KAY  GREENE  ME  4:10:10.5
12 49 TED DURBIN  HANOVER  NH  4:10:31.2
13 216 Brian Anthony  Cambridge  MA  4:29:46.4
14 119 SETH MISSHULA  NORGANVILLE  NJ  4:41:40.7
29 STEVEN CLARKE  NEW YORK  NY  DNF
38 FRANK CORRAO  BURLINGTON  MA  DNF
125 BRANDON NAPPI  BEACON FALLS  CT  DNF
Back to Top
Men 30-34
Rank Bib Name City State Result
1 100 JEREMY LISEE  MILBRIDGE  ME  2:43:31.8
2 133 RUBEN PEREZ  E ORLAND  ME  2:44:18.0
3 171 CHUCK TRUMAN  OXFORD  ME  2:48:40.0
4 59 DANIEL GARDINER  WORCESTER  MA  2:49:58.5
5 163 CRAIG STEPHAN  MADBURY  NH  2:55:29.3
6 69 TOM GRENIER  ATTLEBORO  MA  2:56:59.3
7 41 RICHARD CRAIGEN  FITCHBURG  MA  2:57:43.4
8 160 ROB SMITH  CHALESTOWN  MA  3:02:44.8
9 217 Joe Ryan Jr.  Malden  MA  3:06:04.1
10 17 CHRIS BLANCHETTE  ROCHESTER  NH  3:09:52.1
11 175 MARK VANWINKLE  SOUTH CASCO  ME  3:10:21.1
12 152 JOEL ROTH-NATER  BRIGHTON  MA  3:14:56.4
13 177 CHRISTOPHER WALCZAK  MONTPELIER  VT  3:17:17.1
14 84 JAIME JACKSON  LANCASTER  PA  3:21:18.6
15 50 DAN EMERSON  NEWFIELDS  NH  3:25:10.2
16 33 ALEXANDER COLHOUN  MARION  MA  3:25:52.4
17 20 CHRISTOPHER BRADLEY  IPSWICH  MA  3:29:50.3
18 212 MATTHEW STURGIS  GRAY  ME  3:34:15.7
19 162 BRAD SPIELMAN  NEW YORK  NY  3:34:38.0
20 70 TIM GROVES  BRISTOL  RI  3:34:55.9
21 204 EDWARD LISI  SALEM  MA  3:36:01.1
22 52 AKIL FIDAHOUSSEN  SHERBROOKE  PQ  3:37:24.2
23 43 MARK CULLEN  CAMBRIDGE  MA  3:39:06.5
24 205 DANIEL BALL  BRADENTON  MA  3:41:00.8
25 83 GREG HUNTER  YARMOUTH  ME  3:43:46.8
26 186 KENT WOSEPKA  HAMILTON  MA  3:44:09.1
27 113 CHRIS MAY  ELIOT  ME  3:46:16.9
28 118 JOHN MCRAE  PORTSMOUTH  NH  3:46:17.4
29 111 STEPHEN MARQUIS  RAYMOND  ME  3:52:51.9
30 144 JAY RAYMOND  PORTSMOUTH  NH  3:53:39.9
31 18 KEITH BOURNE  HALIFAX  NS  3:56:20.3
32 60 CHARLES GARFINKLE  WEST MEDIA  FL  4:02:15.6
33 107 WILLIAM LUCAS  OAK PARK  IL  4:03:08.0
34 207 CHRIS AROLD  BEREA  OH  4:08:42.1
35 184 GARY WINCH  HUNTSVILLE  AL  4:15:25.8
36 63 JOHN GOFF  SCARBOROUGH  ME  4:16:07.3
37 46 GRANT DELAWARE  WINTHROP  ME  4:17:02.3
38 215 ARTHUR HAWZHURT  BARRINGTON  NH  4:20:22.4
39 91 JEFFREY KIESLING  BRIGHTON  MA  4:24:38.3
40 77 DANNY HERBERT  BATH  ME  4:52:35.9
41 199 ERIC JOHNSON  RALEIGH  NC  5:04:02.8
42 136 LES POITRAS  E BOSTON  MA  5:54:25.0
183 STEVE WIMBERG  BOSTON  MA  DNF
Back to Top
Men 35-39
Rank Bib Name City State Result
1 3 PAUL ACETO  SCARBOROUGH  ME  3:00:20.7
2 141 PAUL PRISLOE  FARMINGTON  CT  3:01:46.0
3 108 BILL LYONS  SOMERVILLE  MA  3:02:34.1
4 40 RICK COYNE  SO BOSTON  MA  3:03:26.8
5 80 KENNY HOLMES  ATHOL  MA  3:03:55.1
6 37 BOB BRAINERD  LEWISTON  ME  3:07:32.3
7 39 DAVID COTE  JAFFREY  NH  3:08:44.3
8 121 GEORGE MORRIS  WINTER HARBOR  ME  3:12:31.4
9 134 BRIAN PERREAULT  ELIOT  ME  3:13:53.6
10 58 JOHN GAGNON  LEWISTON  ME  3:14:44.5
11 75 DONN HARRIMAN  READFIELD  ME  3:17:42.1
12 161 DAVID SMITH  GONIC  NH  3:18:26.4
13 178 ANDREW WAPLES  FRANKLIN  MA  3:23:27.6
14 14 PETER BISSELL  STAUGHTON  CA  3:24:44.0
15 21 JOHN BRENNAN  SO BURLINGTON  VT  3:28:43.6
16 201 STEWART RICHMOND  BEDFORD  NH  3:29:55.5
17 153 CURTIS RUSSETT  STEUBEN  ME  3:30:05.4
18 103 PETER LODGE  BANGOR  ME  3:30:54.6
19 123 CARL MOULTON  SANFORD   ME  3:32:15.9
20 25 ROBERT CAPPEDONA  WINDHAM  NH  3:38:18.2
21 115 MARK MCCARTHY  READING  MA  3:38:32.5
22 71 ROLF HABLUETZEL  CHARLESTOWN  MA  3:41:04.7
23 72 WILLIAM HAECK  HULL  MA  3:43:27.3
24 97 CLAUSTIN LAWRENCE  HOLDEN  ME  3:45:02.3
25 5 JOE ALFANO  WORCESTER  MA  3:45:21.8
26 110 ROGER MARQUIS  OLD TOWN  ME  3:52:51.6
27 182 STEVE WILSON  COLUMBUS   OH  4:06:03.4
28 116 MAURICE MCCORD  CUMBERLAND  RI  4:18:38.3
29 143 MANNY RAMIREZ  TUCKER  GA  4:21:57.1
30 140 MICHAEL PORETSKY  LAKEWOOD  OH  4:24:41.7
31 210 ROBERT FLAHERTY  SO BOSTON  MA  4:25:17.3
32 188 DAVID YANOFSKY  GREENLAND  NH  4:26:09.2
33 45 PAL DARIDA  WALTHAM  MA  4:50:16.7
31 THOMAS COBB  SAN FRANCISCO  CA  DNF
105 MALCOLM LOVE  CAMBRIDGE  MA  DNF
122 JAMES MOTT  CHITTENANGO  NY  DNF
128 DAVE NORWOOD  ELLSWORTH  ME  DNF
181 DAVID WILSON  BREWER  ME  DNF
Back to Top
Men 40-44
Rank Bib Name City State Result
1 13 NEWELL LEWEY  VEAZIE  ME  2:49:00.8
2 7 DAVID ANDERSEN  NEWBURYPORT  MA  2:59:19.8
3 85 SANDO JOHNSON  MONTREAL  PQ  3:00:15.9
4 26 PHILIP CAPRIZZO  HERMON  ME  3:01:22.2
5 47 DAVID DENT  WHITING  ME  3:05:50.5
6 137 TAYLOR POLOMIS  RICHFIELD  MN  3:13:09.1
7 202 HARRY HASENHUENDL  MONTREAL  PQ  3:16:52.8
8 82 BRUCE HUNT  BROCKTON  MA  3:17:31.7
9 32 RALPH COLARUSSO  BROCKTON  MA  3:21:33.9
10 194 ANDREW DIXON  HAMPDEN  ME  3:25:43.6
11 28 JON CHAPIN  OAKLAND  ME  3:27:16.3
12 198 DAN THAYER  AUBURN  ME  3:28:09.0
13 155 ROBERT SALVAS  FRANKLIN  MA  3:31:43.2
14 170 HAYDEN TOWLE  STANDISH  ME  3:34:10.5
15 9 PETER AUCOIN  BREWER  ME  3:38:50.5
16 11 JOHN BELL  BUCHANAN  NY  3:38:55.7
17 192 STEPHEN ZANELLA  STRONG  ME  3:40:00.2
18 112 STEPHEN MATTERA  MANVILLE  RI  3:45:26.8
19 89 MAURICE KELLEHER  CARMEL  ME  3:49:18.4
20 196 JOHN ST. PETER  OLD TOWN  ME  3:53:07.2
21 131 DEAN PAQUETTE  ELLSWORTH  ME  3:53:23.1
22 106 MIKE LOVELAND  MENDEVILLE  LA  3:54:29.8
23 74 JAY HARPER  PORTLAND  ME  3:57:41.7
24 139 JOSEPH POREIRA  QUINCY  MA  4:01:30.7
25 176 JOSE VIVEIROS  MALDEN  MA  4:04:32.9
26 35 MICHAEL COOMBS  LITCHFIELD  ME  4:08:47.9
27 53 JON FLAGG  GREENLAND  NH  4:26:56.6
28 94 ERIC KREUTER  YORKTOWN HEIGHT  NY  4:33:25.5
29 180 LAIRD WHITE  TORONTO  ON  4:52:02.5
30 117 CHARLES MCDOUGALL  AUBURN  NH  4:53:43.0
31 130 DAVID PALAZZO  POTOMAC  MD  4:57:44.0
32 185 DAVID WOLFE  DALLAS  TX  5:00:40.8
56 DAVID FREEMAN  ANDOVER  MA  DNF
109 DAREN MALLORY  GORHAM  ME  DNF
Back to Top
Men 45-49
Rank Bib Name City State Result
1 6 GARY ALLEN  CRANBERRY ISLAN  ME  2:53:50.2
2 124 DON MURRAY  SAINT JOHN  NB  2:57:39.1
3 68 DICK GRAVES  PORTLAND  ME  3:03:09.2
4 36 TOM TRYTEK  LEWISTON  ME  3:06:47.5
5 208 ED LOMAS  POTTERSVILLE  NJ  3:07:50.1
6 86 KEVIN JOHNSON  BAR HARBOR  ME  3:12:26.6
7 51 JOHN FERGUSON  AUSTIN  TX  3:13:52.8
8 138 THOMAS POPP  JEFFERSON  IN  3:16:00.2
9 61 STEVEN GINNS  HINGHAM  MA  3:21:34.4
10 87 PAUL JOSEPHSON  WATERVILLE  ME  3:22:43.0
11 157 STEVE SAUNDERS  WATERVILLE  ME  3:23:42.8
12 158 ERIK SEASTEAD  WATERVILLE  ME  3:27:17.2
13 126 KIP NELSON  HAMPDEN  ME  3:28:03.7
14 132 BILL PARADIS  NO BERWICK  ME  3:28:40.6
15 27 GUY CASHMAN  GRISWOLD  CT  3:33:10.3
16 206 TREVOR SCHNEIDER  BURNT HILLS  NY  3:34:20.0
17 64 PETER GORDON  CUMBERLAND  ME  3:41:47.8
18 148 FORD REICHE  CUMBERLAND  ME  3:41:48.2
19 135 JAMES PERZ  PATTEN  ME  3:42:38.0
20 214 JIM NEWIN  CHAMBLY  PQ  3:43:32.9
21 76 DANIEL HARRIS  MIDDLEPORT  NY  3:46:21.9
22 173 STEVE TUCKERMAN  HERMON  ME  3:59:13.4
23 179 JACK WERBLER  MORGANVILLE  NJ  4:07:24.0
24 99 JOHN LEVASSEUR  CANTON MAGOG  PQ  4:07:47.9
25 4 JIM ADAMS  DEER ISLE  ME  4:13:05.6
26 150 WILLIAM RICE  NEW GLOUCESTER  ME  4:17:19.5
27 129 DAVE PAGE  BANGOR  ME  4:18:32.4
28 73 CURTIS HALEY  RANGELEY  ME  4:21:39.9
29 23 PETER CAHILL  HINGHAM  MA  4:33:04.1
30 168 TOM TASHJIAN  OAKHAM  MA  4:58:36.4
31 93 BRUCE KOENIG  DALLAS  TX  4:59:25.8
32 120 GENE MOREL  INDEPENDENCE  MD  5:02:29.4
66 STEVE GRANDE  SANDOWN  NH  DNF
81 BRIAN HUBBELL  CHERRYFIELD  ME  DNF
127 FRANK NEWLIN  BOCA GRANDE  FL  DNF
191 DAVID YOUNG  DANVILLE  ME  DNF
Back to Top
Men 50-54
Rank Bib Name City State Result
1 146 STEVE REED  WISCASSETT  ME  2:52:13.2
2 48 BOB DUNFEY  YORK   ME  3:00:06.9
3 78 RICK HERSEY  MEDFIELD  MA  3:22:17.7
4 187 JOHN WREGE  NORTH TONAWANDA  NY  3:30:16.2
5 203 REX HOLTAN  AUBURN  ME  3:40:13.8
6 164 GLENN STEWART  N CHELMSFORD  MA  3:40:20.6
7 67 PAUL GRANT   CARVER  MA  3:43:42.1
8 189 DONALD YEATON  EPSOM  NH  4:15:49.9
9 166 MIKE SZKLARZ  SPRINGFIELD  MA  4:18:15.6
10 95 JAMES LABAN  MIDDLETOWN  CT  4:18:30.3
11 62 PATRICK GIRARD  QUEBEC  PQ  5:19:15.3
172 JERRY TUCKER  STOCKHOLM  ME  DNF
209 PHILIP MCGAW  SHIRLEY  MA  DNF
Back to Top
Men 55-59
Rank Bib Name City State Result
1 10 TIM BARR  MILFORD  NH  3:11:46.0
2 42 FRANCESCO CRINITI  PHILADELPHIA  PA  3:28:01.7
3 200 DONALD LANDRY  MONTREAL  PQ  3:29:10.9
4 102 TOM LITTLEFIELD  NO BERWICK  ME  3:34:23.2
5 169 JOHN TJEPKEMA  ORONO  ME  3:37:22.4
6 213 BOB SQUIRES  BERLIN  VT  3:41:12.4
7 15 JIM BITGOOD  LAUREL  MD  3:43:50.2
8 96 RAY LAVIGNE  METHUEN  MA  3:44:17.7
9 154 JOE RYAN  SOUTH BOSTON  MA  3:45:09.4
10 34 DAN CONCESSI  WAKEFIELD  MA  3:46:21.4
11 149 RICK REYNOLDS  NO BERWICK  ME  3:47:06.6
12 16 JIM BLAKE  LEBANON  CT  3:55:23.0
13 57 CARL FULLER  EAST HADDAM  CT  3:57:23.6
14 156 DAVE SAMUELIAN  BANGOR  ME  4:04:35.6
15 190 WILLIAM YENNER  GREENFIELD  MA  4:05:07.8
16 22 MIKE BROOKS  DANVILLE  ME  4:27:30.3
17 905 JOHN MELBOURNE  SCOTIA  NY  4:43:12.3
98 MIKE LEVAKE  WEST ALLIS  WI  DNF
165 JEFFREY STOOKEY  NEWTON  MA  DNF
195 JOHN MELBOURNE  SCOTIA  NY  DNF
Back to Top
Men 60-64
Rank Bib Name City State Result
1 90 PATRICK KELLY  PEAKS ISLAND  ME  4:02:36.3
2 19 MARV BRADLEY  CANON CITY  CO  4:13:47.3
3 145 JIM REED  FREEDOM  ME  4:14:31.5
4 30 JOHN JOSEPH CLEARY  QUEBEC  PQ  4:19:52.2
5 174 CURTIS VAN VLOTEN  HURLEYVILLE  NY  4:31:51.3
6 903 WES LOVE  WEST LAFAYETTE  IN  4:47:52.3
7 211 BRUCE MIGELL  NEWTON  MA  4:48:39.5
8 79 DAVID HOFFMAN  MILWAUKEE  WI  4:57:39.1
9 55 E. FOUTS   SEWALL  NJ  4:58:29.4
10 901 JIM RADER  PLEASANTON  CA  5:08:25.4
11 8 DANIEL ARCHAMBEAU  SEBRING  FL  5:37:21.1
12 904 GENE BRUCKERT  ARLINGTON HEIGH  IL  5:41:31.1
44 DAVID CUNIO  STOCKTON SPRING  ME  DNF
142 JIM RADER  PLEASANTON  CA  DNF
Back to Top
Men 80-89
Rank Bib Name City State Result
1 147 CARLETON MENDELL  PORTLAND  ME  5:12:12.9
Back to Top