Sugarloaf Marathon
May 20, 2001
Kingfield, ME
Results by Sex
Timing & Results by
ALL SPORTS EVENTS
OVERALL PLACE IN SEX SEX AGE             NAME HOMETOWN STATE TIME PACE PLACE IN CLASS
WOMEN
1 F 30 MEILSSA PERKINS-BANAS NORWICH CT 2:57:56.0 06:47.5 1
2 F 43 DONNA HURLEY SPRUCE HEAD ME 3:08:15.5 07:11.1 1
3 F 33 LISA SULLIVAN FARMINGDALE ME 3:12:34.2 07:21.0 2
4 F 35 KATRINA BISHEIMER BANGOR ME 3:13:17.4 07:22.6 1
5 F 45 KIMBERLY MOODY CAPE ELIZABETH ME 3:22:01.0 07:42.6 1
6 F 36 DIANNE RIEHL TORONTO ON 3:30:36.6 08:02.3 2
7 F 35 JULIE MOORE WINDHAM NH 3:32:44.8 08:07.2 3
8 F 27 BEAN WRENN BOSTON MA 3:32:52.8 08:07.5 1
9 F 28 MICHELLE PATUTO MILFORD MA 3:33:13.5 08:08.3 2
10 F 25 ANDREA DAIGLE SAINT JOHN NB 3:35:09.4 08:12.7 3
11 F 42 SUE BRENNAN WEST GARDINER ME 3:36:04.2 08:14.8 2
12 F 27 BETHANY JOHNSON ITHACA NY 3:37:02.0 08:17.0 4
13 F 21 MARTINE COMBAL ITHACA NY 3:37:02.4 08:17.0 5
14 F 40 SUE SUCHOLET NORWICH CT 3:37:13.6 08:17.5 3
15 F 40 SARAH EVERTSON IPSWICH MA 3:39:35.3 08:22.9 4
16 F 44 ANNE-MARIE DAVEE POWNAL ME 3:42:51.5 08:30.4 5
17 F 37 ROXANNE FAKHOURI SCARBOROUGH ME 3:43:34.2 08:32.0 4
18 F 31 TRACEY HUGHES HAMPDEN ME 3:43:43.0 08:32.3 3
19 F 43 LUSANN WISHART LONDONDERRY NH 3:43:52.8 08:32.7 6
20 F 36 REGINA ERSKINE PORTLAND ME 3:44:27.7 08:34.0 5
21 F 39 JULIANNE DALEY BOOTHBAY HARBOR ME 3:46:48.4 08:39.4 6
22 F 33 SUSAN MCBRIDE CAMDEN ME 3:47:17.2 08:40.5 4
23 F 44 BETTY RINES GORHAM ME 3:48:00.1 08:42.1 7
24 F 27 JESSICA MACOMBER NOBLEBORO ME 3:48:26.2 08:43.1 6
25 F 45 STEPHANIE PEAVEY ORONO ME 3:49:11.4 08:44.9 2
26 F 41 LAURA HAST DUDLEY MA 3:49:20.5 08:45.2 8
27 F 44 LISA SLACK IPSWICH MA 3:49:22.5 08:45.3 9
28 F 39 KIT DOWLING FREEPORT ME 3:49:50.8 08:46.4 7
29 F 48 CAROL PEZZUTO PEABODY MA 3:50:36.3 08:48.1 3
30 F 44 VICKI BLAIS TOPSFIELD MA 3:50:39.0 08:48.2 10
31 F 45 SERENA MORRIS WINTERPORT ME 3:53:51.7 08:55.6 4
32 F 39 CHRIS MOODY GORHAM ME 3:54:14.3 08:56.4 8
33 F 39 KRISTEN ENGEL CAMBRIDGE MA 3:54:58.9 08:58.1 9
34 F 26 MARLA MAIORANO WAYNE PA 3:55:55.1 09:00.3 7
35 F 36 NANCY FISCHMAN FREEPORT ME 3:56:19.9 09:01.2 10
36 F 48 JAN PILOTTE BANGOR ME 3:56:28.0 09:01.5 5
37 F 44 SIN KOUNLASA NEWMARKET NH 3:59:56.1 09:09.5 11
38 F 39 JULIA LORD NEW YORK CITY NY 4:02:28.8 09:15.3 11
39 F 25 LUCY FOWLER FALMOUTH ME 4:03:03.3 09:16.6 8
40 F 43 HOLLY ISAACSON DECKER SHAPLEIGH ME 4:03:46.1 09:18.2 12
41 F 25 ARIELLE STREM MARBLEHEAD MA 4:04:35.3 09:20.1 9
42 F 23 KATY CHABOT SHELBURNE VT 4:05:10.4 09:21.5 10
43 F 21 NICOLE KENNEY ORONO ME 4:05:52.1 09:23.1 11
44 F 19 MENEAH HAWORTH ORONO ME 4:08:52.2 09:29.9 1
45 F 39 JEAN OLIVER MACON GA 4:09:07.4 09:30.5 12
46 F 37 GRETCHEN STUART MIDDLEBURY VT 4:13:37.7 09:40.8 13
47 F 23 MARIE PAGE W.WARWICK RI 4:14:42.1 09:43.3 12
48 F 38 JAN CONLEY PORTLAND ME 4:16:55.2 09:48.4 14
49 F 22 ANDREA MCCURDY NEWTON MA 4:17:20.3 09:49.3 13
50 F 47 DONNA CORMIER FRYEBURG ME 4:18:00.7 09:50.9 6
51 F 31 STEPHANIE CURRAN LITCHFIELD NH 4:18:35.9 09:52.2 5
52 F 24 GRETCHEN HERMAN SOUTH BOSTON MA 4:18:57.5 09:53.0 14
53 F 44 DENNISE BECKWITH CLINTON ME 4:20:11.7 09:55.9 13
54 F 48 VICTORIA KENDALL ARLINGTON VA 4:21:01.3 09:57.8 7
55 F 25 ALEXIS BAYLE BOSTON MA 4:21:21.4 09:58.5 15
56 F 40 BETH DAVENPORT SANTA FE NM 4:21:33.0 09:59.0 14
57 F 25 LINDSAY ANDERSON SOMERVILLE MA 4:23:49.1 10:04.2 16
58 F 47 ISABELLA SCHWEITZER BAR HARBOR ME 4:24:08.8 10:04.9 8
59 F 48 JACKIE CHOATE CONWAY MA 4:27:22.0 10:12.3 9
60 F 24 CLAUDIA ROCCA SAINT JOHN NB 4:27:38.7 10:12.9 17
61 F 18 MARY PAULA KAROTTKI WATERVILLE ME 4:28:00.5 10:13.8 2
62 F 22 CAROLYN SAGES BROOKLINE MA 4:28:29.8 10:14.9 18
63 F 28 KIMBERLY SPENCER NORTH YARMOUTH ME 4:29:20.7 10:16.8 19
64 F 25 MIRANDA DUCHARME NEWBURY MA 4:35:10.8 10:30.2 20
65 F 59 JANET NEWBURGH ROCKVILLE MD 4:35:36.1 10:31.1 1
66 F 54 SHIRLEY SIROIS SPRINGBORO OH 4:36:15.8 10:32.7 1
67 F 36 AMY INGHAM MARIETTA GA 4:44:01.5 10:50.4 15
68 F 42 DEBRA CLARK NEW GLOUCESTER ME 4:47:49.8 10:59.2 15
69 F 56 MARION LANDRY MONTREAL PQ 4:48:22.6 11:00.4 2
70 F 28 MARIAN WILSON NEW YORK CITY NY 4:53:05.2 11:11.2 21
71 F 26 CHRISTINE WIRTH PORTLAND ME 5:02:18.5 11:32.3 22
72 F 28 SIOBAHN DOLAN ST. JOHN NB 5:05:05.7 11:38.7 23
73 F 47 CHERYL GROSS SAN ANTONIO TX 6:16:00.0 14:21.1 10
74 F 45 ANNE PETERS WILLISTON VT 6:31:17.0 14:56.1 11
75 F 65 JANE GOODMAN DEDHAM MA 6:36:27.3 15:07.9 1
F 19 SARAH BAGLEY NEW LONDON CT DNF
F 32 LYNN BOLDUC BANGOR ME DNF
F 24 JAIME COHEN BIDDEFORD ME DNF
F 24 LAURA CUDMORE AVON MA DNF
F 39 JULIANNE DALEY BOOTHBAY HARBOR ME DNF
F 50 KATHLEEN DUDDY FALMOUTH ME DNF
F 18 KRISTIN FLANDERS WATERVILLE ME DNF
F 53 FLO HOPKINS JULIETTE GA DNF
F 48 REBECCA KELLER DAYTON OH DNF
F 26 MIA LEMAY BELMONT MA DNF
F 29 KELLEY LEWIS CINCINNATI OH DNF
F 40 LYNN MCROY LYNCHBURG VA DNF
F 45 KATHLEEN VELAZCO JONESBORO GA DNF
F 34 MARION WILLETS MARLBOROUGH MA DNF
F 38 JAN CONLEY PORTLAND ME DNF
F HAULIN' ARSE DNF
MEN
1 M 20 ANDREW GOUPEE ORRINGTON ME 2:40:02.3 06:06.5 1
2 M 36 DONALD HEBERT LEWISTON ME 2:49:14.1 06:27.6 1
3 M 26 PERRY LEBRETON KENDUSKEAG ME 2:54:43.8 06:40.1 2
4 M 42 JONATHAN ARETAKIS PEMBROKE ME 2:56:11.0 06:43.5 1
5 M 35 MIKE CARROLL HOPEDALE MA 2:56:45.7 06:44.8 2
6 M 39 DAVID CHAMBERLAIN FALMOUTH ME 2:57:44.3 06:47.0 3
7 M 30 BRENT POPADICH WATERTOWN MA 2:58:05.8 06:47.9 1
8 M 44 JOE BANAS NORWICH CT 2:58:52.3 06:49.6 2
9 M 31 DOUG PHELAN HAMMONDS PLAINS NS 3:00:13.0 06:52.7 2
10 M 38 ROBERT BRAINERD LEWISTON ME 3:00:59.0 06:54.5 4
11 M 41 MICHAEL TRUNDY HEBRON ME 3:03:09.9 06:59.5 3
12 M 50 BRYANT BURGOIN WINSLOW ME 3:04:05.8 07:01.6 1
13 M 45 DON MURRAY SAINT JOHN NB 3:05:06.5 07:03.9 1
14 M 49 BOB DUNFEY YORK ME 3:06:12.0 07:06.4 2
15 M 39 DANIEL PARE CHARLESBURG PQ 3:08:09.6 07:10.9 5
16 M 57 PAUL JENSEN #885 SIOUX FALL SD 3:08:19.5 07:11.3 1
17 M 36 RICK COYNE SOUTH BOSTON MA 3:10:05.3 07:15.3 6
18 M 45 TONY GIALANELLA ARLINGTON HGHTS IL 3:10:35.8 07:16.5 3
19 M 39 GREGG WALCHLI ALLYN WA 3:10:58.3 07:17.3 7
20 M 27 CAMPBELL ILFREY WATERTOWN MA 3:12:12.7 07:20.2 3
21 M 28 KEVIN ROBICHAUD NORWAY ME 3:13:10.9 07:22.4 4
22 M 42 JANUSZ JUDA NATICK MA 3:13:11.6 07:22.4 4
23 M 41 GERALD CARUSO NEWTON MA 3:14:12.8 07:24.8 5
24 M 46 TOM TRYTEK LEWISTON ME 3:15:04.9 07:26.8 4
25 M 57 EDMOND VERRONNEAU COATICOOK PQ 3:18:06.2 07:33.7 2
26 M 51 PHILIP MCGAW SHIRLEY MA 3:18:41.0 07:35.0 2
27 M 48 BILL PARADIS NORTH BERWICK ME 3:20:06.4 07:38.3 5
28 M 42 DANIEL MILAN BREWER ME 3:20:53.0 07:40.0 6
29 M 45 KIP NELSON HAMPDEN ME 3:20:56.7 07:40.2 6
30 M 38 GEORGE SAMARAS FALMOUTH ME 3:22:29.0 07:43.7 8
31 M 47 JOSEPH WASHEK NEEDHAM MA 3:23:09.7 07:45.3 7
32 M 43 DAVID DENT WHITING ME 3:23:17.9 07:45.6 7
33 M 47 GERARD CONLEY PORTLAND ME 3:24:12.1 07:47.6 8
34 M 28 TRAVIS BRANCELY PORTLAND ME 3:25:07.4 07:49.7 5
35 M 37 PETER WEST WISCASSET ME 3:25:27.8 07:50.5 9
36 M 46 MIKE GROW WORCESTER MA 3:26:23.9 07:52.7 9
37 M 34 DANIEL FARRIS CAPROUGE QUEBEC PQ 3:26:29.5 07:52.9 3
38 M 52 CHRISTOPHER ALMY CHARLESTON ME 3:27:08.3 07:54.4 3
39 M 29 CRAIG STEPHAN ROCHESTER NH 3:28:07.0 07:56.6 6
40 M 48 MICHAEL HAMEL WATERVILLE ME 3:28:15.0 07:56.9 10
1 M LES OUISTITIS 3:28:28.6 07:57.4 1
41 M 32 MARK VAN WINKLE SOUTH CASCO ME 3:28:43.0 07:58.0 4
42 M 45 ROBERT KINGSBURY WESTMORELAND NH 3:29:12.5 07:59.1 11
43 M 41 RICK MORRIS NORTHBORO MA 3:29:35.4 08:00.0 8
44 M 46 KEVIN JOHNSON BAR HARBOR ME 3:29:40.8 08:00.2 12
45 M 46 MICHAEL KARTHAS LONDONDERRY NH 3:29:56.3 08:00.8 13
46 M 29 JOHN RUSSELL ST. JOHN NB 3:30:01.8 08:01.0 7
47 M 54 JIM SNYDER GRAHAM NC 3:30:11.1 08:01.3 4
48 M 44 ERIK SEASTEAD WATERVILLE ME 3:30:19.8 08:01.7 9
49 M 50 JOE SANDERS CHESAPEAKE VA 3:30:29.3 08:02.0 5
50 M 54 KEN SIROIS SPRINGBORO OH 3:31:11.1 08:03.6 6
51 M 47 ED KRZESOWIAK GOLDEN VALLEY MN 3:31:31.5 08:04.4 14
52 M 52 EARL TYLER JULIETTE GA 3:32:10.2 08:05.9 7
53 M 38 DAVID SMITH GONIC NH 3:32:41.1 08:07.1 10
54 M 25 CHRIS ARCOUETTE SUFFIELD CT 3:33:13.9 08:08.3 8
55 M 24 BRENT LUCHIES PORTLAND ME 3:33:27.3 08:08.8 9
2 M OLD FAHTS 3:34:03.6 08:10.2 1
56 M 23 BARRY MATULAITIS PHILLIPS ME 3:34:39.6 08:11.6 10
57 M 42 DANIEL SIMPSON BUXTON ME 3:35:15.2 08:12.9 10
58 M 56 JOE RYAN SOUTH BOSTON MA 3:35:16.3 08:13.0 3
59 M 62 PAUL HARGRAVE GAINESVILLE FL 3:35:17.3 08:13.0 1
60 M 46 STEVE LIND WAUSAU WI 3:36:48.1 08:16.5 15
3 M GUGGA'S LAST STAND 3:37:00.9 08:17.0 1
61 M 43 HARRY HASENHUENDL MONTREAL PQ 3:37:36.6 08:18.3 11
62 M 39 MATT FLYNN CAPE ELIZABETH ME 3:38:10.2 08:19.6 11
63 M 55 DOC CRADDOCK BLUEFIELD WV 3:38:46.5 08:21.0 4
64 M 42 JON CHAPIN OAKLAND ME 3:38:52.6 08:21.2 12
65 M 49 CURTIS SEARS CORDOVA TN 3:39:04.7 08:21.7 16
66 M 40 JAY ELLINGSEN GLENBURN ME 3:39:39.3 08:23.0 13
67 M 49 RICHARD HERSEY MEDFIELD MA 3:40:36.0 08:25.2 17
4 M BROWER POWER 3:40:42.7 08:25.4 2
68 M 44 HIGUY MATTI ARLINGTON HI. IL 3:41:19.7 08:26.9 14
69 M 57 JOHN TJEPKEMA ORONO ME 3:41:26.6 08:27.1 5
70 M 44 BRIAN HUBBELL CHERRYFIELD ME 3:41:48.7 08:28.0 15
71 M 39 CHIP KELLEY CAPE ELIZABETH ME 3:42:07.8 08:28.7 12
72 M 55 DONALD LANDRY MONTREAL PQ 3:42:52.2 08:30.4 6
73 M 66 DAN SHUFF SAN ANTONIO TX 3:43:11.7 08:31.1 1
74 M 35 GREG MAURIN #615 TAMPA FL 3:43:22.8 08:31.6 13
75 M 23 ALEX KAY NEW YORK CITY NY 3:43:46.6 08:32.5 11
76 M 22 ARTHUR SHEEHAN ITHACA NY 3:43:47.0 08:32.5 12
77 M 39 WILL WEDGE GORHAM ME 3:44:33.2 08:34.2 14
78 M 30 DOUG HODUM FARMINGTON ME 3:44:42.1 08:34.6 5
79 M 43 MICHAEL IRVINE SUMMERSIDE 3:44:49.4 08:34.9 16
80 M 41 PETER BERGERON MANCHESTER NH 3:46:30.7 08:38.7 17
81 M 49 GREGORY WELCH SOUTH PORTLAND ME 3:47:39.4 08:41.3 18
82 M 38 JAMES STRUTTMAN PETERBOROUGH NH 3:47:50.3 08:41.8 15
83 M 37 STEVEN WHITE HENNIKER NH 3:47:53.6 08:41.9 16
84 M 37 MARK POGORZEISKI OAK BLUFFS MA 3:48:10.3 08:42.5 17
85 M 45 GREG BELLEMARE DOVER-FOXCROFT ME 3:48:42.3 08:43.8 19
86 M 27 MICHAEL NOKE DEDHAM MA 3:49:02.9 08:44.5 13
87 M 46 DANA JONES LANSDALE PA 3:49:12.4 08:44.9 20
88 M 50 ARTHUR ROBINSON CHELSEA ME 3:49:25.4 08:45.4 8
89 M 52 JOE MCGURN SPRUCE HEAD ME 3:49:36.5 08:45.8 9
90 M 44 CHARLIE SPIES TOPSHAM ME 3:50:29.1 08:47.8 18
91 M 49 BRUCE GOULD LYNDON CENTER VT 3:50:30.6 08:47.9 21
92 M 46 ALAN HARGRAVE KESWICK ON 3:50:56.3 08:48.9 22
93 M 49 WALT WHITCOMB WALDO ME 3:50:56.8 08:48.9 23
94 M 30 JOHN CARSON WAYNE PA 3:51:06.8 08:49.3 6
95 M 31 ROB ROGERS CHARLOTTE NC 3:51:38.1 08:50.5 7
96 M 45 TOBY DILWORTH YARMOUTH ME 3:51:51.1 08:51.0 24
97 M 48 ANDY MEUCCI BANGOR ME 3:51:55.9 08:51.1 25
98 M 28 CARL ANSLEY NEW YORK CITY NY 3:52:17.7 08:52.0 14
99 M 49 Rex Holtan Portland ME 3:53:00.9 08:53.6 26
100 M 39 KARL MEUNCH IPSWICH MA 3:53:32.0 08:54.8 18
101 M 24 DANIEL LEADBETTER ORONO ME 3:54:02.5 08:56.0 15
102 M 38 JOE BEYER CONCORD MA 3:54:18.9 08:56.6 19
103 M 29 ERIK LEWIS GREENE ME 3:54:50.2 08:57.8 16
104 M 23 RICK HANSON FORSYTHE GA 3:55:44.4 08:59.9 17
105 M 41 PETE ESPONNETTE AUBURN ME 3:55:45.1 08:59.9 19
106 M 33 JOHN SUTTIE WELLS ME 3:55:50.5 09:00.1 8
107 M 35 JOE ALFANO WORCESTER MA 3:59:18.6 09:08.0 20
108 M 47 ROCKY HOLLY AURORA CO 3:59:44.5 09:09.0 27
109 M 27 DANIEL SHERMAN BROOKTONDALE NY 3:59:57.2 09:09.5 18
110 M 26 WILLEM BURGER FORT LEE NJ 3:59:57.6 09:09.5 19
111 M 23 DANIEL RUANE SOMERVILLE MA 4:00:22.4 09:10.5 20
112 M 53 ANDY VELAZCO JONESBORO GA 4:03:14.0 09:17.0 10
113 M 38 SCOTT SALESKA CAMBRIDGE MA 4:04:13.7 09:19.3 21
114 M 49 DONALD YEATON EPSOM NH 4:04:33.5 09:20.1 28
115 M 45 DAVID MATHIAS HOLLAND LANDING ON 4:05:35.3 09:22.4 29
116 M 32 ARTHUR HAWXHURST BARRINGTON NH 4:05:48.7 09:22.9 9
117 M 34 SCOTT ROTMAN GLENS FALLS NY 4:06:10.0 09:23.7 10
118 M 58 PHIL LITTLE APOPKA FL 4:06:20.0 09:24.1 7
119 M 23 JEREMY MITCHELL KEENE NH 4:06:29.0 09:24.5 21
120 M 42 LARRY WELKOWITZ KEENE NH 4:06:29.3 09:24.5 20
121 M 43 STEPHEN ZANELLA STRONG ME 4:07:33.7 09:26.9 21
122 M 34 DAN EVARRS CHICAGO IL 4:08:48.4 09:29.8 11
123 M 34 MARK KONCZ CHARLOTTE NC 4:08:49.3 09:29.8 12
124 M 25 MATTHEW JUCIUS WALTHAM MA 4:10:21.6 09:33.3 22
125 M 37 GRUNDLINGH ENSLIN STATEN ISLAND NY 4:11:55.9 09:36.9 22
126 M 62 CHIN LIN LEAGUE CITY TX 4:13:36.3 09:40.8 2
127 M 28 RAY IGLESIAS NEW YORK CITY NY 4:14:16.8 09:42.3 23
128 M 26 BRIAN COTTERILL HINESBURG VT 4:15:42.2 09:45.6 24
129 M 40 PAUL ALLEN LEWISTON ME 4:16:00.3 09:46.3 22
130 M 43 DANIEL WILSON WESTMINSTER CO 4:17:10.3 09:48.9 23
5 M TEAM LATTIN 4:17:16.3 09:49.2 3
131 M 29 JAMES COWAN ROCHESTER NH 4:18:35.3 09:52.2 25
132 M 29 HUNTER PETERSON CAHRLESTOWN MA 4:21:21.1 09:58.5 26
133 M 40 JOHN ST. PETER OLD TOWN ME 4:21:49.1 09:59.6 24
134 M 59 NICK MEUCCI WALLINGFORD CT 4:23:32.5 10:03.5 8
135 M 51 JIM DOYLE MACON GA 4:24:13.3 10:05.1 11
136 M 42 DOUG VARICK CINCINNATI OH 4:24:14.8 10:05.1 25
137 M 45 ANDRE ROY GASPE PQ 4:25:20.2 10:07.6 30
138 M 51 JERRY MORRIS TEATICKET MA 4:25:54.4 10:08.9 12
139 M 46 STEVE TUCKERMAN HERMON ME 4:28:01.8 10:13.8 31
140 M 61 DAN SINIGALLIA NEW YORK CITY NY 4:33:33.8 10:26.5 3
141 M 25 GREGORY DUCHARME NEWBURY MA 4:35:10.4 10:30.2 27
142 M 41 JAMES HINE HACKETTSTOWN NJ 4:35:20.1 10:30.5 26
143 M 56 BOB WEHR TARPON SPRINGS FL 4:39:26.4 10:39.9 9
144 M 29 J.T. REMILLARD SUNDERLAND MA 4:39:26.7 10:40.0 28
145 M 39 JAY BATLEY MILLBORO SPRING VA 4:39:51.3 10:40.9 23
146 M 32 TOM MEEGAN BRADFORD NH 4:45:05.6 10:52.9 13
147 M 70 DON TAYLOR HAGERSTOWN MD 4:48:04.6 10:59.7 1
148 M 23 JAMES WIRTH KATONAH NY 4:48:16.6 11:00.2 29
149 M 52 PAUL PIPLIANI MESA AZ 4:48:33.0 11:00.8 13
150 M 33 KEVIN FRANK SANFORD ME 4:49:23.1 11:02.7 14
151 M 41 MARK ALEX WEST ROCKPORT ME 4:50:33.6 11:05.4 27
152 M 60 BOB LIVITZ HOUSTON TX 4:53:06.7 11:11.2 4
153 M 79 CARLETON MENDELL PORTLAND ME 4:53:14.5 11:11.5 1
154 M 69 BRAD CHAPMAN CROFTON MD 4:54:22.1 11:14.1 2
155 M 44 JAMES PERRY WISCASSETT ME 4:56:11.9 11:18.3 28
156 M 56 LAURENCE MACON SAN ANTONIO TX 5:10:13.3 11:50.4 10
157 M 65 EUGENE DEFRONZO WATERBURY CT 5:13:12.0 11:57.3 3
158 M 50 PATRICK GIRARD QUEBEC PQ 5:14:12.1 11:59.5 14
159 M 52 PAUL INGHAM MARIETTA GA 5:48:07.9 13:17.2 15
160 M 44 STEPHEN HOLT MANCHESTER ME 6:01:32.3 13:48.0 29
M 28 TRAVIS BRANCELY PORTLAND ME DNF
M 26 STEVEN CLARKE CAMBRIDGE MA DNF
M 48 DONALD DAVIDSON PORTLAND ME DNF
M 41 BOB GALVIN RIDGEFIELD CT DNF
M 42 ROBERT GIROUX WALES ME DNF
M 47 MICHAEL GRUPP HARMONY RI DNF
M 45 MARK HANSON RICHMOND ME DNF
M 30 CRAIG HUFF CINCINNATI OH DNF
M 42 BARRY JONES TORONTO ON DNF
M 47 PAUL JOSEPHSON WATERVILLE ME DNF
M 38 BARRY KAPLAN DOVER NH DNF
M 57 RAY LAVIGNE METHUEN MA DNF
M 55 MICHAEL LEVAKE WEST ALLIS WI DNF
M 55 TOM LITTLEFIELD NORTH BERWICK ME DNF
M 33 MATTHEW MILLIKEN PORTLAND ME DNF
M 32 JOHN MULKERN NORWOOD MA DNF
M 21 BEN NAUMAN CALAIS ME DNF
M 50 CHARLIE NELSON NEWMARKET NH DNF
M 33 KEMPTON PIERCE SCHENECTADY NY DNF
M 41 RICH ROBINOV CUMBERLAND ME DNF
M 41 JONATHAN RUNDELL SCARBOROUGH ME DNF
M 35 BILL SOULE SOUTH PORTLAND ME DNF
M 33 ZACH VAN BLACK AUSTIN TX DNF
M 35 CHAD WHITE AUBURN ME DNF
M 50 KEN WIELAND CANTON CT DNF
M 35 DAVID WILSON BREWER ME DNF
M 42 MIKE KERIN MILFORD NH DNF
M 42 SCOTT BROWN LEWISTON ME DNF
M ROADRUNNERS DNF