June 27, 2010
Lewiston, Maine
Run 1 - 2.6 Miles | Bike - 14 Miles | Run 2 - 3 Miles

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 1/3 122 Ashley MORGAN 22 WOMEN 20-24 Portland ME 1 16:17 6:16 0:30 1 45:33 18.4 0:31 1 18:39 6:13 1:21:27.5
2 1/3 55 Katie HERBINE 32 WOMEN 30-34 Old Town ME 2 16:38 6:24 0:36 3 46:37 18.0 0:44 2 19:24 6:28 1:23:56.7
3 1/1 36 Jacqueline JANCAITIS 27 WOMEN 25-29 Lewiston ME 8 19:10 7:23 1:12 4 47:15 17.8 0:36 7 22:24 7:28 1:30:34.4
4 1/11 112 Marianne STOVER 40 WOMEN 40-44 Biddeford ME 7 19:07 7:22 0:51 2 46:17 18.1 0:37 9 24:17 8:06 1:31:06.6
5 2/11 5 Terrie Ann BENNETT 41 WOMEN 40-44 Portland ME 5 18:21 7:04 0:35 6 51:38 16.3 0:40 6 21:52 7:18 1:33:02.8
6 2/3 67 Kristen MITCHELL 34 WOMEN 30-34 Falmouth ME 4 18:19 7:03 1:27 7 52:03 16.1 1:21 4 21:45 7:15 1:34:52.5
7 1/5 45 Barbara FOGARTY 51 WOMEN 50-54 Auburn ME 12 21:02 8:06 1:05 5 49:33 17.0 0:53 12 24:58 8:20 1:37:28.5
8 3/11 102 Rebecca SADOWSKI-BADEA 42 WOMEN 40-44 Gorham ME 9 20:08 7:45 0:42 8 52:16 16.1 0:35 10 24:29 8:10 1:38:08.2
9 1/7 30 Jennifer BLASTOW 38 WOMEN 35-39 Otisfield ME 3 18:06 6:58 0:37 14 59:22 14.1 0:39 3 21:17 7:06 1:39:59.2
10 1/1 109 Rachel COLBATH 16 WOMEN 19&U Gilford NH 10 20:21 7:50 0:58 9 53:06 15.8 0:59 14 25:32 8:31 1:40:53.4
11 4/11 18 Rhonda JUNEAU 44 WOMEN 40-44 Portland ME 6 18:54 7:17 1:24 23 1:01:33 13.6 1:03 5 21:48 7:16 1:44:38.8
12 1/4 11 Wendy HALLENBECK 48 WOMEN 45-49 Waterville ME 24 23:11 8:55 0:53 11 54:42 15.4 0:55 22 27:59 9:20 1:47:38.0
13 5/11 92 Diana CASTLE 40 WOMEN 40-44 Rockport ME 21 22:47 8:46 0:46 20 1:00:43 13.8 0:29 8 23:34 7:52 1:48:16.0
14 2/7 114 Jennifer BONAVENTURA 35 WOMEN 35-39 Portland ME 13 21:31 8:17 1:07 16 1:00:10 14.0 1:26 13 25:18 8:26 1:49:28.8
15 2/5 60 Karen GROSS 53 WOMEN 50-54 Augusta ME 19 22:33 8:41 1:17 12 59:04 14.2 1:11 15 25:41 8:34 1:49:42.5
16 3/5 107 Barbara BUCK 52 WOMEN 50-54 Bath ME 15 21:40 8:20 1:38 21 1:01:13 13.7 0:40 11 24:37 8:13 1:49:46.8
17 6/11 82 Joan BEN 40 WOMEN 40-44 Auburn ME 22 22:52 8:48 1:59 10 53:33 15.7 2:03 27 29:24 9:48 1:49:48.2
18 2/4 115 Cheryl BRACKETT 46 WOMEN 45-49 South Portland ME 17 21:56 8:27 1:18 17 1:00:16 13.9 0:55 16 26:00 8:40 1:50:22.1
19 3/7 49 Sheri CLEMENT 36 WOMEN 35-39 Windham ME 14 21:33 8:18 1:16 22 1:01:15 13.7 1:02 18 26:07 8:43 1:51:09.8
20 7/11 41 Mary BUSWELL 40 WOMEN 40-44 Auburn ME 27 24:23 9:23 1:45 13 59:06 14.2 1:55 20 26:27 8:49 1:53:33.0
21 8/11 58 Jane CLAVET 44 WOMEN 40-44 Auburn ME 23 23:07 8:54 1:33 15 1:00:06 14.0 1:54 21 27:48 9:16 1:54:25.2
22 4/7 26 Amanda FARRAR 36 WOMEN 35-39 Caratunk ME 11 20:36 7:56 1:05 29 1:08:47 12.2 0:51 17 26:05 8:42 1:57:21.6
23 5/7 22 Heather HOLLENBACH 39 WOMEN 35-39 Topsham ME 16 21:44 8:22 0:48 28 1:07:54 12.4 0:44 19 26:16 8:46 1:57:22.7
24 4/5 9 Susanna WALSH 51 WOMEN 50-54 North Yarmouth ME 31 25:38 9:52 1:17 18 1:00:27 13.9 1:05 28 29:58 10:00 1:58:23.0
25 9/11 87 Susan QUINN 42 WOMEN 40-44 Norwood MA 26 23:57 9:13 1:09 25 1:05:56 12.7 1:21 25 29:03 9:41 2:01:23.5
26 3/4 46 Linda HAGEN 47 WOMEN 45-49 Duluth MN 29 25:08 9:40 1:37 19 1:00:31 13.9 1:48 31 32:51 10:57 2:01:53.1
27 10/11 52 Kathleen FLEURY 44 WOMEN 40-44 Winslow ME 20 22:40 8:43 0:53 31 1:09:52 12.0 0:53 23 28:30 9:30 2:02:46.3
28 6/7 38 Julie SCALA 39 WOMEN 35-39 Portland ME 25 23:53 9:11 1:09 32 1:11:57 11.7 1:08 26 29:06 9:42 2:07:10.5
29 4/4 53 Mari MACHADO 47 WOMEN 45-49 Winslow ME 35 27:16 10:29 1:15 24 1:03:38 13.2 1:17 35 36:11 12:04 2:09:34.6
30 1/1 1 Margaret REARICK 59 WOMEN 55-59 34 26:49 10:19 0:41 26 1:07:03 12.5 0:38 33 35:20 11:47 2:10:29.3
31 7/7 33 Addie NADEAU 36 WOMEN 35-39 Turner ME 30 25:31 9:49 0:55 27 1:07:29 12.4 0:46 34 35:51 11:57 2:10:29.4
32 5/5 91 Patricia WILLIAMS 54 WOMEN 50-54 18 22:30 8:40 0:51 35 1:18:25 10.7 0:54 24 28:38 9:33 2:11:16.1
33 2/3 88 Tracy CORREIA 24 WOMEN 20-24 Taunton MA 33 26:32 10:13 0:47 30 1:09:16 12.1 0:49 32 34:05 11:22 2:11:27.3
34 3/3 64 Alexandra MACMILLAN 22 WOMEN 20-24 Rockland ME 28 24:51 9:34 0:45 34 1:15:07 11.2 0:51 29 30:15 10:05 2:11:46.7
35 11/11 8 Wanda MITCHELL 40 WOMEN 40-44 Auburn ME 32 26:22 10:09 1:41 33 1:13:16 11.5 1:12 30 32:42 10:54 2:15:10.9
36 3/3 62 Kate LEWIS 34 WOMEN 30-34 Lewiston ME 36 30:06 11:35 1:10 36 1:24:02 10.0 1:24 36 40:38 13:33
Race Name

Race Name


June 27, 2010
Lewiston, Maine
Run 1 - 2.6 Miles | Bike - 14 Miles | Run 2 - 3 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Rank Run 1 Pace T1 Rank Bike Mph T2 Rank Run 2 Pace Time Pen
1 1/4 16 Kurt PERHAM 39 MEN 35-39 Brunswick ME 3 14:52 5:43 0:29 1 37:10 22.6 0:24 3 17:29 5:50 1:10:20.9
2 1/1 117 Travis KROOT 21 MEN 20-24 Cumberland Foresid ME 2 14:51 5:43 0:23 2 41:14 20.4 0:26 2 17:01 5:41 1:13:52.6
3 1/8 40 Todd COFFIN 49 MEN 45-49 Freeport ME 1 14:18 5:30 1:03 7 42:34 19.7 0:48 1 16:43 5:35 1:15:23.6
4 1/9 17 Mike JUNEAU 43 MEN 40-44 Portland ME 6 15:52 6:06 0:28 3 41:57 20.0 0:38 6 18:22 6:08 1:17:14.3
5 1/7 12 Dan WORKS 50 MEN 50-54 Greene ME 8 16:08 6:13 0:51 6 42:24 19.8 0:47 8 18:53 6:18 1:19:00.4
6 2/8 111 Ed CLIFFORD 45 MEN 45-49 Raymond NH 11 16:40 6:25 0:54 5 42:20 19.8 0:36 7 18:37 6:13 1:19:04.7
7 2/9 24 Rich D'ALESSANDRO 40 MEN 40-44 Lewiston ME 7 16:04 6:11 0:52 8 42:57 19.6 0:35 9 19:03 6:21 1:19:28.9
8 1/3 94 Adam WEST 28 MEN 25-29 4 15:05 5:48 0:36 12 45:18 18.5 0:34 5 18:10 6:04 1:19:40.7
9 2/7 54 Walter LANE 50 MEN 50-54 Westerly RI 10 16:35 6:23 0:38 4 42:01 20.0 0:36 12 20:20 6:47 1:20:07.0
10 1/4 121 Stephen CHABOT 30 MEN 30-34 Keene NH 5 15:45 6:04 0:36 15 46:17 18.1 0:33 4 18:05 6:02 1:21:13.6
11 2/4 48 Timothy GAGNE 32 MEN 30-34 Falmouth ME 9 16:33 6:22 0:48 9 43:40 19.2 0:41 11 19:54 6:38 1:21:33.5
12 3/7 31 Allan LOBOZZO 52 MEN 50-54 New Gloucester ME 19 18:24 7:05 0:46 11 44:47 18.8 0:37 13 20:47 6:56 1:25:18.8
13 3/4 116 Warren GEROW 33 MEN 30-34 Freeport ME 16 17:37 6:47 0:29 10 44:26 18.9 0:36 19 22:42 7:34 1:25:47.9
14 3/9 57 Luke GULLICK 44 MEN 40-44 Norway ME 14 17:30 6:44 0:53 14 46:11 18.2 0:50 14 21:25 7:09 1:26:45.8
15 4/9 95 Jeff OWEN 44 MEN 40-44 Orono ME 12 16:51 6:29 0:24 20 50:02 16.8 0:20 10 19:25 6:29 1:26:59.3
16 4/7 113 William BROWN 52 MEN 50-54 Windham ME 18 17:54 6:54 1:02 16 46:34 18.0 0:50 21 23:24 7:48 1:29:42.4
17 2/3 61 Jamie HANCOCK 27 MEN 25-29 Leominster MA 13 17:16 6:39 0:52 25 50:48 16.5 0:54 15 22:02 7:21 1:31:49.5
18 5/9 3 John ST. CYR 43 MEN 40-44 Lewiston ME 20 18:27 7:06 1:29 24 50:37 16.6 1:22 18 22:15 7:25 1:34:07.0
19 3/8 20 Tim COOK 46 MEN 45-49 Poland ME 15 17:31 6:45 0:34 18 48:54 17.2 0:59 31 26:15 8:45 1:34:11.9
20 4/8 23 Robert KUTZER 45 MEN 45-49 Gorham ME 26 19:55 7:40 0:59 17 47:22 17.7 1:01 28 25:53 8:38 1:35:07.9
21 2/4 7 Kevin MITCHELL 38 MEN 35-39 Auburn ME 17 17:41 6:48 1:07 29 52:01 16.1 1:27 24 23:41 7:54 1:35:54.6
22 6/9 10 Brian BENESKI 44 MEN 40-44 Gardiner ME 27 20:00 7:42 1:35 19 49:42 16.9 1:14 23 23:29 7:50 1:35:59.2
23 5/7 44 Peter ESPONNETTE 51 MEN 50-54 Auburn ME 30 20:50 8:01 0:49 23 50:32 16.6 0:35 22 23:27 7:49 1:36:11.6
24 3/4 85 Robert THOMPSON 39 MEN 35-39 Lisbon ME 24 19:39 7:34 1:45 22 50:27 16.7 1:27 20 22:56 7:39 1:36:12.0
25 7/9 66 David MITCHELL 40 MEN 40-44 Rockland ME 22 19:35 7:32 1:19 28 51:53 16.2 1:38 16 22:02 7:21 1:36:26.3
26 5/8 110 Ken POOLEY 47 MEN 45-49 Yarmouth ME 31 21:08 8:08 1:19 13 45:45 18.4 1:14 32 27:32 9:11 1:36:54.5
27 6/8 47 Jerry FAVREAU 46 MEN 45-49 Brunswick ME 28 20:22 7:50 0:43 26 51:17 16.4 0:47 27 25:41 8:34 1:38:48.2
28 1/2 97 Chip LORING 63 MEN 60-64 Old Town ME 29 20:50 8:01 0:35 27 51:25 16.3 0:37 26 25:33 8:31 1:38:57.5
29 4/4 39 Philip DAIGLE 30 MEN 30-34 Yarmouth ME 25 19:40 7:34 0:35 30 52:34 16.0 1:06 30 26:04 8:42 1:39:57.1
30 2/2 27 Todd SMITH 62 MEN 60-64 Kennebunkport ME 36 23:07 8:54 1:04 21 50:22 16.7 1:18 34 28:25 9:29 1:44:12.9
31 8/9 21 Robert HOLLENBACH 40 MEN 40-44 Topsham ME 21 18:46 7:13 0:48 35 1:02:16 13.5 0:32 17 22:14 7:25 1:44:34.1
32 9/9 51 Keith DEVEAU 42 MEN 40-44 Lewiston ME 23 19:38 7:34 0:35 31 54:56 15.3 0:34 35 29:00 9:40 1:44:41.1
33 6/7 35 Stephen JACOBS 53 MEN 50-54 Greene ME 33 21:44 8:22 1:55 32 56:53 14.8 1:24 25 24:46 8:16 1:46:40.6
34 7/8 29 Emile CLAVET 49 MEN 45-49 Auburn ME 35 22:06 8:30 0:49 33 57:50 14.5 0:44 33 28:24 9:28 1:49:49.4
35 3/3 28 Nathan CHAMPAGNE 28 MEN 25-29 Auburn MA 32 21:33 8:17 0:59 36 1:03:00 13.3 1:00 29 25:56 8:39 1:52:26.2
36 1/1 43 Bruce SITES 55 MEN 55-59 Sabattus ME 34 21:55 8:26 2:51 34 59:35 14.1 3:01 36 31:04 10:22 1:58:23.0
37 7/7 108 William QUINTANA 53 MEN 50-54 Bath ME 37 25:31 9:49 1:33 37 1:05:45 12.8 1:37 38 33:01 11:01 2:07:24.8
38 4/4 32 Kirk NADEAU 37 MEN 35-39 Turner ME 38 25:32 9:50 0:59 38 1:09:01 12.2 0:46 39 36:31 12:11 2:12:47.0
39 8/8 19 Jamie HOWARD 45 MEN 45-49 Albany NY 39 27:50 10:43 1:09 39 1:11:03 11.8 1:26 37 32:11 10:44 2:13:36.0
Race Name