Freeport, Maine
September 18, 2010
Swim - 1.5k | Bike - 40k | Run - 10k
Triathlon

Race Name

Coed Relay Team

Place Bib Team Name Name Name Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 424 Crimson Comebacks Michelle BRIGHT Russ LEINO Devin LYONS-QUIRK 1 21:30 16 0:54 4 1:07:56 21.9 0:34 1 37:14 6:00 2:08:05.9
2 493 PBR Tom WHITAKER Jessica JAMES Andy PRICE 11 27:11 27 1:12 1 1:04:32 23.1 0:30 5 41:14 6:39 2:14:35.5
3 496 Two Geeks and a Broad Joseph CRUZ JR Stephanie HAYNES Ed HAYNES 4 23:21 1 0:40 3 1:05:32 22.8 0:32 10 46:58 7:34 2:17:00.9
4 438 kennebunk Beach Triathlon Diane TREMBLAY Katie DWYER Brian DENGER 13 27:44 12 0:52 7 1:09:41 21.4 0:38 4 41:03 6:37 2:19:55.2
5 502 Grand Goode Try Tom TRYTEK Denise GOODE Mark GRANDONICO 23 30:28 9 0:51 6 1:09:08 21.6 0:41 3 40:53 6:35 2:21:58.4
6 437 Lack of Ambition Dominique SOMMER Kathryn MORRISSON John TOTMAN 8 26:27 5 0:46 9 1:12:42 20.5 0:36 6 42:05 6:47 2:22:33.0
7 489 Team Fourteen Jack ELDER Madison HYNES Emelia VON SALTZA 2 22:06 8 0:50 8 1:10:20 21.2 0:39 17 52:05 8:23 2:25:56.9
8 495 Team ICU John WALDRON Anne WALDRON 12 27:15 30 1:50 5 1:08:43 21.7 0:44 19 52:23 8:26 2:30:53.9
9 499 Deck's Marcus DECK Sarah DECK 6 24:43 21 1:01 16 1:19:48 18.7 0:37 8 45:25 7:19 2:31:31.4
10 501 Babe Sandwich Steven SMOLENSKI Denise O'BRIEN Tom NISBET 5 23:47 20 1:00 21 1:22:16 18.1 0:57 7 44:22 7:09 2:32:19.7
11 435 Angry Kitties Jill WEYBRANT Eddie MAILLET 22 30:21 4 0:44 2 1:05:29 22.8 0:37 24 53:54 8:41 2:33:01.7 2:00
12 426 HBS: Em-Dary-Ami Emily STAPLETON Dary KOPELIOFF Kat SHAUL 3 22:47 10 0:51 20 1:21:36 18.3 0:43 11 48:24 7:48 2:34:18.8
13 422 2 Girls, a Guy, and a Tri Alayna WHITE Andrew ZIOLKOVSKI Cassie WHITE 10 27:05 2 0:42 13 1:17:06 19.3 0:38 12 49:03 7:54 2:34:32.4
14 396 Laura CREAGAN Sean CREAGAN 14 28:17 6 0:46 10 1:14:28 20.0 1:07 26 55:25 8:55 2:40:00.6
15 434 Team Norton - Milbert Kristen NORTON Tim NORTON Scott MILBERT 7 25:05 29 1:45 15 1:18:27 19.0 1:51 23 53:18 8:35 2:40:23.4
16 494 Nick and the Chicks Nick PAQUETTE Louise VALOIS Denise ROBERTSON 21 30:10 14 0:53 14 1:17:39 19.2 0:52 15 51:03 8:13 2:40:33.7
17 436 Try Tri Again Nancy ROSE Gregg RENNIE Gary ROSE 18 29:18 11 0:51 11 1:14:50 19.9 0:39 25 55:24 8:55 2:41:00.2
18 491 Liquid Butter Timothy BLISS Justine LELCHUK Sophie MARCHESSOU 20 30:08 18 0:58 22 1:23:21 17.9 0:46 9 46:04 7:25 2:41:16.0
19 430 Raven Raven SMITH Luke WINSTON Jonathan PLAUT 9 26:57 19 0:58 19 1:21:31 18.3 0:50 27 55:54 9:00 2:46:06.9
20 441 What's Our Team Name? Terri MARIN Rich STORCH Lisa VICKERS 19 29:27 24 1:04 18 1:20:52 18.4 0:45 18 52:14 8:25 2:46:19.4 2:00
21 492 Cruizen Crusaderz Justin RAINES Ashley RAINES None 16 29:04 32 4:59 26 1:29:20 16.7 1:08 13 49:53 8:02 2:54:20.5
22 433 Really Creative Team Name Kristen MCKINNON Rhamy ZEID Robin BAUKUS 32 39:17 25 1:04 12 1:16:37 19.5 0:41 29 57:34 9:16 2:55:10.1
23 490 Peach Farus Ruoxi CHEN Clemens RAEMY Vikas PAREKH 17 29:06 7 0:50 33 1:46:48 14.0 0:46 2 39:46 6:24 2:57:12.3
24 431 Team Name TBD Leah BYMERS Jim DAVIS Tracy BAUKUS 15 28:59 26 1:11 25 1:29:11 16.7 0:44 31 58:29 9:25 2:58:31.5
25 429 Team Murray Shiyan KOH Justin MCLEOD Katharine NEVINS 28 34:05 17 0:57 23 1:25:30 17.4 0:49 30 58:15 9:23 2:59:34.8
26 455 Lori MCKELLAR Jen OROSAN Marty WINN 29 34:48 28 1:22 29 1:30:56 16.4 1:05 22 53:16 8:35 3:01:24.3
27 497 HS 13 Kevin DESMOND Stephanie DESMONOD None 25 32:33 31 3:59 17 1:20:52 18.4 0:51 33 63:29 10:13 3:01:42.1
28 503 Wineisseurs Ted WRIGHT Mike KOTCH Judy SMITH 27 32:54 22 1:04 31 1:35:37 15.6 0:53 21 53:14 8:34 3:03:39.6
29 428 oh sweet jesus Jessica STANTON Tiffany WOODWORTH Eric BLAND 24 30:29 23 1:04 32 1:43:52 14.4 0:48 16 52:01 8:23 3:08:10.7
30 504 Green Onions original ver Kurt KONIECZNY Liz DECKER Na 31 39:03 33 6:53 24 1:26:27 17.2 2:34 32 62:00 9:59 3:16:53.6
31 423 Titzer Tison Triathlete T Meghan TITZER Michael TITZER Jenny TISON 26 32:33 3 0:43 34 1:57:11 12.7 0:40 14 50:15 8:06 3:21:19.7
32 439 Galloping Geoducks Laura LEE Rebecca OSBORN Barbara KURZE 30 36:15 13 0:53 28 1:29:53 16.6 0:51 34 75:09 12:06 3:22:57.9
33 427 007 All-Stars Sara GRAZIANO Gabe CAPPELLI 33 55:09 15 0:53 30 1:35:33 15.6 0:42 20 52:56 8:32 3:25:10.3
34 425 FFFFFFF Caroline NELSON Shani SENBETTA 27 1:29:41 16.6 0:50 28 56:55 9:10
35 442 GRB 3 Katherine RIELLY Chris NASSIVERA Ken HEITZMANN 34 125:33
Race Name

Female Relay Team

Place Bib Team Name Name Name Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 453 Triple Threat Alina PEREZ-SMITH Katie PAYSON Carry BUTTERBAUGH 1 22:14 11 0:51 1 1:08:28 21.8 0:33 1 39:58 6:26 2:12:02.5
2 448 McFreeAbott Erin COOKE-MCALLIST Kelsey ABBOTT Ann FREEMAN 2 22:20 3 0:42 2 1:11:38 20.8 0:34 2 43:31 7:01 2:18:42.9
3 457 Phat Tri Girls Judith TAMMARO Karen SHIBLES Coreen LAUREN 5 24:52 1 0:38 3 1:13:24 20.3 0:37 4 45:15 7:17 2:24:44.4
4 456 Thank God It's Tri-Day Susan CLIFFORD Katharine KOSTIN Karyn KURLAND 3 23:51 5 0:45 5 1:18:15 19.1 0:42 10 52:46 8:30 2:36:16.2
5 458 Team Watson Sheryl WATSON Liz FREEMAN Bronwyn HUFFORD 9 30:12 4 0:43 4 1:16:27 19.5 0:40 6 48:55 7:53 2:36:53.9
6 459 Middle-Aged Mainiacs Kim LYNCH Heather PERRY WAFER Richelle SIPORA 4 24:52 6 0:46 6 1:18:56 18.9 0:37 9 52:09 8:24 2:37:17.6
7 447 Blue Monkeys Michelle MEDEIROS Ashley BROOKS Courtney RICHAMBAULT 13 31:47 2 0:40 7 1:20:10 18.6 0:38 8 49:49 8:01 2:43:01.9
8 444 Live Free or Tri in Vacat Emily JAMES Lauren TULLY Kate GUNNERY 6 26:09 14 0:57 13 1:29:00 16.8 0:40 5 48:34 7:49 2:45:18.8
9 452 Lobstah Diva's Theresa BRACKETT Jade DOYLE Kate BUZZELL 11 31:34 7 0:47 12 1:28:48 16.8 0:47 3 44:45 7:13 2:46:38.6
10 443 KLR Katie DONNELLY Lisa OBAR Robin RAY 12 31:38 13 0:53 8 1:21:32 18.3 0:42 14 57:31 9:16 2:52:14.2
11 451 Team BB's Penny DUCHARME Janette DAVIS Carmen COYNE 14 33:46 8 0:51 9 1:22:06 18.2 0:45 11 55:39 8:58 2:53:03.0
12 454 whos watchin the kids? Amy HUNTER Darcee PANTAZ Julianna MYERS 15 35:26 12 0:52 11 1:28:05 16.9 1:29 7 49:35 7:59 2:55:24.5
13 445 The Team to be Named Late Leah HALSEY Jennifer GILBERT Meghan MCKINNON 8 29:28 15 0:58 10 1:24:21 17.7 0:52 15 63:24 10:13 2:59:00.0
14 446 Trifecta Pattie DEMARIA Jen THOMPSON Aimee CARTIER 7 29:24 9 0:51 14 1:32:04 16.2 0:48 12 57:00 9:11 3:00:04.1
15 450 Sweet Beaches Lisa SWEET Mary BEACH Cora CLUKEY 10 31:05 10 0:51 15 1:37:02 15.4 0:51 13 57:31 9:16 3:07:18.4
Race Name

Male Relay Team

Place Bib Team Name Name Name Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 498 Trois de Vivre Guillermo HERRERA Barry LOGAN Andy SPAULDING 3 22:38 3 0:46 4 1:04:27 23.1 0:32 1 32:47 5:17 2:01:08.2
2 513 Team McLovin Steven MCLAUGHLIN Kevin WOODHOUSE Tim KEENE 2 22:13 1 0:33 2 1:01:38 24.2 0:32 6 41:28 6:41 2:06:22.4
3 514 SWIMVACATION Erich BOHRMANN Dave SAWYER Zack BOWEN 1 21:16 2 0:44 3 1:02:25 23.9 0:40 5 41:27 6:41 2:06:31.4
4 512 Damn PEs Steven TENNEY Jeff FISHER 4 23:08 5 0:51 1 1:00:19 24.7 0:39 9 47:46 7:42 2:12:40.7
5 509 Masoda Dana MORRISON Son NGUYEN Marco GUDINO 5 26:07 10 1:10 6 1:16:36 19.5 0:34 2 35:55 5:47 2:20:20.0
6 506 Aldrich 111 Andre LABRIE Philip GIAMPIETRO Robert MCKEON 7 28:12 4 0:46 5 1:16:20 19.5 0:40 4 38:28 6:12 2:24:23.4
7 510 We will Tri Michael LANDRY Troy ERICKSON - 8 28:41 7 0:52 7 1:18:02 19.1 2:46 8 46:25 7:29 2:36:45.0
8 508 Team Squidward Todd STILES Mike STILES Tim STILES 6 26:58 9 0:59 8 1:23:14 17.9 0:36 7 45:33 7:20 2:37:19.0
9 511 Team BIW Anthony ANDERSON Chris MCCARTHY Jerry TIPTON 10 35:51 6 0:52 9 1:24:18 17.7 0:40 3 37:34 6:03 2:39:13.1
10 507 Team MAC Jay BRANDEIS Will JAMIESON 10 1:28:33 16.8 0:43 10 49:32 7:59 2:49:39.2
11 505 Spike Jones Lives Joseph SISE Tom SISE 9 35:01 8 0:55 11 1:35:41 15.6 1:16 11 57:22 9:14 3:10:11.3
Race Name