Freeport, Maine
September 18, 2010
Swim - 1.5k | Bike - 40k | Run - 10k
Triathlon Overall Team Results

Place Bib Team Name Name Name Class Rank Swim Rank T1 Rank Bike Mph T2 Rank Run Pace Time Pen
1 498 Trois de Vivre Guillermo HERRERA Barry LOGAN Andy SPAULDING MALE RELAY 7 22:38 13 0:46 4 1:04:27 23.1 0:32 1 32:47 5:17 2:01:08.2
2 513 Team McLovin Steven MCLAUGHLIN Kevin WOODHOUSE Tim KEENE MALE RELAY 4 22:13 1 0:33 2 1:01:38 24.2 0:32 12 41:28 6:41 2:06:22.4
3 514 SWIMVACATION Erich BOHRMANN Dave SAWYER Zack BOWEN MALE RELAY 1 21:16 10 0:44 3 1:02:25 23.9 0:40 11 41:27 6:41 2:06:31.4
4 424 Crimson Comebacks Michelle BRIGHT Russ LEINO Devin LYONS-QUIRK COED RELAY 2 21:30 36 0:54 8 1:07:56 21.9 0:34 3 37:14 6:00 2:08:05.9
5 453 Triple Threat Alina PEREZ-SMITH Katie PAYSON Carry BUTTERBAUGH FEMALE RELAY 5 22:14 25 0:51 9 1:08:28 21.8 0:33 7 39:58 6:26 2:12:02.5
6 512 Damn PEs Steven TENNEY Jeff FISHER MALE RELAY 9 23:08 27 0:51 1 1:00:19 24.7 0:39 23 47:46 7:42 2:12:40.7
7 493 PBR Tom WHITAKER Jessica JAMES Andy PRICE COED RELAY 23 27:11 52 1:12 5 1:04:32 23.1 0:30 10 41:14 6:39 2:14:35.5
8 496 Two Geeks and a Broad Joseph CRUZ JR Stephanie HAYNES Ed HAYNES COED RELAY 10 23:21 4 0:40 7 1:05:32 22.8 0:32 22 46:58 7:34 2:17:00.9
9 448 McFreeAbott Erin COOKE-MCALLIST Kelsey ABBOTT Ann FREEMAN FEMALE RELAY 6 22:20 6 0:42 14 1:11:38 20.8 0:34 14 43:31 7:01 2:18:42.9
10 438 kennebunk Beach Triathlon Diane TREMBLAY Katie DWYER Brian DENGER COED RELAY 25 27:44 28 0:52 12 1:09:41 21.4 0:38 9 41:03 6:37 2:19:55.2
11 509 Masoda Dana MORRISON Son NGUYEN Marco GUDINO MALE RELAY 17 26:07 50 1:10 21 1:16:36 19.5 0:34 2 35:55 5:47 2:20:20.0
12 502 Grand Goode Try Tom TRYTEK Denise GOODE Mark GRANDONICO COED RELAY 40 30:28 23 0:51 11 1:09:08 21.6 0:41 8 40:53 6:35 2:21:58.4
13 437 Lack of Ambition Dominique SOMMER Kathryn MORRISSON John TOTMAN COED RELAY 19 26:27 12 0:46 15 1:12:42 20.5 0:36 13 42:05 6:47 2:22:33.0
14 506 Aldrich 111 Andre LABRIE Philip GIAMPIETRO Robert MCKEON MALE RELAY 26 28:12 16 0:46 19 1:16:20 19.5 0:40 5 38:28 6:12 2:24:23.4
15 457 Phat Tri Girls Judith TAMMARO Karen SHIBLES Coreen LAUREN FEMALE RELAY 15 24:52 2 0:38 16 1:13:24 20.3 0:37 17 45:15 7:17 2:24:44.4
16 489 Team Fourteen Jack ELDER Madison HYNES Emelia VON SALTZA COED RELAY 3 22:06 19 0:50 13 1:10:20 21.2 0:39 35 52:05 8:23 2:25:56.9
17 495 Team ICU John WALDRON Anne WALDRON COED RELAY 24 27:15 56 1:50 10 1:08:43 21.7 0:44 38 52:23 8:26 2:30:53.9
18 499 Deck's Marcus DECK Sarah DECK COED RELAY 13 24:43 45 1:01 29 1:19:48 18.7 0:37 18 45:25 7:19 2:31:31.4
19 501 Babe Sandwich Steven SMOLENSKI Denise O'BRIEN Tom NISBET COED RELAY 11 23:47 44 1:00 37 1:22:16 18.1 0:57 15 44:22 7:09 2:32:19.7
20 435 Angry Kitties Jill WEYBRANT Eddie MAILLET COED RELAY 39 30:21 9 0:44 6 1:05:29 22.8 0:37 44 53:54 8:41 2:33:01.7 2:00
21 426 HBS: Em-Dary-Ami Emily STAPLETON Dary KOPELIOFF Kat SHAUL COED RELAY 8 22:47 24 0:51 35 1:21:36 18.3 0:43 24 48:24 7:48 2:34:18.8
22 422 2 Girls, a Guy, and a Tri Alayna WHITE Andrew ZIOLKOVSKI Cassie WHITE COED RELAY 22 27:05 5 0:42 23 1:17:06 19.3 0:38 27 49:03 7:54 2:34:32.4
23 456 Thank God It's Tri-Day Susan CLIFFORD Katharine KOSTIN Karyn KURLAND FEMALE RELAY 12 23:51 11 0:45 26 1:18:15 19.1 0:42 39 52:46 8:30 2:36:16.2
24 510 We will Tri Michael LANDRY Troy ERICKSON - MALE RELAY 28 28:41 30 0:52 25 1:18:02 19.1 2:46 21 46:25 7:29 2:36:45.0
25 458 Team Watson Sheryl WATSON Liz FREEMAN Bronwyn HUFFORD FEMALE RELAY 38 30:12 7 0:43 20 1:16:27 19.5 0:40 26 48:55 7:53 2:36:53.9
26 459 Middle-Aged Mainiacs Kim LYNCH Heather PERRY WAFER Richelle SIPORA FEMALE RELAY 14 24:52 14 0:46 28 1:18:56 18.9 0:37 36 52:09 8:24 2:37:17.6
27 508 Team Squidward Todd STILES Mike STILES Tim STILES MALE RELAY 21 26:58 43 0:59 38 1:23:14 17.9 0:36 19 45:33 7:20 2:37:19.0
28 511 Team BIW Anthony ANDERSON Chris MCCARTHY Jerry TIPTON MALE RELAY 55 35:51 29 0:52 40 1:24:18 17.7 0:40 4 37:34 6:03 2:39:13.1
29 396 Laura CREAGAN Sean CREAGAN COED RELAY 27 28:17 15 0:46 17 1:14:28 20.0 1:07 47 55:25 8:55 2:40:00.6
30 434 Team Norton - Milbert Kristen NORTON Tim NORTON Scott MILBERT COED RELAY 16 25:05 55 1:45 27 1:18:27 19.0 1:51 43 53:18 8:35 2:40:23.4
31 494 Nick and the Chicks Nick PAQUETTE Louise VALOIS Denise ROBERTSON COED RELAY 37 30:10 33 0:53 24 1:17:39 19.2 0:52 33 51:03 8:13 2:40:33.7
32 436 Try Tri Again Nancy ROSE Gregg RENNIE Gary ROSE COED RELAY 32 29:18 26 0:51 18 1:14:50 19.9 0:39 46 55:24 8:55 2:41:00.2
33 491 Liquid Butter Timothy BLISS Justine LELCHUK Sophie MARCHESSOU COED RELAY 36 30:08 41 0:58 39 1:23:21 17.9 0:46 20 46:04 7:25 2:41:16.0
34 447 Blue Monkeys Michelle MEDEIROS Ashley BROOKS Courtney RICHAMBAULT FEMALE RELAY 45 31:47 3 0:40 30 1:20:10 18.6 0:38 30 49:49 8:01 2:43:01.9
35 444 Live Free or Tri in Vacat Emily JAMES Lauren TULLY Kate GUNNERY FEMALE RELAY 18 26:09 38 0:57 47 1:29:00 16.8 0:40 25 48:34 7:49 2:45:18.8
36 430 Raven Raven SMITH Luke WINSTON Jonathan PLAUT COED RELAY 20 26:57 42 0:58 33 1:21:31 18.3 0:50 49 55:54 9:00 2:46:06.9
37 441 What's Our Team Name? Terri MARIN Rich STORCH Lisa VICKERS COED RELAY 34 29:27 48 1:04 32 1:20:52 18.4 0:45 37 52:14 8:25 2:46:19.4 2:00
38 452 Lobstah Diva's Theresa BRACKETT Jade DOYLE Kate BUZZELL FEMALE RELAY 43 31:34 17 0:47 46 1:28:48 16.8 0:47 16 44:45 7:13 2:46:38.6
39 507 Team MAC Jay BRANDEIS Will JAMIESON MALE RELAY 45 1:28:33 16.8 0:43 28 49:32 7:59 2:49:39.2
40 443 KLR Katie DONNELLY Lisa OBAR Robin RAY FEMALE RELAY 44 31:38 34 0:53 34 1:21:32 18.3 0:42 54 57:31 9:16 2:52:14.2
41 451 Team BB's Penny DUCHARME Janette DAVIS Carmen COYNE FEMALE RELAY 49 33:46 20 0:51 36 1:22:06 18.2 0:45 48 55:39 8:58 2:53:03.0
42 492 Cruizen Crusaderz Justin RAINES Ashley RAINES None COED RELAY 30 29:04 58 4:59 49 1:29:20 16.7 1:08 31 49:53 8:02 2:54:20.5
43 433 Really Creative Team Name Kristen MCKINNON Rhamy ZEID Robin BAUKUS COED RELAY 58 39:17 49 1:04 22 1:16:37 19.5 0:41 55 57:34 9:16 2:55:10.1
44 454 whos watchin the kids? Amy HUNTER Darcee PANTAZ Julianna MYERS FEMALE RELAY 54 35:26 31 0:52 44 1:28:05 16.9 1:29 29 49:35 7:59 2:55:24.5
45 490 Peach Farus Ruoxi CHEN Clemens RAEMY Vikas PAREKH COED RELAY 31 29:06 18 0:50 60 1:46:48 14.0 0:46 6 39:46 6:24 2:57:12.3
46 431 Team Name TBD Leah BYMERS Jim DAVIS Tracy BAUKUS COED RELAY 29 28:59 51 1:11 48 1:29:11 16.7 0:44 57 58:29 9:25 2:58:31.5
47 445 The Team to be Named Late Leah HALSEY Jennifer GILBERT Meghan MCKINNON FEMALE RELAY 35 29:28 40 0:58 41 1:24:21 17.7 0:52 59 63:24 10:13 2:59:00.0
48 429 Team Murray Shiyan KOH Justin MCLEOD Katharine NEVINS COED RELAY 50 34:05 39 0:57 42 1:25:30 17.4 0:49 56 58:15 9:23 2:59:34.8
49 446 Trifecta Pattie DEMARIA Jen THOMPSON Aimee CARTIER FEMALE RELAY 33 29:24 21 0:51 53 1:32:04 16.2 0:48 51 57:00 9:11 3:00:04.1
50 455 Lori MCKELLAR Jen OROSAN Marty WINN COED RELAY 52 34:48 54 1:22 52 1:30:56 16.4 1:05 42 53:16 8:35 3:01:24.3
51 497 HS 13 Kevin DESMOND Stephanie DESMONOD None COED RELAY 46 32:33 57 3:59 31 1:20:52 18.4 0:51 60 63:29 10:13 3:01:42.1
52 503 Wineisseurs Ted WRIGHT Mike KOTCH Judy SMITH COED RELAY 48 32:54 46 1:04 55 1:35:37 15.6 0:53 41 53:14 8:34 3:03:39.6
53 450 Sweet Beaches Lisa SWEET Mary BEACH Cora CLUKEY FEMALE RELAY 42 31:05 22 0:51 57 1:37:02 15.4 0:51 53 57:31 9:16 3:07:18.4
54 428 oh sweet jesus Jessica STANTON Tiffany WOODWORTH Eric BLAND COED RELAY 41 30:29 47 1:04 59 1:43:52 14.4 0:48 34 52:01 8:23 3:08:10.7
55 632 Carole Ann MORRISON Laura HORTON Amber SHAEFER WOMEN 35-39 51 34:42 53 1:16 58 1:37:36 15.3 0:51 45 55:05 8:52 3:09:28.4
56 505 Spike Jones Lives Joseph SISE Tom SISE MALE RELAY 53 35:01 37 0:55 56 1:35:41 15.6 1:16 52 57:22 9:14 3:10:11.3
57 504 Green Onions original ver Kurt KONIECZNY Liz DECKER Na COED RELAY 57 39:03 59 6:53 43 1:26:27 17.2 2:34 58 62:00 9:59 3:16:53.6
58 423 Titzer Tison Triathlete T Meghan TITZER Michael TITZER Jenny TISON COED RELAY 47 32:33 8 0:43 61 1:57:11 12.7 0:40 32 50:15 8:06 3:21:19.7
59 439 Galloping Geoducks Laura LEE Rebecca OSBORN Barbara KURZE COED RELAY 56 36:15 32 0:53 51 1:29:53 16.6 0:51 61 75:09 12:06 3:22:57.9
60 427 007 All-Stars Sara GRAZIANO Gabe CAPPELLI COED RELAY 59 55:09 35 0:53 54 1:35:33 15.6 0:42 40 52:56 8:32 3:25:10.3
61 425 FFFFFFF Caroline NELSON Shani SENBETTA COED RELAY 50 1:29:41 16.6 0:50 50 56:55 9:10
62 442 GRB 3 Katherine RIELLY Chris NASSIVERA Ken HEITZMANN COED RELAY 60 125:33