TRIATHLON FEMALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 1/11 225 Amber CULLEN 27 WOMEN 19-29 Concord NH 1 6:45 0:56 1 16:37 0:48 1 20:04 45:08.3
2 1/10 20 Tracy W. HAINES 51 WOMEN 50-59 New London NH 6 7:32 1:23 5 17:32 1:10 7 23:08 50:43.4
3 1/47 239 Wendy HORNE 41 WOMEN 40-49 Charlestown MA 17 8:47 0:52 6 17:37 0:45 5 22:48 50:47.2
4 2/11 1 Melissa WRIGHT 21 WOMEN 19-29 Holliston MA 5 7:16 1:25 13 18:22 0:22 8 23:37 50:59.7
5 1/31 89 Russet MORROW BRESLAU 35 WOMEN 30-39 Rutland MA 13 8:29 1:01 9 17:52 0:41 12 23:56 51:57.4
6 2/47 129 Meredith PIOTROW 41 WOMEN 40-49 Jackson NH 65 10:31 0:57 2 16:54 0:50 6 22:52 52:01.2
7 1/6 221 Caroline FORGIEL 17 WOMEN 01-18 Bradford NH 9 7:54 1:49 67 21:56 0:30 2 20:55 53:01.4
8 3/11 76 Sarah FORZLEY 21 WOMEN 19-29 South Windsor CT 41 9:44 1:21 11 18:20 1:07 4 22:37 53:06.5
9 2/6 21 Anneke REED 16 WOMEN 01-18 Weathersfield VT 7 7:50 2:04 10 18:18 1:12 16 24:50 54:11.7
10 4/11 161 Tara GERMOND 24 WOMEN 19-29 North Providen RI 85 11:31 1:26 12 18:21 0:59 3 22:08 54:23.2
11 2/31 39 Kristina REGAN 34 WOMEN 30-39 New London NH 28 9:07 1:09 3 17:24 0:56 35 26:30 55:03.6
12 3/47 55 Jillian WANIK 45 WOMEN 40-49 New Britain CT 10 8:16 1:19 7 17:38 1:03 42 27:12 55:25.6
13 3/31 97 Dina CARNIVALE 38 WOMEN 30-39 Concord NH 16 8:40 1:11 8 17:50 0:42 43 27:14 55:34.9
14 4/47 47 Amy LOUWERS 44 WOMEN 40-49 Birmingham MI 2 6:51 1:27 42 20:17 0:46 38 26:54 56:12.6
15 5/47 13 Jennifer PAUL 45 WOMEN 40-49 New London NH 14 8:37 1:22 14 18:24 1:37 34 26:18 56:15.7
16 6/47 123 Laura KNOY 47 WOMEN 40-49 Concord NH 19 8:50 3:33 19 19:05 0:55 13 24:16 56:36.5
17 7/47 125 Christine CAMPANELLA 44 WOMEN 40-49 Manchester NH 20 8:54 1:46 28 19:27 0:55 22 25:38 56:37.9
18 4/31 83 Amy MITSON 35 WOMEN 30-39 Lebanon NH 61 10:18 2:28 21 19:19 1:02 11 23:46 56:50.1
19 5/11 31 Kirsten ELLIOTT 20 WOMEN 19-29 Holliston MA 11 8:22 1:43 60 21:04 0:24 23 25:39 57:10.7
20 5/31 90 Amy COOK 38 WOMEN 30-39 Bradford NH 51 10:08 1:12 15 18:40 1:19 26 25:55 57:13.1
21 8/47 132 Virginia SPENCER 43 WOMEN 40-49 Essex MA 22 8:57 1:14 23 19:22 0:43 39 27:07 57:20.4
22 9/47 41 Sandra STAITI 42 WOMEN 40-49 Wayland MA 43 9:45 1:30 69 22:03 0:23 10 23:43 57:22.0
23 10/47 117 Kathleen LEAVITT 44 WOMEN 40-49 New Castle NH 23 8:58 1:56 32 19:49 1:16 24 25:40 57:36.5
24 11/47 51 Deirdre SMITH 48 WOMEN 40-49 Lutherville MD 27 9:04 1:41 59 20:59 0:53 17 25:07 57:41.9
25 3/6 231 Sarah COTTRIL 16 WOMEN 01-18 New London NH 62 10:24 1:40 36 20:01 0:19 19 25:25 57:46.1
26 1/4 62 Eleta KLENE 60 WOMEN 60-99 Manchester NH 18 8:47 2:12 34 19:54 1:03 32 26:05 57:58.4
27 12/47 178 Janet ST. MARTIN 47 WOMEN 40-49 Lebanon NH 37 9:30 2:19 25 19:24 0:51 27 25:57 57:58.4
28 6/31 86 Karin CARROLL 39 WOMEN 30-39 Essex MA 58 10:17 1:10 43 20:19 1:03 25 25:45 58:31.2
29 13/47 222 Katrina HARTWELL 43 WOMEN 40-49 Hingham MA 29 9:09 2:08 56 20:52 1:03 20 25:31 58:40.6
30 7/31 238 Cathy SHEA 38 WOMEN 30-39 Charlestown MA 55 10:14 1:09 50 20:37 1:04 28 26:01 59:02.4
31 4/6 228 Kristin YEN 18 WOMEN 01-18 Norwell MA 3 6:55 2:28 80 22:56 0:49 29 26:01 59:06.7
32 14/47 192 Kimberly KEARING 40 WOMEN 40-49 Carrabassett V ME 4 6:55 1:00 16 18:54 1:04 78 31:23 59:12.8
33 2/10 215 Betsy DELFOSSE 51 WOMEN 50-59 Wyndham NH 57 10:15 1:47 20 19:19 1:09 41 27:10 59:36.9
34 15/47 187 Laurie NEEDHAM 42 WOMEN 40-49 North Reading MA 64 10:27 2:13 17 18:55 1:43 36 26:32 59:47.9
35 16/47 223 Kate GOODMAN 42 WOMEN 40-49 Wyomissing PA 80 11:12 2:32 55 20:51 1:42 9 23:41 59:55.5
36 6/11 27 Jordan CUDDEMI 19 WOMEN 19-29 Bennington NH 32 9:17 1:30 31 19:37 0:53 55 28:47 1:00:03.2
37 17/47 49 Mp STEVENS 45 WOMEN 40-49 New London NH 15 8:39 1:42 29 19:29 1:18 63 29:27 1:00:32.3
38 7/11 71 Sarah HARMELING 21 WOMEN 19-29 North Reading MA 26 9:02 2:14 70 22:05 1:39 21 25:36 1:00:32.9
39 8/31 100 Tona WINTERBOTTOM 39 WOMEN 30-39 Woburn MA 59 10:17 1:24 62 21:21 0:25 44 27:26 1:00:50.7
40 9/31 94 Julie BABSON 37 WOMEN 30-39 Winchester MA 30 9:11 1:41 26 19:25 1:48 57 28:50 1:00:53.0
41 10/31 109 Rebecca BURNHAM 31 WOMEN 30-39 Candia NH 12 8:23 2:12 37 20:04 1:29 56 28:48 1:00:54.1
42 18/47 121 Chris AXTEN 47 WOMEN 40-49 Enfield NH 38 9:35 1:15 39 20:09 0:57 59 29:11 1:01:05.5
43 19/47 137 Jan BOYATSIS 44 WOMEN 40-49 Dover NH 24 8:59 2:18 38 20:07 1:28 52 28:26 1:01:15.3
44 20/47 44 Kirsten SUPRENANT 41 WOMEN 40-49 Orford NH 31 9:16 1:32 54 20:50 1:22 53 28:31 1:01:28.2
45 21/47 181 Jessica TRAPOTSIS 44 WOMEN 40-49 Arlington MA 75 11:00 1:28 4 17:30 1:20 68 30:15 1:01:30.5
46 3/10 60 Lucinda RENNIE 57 WOMEN 50-59 Henniker NH 40 9:40 1:37 33 19:49 1:09 61 29:18 1:01:30.9
47 22/47 227 Amy ROBERTS 44 WOMEN 40-49 Middlebury VT 48 9:56 2:34 46 20:25 1:33 40 27:09 1:01:35.1
48 11/31 105 Colleen ROBERTIA 33 WOMEN 30-39 Kasilof AK 49 10:02 2:34 53 20:47 0:50 45 27:26 1:01:36.9
49 12/31 234 Caitlin MOLLOY 30 WOMEN 30-39 Charleston MA 73 10:57 1:58 64 21:28 1:27 33 26:14 1:02:01.7
50 23/47 136 Jill LOMBARDI 40 WOMEN 40-49 Florence MA 71 10:50 2:11 45 20:24 0:40 58 28:52 1:02:54.8
51 24/47 220 Mary SAWICH 45 WOMEN 40-49 Antrim NH 44 9:48 1:22 24 19:23 1:23 77 31:21 1:03:14.7
52 8/11 160 Emma CHILD 22 WOMEN 19-29 Burlington VT 69 10:49 2:52 88 24:16 0:54 14 24:27 1:03:16.3
53 25/47 210 Jennifer SCHIFFMAN 44 WOMEN 40-49 Lyme NH 91 11:55 3:24 61 21:14 2:13 15 24:37 1:03:20.6
54 5/6 66 Julia SARGENT 13 WOMEN 01-18 New London NH 21 8:54 3:13 87 24:12 0:25 37 26:40 1:03:22.7
55 13/31 82 Laura SCOTT 37 WOMEN 30-39 Etna NH 35 9:24 2:30 35 20:00 1:12 74 30:56 1:03:59.8
56 14/31 85 Sarah LESTER 38 WOMEN 30-39 Andover NH 54 10:13 2:20 90 24:33 1:45 18 25:17 1:04:05.8
57 26/47 190 Judi WHITCOMB 49 WOMEN 40-49 Nashua NH 53 10:12 2:18 48 20:31 0:49 70 30:33 1:04:19.6
58 27/47 131 Alice FACKRE 45 WOMEN 40-49 South Hamilton MA 67 10:36 2:42 72 22:20 0:45 50 28:03 1:04:23.2
59 28/47 133 Lucie T. SWAIN 48 WOMEN 40-49 Chocorua NH 60 10:18 3:01 51 20:38 0:36 67 30:14 1:04:43.3
60 15/31 36 Kristin MORROW 37 WOMEN 30-39 Kenai AK 33 9:21 2:02 76 22:36 1:23 64 29:32 1:04:51.6
61 16/31 33 Tara LEVESQUE-VOGEL 36 WOMEN 30-39 Nashua NH 56 10:14 2:07 63 21:22 1:25 65 29:50 1:04:55.6
62 29/47 56 Laura BEEBE 45 WOMEN 40-49 New London NH 78 11:08 1:26 102 26:02 0:21 30 26:04 1:04:57.7
63 9/11 207 Bridgett DORNIK 24 WOMEN 19-29 White River Jc VT 63 10:24 2:25 44 20:21 1:45 69 30:21 1:05:13.7
64 30/47 189 Cathy YI 44 WOMEN 40-49 Concord NH 74 10:58 2:32 74 22:33 1:30 49 27:56 1:05:26.1
65 17/31 242 Brooke NEWSOM 31 WOMEN 30-39 Barnard VT 99 13:20 4:03 52 20:41 1:25 31 26:04 1:05:32.3
66 18/31 4 Julie FOSS 32 WOMEN 30-39 Stratford CT 8 7:53 1:56 86 24:10 0:39 75 30:58 1:05:33.4
67 31/47 118 Carlyn HERZ 44 WOMEN 40-49 Hanover NH 72 10:53 3:49 58 20:53 2:25 48 27:41 1:05:39.2
68 19/31 167 Lynn CUTTING 36 WOMEN 30-39 Hampton NH 39 9:38 1:45 41 20:17 1:15 86 32:48 1:05:41.1
69 32/47 138 Audrey SIMPSON 40 WOMEN 40-49 Bridgewater NH 52 10:11 2:56 65 21:40 1:44 62 29:19 1:05:47.8
70 2/4 198 Vicki MCCLOSKEY 60 WOMEN 60-99 Henniker NH 88 11:41 3:00 18 19:02 1:09 76 31:03 1:05:52.9
71 33/47 243 Christine SUAREZ 45 WOMEN 40-49 Concord NH 36 9:29 3:55 68 21:59 1:00 71 30:38 1:06:58.2
72 4/10 193 Tona WHITE 52 WOMEN 50-59 Weston MA 108 16:06 2:14 49 20:34 0:36 47 27:37 1:07:04.5
73 5/10 64 Elizabeth GREEN 51 WOMEN 50-59 Grantham NH 83 11:17 2:09 47 20:25 1:19 81 32:23 1:07:31.8
74 20/31 170 Wendy P. DESPRES 39 WOMEN 30-39 Chichester NH 47 9:55 4:34 81 23:12 1:42 51 28:14 1:07:34.2
75 34/47 183 Michele FONTAINE 43 WOMEN 40-49 Manchester NH 77 11:08 1:46 22 19:20 1:47 92 33:47 1:07:45.2
76 35/47 134 Patti CLIFFORD 44 WOMEN 40-49 Franklin NH 81 11:14 2:18 27 19:26 2:25 84 32:40 1:08:00.0
77 36/47 182 Christine SHEA 40 WOMEN 40-49 Concord NH 82 11:15 2:30 30 19:30 1:31 91 33:22 1:08:06.8
78 21/31 93 Anna SCHROEPFER 38 WOMEN 30-39 Cambridge MA 46 9:54 2:03 82 23:13 0:45 82 32:33 1:08:24.5
79 6/10 150 Amy DAVIDSON 57 WOMEN 50-59 Pittsfield NH 100 13:22 3:19 66 21:53 1:25 60 29:15 1:09:11.8
80 173 Pia OLSON 0 Windham NH 97 12:52 3:55 89 24:23 0:42 46 27:33 1:09:22.8
81 37/47 122 Jean MOLLOY 40 WOMEN 40-49 Sunapee NH 50 10:07 3:03 40 20:11 1:44 95 34:29 1:09:31.4
82 38/47 130 Suzie HALE 40 WOMEN 40-49 Greenfield MA 25 9:01 2:30 77 22:37 0:48 99 35:46 1:10:39.4
83 39/47 43 Amanda LOUD 42 WOMEN 40-49 Holderness NH 93 12:16 3:12 73 22:33 2:19 72 30:42 1:10:59.9
84 10/11 157 Sarah AYRES 25 WOMEN 19-29 Beverly MA 76 11:01 2:13 94 25:12 0:34 90 33:18 1:12:16.2
85 7/10 197 Jo BARRETT 54 WOMEN 50-59 Nashua NH 103 14:07 3:54 93 24:55 1:03 54 28:46 1:12:42.4
86 22/31 163 Carrie CARIELLO 34 WOMEN 30-39 Bedford NH 98 13:01 3:15 97 25:14 1:22 66 29:54 1:12:43.6
87 23/31 111 April MELASECCA 32 WOMEN 30-39 Concord NH 45 9:48 3:51 98 25:18 1:14 83 32:36 1:12:44.8
88 40/47 143 Cathy COSTA 47 WOMEN 40-49 Winchester MA 90 11:50 3:01 96 25:14 2:02 73 30:45 1:12:49.4
89 3/4 153 Joyce NEWTON 60 WOMEN 60-99 Grantham NH 89 11:46 4:26 71 22:10 3:08 79 31:32 1:12:58.5
90 41/47 141 Cathy BADMINGTON 49 WOMEN 40-49 Towson MD 42 9:45 3:04 100 25:36 1:01 94 33:52 1:13:15.4
91 24/31 205 Emily LEACH 35 WOMEN 30-39 Rollinsford NH 34 9:24 3:20 107 27:28 1:18 88 33:07 1:14:34.5
92 25/31 168 Hilary CHASE 31 WOMEN 30-39 Scarborough ME 84 11:21 2:47 79 22:38 2:08 100 35:46 1:14:37.3
93 4/4 152 Pauline TAYLOR 62 WOMEN 60-99 Chicago IL 70 10:50 2:48 104 26:39 1:49 89 33:15 1:15:18.9
94 26/31 88 Audrey ELLIOTT 33 WOMEN 30-39 Londonderry NH 96 12:43 2:35 99 25:35 0:43 93 33:47 1:15:21.5
95 27/31 92 Maryam PAYDARFAR 39 WOMEN 30-39 Hanover NH 106 14:41 3:26 91 24:41 1:02 80 31:39 1:15:25.6
96 28/31 112 Kerrie REDMAN 35 WOMEN 30-39 Franklin NH 95 12:30 2:04 75 22:35 1:47 102 36:32 1:15:26.9
97 42/47 135 Heather COX 41 WOMEN 40-49 Milford NH 66 10:36 2:08 84 23:50 1:23 104 37:50 1:15:44.3
98 29/31 216 Angela COMEAU 37 WOMEN 30-39 Wentworth NH 104 14:18 3:54 83 23:32 1:24 85 32:44 1:15:49.3
99 8/10 194 Kandy FREDETTE 50 WOMEN 50-59 Webster NH 107 14:44 3:24 92 24:52 1:29 87 32:51 1:17:17.6
100 30/31 98 Miiko BRADLEY 36 WOMEN 30-39 Concord NH 68 10:41 1:17 78 22:38 1:33 108 41:57 1:18:03.1
101 43/47 124 Kimberly FILLMORE 49 WOMEN 40-49 Weare NH 94 12:26 2:27 57 20:53 2:22 106 40:01 1:18:06.9
102 9/10 147 Maureen PIANA 59 WOMEN 50-59 Goffstown NH 101 13:35 2:34 103 26:27 0:55 97 34:41 1:18:09.9
103 6/6 195 Gloria RAINWATER 14 WOMEN 01-18 Plymouth NH 105 14:40 4:18 85 23:56 0:52 98 35:09 1:18:52.7
104 10/10 59 Nelia BOYLE 55 WOMEN 50-59 New London NH 79 11:10 4:37 106 27:20 1:14 103 36:41 1:20:59.3
105 44/47 191 Kimberly HENRY 40 WOMEN 40-49 Hill NH 102 13:58 3:17 108 28:59 1:10 96 34:40 1:22:01.0
106 45/47 188 Kristi BUTTLER 40 WOMEN 40-49 Bedford NH 87 11:34 2:32 110 33:45 0:46 101 36:12 1:24:46.6
107 31/31 244 Lori DIONNE 35 WOMEN 30-39 Ashalnd NH 110 17:29 3:39 95 25:13 1:45 105 38:23 1:26:27.4
108 11/11 74 Jessica NELSON 21 WOMEN 19-29 Milford NH 92 12:08 3:33 105 26:59 2:09 109 42:27 1:27:12.6
109 46/47 185 Penny L. SULLIVAN 48 WOMEN 40-49 Goshen NH 109 16:31 5:26 101 25:57 1:02 107 41:42 1:30:35.6
110 47/47 127 Edie MEACHAM 48 WOMEN 40-49 Baltimore MD 86 11:32 2:12 109 29:25 1:18 110 47:13 1:31:37.2


August 9, 2009
TRIATHLON MALE RESULTS

Place Cla/Tot Bib Name Age Class City State Rank Swim T1 Rank Bike T2 Rank Run Time
1 1/29 48 Steve PIOTROW 46 MEN 40-49 Sunapee/Jackso NH 6 6:57 0:40 1 14:26 0:34 2 18:11 40:45.5
2 1/23 204 Justin WOOD 26 MEN 19-29 Oneonta NY 18 7:37 1:40 8 15:43 0:21 1 16:35 41:54.5
3 1/31 50 Neil BRENNER 39 MEN 30-39 New York NY 36 8:50 1:15 3 15:20 0:33 4 18:34 44:28.7
4 2/23 32 Danny FERREIRA 26 MEN 19-29 Concord NH 24 8:17 1:07 11 16:05 0:58 5 19:00 45:25.2
5 3/23 28 Christophe BUROS 22 MEN 19-29 Monroeville PA 48 9:30 0:59 13 16:14 0:19 3 18:30 45:28.6
6 2/31 3 Jason LANE 36 MEN 30-39 Penacook NH 11 7:25 0:57 4 15:29 0:38 14 21:27 45:54.4
7 2/29 5 Michael STAITI 43 MEN 40-49 Wayland MA 9 7:06 0:55 15 16:17 0:36 16 22:14 47:05.1
8 3/29 46 Mark MOORE 40 MEN 40-49 Wellesley MA 13 7:29 1:42 7 15:42 1:05 11 21:16 47:11.1
9 4/23 252 Andrew BENSON 20 MEN 19-29 Cambridge MA 31 8:28 1:14 20 16:54 0:55 7 19:53 47:22.3
10 3/31 37 Art TRAPOTSIS 34 MEN 30-39 Arlington MA 26 8:20 1:01 2 14:49 0:47 20 22:45 47:39.9
11 4/29 54 Kurt WEBER 45 MEN 40-49 Andover NH 27 8:23 1:27 18 16:43 0:45 9 20:56 48:12.3
12 5/23 240 Chris KESSLER 23 MEN 19-29 Wilmot NH 37 8:52 0:59 5 15:35 0:30 18 22:38 48:30.9
13 5/29 14 Lincoln TAYLOR 44 MEN 40-49 New London NH 14 7:30 1:20 29 17:34 1:16 12 21:21 48:57.5
14 6/29 226 Mike KORON 45 MEN 40-49 Pittsford NY 32 8:30 0:41 9 15:59 0:45 36 23:50 49:42.8
15 1/12 19 Patrick WHALEN 51 MEN 50-59 Charleston NH 4 6:47 1:21 31 17:55 0:30 30 23:22 49:52.9
16 7/29 6 Nader MOAVENIAN 40 MEN 40-49 Hollis NH 16 7:34 0:55 19 16:52 0:58 39 23:57 50:13.6
17 6/23 23 Joseph SHAW 24 MEN 19-29 Cambridge MA 30 8:25 2:18 16 16:36 0:47 17 22:16 50:20.1
18 4/31 96 Mark LAMPER 38 MEN 30-39 Concord NH 25 8:19 1:07 24 17:13 0:40 33 23:32 50:48.4
19 8/29 126 Kevin PASCOE 44 MEN 40-49 Wilmot NH 62 10:03 2:22 37 18:16 0:57 6 19:33 51:08.5
20 2/12 16 Joseph ASTLE 52 MEN 50-59 Warner NH 5 6:52 1:37 48 18:54 0:23 32 23:28 51:11.2
21 9/29 52 Emanuel PASTREICH 40 MEN 40-49 Washington DC 20 7:45 1:22 28 17:31 0:54 34 23:45 51:14.4
22 7/23 29 Alex BURNHAM 22 MEN 19-29 North Yarmouth ME 51 9:35 1:08 30 17:40 0:29 26 23:01 51:50.9
23 5/31 40 Matt REGAN 34 MEN 30-39 New London NH 56 9:53 1:10 6 15:37 0:53 43 24:24 51:54.9
24 6/31 2 Ben KIMBALL 37 MEN 30-39 Concord NH 29 8:25 2:16 33 18:05 2:02 13 21:24 52:10.3
25 10/29 53 Rick WYANT 40 MEN 40-49 Marshfield MA 12 7:26 1:36 17 16:39 1:05 54 25:32 52:14.2
26 8/23 213 Eian PROHL 20 MEN 19-29 Elkins NH 50 9:31 1:52 10 16:02 0:56 38 23:57 52:15.3
27 11/29 11 Brian COURNOYER 42 MEN 40-49 Concord NH 35 8:45 1:10 23 17:09 0:51 49 25:04 52:56.4
28 1/9 200 Conor TERHUNE 14 MEN 01-18 Wilmot NH 49 9:30 2:01 71 20:54 0:28 8 20:25 53:16.6
29 9/23 25 John BRISTOL 21 MEN 19-29 Merrimack NH 43 9:19 1:55 26 17:23 1:01 41 23:58 53:33.4
30 10/23 70 Luke HARMELING 19 MEN 19-29 North Reading MA 52 9:39 2:23 39 18:24 2:25 10 20:58 53:46.9
31 3/12 15 Anthony MARINO 52 MEN 50-59 Londonderry NH 17 7:36 1:44 55 19:44 1:10 40 23:57 54:08.6
32 11/23 75 Matthew CROTEAU 24 MEN 19-29 Manchester NH 40 9:15 2:12 57 19:56 0:32 19 22:41 54:33.4
33 2/9 67 Michael MCGEAN 14 MEN 01-18 Lincoln MA 2 6:15 1:36 77 21:19 0:27 48 25:04 54:38.2
34 12/29 12 Jonathan PAUL 45 MEN 40-49 New London NH 47 9:27 2:22 41 18:41 1:10 27 23:03 54:41.1
35 4/12 196 Thomas EATON 57 MEN 50-59 Concord NH 45 9:25 2:21 44 18:46 1:17 22 22:56 54:41.9
36 13/29 209 Chris GOOTKIND 49 MEN 40-49 Winchester MA 76 10:44 3:01 21 17:01 1:10 23 22:57 54:50.7
37 7/31 165 Tyler SIMMS 31 MEN 30-39 New London NH 77 10:52 1:48 53 19:33 0:31 28 23:03 55:44.7
38 8/31 103 James LAFRANCE 39 MEN 30-39 Bedford NH 74 10:37 1:57 47 18:52 1:03 37 23:54 56:20.2
39 14/29 42 Jonathan TERHUNE 42 MEN 40-49 Wilmot NH 56:29.4
40 15/29 139 Geoff MCGEAN 47 MEN 40-49 Lincoln MA 22 7:57 2:24 85 22:29 0:44 24 22:59 56:31.4
41 16/29 45 Ron RAKOW 47 MEN 40-49 West Roxbury MA 41 9:16 1:46 43 18:44 1:53 51 25:10 56:47.6
42 12/23 158 Anders HULT 27 MEN 19-29 Madburt NH 42 9:19 2:32 14 16:14 1:34 63 27:15 56:52.1
43 9/31 38 Richard SIMEK 37 MEN 30-39 New London NH 8 7:01 1:12 59 20:05 1:14 68 27:30 56:58.7
44 13/23 206 Eric GATTIE 27 MEN 19-29 Plainfield NH 82 11:03 1:48 25 17:17 0:57 58 26:18 57:21.2
45 17/29 7 Gary SARGENT 47 MEN 40-49 New London NH 19 7:42 1:20 50 19:14 1:05 72 28:11 57:29.2
46 14/23 77 Justin PARK 25 MEN 19-29 Barnard VT 58 9:57 3:11 61 20:19 0:53 31 23:24 57:40.7
47 10/31 102 Andrew SHAM 33 MEN 30-39 East Burke VT 39 9:10 2:03 69 20:40 1:14 47 24:36 57:40.8
48 5/12 146 Peter HARMELING 53 MEN 50-59 North Reading MA 66 10:13 2:23 52 19:26 1:13 45 24:31 57:45.0
49 11/31 174 David MORSE JR. 32 MEN 30-39 Winchester MA 59 9:59 1:30 63 20:25 0:36 52 25:17 57:45.9
50 15/23 26 Ben DRUMMOND 28 MEN 19-29 Wilmot NH 34 8:39 1:35 12 16:13 0:51 88 30:32 57:48.6
51 12/31 108 Matt TANSEY 37 MEN 30-39 Concord NH 23 8:12 1:30 35 18:13 1:31 76 28:39 58:03.1
52 16/23 162 Jason NEWMAN 27 MEN 19-29 Hampton NH 64 10:09 3:00 49 19:02 0:59 50 25:10 58:18.1
53 18/29 214 Edie DANSEREAU 48 MEN 40-49 Andover NH 28 8:24 2:29 22 17:05 1:02 82 29:28 58:26.0
54 19/29 128 Chris KINNEY 44 MEN 40-49 Fairfield CT 65 10:11 1:34 32 18:01 0:40 74 28:22 58:45.4
55 20/29 275 Chris OLEARY 46 MEN 40-49 Boxford MA 88 11:38 2:23 62 20:25 0:22 42 24:16 59:00.1
56 21/29 236 Chris MULLIKEN 46 MEN 40-49 Westport CT 95 11:50 2:03 34 18:09 1:18 56 25:48 59:05.1
57 13/31 113 Matt BURCH 32 MEN 30-39 New London NH 15 7:33 1:48 72 20:57 1:27 69 27:30 59:12.3
58 1/4 219 Robert WOODWORTH 60 MEN 60-99 Brattleboro VT 102 13:12 1:56 40 18:34 1:55 35 23:46 59:20.7
59 17/23 72 Kevin ARIES 22 MEN 19-29 Westwood MA 67 10:16 3:05 82 22:03 1:00 29 23:04 59:25.2
60 14/31 230 Nicholas VANTZELFTE 30 MEN 30-39 Boston MA 10 7:13 2:44 88 23:01 0:41 57 25:53 59:29.8
61 15/31 110 Robert BROWN 32 MEN 30-39 Weare NH 79 11:00 1:28 51 19:21 1:07 64 27:19 1:00:11.3
62 22/29 229 Ken GREELY 49 MEN 40-49 Concord NH 93 11:47 3:46 60 20:16 1:42 25 22:59 1:00:28.2
63 16/31 166 Justin CUTTING 34 MEN 30-39 Hampton NH 91 11:40 1:39 36 18:13 1:11 70 27:49 1:00:29.8
64 17/31 172 Scott PARRISH 37 MEN 30-39 Andover MA 70 10:21 3:10 42 18:44 0:55 66 27:25 1:00:33.5
65 18/31 208 Christophe WALLACE 39 MEN 30-39 South Burlingt VT 89 11:38 2:09 45 18:46 1:42 60 26:30 1:00:42.8
66 18/23 211 Dan MUXIE 28 MEN 19-29 Hampton NH 100 12:42 2:29 38 18:19 1:44 55 25:33 1:00:44.6
67 3/9 201 Chappy PAUL 13 MEN 01-18 Woodstock CT 71 10:26 2:03 27 17:27 1:27 81 29:26 1:00:46.0
68 19/31 241 Chris PIANA 31 MEN 30-39 Barnard VT 101 12:58 4:27 66 20:31 1:34 15 21:44 1:01:11.5
69 19/23 30 Joseph CASTELOT 20 MEN 19-29 Shelton CT 73 10:34 2:03 86 22:35 0:37 53 25:28 1:01:14.2
70 20/31 87 Douglas ELLIOTT 39 MEN 30-39 Londonderry NH 96 12:01 2:45 46 18:50 0:40 65 27:20 1:01:33.5
71 21/31 106 Ross MORROW 31 MEN 30-39 Medford MA 60 9:59 2:37 76 21:09 0:28 67 27:27 1:01:38.2
72 4/9 22 Travis BOUSCAREN 13 MEN 01-18 Cambridge MA 1 5:57 1:37 96 24:34 0:30 84 30:05 1:02:40.1
73 20/23 212 Ryan QUINLAN 29 MEN 19-29 Bedford NH 86 11:21 2:28 100 25:10 1:02 21 22:46 1:02:44.9
74 21/23 73 Bryan ARIES 26 MEN 19-29 Westwood MA 63 10:05 4:21 87 22:50 1:14 44 24:26 1:02:54.2
75 23/29 186 Michael BRENNER 40 MEN 40-49 Newton MA 104 14:08 1:23 83 22:11 0:48 46 24:34 1:03:03.0
76 6/12 148 Keith ROGERSON 55 MEN 50-59 Plainfield NH 33 8:31 3:09 80 21:42 1:00 78 28:56 1:03:15.6
77 5/9 154 Jakob OBENAUS 13 MEN 01-18 Charleston SC 7 7:00 2:18 94 23:55 0:43 80 29:23 1:03:17.4
78 22/31 142 Robert GOOLD 35 MEN 30-39 Sunapee NH 84 11:07 2:25 75 21:09 1:48 73 28:12 1:04:38.6
79 6/9 233 Ben KAUFMAN 14 MEN 01-18 Needham MA 72 10:27 2:58 91 23:33 0:42 62 27:05 1:04:42.6
80 24/29 232 Jeffery KAUFMAN 43 MEN 40-49 Needham MA 21 7:49 3:11 102 25:50 0:50 71 28:01 1:05:38.9
81 23/31 169 Michael CHASE 33 MEN 30-39 Scarborough ME 80 11:02 2:53 56 19:53 1:48 86 30:09 1:05:42.5
82 24/31 171 Don CARLSON 37 MEN 30-39 Dover NH 87 11:23 2:40 67 20:36 0:36 89 30:41 1:05:53.2
83 25/29 224 Larry GOODMAN 42 MEN 40-49 Wyomissing PA 57 9:54 2:54 70 20:48 1:23 90 31:17 1:06:14.4
84 25/31 101 Jeff VOSS 39 MEN 30-39 Centennial CO 38 9:01 2:18 93 23:38 1:16 85 30:07 1:06:17.2
85 7/12 145 Gregory WHITE 51 MEN 50-59 Boylston MA 106 14:43 3:00 73 20:58 1:43 59 26:20 1:06:41.5
86 26/31 95 Tyler JACKSON 33 MEN 30-39 Manchester NH 97 12:05 2:27 79 21:35 0:36 83 30:03 1:06:44.7
87 2/4 151 Alan BRENNER 66 MEN 60-99 Elkins NH 105 14:11 3:54 64 20:26 2:00 61 26:36 1:07:04.9
88 27/31 175 Timothy REDFERN 31 MEN 30-39 Goffstown NH 69 10:18 2:00 58 20:05 1:23 99 33:22 1:07:06.2
89 26/29 179 James CALLAN 41 MEN 40-49 New London NH 68 10:18 3:05 68 20:38 0:30 96 32:42 1:07:08.8
90 8/12 144 Adrian MEEHAN 52 MEN 50-59 Sunapee NH 78 10:56 2:34 78 21:19 0:33 92 32:02 1:07:21.9
91 22/23 159 Chad BULLARD 22 MEN 19-29 Milford NH 90 11:39 3:17 74 21:01 1:00 91 31:24 1:08:17.7
