Point Sebago Resort - Casco, Maine
Swim - 1/3 mile / Bike - 14 Miles / Run - 3 Miles
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/36 148 Angela BANCROFT 40 WOMEN 40-44 Paris ME Midcoast Tri Club 1 7:44 0:59 1 40:52 20.6 0:31 1 19:49 6:37 1:09:52.8
2 1/35 101 Kelsey ABBOTT 32 WOMEN 30-34 Freeport ME Midcoast Triathlon C 2 8:03 1:13 8 44:40 18.8 0:42 2 21:06 7:02 1:15:42.4
3 2/36 152 Robyn DOLLIVER 40 WOMEN 40-44 Pelham NH 4 8:46 1:05 5 44:23 18.9 0:30 5 21:17 7:06 1:15:59.3
4 2/35 105 Meghan BENNETT 33 WOMEN 30-34 Kents Hill ME 32 10:45 0:51 7 44:32 18.9 0:40 10 22:10 7:24 1:18:55.3
5 1/40 116 Abigail BLISS 35 WOMEN 35-39 Cumberland Foresid ME 5 9:13 1:25 6 44:23 18.9 0:54 21 23:18 7:46 1:19:11.0
6 1/23 306 Amy QUINN 49 WOMEN 45-49 Biddeford ME 8 9:33 1:30 30 47:35 17.7 0:50 6 21:25 7:08 1:20:49.4
7 3/36 146 Cydney COX 40 WOMEN 40-44 Yarmouth ME 35 10:58 1:29 4 44:20 18.9 0:58 25 23:50 7:57 1:21:32.1
8 4/36 163 Terrie BENNETT 41 WOMEN 40-44 Portland ME 39 11:07 0:51 24 46:49 17.9 0:40 9 22:10 7:24 1:21:34.5
9 5/36 169 Judy BARRESI 43 WOMEN 40-44 Cape Elizabeth ME 34 10:56 1:27 14 45:55 18.3 0:56 15 22:41 7:34 1:21:53.0
10 2/40 392 Casey ERICSON 37 WOMEN 35-39 Yarmouth ME 13 9:49 1:44 44 48:46 17.2 0:46 3 21:08 7:03 1:22:11.3
11 3/40 140 Tammie TURNER 38 WOMEN 35-39 Cumberland ME 31 10:44 1:34 31 47:43 17.6 0:42 7 21:33 7:11 1:22:13.6
12 3/35 114 Melissa CHRISTENSEN 34 WOMEN 30-34 Freeport ME 78 12:13 1:12 11 45:15 18.6 1:21 12 22:22 7:28 1:22:19.9
13 1/21 226 Kristy ALBEE 27 WOMEN 25-29 Old Town ME 77 12:08 2:20 19 46:29 18.1 1:07 4 21:13 7:05 1:23:13.4
14 1/6 319 Christy STOUT 55 WOMEN 55-59 Holden ME 37 11:02 1:47 13 45:55 18.3 0:38 38 24:35 8:12 1:23:55.0
15 2/21 216 Kellie JOYCE 25 WOMEN 25-29 Portland ME Portland Velo Club 6 9:15 1:36 2 43:40 19.2 1:31 115 28:16 9:26 1:24:15.5
16 4/35 96 Abigail PORTER 31 WOMEN 30-34 Winchester MA 12 9:44 2:03 34 48:11 17.4 1:13 20 23:11 7:44 1:24:20.3
17 1/12 307 Julie MARCHESE 50 WOMEN 50-54 Cumberland ME SheJAMS 28 10:39 1:39 9 44:47 18.8 0:48 84 26:35 8:52 1:24:25.2
18 4/40 142 Stephanie MACDONALD 39 WOMEN 35-39 Cumberland ME 55 11:33 1:33 20 46:32 18.1 1:18 24 23:49 7:57 1:24:43.2
19 2/23 295 Coreen LAUREN 46 WOMEN 45-49 Falmouth ME SheJams 97 12:54 2:29 16 46:04 18.2 1:28 8 21:54 7:18 1:24:48.0
20 6/36 154 Blue BUTTERFIELD 40 WOMEN 40-44 Portland ME 25 10:32 2:03 28 47:26 17.7 1:18 22 23:39 7:53 1:24:55.4
21 7/36 155 Anna VAN HUYSTEE 40 WOMEN 40-44 Cape Elizabeth ME 36 11:01 1:38 23 46:38 18.0 0:57 45 24:50 8:17 1:25:01.6
22 3/23 415 Diane TREMBLAY 49 WOMEN 45-49 Biddeford ME 99 12:59 1:27 3 44:11 19.0 1:12 54 25:19 8:27 1:25:05.0
23 5/40 121 Julie Ann PERKINS 36 WOMEN 35-39 North Yarmouth ME 70 11:56 1:06 45 48:53 17.2 0:27 16 22:47 7:36 1:25:07.0
24 6/40 132 Kim STOECKEL 38 WOMEN 35-39 Yarmouth ME Kim Stoeckel 11 9:41 1:37 36 48:25 17.3 0:51 41 24:37 8:13 1:25:08.5
25 3/21 230 Stephanie NOYES 28 WOMEN 25-29 Cumberland ME 26 10:33 2:13 17 46:22 18.1 1:02 56 25:21 8:27 1:25:29.5
26 8/36 167 Andrea BROWN 43 WOMEN 40-44 South Portland ME She JAMS 33 10:56 1:45 15 46:04 18.2 0:49 74 26:05 8:42 1:25:37.0
27 7/40 134 Jessica STEVENSON 38 WOMEN 35-39 South Portland ME 68 11:55 1:45 39 48:35 17.3 1:15 13 22:23 7:28 1:25:51.1
28 1/14 374 Ania KRZYWICKI 22 WOMEN 20-24 Andover MA 18 10:15 3:25 57 49:54 16.8 0:45 11 22:16 7:26 1:26:32.1
29 4/21 229 Susan TOFANI 28 WOMEN 25-29 Old Orchard Beach ME Kennebunk Triathlon 21 10:25 2:17 40 48:37 17.3 1:04 36 24:29 8:10 1:26:49.4
30 4/23 413 Paula ROUSSEAU 47 WOMEN 45-49 Lewiston ME 73 12:02 1:58 52 49:34 16.9 1:07 14 22:26 7:29 1:27:04.2
31 5/23 296 Renee BUNKER 46 WOMEN 45-49 Portland ME 63 11:44 1:10 12 45:47 18.3 1:20 94 27:07 9:03 1:27:05.8
32 2/6 318 Robin SCHULTE 55 WOMEN 55-59 Portland ME 9 9:36 2:47 35 48:14 17.4 1:00 62 25:33 8:31 1:27:07.6
33 6/23 294 Tracy HERZER 46 WOMEN 45-49 Glastonbury CT 24 10:32 1:46 22 46:38 18.0 0:56 99 27:29 9:10 1:27:18.8
34 8/40 124 Patricia LEFEVRE 36 WOMEN 35-39 Falmouth ME 106 13:09 1:30 50 49:05 17.1 0:43 18 22:59 7:40 1:27:24.8
35 5/35 88 Jennifer BARTON 31 WOMEN 30-34 Etna ME 57 11:37 1:44 38 48:34 17.3 0:44 51 25:11 8:24 1:27:47.4
36 9/36 159 Catherine L'HEUREUX 41 WOMEN 40-44 Kennebunk ME KBTC 27 10:38 1:44 21 46:33 18.0 1:17 107 27:56 9:19 1:28:05.8
37 5/21 233 Melissa LIZOTTE 29 WOMEN 25-29 South Portland ME 100 13:05 1:16 29 47:32 17.7 0:46 63 25:34 8:32 1:28:10.7
38 6/35 384 Patience CLEVELAND 31 WOMEN 30-34 Falmouthe ME 71 11:56 2:23 37 48:34 17.3 1:22 29 24:04 8:02 1:28:16.4
39 10/36 151 Wendy LANCE 40 WOMEN 40-44 Lititz PA 14 9:58 2:03 56 49:51 16.9 1:44 47 24:51 8:17 1:28:23.5
40 7/35 107 Samantha MERCHANT 33 WOMEN 30-34 Lebanon ME 88 12:31 1:41 41 48:40 17.3 0:33 50 25:08 8:23 1:28:30.5
41 11/36 171 Susan CLIFFORD 44 WOMEN 40-44 Cumberland ME 119 13:32 1:35 25 46:54 17.9 0:54 64 25:39 8:33 1:28:31.8
42 9/40 136 Dawn PENDERGRASS 38 WOMEN 35-39 Saco ME Kennebunk Beach Tria 49 11:20 1:28 33 48:05 17.5 1:03 89 26:59 9:00 1:28:51.6
43 10/40 118 Stephanie MCLARTY 35 WOMEN 35-39 Raymond ME 53 11:24 1:41 47 48:54 17.2 1:10 79 26:19 8:47 1:29:25.7
44 8/35 383 Patricia MAHONEY 31 WOMEN 30-34 Plainville MA 83 12:21 2:33 42 48:43 17.2 1:00 52 25:13 8:25 1:29:46.8
45 9/35 102 Molly CASTO 32 WOMEN 30-34 South Portland ME 72 12:00 1:30 59 49:59 16.8 0:47 67 25:47 8:36 1:30:00.9
46 11/40 128 Stacie LUIZZI 37 WOMEN 35-39 Colchester CT 114 13:25 2:04 27 47:18 17.8 1:02 81 26:21 8:47 1:30:07.5
47 12/40 139 Jill MCFARLAND 38 WOMEN 35-39 Scarborough ME 42 11:09 2:51 77 51:09 16.4 0:54 30 24:12 8:04 1:30:11.6
48 13/40 123 Tracy CRAWFORD 36 WOMEN 35-39 Glenburn ME 48 11:19 2:55 43 48:44 17.2 2:30 44 24:48 8:16 1:30:13.0
49 2/14 207 Laura ARMSTRONG 20 WOMEN 20-24 Scarborough ME 147 14:43 2:09 32 47:49 17.6 1:09 35 24:26 8:09 1:30:13.7
50 3/14 210 Delia HOBBINS 23 WOMEN 20-24 Portland ME 65 11:51 1:58 54 49:39 16.9 0:51 73 26:05 8:42 1:30:21.9
51 10/35 93 Katie DWYER 31 WOMEN 30-34 Saco ME 17 10:11 2:57 72 51:02 16.5 1:44 42 24:41 8:14 1:30:31.6
52 12/36 406 Paige PELLERIN 44 WOMEN 40-44 Yarmouth ME 140 14:30 2:51 49 49:00 17.1 1:35 17 22:49 7:37 1:30:42.7
53 6/21 227 Morgan SWINBURNE 28 WOMEN 25-29 Scarborough ME 7 9:16 2:20 92 52:32 16.0 0:26 77 26:15 8:45 1:30:46.8
54 7/23 302 Suzy PRESTON 48 WOMEN 45-49 Portland ME 20 10:20 2:16 51 49:17 17.0 0:44 113 28:13 9:25 1:30:48.1
55 14/40 122 Jessica CARLE 36 WOMEN 35-39 Alfred ME 45 11:17 2:15 87 52:07 16.1 0:47 39 24:36 8:12 1:30:59.9
56 13/36 404 Laura SINGER 42 WOMEN 40-44 North Yarmouth ME 80 12:19 2:23 68 50:50 16.5 0:36 60 25:32 8:31 1:31:37.5
57 15/40 138 Erika DEGEORGE 38 WOMEN 35-39 Saco ME Kennebunk Triathlon 89 12:32 1:29 71 50:59 16.5 1:11 65 25:43 8:35 1:31:50.1
58 16/40 144 Paula NUESLEIN 39 WOMEN 35-39 Yarmouth ME 56 11:33 2:36 100 53:06 15.8 1:33 19 23:09 7:43 1:31:54.7
59 17/40 115 Charlotte CLEWS LAWTHER 35 WOMEN 35-39 Blue Hill ME 96 12:52 2:23 48 48:57 17.2 0:46 90 27:01 9:01 1:31:56.6
60 18/40 127 Janette DAVIS 36 WOMEN 35-39 New Glouceseter ME 52 11:23 2:19 69 50:54 16.5 0:55 87 26:43 8:55 1:32:11.6
61 4/14 213 Katie DONNELLY 24 WOMEN 20-24 Falmouth ME 90 12:32 1:51 62 50:32 16.6 1:01 80 26:21 8:47 1:32:13.9
62 8/23 414 Debra DINEEN 49 WOMEN 45-49 Biddeford ME 175 16:15 1:57 26 47:16 17.8 1:18 68 25:49 8:37 1:32:32.1
63 9/23 298 Lisa FRAZIER 47 WOMEN 45-49 Scarborough ME 85 12:25 2:09 58 49:58 16.8 1:05 93 27:07 9:03 1:32:41.9
64 19/40 143 Jennifer CARR 39 WOMEN 35-39 Yarmouth ME 75 12:05 3:01 70 50:55 16.5 1:40 48 25:04 8:22 1:32:43.4
65 10/23 299 Jeanne LAMONTAGUE 47 WOMEN 45-49 Standish ME 120 13:35 1:49 63 50:40 16.6 1:30 55 25:21 8:27 1:32:51.5
66 5/14 376 Rebecca MARINO 23 WOMEN 20-24 Orono ME 66 11:51 3:25 76 51:08 16.4 0:36 70 25:59 8:40 1:32:56.5
67 7/21 232 Molly URQUHART 29 WOMEN 25-29 Portland ME 69 11:55 2:20 102 53:09 15.8 1:27 31 24:16 8:06 1:33:05.1
68 20/40 135 Tresa STEVENS 38 WOMEN 35-39 Buxton ME 43 11:14 2:25 75 51:06 16.4 1:27 95 27:08 9:03 1:33:16.5
69 14/36 161 Melissa SMITH 41 WOMEN 40-44 Cumberland ME Shejams 133 14:12 2:00 97 52:43 15.9 0:54 23 23:39 7:53 1:33:25.5
70 15/36 149 Melisa WALKER 40 WOMEN 40-44 Freeport ME 102 13:06 2:24 85 52:03 16.1 0:30 61 25:32 8:31 1:33:32.1
71 16/36 173 Kimberly MURRAY 44 WOMEN 40-44 Biddeford ME KBTC 86 12:27 1:44 46 48:53 17.2 1:14 131 29:37 9:53 1:33:52.9
72 11/35 99 Jessica JAMES 32 WOMEN 30-34 Freeport ME 10 9:37 1:58 132 56:04 15.0 1:56 34 24:24 8:08 1:33:55.7
73 12/35 92 Bethany BUSCH 31 WOMEN 30-34 McHenry IL 15 10:01 2:17 94 52:36 16.0 1:20 104 27:47 9:16 1:33:58.8
74 2/12 317 Jade DOYLE 53 WOMEN 50-54 Falmouth ME 92 12:39 1:54 88 52:08 16.1 0:59 82 26:25 8:49 1:34:02.8
75 11/23 289 Judith TAMMARO 45 WOMEN 45-49 Portland ME 190 19:47 2:19 18 46:26 18.1 1:15 33 24:22 8:08 1:34:06.4
76 12/23 301 Pauline WEBB 47 WOMEN 45-49 Bridgton ME 101 13:05 76 26:12 8:44 1:34:34.3
77 13/23 293 Karen LIBBY 46 WOMEN 45-49 Hollis ME kennebunk beach tria 79 12:15 2:51 66 50:49 16.5 1:00 106 27:54 9:18 1:34:46.2
78 13/35 386 Courtney WASHBOURNE 32 WOMEN 30-34 Yarmouth ME 93 12:41 2:16 116 54:22 15.5 0:59 40 24:36 8:12 1:34:52.2
79 17/36 165 Wynn HOHLT 43 WOMEN 40-44 Portland ME 47 11:19 1:57 55 49:47 16.9 0:44 148 31:08 10:23 1:34:52.7
80 21/40 389 Tammy WEBBER 37 WOMEN 35-39 Litchfield ME Tammy Webber 156 15:16 1:48 67 50:50 16.5 0:42 83 26:32 8:51 1:35:05.6
81 14/35 106 Alison GEER 33 WOMEN 30-34 Gorham ME 98 12:56 2:32 86 52:05 16.1 1:05 85 26:37 8:53 1:35:12.0
82 18/36 441 Melisa DEPREZ 42 WOMEN 40-44 Federal Way WA 87 12:27 1:54 61 50:29 16.6 1:21 129 29:19 9:47 1:35:28.3
83 8/21 235 Amy LANDRY 29 WOMEN 25-29 Portland ME 82 12:21 3:54 95 52:37 16.0 1:52 46 24:50 8:17 1:35:31.3
84 19/36 405 Marianne RICCIARDI 43 WOMEN 40-44 Yarmouth ME Marianne Ricciardi 38 11:05 2:29 84 51:59 16.2 1:10 123 28:58 9:40 1:35:39.3
85 9/21 223 Lauren BLAIR 27 WOMEN 25-29 Portland ME 130 14:05 2:37 53 49:34 16.9 1:35 108 27:58 9:20 1:35:47.4
86 20/36 156 Jennifer ROBERTS 40 WOMEN 40-44 Portland ME 44 11:17 3:01 111 53:48 15.6 1:36 75 26:08 8:43 1:35:47.6
87 1/2 419 Carol FANNING 60 WOMEN 60-64 South Portland ME 162 15:37 3:36 74 51:05 16.4 1:33 28 24:02 8:01 1:35:49.8
88 21/36 160 Lisa CONNOLLY 41 WOMEN 40-44 Cape Elizabeth ME 126 13:56 3:09 107 53:21 15.7 1:36 26 23:51 7:57 1:35:50.1
89 10/21 225 Carolyne LACERTE 27 WOMEN 25-29 South Portland ME Portland Velo Club 132 14:11 1:08 93 52:32 16.0 0:52 103 27:42 9:14 1:36:23.7
90 15/35 86 Susannah KING 30 WOMEN 30-34 Waltham MA Wheelworks Multispor 58 11:39 1:58 73 51:03 16.5 1:30 137 30:19 10:07 1:36:26.4
91 14/23 297 Eileen MCDONALD 46 WOMEN 45-49 Cumberland ME 118 13:30 3:14 98 52:51 15.9 1:13 66 25:46 8:36 1:36:32.5
92 11/21 378 Jessica GEORGIA 25 WOMEN 25-29 Canaan NH Trimaniacs 117 13:28 3:42 89 52:17 16.1 1:47 59 25:27 8:29 1:36:38.9
93 22/40 125 Amanda FARRAR 36 WOMEN 35-39 Caratunk ME Tri Caratunk 103 13:08 1:44 81 51:48 16.2 1:15 121 28:50 9:37 1:36:43.1
94 23/40 117 Christine GUNDUZ 35 WOMEN 35-39 Falmouth ME 54 11:29 2:59 99 52:57 15.9 1:24 109 28:02 9:21 1:36:49.6
95 24/40 129 Misty LANDRY 37 WOMEN 35-39 Saco ME 111 13:17 2:51 105 53:14 15.8 1:13 78 26:18 8:46 1:36:50.3
96 22/36 162 Meg CLEWS 41 WOMEN 40-44 Brunswick ME 148 14:47 2:00 64 50:41 16.6 1:00 120 28:35 9:32 1:37:00.7
97 6/14 375 Katelyn MICHAUD 23 WOMEN 20-24 Gorham ME SheJAMS 41 11:08 2:20 96 52:40 15.9 1:03 136 30:13 10:05 1:37:20.6
98 7/14 377 Marta HURGIN 24 WOMEN 20-24 Windham ME 84 12:23 3:25 91 52:30 16.0 1:51 96 27:16 9:06 1:37:23.3
99 23/36 153 Katie FOLEY 40 WOMEN 40-44 Scarborough ME 59 11:40 1:48 78 51:12 16.4 1:21 150 31:26 10:29 1:37:23.8
100 24/36 164 Lynn WRIGHT 42 WOMEN 40-44 Limerick ME 74 12:03 3:54 106 53:18 15.8 1:01 111 28:09 9:23 1:38:23.1
101 3/6 323 Mary SCHENDEL 59 WOMEN 55-59 Cumberland ME 115 13:26 2:32 83 51:57 16.2 1:30 128 29:16 9:46 1:38:40.0
102 25/40 126 Susan STINSON 36 WOMEN 35-39 South Portland ME 94 12:49 2:07 113 53:54 15.6 1:05 122 28:51 9:37 1:38:44.8
103 26/40 141 Debbie KELLY 38 WOMEN 35-39 ME 91 12:32 2:11 130 55:58 15.0 0:56 97 27:18 9:06 1:38:52.9
104 27/40 130 Sandra DAY 37 WOMEN 35-39 Portland ME 104 13:08 1:46 128 55:36 15.1 0:48 102 27:39 9:13 1:38:55.2
105 16/35 109 Dana THIBODEAU 34 WOMEN 30-34 Westbrook ME 121 13:38 3:55 60 50:14 16.7 1:26 133 29:49 9:57 1:38:58.8
106 1/1 206 Cecelia FISHER 17 WOMEN 19 & UNDER Durham ME 172 15:56 1:52 122 54:42 15.4 1:20 53 25:16 8:26 1:39:03.5
107 28/40 391 Katherine CAPRIO-BURGOYN 37 WOMEN 35-39 Portland ME 40 11:08 1:53 134 56:47 14.8 0:25 125 29:03 9:41 1:39:12.6
108 25/36 407 Jane CLAVET 44 WOMEN 40-44 Auburn ME 50 11:20 2:49 120 54:36 15.4 1:29 126 29:10 9:44 1:39:20.6
109 3/12 312 Debrah MOULTON 51 WOMEN 50-54 South Portland ME 143 14:38 3:36 118 54:24 15.4 1:35 57 25:22 8:28 1:39:32.9
110 4/12 313 Janice REALE 51 WOMEN 50-54 Cape Elizabeth ME 128 14:01 2:11 108 53:25 15.7 1:03 124 28:59 9:40 1:39:36.3
111 15/23 287 Samantha LANGLEY 45 WOMEN 45-49 Gorham ME 129 14:03 2:01 112 53:48 15.6 0:38 127 29:14 9:45 1:39:42.8
112 16/23 288 Renee THERRIEN 45 WOMEN 45-49 Lewiston ME Team Triceratops 134 14:12 2:14 103 53:12 15.8 1:35 119 28:35 9:32 1:39:45.5
113 26/36 403 Susan SWANSON 41 WOMEN 40-44 North Yarmouth ME 61 11:43 1:58 121 54:42 15.4 1:20 139 30:33 10:11 1:40:13.2
114 17/35 112 Emily ANDERSON 34 WOMEN 30-34 Troy ME 81 12:19 2:06 109 53:40 15.7 1:31 142 30:41 10:14 1:40:14.2
115 5/12 310 Laurinda CURRIER 51 WOMEN 50-54 South Berwick ME 161 15:33 1:51 115 54:14 15.5 1:33 92 27:05 9:02 1:40:14.4
116 18/35 94 Lindsay EISER 31 WOMEN 30-34 Portland ME 62 11:43 2:20 101 53:07 15.8 1:00 160 32:29 10:50 1:40:35.8
117 29/40 396 Heather MULLEN 39 WOMEN 35-39 Brownfield ME Heather Mullen 155 15:10 3:09 110 53:45 15.6 1:49 88 26:51 8:57 1:40:40.8
118 27/36 170 Jennifer DUBE 44 WOMEN 40-44 Greene ME 19 10:17 2:06 124 54:54 15.3 0:42 170 33:06 11:02 1:41:03.3
119 19/35 95 Amanda ATKINSON-LEWIS 31 WOMEN 30-34 Portland ME 30 10:42 3:03 125 55:11 15.2 2:14 138 30:20 10:07 1:41:28.2
120 20/35 89 Katie DUCLOS 31 WOMEN 30-34 Nashua NH 110 13:16 3:46 142 58:45 14.3 1:07 43 24:41 8:14 1:41:32.6
121 21/35 91 Samantha LAMPERT 31 WOMEN 30-34 Cambridge MA 113 13:23 2:47 79 51:21 16.4 1:34 166 32:58 11:00 1:42:00.1
122 17/23 291 Abigail CIAGLO 45 WOMEN 45-49 Colchester CT 135 14:14 3:38 82 51:49 16.2 1:59 141 30:41 10:14 1:42:18.1
123 8/14 211 Jenelle VANCE 23 WOMEN 20-24 North Windham ME 136 14:15 49 25:07 8:23 1:42:24.1
124 12/21 228 Meagan SMITH 28 WOMEN 25-29 153 15:08 4:00 129 55:40 15.1 1:40 72 26:02 8:41 1:42:26.9
125 13/21 379 Sarah OAKLEY 26 WOMEN 25-29 Natick MA 29 10:40 4:03 153 1:00:57 13.8 1:06 69 25:54 8:38 1:42:36.9
126 22/35 84 Aja DARAK 30 WOMEN 30-34 Duraham ME 183 16:50 2:30 136 57:09 14.7 1:02 58 25:23 8:28 1:42:50.6
127 18/23 290 Sarah HALPIN 45 WOMEN 45-49 Portland ME 139 14:30 1:56 104 53:14 15.8 1:36 154 31:55 10:39 1:43:09.2
128 23/35 85 Elizabeth STEFANY 30 WOMEN 30-34 Carrabassett Valle ME 51 11:21 2:30 123 54:54 15.3 1:49 167 32:59 11:00 1:43:31.0
129 6/12 309 Susanna WALSH 51 WOMEN 50-54 North Yarmouth ME 108 13:12 2:36 117 54:23 15.4 0:52 161 32:31 10:51 1:43:31.5
130 7/12 315 Susan ADOLF 51 WOMEN 50-54 Gorham ME 116 13:27 2:00 119 54:27 15.4 1:29 159 32:17 10:46 1:43:38.1
131 28/36 172 Julia GARRETT 44 WOMEN 40-44 Portland ME 46 11:18 6:26 65 50:49 16.5 2:25 164 32:54 10:58 1:43:48.9
132 30/40 393 Heather DRURY 37 WOMEN 35-39 Glastonbury CT 151 14:57 2:32 138 57:29 14.6 1:10 105 27:48 9:16 1:43:53.2
133 9/14 215 Emily BERNIER 24 WOMEN 20-24 Gray ME 105 13:09 2:23 148 1:00:15 13.9 0:36 100 27:34 9:12 1:43:53.6
134 19/23 304 Mary BAUMER 48 WOMEN 45-49 Portland ME 170 15:53 2:45 114 53:59 15.6 0:34 145 30:59 10:20 1:44:07.1
135 29/36 399 Amy ENGELBERGER 40 WOMEN 40-44 Falmouth ME 167 15:45 3:43 127 55:23 15.2 1:18 117 28:17 9:26 1:44:24.0
136 30/36 147 Kari O'CONNOR 40 WOMEN 40-44 Colchester CT 107 13:11 3:07 80 51:38 16.3 1:47 175 35:00 11:40 1:44:40.1
137 31/40 119 Rebecca HEFTY 35 WOMEN 35-39 Auburn ME 22 10:30 1:45 167 1:03:45 13.2 1:14 101 27:36 9:12 1:44:47.4
138 8/12 308 Nancy DOHERTY 50 WOMEN 50-54 Monmouth ME 109 13:14 2:54 147 59:53 14.0 0:42 116 28:16 9:26 1:44:57.8
139 10/14 373 Jessica DALY 21 WOMEN 20-24 So Portland ME 123 13:42 3:30 160 1:02:40 13.4 0:52 37 24:32 8:11 1:45:13.9
140 32/40 394 Holly FORSYTH 39 WOMEN 35-39 Portland ME 112 13:18 3:37 131 56:02 15.0 1:48 143 30:46 10:16 1:45:28.1
141 24/35 382 Jamie WEBB 30 WOMEN 30-34 Conway NH 76 12:06 3:45 156 1:01:41 13.6 1:07 91 27:04 9:02 1:45:41.0
142 14/21 222 Lucy VAN HOOK 27 WOMEN 25-29 Hallowell ME 125 13:49 2:47 126 55:14 15.2 1:20 163 32:43 10:55 1:45:50.7
143 25/35 90 Amber WATERMAN 31 WOMEN 30-34 Lewiston ME 180 16:46 3:54 90 52:19 16.1 0:43 158 32:15 10:45 1:45:54.3
144 26/35 87 Rebecca CHAMBERS 30 WOMEN 30-34 Cambridge MA 160 15:32 2:27 139 57:35 14.6 1:28 134 29:51 9:57 1:46:50.5
145 33/40 133 Maggie BLAKEMAN 38 WOMEN 35-39 Yarmouth ME Maggie Blakeman 64 11:48 6:36 149 1:00:27 13.9 0:50 114 28:13 9:25 1:47:53.0
146 27/35 103 Erin STONE 33 WOMEN 30-34 Scarborough ME 149 14:54 1:08 143 58:49 14.3 1:01 156 32:05 10:42 1:47:54.2
147 15/21 219 Kristine BENERE 25 WOMEN 25-29 South Portland ME 23 10:32 2:35 161 1:03:00 13.3 0:51 146 31:02 10:21 1:47:57.7
148 11/14 209 Laura DIBIASE 23 WOMEN 20-24 Windham ME 166 15:42 2:55 158 1:01:49 13.6 0:53 86 26:42 8:54 1:47:58.9
149 31/36 402 Ellen MCKEE 40 WOMEN 40-44 Falmouth ME 127 13:58 2:54 135 56:56 14.8 0:48 171 33:27 11:09 1:48:00.6
150 16/21 224 Megghan RICHARD 27 WOMEN 25-29 Windham ME 145 14:41 2:21 141 58:22 14.4 0:40 157 32:11 10:44 1:48:12.9
151 17/21 221 Jessica GARCIA 26 WOMEN 25-29 Raymond NH 67 11:55 3:22 152 1:00:36 13.9 1:12 152 31:37 10:33 1:48:39.0
152 4/6 322 Catherine BUNK 58 WOMEN 55-59 Gorham ME 95 12:50 2:21 140 57:41 14.6 1:13 179 36:10 12:04 1:50:12.9
153 9/12 416 Laura DORSEY 50 WOMEN 50-54 New Gloucester ME 137 14:18 3:52 150 1:00:31 13.9 0:52 144 30:55 10:19 1:50:25.0
154 34/40 395 Kim HARTWELL 39 WOMEN 35-39 Windham ME 124 13:46 3:08 145 58:56 14.3 1:54 168 33:00 11:00 1:50:41.8
155 20/23 409 Leslie POAKE 46 WOMEN 45-49 Holden ME 174 16:13 4:43 155 1:01:26 13.7 1:28 98 27:19 9:07 1:51:06.4
156 35/40 397 Kartika WRIGHT 39 WOMEN 35-39 Readfield ME 178 16:26 2:49 163 1:03:15 13.3 1:13 110 28:08 9:23 1:51:48.2
157 18/21 217 Brianna ALLEN 25 WOMEN 25-29 Portland ME 154 15:09 3:31 151 1:00:33 13.9 0:55 153 31:48 10:36 1:51:55.1
158 28/35 385 Erin KELLEY 32 WOMEN 30-34 Cambridge MA 141 14:32 3:01 154 1:01:24 13.7 0:29 162 32:34 10:52 1:51:58.1
159 36/40 120 Michaela MCCOOG 36 WOMEN 35-39 Portland ME 168 15:47 2:45 144 58:55 14.3 1:05 172 33:34 11:12 1:52:04.4
160 37/40 390 Jenny CYR 37 WOMEN 35-39 Auburn ME 187 18:31 2:57 146 59:11 14.2 0:37 149 31:19 10:27 1:52:31.6
161 29/35 111 Sarah JACOBS 34 WOMEN 30-34 Freeport ME 3 8:38 2:01 184 1:17:12 10.9 0:40 32 24:20 8:07 1:52:49.0
162 5/6 321 Colette HOWE 55 WOMEN 55-59 Cape Elizabeth ME 171 15:55 2:25 162 1:03:14 13.3 1:21 140 30:34 10:12 1:53:26.4
163 10/12 316 Kim NORTON 53 WOMEN 50-54 Peaks Island ME 169 15:52 2:22 133 56:15 14.9 1:26 185 37:58 12:40 1:53:51.0
164 11/12 418 Helen HURGIN 52 WOMEN 50-54 Windham ME 165 15:42 3:42 137 57:15 14.7 1:51 184 37:02 12:21 1:55:30.4
165 30/35 113 Sarah KIMBLE 34 WOMEN 30-34 Portland ME 176 16:17 3:37 180 1:09:07 12.2 0:56 71 26:00 8:40 1:55:53.3
166 38/40 131 Clancy ERICKSON 37 WOMEN 35-39 Saco ME Moms In Motion 60 11:42 2:29 159 1:02:16 13.5 1:09 188 39:11 13:04 1:56:45.3
167 21/23 303 Ingrid STRESSENGER 48 WOMEN 45-49 Cape Elizabeth ME 144 14:40 4:57 170 1:04:40 13.0 1:30 147 31:05 10:22 1:56:50.4
168 22/23 411 Susannah OWEN 46 WOMEN 45-49 Orono ME 150 14:56 4:36 175 1:06:55 12.6 0:49 135 29:54 9:58 1:57:06.7
169 12/14 214 Taylor HOGAN 24 WOMEN 20-24 Wells ME 188 18:34 3:28 172 1:05:36 12.8 1:21 112 28:13 9:25 1:57:09.7
170 32/36 145 Andrea PARKER 40 WOMEN 40-44 Portland ME 173 16:12 4:09 166 1:03:38 13.2 0:46 173 33:43 11:15 1:58:26.0
171 33/36 157 Patty NUTTING 41 WOMEN 40-44 Saco ME 138 14:24 2:41 179 1:08:54 12.2 0:43 155 31:59 10:40 1:58:39.0
