****************** TRIATHLON FEMALE RESULTS ******************
Polar Bear Triathlon / Duathlon
Brunswick, Maine
May 2, 2009

Place Cla/Tot Bib First Name Last Name Age City State Team S/a Swim T1 Bike T2 Run Official
1 1/28 1 Catherine STERLING 33 Kents Hill ME Team Nor easter 6:33 0:38 30:49 0:37 20:43 59:16.6
2 1/33 67 Angela BANCROFT 39 Paris ME 7:04 0:40 31:07 0:36 21:22 1:00:46.2
3 1/33 122 Carrie MCCUSKER 40 Cape Elizabeth ME Team Nor easter 8:23 1:07 29:55 1:02 21:42 1:02:05.3
4 2/33 148 Erin BRENNAN 44 Portland ME 8:28 0:55 30:13 0:52 21:56 1:02:21.8
5 2/28 157 Ann FREEMAN 34 Portland ME Nor easter 7:31 0:46 31:44 0:41 21:44 1:02:24.1
6 3/33 204 Andrea COX 40 Haverhill MA 9:19 0:56 30:27 0:35 21:45 1:02:59.4
7 4/33 145 Jennifer MAHONEY 42 Falmouth ME A 8:32 0:50 32:38 0:51 21:26 1:04:15.6
8 1/16 128 Elizabeth JACOBSON 29 North Yarmouth ME 8:07 1:11 30:38 1:11 23:22 1:04:25.0
9 1/26 106 Allison STEWART 23 Lexington KY 7:58 1:20 32:06 0:38 23:22 1:05:21.2
10 1/15 153 Kim COLE 52 Kennebunk ME 8:13 1:34 32:12 0:54 23:35 1:06:26.6
11 2/33 370 Nikki DRESSER 39 Cape Elizabeth ME Nor easter 10:07 0:48 32:52 0:34 22:40 1:06:58.5
12 2/16 80 Jessie ELLISALCAIDE 25 Harpswell ME 6:31 1:43 34:17 0:22 24:13 1:07:03.0
13 3/28 130 Meghan BENNETT 32 Kents Hill ME 9:01 0:40 33:57 0:44 22:51 1:07:10.4
14 4/28 72 Kelsey ABBOTT 31 Freeport ME Nor easter A 7:12 1:16 32:58 0:49 25:02 1:07:15.0
15 5/28 368 Erin MCALLISTER 33 ME Nor easter 9:24 1:23 32:35 0:47 23:11 1:07:16.2
16 1/10 150 Mary Lou Lowrie 58 New Gloucester ME Nor easter 9:29 1:18 30:46 1:01 26:40 1:09:12.6
17 3/33 386 Martha FANNING 39 Cape Elizabeth ME Nor easter 9:48 0:51 33:14 1:08 24:21 1:09:19.1
18 5/33 158 Allison DIMATTEO 40 Saco ME 9:14 1:30 35:22 0:56 23:14 1:10:13.4
19 3/16 141 Amy VIARA 29 Brunswick ME Nor easter 9:27 1:09 33:53 1:09 25:09 1:10:44.3
20 6/28 126 Kiely GEARY 34 Cape Elizabeth ME Nor easter 8:51 1:02 34:16 1:05 25:50 1:11:01.6
21 4/16 107 Heidi BATCHELDER 27 Saco ME 7:45 2:05 36:14 0:38 24:25 1:11:04.3
22 4/33 369 Beth ANDERSON 36 Northport ME 8:46 1:15 34:34 1:03 25:39 1:11:14.6
23 1/6 69 Tamara Perreault 19 Brunswick ME B 6:54 1:06 38:06 0:36 24:56 1:11:36.0
24 5/33 142 Robin CARLSON 38 Portland ME Nor easter 10:12 0:49 36:25 0:45 23:39 1:11:46.7
25 5/16 336 Aliesha RAUTENBERG 29 West Gardiner ME 9:53 1:16 34:34 0:54 25:19 1:11:53.2
26 6/16 391 Katherine Creswell 26 Brunswick ME 11:40 1:23 35:13 0:53 23:09 1:12:15.7
27 6/33 385 Laura BERGERON 38 Yarmouth ME 8:52 1:32 35:54 1:06 24:57 1:12:18.6
28 2/26 334 Elizabeth BATTIN 23 Brunswick ME B 10:26 0:01 37:14 0:52 23:50 1:12:21.0
29 1/20 267 Beryle MARTIN 47 Auburn ME 12:07 1:22 32:59 1:21 24:40 1:12:26.1
30 6/33 355 Beth MCADAMS 44 Brunswick ME 9:15 1:42 34:35 1:52 25:10 1:12:31.6
31 7/33 376 Dominique SOMMER 44 Bath ME Nor easter 9:47 1:07 33:17 0:50 27:34 1:12:32.8
32 2/20 387 Naira CHOKEL 47 Pepper Pike OH KBTC 9:44 1:09 35:44 0:54 25:09 1:12:38.0
33 7/33 239 Sara MEERSE 39 Portland ME 11:17 1:11 34:50 0:55 24:33 1:12:44.3
34 3/20 344 Renee BUNKER 45 Portland ME 10:18 1:08 35:32 0:54 25:47 1:13:36.6
35 2/6 383 Erin HATTON 19 Brunswick ME B 7:56 1:57 39:40 1:22 22:58 1:13:50.2
36 7/28 293 Genell VASHRO 31 South Portland ME 10:16 1:23 36:11 1:00 25:24 1:14:12.4
37 7/16 140 Megan PHILLIPS 29 Wiscasset ME 8:52 1:22 35:22 0:49 27:58 1:14:20.1
38 8/28 91 Bernadette SHAW 33 Scarborough ME 7:41 0:54 36:03 0:56 28:49 1:14:20.9
39 8/16 81 Katrine ALCAIDE 28 Harpswell ME 6:40 1:38 37:13 0:27 28:30 1:14:25.2
40 8/33 340 Cydney COX 39 Yarmouth ME 10:02 1:40 35:26 1:07 26:28 1:14:39.4
41 3/26 171 Maresa NIELSON 21 Brunswick ME B 10:28 1:16 36:19 0:45 25:55 1:14:40.3
42 4/20 357 Liz JOHNSON 47 Freeport ME 9:06 0:55 35:53 1:06 27:57 1:14:54.5
43 5/20 277 Amy PILLITTERI 48 Belfast ME 11:22 0:53 33:55 0:56 28:20 1:15:23.4
44 9/28 232 Jeraldine HERRERA 34 Brunswick ME 9:36 1:01 37:37 0:47 26:32 1:15:30.5
45 10/28 367 Sarah JACOBS 33 Freeport ME A 8:24 2:11 36:37 0:56 27:39 1:15:45.0
46 9/33 339 Jennifer HUGHES 35 Brunswick ME 9:52 1:44 36:33 1:04 26:35 1:15:45.9
47 6/20 345 Jan CONLEY 47 Falmouth ME 10:31 2:09 35:57 0:54 26:19 1:15:47.9
48 8/33 297 Jill WEYBRANT 41 Bath ME 10:15 2:03 37:05 1:00 25:40 1:16:00.9
49 4/26 78 Caroline SHOLL 23 Brunswick ME B 7:42 2:11 40:25 0:31 25:18 1:16:04.1
50 9/33 144 Kim TYCZ 40 Brunswick ME 7:59 1:20 37:45 1:13 27:51 1:16:06.3
51 10/33 219 Suzanne CHASE 40 Bowdoin ME 11:41 1:00 37:30 1:11 24:55 1:16:15.0
52 5/26 68 Rachel GANG 20 Brunswick ME B 7:19 1:24 40:23 0:56 26:36 1:16:36.1
53 6/26 287 Elissa RODMAN 22 Brunswick ME B 9:31 1:49 36:26 1:09 27:58 1:16:50.4
54 10/33 338 Amanda LYNCH 35 S. Portland ME 9:38 1:57 35:58 1:26 28:41 1:17:38.0
55 11/33 60 Hannah WOLKEN 37 Westbrook ME Nor easter 12:51 2:08 38:49 1:25 22:28 1:17:38.4
56 9/16 156 Katherine HAYES 25 Topsham ME A 8:20 2:12 38:27 0:37 28:05 1:17:39.1
57 11/33 342 Stacy FRIZZLE 41 Topsham ME 9:56 1:38 36:26 1:12 29:22 1:18:32.7
58 7/26 255 Carolyn WILLIAMS 22 Brunswick ME B 11:41 1:16 37:51 0:27 27:26 1:18:38.5
59 12/33 374 Kim MURRY 43 ME Kennebunk Triathlon Club 11:16 1:29 35:23 1:00 30:04 1:19:09.1
60 8/26 159 Genevieve LESLIE 24 Cambridge MA A 11:39 2:06 36:52 1:27 27:16 1:19:17.5
61 9/26 363 Sarah PRITZKER 21 Brunswick ME B 8:55 1:07 35:33 1:04 32:41 1:19:18.2
62 10/16 98 Whitney HOGAN 25 Boston MA A 8:19 2:23 40:16 2:00 26:23 1:19:18.7
63 13/33 217 Denise CONDON 40 Yarmouth ME 12:33 2:31 36:47 1:22 26:20 1:19:30.6
64 12/33 192 Leigh SMALL 37 Scarborough ME 9:48 2:05 40:16 1:28 26:02 1:19:36.8
65 10/26 254 Allison CHAN 20 Old Lyme CT B 10:58 1:35 39:35 1:14 26:24 1:19:44.7
66 13/33 262 Christine CAMACHO 39 Brunswick ME 11:49 1:06 39:48 1:00 26:10 1:19:50.4
67 14/33 112 Robyn MARTIN 41 Windham ME 9:48 2:16 38:59 1:37 27:16 1:19:54.0
68 11/26 365 Camila LOPEZ-ANIDO 22 Brunswick ME B 9:23 1:52 41:36 0:27 26:47 1:20:01.3
69 14/33 260 Erin WHIPPLE 37 Yarmouth ME 11:02 1:35 37:52 1:24 28:11 1:20:02.1
70 15/33 207 Paige PELLERIN 43 Yarmouth ME 10:49 2:12 38:51 1:31 26:53 1:20:13.9
71 11/28 175 Ashley BROOKS 31 Jamaica Plain MA 11:55 3:23 37:59 1:48 25:14 1:20:15.3
72 12/28 176 Michelle MEDEIROS 32 Jamaica Plain MA 11:40 3:40 37:55 1:49 25:16 1:20:17.4
73 13/28 131 Heather SANBORN 33 Portland ME 8:59 1:29 38:58 0:46 30:11 1:20:19.4
74 16/33 183 Rebecca GOODWIN 44 New Gloucester ME 9:53 2:23 38:35 1:31 28:06 1:20:24.9
75 14/28 160 Courtney RICHAMBAULT 32 South Portland ME 10:25 2:11 37:56 1:24 28:42 1:20:34.6
76 7/20 484 Jo Ann PETERSON 49 Freedom ME 13:06 2:26 38:40 1:19 25:09 1:20:37.9
77 12/26 88 Kathryn ENGEL 22 Brunswick ME B 7:08 1:48 43:46 0:47 27:11 1:20:39.1
78 15/28 283 Danielle DUBE 32 Brunswick ME 11:31 2:19 39:15 0:30 27:09 1:20:40.2
79 13/26 364 Elita DEFEO 22 Brunswick ME B 8:26 1:38 35:54 1:22 33:23 1:20:40.2
80 11/16 335 Erica OSTERMANN 25 Brunswick ME A 9:56 1:48 40:32 0:37 28:06 1:20:56.5
81 16/28 394 Kathryn Brooke Baxter 32 Biddeford ME 10:02 1:47 38:36 2:34 28:02 1:20:58.3
82 14/26 102 Eileen PALMER 21 Brunswick ME B 7:48 1:31 41:40 0:30 29:41 1:21:07.7
83 2/15 41 Kelcey REINA 50 Windham ME 14:18 2:21 36:59 1:22 26:11 1:21:08.8
84 3/6 97 Catherine JOHNSTON 19 Brunswick ME B 7:22 2:35 44:36 0:34 26:17 1:21:22.1
85 12/16 103 Katherine GATTI 25 Portland ME 7:36 0:50 40:33 0:53 31:41 1:21:30.8
86 13/16 395 Suzanne WINIECKI 28 Portland ME Nor easter 10:46 1:15 39:33 0:45 29:35 1:21:51.4
87 15/33 7 Kristen MCGOVERN 35 Orono ME 11:38 2:40 38:34 0:33 28:40 1:22:01.5
88 17/33 143 Dena MACVANE 40 Windham ME 10:33 1:38 38:36 1:33 29:49 1:22:06.7
89 3/15 54 Nancy LEMIEUX 54 Brunswick ME 10:13 1:18 40:30 1:19 28:52 1:22:09.8
90 4/6 86 Briana WEBBER 14 Falmouth ME 8:08 1:36 43:15 0:50 28:26 1:22:12.2
91 8/20 265 Mary FOX 45 Brunswick ME 11:04 1:54 39:19 1:17 28:46 1:22:18.4
92 4/15 285 Pam BRENNAN 53 Freeport ME 12:06 1:47 37:47 1:12 29:35 1:22:26.0
93 15/26 216 Lauren PIERCE 22 Portland ME 13:01 2:04 40:37 0:49 26:50 1:23:18.7
94 18/33 147 Patricia ALTIERI 44 New Gloucester ME 9:26 2:30 39:21 1:14 30:51 1:23:18.8
95 16/26 172 Margie COOPER 22 Brunswick ME B 10:35 2:18 44:08 1:05 25:32 1:23:35.5
96 17/28 194 Alissa BLACK 32 Weston ME 12:07 2:06 38:58 1:13 29:19 1:23:40.6
97 17/26 289 Emily SWAIM 23 Brunswick ME B 10:38 2:04 41:04 1:05 28:57 1:23:45.3
98 18/28 215 Charity HASKIN 31 South Portland ME 11:36 1:43 37:16 0:58 32:18 1:23:48.8
99 19/28 337 Katherine MCPHEE 32 Bradley ME 9:30 2:30 39:34 0:37 31:44 1:23:52.4
100 16/33 27 Kristi HATRICK 38 Brunswick ME 8:27 2:31 41:59 1:42 29:23 1:24:00.6
101 19/33 241 Jessica CONLY 41 N. Berwick ME 11:29 1:16 40:35 1:01 29:43 1:24:01.9
102 20/33 182 Vanessa PATENAUDE 43 Mapleton ME 12:19 2:52 38:59 1:12 28:45 1:24:04.5
103 18/26 137 Alison SAROKHAN 22 Brunswick ME B 9:06 2:02 40:46 1:13 31:00 1:24:05.3
104 21/33 39 Valerie SZEWELANCZYK 42 Topsham ME 12:22 2:15 36:11 1:37 31:43 1:24:05.8
105 17/33 234 Ginny MACHON 36 Brunswick ME 16:19 1:53 40:31 0:47 24:41 1:24:08.9
106 19/26 323 Mary MILLER 23 Brunswick ME B 10:32 3:15 41:31 1:03 28:03 1:24:21.5
107 5/15 270 Susan SILVER 52 Portland ME 10:16 2:31 37:59 2:20 31:31 1:24:34.9
108 20/28 199 Diana THOMPSON 34 Cumberland ME 11:29 1:58 40:43 1:02 29:31 1:24:39.2
109 18/33 275 Jessica STEWART 36 Pownal ME 11:00 1:27 44:32 1:05 26:44 1:24:45.0
110 20/26 333 Sara HUBBARD 22 Indianapolis IN B 10:10 3:14 42:34 0:40 28:26 1:25:01.5
111 21/28 196 Sarah MCCARTHY 31 Brunswick ME 13:50 1:22 40:26 1:23 28:05 1:25:03.6
112 19/33 179 Celine KUHN 37 Yarmouth ME 11:51 2:33 42:20 1:18 27:08 1:25:07.7
113 22/33 205 Nicky KNIGHTON 40 Freeport ME 13:43 2:04 40:52 1:43 26:52 1:25:12.1
114 6/15 329 Anne NAKAMURA 51 Brunswick ME Nor easter 10:52 1:20 37:20 1:08 34:49 1:25:27.3
115 2/10 359 Marianne JORDAN 56 Brunswick ME 10:18 1:34 41:28 1:54 30:19 1:25:29.9
116 9/20 284 Cathy GORE 45 Portland ME 13:38 2:24 39:36 0:47 29:09 1:25:31.7
117 20/33 341 Paula HENRY 39 Middleton MA 10:29 1:55 37:08 1:12 34:53 1:25:34.5
118 21/33 180 Hadley HORCH 39 Portland ME 11:27 1:23 41:57 1:28 29:29 1:25:41.4
119 22/33 237 Catherine KING 38 Portand ME 11:03 3:15 42:06 1:03 28:26 1:25:50.5
120 23/33 253 Jane CADY 39 Belfast ME A 11:28 1:56 38:54 1:49 31:50 1:25:55.1
121 5/6 134 Andrea NAKAMURA 19 Brunswick ME MTC 8:17 1:01 39:22 1:17 36:07 1:26:01.3
122 7/15 249 Kim NORTON 52 Peaks Island ME 10:48 3:19 39:11 1:43 31:04 1:26:02.7
123 8/15 167 Joni HEWITT 53 Caoe Elizabeth ME 12:26 1:34 40:39 0:48 30:38 1:26:02.8
124 22/28 161 Heather RICHAMBAULT 33 South Portland ME 12:58 2:21 37:00 1:31 32:47 1:26:35.0
125 24/33 393 Laura EMPY 36 Freeport ME A 9:02 4:19 46:45 1:07 25:42 1:26:51.8
126 23/28 276 Jodi BENVIE 34 Windham ME 11:54 3:56 38:04 1:08 32:07 1:27:06.5
127 3/10 169 Sheila GRACE 59 Cape Elizabeth ME 12:20 2:47 39:30 0:49 31:49 1:27:13.5
128 10/20 63 Heather HAMILTON 45 Brunswick ME 13:03 2:18 41:42 1:27 28:54 1:27:21.3
129 21/26 223 Hayley MCHUGH 22 Brunswick ME B 10:16 2:36 41:04 0:37 33:21 1:27:51.4
130 22/26 282 Amelia LANIER 22 Brunswick ME B 11:51 2:01 45:55 0:51 27:19 1:27:54.7
131 23/26 225 Sophia SIEFERT 23 Brunswick ME B 14:02 2:43 43:46 6:41 20:52 1:28:00.2
132 14/16 43 Karyn RAUTENBERG 26 West Roxbury MA 11:52 2:46 41:14 1:16 31:08 1:28:13.3
133 1/2 348 Gwendolyn O GUIN 60 South Portland ME Nor easter 13:21 3:49 35:00 3:04 33:14 1:28:25.3
134 11/20 210 Melissa REDMAN 48 Cape Elizabeth ME 11:15 2:00 41:22 1:54 32:11 1:28:39.6
135 12/20 346 Terri ARDEN 49 Yarmouth ME 10:46 2:34 41:29 1:02 32:58 1:28:47.5
136 24/28 177 Laura CLEBAK 34 Dover NH 13:54 1:34 39:38 0:51 33:06 1:29:01.2
137 13/20 164 Lisa MERRILL 45 Brunswick ME Mid Coast Multisport 14:18 1:28 43:38 1:32 28:39 1:29:33.1
138 14/20 51 Ruth BREDIGER 48 Lynn MA 12:09 2:38 40:32 2:13 32:12 1:29:40.9
139 25/28 198 Crystal DAVIS 34 Hollis Center ME 13:35 2:10 41:04 0:55 32:10 1:29:52.0
140 9/15 303 Pamela THOMPSON 54 Industry ME 10:53 2:38 44:02 0:48 31:44 1:30:02.7
141 4/10 64 Carol FANNING 59 South Portland ME 16:58 3:45 43:42 1:25 24:37 1:30:24.4
142 23/33 209 Pamela SCHLICHTING 45 New Gloucester ME 14:02 2:22 43:18 1:19 29:44 1:30:42.9
143 24/26 174 Betsy MCDONALD 23 Hallowell ME A 12:48 3:50 42:48 1:21 30:00 1:30:43.8
144 24/33 206 Brenda JONES 41 Brunswick ME 12:56 3:16 44:41 1:55 28:28 1:31:13.2
145 5/10 20 Mary RIAL 59 Freeport ME 11:07 3:39 46:27 1:17 28:47 1:31:14.9
146 25/33 8 Susan STINSON 35 South Portland ME 12:56 3:01 42:18 1:46 31:27 1:31:25.0
147 25/33 181 Nancy DONSBACH 41 Brunswick ME 11:50 3:33 41:04 1:56 33:25 1:31:45.2
148 10/15 347 Kathy BOIS 53 Kennebunk ME 10:15 1:39 44:29 1:47 33:48 1:31:55.0
149 15/20 220 Janet BREWER 46 Yarmouth ME Team Nor-Easter 13:46 2:05 41:19 1:49 33:02 1:31:59.5
150 26/28 58 Jennifer MAY 34 Freeport ME 14:34 2:46 42:16 1:39 30:55 1:32:07.3
151 16/20 186 Donna BEAULIEU 47 Poland Spring ME 12:45 2:22 41:33 2:29 33:01 1:32:07.5
152 27/28 230 Kristina KRAMER 30 Portland ME 10:58 2:29 39:40 1:56 37:07 1:32:07.6
153 26/33 193 Paulette SHERMAN 36 New Limerick ME 11:21 1:57 39:56 1:14 37:45 1:32:11.5
154 27/33 37 Wendy WARD 39 South Portland ME 12:21 2:18 43:51 2:08 31:46 1:32:22.9
155 26/33 281 Meg COON 44 Cumberland ME 12:50 2:29 40:31 1:32 35:07 1:32:26.1
156 11/15 166 Holly STEELE 52 Cumberland Foreside ME 12:28 2:30 42:49 1:43 32:59 1:32:27.3
157 6/10 380 Catherine BUNK 57 Gorham ME 10:09 2:14 43:23 1:04 36:13 1:32:59.9
158 27/33 296 Heidi TUCKER 40 Bath ME 11:54 3:02 44:04 1:14 32:52 1:33:02.0
159 15/16 228 Lucy VAN HOOK 26 Hallowell ME A 11:50 1:52 44:28 0:44 34:12 1:33:02.8
160 28/33 178 Ellen BEMIS 37 Presque Isle ME 13:55 2:46 42:43 1:46 33:01 1:34:08.1
161 7/10 250 Kathryn WILLIAMS 56 Cody WY 11:18 1:53 45:55 0:47 34:52 1:34:42.8
162 28/33 184 Andrea HESS 44 Brunswick ME 13:02 4:24 40:45 2:04 34:39 1:34:50.9
163 29/33 53 Paige CHAPMAN 39 Falmouth ME 12:14 2:33 40:46 1:27 37:53 1:34:50.9
164 29/33 185 Christina FISH 44 Rockland ME 13:35 3:16 42:23 1:53 33:58 1:35:02.7
165 25/26 173 Rebecca MALLER 22 Brunswick ME B 12:46 3:53 47:32 0:51 30:05 1:35:04.6
166 30/33 343 Kameron LYNE 44 Brunswick ME 11:40 3:12 44:51 1:48 33:59 1:35:27.1
167 17/20 390 Karen BATES 47 Montpelier VT 13:03 2:10 41:34 1:41 37:39 1:36:04.4
168 28/28 19 Kam ATWOOD 31 Winterport ME 14:46 2:46 41:37 2:18 34:41 1:36:05.6
169 31/33 45 Sarah HALPIN 44 Porltand ME 14:22 2:03 41:38 2:56 35:16 1:36:12.2
170 6/6 101 Elizabeth FISHER 19 Brunswick ME 8:55 2:20 47:03 0:43 37:47 1:36:45.3
171 18/20 52 Anne MITCHELL 49 Yarmouth ME 13:31 3:51 42:35 2:22 34:30 1:36:45.5
172 8/10 221 Ann CASADY 55 Yarmouth ME 12:06 3:05 44:12 1:09 37:02 1:37:31.3
173 16/16 229 Allison OWENS 29 Astoria NY 9:24 2:11 55:08 1:16 29:39 1:37:35.6
174 19/20 317 Cindy BROWN 47 Brunswick ME 11:04 3:21 47:53 0:57 34:30 1:37:42.9
175 12/15 189 Cynthia FISHER 53 Brunswick ME 16:38 2:34 44:22 1:05 33:18 1:37:54.9
176 13/15 32 Joanne PETKUS 51 Auburn ME 15:20 1:54 45:44 1:26 34:20 1:38:41.2
177 14/15 29 Gail DERICE 54 Falmouth ME 12:55 4:33 41:26 2:13 39:54 1:40:59.3
178 32/33 218 Anne DUNHAM 40 Bath ME 14:39 4:54 48:09 1:58 31:27 1:41:04.9
179 30/33 238 Riley YOUNG MORSE 38 Richmond ME 13:18 3:58 43:28 3:25 37:11 1:41:18.8
180 31/33 9 Heidi TODD 38 Freeport ME 13:32 2:56 42:56 1:45 40:25 1:41:31.8
181 26/26 24 Linda TAN 24 West Hartford CT A 17:46 2:24 50:11 0:51 31:11 1:42:21.3
182 1/1 251 Beth BIRCH 68 New Gloucester ME 13:32 3:27 44:43 2:26 40:38 1:44:44.3
183 1/1 170 Rika VAN WILLIGEN 71 Woolwich ME 14:14 2:20 50:56 1:26 36:56 1:45:49.9
184 9/10 190 Amy HUGHES 57 Winthrop ME 13:25 3:43 46:38 2:03 40:23 1:46:10.3
185 32/33 44 Aimee ELDRIDGE 38 Brunswick ME 16:57 4:22 48:47 1:34 34:42 1:46:19.8
186 33/33 62 Janet COLLERAN 43 Topsham ME 14:56 2:10 48:04 2:15 39:02 1:46:24.0
187 33/33 18 Jill Chouinard 39 Bucksport ME 15:03 2:33 51:10 1:01 39:07 1:48:52.1
188 2/2 55 Mari MIYA 60 Pownal ME 17:54 3:43 48:31 1:19 38:07 1:49:32.2
189 20/20 14 Christine MICHUAD 49 Topsham ME 14:36 4:05 46:05 1:59 44:29 1:51:11.3
190 15/15 15 Libbie ANDERSON 50 Phippsburg ME 13:25 3:44 48:43 2:49 44:27 1:53:04.8
191 10/10 56 Carol CAIN 59 Cumberland Foreside ME 17:14 4:28 47:36 2:18 42:24 1:53:57.5

****************** TRIATHLON MALE RESULTS ******************
Polar Bear Triathlon / Duathlon
Brunswick, Maine
May 2, 2009

Place Cla/Tot Bib First Name Last Name Age City State Team S/a Swim T1 Bike T2 Run Official
1 1/21 85 Mike CAIAZZO 33 Westbrook ME 7:07 0:40 27:10 0:36 17:06 52:36.6
2 1/22 76 Kurt PERHAM 38 Brunswick ME Nor easter 8:00 0:37 26:55 0:32 19:00 55:00.7
3 2/21 94 Doug WELLING 30 ME Nor easter 7:38 0:46 27:47 0:30 20:02 56:40.4
4 1/20 115 Robert FAST 47 Cumberland ME Nor easter 8:33 0:39 28:35 0:53 18:51 57:28.9
5 1/23 83 Steven TENNEY 41 Falmouth ME Nor easter 6:51 0:39 29:12 0:36 20:51 58:06.5
6 3/21 104 Brett HELLSTEDT 34 North Yarmouth ME 7:54 1:00 28:38 0:41 20:05 58:14.9
7 2/20 116 Jeff FISHER 47 Durham ME 8:35 0:58 27:41 0:42 20:36 58:30.6
8 1/7 139 Shawn BERRY 28 Caribou ME 8:08 0:35 29:16 0:41 19:55 58:32.5
9 2/7 96 Jeremy HUCKINS 27 Lebanon NH Dartmouth Endurance Racin A 8:25 0:45 29:33 0:48 19:34 59:03.8
10 4/21 26 Milan BABIK 30 Vassalboro ME 8:36 0:35 28:09 0:34 21:37 59:28.6
11 2/23 155 Guillermo HERRERA 42 Brunswick ME 8:26 0:36 29:27 0:46 21:19 1:00:32.1
12 3/23 149 Greg GOODHUE 44 Sidney ME 9:07 0:53 30:34 0:41 19:36 1:00:47.8
13 1/21 70 Morgan MACLEOD 22 Orrs Island ME B 7:58 1:13 28:11 0:52 22:48 1:00:59.4
14 2/22 75 Jeff SMALL 37 Scarborough ME 6:34 1:01 31:17 0:36 21:42 1:01:07.9
15 2/21 65 Blake WHEALE 23 Brunswick ME B 6:36 1:01 32:44 0:37 20:45 1:01:40.9
16 3/22 132 Timothy KEENE 36 Portland ME 8:32 0:49 29:46 0:39 22:02 1:01:45.7
17 4/23 113 John TOTMAN 43 Phippsburg ME Nor easter 8:03 0:47 30:35 0:41 21:44 1:01:48.0
18 4/22 258 Kirk FONGEMIE 35 Portland ME 11:23 1:00 28:21 0:57 20:18 1:01:57.8
19 5/22 381 Mike MACDONALD 37 Buxton ME 8:29 0:28 30:11 0:39 22:33 1:02:17.0
20 5/21 354 Matt GEARY 34 Cape Elizabeth ME Nor easter 8:41 0:57 30:01 0:48 21:58 1:02:22.8
21 6/21 109 Peter MCDOUGALL 32 Freeport ME Nor easter 8:18 0:51 32:04 0:37 20:44 1:02:31.0
22 3/20 79 Stephen BARR 47 North Yarmouth ME 7:22 1:04 31:45 0:53 21:49 1:02:51.0
23 3/21 123 Luke SALVATO 20 Brunswick ME B 8:12 1:25 29:27 1:30 22:34 1:03:05.5
24 3/7 366 Harris NAVELSKI 28 Falmouth ME B 9:09 0:49 28:00 0:39 24:41 1:03:16.1
25 7/21 360 Mike KRAMER 33 Portland ME Nor easter 8:54 0:58 30:49 0:58 21:47 1:03:24.5
26 4/21 124 Alex GRABER 23 Brunswick ME B 8:19 1:25 31:40 0:54 21:10 1:03:25.6
27 4/20 90 Jeffrey BANGER 48 Woolwich ME 8:24 1:32 31:38 0:57 21:02 1:03:29.8
28 5/21 93 Stephen WALL 24 Lynn MA 8:06 0:52 31:32 0:42 22:45 1:03:54.5
29 8/21 108 Chris CALLAN 32 Portland ME Nor easter 8:14 0:40 32:01 0:44 22:22 1:03:59.3
30 5/23 114 Marcus DECK 44 Brunswick ME 8:29 0:59 31:36 0:48 22:21 1:04:10.9
31 6/22 110 Jon GIBBONS 35 Needham ME A 8:16 0:58 31:39 0:43 23:36 1:05:09.1
32 9/21 353 Jonathan KELLEY 32 Fort Kent ME 8:39 0:51 33:13 0:47 21:51 1:05:18.2
33 1/15 118 Eric DUNN 55 Yarmouth ME 8:15 1:17 32:19 0:46 22:50 1:05:24.0
34 7/22 82 Dave PELLETIER 38 Portland ME Nor easter 9:41 1:08 30:43 0:47 23:46 1:06:02.4
35 5/20 127 Paul SHUMAKER 48 Biddeford ME 7:26 1:02 33:03 0:52 23:56 1:06:16.8
36 6/21 286 Conor WALSH 20 Brunswick ME B 9:30 1:36 32:22 1:14 21:39 1:06:19.0
37 6/23 240 Michael CHASE 40 Bowdoin ME 10:05 0:55 31:39 0:55 23:17 1:06:49.4
38 8/22 236 Kenneth CLEBAK 36 Dover NH 10:14 0:49 31:59 0:47 23:03 1:06:50.7
39 7/21 84 Adam SMITH 22 Morrill ME 7:37 1:45 30:59 0:52 25:49 1:06:59.1
40 2/15 119 Chuck CHOKEL 56 Pepper Pike OH KBTC 8:31 1:52 32:50 0:58 22:52 1:07:00.2
41 3/15 392 Roy NAKAMURA 55 Brunswick ME 11:27 0:56 31:26 0:54 22:26 1:07:06.3
42 1/11 306 Paul NIEHOFF 54 Portland ME 10:37 1:42 28:53 0:53 25:09 1:07:11.9
43 6/20 328 Charles MELTON 48 Biddeford ME 10:14 0:44 34:09 0:35 21:47 1:07:25.2
44 2/11 304 Larry DREHER 54 Topsham ME MTC 10:49 0:59 31:22 0:46 23:32 1:07:25.8
45 4/15 95 Peter LAFOND 58 Falmouth ME 8:03 1:03 31:14 0:52 26:22 1:07:31.0
46 9/22 263 Jamie LOGGINS 39 Auburn ME Nor-Easter 11:34 1:28 31:27 0:55 22:28 1:07:49.4
47 1/8 105 Kean MCDERMOTT 18 Bath ME B 8:27 1:28 35:13 0:24 22:25 1:07:54.8
48 10/21 6 Todd PROULX 31 South Portland ME 9:26 1:04 33:31 0:49 23:09 1:07:55.9
49 3/11 117 Christian VAN DYCK 50 Brunswick ME 8:00 1:49 33:37 1:07 23:26 1:07:56.9
50 8/21 288 Barrett BROWN 22 Brunswick ME B 9:33 1:57 33:55 1:30 21:05 1:07:57.5
51 9/21 66 Christian HURST 21 Brunswick ME B 6:24 1:25 35:58 0:40 23:33 1:07:58.3
52 10/22 362 Matt O DONNELL 37 Pittston ME 10:33 1:50 31:00 1:44 24:18 1:09:22.2
