Boston, Massachusetts
August 8, 2010
Swim - 1/2 mile | Bike - 9 Miles | Run - 4 Miles
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Tri Club Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/24 121 Lauren CULLINGS 32 WOMEN 30-34 South Boston MA Boston Triathlon Tea 13 17:30 1:41 1 10:27 1 11:09 1 21:36 24.0 1:36 3 26:14 7:00 1:08:35.6
2 1/9 86 Carolyn PFALZGRAF 21 WOMEN 20-24 Brookline MA 14 17:31 2:11 7 11:54 4 12:14 6 24:07 21.5 1:27 2 24:43 6:36 1:09:56.6
3 2/9 89 Maura OLCESE 24 WOMEN 20-24 Brookline MA Team Envision 4 15:42 1:21 28 13:00 32 14:00 32 26:59 19.2 1:26 5 26:50 7:10 1:12:15.2
4 1/30 107 Kristy LAMOUREUX 29 WOMEN 25-29 Lakeville MA 18 18:46 1:32 4 11:19 3 12:08 3 23:26 22.1 1:16 7 27:37 7:22 1:12:34.7
5 2/24 118 Melissa DELAND 32 WOMEN 30-34 Boston MA 30 20:14 2:23 24 12:43 21 13:26 23 26:09 19.8 1:46 1 22:49 6:05 1:13:18.3
6 3/9 240 Julie TRACY 24 WOMEN 20-24 Brookline MA 1 14:48 2:09 17 12:26 14 13:10 15 25:36 20.3 1:33 23 29:46 7:57 1:13:49.1
7 1/9 164 Louisa WILLIAMS 33 ATHENA Boston MA 10 16:49 1:46 5 11:36 5 12:19 5 23:54 21.7 1:38 33 31:08 8:19 1:15:13.1
8 2/30 92 Whitney WITHINGTON 25 WOMEN 25-29 Brookline MA 7 16:03 1:49 2 11:14 2 12:01 2 23:14 22.3 1:49 50 32:37 8:42 1:15:29.1
9 4/9 88 Lynn GILBODY 23 WOMEN 20-24 Quincy MA 2 15:28 2:15 51 13:34 40 14:11 41 27:44 18.7 1:05 16 29:10 7:47 1:15:39.8
10 1/10 139 Cathy KILBURN 44 WOMEN 40-44 Westbrook ME 12 17:12 2:19 6 11:49 7 12:24 7 24:12 21.4 1:56 28 30:29 8:08 1:16:06.0
11 1/1 148 Robin SCHULTE 55 WOMEN 55-59 Portland ME 8 16:16 2:03 9 12:01 9 12:39 9 24:40 21.0 1:50 41 31:55 8:31 1:16:41.7
12 1/6 145 Naira CHOKEL 48 WOMEN 45-49 Cambridge MA 27 20:00 1:44 8 11:59 10 12:43 10 24:42 21.0 1:39 21 29:39 7:55 1:17:41.1
13 3/24 272 Ariane THERIAULT 30 WOMEN 30-34 Boston MA wheeelworks multispo 33 20:23 1:53 3 11:17 6 12:20 4 23:37 22.0 2:04 24 29:50 7:58 1:17:45.1
14 4/24 120 Melissa TANGUAY 32 WOMEN 30-34 Jamaica Plain MA 37 20:29 2:11 20 12:34 20 13:17 20 25:50 20.1 1:24 12 28:11 7:31 1:18:02.8
15 3/30 96 Diana KELLY 26 WOMEN 25-29 Greenwich CT 6 16:02 2:06 26 12:46 22 13:30 25 26:15 19.8 1:57 39 31:51 8:30 1:18:09.4
16 2/10 136 Deidre SCHMIDT 40 WOMEN 40-44 Newton MA 26 20:00 2:09 11 12:12 16 13:15 12 25:26 20.4 1:30 18 29:11 7:47 1:18:13.9
17 4/30 212 Sara VERNAGLIA 26 WOMEN 25-29 Brookline MA 17 18:38 2:52 46 13:29 38 14:10 40 27:39 18.8 1:59 8 27:40 7:23 1:18:45.2
18 5/24 114 Emily BURNS 31 WOMEN 30-34 Boston MA 58 22:19 2:37 15 12:23 17 13:16 16 25:39 20.2 2:04 6 27:19 7:17 1:19:55.8
19 5/30 95 Meghan SCHRECK 26 WOMEN 25-29 Cambridge MA 51 21:50 3:51 27 12:55 26 13:40 26 26:34 19.5 1:48 4 26:40 7:07 1:20:41.6
20 6/24 270 Meghan HOGAN 31 WOMEN 30-34 Boston MA 9 16:41 3:25 35 13:15 30 13:57 33 27:11 19.1 1:51 42 31:59 8:32 1:21:04.4
21 6/30 215 Catherine CARROLL 27 WOMEN 25-29 South Boston MA 53 21:59 1:58 32 13:06 37 14:07 34 27:13 19.1 1:42 13 28:38 7:39 1:21:27.3
22 1/13 129 Amy KATORRI 36 WOMEN 35-39 Braintree MA 40 20:44 2:54 30 13:02 29 13:43 27 26:44 19.4 2:15 17 29:10 7:47 1:21:45.2
23 2/6 144 Lee CRONK 46 WOMEN 45-49 Pelham NH 29 20:10 1:42 18 12:27 13 13:06 13 25:33 20.3 1:23 53 33:05 8:50 1:21:50.0
24 2/13 127 Lisa BEITMAN 35 WOMEN 35-39 Somerville MA 42 21:05 2:22 36 13:16 25 13:35 30 26:51 19.3 1:37 25 30:09 8:03 1:22:01.7
25 7/24 111 Jaclynn LARINGTON 30 WOMEN 30-34 New York NY 25 19:59 2:44 39 13:21 36 14:07 37 27:28 18.9 1:27 30 30:33 8:09 1:22:07.8
26 3/10 140 Karen GHIRON 44 WOMEN 40-44 Newton MA Boston Triathlon TEa 19 18:47 1:47 10 12:05 8 12:29 8 24:34 21.1 1:27 69 35:40 9:31 1:22:12.8
27 7/30 94 Maureen MACEACHERN 26 WOMEN 25-29 Dorchester MA 35 20:27 2:21 21 12:36 15 13:13 19 25:49 20.1 1:51 43 32:01 8:33 1:22:26.1
28 8/24 228 Dale NEPERT 34 WOMEN 30-34 Somerville MA 64 23:05 3:22 12 12:19 18 13:16 14 25:35 20.3 2:40 11 28:11 7:31 1:22:51.1
29 8/30 268 Karabeth VANICK 26 WOMEN 25-29 Braintree MA 28 20:09 2:43 80 14:37 66 15:16 72 29:52 17.4 1:05 22 29:40 7:55 1:23:26.1
30 5/9 85 Elizabeth DOYLE 21 WOMEN 20-24 Cambridge MA 34 20:24 2:35 16 12:25 19 13:17 17 25:41 20.2 1:42 54 33:13 8:52 1:23:32.1
31 9/24 225 Krista HOLLO 32 WOMEN 30-34 South Boston MA 44 21:14 3:13 45 13:29 51 14:47 49 28:15 18.4 1:59 20 29:23 7:50 1:24:01.6
32 10/24 122 Kara THORVALDSEN 33 WOMEN 30-34 Quincy MA 38 20:31 2:55 29 13:00 31 13:58 31 26:57 19.3 1:40 44 32:02 8:33 1:24:03.9
33 2/9 162 Elizabeth LACAMERA 30 ATHENA Derry NH TriFury 15 18:01 1:53 33 13:08 27 13:41 29 26:49 19.4 1:38 70 35:46 9:33 1:24:04.3
34 3/13 131 Maryann SYMANOWICZ 38 WOMEN 35-39 Boston MA 48 21:26 2:27 23 12:43 12 13:04 18 25:46 20.1 2:13 49 32:36 8:42 1:24:25.2
35 9/30 239 Kathryn O'CONNOR 29 WOMEN 25-29 Boston MA 11 17:09 3:55 71 14:17 67 15:18 68 29:34 17.6 1:43 45 32:15 8:36 1:24:33.2
36 4/13 229 Amy STAFFIER 35 WOMEN 35-39 Reading MA 57 22:16 2:44 31 13:04 39 14:10 35 27:14 19.1 1:50 36 31:22 8:22 1:25:23.9
37 5/13 231 Katherine GERGEN BARNETT 37 WOMEN 35-39 Jamaica Plain MA 60 22:32 4:44 53 13:37 52 14:50 52 28:27 18.2 1:12 14 28:47 7:41 1:25:39.7
38 10/30 101 Maya FAYFMAN 27 WOMEN 25-29 Brookline MA 61 22:45 3:07 47 13:31 33 14:01 39 27:31 18.9 1:29 34 31:10 8:19 1:25:59.3
39 11/30 222 Rebecca AHERN 29 WOMEN 25-29 South Boston MA 3 15:37 2:09 90 15:19 88 16:24 92 31:42 16.4 2:00 65 34:55 9:19 1:26:20.6
40 12/30 108 Kristen MARTIN 29 WOMEN 25-29 Lebanon NH 20 18:53 1:41 73 14:20 60 15:04 64 29:24 17.7 1:48 66 35:15 9:24 1:26:58.6
41 6/13 241 Jennifer HANSON 39 WOMEN 35-39 Center Harbor NH Granite State Triath 24 19:51 2:44 19 12:28 23 13:32 21 26:00 20.0 2:06 77 36:35 9:46 1:27:12.7
42 11/24 115 Nadya DIMITROVA 31 WOMEN 30-34 Cambridge MA 47 21:24 3:58 62 14:00 57 14:58 63 28:57 17.9 1:37 37 31:36 8:26 1:27:30.0
43 13/30 105 Jillian ROCKOFF 29 WOMEN 25-29 Boston MA 31 20:16 1:56 34 13:10 41 14:11 36 27:20 19.0 1:41 72 36:20 9:42 1:27:31.0
44 3/9 163 Susan CREEDON 33 ATHENA Quincy MA 21 19:21 2:31 43 13:25 46 14:31 46 27:56 18.6 2:30 68 35:24 9:27 1:27:38.5
45 14/30 219 Adrienne VAN CUREN 27 WOMEN 25-29 Worcester MA 43 21:10 3:47 61 13:55 58 14:59 60 28:53 18.0 1:53 47 32:26 8:39 1:28:06.3
46 7/13 126 Wendy FITZSIMONS 35 WOMEN 35-39 Nyc NY 36 20:28 2:55 13 12:20 28 13:41 22 26:01 19.9 2:19 73 36:26 9:43 1:28:06.6
47 15/30 91 Jessica ROSSMAN 25 WOMEN 25-29 Brookline MA 32 20:21 2:54 55 13:39 55 14:53 55 28:31 18.2 1:43 62 34:46 9:17 1:28:13.7
48 12/24 123 Sarah LIEBERMAN 33 WOMEN 30-34 Brookline MA 65 23:32 4:41 37 13:20 44 14:28 43 27:47 18.7 2:13 26 30:10 8:03 1:28:20.5
49 13/24 224 Andrea WENNER 32 WOMEN 30-34 New York NY 74 24:23 4:16 25 12:44 34 14:02 28 26:45 19.4 2:49 27 30:11 8:03 1:28:21.2
50 3/6 141 Julie KOPSER 45 WOMEN 45-49 Hollis NH 78 25:24 4:10 59 13:48 59 15:01 58 28:49 18.0 1:38 15 28:58 7:44 1:28:56.6
51 4/10 266 Pam MACDONALD 40 WOMEN 40-44 Bedford NH 85 26:22 2:43 41 13:23 43 14:24 42 27:46 18.7 1:29 32 31:01 8:17 1:29:19.4
52 8/13 130 Grace TKACH 37 WOMEN 35-39 Charlestown MA 5 16:01 2:33 72 14:18 71 15:24 69 29:42 17.5 2:07 89 39:24 10:31 1:29:44.6
53 14/24 223 Gretchen PATRICK 30 WOMEN 30-34 South Boston MA 77 25:04 4:34 60 13:54 48 14:36 53 28:29 18.2 1:11 29 30:30 8:08 1:29:45.7
54 15/24 110 Allison CORTER 30 WOMEN 30-34 Quincy MA 75 24:35 2:40 50 13:33 62 15:05 56 28:38 18.1 1:18 51 32:40 8:43 1:29:47.7
55 16/24 226 Katherine NIESWAND 33 WOMEN 30-34 Somerville MA 16 18:03 3:06 69 14:16 77 15:53 74 30:09 17.2 1:36 80 37:01 9:53 1:29:52.2
56 9/13 132 Denise DANIELS 38 WOMEN 35-39 Meredith NH GSTC 84 26:02 2:59 22 12:38 24 13:35 24 26:12 19.8 2:13 48 32:31 8:41 1:29:54.1
57 16/30 218 Marisa MARRACCINI 27 WOMEN 25-29 Jamaica Plain MA 55 22:02 3:47 58 13:48 63 15:05 59 28:53 18.0 1:36 57 33:45 9:00 1:29:59.7
58 10/13 133 Jennifer ASHBURN 39 WOMEN 35-39 Boston MA 56 22:15 2:33 63 14:00 56 14:54 61 28:53 18.0 1:46 61 34:38 9:14 1:30:02.1
59 11/13 237 Kimberly PARKER 38 WOMEN 35-39 York ME 82 25:51 2:38 68 14:15 65 15:12 65 29:26 17.6 1:57 31 30:36 8:10 1:30:26.3
60 17/30 214 Jillian GRANT 26 WOMEN 25-29 South Boston MA 69 23:58 2:53 66 14:11 74 15:41 71 29:51 17.4 1:30 46 32:22 8:38 1:30:31.4
61 6/9 210 Melissa RIESGO 24 WOMEN 20-24 Roslindale MA 79 25:33 4:04 64 14:01 75 15:49 70 29:50 17.4 1:55 19 29:21 7:50 1:30:39.2
62 5/10 135 Laura O'NEILL 40 WOMEN 40-44 Reading MA 22 19:24 2:59 92 15:27 93 16:46 93 32:13 16.1 1:47 60 34:32 9:13 1:30:51.8
63 17/24 119 Katherine SMALLIDGE 32 WOMEN 30-34 West Hartford CT HEAT Hartford Extend 49 21:33 2:34 52 13:35 47 14:33 47 28:08 18.4 2:29 75 36:27 9:43 1:31:07.7
64 18/30 221 Paola FERNANDEZ DE C 28 WOMEN 25-29 Boston MA 62 22:50 3:29 67 14:14 68 15:18 66 29:32 17.6 2:33 52 32:49 8:45 1:31:10.2
65 19/30 97 Kayla QUINN 27 WOMEN 25-29 South Boston MA 68 23:40 3:30 40 13:22 45 14:29 45 27:50 18.6 1:29 63 34:48 9:17 1:31:15.0
66 20/30 106 Jenna BOURNE 29 WOMEN 25-29 Manchester NH Stonyfield Farm 39 20:39 1:22 14 12:21 11 12:48 11 25:09 20.6 1:29 98 42:56 11:27 1:31:32.8
67 12/13 230 Michele MARTIN 36 WOMEN 35-39 Wellesley MA 86 26:29 3:58 83 14:48 94 16:49 90 31:36 16.4 1:47 9 27:45 7:24 1:31:34.3
68 21/30 98 Lauren ST. ANDRE 27 WOMEN 25-29 South Boston MA 92 27:54 2:04 54 13:38 64 15:11 57 28:49 18.0 2:09 38 31:37 8:26 1:32:29.9
69 22/30 102 Darlene KELLY 27 WOMEN 25-29 Brookline MA 46 21:19 2:54 74 14:22 78 15:55 75 30:16 17.1 2:15 74 36:26 9:43 1:33:08.0
70 4/9 174 Carolyn ESPOSITO 54 ATHENA Jamaica Plain MA 67 23:38 2:36 38 13:20 61 15:04 51 28:24 18.3 2:21 71 36:18 9:41 1:33:14.3
71 23/30 211 Casey BAYER 26 WOMEN 25-29 Boston MA 59 22:23 4:29 86 15:01 69 15:20 76 30:20 17.1 3:04 55 33:25 8:55 1:33:38.7
72 6/10 234 Alison GRAHAM 44 WOMEN 40-44 Hyde Park MA 45 21:15 3:01 103 17:23 102 19:01 103 36:24 14.3 1:49 35 31:20 8:22 1:33:46.7
73 24/30 100 Kelsey RAYCROFT 27 WOMEN 25-29 Arlington MA 76 24:59 2:29 49 13:33 49 14:39 48 28:12 18.4 2:10 76 36:29 9:44 1:34:16.7
74 13/13 232 Kristen MALERBA 38 WOMEN 35-39 Boston MA Team EnVision 72 24:18 4:49 57 13:40 53 14:51 54 28:31 18.2 2:38 59 34:07 9:06 1:34:21.2
75 7/9 209 Robin AREL 21 WOMEN 20-24 Chicopee MA 23 19:37 2:18 97 16:28 98 17:58 98 34:25 15.1 1:19 79 36:55 9:51 1:34:31.3
76 18/24 277 Julia NEGELE 30 WOMEN 30-34 Boston MA 52 21:54 2:53 75 14:24 86 16:19 80 30:43 16.9 1:38 82 37:27 10:00 1:34:32.5
77 25/30 220 Trish STEELE 27 WOMEN 25-29 Brookline MA 96 29:41 3:06 98 16:30 95 17:01 96 33:31 15.5 1:37 10 27:56 7:27 1:35:48.6
78 19/24 116 Kristin WRIGHT 31 WOMEN 30-34 Lubbock TX The Wright's 54 22:01 1:59 42 13:24 35 14:06 38 27:30 18.9 2:24 96 42:31 11:21 1:36:23.1
79 4/6 142 Christine WALTER 45 WOMEN 45-49 Watertown MA 50 21:38 3:57 56 13:39 50 14:39 50 28:18 18.3 2:27 91 40:20 10:46 1:36:37.0
80 7/10 138 Stephanie HAYNES 43 WOMEN 40-44 Chelmsford MA 89 27:13 2:59 44 13:26 42 14:23 44 27:49 18.7 2:50 78 36:36 9:46 1:37:23.5
81 8/10 233 Alett MEKLER 40 WOMEN 40-44 Boston MA 83 25:57 4:44 95 15:43 92 16:44 94 32:27 16.0 4:05 40 31:53 8:30 1:39:02.2
82 1/2 147 Rita BAILEY 50 WOMEN 50-54 Quincy MA 91 27:49 4:02 82 14:46 90 16:29 87 31:14 16.6 2:22 56 33:42 8:59 1:39:06.2
83 1/2 236 Rosemary LASCHE 65 WOMEN 65+ Brookline MA 70 23:59 4:42 84 14:52 83 16:07 84 30:59 16.8 2:42 81 37:01 9:53 1:39:20.9
84 8/9 275 Kristina KELLY 24 WOMEN 20-24 Cambridge MA Triumph Triathlon 63 22:54 4:53 77 14:28 81 15:57 78 30:24 17.1 1:53 90 39:29 10:32 1:39:30.6
85 5/6 143 Maura PORTER 45 WOMEN 45-49 Boston MA 66 23:34 3:24 89 15:14 84 16:17 89 31:30 16.5 1:37 94 40:50 10:54 1:40:53.2
86 20/24 125 Rebecca WALKER 34 WOMEN 30-34 Melrose MA 87 26:51 3:42 81 14:46 85 16:18 85 31:03 16.7 1:50 85 37:52 10:06 1:41:15.6
87 26/30 99 Julie SOUTHWELL 27 WOMEN 25-29 Boston MA 88 26:52 2:59 76 14:26 80 15:56 77 30:22 17.1 3:07 88 39:15 10:28 1:42:33.2
88 21/24 112 Nancy SMITH 30 WOMEN 30-34 Boston MA 81 25:41 2:15 78 14:31 82 15:59 79 30:30 17.0 1:20 100 43:49 11:41 1:43:31.4
89 22/24 117 Anna PRAPPAS 31 WOMEN 30-34 Charlestown MA 90 27:13 4:41 48 13:33 70 15:23 62 28:55 17.9 4:16 87 38:43 10:20 1:43:46.3
90 5/9 172 Anne MURRAY 28 ATHENA Canton MA 80 25:36 3:42 70 14:17 91 16:34 82 30:50 16.8 3:37 95 41:36 11:06 1:45:19.7
91 6/6 273 Amy KARIBIAN 46 WOMEN 45-49 Southborough MA 101 31:27 6:03 88 15:14 89 16:26 91 31:39 16.4 3:00 58 34:06 9:06 1:46:13.3
92 6/9 167 Cheri POULIN 41 ATHENA Kennebunk ME 93 28:26 4:03 65 14:02 72 15:31 67 29:33 17.6 2:26 97 42:49 11:25 1:47:13.8
93 7/9 146 Anca VAN ASSENDELFT 49 ATHENA Marblehead MA 99 31:04 2:59 96 16:06 54 14:52 83 30:57 16.8 2:26 93 40:48 10:53 1:48:10.4
94 9/10 137 Tammy STAPLETON 40 WOMEN 40-44 Reading MA 94 28:32 4:28 102 16:55 96 17:45 99 34:40 15.0 2:23 86 38:25 10:15 1:48:26.1
95 10/10 134 Tricia DILLON 40 WOMEN 40-44 Dorchester MA 98 30:51 84 37:39 10:03 1:49:25.8
96 27/30 93 Nicole WOODWORTH 26 WOMEN 25-29 Boston MA 95 28:49 3:19 87 15:01 87 16:21 88 31:22 16.5 1:50 102 45:06 12:02 1:50:22.8
97 2/2 235 Dianne RAMPONI 54 WOMEN 50-54 Jamica Plain MA 103 33:06 3:14 85 14:53 79 15:55 81 30:47 16.9 2:35 92 40:45 10:52 1:50:24.7
98 8/9 166 Amy SLESS 35 ATHENA Weymouth MA 73 24:18 2:51 93 15:39 99 18:03 97 33:41 15.4 2:23 103 47:14 12:36 1:50:25.4
99 28/30 217 Kelley STROUT 27 WOMEN 25-29 Orrington ME 102 31:44 6:01 104 18:09 105 19:31 104 37:40 13.8 1:29 64 34:50 9:18 1:51:41.6
100 29/30 213 Katie KLEINBERG 26 WOMEN 25-29 Plymouth MA 100 31:09 2:46 100 16:37 101 18:29 101 35:05 14.8 2:10 99 43:22 11:34 1:54:29.9
101 2/2 149 Barbara AMOS 71 WOMEN 65+ Hollis NH 97 29:53 4:52 101 16:53 103 19:04 102 35:56 14.4 2:29 101 44:41 11:55 1:57:49.3
102 9/9 161 Laura DAVIS 27 ATHENA Hyde Park MA 41 20:58 2:04 94 15:42 97 17:46 95 33:27 15.5 3:40 106 58:28 15:36 1:58:33.4
103 9/9 90 Christina RUGGERI 24 WOMEN 20-24 Peabody MA 71 24:00 4:24 99 16:35 100 18:20 100 34:55 14.9 1:42 105 55:50 14:54 2:00:48.3
104 23/24 227 Alison EGAN 34 WOMEN 30-34 Cambridge MA 104 38:26 3:58 105 18:54 104 19:27 105 38:20 13.5 2:32 104 54:43 14:36 2:17:57.9
105 30/30 216 Noga SACHS 27 WOMEN 25-29 Portland OR 4:22 79 14:34 73 15:35 73 30:08 17.2 1:25 67 35:19 9:26
106 24/24 124 Silvina VILAS 34 WOMEN 30-34 New York NY 1:51 91 15:23 76 15:51 86 31:14 3:30 83 37:28 10:00
Race Name

Race Name


Boston, Massachusetts
August 8, 2010
Swim - 1/2 mile | Bike - 9 Miles | Run - 4 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Tri Club Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/8 2 David LAMOUREUX 30 ELITE MEN Lakeville MA 4 13:18 1:10 2 9:43 4 10:22 3 20:05 25.8 1:15 2 22:56 6:07 58:41.0
2 2/8 5 James STRAIN 42 ELITE MEN Boston MA Boston Triathlon Tea 6 14:23 1:03 3 9:45 2 10:05 2 19:49 26.2 1:04 3 23:01 6:09 59:18.1
3 3/8 6 Jose ALMANDOZ 44 ELITE MEN Sudbury MA 3 13:14 1:06 7 10:23 6 10:38 7 21:00 24.7 1:08 7 24:29 6:32 1:00:54.0
4 1/24 46 Ted MITCHELL 34 MEN 30-34 Hampton Falls NH 2 12:51 1:06 8 10:24 8 10:49 8 21:13 24.5 1:25 11 25:02 6:41 1:01:34.9
5 4/8 47 Michael LAMOUREUX 34 ELITE MEN Milton MA 8 15:08 1:00 6 10:12 5 10:34 5 20:45 25.0 1:08 9 24:48 6:37 1:02:46.6
6 5/8 276 C Patrick RYAN 42 ELITE MEN Lakewood Ranch FL 42 18:35 1:17 1 9:20 1 10:03 1 19:23 26.8 1:13 5 23:54 6:23 1:04:20.4
7 2/24 40 Nathan SMITH 33 MEN 30-34 North Yarmouth ME 7 14:44 1:30 21 11:05 19 11:46 20 22:50 22.7 1:11 10 24:59 6:40 1:05:10.7
8 6/8 4 Jon CHESTO 39 ELITE MEN South Boston MA Wheelworks Multispor 19 17:03 1:28 15 10:57 21 11:53 18 22:50 22.7 1:36 1 22:44 6:04 1:05:37.5
9 1/12 282 Franco ZUCCOLI 39 MEN 35-39 Marblehead MA 12 16:02 1:11 4 9:57 3 10:19 4 20:16 25.6 1:30 38 27:49 7:25 1:06:44.7
10 3/24 42 Matt KROMER 33 MEN 30-34 Arlington MA 33 18:04 1:33 13 10:49 14 11:37 14 22:26 23.1 1:19 4 23:44 6:20 1:07:03.4
11 1/31 20 Smith ANDERSON 26 MEN 25-29 Brookline MA 11 15:58 1:30 12 10:47 10 11:20 11 22:06 23.5 1:17 29 26:53 7:11 1:07:42.2
12 4/24 45 Chris FITZGERALD 34 MEN 30-34 New York NY 22 17:16 1:12 20 11:03 20 11:47 19 22:50 22.7 1:07 20 26:12 7:00 1:08:33.8
13 2/31 25 Colin SMITH 28 MEN 25-29 Chester Springs, P PA 9 15:30 1:40 32 11:29 29 12:10 30 23:39 21.9 0:55 30 26:54 7:11 1:08:35.3
14 2/12 58 Jacob HIGGINBOTTOM 39 MEN 35-39 Boston MA 26 17:40 1:41 22 11:12 27 12:00 24 23:12 22.4 1:04 14 25:49 6:54 1:09:24.8
15 1/1 9 Mateusz TUROLSKI 19 MEN 19&U Dorchester MA 34 18:06 1:40 36 11:36 28 12:05 31 23:40 21.9 1:11 12 25:22 6:46 1:09:57.7
16 1/8 79 Chuck CHOKEL 57 MEN 55-59 Cambridge MA 20 17:05 1:32 27 11:24 31 12:12 29 23:36 22.0 1:22 26 26:32 7:05 1:10:04.0
17 7/8 8 Ryan FAHEY 17 ELITE MEN Quincy MA 1 12:12 1:09 9 10:34 12 11:27 10 22:01 23.6 1:21 101 33:25 8:55 1:10:05.5
18 1/7 70 Michael YAKO 46 MEN 45-49 Boxford MA 38 18:27 1:59 19 11:03 24 11:55 21 22:57 22.6 1:37 13 25:49 6:53 1:10:46.5
19 2/8 75 Jeffrey FERRIS 55 MEN 55-59 Jamaica Plain MA 46 18:51 1:59 10 10:36 9 11:10 9 21:46 23.8 1:12 32 27:06 7:14 1:10:51.6
20 3/31 30 Mark STOUGHTON 29 MEN 25-29 Bostn MA 23 17:23 1:23 17 11:00 18 11:44 17 22:43 22.8 1:07 48 29:11 7:47 1:11:44.5
21 1/7 176 Elliott SMITH 22 MEN 20-24 Brookline MA 13 16:12 3:01 61 12:16 55 12:50 60 25:06 20.7 1:02 25 26:28 7:04 1:11:46.9
22 4/31 285 Cort JOHNSON 26 MEN 25-29 Boston MA 30 17:50 2:13 43 11:51 34 12:20 39 24:11 21.5 1:10 35 27:22 7:18 1:12:43.2
23 5/31 27 Tim DEWLAND 28 MEN 25-29 Somerville MA Triumph Triathlon 73 20:30 2:58 28 11:24 22 11:53 26 23:16 22.3 1:17 8 24:47 6:37 1:12:46.8
24 6/31 183 Roy COHEN 26 MEN 25-29 Rockland MA 14 16:27 2:45 66 12:17 102 14:10 87 26:27 19.6 1:07 19 26:09 6:59 1:12:52.4
25 1/17 155 Jason PARKER 38 CLYDESDALE York ME Vento 54 19:34 1:27 18 11:02 13 11:31 16 22:33 23.0 1:44 37 27:39 7:23 1:12:54.0
26 7/31 16 Lukasz TUROLSKI 25 MEN 25-29 Malden MA 57 19:45 1:27 34 11:35 43 12:36 38 24:10 21.5 1:13 23 26:23 7:03 1:12:56.4
27 8/31 18 Clay BAINES 26 MEN 25-29 Manchester NH 74 20:38 1:32 33 11:30 33 12:18 33 23:47 21.8 1:17 17 25:56 6:55 1:13:07.3
28 1/3 72 Gary CARTER 52 MEN 50-54 Lakeville MA 59 19:53 1:50 5 10:04 7 10:48 6 20:52 24.9 1:33 50 29:13 7:48 1:13:18.4
29 9/31 32 Peter SMITH 29 MEN 25-29 Hopkinton MA 10 15:57 2:05 38 11:40 35 12:23 35 24:02 21.6 1:25 63 29:55 7:59 1:13:22.0
30 5/24 37 Scott GILROY 32 MEN 30-34 Cambridge MA 53 19:26 3:55 30 11:28 32 12:14 32 23:41 21.9 2:18 6 24:27 6:31 1:13:43.7
31 1/15 59 Hans WILDSCHUTTE 40 MEN 40-44 Cambridge MA 24 17:29 2:45 23 11:15 23 11:53 23 23:08 22.4 1:25 56 29:29 7:52 1:14:13.8
32 6/24 33 Jonathan HARRINGTON 30 MEN 30-34 South Boston MA 89 22:04 1:49 14 10:52 16 11:38 15 22:30 23.1 1:50 21 26:14 7:00 1:14:24.0
33 2/15 63 Hugh HALLAWELL 41 MEN 40-44 Boston MA 51 19:22 2:42 67 12:17 52 12:48 57 25:05 20.7 1:47 16 25:55 6:55 1:14:48.1
34 7/24 195 James DAVIS JR 31 MEN 30-34 Boston MA 32 18:01 1:56 78 12:31 62 12:59 67 25:29 20.4 1:30 39 27:59 7:28 1:14:53.6
35 8/24 43 Michael DERIDDER 33 MEN 30-34 Somerville MA Wheelworks Multispor 28 17:49 2:00 42 11:44 38 12:26 37 24:09 21.5 2:11 60 29:40 7:55 1:15:46.6
36 2/17 279 Chris KAPLAN 45 CLYDESDALE Lexington MA 37 18:21 1:28 11 10:45 15 11:37 12 22:22 23.2 1:49 82 31:53 8:30 1:15:51.1
37 2/7 69 Igor BILY 46 MEN 45-49 Malden MA 64 20:06 2:14 16 10:59 11 11:25 13 22:24 23.2 1:54 53 29:18 7:49 1:15:53.2
38 3/17 168 Thomas HORNSTEIN 30 CLYDESDALE Northfiled VT 44 18:49 2:19 35 11:35 37 12:25 34 24:00 21.6 1:12 61 29:42 7:56 1:16:00.1
39 3/15 62 Nathan FELT 41 MEN 40-44 Boston MA 63 20:04 3:37 54 12:08 41 12:34 49 24:42 21.0 2:01 15 25:51 6:54 1:16:11.8
40 9/24 38 Richard PEARSON 33 MEN 30-34 New York NY 43 18:40 2:44 46 11:53 47 12:43 46 24:36 21.1 1:58 42 28:23 7:34 1:16:18.3
41 10/24 274 David MILLS 32 MEN 30-34 Boston MA 50 19:19 1:39 40 11:42 53 12:48 43 24:30 21.2 1:29 59 29:39 7:55 1:16:34.1
