Boston, Massachusetts
August 8, 2010
Swim - 1/2 mile | Bike - 9 Miles | Run - 4 Miles
Triathlon

Race Name

Coed Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 242 Team Harpoon Tyler CALLNAN Michael COUGHLIN Amanda FAKHREDDINE 6 23:31 0:58 1 11:25 1 12:06 1 23:30 22.1 0:55 1 24:41 6:35 1:13:32.1
2 248 Triple D Lauren DIMINICO Mike DERSE Lou DIMINICO 1 12:33 1:33 5 14:36 5 16:11 5 30:46 16.9 1:26 3 34:14 9:08 1:20:29.8
3 243 Addgenies Kenneth FAN Melanie HERSCOVITCH Lynn HENDRICKSON 2 17:37 0:49 2 12:43 2 13:15 2 25:57 20.0 1:07 7 38:42 10:20 1:24:09.6
4 255 Pear Tree Linda GROVES Charles WALSH 5 23:05 1:01 3 13:09 3 14:19 3 27:27 18.9 2:20 4 36:09 9:39 1:30:01.0
5 252 Tean McGrath Kim MCGRATH Doug MCGRATH Maureen MCGRATH 3 21:53 1:08 6 17:29 7 19:34 7 37:03 14.0 1:20 6 38:38 10:19 1:39:59.8
6 244 GTS Gerard BAILEY Robert MERNER Shayne BAILEY 8 38:11 1:01 4 13:54 4 15:19 4 29:12 17.8 1:04 2 31:43 8:28 1:41:10.3
7 245 Team Sunday Morning Michael RALPH Hong LE-SMITH Fu THAM 4 22:23 0:56 8 18:55 8 19:53 8 38:48 13.4 1:23 5 38:14 10:12 1:41:43.2
8 257 Unprepared Jamie MALLON Paulina LEON Meghan KING 7 27:42 0:41 7 17:30 6 18:22 6 35:52 14.5 1:03 8 46:15 12:20 1:51:30.2
Race Name

Female Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 250 Mainely Tri Chix Meg GOODWIN Melissa CHRISTENSEN 2 18:40 1:21 1 11:36 1 12:08 1 23:43 21.9 1:04 1 27:48 7:25 1:12:33.5
2 259 Krazy Kicking K's Kristin FEELEY Katelyn MCEVOY Katy PRIZIO 3 18:56 0:57 3 12:26 3 13:37 3 26:02 19.9 1:00 3 30:29 8:08 1:17:21.3
3 247 3 Eagle Chicks Rebecca HALL Caitlin LEAHY Meghan HENNESSEY 1 14:05 0:57 5 13:23 5 14:24 5 27:46 18.7 1:11 4 34:20 9:10 1:18:17.7
4 254 Racin Riley's Kerin CROCKETT Marykate FISCHER Eileen BACON 4 19:34 1:01 4 12:57 4 13:53 4 26:50 19.3 1:08 6 37:09 9:55 1:25:40.1
5 249 Ginger Martini Chicks Jessica LIZMI Katie PETRILLO Anne FRANCIS 8 29:00 0:41 2 12:03 2 13:18 2 25:20 20.5 1:06 2 30:21 8:06 1:26:25.3
6 113 Standley/Bernstein Andrea STANLEY Julie BERNSTEIN 7 24:59 2:49 8 14:57 7 16:14 7 31:11 16.6 1:16 5 37:02 9:53 1:37:14.8
7 251 KBV's Athenas - We're in Lorna RIACH Constance STERGIOU Alayna SLATER 5 24:03 0:52 7 14:56 8 16:35 8 31:30 16.5 1:10 7 42:28 11:20 1:40:00.7
8 253 SouthShoreTri Debra MACNEIL Stephanie GROKULSKI Nicole LOVETT 6 24:14 1:20 6 14:53 6 16:03 6 30:56 16.8 1:13 8 46:27 12:23 1:44:07.7
Race Name

Male Relay Team

Place Bib Team Name Name Name Rank Swim T1 Rank Bike1 Rank Bike2 Rank Bike Mph T2 Rank Run Pace Time Pen
1 246 Dad and the Twins John WALSH Matthew WALSH Kevin WALSH 1 21:31 1:22 1 13:38 1 14:59 1 28:37 18.1 1:11 1 23:57 6:23 1:16:35.3
2 256 China Pepper Carl PALME Gonzalo ARENAS Jerry PENA 2 27:12 1:03 2 17:19 2 18:47 2 36:05 14.4 1:00 2 35:08 9:23 1:40:25.8
Race Name