Portland, Maine
July 10, 2010
Swim - 1/2 mile | Bike - 13 Miles | Run - 3.5 Miles
Triathlon

Awards removed overall winners from age classes, these postings include overall winners in their classes

Race Name

Women 1 - 19

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 198 Kaylon BROWN 19 Freeport ME 2 11:46 6:26 1:03 1 15:14 1 12:05 1 15:17 1 42:35 18.3 0:56 3 33:58 9:43 1:36:41.4
2 197 Katelyn DESROSIERS 19 Gorham ME 1 11:17 6:55 1:04 3 18:04 3 15:40 3 19:44 3 53:26 14.6 0:54 2 33:40 9:37 1:47:13.4
3 196 Alexandra MORROW 17 Lebanon ME Alexandra Morrow 3 25:47 7:14 2:21 2 16:42 2 13:44 2 17:24 2 47:49 16.3 1:59 1 32:25 9:16 1:57:31.5
Race Name

Women 20 - 24

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 201 Kayle SHAPERO 24 Bangor ME 1 11:33 6:00 1:25 2 15:51 1 12:24 1 15:39 1 43:53 17.8 1:05 1 26:47 7:40 1:30:40.5
2 200 Delia HOBBINS 23 Portland ME 3 15:35 6:37 1:17 1 15:41 2 12:36 2 15:46 2 44:02 17.7 1:10 2 32:04 9:10 1:40:40.7
3 203 Katie DONNELLY 24 Falmouth ME 5 17:57 6:44 1:29 3 17:03 3 13:24 3 17:26 3 47:51 16.3 1:11 4 40:07 11:28 1:55:16.0
4 199 Katelyn MICHAUD 23 Gorham ME sheJAMS 4 16:52 7:36 2:00 4 17:03 4 13:48 4 17:29 4 48:19 16.1 1:39 3 39:04 11:10 1:55:27.3
5 202 Meredith PERDUE 24 South Portland ME 2 14:31 10:24 2:45 5 18:11 5 13:56 5 17:32 5 49:38 15.7 3:04 5 40:20 11:32 2:00:39.1
Race Name

Men 20 - 24

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 130 Davis BACKER 21 Cape Elizabeth ME 2 11:46 4:40 1:04 1 12:23 1 9:48 1 12:15 1 34:24 22.7 0:49 1 21:21 6:06 1:14:01.5
2 129 Joseph MORESHEAD 20 South Portland ME 1 10:28 5:28 1:53 6 15:55 3 12:19 6 15:25 5 43:38 17.9 1:03 3 26:02 7:27 1:28:29.0
3 292 David BEAHM 24 Portland ME 7 19:13 7:20 1:26 4 15:21 2 12:17 4 14:52 3 42:29 18.4 0:47 2 23:42 6:47 1:34:54.3
4 133 Anthony ODDI 23 Portland ME 3 15:43 6:53 1:55 8 16:42 6 12:41 3 14:47 6 44:09 17.7 1:15 4 26:50 7:40 1:36:41.6
5 135 Benjamin SUTTON 24 Boston MA 4 18:03 7:37 1:44 2 15:20 5 12:33 5 14:53 4 42:45 18.2 1:05 6 29:22 8:24 1:40:32.6
6 136 Nick BROWN 24 Fulton MS 6 18:32 8:06 1:58 3 15:20 4 12:21 2 14:46 2 42:26 18.4 0:59 5 28:52 8:15 1:40:49.7
7 195 Patrick KING 23 Gorham ME 5 18:32 7:14 1:44 5 15:51 8 13:01 7 15:33 7 44:23 17.6 2:21 7 31:32 9:01 1:45:43.0
8 132 Christophe LOPEZ 23 Boston MA 10 22:45 8:50 1:46 9 18:19 7 12:49 9 18:28 9 49:35 15.7 1:25 8 32:12 9:12 1:56:30.9
9 285 John COLLETTE 21 8 19:23 7:34 1:16 10 18:53 10 14:48 10 19:44 10 53:24 14.6 1:33 9 35:39 10:12 1:58:46.8
10 131 Evan NOVAK 22 Tucson AZ 9 22:11 10:08 3:33 7 16:39 9 13:17 8 16:58 8 46:53 16.6 2:43 10 37:49 10:49 2:03:15.1
Race Name

Women 25 - 29

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 209 Andrea GIDDINGS 26 Nashua NH 3 14:42 5:50 1:21 5 15:55 10 12:53 8 15:59 6 44:46 17.4 1:34 1 24:43 7:04 1:32:54.4
2 242 Elisabeth BEAGLE 25 Gorham ME 1 12:18 6:16 1:37 4 15:48 5 12:33 3 15:27 3 43:47 17.8 1:26 5 29:13 8:21 1:34:34.2
3 206 Mary RHOADS 26 Cambridge MA 8 16:34 5:30 1:16 11 16:52 6 12:41 9 16:01 9 45:33 17.1 1:13 2 25:58 7:25 1:35:59.8
4 204 Erin HORRIGAN 25 Woodstock VT 9 16:42 6:19 1:16 3 15:27 3 12:12 4 15:36 2 43:13 18.0 1:07 3 27:47 7:57 1:36:21.1
5 221 Hadley JOHNSON 29 Portland ME 6 16:10 6:32 1:16 9 16:18 7 12:47 5 15:45 7 44:49 17.4 1:36 4 27:55 7:59 1:38:15.0
6 216 Stephanie NOYES 28 Cumberland ME 4 14:55 6:10 1:22 1 14:41 2 12:04 2 15:21 1 42:06 18.5 1:12 10 33:05 9:28 1:38:47.4
7 282 Anne LEWIS 28 Portland ME 5 15:23 7:24 1:09 2 15:18 8 12:50 7 15:47 4 43:54 17.8 1:25 11 33:51 9:41 1:43:03.2
8 212 Carolyn SCHOOK 27 Brookline MA 13 19:06 6:44 1:45 10 16:32 9 12:52 10 16:10 10 45:33 17.1 1:25 7 29:22 8:24 1:43:52.5
9 219 Rebecca PURTELL 29 Burlington VT 7 16:22 8:02 1:27 7 16:13 11 13:05 11 16:13 8 45:29 17.1 1:26 9 32:06 9:11 1:44:50.3
10 208 Sarah GUPTON 26 Cambridge MA 17 22:27 6:27 1:27 8 16:13 4 12:21 6 15:46 5 44:19 17.6 1:21 6 29:19 8:23 1:45:17.2
11 215 Emily JAMES 28 Arlington MA 11 18:07 8:00 1:43 12 17:32 13 13:46 13 17:29 13 48:46 16.0 0:57 8 31:43 9:04 1:49:11.7
12 220 Melissa LIZOTTE 29 South Portland ME 12 18:35 6:45 1:17 6 16:04 12 13:12 12 17:04 12 46:18 16.8 1:07 13 36:53 10:33 1:50:51.7
13 205 Kellie JOYCE 25 Portland ME Portland Velo Club 2 13:23 7:13 1:50 15 18:52 1 11:39 1 15:06 11 45:35 17.1 1:48 16 42:19 12:06 1:52:05.6
14 214 Kristen CYR 28 South Portland ME 10 18:01 7:39 2:22 14 18:26 15 14:41 14 18:06 15 51:12 15.2 2:08 12 35:30 10:09 1:56:50.6
15 217 Happy COTE 29 Portland ME 18 22:54 8:41 1:44 16 19:22 16 14:49 16 19:52 16 54:02 14.4 1:12 14 37:57 10:51 2:06:26.1
16 207 Alana CAMPBELL 26 Portland ME 15 19:50 9:24 2:56 13 18:12 14 14:11 15 18:33 14 50:55 15.3 2:41 15 40:43 11:38 2:06:26.4
17 213 Lauren GUPTILL 27 Berwick ME 14 19:12 9:53 1:30 17 20:28 17 15:41 17 22:01 17 58:10 13.4 2:04 18 47:15 13:30 2:18:00.3
18 218 Heather NADEAU 29 Dover NH 16 21:09 10:18 2:26 18 24:40 18 18:58 18 25:57 18 1:09:34 11.2 1:48 17 45:35 13:02 2:30:45.9
19 210 Heather SHUMAN 26 19 29:55
Race Name

Men 25 - 29

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 284 Daniel VAILLANCOURT 28 Fryeburg ME gorham bike and ski 4 13:39 5:24 1:13 1 11:28 1 9:31 1 11:31 1 32:29 24.0 1:01 1 22:37 6:28 1:16:18.7
2 146 Matthew PUZA 28 Henniker NH 2 12:36 5:29 1:29 2 13:16 2 10:52 2 13:06 2 37:13 21.0 1:02 6 26:47 7:40 1:24:33.4
3 283 Erik STOESSER-LASAD 29 Saco ME gorham bike and ski 3 13:03 5:29 1:11 4 13:54 5 11:18 4 13:47 4 38:58 20.0 1:06 4 25:41 7:21 1:25:26.2
4 140 Joel PIGGOTT 26 Portland ME 1 12:17 5:39 1:27 5 14:10 4 11:03 5 13:48 5 39:01 20.0 1:00 9 28:42 8:12 1:28:02.4
5 289 Jefferey DELOREY 27 Kennshaw GA Get Fit Atlanta 6 15:34 6:19 1:08 3 13:34 3 11:00 3 13:34 3 38:07 20.5 1:11 5 26:27 7:34 1:28:44.1
6 1 Clay BAINES 26 Manchester NH 14 17:14 5:47 1:06 6 14:16 6 11:24 6 13:58 6 39:36 19.7 0:47 3 25:02 7:10 1:29:30.2
7 152 Cameron BOYD 29 Portland ME 5 13:40 6:05 1:22 15 15:47 11 12:31 11 15:05 13 43:22 18.0 1:09 8 28:25 8:08 1:33:59.6
8 143 Russell MORTON 27 Arlington VA 7 15:37 6:34 1:42 7 14:38 8 11:43 10 14:57 8 41:17 18.9 1:47 7 28:04 8:02 1:34:58.6
9 147 Chris KELLER 28 Baltimore MD 8 15:54 6:47 1:28 9 15:07 9 11:56 9 14:52 9 41:55 18.6 0:48 15 31:12 8:55 1:38:00.7
10 142 Matthew LATHAM 26 Portland ME 9 16:44 6:44 2:07 8 15:01 7 11:36 7 14:32 7 41:08 19.0 1:48 11 29:39 8:29 1:38:04.7
11 137 Joseph GOLDBERG 25 Boston MA 15 17:26 8:00 1:56 19 18:05 19 14:26 19 17:27 19 49:56 15.6 0:46 2 23:25 6:42 1:41:27.4
12 141 Ben LAKIN 26 Brookline MA Boston University Tr 16 19:39 7:57 1:34 11 15:16 13 12:38 12 15:08 11 43:01 18.1 1:25 10 28:53 8:15 1:42:26.1
13 151 Anthony BUCCHERE 29 Cambridge MA 12 17:00 6:35 1:41 16 16:21 15 13:06 17 16:39 16 46:04 16.9 1:27 12 30:18 8:40 1:43:01.8
14 296 Kevin PETERSEN 26 Saco ME 11 16:52 7:44 2:03 10 15:08 10 12:18 8 14:35 10 42:00 18.6 2:16 17 32:18 9:14 1:43:09.3
15 148 Adam MITCHELL 28 Portland ME 17 19:41 8:21 1:41 12 15:21 12 12:38 13 15:13 12 43:11 18.1 1:25 16 31:46 9:05 1:46:02.4
16 150 Alden GUPTILL 28 Charlestown MA 10 16:47 7:59 1:36 17 16:44 17 13:27 15 16:26 17 46:36 16.7 1:21 18 33:30 9:35 1:47:45.2
17 149 Adam SOULE 28 Brighton MA 20 22:34 8:31 1:18 18 17:36 18 13:58 18 16:48 18 48:21 16.1 0:46 14 30:44 8:47 1:52:12.0
18 153 Wayne KELLER 29 Scarborough ME 13 17:09 6:46 2:17 13 15:27 14 12:44 14 15:52 14 44:01 17.7 1:28 19 41:25 11:50 1:53:02.8
19 138 Brian RICKS 26 Cambridge MA 19 21:41 9:07 1:39 20 21:45 20 16:35 20 20:17 20 58:36 13.3 0:55 13 30:39 8:46 2:02:34.1
20 139 Erik MILLER 26 Cambridge MA 18 20:26 8:17 2:12 14 15:30 16 13:25 16 16:31 15 45:25 17.2 3:06
Race Name

Women 30 - 34

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 79 Kelsey ABBOTT 32 Freeport ME Midcoast Tri Club 1 11:44 5:17 1:12 5 14:53 1 10:55 2 14:17 2 40:04 19.5 0:48 1 25:48 7:23 1:24:48.9
2 83 Jennifer CORBETT 33 Portsmouth ME Vento 2 12:32 5:34 1:02 1 14:02 2 11:15 1 13:44 1 39:00 20.0 0:46 2 26:45 7:39 1:25:37.2
3 84 Rachel CARON 34 South Portland ME 3 12:54 5:58 0:50 4 14:45 4 11:40 5 14:46 5 41:10 18.9 0:52 4 28:16 8:05 1:29:57.4
4 309 Olivia LORD 33 Kittery Point ME 6 14:30 5:38 1:10 3 14:27 3 11:32 4 14:45 4 40:43 19.2 0:41 3 27:49 7:57 1:30:28.4
5 88 Winnett ORDWAY 34 South Freeport ME 5 13:29 6:01 1:12 2 14:27 5 11:41 3 14:27 3 40:34 19.2 0:51 6 29:47 8:31 1:31:51.7
6 89 Amy DAVIS 34 Falmouth ME 4 12:59 6:22 1:03 6 15:23 7 12:33 6 15:26 6 43:22 18.0 0:59 8 30:38 8:46 1:35:20.4
7 81 Megan FOLEY 33 Somerville MA 7 15:02 6:30 1:36 8 15:45 8 12:40 8 15:52 9 44:16 17.6 1:12 7 30:26 8:42 1:38:58.0
8 73 Ellen TIERNEY 31 Portland ME 9 15:58 7:15 1:42 12 16:41 10 13:06 11 16:09 12 45:55 17.0 1:31 5 29:33 8:27 1:41:51.3
9 75 Molly CASTO 32 South Portland ME 11 16:43 6:53 1:15 11 16:27 12 13:08 9 16:02 10 45:36 17.1 0:56 9 31:02 8:52 1:42:22.2
10 275 Elizabeth LACAMERA 30 Derry NH Trifury 8 15:04 7:19 1:15 13 16:56 13 13:12 13 16:38 13 46:45 16.7 0:59 11 32:51 9:24 1:44:10.7
11 82 Kamini SINGHA 33 Lemont PA 13 17:08 6:54 1:14 9 16:05 6 12:30 7 15:29 7 44:02 17.7 1:18 14 34:14 9:47 1:44:47.6
12 76 Kate WALL 32 Portland ME 10 16:42 6:50 2:00 15 17:02 14 13:26 14 16:51 14 47:18 16.5 1:44 10 31:49 9:06 1:46:19.2
13 78 Alicia LEEMAN 32 Lowell MA 19 19:28 7:15 1:22 7 15:32 9 12:41 10 16:03 8 44:15 17.6 1:10 13 34:12 9:46 1:47:39.2
14 69 Suzanne WINIECKI 30 Portland ME Midcoast Triathlon C 14 17:40 6:56 1:29 10 16:11 11 13:07 12 16:28 11 45:44 17.1 1:08 19 38:59 11:09 1:51:53.7
15 86 Stacey HANG 34 Portland ME 17 19:04 6:42 1:46 14 17:01 15 13:28 15 16:55 15 47:22 16.5 2:12 16 35:30 10:09 1:52:32.8
16 80 Erin STONE 33 Scarborough ME 20 19:38 7:12 1:19 18 18:14 19 14:28 17 17:34 17 50:15 15.5 1:14 17 38:05 10:53 1:57:39.4
17 71 Regan JOHNSON 31 South Portland ME 15 18:19 8:31 1:41 20 19:02 21 15:25 23 20:59 22 55:25 14.1 1:54 12 34:08 9:45 1:59:53.9
18 74 Jill FURICK 32 Arlington VA 18 19:15 7:34 1:43 21 19:05 22 15:33 22 20:50 23 55:27 14.1 1:50 15 34:29 9:52 2:00:15.7
19 87 Brooke HOWARD 34 Cambridge MA 12 16:56 8:14 2:24 17 18:09 17 14:17 18 18:18 18 50:44 15.4 3:16 23 42:07 12:02 2:03:38.3
20 68 Melissa PHILIPPE 30 Dover NH 16 18:28 8:24 3:29 22 19:09 20 15:16 20 19:02 20 53:26 14.6 1:15 18 38:58 11:08 2:03:57.8
21 72 Amber WATERMAN 31 Lewiston ME 23 24:08 8:36 2:51 16 17:22 16 13:44 16 17:03 16 48:07 16.2 1:17 21 40:25 11:33 2:05:21.7
22 85 Maggie SCHWAN 34 Dover DE 21 20:19 8:28 1:10 23 19:17 23 15:37 21 20:06 21 54:59 14.2 1:31 22 40:51 11:41 2:07:14.8
23 77 Leesa JONES 32 South Portland ME 24 26:19 8:07 2:17 19 18:38 18 14:26 19 18:24 19 51:28 15.2 2:37 20 40:10 11:29 2:10:54.6
24 70 Jessica RIVARD 31 North Yarmouth ME 22 20:22 7:39 1:54 24 22:30 24 18:55 24 24:11 24 1:05:36 11.9 1:11 24 43:27 12:25 2:20:04.9
Race Name

Men 30 - 34

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 23 Nathan DUNN 34 Rye NH 2 13:24 4:49 1:14 1 12:51 1 10:02 1 12:28 1 35:19 22.1 0:43 2 23:16 6:39 1:18:42.3
2 17 Nathan SMITH 33 North Yarmouth ME 1 11:46 5:06 1:00 2 13:50 3 11:02 11 15:00 4 39:51 19.6 0:46 4 24:44 7:04 1:23:10.8
3 2 Stephen CHABOT 30 Keene NH 6 15:02 5:01 1:14 6 14:37 10 11:50 6 14:08 7 40:35 19.2 0:39 1 22:25 6:25 1:24:52.8
4 295 Mark RUGGIERO 33 Kennebunkport ME 7 15:09 4:53 1:11 12 15:01 8 11:41 2 13:43 5 40:24 19.3 0:55 3 24:18 6:57 1:26:45.9
5 9 Justin GRIFFEE 31 Portland ME 11 16:08 5:54 1:10 4 14:25 4 11:20 3 13:50 3 39:35 19.7 1:00 5 25:33 7:18 1:29:18.2
6 108 Patrick MCANANY 32 Portland ME 4 14:28 6:07 1:39 7 14:46 6 11:35 5 14:06 6 40:25 19.3 1:05 6 26:05 7:27 1:29:46.6
7 5 Ryan DONEGAN 31 White River Juncti VT 9 15:57 7:03 1:56 5 14:26 12 12:00 8 14:40 8 41:04 19.0 1:46 8 26:56 7:42 1:34:39.0
8 19 Robin WEHBE 33 Charlestown MA 16 18:20 7:01 1:07 14 15:15 5 11:33 9 14:40 10 41:26 18.8 0:55 7 26:06 7:28 1:34:51.3
9 16 Jeffrey GREENE 33 Charlestown MA 14 17:27 6:41 1:25 9 14:56 13 12:08 10 14:49 12 41:52 18.6 1:13 10 27:08 7:45 1:35:42.7
10 13 Eric MOORE 32 Portland ME 5 14:29 6:22 1:46 8 14:49 15 12:19 15 15:40 15 42:46 18.2 1:53 12 28:30 8:09 1:35:43.0
11 279 Daryn DANILUK 34 Portland ME 15 18:04 6:13 0:54 10 14:57 9 11:45 12 15:02 11 41:43 18.7 1:13 11 28:18 8:06 1:36:22.9
12 14 Wallace POOLER 33 Skowhegan ME 8 15:42 6:25 1:33 15 15:21 7 11:35 7 14:30 9 41:25 18.8 1:37 15 30:46 8:48 1:37:25.0
13 3 Luke RODRIGUE 30 Augusta ME 20 19:49 6:50 1:28 3 13:59 2 10:45 4 13:58 2 38:41 20.2 1:41 13 29:14 8:21 1:37:39.8
14 312 Mike KEILEY 34 Kittery ME 10 16:02 6:54 1:36 13 15:01 11 11:55 14 15:08 13 42:03 18.5 1:34 16 32:53 9:24 1:40:58.4
15 6 Ben THERIAULT 31 South Portland ME 3 13:57 6:48 1:21 11 14:57 14 12:08 13 15:07 14 42:11 18.5 1:26 20 35:22 10:07 1:41:03.5
16 12 Kevin FERGUSON 32 Maynard MA 12 16:09 6:48 1:06 17 16:31 17 13:00 17 16:34 17 46:05 16.9 0:55 19 34:42 9:55 1:45:42.0
17 24 Joseph KENNEDY 34 Palmyra ME 13 16:11 6:44 1:50 16 16:20 16 12:42 16 16:21 16 45:22 17.2 0:58 21 36:19 10:23 1:47:21.1
18 20 Paul GELINAS 34 Boston MA 17 18:29 9:23 1:53 19 17:50 19 14:21 19 18:05 19 50:16 15.5 2:19 9 26:59 7:43 1:49:16.4
19 7 Nathan PETERSEN 31 Westbrook ME 19 19:15 7:02 0:53 18 17:18 18 13:55 18 17:23 18 48:35 16.1 0:45 18 34:35 9:53 1:51:01.9
20 18 Gary LEFAVE 33 Boston MA 18 18:57 9:11 1:39 20 17:58 20 14:31 20 18:44 20 51:12 15.2 1:20 14 29:42 8:29 1:51:58.1
21 4 Tony TROVATO 30 East Longmeadow MA 21 22:55 8:55 0:56 22 21:47 22 17:06 22 20:33 22 59:25 13.1 0:42 17 34:19 9:49 2:07:09.5
22 21 Brian STAMPER 34 Annandole VA 22 34:48 12:18 4:08 21 21:07 21 16:14 21 19:25 21 56:45 13.7 2:22 22 46:05 13:10 2:36:23.4
Race Name

Women 35 - 39

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 269 Elizabeth HALL 37 Merrimack NH 1 12:37 5:16 0:56 1 14:09 1 11:03 1 13:57 1 39:09 19.9 0:51 2 26:25 7:33 1:25:11.1
2 107 Tammie TURNER 38 Cumberland ME 6 16:34 5:38 1:18 7 15:51 6 12:21 5 15:47 6 43:58 17.7 1:03 1 26:18 7:31 1:34:45.2
3 103 Sarah WATTS 37 Portland ME TriMainiacs 8 16:49 6:45 1:23 3 15:16 5 12:19 3 15:05 3 42:40 18.3 0:58 9 32:26 9:16 1:40:56.4
4 92 Stephanie MCLARTY 35 Raymond ME 7 16:41 7:23 1:22 4 15:29 4 12:13 7 15:49 5 43:31 17.9 1:31 5 31:39 9:03 1:42:04.4
5 94 Brooke GOWDY-JOHNSON 35 North Berwick ME 9 16:54 8:11 1:36 9 16:08 3 12:06 2 14:56 4 43:09 18.1 1:30 3 30:57 8:51 1:42:13.6
6 109 Jill MCFARLAND 38 Scarborough ME 3 15:43 6:35 2:03 10 16:11 10 12:56 13 17:01 12 46:07 16.9 1:06 4 31:23 8:58 1:42:54.7
7 97 Janette DAVIS 36 New Gloucester ME Team BB 11 17:09 7:23 1:56 5 15:45 9 12:37 6 15:48 7 44:09 17.7 0:57 8 32:15 9:13 1:43:46.9
8 115 Anne KELSEN 39 S. Burlington VT 2 15:39 7:03 1:27 8 15:53 8 12:31 9 16:05 9 44:28 17.5 2:08 12 34:14 9:47 1:44:55.5
9 99 Carolyn GILBERT 36 Portland ME Tri Mainiacs 17 20:16 6:30 3:04 2 14:57 2 12:00 4 15:31 2 42:27 18.4 1:45 6 31:51 9:06 1:45:51.0
10 116 Jennifer CARR 39 Yarmouth ME 13 18:19 6:58 1:39 11 16:20 12 13:04 10 16:20 10 45:43 17.1 1:49 7 32:10 9:12 1:46:34.1
11 90 Rebecca HEFTY 35 Auburn ME 5 16:17 7:19 1:39 12 16:25 11 12:59 11 16:38 11 46:02 16.9 1:35 14 35:21 10:06 1:48:09.6
12 112 Hannah WOLKEN 38 Westbrook ME 12 18:03 7:32 1:37 6 15:50 7 12:23 8 16:05 8 44:17 17.6 2:00 15 35:23 10:07 1:48:47.8
13 98 Krista HAAPALA 36 Portland ME SheJAMS 10 17:06 7:35 1:57 19 17:45 15 13:41 12 16:46 13 48:11 16.2 1:16 22 37:49 10:49 1:53:50.2
14 105 Katherine CAPRIO-BURGOYN 37 Portland ME 4 16:14 7:07 1:25 26 19:19 14 13:31 19 17:54 19 50:43 15.4 1:07 23 38:41 11:03 1:55:15.3
15 299 Debbie KELLEY 38 Portland ME 14 18:34 7:31 1:53 20 17:58 21 14:28 21 18:35 21 51:00 15.3 1:31 16 35:27 10:08 1:55:52.5
16 111 Vickie THOMAS 38 Toledo OH 16 19:21 9:04 1:47 13 17:12 17 14:05 17 17:37 15 48:53 16.0 1:31 17 35:50 10:15 1:56:22.0
17 104 Sara YENTSCH 37 W. Boothbay Harbor ME 15 19:20 9:04 1:42 14 17:13 18 14:10 16 17:36 16 48:58 15.9 0:57 19 36:24 10:24 1:56:22.2
18 96 Jennifer PROVENCHER 36 Old Orchard Beach ME 20 21:43 8:43 2:13 15 17:23 22 14:39 18 17:44 18 49:44 15.7 1:49 10 32:27 9:17 1:56:36.0
19 106 Tammy WEBBER 37 Litchfield ME 28 26:42 7:38 1:22 16 17:24 13 13:20 14 17:31 14 48:14 16.2 1:02 11 33:31 9:35 1:58:25.9
20 93 Jennifer MAY 35 Portland ME 23 22:32 7:53 1:55 17 17:39 16 13:56 15 17:36 17 49:09 15.9 1:35 21 37:31 10:43 2:00:31.9
21 100 Kristy LAVALLEE 36 Saco ME 22 22:28 8:54 1:27 23 18:48 25 15:10 23 18:58 23 52:55 14.7 2:15 13 34:56 9:59 2:02:52.7
22 101 Erica SPENCER 37 Portland ME 24 23:17 8:04 1:50 18 17:45 23 15:05 20 18:00 20 50:48 15.4 3:47 18 36:09 10:20 2:03:52.4
23 110 Stephanie MILLER 38 Boothbay Harbor ME 18 20:21 8:08 1:40 21 18:05 20 14:27 22 18:42 22 51:13 15.2 1:44 26 40:56 11:42 2:03:59.7
24 95 Brenda MURPHY 36 Portland ME 21 22:26 10:15 3:19 27 19:30 26 15:29 27 20:34 26 55:32 14.0 1:14 20 36:40 10:29 2:09:23.4
25 293 Marley LARRABEE 37 Portland ME Chain Gang 19 20:52 10:12 2:31 22 18:28 28 18:48 24 19:33 27 56:48 13.7 1:19 27 41:52 11:58 2:13:31.3
26 274 Katrina EICHENFELDT 37 Stonyfield 26 25:48 10:03 2:44 25 19:07 19 14:10 26 20:28 24 53:43 14.5 2:58 24 40:22 11:32 2:15:35.9
27 113 Tricia HEIDELBAUGH 39 Fairfax Station VA 27 26:18 11:01 2:15 24 18:55 24 15:05 25 19:52 25 53:52 14.5 1:38 25 40:38 11:37 2:15:38.4
28 91 Veronica MORRIS 35 Lawrence MA Trifury 25 24:59 11:43 5:50 28 21:02 27 16:16 28 22:36 28 59:53 13.0 1:24 28 62:44 17:56 2:46:31.2
Race Name

Men 35 - 39

Place Bib Name Age City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 302 Kurt PERHAM 39 Birch Island ME 4 12:26 4:14 0:44 1 11:07 1 9:05 1 11:22 1 31:32 24.7 0:36 2 22:12 6:21 1:11:42.1
2 288 Brett HELLSTEDT 35 N. Yarmouth ME 3 12:24 4:52 1:05 2 11:55 2 9:17 2 11:33 2 32:44 23.8 0:46 3 22:32 6:27 1:14:21.0
3 303 Vaughn COOPER 38 Dover NH 1 10:38 4:43 0:58 12 14:16 3 9:37 3 12:00 5 35:52 21.7 0:49 1 21:51 6:15 1:14:48.0
4 34 Patrick O'BRIEN 37 Scarborough ME 2 11:30 5:31 1:01 5 13:06 7 10:26 6 12:41 6 36:12 21.5 1:04 4 23:29 6:43 1:18:44.3
5 31 Dean HASPELA 37 Dorchester MA 5 13:00 4:47 0:58 6 13:08 6 10:24 7 12:51 7 36:22 21.4 0:45 6 23:52 6:49 1:19:41.2
6 280 Timothy KEENE 37 Portland ME Tri Maniacs 7 14:06 5:03 0:56 4 12:30 4 9:49 4 12:02 3 34:20 22.7 0:43 7 24:45 7:05 1:19:50.7
7 36 Matt O'DONNNELL 38 Pittston ME 15 16:54 5:07 1:03 3 12:27 5 10:01 5 12:16 4 34:43 22.5 1:00 8 25:05 7:10 1:23:50.5
8 32 Ted HALL 37 Merrimack NH 9 14:34 5:02 1:06 7 13:14 9 10:32 8 12:53 8 36:38 21.3 0:40 10 26:17 7:31 1:24:14.4
9 26 Mark MCINNIS 35 Old Orchard Beach ME 13 16:18 5:09 1:23 8 13:27 8 10:28 9 13:05 9 37:00 21.1 1:05 5 23:48 6:48 1:24:39.5
10 40 Mattew SHOLL 39 Falmouth ME 10 14:43 6:10 1:40 9 14:00 10 10:53 10 13:43 10 38:36 20.2 1:19 11 28:06 8:02 1:30:31.5
11 39 Shawn SMITH 39 Falmouth ME 17 18:43 6:03 1:18 13 14:27 12 11:17 11 13:54 12 39:38 19.7 1:15 9 26:15 7:30 1:33:09.6
12 297 Ciaran MOKRISKI 37 Scarborough ME 14 16:43 6:03 1:24 11 14:11 11 11:06 12 14:02 11 39:17 19.9 1:06 12 29:47 8:31 1:34:18.1
13 28 Aaron LEEMAN 35 Portland ME 8 14:31 6:51 1:29 10 14:08 13 11:32 13 14:30 13 40:10 19.4 1:32 15 31:30 9:00 1:36:00.4
14 35 Mike WEBBER 38 Litchfield ME 16 17:06 7:21 1:18 15 14:39 14 11:42 14 14:38 14 40:57 19.0 1:05 17 32:28 9:17 1:40:12.1
15 262 Gregory FOX 36 Falmouth ME 12 16:10 6:43 1:51 14 14:33 15 12:00 15 15:13 15 41:46 18.7 1:18 19 35:41 10:12 1:43:25.5
16 41 Heeth GRANTHAM 39 Portland ME 6 13:11 7:07 2:14 20 17:18 20 14:11 19 17:32 20 49:00 15.9 2:31 13 30:23 8:41 1:44:21.3
17 29 Michael SCHWAN 35 Dover DE 18 18:47 7:47 1:19 16 16:02 16 12:30 16 16:31 16 45:02 17.3 1:04 14 30:58 8:51 1:44:54.2
