Portland, Maine
July 10, 2010
Swim - 1/2 mile | Bike - 13 Miles | Run - 3.5 Miles
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/24 79 Kelsey ABBOTT 32 WOMEN 30-34 Freeport ME Midcoast Tri Club 4 11:44 5:17 1:12 12 14:53 2 10:55 6 14:17 7 40:04 19.5 0:48 2 25:48 7:23 1:24:48.9
2 1/28 269 Elizabeth HALL 37 WOMEN 35-39 Merrimack NH 8 12:37 5:16 0:56 6 14:09 6 11:03 5 13:57 5 39:09 19.9 0:51 5 26:25 7:33 1:25:11.1
3 2/24 83 Jennifer CORBETT 33 WOMEN 30-34 Portsmouth ME Vento 7 12:32 5:34 1:02 5 14:02 7 11:15 4 13:44 4 39:00 20.0 0:46 7 26:45 7:39 1:25:37.2
4 1/11 294 Anne WILKINSON 43 WOMEN 40-44 Falmouth ME Portland Velo Club 3 11:42 5:23 1:10 4 13:58 5 11:01 1 13:26 3 38:24 20.3 1:07 15 28:15 8:05 1:25:56.3
5 1/11 223 Erin BRENNAN 45 WOMEN 45-49 Portland ME MidCoast Multi 18 14:35 5:16 1:13 1 13:34 1 10:37 2 13:28 1 37:37 20.7 1:03 9 27:01 7:44 1:26:42.9
6 3/24 84 Rachel CARON 34 WOMEN 30-34 South Portland ME 10 12:54 5:58 0:50 11 14:45 10 11:40 11 14:46 11 41:10 18.9 0:52 16 28:16 8:05 1:29:57.4
7 4/24 309 Olivia LORD 33 WOMEN 30-34 Kittery Point ME 16 14:30 5:38 1:10 8 14:27 8 11:32 10 14:45 9 40:43 19.2 0:41 12 27:49 7:57 1:30:28.4
8 1/5 201 Kayle SHAPERO 24 WOMEN 20-24 Bangor ME 2 11:33 6:00 1:25 35 15:51 29 12:24 29 15:39 29 43:53 17.8 1:05 8 26:47 7:40 1:30:40.5
9 5/24 88 Winnett ORDWAY 34 WOMEN 30-34 South Freeport ME 13 13:29 6:01 1:12 7 14:27 12 11:41 7 14:27 8 40:34 19.2 0:51 24 29:47 8:31 1:31:51.7
10 2/11 228 Kimberly NEMEC 48 WOMEN 45-49 Cape Elizabeth ME 20 14:54 6:13 1:22 2 13:46 3 10:56 3 13:33 2 38:14 20.4 1:21 30 30:43 8:47 1:32:43.9
11 1/7 232 Parkie BOLEY 50 WOMEN 50-54 Kittery Point ME 22 14:56 6:08 1:09 9 14:37 13 11:43 9 14:44 10 41:03 19.0 1:11 17 28:30 8:09 1:32:54.3
12 1/19 209 Andrea GIDDINGS 26 WOMEN 25-29 Nashua NH 19 14:42 5:50 1:21 39 15:55 49 12:53 40 15:59 43 44:46 17.4 1:34 1 24:43 7:04 1:32:54.4
13 2/11 120 Terrie BENNETT 41 WOMEN 40-44 Portland ME Midcoast Triathlon C 36 16:15 5:44 0:49 16 15:05 14 11:47 14 14:58 12 41:48 18.7 0:57 10 27:25 7:50 1:32:55.7
14 2/19 242 Elisabeth BEAGLE 25 WOMEN 25-29 Gorham ME 6 12:18 6:16 1:37 32 15:48 34 12:33 23 15:27 26 43:47 17.8 1:26 19 29:13 8:21 1:34:34.2
15 2/28 107 Tammie TURNER 38 WOMEN 35-39 Cumberland ME 42 16:34 5:38 1:18 36 15:51 25 12:21 33 15:47 31 43:58 17.7 1:03 4 26:18 7:31 1:34:45.2
16 2/7 233 Julie MARCHESE 50 WOMEN 50-54 Cumberland ME sheJAMS 26 15:24 6:22 1:22 3 13:58 4 11:00 8 14:29 6 39:27 19.8 0:57 35 31:38 9:03 1:35:05.7
17 6/24 89 Amy DAVIS 34 WOMEN 30-34 Falmouth ME 11 12:59 6:22 1:03 22 15:23 35 12:33 22 15:26 22 43:22 18.0 0:59 29 30:38 8:46 1:35:20.4
18 3/11 118 Blue BUTTERFIELD 40 WOMEN 40-44 Portland ME 27 15:28 6:25 1:04 25 15:31 31 12:27 39 15:54 28 43:51 17.8 1:04 13 27:55 7:59 1:35:42.9
19 3/19 206 Mary RHOADS 26 WOMEN 25-29 Cambridge MA 43 16:34 5:30 1:16 62 16:52 42 12:41 41 16:01 48 45:33 17.1 1:13 3 25:58 7:25 1:35:59.8
20 3/11 226 Coreen LAUREN 46 WOMEN 45-49 Falmouth ME 66 18:18 6:41 1:26 14 14:59 18 12:05 12 14:54 14 41:56 18.6 1:24 6 26:34 7:36 1:36:15.7
21 4/11 225 Renee BUNKER 46 WOMEN 45-49 Portland ME 55 17:08 5:55 1:10 17 15:12 11 11:40 15 15:01 13 41:52 18.6 0:53 21 29:21 8:23 1:36:16.9
22 4/19 204 Erin HORRIGAN 25 WOMEN 25-29 Woodstock VT 46 16:42 6:19 1:16 23 15:27 21 12:12 27 15:36 21 43:13 18.0 1:07 11 27:47 7:57 1:36:21.1
23 1/3 198 Kaylon BROWN 19 WOMEN 19&U Freeport ME 5 11:46 6:26 1:03 18 15:14 17 12:05 19 15:17 17 42:35 18.3 0:56 57 33:58 9:43 1:36:41.4
24 3/7 278 Leigh WEBB 51 WOMEN 50-54 Jaffrey NH 44 16:36 6:01 1:11 33 15:49 30 12:26 18 15:13 24 43:26 18.0 1:12 18 28:57 8:17 1:37:20.8
25 1/2 239 Robin SCHULTE 55 WOMEN 55-59 Portland ME 9 12:41 8:07 1:22 21 15:22 20 12:06 25 15:29 19 42:57 18.2 1:11 33 31:07 8:54 1:37:21.7
26 5/19 221 Hadley JOHNSON 29 WOMEN 25-29 Portland ME 34 16:10 6:32 1:16 50 16:18 43 12:47 30 15:45 44 44:49 17.4 1:36 14 27:55 7:59 1:38:15.0
27 6/19 216 Stephanie NOYES 28 WOMEN 25-29 Cumberland ME 21 14:55 6:10 1:22 10 14:41 16 12:04 21 15:21 15 42:06 18.5 1:12 52 33:05 9:28 1:38:47.4
28 7/24 81 Megan FOLEY 33 WOMEN 30-34 Somerville MA 23 15:02 6:30 1:36 31 15:45 39 12:40 37 15:52 36 44:16 17.6 1:12 27 30:26 8:42 1:38:58.0
29 2/5 200 Delia HOBBINS 23 WOMEN 20-24 Portland ME 28 15:35 6:37 1:17 29 15:41 36 12:36 32 15:46 32 44:02 17.7 1:10 40 32:04 9:10 1:40:40.7
30 3/28 103 Sarah WATTS 37 WOMEN 35-39 Portland ME TriMainiacs 49 16:49 6:45 1:23 19 15:16 24 12:19 16 15:05 18 42:40 18.3 0:58 46 32:26 9:16 1:40:56.4
31 4/11 117 Jennifer ROBERTS 40 WOMEN 40-44 Portland ME 38 16:21 6:18 1:51 41 16:04 48 12:53 52 16:19 45 45:15 17.2 1:19 28 30:32 8:44 1:41:34.0
32 8/24 73 Ellen TIERNEY 31 WOMEN 30-34 Portland ME 31 15:58 7:15 1:42 59 16:41 55 13:06 49 16:09 56 45:55 17.0 1:31 23 29:33 8:27 1:41:51.3
33 5/11 307 Lee CRONK 46 WOMEN 45-49 Pelham NH 33 16:02 6:36 1:12 27 15:32 51 12:59 46 16:05 41 44:35 17.5 1:04 48 32:33 9:18 1:41:58.7
34 4/28 92 Stephanie MCLARTY 35 WOMEN 35-39 Raymond ME 45 16:41 7:23 1:22 24 15:29 22 12:13 36 15:49 25 43:31 17.9 1:31 36 31:39 9:03 1:42:04.4
35 5/28 94 Brooke GOWDY-JOHNSON 35 WOMEN 35-39 North Berwick ME 51 16:54 8:11 1:36 44 16:08 19 12:06 13 14:56 20 43:09 18.1 1:30 31 30:57 8:51 1:42:13.6
36 9/24 75 Molly CASTO 32 WOMEN 30-34 South Portland ME 48 16:43 6:53 1:15 53 16:27 57 13:08 42 16:02 51 45:36 17.1 0:56 32 31:02 8:52 1:42:22.2
37 1/7 255 Sierra FLETCHER 35 ATHENA Somerville MA Wheelworks Multispor 58 17:14 6:28 1:24 28 15:39 27 12:23 20 15:21 23 43:22 18.0 1:07 51 33:02 9:27 1:42:34.4
38 6/28 109 Jill MCFARLAND 38 WOMEN 35-39 Scarborough ME 30 15:43 6:35 2:03 46 16:11 50 12:56 64 17:01 58 46:07 16.9 1:06 34 31:23 8:58 1:42:54.7
39 7/19 282 Anne LEWIS 28 WOMEN 25-29 Portland ME 25 15:23 7:24 1:09 20 15:18 46 12:50 34 15:47 30 43:54 17.8 1:25 56 33:51 9:41 1:43:03.2
40 2/7 256 Dawn PENDERGRASS 38 ATHENA Saco ME Kennebunk Beach Tria 53 16:57 6:48 1:33 15 15:03 23 12:16 55 16:31 27 43:49 17.8 1:24 49 32:43 9:21 1:43:11.4
41 5/11 126 Katie HARRIS 43 WOMEN 40-44 Cumberland ME 77 19:13 7:08 1:08 49 16:18 44 12:47 28 15:39 42 44:42 17.4 1:17 25 29:57 8:34 1:43:21.2
42 7/28 97 Janette DAVIS 36 WOMEN 35-39 New Gloucester ME Team BB 57 17:09 7:23 1:56 30 15:45 38 12:37 35 15:48 34 44:09 17.7 0:57 43 32:15 9:13 1:43:46.9
43 8/19 212 Carolyn SCHOOK 27 WOMEN 25-29 Brookline MA 74 19:06 6:44 1:45 57 16:32 47 12:52 50 16:10 49 45:33 17.1 1:25 22 29:22 8:24 1:43:52.5
44 6/11 125 Lorelle DWYER 43 WOMEN 40-44 Portland ME 40 16:22 6:44 3:07 54 16:29 63 13:15 62 16:54 61 46:37 16.7 1:17 26 29:57 8:34 1:44:00.9
45 10/24 275 Elizabeth LACAMERA 30 WOMEN 30-34 Derry NH Trifury 24 15:04 7:19 1:15 65 16:56 60 13:12 58 16:38 62 46:45 16.7 0:59 50 32:51 9:24 1:44:10.7
46 11/24 82 Kamini SINGHA 33 WOMEN 30-34 Lemont PA 56 17:08 6:54 1:14 42 16:05 32 12:30 24 15:29 33 44:02 17.7 1:18 61 34:14 9:47 1:44:47.6
47 9/19 219 Rebecca PURTELL 29 WOMEN 25-29 Burlington VT 39 16:22 8:02 1:27 47 16:13 54 13:05 51 16:13 47 45:29 17.1 1:26 41 32:06 9:11 1:44:50.3
48 8/28 115 Anne KELSEN 39 WOMEN 35-39 S. Burlington VT 29 15:39 7:03 1:27 37 15:53 33 12:31 47 16:05 40 44:28 17.5 2:08 60 34:14 9:47 1:44:55.5
49 10/19 208 Sarah GUPTON 26 WOMEN 25-29 Cambridge MA 101 22:27 6:27 1:27 48 16:13 26 12:21 31 15:46 38 44:19 17.6 1:21 20 29:19 8:23 1:45:17.2
50 4/7 237 Kim NORTON 53 WOMEN 50-54 Peaks Island ME 41 16:33 7:16 1:46 38 15:54 37 12:36 38 15:53 39 44:22 17.6 1:23 63 34:18 9:48 1:45:36.2
51 9/28 99 Carolyn GILBERT 36 WOMEN 35-39 Portland ME Tri Mainiacs 89 20:16 6:30 3:04 13 14:57 15 12:00 26 15:31 16 42:27 18.4 1:45 39 31:51 9:06 1:45:51.0
52 12/24 76 Kate WALL 32 WOMEN 30-34 Portland ME 47 16:42 6:50 2:00 68 17:02 67 13:26 61 16:51 63 47:18 16.5 1:44 38 31:49 9:06 1:46:19.2
53 10/28 116 Jennifer CARR 39 WOMEN 35-39 Yarmouth ME 68 18:19 6:58 1:39 51 16:20 53 13:04 53 16:20 52 45:43 17.1 1:49 42 32:10 9:12 1:46:34.1
54 2/3 197 Katelyn DESROSIERS 19 WOMEN 19&U Gorham ME 1 11:17 6:55 1:04 87 18:04 107 15:40 101 19:44 100 53:26 14.6 0:54 54 33:40 9:37 1:47:13.4
55 13/24 78 Alicia LEEMAN 32 WOMEN 30-34 Lowell MA 82 19:28 7:15 1:22 26 15:32 41 12:41 44 16:03 35 44:15 17.6 1:10 59 34:12 9:46 1:47:39.2
56 11/28 90 Rebecca HEFTY 35 WOMEN 35-39 Auburn ME 37 16:17 7:19 1:39 52 16:25 52 12:59 57 16:38 57 46:02 16.9 1:35 66 35:21 10:06 1:48:09.6
57 6/11 231 Gina GAUDET 49 WOMEN 45-49 Amesbury MA 59 17:26 7:43 1:10 61 16:46 58 13:11 82 17:55 66 47:51 16.3 2:11 44 32:23 9:16 1:48:42.4
58 12/28 112 Hannah WOLKEN 38 WOMEN 35-39 Westbrook ME 64 18:03 7:32 1:37 34 15:50 28 12:23 45 16:05 37 44:17 17.6 2:00 67 35:23 10:07 1:48:47.8
59 11/19 215 Emily JAMES 28 WOMEN 25-29 Arlington MA 65 18:07 8:00 1:43 80 17:32 75 13:46 70 17:29 73 48:46 16.0 0:57 37 31:43 9:04 1:49:11.7
60 7/11 119 Susan MARSHALL 40 WOMEN 40-44 Hopkinton MA 15 14:06 7:23 1:22 82 17:39 80 13:58 86 18:04 82 49:40 15.7 1:10 77 36:40 10:29 1:50:18.7
61 12/19 220 Melissa LIZOTTE 29 WOMEN 25-29 South Portland ME 72 18:35 6:45 1:17 40 16:04 59 13:12 66 17:04 59 46:18 16.8 1:07 78 36:53 10:33 1:50:51.7
62 14/24 69 Suzanne WINIECKI 30 WOMEN 30-34 Portland ME Midcoast Triathlon C 60 17:40 6:56 1:29 45 16:11 56 13:07 54 16:28 54 45:44 17.1 1:08 89 38:59 11:09 1:51:53.7
63 13/19 205 Kellie JOYCE 25 WOMEN 25-29 Portland ME Portland Velo Club 12 13:23 7:13 1:50 99 18:52 9 11:39 17 15:06 50 45:35 17.1 1:48 105 42:19 12:06 1:52:05.6
64 15/24 86 Stacey HANG 34 WOMEN 30-34 Portland ME 73 19:04 6:42 1:46 67 17:01 68 13:28 63 16:55 64 47:22 16.5 2:12 69 35:30 10:09 1:52:32.8
65 3/7 254 Lauren TULLY 28 ATHENA Beverly MA 14 14:05 7:46 2:17 97 18:46 98 14:51 94 18:44 97 52:20 14.9 0:49 73 35:59 10:17 1:53:13.1
66 7/11 224 Shirley LOUISE-MAY 45 WOMEN 45-49 Guilford CT 88 20:03 7:26 4:14 63 16:52 45 12:48 48 16:09 55 45:48 17.0 1:58 62 34:16 9:48 1:53:41.5
67 13/28 98 Krista HAAPALA 36 WOMEN 35-39 Portland ME SheJAMS 54 17:06 7:35 1:57 84 17:45 70 13:41 59 16:46 69 48:11 16.2 1:16 82 37:49 10:49 1:53:50.2
68 8/11 227 Heather WEBBER 47 WOMEN 45-49 Merrimack NH 81 19:22 7:25 1:58 85 17:54 88 14:13 85 18:02 86 50:08 15.6 1:15 55 33:51 9:41 1:53:56.9
69 14/28 105 Katherine CAPRIO-BURGOYN 37 WOMEN 35-39 Portland ME 35 16:14 7:07 1:25 106 19:19 69 13:31 81 17:54 89 50:43 15.4 1:07 87 38:41 11:03 1:55:15.3
70 3/5 203 Katie DONNELLY 24 WOMEN 20-24 Falmouth ME 61 17:57 6:44 1:29 69 17:03 66 13:24 68 17:26 67 47:51 16.3 1:11 93 40:07 11:28 1:55:16.0
71 4/5 199 Katelyn MICHAUD 23 WOMEN 20-24 Gorham ME sheJAMS 50 16:52 7:36 2:00 70 17:03 76 13:48 69 17:29 71 48:19 16.1 1:39 90 39:04 11:10 1:55:27.3
72 15/28 299 Debbie KELLEY 38 WOMEN 35-39 Portland ME 71 18:34 7:31 1:53 86 17:58 94 14:28 92 18:35 93 51:00 15.3 1:31 68 35:27 10:08 1:55:52.5
73 16/28 111 Vickie THOMAS 38 WOMEN 35-39 Toledo OH 80 19:21 9:04 1:47 72 17:12 82 14:05 77 17:37 74 48:53 16.0 1:31 72 35:50 10:15 1:56:22.0
74 17/28 104 Sara YENTSCH 37 WOMEN 35-39 W. Boothbay Harbor ME 79 19:20 9:04 1:42 73 17:13 83 14:10 76 17:36 77 48:58 15.9 0:57 75 36:24 10:24 1:56:22.2
75 4/7 257 Katie FOLEY 40 ATHENA Scarborough ME 63 18:02 8:21 1:51 55 16:29 40 12:41 56 16:35 53 45:43 17.1 1:48 99 40:40 11:38 1:56:22.2
76 18/28 96 Jennifer PROVENCHER 36 WOMEN 35-39 Old Orchard Beach ME 98 21:43 8:43 2:13 76 17:23 95 14:39 79 17:44 83 49:44 15.7 1:49 47 32:27 9:17 1:56:36.0
77 14/19 214 Kristen CYR 28 WOMEN 25-29 South Portland ME 62 18:01 7:39 2:22 94 18:26 96 14:41 87 18:06 94 51:12 15.2 2:08 70 35:30 10:09 1:56:50.6
78 3/3 196 Alexandra MORROW 17 WOMEN 19&U Lebanon ME Alexandra Morrow 110 25:47 7:14 2:21 60 16:42 74 13:44 67 17:24 65 47:49 16.3 1:59 45 32:25 9:16 1:57:31.5
79 5/7 253 Carolyne LACERTE 27 ATHENA South Portland ME VELO 97 21:12 6:20 1:52 66 16:56 85 14:11 95 18:51 85 49:57 15.6 1:25 79 36:56 10:33 1:57:38.3
80 16/24 80 Erin STONE 33 WOMEN 30-34 Scarborough ME 83 19:38 7:12 1:19 93 18:14 93 14:28 74 17:34 87 50:15 15.5 1:14 85 38:05 10:53 1:57:39.4
81 8/11 127 Sandra SCIBELLI 43 WOMEN 40-44 New York NY asphault green 99 22:26 8:46 2:09 56 16:32 62 13:14 60 16:47 60 46:32 16.8 2:17 71 35:38 10:11 1:57:44.0
82 19/28 106 Tammy WEBBER 37 WOMEN 35-39 Litchfield ME 116 26:42 7:38 1:22 77 17:24 64 13:20 71 17:31 70 48:14 16.2 1:02 53 33:31 9:35 1:58:25.9
83 9/11 230 Marybeth BORIO 49 WOMEN 45-49 Cicero NY 75 19:10 8:17 1:46 79 17:29 87 14:12 78 17:38 80 49:18 15.8 1:47 86 38:39 11:03 1:58:55.3
84 6/7 252 Maura FOLEY 23 ATHENA Portland ME 84 19:43 8:37 1:35 90 18:10 90 14:20 88 18:10 88 50:39 15.4 1:08 83 37:56 10:51 1:59:35.9
85 17/24 71 Regan JOHNSON 31 WOMEN 30-34 South Portland ME 67 18:19 8:31 1:41 101 19:02 103 15:25 110 20:59 105 55:25 14.1 1:54 58 34:08 9:45 1:59:53.9
86 18/24 74 Jill FURICK 32 WOMEN 30-34 Arlington VA 78 19:15 7:34 1:43 102 19:05 105 15:33 109 20:50 106 55:27 14.1 1:50 64 34:29 9:52 2:00:15.7
87 20/28 93 Jennifer MAY 35 WOMEN 35-39 Portland ME 103 22:32 7:53 1:55 81 17:39 78 13:56 75 17:36 78 49:09 15.9 1:35 81 37:31 10:43 2:00:31.9
88 5/5 202 Meredith PERDUE 24 WOMEN 20-24 South Portland ME 17 14:31 10:24 2:45 91 18:11 79 13:56 72 17:32 81 49:38 15.7 3:04 95 40:20 11:32 2:00:39.1
89 9/11 121 Jill ALFOND 41 WOMEN 40-44 Vail CO 85 19:43 8:43 3:11 78 17:26 71 13:43 73 17:32 72 48:40 16.0 2:22 92 39:51 11:24 2:02:27.7
90 21/28 100 Kristy LAVALLEE 36 WOMEN 35-39 Saco ME 102 22:28 8:54 1:27 98 18:48 101 15:10 96 18:58 98 52:55 14.7 2:15 65 34:56 9:59 2:02:52.7
91 19/24 87 Brooke HOWARD 34 WOMEN 30-34 Cambridge MA 52 16:56 8:14 2:24 89 18:09 89 14:17 89 18:18 90 50:44 15.4 3:16 104 42:07 12:02 2:03:38.3
92 22/28 101 Erica SPENCER 37 WOMEN 35-39 Portland ME 105 23:17 8:04 1:50 83 17:45 99 15:05 84 18:00 91 50:48 15.4 3:47 74 36:09 10:20 2:03:52.4
93 20/24 68 Melissa PHILIPPE 30 WOMEN 30-34 Dover NH 70 18:28 8:24 3:29 104 19:09 102 15:16 97 19:02 99 53:26 14.6 1:15 88 38:58 11:08 2:03:57.8
94 23/28 110 Stephanie MILLER 38 WOMEN 35-39 Boothbay Harbor ME 91 20:21 8:08 1:40 88 18:05 92 14:27 93 18:42 95 51:13 15.2 1:44 102 40:56 11:42 2:03:59.7
95 10/11 276 Kristen ROBERGE 43 WOMEN 40-44 Manchester NH 112 25:48 9:51 1:47 58 16:33 65 13:22 98 19:03 76 48:57 15.9 1:27 80 37:00 10:35 2:04:47.0
96 21/24 72 Amber WATERMAN 31 WOMEN 30-34 Lewiston ME 108 24:08 8:36 2:51 75 17:22 73 13:44 65 17:03 68 48:07 16.2 1:17 97 40:25 11:33 2:05:21.7
97 5/7 234 Susanna WALSH 51 WOMEN 50-54 North Yarmouth ME 93 20:25 8:08 1:47 74 17:20 81 14:01 83 17:57 79 49:16 15.8 1:38 109 44:34 12:44 2:05:46.1
98 15/19 217 Happy COTE 29 WOMEN 25-29 Portland ME 104 22:54 8:41 1:44 107 19:22 97 14:49 102 19:52 103 54:02 14.4 1:12 84 37:57 10:51 2:06:26.1
99 16/19 207 Alana CAMPBELL 26 WOMEN 25-29 Portland ME 86 19:50 9:24 2:56 92 18:12 86 14:11 91 18:33 92 50:55 15.3 2:41 100 40:43 11:38 2:06:26.4
100 22/24 85 Maggie SCHWAN 34 WOMEN 30-34 Dover DE 90 20:19 8:28 1:10 105 19:17 106 15:37 104 20:06 104 54:59 14.2 1:31 101 40:51 11:41 2:07:14.8
101 24/28 95 Brenda MURPHY 36 WOMEN 35-39 Portland ME 100 22:26 10:15 3:19 108 19:30 104 15:29 108 20:34 107 55:32 14.0 1:14 76 36:40 10:29 2:09:23.4
102 23/24 77 Leesa JONES 32 WOMEN 30-34 South Portland ME 114 26:19 8:07 2:17 96 18:38 91 14:26 90 18:24 96 51:28 15.2 2:37 94 40:10 11:29 2:10:54.6
103 10/11 222 Carla WARD 45 WOMEN 45-49 North Hampton NH 106 23:58 9:16 2:07 71 17:12 77 13:50 80 17:53 75 48:54 16.0 2:41 107 43:29 12:26 2:12:21.0 2:00
104 7/7 270 Karen PRECOURT 46 ATHENA Londonderry NH Stonyfield 107 23:59 8:33 2:29 64 16:55 72 13:43 99 19:19 84 49:56 15.6 2:44 111 45:36 13:02 2:13:14.4
105 25/28 293 Marley LARRABEE 37 WOMEN 35-39 Portland ME Chain Gang 94 20:52 10:12 2:31 95 18:28 115 18:48 100 19:33 109 56:48 13.7 1:19 103 41:52 11:58 2:13:31.3
106 26/28 274 Katrina EICHENFELDT 37 WOMEN 35-39 Stonyfield 111 25:48 10:03 2:44 103 19:07 84 14:10 107 20:28 101 53:43 14.5 2:58 96 40:22 11:32 2:15:35.9
107 27/28 113 Tricia HEIDELBAUGH 39 WOMEN 35-39 Fairfax Station VA 113 26:18 11:01 2:15 100 18:55 100 15:05 103 19:52 102 53:52 14.5 1:38 98 40:38 11:37 2:15:38.4
108 6/7 236 Diane DAVISON 52 WOMEN 50-54 Portland ME 95 20:59 13:12 3:49 111 20:07 112 16:58 106 20:27 110 57:32 13.6 2:35 91 39:49 11:23 2:17:53.9
109 17/19 213 Lauren GUPTILL 27 WOMEN 25-29 Berwick ME 76 19:12 9:53 1:30 112 20:28 108 15:41 111 22:01 112 58:10 13.4 2:04 112 47:15 13:30 2:18:00.3
110 7/7 235 Anne CLELLAND 52 WOMEN 50-54 Blacksburg VA 87 20:02 10:56 4:29 109 19:48 110 15:53 105 20:21 108 56:01 13.9 2:40 108 44:10 12:37 2:18:15.6
111 24/24 70 Jessica RIVARD 31 WOMEN 30-34 North Yarmouth ME 92 20:22 7:39 1:54 115 22:30 116 18:55 115 24:11 115 1:05:36 11.9 1:11 106 43:27 12:25 2:20:04.9
112 2/2 240 Marlene DICKINSON 58 WOMEN 55-59 Gloucester MA 115 26:33 10:51 1:32 110 19:55 109 15:43 112 22:10 111 57:46 13.5 1:25 113 49:27 14:08 2:27:31.8
113 18/19 218 Heather NADEAU 29 WOMEN 25-29 Dover NH 96 21:09 10:18 2:26 117 24:40 117 18:58 116 25:57 116 1:09:34 11.2 1:48 110 45:35 13:02 2:30:45.9
114 11/11 272 Laura STANTON 46 WOMEN 45-49 69 18:22 14:45 2:33 114 21:30 114 17:06 114 24:09 114 1:02:43 12.4 5:30 115 60:01 17:09 2:43:50.8
115 28/28 91 Veronica MORRIS 35 WOMEN 35-39 Lawrence MA Trifury 109 24:59 11:43 5:50 113 21:02 111 16:16 113 22:36 113 59:53 13.0 1:24 116 62:44 17:56 2:46:31.2
116 1/1 241 Elke GORDON 64 WOMEN 60-64 McLean VA 118 38:38 16:58 4:21 116 24:35 113 17:01 117 28:39 117 1:10:14 11.1 2:11 114 58:39 16:46 3:10:57.6
117 11/11 124 Anna VOUROS 43 WOMEN 40-44 Boston MA 32 16:01 10:56 2:25 43 16:05 61 13:14 43 16:03 46 45:21 17.2 4:17
118 19/19 210 Heather SHUMAN 26 WOMEN 25-29 117 29:55
Race Name

Race Name


Portland, Maine
July 10, 2010
Swim - 1/2 mile | Bike - 13 Miles | Run - 3.5 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim Mini Run T1 Rank Bike1 Rank Bike2 Rank Bike3 Rank Bike Mph T2 Rank Run Pace Time Pen
1 1/20 302 Kurt PERHAM 39 MEN 35-39 Birch Island ME 10 12:26 4:14 0:44 1 11:07 1 9:05 1 11:22 1 31:32 24.7 0:36 3 22:12 6:21 1:11:42.1
2 1/10 130 Davis BACKER 21 MEN 20-24 Cape Elizabeth ME 5 11:46 4:40 1:04 4 12:23 5 9:48 6 12:15 5 34:24 22.7 0:49 1 21:21 6:06 1:14:01.5
3 2/20 288 Brett HELLSTEDT 35 MEN 35-39 N. Yarmouth ME 8 12:24 4:52 1:05 3 11:55 2 9:17 3 11:33 3 32:44 23.8 0:46 5 22:32 6:27 1:14:21.0
4 3/20 303 Vaughn COOPER 38 MEN 35-39 Dover NH 2 10:38 4:43 0:58 40 14:16 4 9:37 4 12:00 11 35:52 21.7 0:49 2 21:51 6:15 1:14:48.0
5 1/20 284 Daniel VAILLANCOURT 28 MEN 25-29 Fryeburg ME gorham bike and ski 17 13:39 5:24 1:13 2 11:28 3 9:31 2 11:31 2 32:29 24.0 1:01 6 22:37 6:28 1:16:18.7
6 1/10 170 Rob SMITH 52 MEN 50-54 Cumberland Foresid ME TriMainiacs 9 12:26 4:59 1:05 8 12:46 8 9:57 9 12:24 8 35:06 22.2 0:53 16 24:05 6:53 1:18:31.7
7 1/22 23 Nathan DUNN 34 MEN 30-34 Rye NH 16 13:24 4:49 1:14 9 12:51 10 10:02 10 12:28 9 35:19 22.1 0:43 8 23:16 6:39 1:18:42.3
8 4/20 34 Patrick O'BRIEN 37 MEN 35-39 Scarborough ME 3 11:30 5:31 1:01 11 13:06 13 10:26 11 12:41 12 36:12 21.5 1:04 11 23:29 6:43 1:18:44.3
9 5/20 31 Dean HASPELA 37 MEN 35-39 Dorchester MA 13 13:00 4:47 0:58 12 13:08 12 10:24 13 12:51 13 36:22 21.4 0:45 15 23:52 6:49 1:19:41.2
10 6/20 280 Timothy KEENE 37 MEN 35-39 Portland ME Tri Maniacs 24 14:06 5:03 0:56 6 12:30 6 9:49 5 12:02 4 34:20 22.7 0:43 21 24:45 7:05 1:19:50.7
11 1/27 66 Steven MCLAUGHLIN 44 MEN 40-44 Portland ME Tri Mainiacs 6 11:57 5:13 1:17 7 12:46 7 9:55 8 12:20 7 35:01 22.3 1:09 30 25:43 7:21 1:20:15.8
12 2/10 166 Carl HEFFLEFINGER 50 MEN 50-54 Amherst NH Tri-Nanlt's Manchest 39 15:26 4:52 1:00 10 12:51 11 10:13 12 12:43 10 35:47 21.8 0:54 19 24:27 7:00 1:22:22.9
13 2/22 17 Nathan SMITH 33 MEN 30-34 North Yarmouth ME 4 11:46 5:06 1:00 26 13:50 30 11:02 78 15:00 45 39:51 19.6 0:46 20 24:44 7:04 1:23:10.8
14 7/20 36 Matt O'DONNNELL 38 MEN 35-39 Pittston ME 86 16:54 5:07 1:03 5 12:27 9 10:01 7 12:16 6 34:43 22.5 1:00 25 25:05 7:10 1:23:50.5
15 1/10 161 Tim CRONK 48 MEN 45-49 Merrimack NH 21 13:58 6:03 1:11 15 13:16 16 10:30 16 13:05 15 36:50 21.2 0:56 23 25:00 7:09 1:23:54.9
