Belfast, Maine
Swim - 525 yrds / Bike - 12.2 Miles / Run - 3.5 Miles
Triathlon

Race Name

Female Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/11 131 Carrie HEDSTROM 33 WOMEN 30-34 Camden ME 1 7:28 0:50 1 36:58 19.8 0:31 2 24:35 7:02 1:10:19.6
2 1/14 121 Martha FANNING 40 WOMEN 40-44 Cape Elizabeth ME 16 10:47 1:35 2 37:06 19.7 0:40 3 25:12 7:12 1:15:17.0
3 2/11 119 Darrah CUNNINGHAM 32 WOMEN 30-34 Morrill ME 6 9:23 1:36 7 40:32 18.1 0:41 1 24:06 6:53 1:16:15.4
4 2/14 116 Tracey COTE 40 WOMEN 40-44 Oakland ME 5 9:22 0:59 9 41:16 17.7 0:55 4 25:14 7:13 1:17:44.0
5 3/11 125 Tara FULLER 34 WOMEN 30-34 Waldo ME 7 9:28 1:08 10 41:22 17.7 0:32 5 26:15 7:30 1:18:42.6
6 3/14 120 Monicque DESCHAMPS 40 WOMEN 40-44 Belfast ME 26 11:35 1:30 4 39:30 18.5 1:07 6 26:17 7:31 1:19:55.8
7 1/4 168 Kelly ROBBINS 47 WOMEN 45-49 Waldoboro ME 19 10:55 1:43 8 40:52 17.9 0:37 7 27:07 7:45 1:21:11.7
8 4/14 145 Paula LUNT 44 WOMEN 40-44 Tenants Harbor ME 29 11:48 1:49 3 38:56 18.8 0:48 9 27:58 8:00 1:21:15.9
9 1/11 150 Kate MILES 36 WOMEN 35-39 Troy ME 24 11:22 2:05 12 42:07 17.4 1:11 8 27:30 7:52 1:24:13.1
10 1/2 175 Tracy ST ONGE 53 WOMEN 50-54 Bridgton ME 17 10:53 2:15 11 42:06 17.4 0:34 12 29:24 8:24 1:25:08.4
11 5/14 130 Libby HEALY 41 WOMEN 40-44 Thorndike ME 4 9:20 1:05 15 44:13 16.6 1:31 14 29:29 8:26 1:25:35.8
12 6/14 111 Jane CADY 40 WOMEN 40-44 Belfast ME 13 10:39 2:26 6 40:26 18.1 0:46 27 31:39 9:03 1:25:53.1
13 4/11 126 Erica GATES 30 WOMEN 30-34 Waldoboro ME 9 9:46 1:21 17 44:41 16.4 1:03 16 29:47 8:31 1:26:36.2
14 2/4 164 Amy PILLITTERI 49 WOMEN 45-49 Belfast ME 23 11:17 1:01 5 40:13 18.2 0:37 35 33:40 9:38 1:26:46.9
15 3/4 133 Mary HODSDON 48 WOMEN 45-49 Belfast ME 38 12:38 2:17 14 43:35 16.8 0:21 11 29:03 8:18 1:27:53.2
16 5/11 184 Kali MCCARTHY 32 WOMEN 30-34 Belfast ME 11 9:57 1:46 25 47:23 15.4 0:34 13 29:26 8:25 1:29:03.9
17 2/11 156 Kristin NELSON 38 WOMEN 35-39 Camden ME 2 7:51 2:19 24 46:53 15.6 1:25 20 30:47 8:48 1:29:12.8
18 1/4 160 Judith OTTMANN 56 WOMEN 55-59 Belfast ME 34 12:21 1:40 13 43:18 16.9 1:09 23 31:02 8:52 1:29:27.9
19 7/14 181 Alexandria WHITNEY 41 WOMEN 40-44 Nobleboro ME 40 13:00 1:06 19 45:13 16.2 0:51 22 30:58 8:51 1:31:06.7
20 8/14 158 Diane O'CONNELL 42 WOMEN 40-44 Bucksport ME 25 11:30 2:15 20 45:34 16.1 0:26 25 31:31 9:01 1:31:14.3
21 3/11 167 Samantha RIPLEY 36 WOMEN 35-39 Liberty ME 35 12:23 1:16 21 46:02 15.9 0:20 24 31:30 9:00 1:31:29.1
22 4/11 183 Sara YENTSCH 37 WOMEN 35-39 West Boothbay Harb ME 15 10:42 2:06 23 46:32 15.7 0:52 29 32:03 9:10 1:32:13.0
23 2/4 140 Christine KRAMER 59 WOMEN 55-59 Belfast ME 21 11:15 2:13 16 44:39 16.4 1:28 34 33:34 9:36 1:33:06.1
24 9/14 117 Mara CRANS JR 44 WOMEN 40-44 Camden ME 8 9:41 2:50 33 49:54 14.7 0:17 19 30:39 8:46 1:33:17.4
25 5/11 169 Alison SCHEIB 36 WOMEN 35-39 Camden ME 14 10:40 2:51 26 47:38 15.4 1:33 32 32:36 9:19 1:35:14.7
26 1/1 151 Lindsay MILES 22 WOMEN 20-24 Waldo ME 18 10:53 2:10 43 52:49 13.9 0:25 15 29:39 8:29 1:35:54.3
27 6/11 180 Zofia WEISS 30 WOMEN 30-34 Belfast ME 27 11:39 2:31 31 49:44 14.7 1:29 21 30:53 8:50 1:36:13.0
28 10/14 159 Heather OMALIA 40 WOMEN 40-44 Belfast ME 32 12:00 2:59 27 47:48 15.3 1:32 30 32:16 9:13 1:36:31.9
29 6/11 135 Kerri HOLT 37 WOMEN 35-39 Montville ME 33 12:20 3:11 29 48:33 15.1 1:12 28 31:57 9:08 1:37:09.9
30 11/14 177 Jen TYNE 40 WOMEN 40-44 Bucksport ME 12 10:39 2:02 32 49:51 14.7 0:56 39 34:56 9:59 1:38:21.0
31 7/11 115 Sonya CLARK 38 WOMEN 35-39 Belfast ME 37 12:29 2:46 38 50:44 14.4 1:24 26 31:37 9:02 1:38:58.3
32 7/11 179 Jennifer WEAVER 30 WOMEN 30-34 Belfast ME 41 13:01 1:36 44 54:23 13.5 0:13 17 29:53 8:33 1:39:04.6
33 12/14 106 Kerry BRIDGES 42 WOMEN 40-44 Warren ME 42 13:06 1:51 22 46:28 15.8 0:57 44 37:15 10:39 1:39:35.0
34 8/11 152 Stephanie MILLER 38 WOMEN 35-39 Boothbay Harbor ME 22 11:17 2:09 30 48:55 15.0 1:18 43 36:21 10:23 1:39:57.1
35 8/11 118 Shannon CROSS 32 WOMEN 30-34 Searsport ME 47 15:05 2:41 42 52:47 13.9 0:43 10 28:54 8:16 1:40:07.6
36 2/2 162 Carol PELLETIER 51 WOMEN 50-54 Belfast ME 49 17:35 2:30 18 44:48 16.3 1:06 38 34:26 9:51 1:40:23.1
37 9/11 101 Jessica ANDREWS 34 WOMEN 30-34 Lincolnville Cente ME 43 13:36 2:24 37 50:24 14.5 0:27 36 33:48 9:40 1:40:36.1
38 3/4 141 Carol KUHN 59 WOMEN 55-59 Northport ME 10 9:57 2:16 40 52:00 14.1 1:29 40 35:27 10:08 1:41:06.2
39 9/11 178 Kim WAGENKNECHT 38 WOMEN 35-39 Belfast ME 44 13:58 2:31 45 54:46 13.4 0:39 18 29:54 8:33 1:41:46.1
40 13/14 139 Kristen JOHNSON 42 WOMEN 40-44 Stockton Springs ME 39 12:41 2:43 36 50:15 14.6 1:09 41 35:35 10:10 1:42:19.9
41 4/4 157 Mollie NOYES 59 WOMEN 55-59 Belfast ME 48 15:14 3:12 28 48:17 15.2 0:48 42 36:17 10:22 1:43:45.4
42 1/1 142 Kasey LAVEWAY 18 WOMEN 14-19 Belfast ME 3 9:12 2:35 48 59:54 12.2 0:39 31 32:25 9:16 1:44:42.8
43 14/14 112 Christine CATTAN 41 WOMEN 40-44 Eddington ME 31 12:00 3:17 34 50:01 14.6 1:50 45 38:07 10:54 1:45:12.6
44 4/4 153 Joanne MOESSWILDE 47 WOMEN 45-49 Belfast ME 30 11:57 3:40 35 50:13 14.6 1:05 46 40:14 11:30 1:47:06.7
45 1/2 108 Kristen BROWER 29 WOMEN 25-29 Agawam MA 20 11:10 2:24 41 52:38 13.9 1:15 47 41:24 11:50 1:48:48.5
46 10/11 138 Kristin JACOBSON 38 WOMEN 35-39 Swanville ME 50 18:43 1:04 47 58:09 12.6 1:16 33 33:21 9:32 1:52:31.2
47 11/11 137 Erica IRISH 36 WOMEN 35-39 Belmont ME 36 12:25 3:00 49 1:00:35 12.1 2:35 37 34:12 9:47 1:52:43.1
48 2/2 129 Jennifer HAWKES 27 WOMEN 25-29 Agawam MA 28 11:48 1:33 39 51:47 14.1 1:22 49 47:43 13:38 1:54:10.2
49 10/11 161 Elisha PARENT 34 WOMEN 30-34 Waldo ME 46 15:04 2:50 46 55:11 13.3 0:47 48 42:56 12:16 1:56:46.5
50 11/11 166 Heather RICHARDS 34 WOMEN 30-34 Corinna ME 45 15:01 3:58 50 1:03:25 11.5 2:37 50 48:32 13:52 2:13:30.9
Race Name

Race Name


Belfast, Maine
Swim - 525 yrds / Bike - 12.2 Miles / Run - 3.5 Miles

Race Name

Male Overall Results

Place Cla/Tot Bib Name Age Class City State Triclub Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Time Pen
1 1/2 104 Milan BABIK 31 MEN 30-34 Waterville ME 4 8:17 0:31 1 30:49 23.8 0:25 2 22:31 6:26 1:02:29.5
2 1/5 186 Dave PAINTER 49 MEN 45-49 7 9:17 1:12 2 32:43 22.4 1:13 1 22:27 6:25 1:06:50.1
3 1/1 172 Adam SMITH 23 MEN 20-24 Morrill ME 1 7:14 0:32 3 33:36 21.8 0:27 13 26:35 7:36 1:08:22.2
4 1/8 148 David MCCLUSKEY 40 MEN 40-44 Eddington ME 3 7:51 0:49 6 35:48 20.4 0:52 9 24:40 7:03 1:09:57.2
5 2/8 185 Jason GALLANT 42 MEN 40-44 13 9:58 1:11 4 34:25 21.3 0:39 5 24:13 6:55 1:10:22.7
6 2/2 132 Jason HEWITT 32 MEN 30-34 Agawam MA 8 9:18 0:38 8 36:57 19.8 0:36 3 23:11 6:38 1:10:37.2
7 1/1 165 Carl PILLITTERI 15 MEN 14-19 Belfast ME 2 7:27 0:47 13 38:50 18.8 0:24 6 24:14 6:56 1:11:39.3
8 3/8 144 Chad LEWIS 42 MEN 40-44 Augusta ME 10 9:42 0:34 5 35:44 20.5 0:26 11 25:36 7:19 1:11:59.1
9 2/5 128 Scott HALL 45 MEN 45-49 Belfast ME 5 9:02 1:47 7 36:13 20.2 0:53 8 24:31 7:01 1:12:23.9
10 1/2 171 Chad SISSON 37 MEN 35-39 Winslow ME 11 9:48 1:26 11 37:52 19.3 0:42 4 23:27 6:42 1:13:12.4
11 3/5 127 Alan GIBSON 46 MEN 45-49 Waldo ME 9 9:21 1:27 12 38:31 19.0 1:03 7 24:26 6:59 1:14:45.7
12 1/5 187 Geoffrey SCOTT 55 MEN 55-59 17 11:14 1:09 9 36:58 19.8 1:02 14 26:50 7:40 1:17:10.1
13 1/3 146 Donald MANSIUS 52 MEN 50-54 Appleton ME 23 11:40 1:51 15 39:40 18.5 0:27 12 26:16 7:31 1:19:51.1
14 1/3 155 John MOREY 60 MEN 60-64 Belfast ME 19 11:19 1:14 10 37:37 19.5 1:27 18 28:27 8:08 1:20:02.9
15 4/5 174 Darrell SMITH 48 MEN 45-49 Morrill ME 26 12:07 2:04 14 39:00 18.8 1:23 19 28:34 8:10 1:23:06.9
16 2/5 173 Clifton SMITH 59 MEN 55-59 South China ME 22 11:30 2:23 19 41:38 17.6 1:43 17 28:25 8:07 1:25:36.5
17 5/5 163 Scott PELLETIER 47 MEN 45-49 Belfast ME 25 12:07 2:31 16 40:20 18.1 1:18 20 29:32 8:27 1:25:46.1
18 4/8 113 Robert CATTAN 40 MEN 40-44 Eddington ME 14 10:18 1:50 17 40:43 18.0 0:43 23 32:39 9:20 1:26:10.1
19 5/8 122 Thomas FARRELL 41 MEN 40-44 Damariscotta ME 18 11:19 1:51 22 42:43 17.1 1:20 21 29:37 8:28 1:26:46.0
20 2/3 154 Glenn MONTGOMERY 63 MEN 60-64 Belfast ME 24 11:40 3:04 21 42:27 17.2 1:43 16 28:25 8:07 1:27:15.1
21 6/8 102 Mark ANDREWS 42 MEN 40-44 Damariscotta ME 29 14:21 4:30 23 43:07 17.0 0:55 10 24:52 7:07 1:27:43.4
22 3/5 109 Thomas BRYAND 58 MEN 55-59 Biddeford ME 6 9:11 1:29 20 42:06 17.4 0:49 25 34:12 9:47 1:27:43.6
23 4/5 134 Donald HOENIG 59 MEN 55-59 Belfast ME 28 13:49 3:21 24 43:18 16.9 1:10 15 27:14 7:47 1:28:49.9
24 5/5 182 Richard WIEMER 58 MEN 55-59 Union ME 21 11:30 2:29 18 41:09 17.8 2:01 24 33:21 9:32 1:30:28.1
25 2/3 103 John ARRISON 54 MEN 50-54 Belfast ME 15 10:53 2:02 26 45:51 16.0 0:40 22 31:13 8:56 1:30:35.9
26 7/8 107 Stephen BRIMLEY 40 MEN 40-44 Belfast ME 12 9:51 2:03 25 43:42 16.8 1:18 27 34:27 9:51 1:31:18.7
27 3/3 114 Ronald CLARK JR 50 MEN 50-54 Belfast ME 20 11:25 2:57 28 50:37 14.5 0:59 28 36:34 10:27 1:42:29.1
28 1/1 147 Robert MCARTOR 71 MEN 70+ Southport ME 27 13:11 3:17 27 49:07 14.9 1:52 29 39:06 11:11 1:46:31.6
29 8/8 105 Justin BENNETT 42 MEN 40-44 Blue Hill ME 30 15:51 1:09 30 59:53 12.2 1:31 26 34:27 9:51 1:52:48.3
30 2/2 110 Paul BURTCHELL 36 MEN 35-39 Belfast ME 31 16:21 2:43 29 50:49 14.4 2:06 30 46:10 13:12 1:58:05.9
31 3/3 136 Daniel HORTON 62 MEN 60-64 Swanville ME 16 10:56 4:46 31 1:04:33 11.3 1:38 31 60:42 17:21 2:22:31.2
Race Name